Lynwood Capital Management Inc. at 2023-03-31

Filling information for Lynwood Capital Management Inc. as Treemap, investor disclosed 129 total holdings based on 2023-03-31 SEC fillings. A list of the exposed holdings

Product name

Product description

Changed holding value / amount

Details
Total Holding Value, based on SEC fillings over time
CUSIP Symbol Name Title Of Class Value in 1000's Amount
84465L113 84465L113 SOUTHPORT ACQUISITION CORP *W EXP 99/99/999 23697 26144
17275R102 17275R102 CISCO SYS INC COM 1829625 35000
G8675N109 G8675N109 TARGET GLOBAL ACQUISI I CORP CLASS A ORD SHS 2015000 138595
05464C101 05464C101 AXON ENTERPRISE INC COM 2248500 10000
G06362100 G06362100 AURA FAT PROJS ACQUISITION C CLASS A ORD 4014 99544
58759A116 58759A116 MERCATO PARTNERS ACQUISITION *W EXP 99/99/999 2013 35000
74349W104 74349W104 PROOF ACQUISITION CORP I CL A COM 1897500 25000
925654105 925654105 VICINITY MOTOR CORP COM 784080 990000
00438Y107 00438Y107 ACCRETION ACQUISITION CORP COM 103200 10000
M6000J119 M6000J119 HUB CYBER SECURITY LTD *W EXP 08/22/202 312900 2104114
G6256B114 G6256B114 DENALI CAPITAL ACQUISITN COR *W EXP 03/28/202 878433 104500
408302115 408302115 HAMMERHEAD ENERGY INC *W EXP 02/23/202 954 30000
67103H107 67103H107 OREILLY AUTOMOTIVE INC COM 1950 300
03062D100 03062D100 AMERICAS GOLD AND SILVER COR COM 3736718 7897500
G0888J124 G0888J124 BATTERY FUTURE ACQUISITION C *W EXP 99/99/999 2035800 40340
36168Q104 36168Q104 GFL ENVIRONMENTAL INC SUB VTG SHS 344514 10000
83406F102 83406F102 SOFI TECHNOLOGIES INC COM 540 150000
82509L107 82509L107 SHOPIFY INC CL A 313326 23400
015857105 015857105 ALGONQUIN PWR UTILS CORP COM 1676732 200000
49436K106 49436K106 KIMBELL TIGER ACQUISITION CO COM CL A 7750000 10000
343412102 343412102 FLUOR CORP NEW COM 1545500 50000
33829M101 33829M101 FIVE BELOW INC COM 535522 2600
G66721104 G66721104 NORWEGIAN CRUISE LINE HLDG L SHS 1044022 50000
84445C100 84445C100 SOUTHLAND HLDGS INC COM 598094 25000
G5510R113 G5510R113 LIV CAPITAL ACQUISITN CORP I *W EXP 02/07/202 105300 39390
G5596W127 G5596W127 WORLD QUANTUM GROWTH ACQUISI *W EXP 08/04/202 304 44765
009066101 009066101 AIRBNB INC COM CL A 1866000 15000
84921J108 84921J108 SPORTSMAP TECH ACQUISITIN CO COM 1041383 200108
92189H607 92189H607 VANECK ETF TRUST OIL SERVICES ETF 1385650 5000
67190B203 67190B203 OAK WOODS ACQUISITION CORP UNIT 03/23/2028 777 73000
55903Q104 55903Q104 MAG SILVER CORP COM 288505 100000
G8675N125 G8675N125 TARGET GLOBAL ACQUISI I CORP *W EXP 12/08/202 2325500 22375
478160104 478160104 JOHNSON & JOHNSON COM 439523 50000
17248W113 17248W113 CINGULATE INC *W EXP 12/10/202 8555 50000
27966L108 27966L108 EDESA BIOTECH INC COM 262229 287500
82028K200 82028K200 SHAW COMMUNICATIONS INC CL B CONV 12685 20000
G0283A116 G0283A116 ALPHAVEST ACQUISITION CORP RIGHT 06/19/2024 9909 90000
G04058106 G04058106 AP ACQUISITION CORP CL A ORD SHS 527500 50000
G8656L106 G8656L106 TH INTERNATIONAL LIMITED ORDINARY SHARES 1840000 165000
G11217117 G11217117 BIOPLUS ACQUISITION CORP CLASS A ORD SHS 104400 10000
G41522114 G41522114 THE GROWTH FOR GOOD ACQU COR *W EXP 11/12/202 671550 10000
87251T117 87251T117 TG VENTURE ACQUISITION CORP *W EXP 08/15/202 1445546 21180
91842V110 91842V110 VMG CONSUMER ACQUISITION COR *W EXP 11/03/202 1102 24537
G0440J125 G0440J125 APX ACQUISITION CORP I *W EXP 11/30/202 747 12871
G0888J108 G0888J108 BATTERY FUTURE ACQUISITION C CL A ORD SHS 4034 195000
G5510R105 G5510R105 LIV CAPITAL ACQUISITN CORP I CLASS A ORD SHS 597327 75000
G9473A109 G9473A109 UTA ACQUISITION CORPORATION CLASS A ORD SHS 2702 65000
G6293R106 G6293R106 MOTIVE CAPITAL CORP II CL A ORD 1261246 100050
G3R34K103 G3R34K103 FINNOVATE ACQUISITION CORP CLASS A ORD SHS 886550 85000
77867R100 77867R100 ROTH CH ACQUISITION V CO COM 1750 30361
G44525106 G44525106 PEARL HOLDINGS ACQUISITN COR CLASS A ORD SHS 789572 184990
68827L101 68827L101 OSISKO GOLD ROYALTIES LTD COM 672500 50000
G41522130 G41522130 THE GROWTH FOR GOOD ACQU COR RIGHT 11/12/2026 953 25000
48203N111 48203N111 JUNIPER II CORP *W EXP 99/99/999 1081500 13780
30324Y101 30324Y101 FG MERGER CORP COMMON STOCK 520000 50000
G6301J112 G6301J112 MOUNTAIN & CO I ACQUISITN CO *W EXP 09/30/202 26572 30000
G3218G117 G3218G117 EVE MOBILITY ACQUISITION COR *W EXP 12/31/202 1044544 28976
896945201 896945201 TRIPADVISOR INC COM 238320 12000
77118V116 77118V116 ROC ENERGY ACQUISITION CORP RIGHT 11/30/2028 1947 5000
G44525114 G44525114 PEARL HOLDINGS ACQUISITN COR *W EXP 12/15/202 2112500 30000
G03959114 G03959114 ANTHEMIS DIGITAL ACQUISITION *W EXP 11/01/202 888250 21372
G4373K109 G4373K109 HEALTHCARE AI ACQUISITION CO CLASS A ORD SHS 1074150 30000
G3R34K111 G3R34K111 FINNOVATE ACQUISITION CORP *W EXP 09/30/202 513 25500
G0440J109 G0440J109 APX ACQUISITION CORP I CLASS A ORD SHS 157800 15000
87251T109 87251T109 TG VENTURE ACQUISITION CORP CLASS A COM 2936 55362
86771W105 86771W105 SUNRUN INC COM 400860 100000
G11765115 G11765115 BLOCKCHAIN COINVSTRS ACQ CRP *W EXP 11/01/202 857468 12500
84445C118 84445C118 SOUTHLAND HLDGS INC *W EXP 09/01/202 1117555 30000
M6000J101 M6000J101 HUB CYBER SECURITY LTD ORD SHS 33003 4875000
35088F206 35088F206 FOUR LEAF ACQUISITION CORP UNIT 03/15/2028 820000 80000
G03959106 G03959106 ANTHEMIS DIGITAL ACQUISITION CLASS A ORD 759 85000
74954L104 74954L104 RF ACQUISITION CORP CLASS A COM 1795500 78300
98420X103 98420X103 X4 PHARMACEUTICALS INC COM 783000 900000
77867R118 77867R118 ROTH CH ACQUISITION V CO UNIT 12/10/2026 2297900 10000
G26735103 G26735103 ANDRETTI ACQUISITION CORP CL A ORD SHS 1793 79200
84921J116 84921J116 SPORTSMAP TECH ACQUISITIN CO *W EXP 09/01/202 1205 50000
29978K102 29978K102 EVEREST CONSOLIDATOR ACQ COR CL A COM 326159 31122
874039100 874039100 TAIWAN SEMICONDUCTOR MFG LTD SPONSORED ADS 519706 25000
G8465L107 G8465L107 ST ENERGY TRANSITION I LTD CL A ORD SHS 2250 50068
02079K107 02079K107 ALPHABET INC CAP STK CL C 1040000 10000
G9473A117 G9473A117 UTA ACQUISITION CORPORATION *W EXP 10/30/202 676650 15000
44969Q307 44969Q307 IM CANNABIS CORP COM 6337500 455000
293594107 293594107 ENOVIX CORPORATION COM 372750 25000
G41522106 G41522106 THE GROWTH FOR GOOD ACQU COR CLASS A ORD SHS 572997 105000
G11728105 G11728105 BLEUACACIA LTD CLASS A ORD SHS 1403 83901
104833306 104833306 BRAGG GAMING GROUP INC COM NEW 1605760 452500
767744105 767744105 RITCHIE BROS AUCTIONEERS COM 805707 9000
G26735129 G26735129 ANDRETTI ACQUISITION CORP *W EXP 99/99/999 832392 24974
L8681T102 L8681T102 SPOTIFY TECHNOLOGY S A SHS 2500000 3000
77118V108 77118V108 ROC ENERGY ACQUISITION CORP COMMON STOCK 8250 107526
86745K104 86745K104 SUNNOVA ENERGY INTL INC COM 2077121 50000
77867P112 77867P112 ROTH CH ACQUISITION IV CO *W EXP 07/01/202 1123647 45000
91842V102 91842V102 VMG CONSUMER ACQUISITION COR CLASS A COM 1036378 100327
30324Y119 30324Y119 FG MERGER CORP *W EXP 06/17/202 1985 28363
46653C114 46653C114 JACKSON ACQUISITION CO *W EXP 99/99/999 1548250 30500
46653C106 46653C106 JACKSON ACQUISITION CO COM CL A 4594 105000
G06362126 G06362126 AURA FAT PROJS ACQUISITION C *W EXP 03/31/202 1039239 94439
12532H104 12532H104 CGI INC CL A SUB VTG 308064 3200
G3218G109 G3218G109 EVE MOBILITY ACQUISITION COR CL A ORD SHS 1449 100100
10778Y302 10778Y302 BRIACELL THERAPEUTICS CORP COM NEW 11398500 1530000
74954L112 74954L112 RF ACQUISITION CORP *W EXP 05/01/202 260750 64890
29415C101 29415C101 EOS ENERGY ENTERPRISES INC COM CL A 1028000 400000
G6256B106 G6256B106 DENALI CAPITAL ACQUISITN COR CLASS A ORD 6270 83900
G86656116 G86656116 TALON 1 ACQUISITION CORP *W EXP 07/30/202 781000 20000
74954L120 74954L120 RF ACQUISITION CORP RIGHT 05/01/2028 1540332 55000
90384S303 90384S303 ULTA BEAUTY INC COM 582776 1068
G5391L102 G5391L102 LAVORO LTD CLASS A ORD 1378 50000
G2058L111 G2058L111 CHAVANT CAPITAL ACQUISITN CO *W EXP 99/99/999 575 19174
40472A102 40472A102 HNR ACQUISITION CORP COM 3245 10350
37954Y871 37954Y871 GLOBAL X FDS GLOBAL X URANIUM 358740 18000
48203N103 48203N103 JUNIPER II CORP CL A COM 156 57546
845467109 845467109 SOUTHWESTERN ENERGY CO COM 210000 500000
89679M104 89679M104 TRIPLE FLAG PRECIOUS METAL COM 1488211 100000
88105P103 88105P103 TERRAN ORBITAL CORPORATION COM 1406 1000000
88025U109 88025U109 10X GENOMICS INC CL A COM 223160 4000
G0283A108 G0283A108 ALPHAVEST ACQUISITION CORP ORDINARY SHARES 979450 95000
464288752 464288752 ISHARES TR US HOME CONS ETF 325780 6253
84465L105 84465L105 SOUTHPORT ACQUISITION CORP CL A COM 910500 100133
74022D407 74022D407 PRECISION DRILLING CORP COM NEW 1931296 30000
46269C102 46269C102 IRIDIUM COMMUNICATIONS INC COM 10 25000
G60405100 G60405100 METALS ACQUISITION CORP SHS CL A 783750 2600
M53637118 M53637118 INSPIRA TECHNOLOGIES OXY BHN *W EXP 07/16/202 1893703 20000
G46843119 G46843119 IBERE PHARMACEUTICALS *W EXP 03/01/202 108054 9800
09216A108 09216A108 BLACK MOUNTAIN ACQ CORP CL A COM 254025 24449
G71704129 G71704129 PONO CAP THREE INC UNIT 01/11/2028 3600 175000
77867P104 77867P104 ROTH CH ACQUISITION IV CO COM 506610 220000
69608A108 69608A108 PALANTIR TECHNOLOGIES INC CL A 254694 250000
722304102 722304102 PDD HOLDINGS INC SPONSORED ADS 744600 25000
G6293R114 G6293R114 MOTIVE CAPITAL CORP II *W EXP 99/99/999 3500 4951

Lynwood Capital Management Inc. on Holdings Channel

Lynwood Capital Management Inc. on whalewisdom