Company Name | Forecast close price for | Forecast close variance in % for | News sentiment | Trailing twelve months earnings per share | Estimated price-earnings ratio |
---|---|---|---|---|---|
Express Inc | 811.48 | 9163.48% | (0.20) | -4.56 | - |
Jaguar Health Inc | 5.69 | 1933.69% | (-0.30) | -0.54 | - |
Hydrofarm Holdings Group, Inc | 23.92 | 1860.51% | -0.34 | - | |
Ibio Inc | 1.34 | 332.91% | 0.01 | 134.20 | |
T2 Biosystems Inc | 0.98 | 284.31% | (0.20) | -0.24 | - |
Reeds Inc | 11.42 | 244.97% | (0.40) | -0.17 | - |
Sintx Technologies Inc | 2.48 | 200.47% | 0.34 | 7.29 | |
Thermogenesis Holdings Inc | 3.48 | 189.05% | -9.03 | - | |
Fangdd Network Group Ltd. | 1.78 | 116.87% | -0.08 | - | |
Mmtec Inc | 0.95 | 105.02% | 1.91 | 0.50 |
Company Name | Forecast close price for | Forecast close variance in % for | News sentiment | Trailing twelve months earnings per share | Estimated price-earnings ratio |
---|---|---|---|---|---|
Quhuo Ltd | 0.00 | -100.00% | -0.79 | - | |
Seelos Therapeutics | 0.00 | -100.00% | (0.60) | -0.62 | - |
Brainstorm Cell Therapeutics Inc | 0.00 | -100.00% | (0.80) | -1.07 | - |
Seqll Inc | 1.76 | -88.56% | -0.27 | - | |
G1 Therapeutics Inc | 0.19 | -84.77% | (0.30) | -2.45 | - |
Powerbridge Technologies Co., Ltd. | 0.28 | -79.71% | - | - | |
United Natural Foods Inc | 5.40 | -71.36% | (0.20) | 2.78 | 1.94 |
Flora Growth Corp | 0.43 | -61.07% | -0.39 | - | |
Harpoon Therapeutics, Inc. | 2.30 | -42.58% | (0.70) | -3.43 | - |
Veeva Systems Inc | 122.84 | -39.53% | (0.20) | 2.53 | 48.55 |
No top ETFs available
No ETFs flops are available.
Portfolio is empty
Company Name | News sentiment |
---|---|
Express Inc | (0.20) |
Limoneira | (0.10) |
Marathon Digital Holdings | (0.60) |
Exact Sciences Corp | (0.70) |
Sunnova Energy International Inc. | (0.40) |
Yext Inc | (0.20) |
Workhorse Group Inc | (0.70) |
Nanoviricides Inc | (0.70) |
Safehold Inc | (0.20) |
Ultra Clean Holdings Inc | (0.27) |
Company Name | News sentiment |
---|---|
Phio Pharmaceuticals Corp | (1.00) |
Willamette Valley Vineyards Inc | (1.00) |
Dawson Geophysical | (1.00) |
Evofem Biosciences Inc | (1.00) |
Houston American Energy Corp | (1.00) |
Cannae Holdings Inc | (1.00) |
Electro Sensors Inc | (1.00) |
Rubius Therapeutics Inc | (1.00) |
Mei Pharma Inc | (1.00) |
Jw Mays Inc | (1.00) |
Intergroup Corp | (1.00) |
Neubase Therapeutics Inc | (1.00) |
Bridgford Foods Corp | (1.00) |
Cumberland Pharmaceuticals Inc | (1.00) |
Coffee Holding Inc | (1.00) |
Horizon Therapeutics Public Plc | (0.90) |
Biolase Technology Inc | (0.90) |
Lexicon Pharmaceuticals Inc | (0.90) |
Verrica Pharmaceuticals | (0.90) |
Eyepoint Pharmaceuticals Inc | (0.90) |
Company Name | News sentiment |
---|---|
Network Technologies Inc | (-1.00) |
Vista Oil & Gas, S.A.B. De C.V. | (-1.00) |
Signature Bank | (-1.00) |
Keycorp | (-0.90) |
Exela Technologies Inc | (-0.90) |
Centogene N.V. | (-0.90) |
Information Services Group Inc | (-0.80) |
First Capital Inc | (-0.80) |
Pnc Financial Services | (-0.80) |
Adtran Inc | (-0.80) |
Synaptics Inc | (-0.80) |
Aesthetic Medical International Holdings Group Ltd | (-0.71) |
Intercorp Financial Services Inc. | (-0.71) |
Shopify Inc | (-0.70) |
Owens Corning | (-0.70) |
Gfl Environmental Inc | (-0.70) |
Activision Blizzard | (-0.70) |
Aci Worldwide Inc | (-0.70) |
Echostar Corp Class A | (-0.70) |
Stevanato Group S.P.A. | (-0.70) |
Currency Name | Forecast exchange rate for | Forecast exchange rate variance in % for |
---|---|---|
Mauritanian Ouguiya | 58.50 | -83.61% |
Belarusian Ruble | 7138.72 | -63.58% |
Syrian Pound | 6469.31 | -50.62% |
Cuban Peso | 24.17 | -8.78% |
Venezuelan Bolívar Fuerte | 2895494.71 | -4.15% |
Argentine Peso | 271.83 | -4.00% |
Zambian Kwacha | 18.89 | -3.91% |
Russian Ruble | 92.22 | -3.56% |
Malawian Kwacha | 1051.76 | -2.97% |
Lesotho Loti | 18.30 | -2.07% |
Crypto currency name | Forecast exchange rate for | Forecast exchange rate variance in % for |
---|---|---|
Icon Usd | 2.35 | 14.44% |
Miota Usd | 2.07 | 8.98% |
Bitcoin Usd | 52749.45 | 7.98% |
Tron Usd | 0.13 | 6.62% |
Ethereum Usd | 4114.54 | 6.53% |
Cardano Usd | 2.38 | 5.19% |
Binance Coin Usd | 592.24 | 1.36% |
Trueusd | 1.00 | -0.06% |
Litecoin Usd | 308.62 | -1.34% |
Ripple Usd | 1.46 | -3.61% |
Portfolio is empty