Cambridge Investment Research Advisors, Inc. at 2023-03-31

Filling information for Cambridge Investment Research Advisors, Inc. as Treemap, investor disclosed 3149 total holdings based on 2023-03-31 SEC fillings. A list of the exposed holdings

Product name

Product description

Changed holding value / amount

Details
Total Holding Value, based on SEC fillings over time
CUSIP Symbol Name Title Of Class Value in 1000's Amount
90137F103 90137F103 22ND CENTY GROUP INC COM 30 39212
90138Q108 90138Q108 23ANDME HOLDING CO CLASS A COM 488 213872
88554D205 88554D205 3-D SYS CORP DEL COM NEW 804 74995
88583P104 88583P104 374WATER INC COM 47 10000
88579Y101 88579Y101 3M CO COM 19202 182682
00039J103 00039J103 AB ACTIVE ETFS INC ULTRA SHORT INCM 2879 57351
00039J202 00039J202 AB ACTIVE ETFS INC TAX AWARE SHRT 1201 47754
000375204 000375204 ABB LTD SPONSORED ADR 1400 40815
002824100 002824100 ABBOTT LABS COM 25953 256303
00287Y109 00287Y109 ABBVIE INC COM 82728 519095
00288U106 00288U106 ABCELLERA BIOLOGICS INC COM 275 36418
00326L100 00326L100 ABRDN TOTAL DYNAMIC DIVIDEND COM SH BEN INT 767 94887
003009107 003009107 ABRDN ASIA PACIFIC INCOME FU COM 243 91388
003261203 003261203 ABRDN ETFS BBRG ALL COMMDY 6823 205878
003261104 003261104 ABRDN ETFS BBRG ALL COMD K1 721 34716
00302M106 00302M106 ABRDN GLOBAL DYNAMIC DIVIDEN COM 151 16232
003013109 003013109 ABRDN GLOBAL INCOME FUND INC COM 63 12466
00302L108 00302L108 ABRDN GLOBAL PREMIER PPTYS F COM SH BEN INT 243 58998
00326A104 00326A104 ABRDN GOLD ETF TRUST PHYSCL GOLD SHS 1748 92643
003262102 003262102 ABRDN PALLADIUM ETF TRUST PHYSICAL PALLADM 244 1804
003260106 003260106 ABRDN PLATINUM ETF TRUST PHYSCL PLATM SHS 306 3325
003263100 003263100 ABRDN PRECIOUS METALS BASKET PHYSCL PRECS MET 3188 34955
003264108 003264108 ABRDN SILVER ETF TRUST PHYSCL SILVR SHS 9075 392706
00400R858 00400R858 ABSOLUTE SHS TR WBI PWR FCTR ETF 765 28740
00402L107 00402L107 ACADEMY SPORTS & OUTDOORS IN COM 2234 34237
00430H102 00430H102 ACCELERATE DIAGNOSTICS INC COM 17 24524
G1151C101 G1151C101 ACCENTURE PLC IRELAND SHS CLASS A 11450 40063
00461U105 00461U105 ACLARIS THERAPEUTICS INC COM 124 15338
000868109 000868109 ACNB CORP COM 306 9393
00507V109 00507V109 ACTIVISION BLIZZARD INC COM 14063 164310
00508Y102 00508Y102 ACUITY BRANDS INC COM 462 2530
00510L106 00510L106 ACUITYADS HLDGS INC COM 55 34303
005098108 005098108 ACUSHNET HLDGS CORP COM 216 4242
00548F105 00548F105 ADAM NAT RES FD INC COM 467 22722
00547W208 00547W208 ADAMIS PHARMACEUTICALS CORP COM NEW 8 69699
006212104 006212104 ADAMS DIVERSIFIED EQUITY FD COM 470 30197
006743306 006743306 ADDVANTAGE TECHNOLOGIES GROU COM NEW 22 20000
000899104 000899104 ADMA BIOLOGICS INC COM 71 21428
00724F101 00724F101 ADOBE SYSTEMS INCORPORATED COM 26588 68994
00751Y106 00751Y106 ADVANCE AUTO PARTS INC COM 478 3928
00790R104 00790R104 ADVANCED DRAIN SYS INC DEL COM 548 6502
007903107 007903107 ADVANCED MICRO DEVICES INC COM 31883 325304
00773T101 00773T101 ADVANSIX INC COM 313 8174
00764C109 00764C109 ADVENT CONV & INCOME FD COM 696 60245
00788A113 00788A113 ADVENT TECHNOLOGIES HOLDNG I *W EXP 02/03/202 5 37900
00774Q148 00774Q148 ADVISORS INNER CIRCLE FD III DEMOCRACY INTERN 1812 78289
00768Y560 00768Y560 ADVISORSHARES TR ADVISORSHS ETF 938 18452
00768Y727 00768Y727 ADVISORSHARES TR NEWFLT MULSINC 672 15001
00768Y495 00768Y495 ADVISORSHARES TR PURE CANNABIS 119 41012
00768Y453 00768Y453 ADVISORSHARES TR PURE US CANNABIS 310 54417
00766T100 00766T100 AECOM COM 325 3853
007924103 007924103 AEGON N V NY REGISTRY SHS 144 33444
008073108 008073108 AEROVIRONMENT INC COM 411 4487
00130H105 00130H105 AES CORP COM 1631 67720
001055102 001055102 AFLAC INC COM 5655 87641
001084102 001084102 AGCO CORP COM 226 1673
00847G705 00847G705 AGENUS INC COM NEW 37 24452
00110G408 00110G408 AGF INVTS TR US MARKET NETRL 887 43476
00846U101 00846U101 AGILENT TECHNOLOGIES INC COM 1689 12211
00857U107 00857U107 AGILON HEALTH INC COM 726 30565
00123Q104 00123Q104 AGNC INVT CORP COM 1946 193022
008474108 008474108 AGNICO EAGLE MINES LTD COM 2664 52258
008492100 008492100 AGREE RLTY CORP COM 829 12076
00888H786 00888H786 AIM ETF PRODUCTS TRUST US LARGE CAP BUF 235 9300
00888H828 00888H828 AIM ETF PRODUCTS TRUST US LARGE CAP BUF 219 8650
00888H307 00888H307 AIM ETF PRODUCTS TRUST US LRG CAP BUF10 9729 332712
00888H851 00888H851 AIM ETF PRODUCTS TRUST US LRG CAP BUF10 2153 81011
00888H844 00888H844 AIM ETF PRODUCTS TRUST US LRG CAP BUF20 1023 38790
00888H208 00888H208 AIM ETF PRODUCTS TRUST US LRG CP BUF20 923 34147
00888H406 00888H406 AIM ETF PRODUCTS TRUST US LRG CP BUF20 1255 44605
00888H794 00888H794 AIM ETF PRODUCTS TRUST US LRG CP BUF20 1054 41280
00888H505 00888H505 AIM ETF PRODUCTS TRUST US LRG CP BUFR20 1435 49262
00888H802 00888H802 AIM ETF PRODUCTS TRUST US LRG CP BUFR20 690 25005
00901B105 00901B105 AIM IMMUNOTECH INC COM 9 20340
009158106 009158106 AIR PRODS & CHEMS INC COM 9222 32107
009066101 009066101 AIRBNB INC COM CL A 7234 58154
00971T101 00971T101 AKAMAI TECHNOLOGIES INC COM 228 2913
00973N102 00973N102 AKOUSTIS TECHNOLOGIES INC COM 51 16518
011532108 011532108 ALAMOS GOLD INC NEW COM CL A 609 49849
011642105 011642105 ALARM COM HLDGS INC COM 8255 164175
011659109 011659109 ALASKA AIR GROUP INC COM 627 14942
012653101 012653101 ALBEMARLE CORP COM 6242 28240
013091103 013091103 ALBERTSONS COS INC COMMON STOCK 987 47512
013872106 013872106 ALCOA CORP COM 1244 29224
H01301128 H01301128 ALCON AG ORD SHS 615 8689
015271109 015271109 ALEXANDRIA REAL ESTATE EQ IN COM 1005 8003
015857105 015857105 ALGONQUIN PWR UTILS CORP COM 644 76735
01609W102 01609W102 ALIBABA GROUP HLDG LTD SPONSORED ADS 8348 81702
016255101 016255101 ALIGN TECHNOLOGY INC COM 1996 5973
01643A207 01643A207 ALKALINE WTR CO INC COM NEW 2 14106
G0176J109 G0176J109 ALLEGION PLC ORD SHS 221 2066
018522300 018522300 ALLETE INC COM NEW 228 3543
01877R108 01877R108 ALLIANCE RESOURCE PARTNERS L UT LTD PART 524 25957
01879R106 01879R106 ALLIANCEBERNSTEIN GLOBAL HIG COM 927 95355
01881G106 01881G106 ALLIANCEBERNSTEIN HLDG L P UNIT LTD PARTN 3242 88675
018802108 018802108 ALLIANT ENERGY CORP COM 4867 91152
01973R101 01973R101 ALLISON TRANSMISSION HLDGS I COM 369 8159
94987D101 94987D101 ALLSPRING MULTI SECTOR INCOM COM 329 35962
94987B105 94987B105 ALLSPRING INCOME OPPORTUNIT INC OPPTY FD 1353 213720
94987E109 94987E109 ALLSPRING UTILITIES AND HIGH WF UTILITIES INC 237 22250
020002101 020002101 ALLSTATE CORP COM 5570 50267
02005N100 02005N100 ALLY FINL INC COM 2413 94653
02079K305 02079K305 ALPHABET INC CAP STK CL A 97462 939575
02079K107 02079K107 ALPHABET INC CAP STK CL C 85829 825275
00162Q460 00162Q460 ALPS ETF TR CLEAN ENERGY 1260 27100
00162Q718 00162Q718 ALPS ETF TR INTL SEC DV DOG 337 12167
00162Q593 00162Q593 ALPS ETF TR MED BREAKTHGH 236 8687
00162Q676 00162Q676 ALPS ETF TR ALERIAN ENERGY 340 16223
00162Q452 00162Q452 ALPS ETF TR ALERIAN MLP 7144 184838
00162Q478 00162Q478 ALPS ETF TR DISRUPTIVE TECH 1560 41938
00162Q668 00162Q668 ALPS ETF TR EM SECT DIV DG 227 10459
00162Q387 00162Q387 ALPS ETF TR OSHARES US QUALT 690 16367
00162Q395 00162Q395 ALPS ETF TR OSHARES US SMLCP 765 21666
00162Q361 00162Q361 ALPS ETF TR OSHS GBL INTER 365 12695
00162Q528 00162Q528 ALPS ETF TR RIVERFRNT DYMC 682 15832
00162Q783 00162Q783 ALPS ETF TR RIVRFRNT STR INC 1147 49906
00162Q858 00162Q858 ALPS ETF TR SECTR DIV DOGS 1469 28694
02156K103 02156K103 ALTICE USA INC CL A 35 10327
02209S103 02209S103 ALTRIA GROUP INC COM 25439 570136
023111206 023111206 AMARIN CORP PLC SPONS ADR NEW 56 37290
023135106 023135106 AMAZON COM INC COM 230792 2234407
02319V103 02319V103 AMBEV SA SPONSORED ADR 419 148560
00165C104 00165C104 AMC ENTMT HLDGS INC CL A COM 289 57666
G0250X107 G0250X107 AMCOR PLC ORD 1170 102848
G02602103 G02602103 AMDOCS LTD SHS 706 7352
029899101 029899101 AMER STATES WTR CO COM 676 7602
023608102 023608102 AMEREN CORP COM 4208 48705
02361E108 02361E108 AMERESCO INC CL A 206 4188
02390A101 02390A101 AMERICA MOVIL SAB DE CV SPON ADS RP CL B 283 13423
02376R102 02376R102 AMERICAN AIRLS GROUP INC COM 1934 131091
025072505 025072505 AMERICAN CENTY ETF TR DIVERSIFIED MU 4389 87177
025072372 025072372 AMERICAN CENTY ETF TR EMERGING MKT VAL 583 13657
025072810 025072810 AMERICAN CENTY ETF TR FOCUSED DYNAMIC 1051 17946
025072364 025072364 AMERICAN CENTY ETF TR INTERNATIONAL LR 5813 120629
025072703 025072703 AMERICAN CENTY ETF TR INTL EQT ETF 900 15781
025072802 025072802 AMERICAN CENTY ETF TR INTL SMCP VLU 2301 39345
025072539 025072539 AMERICAN CENTY ETF TR QUALITY PREFER 360 10220
025072885 025072885 AMERICAN CENTY ETF TR US EQT ETF 4442 62671
025072349 025072349 AMERICAN CENTY ETF TR US LARGE CAP VLU 2134 41761
025072877 025072877 AMERICAN CENTY ETF TR US SML CP VALU 6110 82500
025072562 025072562 AMERICAN CENTY ETF TR AVANTIS CORE FI 676 16036
025072604 025072604 AMERICAN CENTY ETF TR AVANTIS EMGMKT 352 6661
025072687 025072687 AMERICAN CENTY ETF TR AVANTIS SHFXDINC 201 4340
025072109 025072109 AMERICAN CENTY ETF TR DIVERSIFID CRP 345 7436
025072208 025072208 AMERICAN CENTY ETF TR STOXX US QUALT 554 11558
02553E106 02553E106 AMERICAN EAGLE OUTFITTERS IN COM 154 11484
025537101 025537101 AMERICAN ELEC PWR CO INC COM 11352 124759
025816109 025816109 AMERICAN EXPRESS CO COM 11191 67848
03674X106 03674X106 ANTERO RESOURCES CORP COM 204 8832
025932104 025932104 AMERICAN FINL GROUP INC OHIO COM 210 1725
02665T306 02665T306 AMERICAN HOMES 4 RENT CL A 493 15664
026874784 026874784 AMERICAN INTL GROUP INC COM NEW 878 17430
030111207 030111207 AMERICAN SUPERCONDUCTOR CORP SHS NEW 61 12387
03027X100 03027X100 AMERICAN TOWER CORP NEW COM 10826 52980
030420103 030420103 AMERICAN WTR WKS CO INC NEW COM 3823 26095
03062D100 03062D100 AMERICAS GOLD AND SILVER COR COM 6 12601
03076C106 03076C106 AMERIPRISE FINL INC COM 3025 9868
03071H100 03071H100 AMERISAFE INC COM 414 8455
03073E105 03073E105 AMERISOURCEBERGEN CORP COM 5637 35206
031100100 031100100 AMETEK INC COM 686 4721
031162100 031162100 AMGEN INC COM 26577 109938
00175J107 00175J107 AMMO INC COM 53 26834
001744101 001744101 AMN HEALTHCARE SVCS INC COM 328 3949
032095101 032095101 AMPHENOL CORP NEW CL A 838 10252
032108607 032108607 AMPLIFY ETF TR BLOCKCHAIN LDR 1574 81366
032108847 032108847 AMPLIFY ETF TR HIGH INCOME 241 20701
032108805 032108805 AMPLIFY ETF TR AMPLIFY LITHIUM 211 16359
032108888 032108888 AMPLIFY ETF TR BLACKSWAN GRWT 21235 831163
032108409 032108409 AMPLIFY ETF TR CWP ENHANCED DIV 5538 156141
032108102 032108102 AMPLIFY ETF TR ONLIN RETL ETF 427 9657
032108854 032108854 AMPLIFY ETF TR SEYMOUR CANNBS 118 28035
03236M200 03236M200 AMYRIS INC COM NEW 20 14917
032654105 032654105 ANALOG DEVICES INC COM 9553 48440
034164103 034164103 ANDERSONS INC COM 650 15740
03524A108 03524A108 ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 2697 40422
03528H109 03528H109 ANIXA BIOSCIENCES INC COM 172 40100
035710839 035710839 ANNALY CAPITAL MANAGEMENT IN COM NEW 5895 308460
03589W102 03589W102 ANNEXON INC COM 39 10000
03662Q105 03662Q105 ANSYS INC COM 688 2066
03676B102 03676B102 ANTERO MIDSTREAM CORP COM 1396 133105
G0403H108 G0403H108 AON PLC SHS CL A 1526 4841
03743Q108 03743Q108 APA CORPORATION COM 741 20552
03762U105 03762U105 APOLLO COML REAL EST FIN INC COM 502 53905
03769M106 03769M106 APOLLO GLOBAL MGMT INC COM 2190 34677
03782L101 03782L101 APPIAN CORP CL A 314 7073
037833100 037833100 APPLE INC COM 810694 4916274
038222105 038222105 APPLIED MATLS INC COM 12094 98458
03820C105 03820C105 APPLIED INDL TECHNOLOGIES IN COM 355 2496
03831W108 03831W108 APPLOVIN CORP COM CL A 183 11638
038336103 038336103 APTARGROUP INC COM 489 4136
G6095L109 G6095L109 APTIV PLC SHS 1406 12534
03837J101 03837J101 AQUA METALS INC COM 430 429746
03842K200 03842K200 AQUABOUNTY TECHNOLOGIES INC COM NEW 6 10032
038923108 038923108 ARBOR REALTY TRUST INC COM 3327 289587
03937C105 03937C105 ARCBEST CORP COM 252 2722
G0450A105 G0450A105 ARCH CAP GROUP LTD ORD 1497 22054
039483102 039483102 ARCHER DANIELS MIDLAND CO COM 10654 133740
L02235106 L02235106 ARDAGH METAL PACKAGING S A SHS 43 10534
04010L103 04010L103 ARES CAPITAL CORP COM 13823 756412
04013V108 04013V108 ARES COML REAL ESTATE CORP COM 1008 110936
03990B101 03990B101 ARES MANAGEMENT CORPORATION CL A COM STK 651 7804
040413106 040413106 ARISTA NETWORKS INC COM 4848 28879
00214Q104 00214Q104 ARK ETF TR INNOVATION ETF 23398 580032
00214Q609 00214Q609 ARK ETF TR ISRAEL INOVATE 331 18943
00214Q500 00214Q500 ARK ETF TR 3D PRINTING ETF 567 24751
00214Q807 00214Q807 ARK ETF TR ARK SPACE EXPL 205 14633
00214Q203 00214Q203 ARK ETF TR AUTNMUS TECHNLGY 1863 37043
00214Q708 00214Q708 ARK ETF TR FINTECH INNOVA 2634 140043
00214Q302 00214Q302 ARK ETF TR GENOMIC REV ETF 6550 217825
00214Q401 00214Q401 ARK ETF TR NEXT GNRTN INTER 2546 47489
04271T100 04271T100 ARRAY TECHNOLOGIES INC COM SHS 399 18242
861780104 861780104 ARROWMARK FINANCIAL CORP COM 328 18236
043113208 043113208 ARTESIAN RES CORP CL A 241 4348
043436104 043436104 ASBURY AUTOMOTIVE GROUP INC COM 220 1048
00215W100 00215W100 ASE TECHNOLOGY HLDG CO LTD SPONSORED ADS 117 14697
04367G103 04367G103 ASENSUS SURGICAL INC COM 10 15232
044103869 044103869 ASHFORD HOSPITALITY TR INC COM SHS 59 18333
044186104 044186104 ASHLAND INC COM 448 4364
N07059210 N07059210 ASML HOLDING N V N Y REGISTRY SHS 6214 9129
04546C205 04546C205 ASSERTIO HOLDINGS INC COM NEW 130 20374
046353108 046353108 ASTRAZENECA PLC SPONSORED ADR 6668 96074
04649U102 04649U102 ASURE SOFTWARE INC COM 181 12500
00206R102 00206R102 AT&T INC COM 42516 2208609
02156U101 02156U101 ATERIAN INC COM 44 51361
01741R102 01741R102 ATI INC COM 209 5285
047649108 047649108 ATKORE INC COM 348 2476
04911A107 04911A107 ATLANTIC UN BANKSHARES CORP COM 240 6845
049468101 049468101 ATLASSIAN CORPORATION CL A 1250 7303
049560105 049560105 ATMOS ENERGY CORP COM 1176 10467
05156X884 05156X884 AURORA CANNABIS INC COM 34 48212
052769106 052769106 AUTODESK INC COM 1769 8499
053015103 053015103 AUTOMATIC DATA PROCESSING IN COM 9490 42628
05329W102 05329W102 AUTONATION INC COM 1144 8513
053332102 053332102 AUTOZONE INC COM 5885 2394
053484101 053484101 AVALONBAY CMNTYS INC COM 293 1743
05351W103 05351W103 AVANGRID INC COM 862 21623
053611109 053611109 AVERY DENNISON CORP COM 1205 6735
053774105 053774105 AVIS BUDGET GROUP COM 267 1371
05379B107 05379B107 AVISTA CORP COM 222 5227
054540208 054540208 AXCELIS TECHNOLOGIES INC COM NEW 2383 17881
G0692U109 G0692U109 AXIS CAP HLDGS LTD SHS 3243 59486
05464C101 05464C101 AXON ENTERPRISE INC COM 1830 8137
114340102 114340102 AZENTA INC COM 750 16813
05508R106 05508R106 B & G FOODS INC NEW COM 731 47052
11777Q209 11777Q209 B2GOLD CORP COM 57 14407
056525108 056525108 BADGER METER INC COM 262 2150
056752108 056752108 BAIDU INC SPON ADR REP A 2802 18565
05722G100 05722G100 BAKER HUGHES COMPANY CL A 289 10005
05759B107 05759B107 BAKKT HOLDINGS INC COM CL A 65 37690
057665200 057665200 BALCHEM CORP COM 958 7575
058498106 058498106 BALL CORP COM 2984 54142
05964H105 05964H105 BANCO SANTANDER S.A. ADR 61 16448
059695106 059695106 BANCROFT FD LTD COM 846 49783
060505104 060505104 BANK AMERICA CORP COM 32038 1120196
060505682 060505682 BANK AMERICA CORP 7.25CNV PFD L 440 377
062540109 062540109 BANK HAWAII CORP COM 417 8001
063671101 063671101 BANK MONTREAL QUE COM 1102 12366
064058100 064058100 BANK NEW YORK MELLON CORP COM 3262 71784
064149107 064149107 BANK NOVA SCOTIA HALIFAX COM 3822 75891
06417N103 06417N103 BANK OZK LITTLE ROCK ARK COM 531 15518
06738C778 06738C778 BARCLAYS BANK PLC DJUBS CMDT ETN36 206 6513
06748F324 06748F324 BARCLAYS BANK PLC IPTH SR B S&P 259 5776
06759X107 06759X107 BARINGS CORPORATE INVS COM 262 18526
06759L103 06759L103 BARINGS BDC INC COM 3107 391340
067901108 067901108 BARRICK GOLD CORP COM 2695 145127
070830104 070830104 BATH & BODY WORKS INC COM 485 13266
071734107 071734107 BAUSCH HEALTH COS INC COM 120 14782
071813109 071813109 BAXTER INTL INC COM 1357 33451
05534B760 05534B760 BCE INC COM NEW 2017 45033
073685109 073685109 BEACON ROOFING SUPPLY INC COM 218 3700
075887109 075887109 BECTON DICKINSON & CO COM 6324 25546
075896100 075896100 BED BATH & BEYOND INC COM 6 13273
077454106 077454106 BELDEN INC COM 300 3456
084423102 084423102 BERKLEY W R CORP COM 938 15072
084670108 084670108 BERKSHIRE HATHAWAY INC DEL CL A 14434 31
084670702 084670702 BERKSHIRE HATHAWAY INC DEL CL B NEW 153986 498709
08579W103 08579W103 BERRY GLOBAL GROUP INC COM 327 5545
086516101 086516101 BEST BUY INC COM 2412 30822
05541T101 05541T101 BGC PARTNERS INC CL A 119 22672
088606108 088606108 BHP GROUP LTD SPONSORED ADS 5012 79035
08975P108 08975P108 BIGCOMMERCE HLDGS INC COM SER 1 208 23311
090572207 090572207 BIO RAD LABS INC CL A 431 899
09073M104 09073M104 BIO-TECHNE CORP COM 796 10733
09062X103 09062X103 BIOGEN INC COM 2937 10564
09061G101 09061G101 BIOMARIN PHARMACEUTICAL INC COM 495 5089
09075F107 09075F107 BIONANO GENOMICS INC COM 19 17266
09075V102 09075V102 BIONTECH SE SPONSORED ADS 396 3177
G1144A105 G1144A105 BIT DIGITAL INC SHS 58 37591
05550J101 05550J101 BJS WHSL CLUB HLDGS INC COM 306 4025
09203E105 09203E105 BLACK DIAMOND THERAPEUTICS I COM 21 11231
092113109 092113109 BLACK HILLS CORP COM 2318 36734
09225M101 09225M101 BLACK STONE MINERALS L P COM UNIT 6293 401073
09228F103 09228F103 BLACKBERRY LTD COM 170 37383
09239B109 09239B109 BLACKLINE INC COM 337 5013
092533108 092533108 BLACKROCK CAP INVT CORP COM 46 13216
09249E101 09249E101 BLACKROCK CORE BD TR SHS BEN INT 428 39465
09255R202 09255R202 BLACKROCK DEBT STRATEGIES FD COM NEW 326 34311
09251A104 09251A104 BLACKROCK ENHANCED EQUITY DI COM 1565 182146
092528108 092528108 BLACKROCK ETF TRUST II HIGH YLD MUNI IN 884 40975
09290C509 09290C509 BLACKROCK ETF TRUST US CARBON TRANS 1065 23547
09290C103 09290C103 BLACKROCK ETF TRUST US EQT FACTOR 1481 45689
09247X101 09247X101 BLACKROCK INC COM 13538 20232
09260Q108 09260Q108 BLACKROCK INNOVATION AND GRW SHS BEN INT 183 22797
09247D105 09247D105 BLACKROCK INVT QUALITY MUN T COM 295 24414
09249W101 09249W101 BLACKROCK LTD DURATION INCOM COM SHS 887 67665
09258A107 09258A107 BLACKROCK MULTI SECTOR INC T COM 1199 82151
09248F109 09248F109 BLACKROCK MUN INCOME TR SH BEN INT 751 73590
09249N101 09249N101 BLACKROCK MUNI INCOME TR II COM 463 43114
09260U109 09260U109 BLACKROCK CAP ALLOCATION TR COM 1946 128536
09255P107 09255P107 BLACKROCK CORPOR HI YLD FD I COM 1161 133175
092508100 092508100 BLACKROCK CR ALLOCATION INCO COM 669 65002
09256A109 09256A109 BLACKROCK ENHANCD CAP & INM COM 1349 75221
092501105 092501105 BLACKROCK ENHANCED GLOBAL DI COM 887 89313
092528207 092528207 BLACKROCK ETF TRUST II INTERMEDIA MUNI 454 19258
091941104 091941104 BLACKROCK FLOATING RATE INC COM 314 27993
09255X100 09255X100 BLACKROCK FLOATING RATE INCO COM 614 52476
09250W107 09250W107 BLACKROCK HEALTH SCIENCES TR COM 2078 49635
09260E105 09260E105 BLACKROCK HEALTH SCIENCS TR COM SHS 406 24277
09257P105 09257P105 BLACKROCK MUN TARGET TERM TR COM SHS BEN IN 466 21465
09254J102 09254J102 BLACKROCK MUNIASSETS FD INC COM 158 14965
09253X102 09253X102 BLACKROCK MUNICIPAL INCOME COM 704 60302
09253N104 09253N104 BLACKROCK MUNIHOLDINGS FD IN COM 561 46567
09254C107 09254C107 BLACKROCK MUNIHOLDINGS QUALI COM 287 28600
09253T101 09253T101 BLACKROCK MUNIVEST FD II INC COM 358 33273
09253W104 09253W104 BLACKROCK MUNIYIELD FD INC COM 1140 106008
09254E103 09254E103 BLACKROCK MUNIYIELD QUALITY COM 144 12684
09254G108 09254G108 BLACKROCK MUNIYIELD QUALITY COM 113 10907
09254V105 09254V105 BLACKROCK MUNIYIELD MICH QU COM 2222 198559
09254F100 09254F100 BLACKROCK MUNIYILD QULT FD I COM 1109 93654
09257A108 09257A108 BLACKROCK RES & COMMODITIES SHS 427 44714
09258G104 09258G104 BLACKROCK SCIENCE & TECHNOLO SHS 2031 62811
09260K101 09260K101 BLACKROCK SCIENCE & TECHNOLO SHS BEN INT 524 28055
09248X100 09248X100 BLACKROCK TAX MUNICPAL BD TR SHS 1153 64326
09259E108 09259E108 BLACKROCK TCP CAPITAL CORP COM 299 29054
09248D104 09248D104 BLACKROCK UTILS INFRASTRUCTU COM 904 37702
09260D107 09260D107 BLACKSTONE INC COM 26723 304223
09257W100 09257W100 BLACKSTONE MTG TR INC COM CL A 635 35584
09354A100 09354A100 BLINK CHARGING CO COM 284 32845
852234103 852234103 BLOCK INC CL A 6488 94515
093671105 093671105 BLOCK H & R INC COM 666 18904
093712107 093712107 BLOOM ENERGY CORP COM CL A 697 34957
05591L115 05591L115 BM TECHNOLOGIES INC *W EXP 01/04/202 19 73400
09660L105 09660L105 BNY MELLON HIGH YIELD STRATE SH BEN INT 36 16774
09662W109 09662W109 BNY MELLON MUN BD INFRASTRUC COM SHS 327 28198
05588N108 05588N108 BNY MELLON ALCENTRA GLOBAL C COM 158 20861
09662E109 09662E109 BNY MELLON STRATEGIC MUN BD COM 180 29971
05588W108 05588W108 BNY MELLON STRATEGIC MUNS IN COM 114 18328
097023105 097023105 BOEING CO COM 40552 190895
09857L108 09857L108 BOOKING HOLDINGS INC COM 10432 3933
099502106 099502106 BOOZ ALLEN HAMILTON HLDG COR CL A 1876 20239
099724106 099724106 BORGWARNER INC COM 2289 46608
101121101 101121101 BOSTON PROPERTIES INC COM 1184 21879
101137107 101137107 BOSTON SCIENTIFIC CORP COM 1396 27897
10316T104 10316T104 BOX INC CL A 236 8814
103304101 103304101 BOYD GAMING CORP COM 395 6166
055622104 055622104 BP PLC SPONSORED ADR 16178 426398
104674106 104674106 BRADY CORP CL A 320 5953
05601U105 05601U105 BRC INC COM CL A 114 22107
10949T109 10949T109 BRIGHTSPIRE CAPITAL INC COM CL A 3271 554461
110122108 110122108 BRISTOL-MYERS SQUIBB CO COM 40465 583821
110448107 110448107 BRITISH AMERN TOB PLC SPONSORED ADR 3526 100401
11120U105 11120U105 BRIXMOR PPTY GROUP INC COM 334 15504
11135F101 11135F101 BROADCOM INC COM 27051 42166
11133T103 11133T103 BROADRIDGE FINL SOLUTIONS IN COM 1621 11057
113004105 113004105 BROOKFIELD ASSET MANAGMT LTD CL A LMT VTG SHS 453 13834
11271J107 11271J107 BROOKFIELD CORP CL A LTD VT SH 3100 95266
G16252101 G16252101 BROOKFIELD INFRAST PARTNERS LP INT UNIT 811 24029
11275Q107 11275Q107 BROOKFIELD INFRASTRUCTURE CO COM SB VTG SHS A 1316 28581
112830104 112830104 BROOKFIELD REAL ASSETS INCOM SHS BEN INT 1656 100643
11284V105 11284V105 BROOKFIELD RENEWABLE CORP CL A SUB VTG 964 27598
G16258108 G16258108 BROOKFIELD RENEWABLE PARTNER PARTNERSHIP UNIT 864 27421
115236101 115236101 BROWN & BROWN INC COM 1512 26329
115637209 115637209 BROWN FORMAN CORP CL B 1003 15604
05589G102 05589G102 BRP GROUP INC COM CL A 778 30573
05577W200 05577W200 BRP INC COM SUN VTG 308 3935
116794108 116794108 BRUKER CORP COM 274 3481
117043109 117043109 BRUNSWICK CORP COM 305 3725
118440106 118440106 BUCKLE INC COM 415 11641
12008R107 12008R107 BUILDERS FIRSTSOURCE INC COM 633 7135
12047B105 12047B105 BUMBLE INC COM CL A 313 16010
G16962105 G16962105 BUNGE LIMITED COM 1231 12885
122017106 122017106 BURLINGTON STORES INC COM 213 1052
124155102 124155102 BUTTERFLY NETWORK INC COM CL A 41 21929
05605H100 05605H100 BWX TECHNOLOGIES INC COM 204 3239
12541W209 12541W209 C H ROBINSON WORLDWIDE INC COM NEW 217 2180
12468P104 12468P104 C3 AI INC CL A 829 24703
127190304 127190304 CACI INTL INC CL A 292 986
12740C103 12740C103 CADENCE BANK COM 204 9807
127387108 127387108 CADENCE DESIGN SYSTEM INC COM 2729 12992
12769G100 12769G100 CAESARS ENTERTAINMENT INC NE COM 789 16173
128030202 128030202 CAL MAINE FOODS INC COM NEW 447 7333
12811L107 12811L107 CALAMOS GBL DYN INCOME FUND COM 411 68672
12812C106 12812C106 CALAMOS LNG SHR EQT DYNAMIC COM 915 59251
