State of Alaska, Department of Revenue at 2023-06-30

Filling information for State of Alaska, Department of Revenue as Treemap, investor disclosed 1620 total holdings based on 2023-06-30 SEC fillings. A list of the exposed holdings

Product name

Product description

Changed holding value / amount

Details
Total Holding Value, based on SEC fillings over time
CUSIP Symbol Name Title Of Class Value in 1000's Amount
88554D205 88554D205 3-D SYS CORP DEL COM NEW 856 86296
88579Y101 88579Y101 3M CO COM 9695 96867
282914100 282914100 8X8 INC NEW COM 315 74590
002121101 002121101 A10 NETWORKS INC COM 617 42342
000360206 000360206 AAON INC COM PAR $0.004 2674 28204
000361105 000361105 AAR CORP COM 1253 21695
002824100 002824100 ABBOTT LABS COM 29107 266994
00287Y109 00287Y109 ABBVIE INC COM 44209 328139
002896207 002896207 ABERCROMBIE & FITCH CO CL A 1240 32926
000957100 000957100 ABM INDS INC COM 1855 43496
00402L107 00402L107 ACADEMY SPORTS & OUTDOORS IN COM 2741 50725
00404A109 00404A109 ACADIA HEALTHCARE COMPANY IN COM 908 11410
004239109 004239109 ACADIA RLTY TR COM SH BEN INT 1530 106402
G1151C101 G1151C101 ACCENTURE PLC IRELAND SHS CLASS A 25744 83431
004498101 004498101 ACI WORLDWIDE INC COM 311 13425
00507V109 00507V109 ACTIVISION BLIZZARD INC COM 14093 167187
00508Y102 00508Y102 ACUITY BRANDS INC COM 642 3942
00653Q102 00653Q102 ADAPTHEALTH CORP COMMON STOCK 612 50321
006739106 006739106 ADDUS HOMECARE CORP COM 986 10645
00676P107 00676P107 ADEIA INC COM 770 69966
G0084W101 G0084W101 ADIENT PLC ORD SHS 449 11739
00724F101 00724F101 ADOBE SYSTEMS INCORPORATED COM 34180 69900
00090Q103 00090Q103 ADT INC DEL COM 531 88184
00737L103 00737L103 ADTALEM GLOBAL ED INC COM 985 28694
00486H105 00486H105 ADTRAN HOLDINGS INC COM 495 47095
00751Y106 00751Y106 ADVANCE AUTO PARTS INC COM 517 7366
00790R104 00790R104 ADVANCED DRAIN SYS INC DEL COM 882 7755
007973100 007973100 ADVANCED ENERGY INDS COM 2752 24697
007903107 007903107 ADVANCED MICRO DEVICES INC COM 22722 199474
00773T101 00773T101 ADVANSIX INC COM 634 18137
00766T100 00766T100 AECOM COM 1459 17228
007800105 007800105 AEROJET ROCKETDYNE HLDGS INC COM 2740 49949
008073108 008073108 AEROVIRONMENT INC COM 1697 16592
00130H105 00130H105 AES CORP COM 1719 82948
008252108 008252108 AFFILIATED MANAGERS GROUP IN COM 1105 7374
001055102 001055102 AFLAC INC COM 9430 135114
001084102 001084102 AGCO CORP COM 2274 17307
00846U101 00846U101 AGILENT TECHNOLOGIES INC COM 5452 45345
00848J104 00848J104 AGILITI INC COM 364 22118
00847J105 00847J105 AGILYSYS INC COM 899 13104
008492100 008492100 AGREE RLTY CORP COM 3501 53562
009158106 009158106 AIR PRODS & CHEMS INC COM 9466 31608
009066101 009066101 AIRBNB INC COM CL A 5215 40693
00971T101 00971T101 AKAMAI TECHNOLOGIES INC COM 5391 59993
011311107 011311107 ALAMO GROUP INC COM 1248 6791
011642105 011642105 ALARM COM HLDGS INC COM 1694 32793
011659109 011659109 ALASKA AIR GROUP INC COM 843 15854
012348108 012348108 ALBANY INTL CORP CL A 1912 20507
012653101 012653101 ALBEMARLE CORP COM 3244 14542
013872106 013872106 ALCOA CORP COM 750 22109
014491104 014491104 ALEXANDER & BALDWIN INC NEW COM 1517 81727
014752109 014752109 ALEXANDERS INC COM 183 1002
015271109 015271109 ALEXANDRIA REAL ESTATE EQ IN COM 12639 111387
016255101 016255101 ALIGN TECHNOLOGY INC COM 6050 17109
01748X102 01748X102 ALLEGIANT TRAVEL CO COM 1301 10307
G0176J109 G0176J109 ALLEGION PLC ORD SHS 1308 10903
01749D105 01749D105 ALLEGRO MICROSYSTEMS INC COM 4970 110130
018522300 018522300 ALLETE INC COM NEW 411 7106
018802108 018802108 ALLIANT ENERGY CORP COM 2334 44487
01973R101 01973R101 ALLISON TRANSMISSION HLDGS I COM 3910 69262
020002101 020002101 ALLSTATE CORP COM 10745 98547
G6331P104 G6331P104 ALPHA & OMEGA SEMICONDUCTOR SHS 480 14651
02079K305 02079K305 ALPHABET INC CAP STK CL A 116019 969262
02079K107 02079K107 ALPHABET INC CAP STK CL C 101439 838550
02083X103 02083X103 ALPINE INCOME PPTY TR INC COM 99 6157
02209S103 02209S103 ALTRIA GROUP INC COM 11135 245843
023135106 023135106 AMAZON COM INC COM 173248 1329012
023139884 023139884 AMBAC FINL GROUP INC COM NEW 424 29821
00164V103 00164V103 AMC NETWORKS INC CL A 224 18751
G0250X107 G0250X107 AMCOR PLC ORD 2016 202106
G02602103 G02602103 AMDOCS LTD SHS 14464 146338
023436108 023436108 AMEDISYS INC COM 369 4042
029899101 029899101 AMER STATES WTR CO COM 2116 24330
023608102 023608102 AMEREN CORP COM 3886 47598
02376R102 02376R102 AMERICAN AIRLS GROUP INC COM 1451 80909
024013104 024013104 AMERICAN ASSETS TR INC COM 1097 57211
024061103 024061103 AMERICAN AXLE & MFG HLDGS IN COM 636 76996
02553E106 02553E106 AMERICAN EAGLE OUTFITTERS IN COM 1424 120757
025537101 025537101 AMERICAN ELEC PWR CO INC COM 8797 104498
025676206 025676206 AMERICAN EQTY INVT LIFE HLD COM 2164 41540
025816109 025816109 AMERICAN EXPRESS CO COM 14533 83431
025932104 025932104 AMERICAN FINL GROUP INC OHIO COM 1128 9503
02665T306 02665T306 AMERICAN HOMES 4 RENT CL A 5572 157226
026874784 026874784 AMERICAN INTL GROUP INC COM NEW 7344 127650
03027X100 03027X100 AMERICAN TOWER CORP NEW COM 53916 278011
030371108 030371108 AMERICAN VANGUARD CORP COM 325 18193
030506109 030506109 AMERICAN WOODMARK CORPORATIO COM 835 10946
030420103 030420103 AMERICAN WTR WKS CO INC NEW COM 3442 24118
03062T105 03062T105 AMERICAS CAR-MART INC COM 380 3815
03064D108 03064D108 AMERICOLD REALTY TRUST INC COM 4118 127522
03076C106 03076C106 AMERIPRISE FINL INC COM 17895 53879
03076K108 03076K108 AMERIS BANCORP COM 1466 42882
03071H100 03071H100 AMERISAFE INC COM 671 12602
03073E105 03073E105 AMERISOURCEBERGEN CORP COM 6939 36062
031100100 031100100 AMETEK INC COM 5894 36415
031162100 031162100 AMGEN INC COM 17565 79121
031652100 031652100 AMKOR TECHNOLOGY INC COM 5939 199652
001744101 001744101 AMN HEALTHCARE SVCS INC COM 2846 26086
03209R103 03209R103 AMPHASTAR PHARMACEUTICALS IN COM 1422 24759
032095101 032095101 AMPHENOL CORP NEW CL A 6951 81833
032654105 032654105 ANALOG DEVICES INC COM 12213 62692
034164103 034164103 ANDERSONS INC COM 955 20708
03475V101 03475V101 ANGIODYNAMICS INC COM 269 25817
00182C103 00182C103 ANI PHARMACEUTICALS INC COM 493 9162
035255108 035255108 ANIKA THERAPEUTICS INC COM 252 9710
035710839 035710839 ANNALY CAPITAL MANAGEMENT IN COM NEW 2821 141019
03662Q105 03662Q105 ANSYS INC COM 7514 22752
03676B102 03676B102 ANTERO MIDSTREAM CORP COM 2287 197257
03674X106 03674X106 ANTERO RESOURCES CORP COM 788 34222
75605Y106 75605Y106 ANYWHERE REAL ESTATE INC COM 485 72621
G0403H108 G0403H108 AON PLC SHS CL A 8738 25315
03743Q108 03743Q108 APA CORPORATION COM 2692 78812
03750L109 03750L109 APARTMENT INCOME REIT CORP COM 7991 221478
03748R747 03748R747 APARTMENT INVT & MGMT CO CL A 591 69448
037598109 037598109 APOGEE ENTERPRISES INC COM 696 14663
03762U105 03762U105 APOLLO COML REAL EST FIN INC COM 968 85560
03763A207 03763A207 APOLLO MED HLDGS INC COM NEW 837 26505
03784Y200 03784Y200 APPLE HOSPITALITY REIT INC COM NEW 1525 100976
037833100 037833100 APPLE INC COM 436396 2249821
03820C105 03820C105 APPLIED INDL TECHNOLOGIES IN COM 3683 25434
038222105 038222105 APPLIED MATLS INC COM 19721 136443
03831W108 03831W108 APPLOVIN CORP COM CL A 342 13310
038336103 038336103 APTARGROUP INC COM 940 8121
G6095L109 G6095L109 APTIV PLC SHS 3812 37349
03852U106 03852U106 ARAMARK COM 1390 32300
038923108 038923108 ARBOR REALTY TRUST INC COM 1766 119198
03937C105 03937C105 ARCBEST CORP COM 1557 15761
G0450A105 G0450A105 ARCH CAP GROUP LTD ORD 5578 74541
039483102 039483102 ARCHER DANIELS MIDLAND CO COM 5099 67488
03957W106 03957W106 ARCHROCK INC COM 908 88667
03966V107 03966V107 ARCONIC CORPORATION COM 1951 65960
039653100 039653100 ARCOSA INC COM 2414 31871
03969F109 03969F109 ARCUS BIOSCIENCES INC COM 703 34634
040413106 040413106 ARISTA NETWORKS INC COM 8976 55397
04206A101 04206A101 ARLO TECHNOLOGIES INC COM 659 60430
04208T108 04208T108 ARMADA HOFFLER PPTYS INC COM 831 71221
042315507 042315507 ARMOUR RESIDENTIAL REIT INC COM NEW 685 128642
04247X102 04247X102 ARMSTRONG WORLD INDS INC NEW COM 944 12863
042735100 042735100 ARROW ELECTRS INC COM 1003 7004
04280A100 04280A100 ARROWHEAD PHARMACEUTICALS IN COM 472 13252
04316A108 04316A108 ARTISAN PARTNERS ASSET MGMT CL A 1770 45042
228903100 228903100 ARTIVION INC COM 462 26895
043436104 043436104 ASBURY AUTOMOTIVE GROUP INC COM 3406 14169
00191U102 00191U102 ASGN INC COM 462 6110
044103869 044103869 ASHFORD HOSPITALITY TR INC COM SHS 59 16189
044186104 044186104 ASHLAND INC COM 2073 23870
29109X106 29109X106 ASPEN TECHNOLOGY INC COM 606 3619
045487105 045487105 ASSOCIATED BANC CORP COM 303 18700
04621X108 04621X108 ASSURANT INC COM 828 6589
G0585R106 G0585R106 ASSURED GUARANTY LTD COM 2177 39020
046224101 046224101 ASTEC INDS INC COM 679 14947
00206R102 00206R102 AT&T INC COM 19427 1218081
01741R102 01741R102 ATI INC COM 3741 84581
04911A107 04911A107 ATLANTIC UN BANKSHARES CORP COM 1278 49271
049468101 049468101 ATLASSIAN CORPORATION CL A 7027 41880
049560105 049560105 ATMOS ENERGY CORP COM 3495 30054
00215F107 00215F107 ATN INTL INC COM 257 7042
052769106 052769106 AUTODESK INC COM 5430 26543
052800109 052800109 AUTOLIV INC COM 814 9576
053015103 053015103 AUTOMATIC DATA PROCESSING IN COM 11257 51220
05329W102 05329W102 AUTONATION INC COM 642 3903
053332102 053332102 AUTOZONE INC COM 13118 5262
053484101 053484101 AVALONBAY CMNTYS INC COM 18168 95998
05350V106 05350V106 AVANOS MED INC COM 784 30706
095229100 095229100 AVANTAX INC COM 568 25390
053611109 053611109 AVERY DENNISON CORP COM 3045 17728
05368M106 05368M106 AVID BIOSERVICES INC COM 574 41154
05367P100 05367P100 AVID TECHNOLOGY INC COM 559 21957
05368V106 05368V106 AVIENT CORPORATION COM 433 10610
053774105 053774105 AVIS BUDGET GROUP COM 676 2958
05379B107 05379B107 AVISTA CORP COM 1957 49838
053807103 053807103 AVNET INC COM 571 11327
G0750C108 G0750C108 AXALTA COATING SYS LTD COM 900 27455
054540208 054540208 AXCELIS TECHNOLOGIES INC COM NEW 3945 21523
G0692U109 G0692U109 AXIS CAP HLDGS LTD SHS 6352 118004
05464C101 05464C101 AXON ENTERPRISE INC COM 7052 36151
05465C100 05465C100 AXOS FINANCIAL INC COM 1365 34617
114340102 114340102 AZENTA INC COM 377 8079
002474104 002474104 AZZ INC COM 712 16392
05508R106 05508R106 B & G FOODS INC NEW COM 661 47513
05580M108 05580M108 B. RILEY FINANCIAL INC COM 476 10368
056525108 056525108 BADGER METER INC COM 2846 19290
05722G100 05722G100 BAKER HUGHES COMPANY CL A 5455 172609
057665200 057665200 BALCHEM CORP COM 2858 21206
058498106 058498106 BALL CORP COM 2269 38981
05990K106 05990K106 BANC OF CALIFORNIA INC COM 408 35244
05945F103 05945F103 BANCFIRST CORP COM 1055 11472
05969A105 05969A105 BANCORP INC DEL COM 1174 35985
060505104 060505104 BANK AMERICA CORP COM 25329 882863
062540109 062540109 BANK HAWAII CORP COM 1075 26088
064058100 064058100 BANK NEW YORK MELLON CORP COM 7596 170640
06417N103 06417N103 BANK OZK LITTLE ROCK ARK COM 536 13359
06652K103 06652K103 BANKUNITED INC COM 1055 48980
06652V208 06652V208 BANNER CORP COM NEW 986 22587
067806109 067806109 BARNES GROUP INC COM 1404 33300
070830104 070830104 BATH & BODY WORKS INC COM 1064 28376
071813109 071813109 BAXTER INTL INC COM 4833 106107
075887109 075887109 BECTON DICKINSON & CO COM 9292 35198
077454106 077454106 BELDEN INC COM 504 5277
07831C103 07831C103 BELLRING BRANDS INC COMMON STOCK 602 16458
08160H101 08160H101 BENCHMARK ELECTRS INC COM 605 23439
08265T208 08265T208 BENTLEY SYS INC COM CL B 2643 48754
084423102 084423102 BERKLEY W R CORP COM 2494 41887
084670702 084670702 BERKSHIRE HATHAWAY INC DEL CL B NEW 111995 328435
084680107 084680107 BERKSHIRE HILLS BANCORP INC COM 603 29133
08579W103 08579W103 BERRY GLOBAL GROUP INC COM 1571 24427
086516101 086516101 BEST BUY INC COM 3830 46744
090043100 090043100 BILL HOLDINGS INC COM 721 6177
090572207 090572207 BIO RAD LABS INC CL A 1004 2649
09073M104 09073M104 BIO-TECHNE CORP COM 2745 33641
09062X103 09062X103 BIOGEN INC COM 13597 47740
09062W204 09062W204 BIOLIFE SOLUTIONS INC COM NEW 505 22875
09061G101 09061G101 BIOMARIN PHARMACEUTICAL INC COM 2317 26740
09180C106 09180C106 BJS RESTAURANTS INC COM 492 15490
05550J101 05550J101 BJS WHSL CLUB HLDGS INC COM 1846 29310
092113109 092113109 BLACK HILLS CORP COM 497 8262
09227Q100 09227Q100 BLACKBAUD INC COM 399 5609
09247X101 09247X101 BLACKROCK INC COM 14780 21386
093671105 093671105 BLOCK H & R INC COM 601 18873
094235108 094235108 BLOOMIN BRANDS INC COM 1545 57459
097023105 097023105 BOEING CO COM 14798 70084
09739D100 09739D100 BOISE CASCADE CO DEL COM 2353 26049
09857L108 09857L108 BOOKING HOLDINGS INC COM 12370 4581
099406100 099406100 BOOT BARN HLDGS INC COM 1661 19615
099724106 099724106 BORGWARNER INC COM 3480 71172
100557107 100557107 BOSTON BEER INC CL A 359 1164
101121101 101121101 BOSTON PROPERTIES INC COM 6272 108931
101137107 101137107 BOSTON SCIENTIFIC CORP COM 10763 198996
103304101 103304101 BOYD GAMING CORP COM 3433 49508
104674106 104674106 BRADY CORP CL A 1443 30347
10482B101 10482B101 BRAEMAR HOTELS & RESORTS INC COM 103 25755
105368203 105368203 BRANDYWINE RLTY TR SH BEN INT NEW 895 193052
018581108 018581108 BREAD FINANCIAL HOLDINGS INC COM 1035 33000
10922N103 10922N103 BRIGHTHOUSE FINL INC COM 392 8286
10948W103 10948W103 BRIGHTSPHERE INVT GROUP INC COM 445 21280
109641100 109641100 BRINKER INTL INC COM 1066 29147
109696104 109696104 BRINKS CO COM 390 5757
110122108 110122108 BRISTOL-MYERS SQUIBB CO COM 37294 583192
11040G103 11040G103 BRISTOW GROUP INC COM 444 15480
11120U105 11120U105 BRIXMOR PPTY GROUP INC COM 3927 178582
11135F101 11135F101 BROADCOM INC COM 58703 67676
11133T103 11133T103 BROADRIDGE FINL SOLUTIONS IN COM 2424 14641
11135E203 11135E203 BROADSTONE NET LEASE INC COM 1358 88035
11373M107 11373M107 BROOKLINE BANCORP INC DEL COM 504 57756
115236101 115236101 BROWN & BROWN INC COM 2007 29168
115637209 115637209 BROWN FORMAN CORP CL B 1897 28423
055645303 055645303 BRT APARTMENTS CORP COM 92 4684
116794108 116794108 BRUKER CORP COM 3120 42221
117043109 117043109 BRUNSWICK CORP COM 759 8766
118440106 118440106 BUCKLE INC COM 677 19588
12008R107 12008R107 BUILDERS FIRSTSOURCE INC COM 6153 45249
G16962105 G16962105 BUNGE LIMITED COM 3561 37759
122017106 122017106 BURLINGTON STORES INC COM 1459 9271
05605H100 05605H100 BWX TECHNOLOGIES INC COM 3676 51373
12541W209 12541W209 C H ROBINSON WORLDWIDE INC COM NEW 2934 31105
12685J105 12685J105 CABLE ONE INC COM 385 587
127055101 127055101 CABOT CORP COM 465 6961
127190304 127190304 CACI INTL INC CL A 9866 28950
12740C103 12740C103 CADENCE BANK COM 444 22645
127387108 127387108 CADENCE DESIGN SYSTEM INC COM 19548 83359
12769G100 12769G100 CAESARS ENTERTAINMENT INC NE COM 1359 26671
128030202 128030202 CAL MAINE FOODS INC COM NEW 1125 25003
128246105 128246105 CALAVO GROWERS INC COM 338 11675
129500104 129500104 CALERES INC COM 571 23883
13057Q305 13057Q305 CALIFORNIA RES CORP COM STOCK 2102 46420
130788102 130788102 CALIFORNIA WTR SVC GROUP COM 1900 36813
13100M509 13100M509 CALIX INC COM 356 7145
13123X508 13123X508 CALLON PETE CO DEL COM 1184 33789
133131102 133131102 CAMDEN PPTY TR SH BEN INT 6772 62225
134429109 134429109 CAMPBELL SOUP CO COM 3627 79365
14040H105 14040H105 CAPITAL ONE FINL CORP COM 10245 93693
14057J101 14057J101 CAPITOL FED FINL INC COM 514 83318
G1890L107 G1890L107 CAPRI HOLDINGS LIMITED SHS 559 15579
14149Y108 14149Y108 CARDINAL HEALTH INC COM 2983 31552
14174T107 14174T107 CARETRUST REIT INC COM 2230 112353
141788109 141788109 CARGURUS INC COM CL A 1330 58787
142339100 142339100 CARLISLE COS INC COM 1621 6319
143130102 143130102 CARMAX INC COM 1641 19607
143658300 143658300 CARNIVAL CORP COMMON STOCK 3223 171241
144285103 144285103 CARPENTER TECHNOLOGY CORP COM 1792 31939
14448C104 14448C104 CARRIER GLOBAL CORPORATION COM 6934 139537
14575E105 14575E105 CARS COM INC COM 809 40828
146229109 146229109 CARTERS INC COM 339 4673
147528103 147528103 CASEYS GEN STORES INC COM 3356 13766
148806102 148806102 CATALENT INC COM 967 22321
14888U101 14888U101 CATALYST PHARMACEUTICALS INC COM 862 64152
149123101 149123101 CATERPILLAR INC COM 17462 70976
149150104 149150104 CATHAY GEN BANCORP COM 289 8992
149568107 149568107 CAVCO INDS INC DEL COM 1569 5320
124830878 124830878 CBL & ASSOC PPTYS INC COMMON STOCK 231 10521
12503M108 12503M108 CBOE GLOBAL MKTS INC COM 1806 13088
12504L109 12504L109 CBRE GROUP INC CL A 4349 53892
12510Q100 12510Q100 CCC INTELLIGENT SOLUTIONS HL COM 4939 440653
12514G108 12514G108 CDW CORP COM 3065 16708
150870103 150870103 CELANESE CORP DEL COM 1436 12407
15118V207 15118V207 CELSIUS HLDGS INC COM NEW 752 5043
15135B101 15135B101 CENTENE CORP DEL COM 5293 78484
15189T107 15189T107 CENTERPOINT ENERGY INC COM 2279 78201
15202L107 15202L107 CENTERSPACE COM 1038 16934
153527205 153527205 CENTRAL GARDEN & PET CO CL A NON-VTG 990 27156
153527106 153527106 CENTRAL GARDEN & PET CO COM 246 6350
154760409 154760409 CENTRAL PAC FINL CORP COM NEW 279 17770
156431108 156431108 CENTURY ALUM CO COM 296 34018
156504300 156504300 CENTURY CMNTYS INC COM 1437 18755
156727109 156727109 CERENCE INC COM 775 26523
15677J108 15677J108 CERIDIAN HCM HLDG INC COM 1286 19210
15687V109 15687V109 CERTARA INC COM 3721 204439
157210105 157210105 CEVA INC COM 393 15414
125269100 125269100 CF INDS HLDGS INC COM 3106 44759
15872M104 15872M104 CHAMPIONX CORPORATION COM 761 24538
159864107 159864107 CHARLES RIV LABS INTL INC COM 3421 16274
16115Q308 16115Q308 CHART INDS INC COM 831 5203
16119P108 16119P108 CHARTER COMMUNICATIONS INC N CL A 4733 12885
16208T102 16208T102 CHATHAM LODGING TR COM 511 54722
M22465104 M22465104 CHECK POINT SOFTWARE TECH LT ORD 3137 24976
163072101 163072101 CHEESECAKE FACTORY INC COM 1086 31423
163086101 163086101 CHEFS WHSE INC COM 828 23156
16359R103 16359R103 CHEMED CORP NEW COM 10818 19973
163851108 163851108 CHEMOURS CO COM 681 18485
165167735 165167735 CHESAPEAKE ENERGY CORP COM 548 6555
165303108 165303108 CHESAPEAKE UTILS CORP COM 1393 11706
166764100 166764100 CHEVRON CORP NEW COM 50593 321543
168615102 168615102 CHICOS FAS INC COM 434 81219
169656105 169656105 CHIPOTLE MEXICAN GRILL INC COM 7321 3423
169905106 169905106 CHOICE HOTELS INTL INC COM 7333 62409
674215207 674215207 CHORD ENERGY CORPORATION COM NEW 792 5153
H1467J104 H1467J104 CHUBB LIMITED COM 12563 65249
171340102 171340102 CHURCH & DWIGHT CO INC COM 5403 53911
171484108 171484108 CHURCHILL DOWNS INC COM 6962 50034
171604101 171604101 CHUYS HLDGS INC COM 486 11924
171779309 171779309 CIENA CORP COM NEW 785 18484
172062101 172062101 CINCINNATI FINL CORP COM 5380 55284
17243V102 17243V102 CINEMARK HLDGS INC COM 1174 71196
172908105 172908105 CINTAS CORP COM 11400 22936
17273K109 17273K109 CIRCOR INTL INC COM 757 13416
172755100 172755100 CIRRUS LOGIC INC COM 4574 56477
17275R102 17275R102 CISCO SYS INC COM 41827 808438
172967424 172967424 CITIGROUP INC COM NEW 11107 241254
174610105 174610105 CITIZENS FINL GROUP INC COM 1564 59979
177835105 177835105 CITY HLDG CO COM 892 9916
178587101 178587101 CITY OFFICE REIT INC COM 101 18324
17888H103 17888H103 CIVITAS RESOURCES INC COM NEW 2239 32285
184496107 184496107 CLEAN HARBORS INC COM 8923 54277
18482P103 18482P103 CLEARFIELD INC COM 394 8331
18538R103 18538R103 CLEARWATER PAPER CORP COM 348 11131
185899101 185899101 CLEVELAND-CLIFFS INC NEW COM 1069 63835
189054109 189054109 CLOROX CO DEL COM 4294 27004
12572Q105 12572Q105 CME GROUP INC COM 10976 59242
125896100 125896100 CMS ENERGY CORP COM 2414 41098
126117100 126117100 CNA FINL CORP COM 449 11635
12621E103 12621E103 CNO FINL GROUP INC COM 336 14200
12653C108 12653C108 CNX RES CORP COM 363 20522
191216100 191216100 COCA COLA CO COM 29231 485407
191098102 191098102 COCA COLA CONS INC COM 2452 3858
19239V302 19239V302 COGENT COMMUNICATIONS HLDGS COM NEW 1903 28290
192422103 192422103 COGNEX CORP COM 1198 21386
192446102 192446102 COGNIZANT TECHNOLOGY SOLUTIO CL A 7951 121813
19247G107 19247G107 COHERENT CORP COM 880 17267
19249H103 19249H103 COHERUS BIOSCIENCES INC COM 187 43992
192576106 192576106 COHU INC COM 1299 31276
194162103 194162103 COLGATE PALMOLIVE CO COM 13244 171924
19459J104 19459J104 COLLEGIUM PHARMACEUTICAL INC COM 489 22763
197236102 197236102 COLUMBIA BKG SYS INC COM 523 25837
198516106 198516106 COLUMBIA SPORTSWEAR CO COM 836 10843
20030N101 20030N101 COMCAST CORP NEW CL A 28888 695267
200340107 200340107 COMERICA INC COM 691 16327
199908104 199908104 COMFORT SYS USA INC COM 3864 23536
200525103 200525103 COMMERCE BANCSHARES INC COM 685 14069
201723103 201723103 COMMERCIAL METALS CO COM 764 14516
203607106 203607106 COMMUNITY BK SYS INC COM 1657 35353
203668108 203668108 COMMUNITY HEALTH SYS INC NEW COM 368 83674
20369C106 20369C106 COMMUNITY HEALTHCARE TR INC COM 862 26122
204166102 204166102 COMMVAULT SYS INC COM 395 5451
20451N101 20451N101 COMPASS MINERALS INTL INC COM 763 22467
205306103 205306103 COMPUTER PROGRAMS & SYS INC COM 230 9340
205768302 205768302 COMSTOCK RES INC COM 698 60256
205887102 205887102 CONAGRA BRANDS INC COM 1992 59084
20602D101 20602D101 CONCENTRIX CORP COM 4205 52093
207410101 207410101 CONMED CORP COM 2734 20124
20825C104 20825C104 CONOCOPHILLIPS COM 29189 281730
20848V105 20848V105 CONSENSUS CLOUD SOLUTIONS IN COM 356 11513
20854L108 20854L108 CONSOL ENERGY INC NEW COM 1422 20979
209034107 209034107 CONSOLIDATED COMM HLDGS INC COM 188 49121
209115104 209115104 CONSOLIDATED EDISON INC COM 11110 122914
21036P108 21036P108 CONSTELLATION BRANDS INC CL A 4919 19986
21037T109 21037T109 CONSTELLATION ENERGY CORP COM 4435 48453
216648402 216648402 COOPER COS INC COM NEW 2602 6788
P31076105 P31076105 COPA HOLDINGS SA CL A 2714 24549
217204106 217204106 COPART INC COM 5470 59989
218352102 218352102 CORCEPT THERAPEUTICS INC COM 1323 59484
21867A105 21867A105 CORE LABORATORIES INC COM 713 30704
21871N101 21871N101 CORECIVIC INC COM 703 74783
219350105 219350105 CORNING INC COM 6749 192643
22002T108 22002T108 CORPORATE OFFICE PPTYS TR SH BEN INT 1584 66750
22041X102 22041X102 CORSAIR GAMING INC COM 476 26861
22052L104 22052L104 CORTEVA INC COM 6254 109159
221006109 221006109 CORVEL CORP COM 1157 5984
22160N109 22160N109 COSTAR GROUP INC COM 10104 113541
22160K105 22160K105 COSTCO WHSL CORP NEW COM 38490 71494
127097103 127097103 COTERRA ENERGY INC COM 3538 139902
222070203 222070203 COTY INC COM CL A 558 45444
222795502 222795502 COUSINS PPTYS INC COM NEW 2056 90243
22410J106 22410J106 CRACKER BARREL OLD CTRY STOR COM 1358 14575
224408104 224408104 CRANE COMPANY COMMON STOCK 7386 82893
224441105 224441105 CRANE NXT CO COM 4678 82893
227046109 227046109 CROCS INC COM 864 7690
227483104 227483104 CROSS CTRY HEALTHCARE INC COM 630 22453
22788C105 22788C105 CROWDSTRIKE HLDGS INC CL A 1479 10074
22822V101 22822V101 CROWN CASTLE INC COM 29442 258419
228368106 228368106 CROWN HLDGS INC COM 1293 14885
126349109 126349109 CSG SYS INTL INC COM 1054 19998
126408103 126408103 CSX CORP COM 13463 394865
22948Q101 22948Q101 CTO RLTY GROWTH INC NEW COM 175 10286
126501105 126501105 CTS CORP COM 884 20753
229663109 229663109 CUBESMART COM 5958 133449
229899109 229899109 CULLEN FROST BANKERS INC COM 858 7984
231021106 231021106 CUMMINS INC COM 6216 25361
231561101 231561101 CURTISS WRIGHT CORP COM 5661 30827
G2717B108 G2717B108 CUSHMAN WAKEFIELD PLC SHS 879 107568
23204G100 23204G100 CUSTOMERS BANCORP INC COM 584 19328
126600105 126600105 CVB FINL CORP COM 1144 86150
12662P108 12662P108 CVR ENERGY INC COM 574 19183
126650100 126650100 CVS HEALTH CORP COM 16361 236695
23285D109 23285D109 CYTEK BIOSCIENCES INC COM 449 52667
23282W605 23282W605 CYTOKINETICS INC COM NEW 2053 62963
23331A109 23331A109 D R HORTON INC COM 8218 67542
235825205 235825205 DANA INC COM 1436 84519
235851102 235851102 DANAHER CORPORATION COM 19748 82287
237194105 237194105 DARDEN RESTAURANTS INC COM 3389 20290
237266101 237266101 DARLING INGREDIENTS INC COM 1261 19770
23804L103 23804L103 DATADOG INC CL A COM 170 1736
238337109 238337109 DAVE & BUSTERS ENTMT INC COM 1173 26325
23918K108 23918K108 DAVITA INC COM 689 6859
243537107 243537107 DECKERS OUTDOOR CORP COM 1723 3267
244199105 244199105 DEERE & CO COM 13540 33418
247361702 247361702 DELTA AIR LINES INC DEL COM NEW 3786 79650
248019101 248019101 DELUXE CORP COM 499 28596
24906P109 24906P109 DENTSPLY SIRONA INC COM 2554 63861
250565108 250565108 DESIGNER BRANDS INC CL A 344 34128
25179M103 25179M103 DEVON ENERGY CORP NEW COM 3844 79525
252131107 252131107 DEXCOM INC COM 6174 48050
25278X109 25278X109 DIAMONDBACK ENERGY INC COM 5743 43728
252784301 252784301 DIAMONDROCK HOSPITALITY CO COM 1893 236503
253393102 253393102 DICKS SPORTING GOODS INC COM 1007 7624
253798102 253798102 DIGI INTL INC COM 929 23602
253868103 253868103 DIGITAL RLTY TR INC COM 19753 173483
25400W102 25400W102 DIGITAL TURBINE INC COM NEW 551 59395
