COLDSTREAM CAPITAL MANAGEMENT INC at 2023-03-31

Filling information for COLDSTREAM CAPITAL MANAGEMENT INC as Treemap, investor disclosed 831 total holdings based on 2023-03-31 SEC fillings. A list of the exposed holdings

Product name

Product description

Changed holding value / amount

Details
Total Holding Value, based on SEC fillings over time
CUSIP Symbol Name Title Of Class Value in 1000's Amount Amount previous period Change in %
88579Y101 88579Y101 3M CO COM 753510 7169 0 100
002824100 002824100 ABBOTT LABS COM 5965190 58910 0 100
00287Y109 00287Y109 ABBVIE INC COM 8356269 52433 0 100
00326L100 00326L100 ABRDN TOTAL DYNAMIC DIVIDEND COM SH BEN INT 137926 17070 0 100
00404A109 00404A109 ACADIA HEALTHCARE COMPANY IN COM 367031 5080 0 100
G1151C101 G1151C101 ACCENTURE PLC IRELAND SHS CLASS A 6157120 21543 0 100
00507V109 00507V109 ACTIVISION BLIZZARD INC COM 6236773 72868 0 100
00724F101 00724F101 ADOBE SYSTEMS INCORPORATED COM 3422086 8880 0 100
007903107 007903107 ADVANCED MICRO DEVICES INC COM 2923338 29827 0 100
00766T100 00766T100 AECOM COM 548839 6509 0 100
00130H105 00130H105 AES CORP COM 234805 9751 0 100
008252108 008252108 AFFILIATED MANAGERS GROUP IN COM 320730 2252 0 100
001055102 001055102 AFLAC INC COM 4099559 63539 0 100
001084102 001084102 AGCO CORP COM 305012 2256 0 100
00846U101 00846U101 AGILENT TECHNOLOGIES INC COM 598946 4330 0 100
009158106 009158106 AIR PRODS & CHEMS INC COM 5034029 17527 0 100
011659109 011659109 ALASKA AIR GROUP INC COM 755448 18004 0 100
012653101 012653101 ALBEMARLE CORP COM 246018 1113 0 100
H01301128 H01301128 ALCON AG ORD SHS 315456 4472 0 100
01609W102 01609W102 ALIBABA GROUP HLDG LTD SPONSORED ADS 274456 2686 0 100
016255101 016255101 ALIGN TECHNOLOGY INC COM 569375 1704 0 100
018802108 018802108 ALLIANT ENERGY CORP COM 1663813 31158 0 100
020002101 020002101 ALLSTATE CORP COM 670395 6050 0 100
02079K305 02079K305 ALPHABET INC CAP STK CL A 9747955 93974 0 100
02079K107 02079K107 ALPHABET INC CAP STK CL C 9887466 95072 0 100
02209S103 02209S103 ALTRIA GROUP INC COM 1707329 38264 0 100
023135106 023135106 AMAZON COM INC COM 38285885 370664 0 100
G0250X107 G0250X107 AMCOR PLC ORD 126557 11121 0 100
G02602103 G02602103 AMDOCS LTD SHS 1776267 18497 0 100
023608102 023608102 AMEREN CORP COM 355236 4112 0 100
025072802 025072802 AMERICAN CENTY ETF TR INTL SMCP VLU 1071462 18322 0 100
025537101 025537101 AMERICAN ELEC PWR CO INC COM 582461 6401 0 100
025816109 025816109 AMERICAN EXPRESS CO COM 2124728 12881 0 100
025932104 025932104 AMERICAN FINL GROUP INC OHIO COM 468261 3854 0 100
026874784 026874784 AMERICAN INTL GROUP INC COM NEW 407211 8086 0 100
231021106 231021106 CUMMINS INC COM 587929 2461 0 100
03027X100 03027X100 AMERICAN TOWER CORP NEW COM 1151706 5636 0 100
030420103 030420103 AMERICAN WTR WKS CO INC NEW COM 333829 2279 0 100
03076C106 03076C106 AMERIPRISE FINL INC COM 819888 2675 0 100
03073E105 03073E105 AMERISOURCEBERGEN CORP COM 362650 2265 0 100
031100100 031100100 AMETEK INC COM 629859 4334 0 100
031162100 031162100 AMGEN INC COM 2534218 10483 0 100
032095101 032095101 AMPHENOL CORP NEW CL A 719488 8804 0 100
032654105 032654105 ANALOG DEVICES INC COM 5870082 29764 0 100
035710839 035710839 ANNALY CAPITAL MANAGEMENT IN COM NEW 244742 12807 0 100
03662Q105 03662Q105 ANSYS INC COM 513511 1543 0 100
03676B102 03676B102 ANTERO MIDSTREAM CORP COM 131660 12551 0 100
G0403H108 G0403H108 AON PLC SHS CL A 1194022 3787 0 100
03743Q108 03743Q108 APA CORPORATION COM 311631 8642 0 100
037833100 037833100 APPLE INC COM 67744777 410823 0 100
03820C105 03820C105 APPLIED INDL TECHNOLOGIES IN COM 248444 1748 0 100
038222105 038222105 APPLIED MATLS INC COM 1958384 15944 0 100
038336103 038336103 APTARGROUP INC COM 413430 3498 0 100
G6095L109 G6095L109 APTIV PLC SHS 500256 4459 0 100
039483102 039483102 ARCHER DANIELS MIDLAND CO COM 497040 6240 0 100
040413106 040413106 ARISTA NETWORKS INC COM 380539 2267 0 100
042735100 042735100 ARROW ELECTRS INC COM 419189 3357 0 100
00215W100 00215W100 ASE TECHNOLOGY HLDG CO LTD SPONSORED ADS 88746 11135 0 100
00191U102 00191U102 ASGN INC COM 224284 2713 0 100
N07059210 N07059210 ASML HOLDING N V N Y REGISTRY SHS 624213 917 0 100
046353108 046353108 ASTRAZENECA PLC SPONSORED ADR 552505 7960 0 100
00206R102 00206R102 AT&T INC COM 5455193 283387 0 100
049468101 049468101 ATLASSIAN CORPORATION CL A 387188 2262 0 100
049560105 049560105 ATMOS ENERGY CORP COM 222230 1978 0 100
052769106 052769106 AUTODESK INC COM 572232 2749 0 100
053015103 053015103 AUTOMATIC DATA PROCESSING IN COM 1530009 6872 0 100
053332102 053332102 AUTOZONE INC COM 973428 396 0 100
053484101 053484101 AVALONBAY CMNTYS INC COM 240158 1429 0 100
053611109 053611109 AVERY DENNISON CORP COM 244061 1364 0 100
05464C101 05464C101 AXON ENTERPRISE INC COM 406080 1806 0 100
05722G100 05722G100 BAKER HUGHES COMPANY CL A 261905 9075 0 100
058498106 058498106 BALL CORP COM 1767264 32068 0 100
060505104 060505104 BANK AMERICA CORP COM 2470244 86372 0 100
064058100 064058100 BANK NEW YORK MELLON CORP COM 381416 8394 0 100
06417N103 06417N103 BANK OZK LITTLE ROCK ARK COM 1249771 36543 0 100
06738C778 06738C778 BARCLAYS BANK PLC DJUBS CMDT ETN36 409723 12970 0 100
067901108 067901108 BARRICK GOLD CORP COM 1200867 64667 0 100
071813109 071813109 BAXTER INTL INC COM 331578 8175 0 100
075887109 075887109 BECTON DICKINSON & CO COM 691088 2792 0 100
084423102 084423102 BERKLEY W R CORP COM 268183 4307 0 100
084670108 084670108 BERKSHIRE HATHAWAY INC DEL CL A 1862400 4 0 100
084670702 084670702 BERKSHIRE HATHAWAY INC DEL CL B NEW 13391887 43372 0 100
086516101 086516101 BEST BUY INC COM 259825 3320 0 100
090572207 090572207 BIO RAD LABS INC CL A 304658 636 0 100
09073M104 09073M104 BIO-TECHNE CORP COM 332326 4479 0 100
09062X103 09062X103 BIOGEN INC COM 597765 2150 0 100
05550J101 05550J101 BJS WHSL CLUB HLDGS INC COM 506095 6653 0 100
09247X101 09247X101 BLACKROCK INC COM 1122180 1677 0 100
09260D107 09260D107 BLACKSTONE INC COM 219600 2500 0 100
097023105 097023105 BOEING CO COM 4684219 22051 0 100
09857L108 09857L108 BOOKING HOLDINGS INC COM 1360687 513 0 100
099502106 099502106 BOOZ ALLEN HAMILTON HLDG COR CL A 1997429 21550 0 100
099724106 099724106 BORGWARNER INC COM 338319 6889 0 100
101121101 101121101 BOSTON PROPERTIES INC COM 202409 3740 0 100
101137107 101137107 BOSTON SCIENTIFIC CORP COM 847108 16932 0 100
10316T104 10316T104 BOX INC CL A 387545 14466 0 100
055622104 055622104 BP PLC SPONSORED ADR 212692 5606 0 100
105368203 105368203 BRANDYWINE RLTY TR SH BEN INT NEW 59234 12523 0 100
10922N103 10922N103 BRIGHTHOUSE FINL INC COM 235901 5348 0 100
110122108 110122108 BRISTOL-MYERS SQUIBB CO COM 5078895 73278 0 100
11120U105 11120U105 BRIXMOR PPTY GROUP INC COM 417811 19415 0 100
11135F101 11135F101 BROADCOM INC COM 3334401 5197 0 100
11135B100 11135B100 BROADMARK RLTY CAP INC COM 207830 44219 0 100
278865100 278865100 ECOLAB INC COM 429054 2592 0 100
11133T103 11133T103 BROADRIDGE FINL SOLUTIONS IN COM 1720561 11739 0 100
115236101 115236101 BROWN & BROWN INC COM 1832457 31913 0 100
117043109 117043109 BRUNSWICK CORP COM 397864 4852 0 100
12008R107 12008R107 BUILDERS FIRSTSOURCE INC COM 538895 6070 0 100
127190304 127190304 CACI INTL INC CL A 340426 1149 0 100
127387108 127387108 CADENCE DESIGN SYSTEM INC COM 1005701 4787 0 100
133131102 133131102 CAMDEN PPTY TR SH BEN INT 283488 2704 0 100
134429109 134429109 CAMPBELL SOUP CO COM 303600 5522 0 100
13645T100 13645T100 CANADIAN PAC RY LTD COM 604210 7853 0 100
14040H105 14040H105 CAPITAL ONE FINL CORP COM 581768 6050 0 100
14149Y108 14149Y108 CARDINAL HEALTH INC COM 207102 2743 0 100
142339100 142339100 CARLISLE COS INC COM 416254 1841 0 100
143658300 143658300 CARNIVAL CORP COMMON STOCK 257161 25336 0 100
14448C104 14448C104 CARRIER GLOBAL CORPORATION COM 390156 8528 0 100
148806102 148806102 CATALENT INC COM 388085 5906 0 100
149123101 149123101 CATERPILLAR INC COM 2868294 12534 0 100
149150104 149150104 CATHAY GEN BANCORP COM 364911 10571 0 100
12504L109 12504L109 CBRE GROUP INC CL A 257529 3537 0 100
12514G108 12514G108 CDW CORP COM 1744726 8952 0 100
150870103 150870103 CELANESE CORP DEL COM 299339 2749 0 100
15135B101 15135B101 CENTENE CORP DEL COM 372181 5888 0 100
15677J108 15677J108 CERIDIAN HCM HLDG INC COM 343183 4687 0 100
159864107 159864107 CHARLES RIV LABS INTL INC COM 242386 1201 0 100
16115Q308 16115Q308 CHART INDS INC COM 200264 1597 0 100
16119P108 16119P108 CHARTER COMMUNICATIONS INC N CL A 608520 1702 0 100
16359R103 16359R103 CHEMED CORP NEW COM 550052 1023 0 100
166764100 166764100 CHEVRON CORP NEW COM 7394102 45318 0 100
169656105 169656105 CHIPOTLE MEXICAN GRILL INC COM 625235 366 0 100
H1467J104 H1467J104 CHUBB LIMITED COM 772449 3978 0 100
171340102 171340102 CHURCH & DWIGHT CO INC COM 542458 6136 0 100
171484108 171484108 CHURCHILL DOWNS INC COM 280532 1091 0 100
171779309 171779309 CIENA CORP COM NEW 297684 5668 0 100
172908105 172908105 CINTAS CORP COM 481650 1041 0 100
172755100 172755100 CIRRUS LOGIC INC COM 219745 2009 0 100
17275R102 17275R102 CISCO SYS INC COM 8211474 157082 0 100
172967424 172967424 CITIGROUP INC COM NEW 836687 17844 0 100
174610105 174610105 CITIZENS FINL GROUP INC COM 420777 13855 0 100
184496107 184496107 CLEAN HARBORS INC COM 355117 2491 0 100
189054109 189054109 CLOROX CO DEL COM 305403 1930 0 100
12572Q105 12572Q105 CME GROUP INC COM 611911 3195 0 100
125896100 125896100 CMS ENERGY CORP COM 297409 4845 0 100
191216100 191216100 COCA COLA CO COM 7151182 115286 0 100
192422103 192422103 COGNEX CORP COM 391500 7901 0 100
192446102 192446102 COGNIZANT TECHNOLOGY SOLUTIO CL A 436209 7159 0 100
19247G107 19247G107 COHERENT CORP COM 209250 5495 0 100
19260Q107 19260Q107 COINBASE GLOBAL INC COM CL A 228472 3381 0 100
194162103 194162103 COLGATE PALMOLIVE CO COM 690489 9188 0 100
197236102 197236102 COLUMBIA BKG SYS INC COM 227652 10628 0 100
20030N101 20030N101 COMCAST CORP NEW CL A 6179331 163000 0 100
200340107 200340107 COMERICA INC COM 262952 6056 0 100
200525103 200525103 COMMERCE BANCSHARES INC COM 1412244 24203 0 100
205887102 205887102 CONAGRA BRANDS INC COM 1898310 50541 0 100
20825C104 20825C104 CONOCOPHILLIPS COM 1297684 13080 0 100
209115104 209115104 CONSOLIDATED EDISON INC COM 599851 6270 0 100
21036P108 21036P108 CONSTELLATION BRANDS INC CL A 3798614 16816 0 100
21037T109 21037T109 CONSTELLATION ENERGY CORP COM 231418 2948 0 100
217204106 217204106 COPART INC COM 776092 10319 0 100
219350105 219350105 CORNING INC COM 1772286 50235 0 100
22052L104 22052L104 CORTEVA INC COM 446475 7403 0 100
22160K105 22160K105 COSTCO WHSL CORP NEW COM 9949938 20025 0 100
127097103 127097103 COTERRA ENERGY INC COM 2058958 83902 0 100
222070203 222070203 COTY INC COM CL A 161785 13415 0 100
224408104 224408104 CRANE COMPANY COMMON STOCK 242436 2136 0 100
227046109 227046109 CROCS INC COM 321537 2543 0 100
22822V101 22822V101 CROWN CASTLE INC COM 715798 5348 0 100
126408103 126408103 CSX CORP COM 1181711 39469 0 100
229663109 229663109 CUBESMART COM 1613263 34904 0 100
229899109 229899109 CULLEN FROST BANKERS INC COM 546399 5187 0 100
126650100 126650100 CVS HEALTH CORP COM 1188960 16000 0 100
23331A109 23331A109 D R HORTON INC COM 475932 4872 0 100
235851102 235851102 DANAHER CORPORATION COM 2753566 10925 0 100
237194105 237194105 DARDEN RESTAURANTS INC COM 438638 2827 0 100
237266101 237266101 DARLING INGREDIENTS INC COM 479581 8212 0 100
233051630 233051630 DBX ETF TR XTRACK MSCI EAFE 18775106 806145 0 100
243537107 243537107 DECKERS OUTDOOR CORP COM 506194 1126 0 100
244199105 244199105 DEERE & CO COM 5633860 13645 0 100
247361702 247361702 DELTA AIR LINES INC DEL COM NEW 422917 12111 0 100
25179M103 25179M103 DEVON ENERGY CORP NEW COM 958250 18934 0 100
252131107 252131107 DEXCOM INC COM 635389 5469 0 100
25278X109 25278X109 DIAMONDBACK ENERGY INC COM 467824 3461 0 100
253393102 253393102 DICKS SPORTING GOODS INC COM 1387702 9780 0 100
253868103 253868103 DIGITAL RLTY TR INC COM 540017 5493 0 100
25434V708 25434V708 DIMENSIONAL ETF TRUST US CORE EQUITY 2 1048630 41155 0 100
254709108 254709108 DISCOVER FINL SVCS COM 574165 5809 0 100
254687106 254687106 DISNEY WALT CO COM 2642203 26388 0 100
25525P107 25525P107 DIVERSIFIED HEALTHCARE TR COM SH BEN INT 30281 22430 0 100
256677105 256677105 DOLLAR GEN CORP NEW COM 578731 2750 0 100
256746108 256746108 DOLLAR TREE INC COM 312222 2175 0 100
25746U109 25746U109 DOMINION ENERGY INC COM 396794 7097 0 100
25754A201 25754A201 DOMINOS PIZZA INC COM 1605692 4868 0 100
260003108 260003108 DOVER CORP COM 405975 2672 0 100
260557103 260557103 DOW INC COM 540800 9865 0 100
233331107 233331107 DTE ENERGY CO COM 554995 5067 0 100
26441C204 26441C204 DUKE ENERGY CORP NEW COM NEW 4737724 49111 0 100
26614N102 26614N102 DUPONT DE NEMOURS INC COM 520477 7252 0 100
268150109 268150109 DYNATRACE INC COM NEW 202575 4789 0 100
26969P108 26969P108 EAGLE MATLS INC COM 405911 2766 0 100
27579R104 27579R104 EAST WEST BANCORP INC COM 270563 4875 0 100
277276101 277276101 EASTGROUP PPTYS INC COM 209891 1270 0 100
277432100 277432100 EASTMAN CHEM CO COM 292239 3465 0 100
G29183103 G29183103 EATON CORP PLC SHS 1210840 7067 0 100
278642103 278642103 EBAY INC. COM 426242 9607 0 100
281020107 281020107 EDISON INTL COM 581520 8238 0 100
28176E108 28176E108 EDWARDS LIFESCIENCES CORP COM 728355 8804 0 100
285512109 285512109 ELECTRONIC ARTS INC COM 340754 2829 0 100
036752103 036752103 ELEVANCE HEALTH INC COM 1715762 3731 0 100
29084Q100 29084Q100 EMCOR GROUP INC COM 687383 4228 0 100
291011104 291011104 EMERSON ELEC CO COM 711513 8165 0 100
29261A100 29261A100 ENCOMPASS HEALTH CORP COM 1402522 25925 0 100
292562105 292562105 ENCORE WIRE CORP COM 319139 1722 0 100
29275Y102 29275Y102 ENERSYS COM 298433 3435 0 100
29355A107 29355A107 ENPHASE ENERGY INC COM 544415 2589 0 100
29364G103 29364G103 ENTERGY CORP NEW COM 442596 4108 0 100
26875P101 26875P101 EOG RES INC COM 594797 5189 0 100
29414B104 29414B104 EPAM SYS INC COM 310362 1038 0 100
26884U109 26884U109 EPR PPTYS COM SH BEN INT 384163 10083 0 100
26884L109 26884L109 EQT CORP COM 411033 12881 0 100
294429105 294429105 EQUIFAX INC COM 260650 1285 0 100
29444U700 29444U700 EQUINIX INC COM 662863 919 0 100
29670G102 29670G102 ESSENTIAL UTILS INC COM 255936 5863 0 100
297178105 297178105 ESSEX PPTY TR INC COM 207990 995 0 100
26924G102 26924G102 ETF MANAGERS TR PRIME JUNIR SLVR 2226180 200196 0 100
29786A106 29786A106 ETSY INC COM 345235 3101 0 100
29977A105 29977A105 EVERCORE INC CLASS A 308533 2674 0 100
30034W106 30034W106 EVERGY INC COM 231217 3783 0 100
30040W108 30040W108 EVERSOURCE ENERGY COM 288346 3684 0 100
30161N101 30161N101 EXELON CORP COM 443280 10582 0 100
30212P303 30212P303 EXPEDIA GROUP INC COM NEW 659999 6802 0 100
302130109 302130109 EXPEDITORS INTL WASH INC COM 2055800 18669 0 100
30214U102 30214U102 EXPONENT INC COM 246067 2468 0 100
30225T102 30225T102 EXTRA SPACE STORAGE INC COM 3799854 23322 0 100
30231G102 30231G102 EXXON MOBIL CORP COM 11602993 105809 0 100
302520101 302520101 F N B CORP COM 344010 29656 0 100
303075105 303075105 FACTSET RESH SYS INC COM 529356 1275 0 100
303250104 303250104 FAIR ISAAC CORP COM 826378 1176 0 100
307675108 307675108 FARMER BROS CO COM 1094615 283579 0 100
311900104 311900104 FASTENAL CO COM 255765 4742 0 100
31428X106 31428X106 FEDEX CORP COM 678053 2968 0 100
G3421J106 G3421J106 FERGUSON PLC NEW SHS 211727 1583 0 100
N3167Y103 N3167Y103 FERRARI N V COM 442717 1634 0 100
316092600 316092600 FIDELITY COVINGTON TRUST MSCI HLTH CARE I 295610 4809 0 100
31620M106 31620M106 FIDELITY NATL INFORMATION SV COM 274041 5044 0 100
316773100 316773100 FIFTH THIRD BANCORP COM 428322 16078 0 100
320517105 320517105 FIRST HORIZON CORPORATION COM 482070 27113 0 100
336433107 336433107 FIRST SOLAR INC COM 1220610 5612 0 100
33739H101 33739H101 FIRST TR EXCHANGE TRAD FD VI FST TR GLB FD 6152354 261914 0 100
337738108 337738108 FISERV INC COM 959399 8488 0 100
33829M101 33829M101 FIVE BELOW INC COM 681556 3309 0 100
343498101 343498101 FLOWERS FOODS INC COM 1612314 58822 0 100
343412102 343412102 FLUOR CORP NEW COM 257852 8342 0 100
344849104 344849104 FOOT LOCKER INC COM 211747 5335 0 100
345370860 345370860 FORD MTR CO DEL COM 4166554 330679 0 100
34959E109 34959E109 FORTINET INC COM 784361 11802 0 100
34959J108 34959J108 FORTIVE CORP COM 849753 12465 0 100
35138V102 35138V102 FOX FACTORY HLDG CORP COM 210335 1733 0 100
351858105 351858105 FRANCO NEV CORP COM 1637918 11234 0 100
35471R106 35471R106 FRANKLIN STR PPTYS CORP COM 17534 11168 0 100
35671D857 35671D857 FREEPORT-MCMORAN INC CL B 898793 21970 0 100
302941109 302941109 FTI CONSULTING INC COM 326220 1653 0 100
363576109 363576109 GALLAGHER ARTHUR J & CO COM 2299600 12020 0 100
364760108 364760108 GAP INC COM 121233 12075 0 100
H2906T109 H2906T109 GARMIN LTD SHS 1583264 15688 0 100
366651107 366651107 GARTNER INC COM 563257 1729 0 100
36266G107 36266G107 GE HEALTHCARE TECHNOLOGIES I COMMON STOCK 319917 3900 0 100
369550108 369550108 GENERAL DYNAMICS CORP COM 967040 4237 0 100
369604301 369604301 GENERAL ELECTRIC CO COM NEW 1217280 12733 0 100
370334104 370334104 GENERAL MLS INC COM 847485 9917 0 100
37045V100 37045V100 GENERAL MTRS CO COM 660240 18000 0 100
372460105 372460105 GENUINE PARTS CO COM 359157 2147 0 100
37247D106 37247D106 GENWORTH FINL INC COM CL A 57500 11454 0 100
375558103 375558103 GILEAD SCIENCES INC COM 1600467 19290 0 100
37637Q105 37637Q105 GLACIER BANCORP INC NEW COM 1377761 32796 0 100
37940X102 37940X102 GLOBAL PMTS INC COM 301050 2861 0 100
37954Y293 37954Y293 GLOBAL X FDS GLB X MLP ENRG I 792688 19842 0 100
37954Y848 37954Y848 GLOBAL X FDS GLOBAL X SILVER 3119862 101558 0 100
38141G104 38141G104 GOLDMAN SACHS GROUP INC COM 1412791 4319 0 100
382550101 382550101 GOODYEAR TIRE & RUBR CO COM 186095 16887 0 100
384109104 384109104 GRACO INC COM 2139475 29304 0 100
384802104 384802104 GRAINGER W W INC COM 398133 578 0 100
398905109 398905109 GROUP 1 AUTOMOTIVE INC COM 208760 922 0 100
36262G101 36262G101 GXO LOGISTICS INCORPORATED COMMON STOCK 204414 4051 0 100
405552100 405552100 HALEON PLC SPON ADS 92327 11342 0 100
406216101 406216101 HALLIBURTON CO COM 370916 11723 0 100
412822108 412822108 HARLEY DAVIDSON INC COM 301254 7934 0 100
416515104 416515104 HARTFORD FINL SVCS GROUP INC COM 429208 6159 0 100
40412C101 40412C101 HCA HEALTHCARE INC COM 866453 3286 0 100
42250P103 42250P103 HEALTHPEAK PROPERTIES INC COM 208562 9493 0 100
427866108 427866108 HERSHEY CO COM 493844 1941 0 100
42809H107 42809H107 HESS CORP COM 504613 3813 0 100
42824C109 42824C109 HEWLETT PACKARD ENTERPRISE C COM 341583 21443 0 100
403949100 403949100 HF SINCLAIR CORP COM 416262 8604 0 100
43300A203 43300A203 HILTON WORLDWIDE HLDGS INC COM 377673 2681 0 100
436440101 436440101 HOLOGIC INC COM 214340 2656 0 100
437076102 437076102 HOME DEPOT INC COM 9320966 31584 0 100
438516106 438516106 HONEYWELL INTL INC COM 2018510 10561 0 100
40434L105 40434L105 HP INC COM 1763222 60076 0 100
443510607 443510607 HUBBELL INC COM 824263 3388 0 100
443573100 443573100 HUBSPOT INC COM 207087 483 0 100
444859102 444859102 HUMANA INC COM 932109 1920 0 100
445658107 445658107 HUNT J B TRANS SVCS INC COM 1674476 9543 0 100
446150104 446150104 HUNTINGTON BANCSHARES INC COM 339215 30287 0 100
45104G104 45104G104 ICICI BANK LIMITED ADR 380715 17642 0 100
G4705A100 G4705A100 ICON PLC SHS 281939 1320 0 100
451107106 451107106 IDACORP INC COM 222727 2056 0 100
45167R104 45167R104 IDEX CORP COM 2583407 11182 0 100
45168D104 45168D104 IDEXX LABS INC COM 642603 1285 0 100
452308109 452308109 ILLINOIS TOOL WKS INC COM 1104552 4537 0 100
452327109 452327109 ILLUMINA INC COM 544865 2343 0 100
453204109 453204109 IMPINJ INC COM 382844 2825 0 100
45409B107 45409B107 INDEXIQ ETF TR HEDGE MLTI ETF 1784914 61106 0 100
45687V106 45687V106 INGERSOLL RAND INC COM 378637 6508 0 100
45782C839 45782C839 INNOVATOR ETFS TR US EQT ULTRA BF 262213 9697 0 100
45782C680 45782C680 INNOVATOR ETFS TR US EQTY PWR BF 401554 13612 0 100
45782C318 45782C318 INNOVATOR ETFS TR US EQTY PWR BUF 316242 10973 0 100
45782C540 45782C540 INNOVATOR ETFS TR US EQTY PWR BUF 514522 16360 0 100
45782C573 45782C573 INNOVATOR ETFS TR US EQTY PWR BUF 3380945 106319 0 100
45782C656 45782C656 INNOVATOR ETFS TR US EQTY PWR BUF 617497 20127 0 100
45782C284 45782C284 INNOVATOR ETFS TR US SML CP PWR B 221884 8959 0 100
45778Q107 45778Q107 INSPERITY INC COM 265587 2185 0 100
458140100 458140100 INTEL CORP COM 2576992 78879 0 100
45866F104 45866F104 INTERCONTINENTAL EXCHANGE IN COM 679268 6513 0 100
459200101 459200101 INTERNATIONAL BUSINESS MACHS COM 5067133 38654 0 100
460146103 460146103 INTERNATIONAL PAPER CO COM 200421 5558 0 100
460690100 460690100 INTERPUBLIC GROUP COS INC COM 368192 9887 0 100
461202103 461202103 INTUIT COM 1861443 4175 0 100
46120E602 46120E602 INTUITIVE SURGICAL INC COM NEW 1890478 7400 0 100
46090A887 46090A887 INVESCO ACTIVELY MANAGED ETF ULTRA SHRT DUR 1221975 24637 0 100
46138E420 46138E420 INVESCO EXCH TRADED FD TR II RUSEL 1000 EQL 264222 6430 0 100
46138E354 46138E354 INVESCO EXCH TRADED FD TR II S&P500 LOW VOL 312000 5000 0 100
46137V217 46137V217 INVESCO EXCHANGE TRADED FD T S&P MDCP400 PR 14095665 76967 0 100
46137V357 46137V357 INVESCO EXCHANGE TRADED FD T S&P500 EQL WGT 280966 1943 0 100
46137V266 46137V266 INVESCO EXCHANGE TRADED FD T S&P500 PUR GWT 8344238 55209 0 100
G491BT108 G491BT108 INVESCO LTD SHS 172496 10518 0 100
46090E103 46090E103 INVESCO QQQ TR UNIT SER 1 8588251 26761 0 100
46266C105 46266C105 IQVIA HLDGS INC COM 571014 2871 0 100
46269C102 46269C102 IRIDIUM COMMUNICATIONS INC COM 330149 5331 0 100
46284V101 46284V101 IRON MTN INC DEL COM 348942 6595 0 100
464285204 464285204 ISHARES GOLD TR ISHARES NEW 847141 22669 0 100
46434G103 46434G103 ISHARES INC CORE MSCI EMKT 18043742 369825 0 100
46434G509 46434G509 ISHARES INC CUR HD MSCI EM 8675696 360886 0 100
464286475 464286475 ISHARES INC EM MKT SM-CP ETF 385842 7659 0 100
46434G863 46434G863 ISHARES INC ESG AWR MSCI EM 519177 16492 0 100
46434G764 46434G764 ISHARES INC MSCI EMRG CHN 305600 6195 0 100
46428Q109 46428Q109 ISHARES SILVER TR ISHARES 942910 42627 0 100
46429B747 46429B747 ISHARES TR 0-5 YR TIPS ETF 1083755 10922 0 100
464287457 464287457 ISHARES TR 1 3 YR TREAS BD 2849774 34686 0 100
464287440 464287440 ISHARES TR 7-10 YR TRSY BD 48206335 486343 0 100
464288356 464288356 ISHARES TR CALIF MUN BD ETF 718841 12519 0 100
464287564 464287564 ISHARES TR COHEN STEER REIT 757433 13638 0 100
46429B663 46429B663 ISHARES TR CORE HIGH DV ETF 430758 4237 0 100
46432F842 46432F842 ISHARES TR CORE MSCI EAFE 27526123 411759 0 100
46435G326 46435G326 ISHARES TR CORE MSCI INTL 18028443 298139 0 100
464287507 464287507 ISHARES TR CORE S&P MCP ETF 14934849 59701 0 100
464287804 464287804 ISHARES TR CORE S&P SCP ETF 1184012 12244 0 100
464287150 464287150 ISHARES TR CORE S&P TTL STK 597338 6597 0 100
464287671 464287671 ISHARES TR CORE S&P US GWT 4730554 53290 0 100
464287663 464287663 ISHARES TR CORE S&P US VLU 791086 10722 0 100
464287200 464287200 ISHARES TR CORE S&P500 ETF 291679670 709545 0 100
464287226 464287226 ISHARES TR CORE US AGGBD ET 1355133 13600 0 100
464288521 464288521 ISHARES TR CRE U S REIT ETF 4348523 86280 0 100
464288273 464288273 ISHARES TR EAFE SML CP ETF 19227870 323103 0 100
46435G516 46435G516 ISHARES TR ESG AW MSCI EAFE 929766 12942 0 100
46435U663 46435U663 ISHARES TR ESG AWARE MSCI 364883 10735 0 100
46435G425 46435G425 ISHARES TR ESG AWR MSCI USA 822734 9096 0 100
46436E759 46436E759 ISHARES TR ESG EAFE ETF 374822 6290 0 100
46436E767 46436E767 ISHARES TR ESG MSCI USA ETF 374849 11335 0 100
46436E551 46436E551 ISHARES TR ESG SCRD S&P MID 265870 7822 0 100
46429B655 46429B655 ISHARES TR FLTG RATE NT ETF 1087283 21577 0 100
46434V803 46434V803 ISHARES TR HDG MSCI EAFE 91810995 3115405 0 100
46436E882 46436E882 ISHARES TR IBONDS 23 TRM TS 5262780 212123 0 100
46436E874 46436E874 ISHARES TR IBONDS 24 TRM TS 495303 20629 0 100
46436E866 46436E866 ISHARES TR IBONDS 25 TRM TS 385916 16401 0 100
46435UAA9 46435UAA9 ISHARES TR IBONDS 27 ETF 941153 39511 0 100
46436E726 46436E726 ISHARES TR IBONDS DEC 2030 232202 10785 0 100
46436E486 46436E486 ISHARES TR IBONDS DEC 2031 206938 10026 0 100
46436E312 46436E312 ISHARES TR IBONDS DEC 2032 208608 8321 0 100
46435U432 46435U432 ISHARES TR IBONDS DEC 25 226292 8504 0 100
46435G318 46435G318 ISHARES TR IBONDS DEC2023 303787 11946 0 100
