D. E. Shaw & Co., Inc. at 2023-03-31

Filling information for D. E. Shaw & Co., Inc. as Treemap, investor disclosed 3354 total holdings based on 2023-03-31 SEC fillings. A list of the exposed holdings

Product name

Product description

Changed holding value / amount

Details
Total Holding Value, based on SEC fillings over time
CUSIP Symbol Name Title Of Class Value in 1000's Amount
531229870 531229870 LIBERTY MEDIA CORP DEL COM SER A FRMLA 13051666 193358
574599106 574599106 MASCO CORP COM 5257443 105741
036752103 036752103 ELEVANCE HEALTH INC COM 86107239 187267
03761U502 03761U502 MIDCAP FINANCIAL INVSTMNT CO COM NEW 140972 12366
46064R114 46064R114 INTERPRIVATE III FINANCIAL P *W EXP 99/99/999 4573 48133
020764106 020764106 ALPHA METALLURGICAL RESOUR I COM 25691172 164687
97655B125 97655B125 WINVEST ACQUISITION CORP RIGHT 99/99/9999 35063 375000
90138F102 90138F102 TWILIO INC CL A 80860169 1213570
92854T100 92854T100 VIVID SEATS INC COM CL A 524975 68804
78573M203 78573M203 SABRE CORP 6.50% CONV PFD A 1264259 20100
412822108 412822108 HARLEY DAVIDSON INC COM 100071378 2635538
37519U117 37519U117 GIGCAPITAL 5 INC *W EXP 03/28/202 18825 750000
778296103 778296103 ROSS STORES INC COM 65993439 621817
G9074V114 G9074V114 TRISTAR ACQUISITION I CORP *W EXP 99/99/999 83987 847500
G8253U103 G8253U103 SOCIAL CAP SUVRETTA HLDS CRP CLASS A ORD SHS 12614124 1231848
G6375R115 G6375R115 NATIONAL ENERGY SERVICES REU *W EXP 06/06/202 458100 2669578
16119P108 16119P108 CHARTER COMMUNICATIONS INC N CL A 137789278 385306
G0230C108 G0230C108 ALPHA STAR ACQUISITION CORP ORDINARY SHARES 4729500 450000
27627N105 27627N105 EASTERN BANKSHARES INC COM 1194533 94654
78573M104 78573M104 SABRE CORP COM 328425 76556
18538R103 18538R103 CLEARWATER PAPER CORP COM 1049355 31399
44975P103 44975P103 I MAB SPONSORED ADS 59740 17266
31189P102 31189P102 FATE THERAPEUTICS INC COM 16901880 2965242
886029206 886029206 THRYV HLDGS INC COM NEW 3689877 160012
77634L105 77634L105 R1 RCM INC COM 1414995 94333
29446M102 29446M102 EQUINOR ASA SPONSORED ADR 21502007 756314
28618M106 28618M106 ELEMENT SOLUTIONS INC COM 8319443 430836
23331A109 23331A109 D R HORTON INC COM 26081179 266979
7591EP100 7591EP100 REGIONS FINANCIAL CORP NEW COM 2479263 133581
45845P108 45845P108 INTERCEPT PHARMACEUTICALS IN COM 7655436 570025
22160K105 22160K105 COSTCO WHSL CORP NEW COM 458884288 923550
04546C205 04546C205 ASSERTIO HOLDINGS INC COM NEW 4207799 660565
71654V408 71654V408 PETROLEO BRASILEIRO SA PETRO SPONSORED ADR 18449429 1768881
526057104 526057104 LENNAR CORP CL A 39969233 380261
G5380L121 G5380L121 LATAMGROWTH SPAC *W EXP 01/20/202 8336 124411
981475106 981475106 WORLD FUEL SVCS CORP COM 5906956 231192
92557A101 92557A101 VIANT TECHNOLOGY INC COM CL A 48616 11176
34988V106 34988V106 FOSSIL GROUP INC COM 4369869 1365584
07402Q101 07402Q101 BEARD ENERGY TRANSITION ACQ CL A COM 4197872 405200
G5698W116 G5698W116 LUXFER HLDGS PLC SHS 560759 33181
H50430232 H50430232 LOGITECH INTL S A SHS 6327379 108980
459867123 459867123 INTERNATIONAL MEDIA ACQUISIT RIGHT 99/99/9999 90000 900000
26414D106 26414D106 DUCKHORN PORTFOLIO INC COM 554799 34893
912909108 912909108 UNITED STATES STL CORP NEW COM 114468101 4385751
00847X104 00847X104 AGIOS PHARMACEUTICALS INC COM 2346294 102146
829214105 829214105 SIMULATIONS PLUS INC COM 281216 6400
742718109 742718109 PROCTER AND GAMBLE CO COM 505221558 3397818
90353W103 90353W103 UBIQUITI INC COM 2845409 10473
89601Y119 89601Y119 IRIS ACQUISITION CORP *W EXP 02/28/202 7152 83353
203607106 203607106 COMMUNITY BK SYS INC COM 918155 17492
80880W106 80880W106 SCILEX HOLDING CO COM 5141712 627038
761152107 761152107 RESMED INC COM 35246659 160951
693718108 693718108 PACCAR INC COM 12244310 167272
045487105 045487105 ASSOCIATED BANC CORP COM 2646368 147184
38021H115 38021H115 GOAL ACQUISITIONS CORP *W EXP 02/11/202 350 11659
950415109 950415109 WELSBACH TECH METALS ACQU CO COM 3892500 375000
86614U100 86614U100 SUMMIT MATLS INC CL A 5275037 185154
497266106 497266106 KIRBY CORP COM 42148984 604720
88262P102 88262P102 TEXAS PACIFIC LAND CORPORATI COM 20097551 11815
894164102 894164102 TRAVEL PLUS LEISURE CO COM 27192765 693693
00912X302 00912X302 AIR LEASE CORP CL A 3378576 85816
01671P100 01671P100 ALLAKOS INC COM 1442290 324110
152006102 152006102 CENTERRA GOLD INC COM 736973 114100
G0231L123 G0231L123 ALSP ORCHID ACQUISITION CORP *W EXP 11/30/202 7500 150000
759509102 759509102 RELIANCE STEEL & ALUMINUM CO COM 901157 3510
260557103 260557103 DOW INC COM 87687989 1599562
004890109 004890109 ACRIVON THERAPEUTICS INC COMMON STOCK 785460 61896
988498101 988498101 YUM BRANDS INC COM 87410148 661797
50077B207 50077B207 KRATOS DEFENSE & SEC SOLUTIO COM NEW 17443484 1294027
780087102 780087102 ROYAL BK CDA SUSTAINABL COM 110205454 1152463
53814L108 53814L108 LIVENT CORP COM 10698490 492564
704551100 704551100 PEABODY ENERGY CORP COM 39850957 1556678
453204109 453204109 IMPINJ INC COM 45869996 338474
019770106 019770106 ALLOGENE THERAPEUTICS INC COM 2532619 512676
71424F105 71424F105 PERMIAN RESOURCES CORP CLASS A COM 11149163 1061825
759916AB5 759916AB5 REPLIGEN CORP NOTE 36494452 23758000
G39387108 G39387108 GLOBALFOUNDRIES INC ORDINARY SHARES 67896839 940660
57686G105 57686G105 MATSON INC COM 732927 12283
192108504 192108504 COEUR MNG INC COM NEW 6937728 1738779
G42041106 G42041106 G SQUARED ASCEND II INC COM CL A 5849790 564107
426927109 426927109 HERITAGE COMM CORP COM 1638536 196703
693475105 693475105 PNC FINL SVCS GROUP INC COM 95237937 749315
44933TAB2 44933TAB2 I3 VERTICALS LLC NOTE 9786192 10519000
177835105 177835105 CITY HLDG CO COM 571453 6288
74766Q101 74766Q101 QUANTERIX CORP COM 10411372 923813
83012A109 83012A109 SIXTH STREET SPECIALTY LENDI COM 1203426 65761
00437E102 00437E102 ACCOLADE INC COM 18650012 1296941
942749102 942749102 WATTS WATER TECHNOLOGIES INC CL A 4852161 28827
G6700G107 G6700G107 NVENT ELECTRIC PLC SHS 14007500 326211
G5259L129 G5259L129 KERNEL GROUP HOLDINGS INC *W EXP 02/02/202 6000 50000
09216A108 09216A108 BLACK MOUNTAIN ACQ CORP CL A COM 10975456 1056348
003881307 003881307 ACACIA RESH CORP ACACIA TCH COM 324452 84055
G6375R107 G6375R107 NATIONAL ENERGY SERVICES REU SHS 200995 38212
828730200 828730200 SIMMONS 1ST NATL CORP CL A $1 PAR 626334 35811
91060H116 91060H116 UNITED HOMES GROUP INC *W EXP 01/28/202 60123 213580
81768T108 81768T108 SERVISFIRST BANCSHARES INC COM 1178970 21581
G9456A100 G9456A100 GOLAR LNG LTD SHS 7241552 335257
01609W102 01609W102 ALIBABA GROUP HLDG LTD SPONSORED ADS 501964666 4912553
654110105 654110105 NIKOLA CORP COM 363000 300000
69478X105 69478X105 PACIFIC PREMIER BANCORP COM 2048257 85273
30260D103 30260D103 FIGS INC CL A 25534152 4125065
365506112 365506112 GARDINER HEALTHCARE ACQTS CO *W EXP 07/30/202 28710 300000
773903109 773903109 ROCKWELL AUTOMATION INC COM 5076685 17300
21900C308 21900C308 CORMEDIX INC COM 522919 126309
031162100 031162100 AMGEN INC COM 103525569 428234
750491102 750491102 RADNET INC COM 469713 18766
10922N103 10922N103 BRIGHTHOUSE FINL INC COM 3665144 83091
185123106 185123106 CLEARWATER ANALYTICS HLDGS I CL A 1705597 106867
G0450A105 G0450A105 ARCH CAP GROUP LTD ORD 19052942 280727
48203N111 48203N111 JUNIPER II CORP *W EXP 99/99/999 10000 100000
056525108 056525108 BADGER METER INC COM 968347 7949
83089J108 83089J108 SKYWATER TECHNOLOGY INC COM 2405698 211397
302492103 302492103 FLYWIRE CORPORATION COM VTG 33336635 1135444
364760108 364760108 GAP INC COM 9285413 924842
057665200 057665200 BALCHEM CORP COM 813772 6434
35905A109 35905A109 FRONTDOOR INC COM 9481430 340080
G3323L100 G3323L100 FABRINET SHS 4205410 35411
G1992N126 G1992N126 CC NEUBERGER PRINCIPAL HOLDN *W EXP 02/05/202 12614 62017
783332109 783332109 RUTHS HOSPITALITY GROUP INC COM 663549 40411
319829107 319829107 FIRST COMWLTH FINL CORP PA COM 663451 53375
05465P101 05465P101 AXONICS INC COM 10946864 200639
114340102 114340102 AZENTA INC COM 17242239 386424
282914100 282914100 8X8 INC NEW COM 10036911 2406933
761624105 761624105 REX AMERICAN RES CORP COM 209307 7321
595112103 595112103 MICRON TECHNOLOGY INC COM 235126093 3896687
02043Q107 02043Q107 ALNYLAM PHARMACEUTICALS INC COM 55036919 274745
635017106 635017106 NATIONAL BEVERAGE CORP COM 1468990 27864
872590104 872590104 T-MOBILE US INC COM 351381406 2425997
G8028L131 G8028L131 SEMPER PARATUS ACQUISITION C *W EXP 11/04/202 6287 124999
013872106 013872106 ALCOA CORP COM 71360650 1676707
89268A115 89268A115 TRADEUP ACQUISITION CORP *W EXP 07/19/202 12066 87500
449172105 449172105 HYSTER YALE MATLS HANDLING I CL A 2031172 40713
G1995D109 G1995D109 CARTICA ACQUISITION CORP CLASS A ORD SHS 2108000 200000
112463104 112463104 BROOKDALE SR LIVING INC COM 1291755 437883
257554105 257554105 DOMO INC COM CL B 9169039 646162
47233W109 47233W109 JEFFERIES FINL GROUP INC COM 425348 13401
45866F104 45866F104 INTERCONTINENTAL EXCHANGE IN COM 9064053 86912
00760J108 00760J108 AEHR TEST SYS COM 8705732 280649
18482P103 18482P103 CLEARFIELD INC COM 1886490 40500
898402102 898402102 TRUSTMARK CORP COM 249421 10098
294429105 294429105 EQUIFAX INC COM 9862081 48620
141788109 141788109 CARGURUS INC COM CL A 10333925 553208
05278C107 05278C107 AUTOHOME INC SP ADS RP CL A 8164002 243920
984241109 984241109 Y-MABS THERAPEUTICS INC COM 3962689 790956
74164F103 74164F103 PRIMORIS SVCS CORP COM 4349013 176359
462260100 462260100 IOVANCE BIOTHERAPEUTICS INC COM 14419301 2359951
89854H102 89854H102 TTEC HLDGS INC COM 1380526 37081
37892F109 37892F109 GLOBALINK INVT INC COM 5406752 519880
858155203 858155203 STEELCASE INC CL A 385434 45776
415858109 415858109 HARROW HEALTH INC COM 866079 40930
09075V102 09075V102 BIONTECH SE SPONSORED ADS 4495358 36087
92747V114 92747V114 VINTAGE WINE ESTATES INC *W EXP 06/08/202 79055 1212500
88554D205 88554D205 3-D SYS CORP DEL COM NEW 22956076 2141425
675232102 675232102 OCEANEERING INTL INC COM 14682211 832797
519345110 519345110 LAVA MEDTECH ACQUISITION COR *W EXP 10/21/202 5190 100000
084423102 084423102 BERKLEY W R CORP COM 35746579 574150
75886F107 75886F107 REGENERON PHARMACEUTICALS COM 124345786 151333
H1467J104 H1467J104 CHUBB LIMITED COM 13823674 71190
05508R106 05508R106 B & G FOODS INC NEW COM 1584060 102000
G9R16L100 G9R16L100 VALUENCE MERGER CORP I CLASS A ORD SHS 8456000 800000
729139105 729139105 PLIANT THERAPEUTICS INC COM 12781539 480509
626717102 626717102 MURPHY OIL CORP COM 17019157 460226
G41522106 G41522106 THE GROWTH FOR GOOD ACQU COR CLASS A ORD SHS 5115000 500000
83444K105 83444K105 SOMALOGIC INC CLASS A COM 528123 207107
404609109 404609109 HACKETT GROUP INC COM 790427 42772
124155110 124155110 BUTTERFLY NETWORK INC *W EXP 02/12/202 165782 623004
74144T108 74144T108 PRICE T ROWE GROUP INC COM 1081921 9583
05969A105 05969A105 BANCORP INC DEL COM 3652834 131161
024013104 024013104 AMERICAN ASSETS TR INC COM 2499258 134441
90089L108 90089L108 TUSIMPLE HLDGS INC CL A 2019310 1373680
859241101 859241101 STERLING INFRASTRUCTURE INC COM 1864378 49218
00847J105 00847J105 AGILYSYS INC COM 246375 2986
60468T105 60468T105 MIRATI THERAPEUTICS INC COM 9130888 245586
G3R95N111 G3R95N111 ESGEN ACQUISITION CORP *W EXP 10/18/202 7250 125000
359694106 359694106 FULLER H B CO COM 223352 3263
460690100 460690100 INTERPUBLIC GROUP COS INC COM 824754 22147
585464100 585464100 MELCO RESORTS AND ENTMNT LTD ADR 6225122 489012
594918104 594918104 MICROSOFT CORP COM 1622094291 5626411
83304AAB2 83304AAB2 SNAP INC NOTE 106260985 115493000
34417L117 34417L117 FOCUS IMPACT ACQUISITION COR *W EXP 10/28/202 7000 199999
26443V101 26443V101 DULUTH HLDGS INC COM CL B 719141 112718
G9152V101 G9152V101 TWO COM CL A 5530244 539536
G89229101 G89229101 TMT ACQUISITION CORP UNIT 03/27/2028 765000 75000
06690B107 06690B107 BANYAN ACQUISITION CORPORATI CL A COM 4160000 400000
83304AAH9 83304AAH9 SNAP INC NOTE 35378137 50000000
808212104 808212104 SCHULTZE SPL PURP ACQ CORP I CLASS A COM 15280650 1485000
447011107 447011107 HUNTSMAN CORP COM 2572990 94042
G31249108 G31249108 ESTABLISHMENT LABS HLDGS INC COM 1879920 27752
891160509 891160509 TORONTO DOMINION BK ONT COM NEW 115549677 1929300
74727A104 74727A104 QCR HOLDINGS INC COM 338853 7717
64049M209 64049M209 NEOGENOMICS INC COM NEW 14345509 823981
M4R82T106 M4R82T106 FIVERR INTL LTD ORD SHS 15245758 436591
G88935120 G88935120 TKB CRITICAL TECHNOLOGIES 1 *W EXP 10/20/202 14410 99999
12521H115 12521H115 CF ACQUISITION CORP VII *W EXP 03/16/202 13347 133333
869367102 869367102 SUTRO BIOPHARMA INC COM 717019 155199
74738V105 74738V105 QOMOLANGMA ACQUISITION CORP COM 2541825 247500
733245104 733245104 PORCH GROUP INC COM 244377 170893
68752M108 68752M108 ORTHOFIX MED INC COM 1261543 75316
31660B101 31660B101 FIESTA RESTAURANT GROUP INC COM 3957642 481465
G26735129 G26735129 ANDRETTI ACQUISITION CORP *W EXP 99/99/999 8975 124999
184493120 184493120 CLEAN EARTH ACQUISITIONS COR RIGHT 01/01/2027 18700 125000
81141RAF7 81141RAF7 SEA LTD NOTE 16493031 13535000
90138Q108 90138Q108 23ANDME HOLDING CO CLASS A COM 52303 22940
29082K105 29082K105 EMBECTA CORP COMMON STOCK 13634123 484855
91359V107 91359V107 UNIVERSAL INS HLDGS INC COM 460511 25275
74460D109 74460D109 PUBLIC STORAGE COM 41888085 138638
48666K109 48666K109 KB HOME COM 35580957 885539
87724P106 87724P106 TAYLOR MORRISON HOME CORP COM 524162 13700
82657M105 82657M105 SIGHT SCIENCES INC COM 2023310 231500
G7330C102 G7330C102 RCF ACQUISITION CORP CL A COM 5062159 485346
610236101 610236101 MONRO INC COM 3872396 78341
39986L109 39986L109 GROWGENERATION CORP COM 5389140 1575772
89417E109 89417E109 TRAVELERS COMPANIES INC COM 8645235 50436
868459108 868459108 SUPERNUS PHARMACEUTICALS INC COM 1060669 29276
783754104 783754104 RYERSON HLDG CORP COM 10813373 297234
526057302 526057302 LENNAR CORP CL B 229348 2568
483548103 483548103 KAMAN CORP COM 770222 33693
647551100 647551100 NEW MTN FIN CORP COM 266000 21857
228368106 228368106 CROWN HLDGS INC COM 615693 7444
099406100 099406100 BOOT BARN HLDGS INC COM 857372 11187
91544A109 91544A109 UPLAND SOFTWARE INC COM 4655352 1082640
00215W100 00215W100 ASE TECHNOLOGY HLDG CO LTD SPONSORED ADS 207977 26095
00258W108 00258W108 THE AARONS COMPANY INC COM 7132480 738352
88322Q108 88322Q108 TG THERAPEUTICS INC COM 12540006 833777
256746108 256746108 DOLLAR TREE INC COM 23987205 167100
29109X106 29109X106 ASPEN TECHNOLOGY INC COM 892593 3900
483379202 483379202 KALEYRA INC COM 20473 12408
62548M100 62548M100 MULTIPLAN CORPORATION COM 13851568 13067516
833034101 833034101 SNAP ON INC COM 33655798 136319
57778K105 57778K105 MAXAR TECHNOLOGIES INC COM 4376516 85828
02005N100 02005N100 ALLY FINL INC COM 37110024 1455866
577081102 577081102 MATTEL INC COM 42862696 2328229
75737FAE8 75737FAE8 REDFIN CORP NOTE 22634680 36750000
298736109 298736109 EURONET WORLDWIDE INC COM 4697674 41981
G1890L107 G1890L107 CAPRI HOLDINGS LIMITED SHS 16908767 359761
G6331P104 G6331P104 ALPHA & OMEGA SEMICONDUCTOR SHS 231959 8607
209115104 209115104 CONSOLIDATED EDISON INC COM 73752003 770900
665531307 665531307 NORTHERN OIL AND GAS INC MN COM 6185330 203800
M78673114 M78673114 PERION NETWORK LTD SHS NEW 10107980 255381
76169C100 76169C100 REXFORD INDL RLTY INC COM 227386 3812
55262C100 55262C100 MBIA INC COM 1406057 151842
92922P106 92922P106 W & T OFFSHORE INC COM 11169868 2198793
G30449121 G30449121 ENERGEM CORP *W EXP 11/15/202 24000 300000
353469109 353469109 FRANKLIN COVEY CO COM 2279463 59253
26817Q886 26817Q886 DYNEX CAP INC COM 206452 17034
38341P102 38341P102 GOSSAMER BIO INC COM 171581 136175
596278101 596278101 MIDDLEBY CORP COM 25352827 172927
948596101 948596101 WEIBO CORP SPONSORED ADR 15268949 761164
23703Q203 23703Q203 DAQO NEW ENERGY CORP SPNSRD ADS NEW 5541687 118311
024061103 024061103 AMERICAN AXLE & MFG HLDGS IN COM 392320 50233
90384S303 90384S303 ULTA BEAUTY INC COM 229347830 420305
G50871105 G50871105 JAZZ PHARMACEUTICALS PLC SHS USD 20132520 137583
88642R109 88642R109 TIDEWATER INC NEW COM 13949116 316450
172967424 172967424 CITIGROUP INC COM NEW 593343762 12653951
067901108 067901108 BARRICK GOLD CORP COM 33764157 1818222
65249B208 65249B208 NEWS CORP NEW CL B 863308 49530
053604112 053604112 AVEPOINT INC *W EXP 09/18/202 186899 330794
12514G108 12514G108 CDW CORP COM 721093 3700
042644104 042644104 AROGO CAPITAL ACQUISITION CO CLASS A COM 2349000 225000
457985208 457985208 INTEGRA LIFESCIENCES HLDGS C COM NEW 20038960 349050
45168D104 45168D104 IDEXX LABS INC COM 5000800 10000
76119X113 76119X113 RESERVOIR MEDIA INC *W EXP 08/26/202 713248 481924
722304102 722304102 PDD HOLDINGS INC SPONSORED ADS 310579309 4091954
45827R114 45827R114 INTEGRATED RAIL AND RES ACQ *W EXP 99/99/999 281906 940000
92838K118 92838K118 VISCOGLIOSI BROS ACQUISTN CO *W EXP 03/18/202 3516 50225
69882P102 69882P102 PAPAYA GRWT OPPORTUNITY CORP CLASS A COM 7807500 750000
G5960L103 G5960L103 MEDTRONIC PLC SHS 62998080 781420
032095101 032095101 AMPHENOL CORP NEW CL A 2998388 36691
40472A128 40472A128 HNR ACQUISITION CORP *W EXP 02/04/202 40953 240900
04683R106 04683R106 ATEA PHARMACEUTICALS INC COM 166488 49698
58933Y105 58933Y105 MERCK & CO INC COM 330039228 3102164
294268107 294268107 EPLUS INC COM 3229235 65849
75960P104 75960P104 REMITLY GLOBAL INC COM 742190 43787
64031N108 64031N108 NELNET INC CL A 1703824 18542
770700102 770700102 ROBINHOOD MKTS INC COM CL A 2611990 269000
090572207 090572207 BIO RAD LABS INC CL A 12071783 25201
19533H108 19533H108 COLOMBIER ACQUISITION CORP CL A 4601390 454234
96145D105 96145D105 WESTROCK CO COM 2512404 82455
655844108 655844108 NORFOLK SOUTHN CORP COM 24826260 117105
00973N102 00973N102 AKOUSTIS TECHNOLOGIES INC COM 332893 108082
94419L101 94419L101 WAYFAIR INC CL A 57953523 1687639
66718N129 66718N129 NORTHVIEW ACQUISITION CORP RIGHT 99/99/9999 25500 150000
313148306 313148306 FEDERAL AGRIC MTG CORP CL C 2466279 18517
G16962105 G16962105 BUNGE LIMITED COM 9494688 99400
808513105 808513105 SCHWAB CHARLES CORP COM 664539979 12686903
F21107101 F21107101 CONSTELLIUM SE CL A SHS 18098075 1184429
78137L105 78137L105 RUMBLE INC COM CL A 150740 15074
254067101 254067101 DILLARDS INC CL A 36972983 120167
380799114 380799114 GOLDEN ARROW MERGER CORP *W EXP 07/31/202 5459 108968
127097103 127097103 COTERRA ENERGY INC COM 36525287 1488398
62921N105 62921N105 NGM BIOPHARMACEUTICALS INC COM 1130462 277074
65535H208 65535H208 NOMURA HLDGS INC SPONSORED ADR 4124269 1085334
749607107 749607107 RLI CORP COM 4510168 33934
68622E104 68622E104 BARK INC COM 65605 45245
24703L202 24703L202 DELL TECHNOLOGIES INC CL C 22856611 568431
87650L103 87650L103 TARSUS PHARMACEUTICALS INC COM 220817 17567
243733110 243733110 DEEP MEDICINE ACQUISITION CO RIGHT 10/22/2026 41611 296800
075887406 075887406 BECTON DICKINSON & CO 6% DP CONV PFD B 8740387 175000
11284V105 11284V105 BROOKFIELD RENEWABLE CORP CL A SUB VTG 4111623 117643
199908104 199908104 COMFORT SYS USA INC COM 7508328 51441
G3R34K111 G3R34K111 FINNOVATE ACQUISITION CORP *W EXP 09/30/202 1382 68749
88025U109 88025U109 10X GENOMICS INC CL A COM 570787 10231
19260QAB3 19260QAB3 COINBASE GLOBAL INC NOTE 29125985 45000000
37892F117 37892F117 GLOBALINK INVT INC RIGHT 12/06/2026 19890 225000
19240Q201 19240Q201 COGENT BIOSCIENCES INC COM 4983189 461834
02157M116 02157M116 ALTENERGY ACQUISITION CORP *W EXP 10/29/202 1335 16666
25985W105 25985W105 DOUYU INTL HLDGS LTD SPONSORED ADS 281519 236571
03945R102 03945R102 ARCHER AVIATION INC COM CL A 1149914 402068
86934L111 86934L111 SUSTAINABLE DEVELP ACQU I CO *W EXP 02/04/202 4691 47773
518415104 518415104 LATTICE SEMICONDUCTOR CORP COM 31296114 327708
809087109 809087109 SCIPLAY CORPORATION CL A 2948309 173839
452521107 452521107 IMMERSION CORP COM 3669226 410428
229899109 229899109 CULLEN FROST BANKERS INC COM 19818668 188140
374297109 374297109 GETTY RLTY CORP NEW COM 1841854 51120
64823D110 64823D110 NEW PROVIDENCE ACQSITN CORP *W EXP 11/09/202 4440 133333
66611T108 66611T108 NORTHFIELD BANCORP INC DEL COM 225151 19113
29404K106 29404K106 ENVESTNET INC COM 4070173 69374
516012200 516012200 LANNET INC COM NEW 408175 234583
92337F107 92337F107 VERACYTE INC COM 2068035 92737
03938L203 03938L203 ARCELORMITTAL SA LUXEMBOURG NY REGISTRY SH 6041108 200568
G6755Q117 G6755Q117 ONYX ACQUISITION CO I *W EXP 11/30/202 20827 190899
302081104 302081104 EXLSERVICE HOLDINGS INC COM 16292883 100679
81369Y308 81369Y308 SELECT SECTOR SPDR TR SBI CONS STPLS 44826000 600000
884903709 884903709 THOMSON REUTERS CORP. COM NEW 38019614 292239
000380204 000380204 ABCAM PLC ADS 4423737 328658
50202MAB8 50202MAB8 LI AUTO INC NOTE 35009182 31225000
030371108 030371108 AMERICAN VANGUARD CORP COM 481426 22003
M8216R109 M8216R109 RISKIFIED LTD SHS CL A 732692 129910
G3R23D128 G3R23D128 GENESIS GRWT TECH ACQUSTN CO *W EXP 99/99/999 4991 288500
256135203 256135203 DR REDDYS LABS LTD ADR 7867840 138202
98585X104 98585X104 YETI HLDGS INC COM 6194240 154856
747525103 747525103 QUALCOMM INC COM 467781128 3666571
919794107 919794107 VALLEY NATL BANCORP COM 1081745 117072
892672106 892672106 TRADEWEB MKTS INC CL A 4869608 61625
83601L102 83601L102 SOTERA HEALTH CO COM 1461546 81605
42806J700 42806J700 HERTZ GLOBAL HLDGS INC COM NEW 663003 40700
209034107 209034107 CONSOLIDATED COMM HLDGS INC COM 1049116 406634
72814P109 72814P109 PLBY GROUP INC COM 460152 232400
81663L119 81663L119 GENEDX HOLDINGS CORP *W EXP 07/22/202 8643 467197
048453112 048453112 ATLANTIC COASTAL ACQUISTN CO *W EXP 03/02/202 7156 169975
02913V103 02913V103 AMERICAN PUB ED INC COM 3214033 592995
002474104 002474104 AZZ INC COM 3518885 85327
59522J103 59522J103 MID-AMER APT CMNTYS INC COM 4138647 27401
98423J101 98423J101 XPERI INC COMMON STOCK 977185 89404
82489W107 82489W107 SHOALS TECHNOLOGIES GROUP IN CL A 20278930 889817
134429109 134429109 CAMPBELL SOUP CO COM 19908093 362097
03589W102 03589W102 ANNEXON INC COM 104474 27136
31423J110 31423J110 FAZE HOLDINGS INC *W EXP 03/01/202 1619 30437
70450Y103 70450Y103 PAYPAL HLDGS INC COM 716932150 9440771
50202M102 50202M102 LI AUTO INC SPONSORED ADS 33929505 1359900
05988J103 05988J103 BANDWIDTH INC COM CL A 10768866 708478
M47364100 M47364100 GAMIDA CELL LTD SHS 18095 22340
25271C201 25271C201 DIAMOND OFFSHORE DRILLING IN COM 3264851 271167
05464C101 05464C101 AXON ENTERPRISE INC COM 23493902 104487
538146AD3 538146AD3 LIVEPERSON INC NOTE 21607522 35714000
75524B104 75524B104 RBC BEARINGS INC COM 9960844 42800
440407104 440407104 HORIZON BANCORP INC COM 191017 17271
G1995D117 G1995D117 CARTICA ACQUISITION CORP *W EXP 04/30/202 8140 100000
62955J103 62955J103 NOV INC COM 3373836 182271
G80694113 G80694113 7 ACQUISITION CORPORATION *W EXP 11/05/202 10510 100000
09215C105 09215C105 BLACK KNIGHT INC COM 19039582 330778
45569U119 45569U119 INDIE SEMICONDUCTOR INC *W EXP 06/10/202 331270 103522
92672L107 92672L107 VIEWRAY INC COM 1789259 517127
80706P103 80706P103 SCHOLAR ROCK HLDG CORP COM 409744 51218
49338L103 49338L103 KEYSIGHT TECHNOLOGIES INC COM 30462880 188648
29978K102 29978K102 EVEREST CONSOLIDATOR ACQ COR CL A COM 4716000 450000
464287242 464287242 ISHARES TR IBOXX INV CP ETF 442407005 4036192
25402DAB8 25402DAB8 DIGITALOCEAN HLDGS INC NOTE 24088374 30650000
G21810208 G21810208 CLARIVATE PLC 5.25% PFD CONV A 622206 15000
109504100 109504100 BRILLIANT EARTH GROUP INC CL A COM 49508 12662
G4365A101 G4365A101 HCM ACQUISITION CO CLASS A ORD SHS 9685253 922405
G01125106 G01125106 AFYA LTD CL A COM 2309540 206948
92826C839 92826C839 VISA INC COM CL A 1081177648 4795430
74736LAD1 74736LAD1 Q2 HLDGS INC NOTE 45821010 56321000
G6859L121 G6859L121 OXUS ACQUISITION CORP *W EXP 99/99/999 15300 300000
G6053N113 G6053N113 METAL SKY STAR ACQUISITION C RIGHT 03/30/2024 24750 150000
49436K106 49436K106 KIMBELL TIGER ACQUISITION CO COM CL A 2632500 250000
81578P106 81578P106 SEER INC COM CL A 660840 171202
77543R102 77543R102 ROKU INC COM CL A 384096954 5835566
124420100 124420100 BYNORDIC ACQUISITION CORP CLASS A COM 15429150 1485000
65158N102 65158N102 NEWMARK GROUP INC CL A 8646216 1221217
G3663X128 G3663X128 FREEDOM ACQUISITION I CORP *W EXP 03/02/202 3107 12382
690469101 690469101 OVID THERAPEUTICS INC COM 875033 339160
G9503X111 G9503X111 WALDENCAST PLC *W EXP 07/27/202 17786 30799
G7S00T104 G7S00T104 PENTAIR PLC SHS 31037642 561564
717081103 717081103 PFIZER INC COM 434300210 10644613
960413102 960413102 WESTLAKE CORPORATION COM 2654434 22887
26154D100 26154D100 DREAM FINDERS HOMES INC COM CL A 506667 38239
154760409 154760409 CENTRAL PAC FINL CORP COM NEW 2571567 143663
75944B114 75944B114 RELATIVITY ACQUISITION CORP *W EXP 12/15/202 14130 300000
G7185D106 G7185D106 PORTAGE FINTECH ACQUISITN CO CLASS A ORD SHS 666515 65153
92932M101 92932M101 WNS HLDGS LTD SPON ADR 357121 3833
