GOLDMAN SACHS TRUST date 2023-11-30

Filling information for fund GOLDMAN SACHS TRUST as Treemap, fund includes 46 total holdings based on latest SEC fillings.

Product name

Product description

Changed holding value / amount

Details
Symbol Cusip Name Amount Value Title Of Class Pay of profile
000000000 000000000 EDP - Energias de Portugal SA 575246.0 2751130.38 CORP Long
18539C105 18539C105 Clearway Energy Inc 142711.0 3377969.37 CORP Long
89346D107 89346D107 TransAlta Corp 291135.0 2368643.21 CORP Long
25746U109 25746U109 Dominion Energy Inc 30013.0 1360789.42 CORP Long
65339F101 65339F101 NextEra Energy Inc 118132.0 6911903.32 CORP Long
393222104 393222104 Green Plains Inc 39748.0 988930.24 CORP Long
000000000 000000000 Iberdrola SA 254953.0 3150962.05 CORP Long
98389B100 98389B100 Xcel Energy Inc 19838.0 1206943.92 CORP Long
65341B106 65341B106 NextEra Energy Partners LP 71475.0 1682521.5 CORP Long
30161N101 30161N101 Exelon Corp 46385.0 1786286.35 CORP Long
29355A107 29355A107 Enphase Energy Inc 4351.0 439538.02 CORP Long
09950M300 09950M300 Boralex Inc 154559.0 3511591.41 CORP Long
281020107 281020107 Edison International 72432.0 4852219.68 CORP Long
237266101 237266101 Darling Ingredients Inc 37111.0 1628059.57 CORP Long
86771W105 86771W105 Sunrun Inc 32501.0 419262.9 CORP Long
000000000 000000000 Enel SpA 305526.0 2159103.5 CORP Long
666511100 666511100 Northland Power Inc 373469.0 6071503.11 CORP Long
86745K104 86745K104 Sunnova Energy International Inc 116971.0 1356863.6 CORP Long
125896100 125896100 CMS Energy Corp 26134.0 1483365.84 CORP Long
736508847 736508847 Portland General Electric Co 39070.0 1604214.2 CORP Long
000000000 000000000 Engie SA 87562.0 1519472.6 CORP Long
000000000 000000000 Vestas Wind Systems A/S 24687.0 682611.12 CORP Long
000000000 000000000 Atlantica Sustainable Infrastructure PLC 118462.0 2253147.24 CORP Long
000000000 000000000 SSE PLC 153225.0 3550292.14 CORP Long
69331C108 69331C108 PG&E Corp 28467.0 488778.39 CORP Long
000000000 000000000 Verbund AG 22123.0 2107476.75 CORP Long
69349H107 69349H107 PNM Resources Inc 23983.0 996973.31 CORP Long
000000000 000000000 Brookfield Renewable Partners LP 229422.0 5672359.41 CORP Long
448811208 448811208 Hydro One Ltd 194784.0 5414534.42 CORP Long
000000000 000000000 EDP Renovaveis SA 57618.0 1052347.67 CORP Long
30040W108 30040W108 Eversource Energy 17411.0 1034387.51 CORP Long
000000000 000000000 Orsted AS 55455.0 2611252.58 CORP Long
000000000 000000000 RWE AG 92632.0 3970597.26 CORP Long
451107106 451107106 IDACORP Inc 14041.0 1354956.5 CORP Long
45790B104 45790B104 Innergex Renewable Energy Inc 308079.0 2181833.66 CORP Long
41068X100 41068X100 Hannon Armstrong Sustainable Infrastructure Capital Inc 89072.0 2156433.12 CORP Long
00130H105 00130H105 AES Corp/The 314055.0 5404886.55 CORP Long
15234Q207 15234Q207 Centrais Eletricas Brasileiras SA 78595.0 650766.6 CORP Long
05351W103 05351W103 Avangrid Inc 24341.0 751406.67 CORP Long
000000000 000000000 Drax Group PLC 300796.0 1658703.05 CORP Long
500767850 500767850 KraneShares MSCI China Clean Technology Index ETF 47416.0 1072549.92 RF Long
000000000 000000000 National Grid PLC 61479.0 797337.56 CORP Long
000000000 000000000 Solaria Energia y Medio Ambiente SA 44343.0 831087.04 CORP Long
82489W107 82489W107 Shoals Technologies Group Inc 35609.0 493184.65 CORP Long
11284V105 11284V105 Brookfield Renewable Corp 31226.0 828738.04 CORP Long
686688102 686688102 Ormat Technologies Inc 39763.0 2676845.16 CORP Long