Putnam Asset Allocation Funds date 2023-11-30

Filling information for fund Putnam Asset Allocation Funds as Treemap, fund includes 1508 total holdings based on latest SEC fillings.

Product name

Product description

Changed holding value / amount

Details
Symbol Cusip Name Amount Value Title Of Class Pay of profile
402562AA0 402562AA0 RRX 4 LTD 300000.0 299679.3 CORP Long
55952AAA7 55952AAA7 MAGNETITE XXXVII LTD 250000.0 249599.75 CORP Long
09631EAA5 09631EAA5 BLUEMOUNTAIN CLO XXXII LTD 250000.0 249149.5 CORP Long
41284YAD8 41284YAD8 HARLEY-DAVIDSON MOTORCYCLE TRUST 2022-A 139495.92 136955.21 CORP Long
34660DAB7 34660DAB7 FOURSIGHT CAPITAL AUTOMOBILE RECEIVABLES TRUST 2022-2 65751.86 65559.93 CORP Long
92330EAP2 92330EAP2 VENTURE XIX CLO LTD 250000.0 247971.5 CORP Long
92333BAQ3 92333BAQ3 VENTURE 37 CLO LTD 200000.0 197195.0 CORP Long
83609GBN4 83609GBN4 SOUND POINT CLO IX LTD 250000.0 247744.25 CORP Long
33767JAA0 33767JAA0 FIRSTKEY HOMES 2020-SFR2 TRUST 1039857.53 951282.47 CORP Long
89613TAA6 89613TAA6 TRICON AMERICAN HOMES 2018-SFR1 TRUST 840217.52 810556.83 CORP Long
449259AJ9 449259AJ9 ICG US CLO 2017-1 LTD 250000.0 246491.75 CORP Long
48206KAA4 48206KAA4 JUNIPER VALLEY PARK CLO LLC 250000.0 250295.25 CORP Long
92328XBD0 92328XBD0 VENTURE XV CLO LTD 300000.0 297285.6 CORP Long
89532UAA1 89532UAA1 TRESTLES CLO V LTD 300000.0 298315.8 CORP Long
88238CAA0 88238CAA0 TEXAS DEBT CAPITAL CLO 2023-I LTD 250000.0 250379.75 CORP Long
87190MAC2 87190MAC2 TCW CLO 2021-2 LTD 200000.0 199149.6 CORP Long
29004JAL7 29004JAL7 ELMWOOD CLO 19 LTD 250000.0 250152.0 CORP Long
28852LAA1 28852LAA1 ELLINGTON CLO III LTD 170723.4 170465.44 CORP Long
28622EAC2 28622EAC2 ELEVATION CLO 2021-13 LTD 250000.0 247329.0 CORP Long
74923VAA8 74923VAA8 RAD CLO 22 LTD 250000.0 249784.75 CORP Long
12481KAS7 12481KAS7 CBAM 2017-2 LTD 200000.0 198838.6 CORP Long
381939AA5 381939AA5 GOLUB CAPITAL PARTNERS CLO 70 B LTD 250000.0 246787.0 CORP Long
00037LAA8 00037LAA8 AB BSL CLO 2 LTD 250000.0 248272.5 CORP Long
18452RAD7 18452RAD7 CLEAR CHANNEL OUTDOOR HOLDINGS INC 129328.16 126741.6 CORP Long
N/A N/A CROCS INC 28571.44 28632.3 CORP Long
12658HAG7 12658HAG7 CP ATLAS BUYER INC 114145.42 107235.06 CORP Long
49865NAT7 49865NAT7 KLOCKNER-PENTAPLAST OF AMERICA INC 49744.9 45796.65 CORP Long
00215NAK6 00215NAK6 VM CONSOLIDATED INC 64915.05 65063.71 CORP Long
90932RAJ3 90932RAJ3 UNITED AIRLINES INC 71085.84 71004.8 CORP Long
59408UAB3 59408UAB3 MICHAELS COS INC/THE 19898.22 15097.77 CORP Long
12657QAB9 12657QAB9 CQP HOLDCO LP 104200.5 104370.35 CORP Long
73108RAB4 73108RAB4 POLARIS NEWCO LLC 44430.95 43186.88 CORP Long
55759VAB4 55759VAB4 MADISON IAQ LLC 24720.1 24346.33 CORP Long
25460HAB8 25460HAB8 DIRECTV FINANCING LLC 21108.32 20740.61 CORP Long
57723CAR0 57723CAR0 MATTRESS FIRM INC 74409.12 73711.91 CORP Long
N/A N/A ASCEND LEARNING LLC 80000.0 68128.8 CORP Long
N/A N/A IRB HOLDING CORP 99494.9 99293.92 CORP Long
96350TAC4 96350TAC4 WHITE CAP BUYER LLC 89318.19 89227.09 CORP Long
N/A N/A LSF11 A5 HOLDCO LLC 14962.5 14791.03 CORP Long
N/A N/A NOURYON USA LLC 34912.5 34635.99 CORP Long
N/A N/A NOURYON USA LLC 34912.5 34617.84 CORP Long
39479UAQ6 39479UAQ6 GENESYS CLOUD SERVICES HOLDINGS II LLC 69464.29 69495.55 CORP Long
06540JBM3 06540JBM3 BANK 2020-BNK26 2401893.85 126600.46 CORP Long
50190DAL0 50190DAL0 LCCM 2017-LC26 3101030.31 122348.98 CORP Long
059497BW6 059497BW6 BANC OF AMERICA COMMERCIAL MORTGAGE TRUST 2007-1 85525.71 211.7 CORP Long
92978PAG4 92978PAG4 WACHOVIA BANK COMMERCIAL MORTGAGE TRUST SERIES 2006-C29 24132.64 365.6 CORP Long
22945DAL7 22945DAL7 CSAIL 2019-C15 COMMERCIAL MORTGAGE TRUST 5756200.22 225789.26 CORP Long
08163LAL3 08163LAL3 BENCHMARK 2020-B21 MORTGAGE TRUST 5678161.58 391559.78 CORP Long
61691GAT7 61691GAT7 MORGAN STANLEY BANK OF AMERICA MERRILL LYNCH TRUST 2016-C32 9285628.74 153657.66 CORP Long
05492JAZ5 05492JAZ5 BARCLAYS COMMERCIAL MORTGAGE TRUST 2019-C5 402000.0 298695.49 CORP Long
12594PAZ4 12594PAZ4 CSMC TRUST 2016-NXSR 176000.0 154674.19 CORP Long
17291EAZ4 17291EAZ4 CITIGROUP COMMERCIAL MORTGAGE TRUST 2016-P6 368000.0 327395.62 CORP Long
61691GAV2 61691GAV2 MORGAN STANLEY BANK OF AMERICA MERRILL LYNCH TRUST 2016-C32 410000.0 368903.9 CORP Long
90276EAE7 90276EAE7 UBS COMMERCIAL MORTGAGE TRUST 2017-C1 210000.0 193082.99 CORP Long
95000XAK3 95000XAK3 WELLS FARGO COMMERCIAL MORTGAGE TRUST 2017-C39 491000.0 429232.69 CORP Long
12595EAH8 12595EAH8 COMM 2017-COR2 MORTGAGE TRUST 660000.0 500352.86 CORP Long
12595JAE4 12595JAE4 CSAIL 2017-CX10 COMMERCIAL MORTGAGE TRUST 126011.72 118842.41 CORP Long
46591ABG9 46591ABG9 JPMDB COMMERCIAL MORTGAGE SECURITIES TRUST 2018-C8 187000.0 141788.94 CORP Long
61691QAE8 61691QAE8 MORGAN STANLEY CAPITAL I TRUST 2018-L1 221000.0 207795.96 CORP Long
61691QAH1 61691QAH1 MORGAN STANLEY CAPITAL I TRUST 2018-L1 310000.0 280652.24 CORP Long
61691QAK4 61691QAK4 MORGAN STANLEY CAPITAL I TRUST 2018-L1 422000.0 327488.12 CORP Long
95002DBR9 95002DBR9 WELLS FARGO COMMERCIAL MORTGAGE TRUST 2018-C47 327000.0 301425.3 CORP Long
61762DAZ4 61762DAZ4 MORGAN STANLEY BANK OF AMERICA MERRILL LYNCH TRUST 2013-C9 134735.78 109284.7 CORP Long
61763KBD5 61763KBD5 MORGAN STANLEY BANK OF AMERICA MERRILL LYNCH TRUST 2014-C15 304000.0 298333.29 CORP Long
17322MAZ9 17322MAZ9 CITIGROUP COMMERCIAL MORTGAGE TRUST 2014-GC21 137000.0 126581.36 CORP Long
36253BAZ6 36253BAZ6 GS MORTGAGE SECURITIES TRUST 2014-GC22 239000.0 186789.85 CORP Long
46642CBP4 46642CBP4 JP MORGAN CHASE COMMERCIAL MORTGAGE SECURITIES TRUST 2014-C20 252000.0 235690.99 CORP Long
61763UBB7 61763UBB7 MORGAN STANLEY BANK OF AMERICA MERRILL LYNCH TRUST 2014-C17 388000.0 372286.0 CORP Long
61764PBX9 61764PBX9 MORGAN STANLEY BANK OF AMERICA MERRILL LYNCH TRUST 2014 C19 402000.0 374178.71 CORP Long
200474BF0 200474BF0 COMM 2015-LC19 MORTGAGE TRUST 152000.0 133679.08 CORP Long
12629NAJ4 12629NAJ4 COMM 2015-DC1 MORTGAGE TRUST 352000.0 301473.96 CORP Long
61690FAQ6 61690FAQ6 MORGAN STANLEY BANK OF AMERICA MERRILL LYNCH TRUST 2015-C22 138000.0 123384.56 CORP Long
17324DAX2 17324DAX2 CITIGROUP COMMERCIAL MORTGAGE TRUST 2015-P1 475000.0 437906.35 CORP Long
06054ABB4 06054ABB4 BANC OF AMERICA COMMERCIAL MORTGAGE TRUST 2015-UBS7 205000.0 193354.36 CORP Long
12593QBH2 12593QBH2 COMM 2015-CCRE26 MORTGAGE TRUST 332000.0 293817.54 CORP Long
36252TAY1 36252TAY1 GS MORTGAGE SECURITIES TRUST 2016-GS2 489000.0 440328.51 CORP Long
92937EAG9 92937EAG9 WFRBS COMMERCIAL MORTGAGE TRUST 2013-C11 242025.51 210411.9 CORP Long
46639JAK6 46639JAK6 JP MORGAN CHASE COMMERCIAL MORTGAGE SECURITIES TRUST 2013-C10 114253.09 102051.49 CORP Long
08162FAE3 08162FAE3 BENCHMARK 2019-B12 MORTGAGE TRUST 131000.0 114099.07 CORP Long
95001WBF4 95001WBF4 WELLS FARGO COMMERCIAL MORTGAGE TRUST 2019-C49 581000.0 489492.5 CORP Long
04002VAA9 04002VAA9 AREIT 2022-CRE6 TRUST 138581.59 136773.09 CORP Long
69290LAE7 69290LAE7 PFP 2021-7 LTD 646967.71 628309.16 CORP Long
755931AC6 755931AC6 READY CAPITAL MORTGAGE FINANCING 2022-FL10 LLC 371000.0 370827.26 CORP Long
12624XAP3 12624XAP3 COMM 2013-CCRE6 MORTGAGE TRUST 210954.14 176311.25 CORP Long
92976BAA0 92976BAA0 WACHOVIA BANK COMMERCIAL MORTGAGE TRUST SERIES 2005-C21 362518.51 289217.27 CORP Long
69290LAC1 69290LAC1 PFP 2021-7 LTD 413708.5 409082.49 CORP Long
74727A104 74727A104 QCR HOLDINGS INC 82.0 4073.76 CORP Long
783859101 783859101 S AND T BANCORP INC 131.0 3666.69 CORP Long
784305104 784305104 SJW GROUP 108.0 7089.12 CORP Long
800422107 800422107 JOHN B SANFILIPPO AND SON INC 48.0 4417.92 CORP Long
825698103 825698103 SHYFT GROUP INC/THE 294.0 3254.58 CORP Long
852312305 852312305 STAAR SURGICAL CO 247.0 7745.92 CORP Long
853666105 853666105 STANDARD MOTOR PRODUCTS INC 48.0 1726.56 CORP Long
86183P102 86183P102 STONERIDGE INC 185.0 2960.0 CORP Long
88830M102 88830M102 TITAN INTERNATIONAL INC 369.0 4822.83 CORP Long
902681105 902681105 UGI CORP 2114.0 46486.86 CORP Long
90328M107 90328M107 USANA HEALTH SCIENCES INC 75.0 3544.5 CORP Long
902653104 902653104 UDR INC 1307.0 43653.8 CORP Long
911163103 911163103 UNITED NATURAL FOODS INC 250.0 3637.5 CORP Long
91359V107 91359V107 UNIVERSAL INSURANCE HOLDINGS INC 254.0 4307.84 CORP Long
68752M108 68752M108 ORTHOFIX MEDICAL INC 329.0 3635.45 CORP Long
P16994132 P16994132 BANCO LATINOAMERICANO DE COMERCIO EXTERIOR SA 150.0 3655.5 CORP Long
G491BT108 G491BT108 INVESCO LTD 3458.0 49345.66 CORP Long
G81276100 G81276100 SIGNET JEWELERS LTD 280.0 23010.4 CORP Long
036752103 036752103 ELEVANCE HEALTH INC 119.0 57059.31 CORP Long
001744101 001744101 AMN HEALTHCARE SERVICES INC 59.0 4000.2 CORP Long
744320102 744320102 PRUDENTIAL FINANCIAL INC 507.0 49574.46 CORP Long
218352102 218352102 CORCEPT THERAPEUTICS INC 238.0 6061.86 CORP Long
87157D109 87157D109 SYNAPTICS INC 86.0 8706.64 CORP Long
78573L106 78573L106 SABRA HEALTH CARE REIT INC 965.0 14089.0 CORP Long
64110L106 64110L106 NETFLIX INC 106.0 50240.82 CORP Long
832696405 832696405 J M SMUCKER CO/THE 2.0 219.46 CORP Long
157210105 157210105 CEVA INC 174.0 3786.24 CORP Long
526057302 526057302 LENNAR CORP 2566.0 294422.84 CORP Long
12621E103 12621E103 CNO FINANCIAL GROUP INC 836.0 22154.0 CORP Long
501889208 501889208 LKQ CORP 1075.0 47869.75 CORP Long
025676206 025676206 AMERICAN EQUITY INVESTMENT LIFE HOLDING CO 421.0 23222.36 CORP Long
432748101 432748101 HILLTOP HOLDINGS INC 145.0 4270.25 CORP Long
37247D106 37247D106 GENWORTH FINANCIAL INC 3668.0 21604.52 CORP Long
004225108 004225108 ACADIA PHARMACEUTICALS INC 924.0 20586.72 CORP Long
03475V101 03475V101 ANGIODYNAMICS INC 502.0 3278.06 CORP Long
78469C103 78469C103 SP PLUS CORP 107.0 5473.05 CORP Long
79466L302 79466L302 SALESFORCE INC 205.0 51639.5 CORP Long
077454106 077454106 BELDEN INC 101.0 6710.44 CORP Long
29275Y102 29275Y102 ENERSYS 38.0 3362.24 CORP Long
02079K305 02079K305 ALPHABET INC 15101.0 2001335.53 CORP Long
49803T300 49803T300 KITE REALTY GROUP TRUST 276.0 5829.12 CORP Long
073685109 073685109 BEACON ROOFING SUPPLY INC 44.0 3535.84 CORP Long
447462102 447462102 HURON CONSULTING GROUP INC 42.0 4375.14 CORP Long
867892101 867892101 SUNSTONE HOTEL INVESTORS INC 1994.0 19700.72 CORP Long
09624H208 09624H208 BLUELINX HOLDINGS INC 97.0 8521.45 CORP Long
92922P106 92922P106 W AND T OFFSHORE INC 884.0 2952.56 CORP Long
740367404 740367404 PREFERRED BANK/LOS ANGELES CA 138.0 8504.94 CORP Long
05465C100 05465C100 AXOS FINANCIAL INC 532.0 20359.64 CORP Long
12008R107 12008R107 BUILDERS FIRSTSOURCE INC 183.0 24542.13 CORP Long
30212P303 30212P303 EXPEDIA GROUP INC 388.0 52837.84 CORP Long
04963C209 04963C209 ATRICURE INC 344.0 12205.12 CORP Long
00081T108 00081T108 ACCO BRANDS CORP 709.0 3814.42 CORP Long
03076C106 03076C106 AMERIPRISE FINANCIAL INC 136.0 48077.36 CORP Long
736508847 736508847 PORTLAND GENERAL ELECTRIC CO 166.0 6815.96 CORP Long
69336V101 69336V101 PGT INNOVATIONS INC 172.0 5536.68 CORP Long
894164102 894164102 TRAVEL + LEISURE CO 1245.0 44371.8 CORP Long
959802109 959802109 WESTERN UNION CO/THE 34513.0 401386.19 CORP Long
204166102 204166102 COMMVAULT SYSTEMS INC 301.0 22147.58 CORP Long
690742101 690742101 OWENS CORNING 363.0 49215.54 CORP Long
525327102 525327102 LEIDOS HOLDINGS INC 437.0 46898.84 CORP Long
14888U101 14888U101 CATALYST PHARMACEUTICALS INC 269.0 3881.67 CORP Long
79546E104 79546E104 SALLY BEAUTY HOLDINGS INC 433.0 4187.11 CORP Long
37253A103 37253A103 GENTHERM INC 78.0 3581.76 CORP Long
034164103 034164103 ANDERSONS INC/THE 292.0 14559.12 CORP Long
00847G705 00847G705 AGENUS INC 3129.0 2431.55 CORP Long
03937C105 03937C105 ARCBEST CORP 123.0 14660.37 CORP Long
046433108 046433108 ASTRONICS CORP 250.0 3712.5 CORP Long
88322Q108 88322Q108 TG THERAPEUTICS INC 415.0 5316.15 CORP Long
06652V208 06652V208 BANNER CORP 342.0 15437.88 CORP Long
068463108 068463108 BARRETT BUSINESS SERVICES INC 39.0 4288.05 CORP Long
154760409 154760409 CENTRAL PACIFIC FINANCIAL CO 346.0 6079.22 CORP Long
128030202 128030202 CAL-MAINE FOODS INC 74.0 3546.08 CORP Long
149150104 149150104 CATHAY GENERAL BANCORP 449.0 16469.32 CORP Long
20786W107 20786W107 CONNECTONE BANCORP INC 253.0 4973.98 CORP Long
165303108 165303108 CHESAPEAKE UTILITIES CORP 38.0 3632.8 CORP Long
191098102 191098102 COCA-COLA CONSOLIDATED INC 33.0 24239.16 CORP Long
199333105 199333105 COLUMBUS MCKINNON CORP/NY 96.0 3352.32 CORP Long
199908104 199908104 COMFORT SYSTEMS USA INC 26.0 5033.08 CORP Long
20030N101 20030N101 COMCAST CORP 2828.0 118464.92 CORP Long
201723103 201723103 COMMERCIAL METALS CO 75.0 3399.75 CORP Long
22002T108 22002T108 COPT DEFENSE PROPERTIES 147.0 3557.4 CORP Long
23291C103 23291C103 DMC GLOBAL INC 207.0 3301.65 CORP Long
282914100 282914100 8X8 INC 1143.0 3531.87 CORP Long
292562105 292562105 ENCORE WIRE CORP 71.0 13085.3 CORP Long
293712105 293712105 ENTERPRISE FINANCIAL SERVICES CORP 259.0 10155.39 CORP Long
26884U109 26884U109 EPR PROPERTIES 1077.0 48055.74 CORP Long
296315104 296315104 ESCO TECHNOLOGIES INC 62.0 6508.76 CORP Long
74052F108 74052F108 PREMIER FINANCIAL CORP 212.0 4233.64 CORP Long
59100U108 59100U108 PATHWARD FINANCIAL INC 295.0 14629.05 CORP Long
353469109 353469109 FRANKLIN COVEY CO 50.0 1944.0 CORP Long
410495204 410495204 HANMI FINANCIAL CORP 312.0 5191.68 CORP Long
019330109 019330109 ALLIED MOTION TECHNOLOGIES I 89.0 2321.12 CORP Long
42222N103 42222N103 HEALTHSTREAM INC 170.0 4250.0 CORP Long
42234Q102 42234Q102 HEARTLAND FINANCIAL USA INC 293.0 9062.49 CORP Long
426927109 426927109 HERITAGE COMMERCE CORP 420.0 3565.8 CORP Long
442487401 442487401 HOVNANIAN ENTERPRISES INC 83.0 7503.2 CORP Long
443320106 443320106 HUB GROUP INC 162.0 12239.1 CORP Long
444144109 444144109 HUDSON TECHNOLOGIES INC 409.0 5051.15 CORP Long
453838609 453838609 INDEPENDENT BANK CORP/MI 151.0 3264.62 CORP Long
457030104 457030104 INGLES MARKETS INC 90.0 7345.8 CORP Long
458334109 458334109 INTER PARFUMS INC 152.0 19024.32 CORP Long
04280A100 04280A100 ARROWHEAD PHARMACEUTICALS INC 189.0 4006.8 CORP Long
861896108 861896108 STONEX GROUP INC 205.0 12531.65 CORP Long
459044103 459044103 INTERNATIONAL BANCSHARES CORPORATION 98.0 4397.26 CORP Long
15202L107 15202L107 CENTERSPACE 150.0 8001.0 CORP Long
47012E403 47012E403 JAKKS PACIFIC INC 112.0 3297.28 CORP Long
502160104 502160104 LSB INDUSTRIES INC 395.0 3385.15 CORP Long
381013101 381013101 GOLDEN ENTERTAINMENT INC 171.0 6094.44 CORP Long
68404L201 68404L201 OPTION CARE HEALTH INC 661.0 19664.75 CORP Long
55305B101 55305B101 M/I HOMES INC 209.0 22051.59 CORP Long
59522J103 59522J103 MID-AMERICA APARTMENT COMMUNITIES INC 365.0 45435.2 CORP Long
609027107 609027107 MONARCH CASINO AND RESORT INC 53.0 3332.64 CORP Long
624580106 624580106 MOVADO GROUP INC 128.0 3347.2 CORP Long
43940T109 43940T109 HOPE BANCORP INC 925.0 9065.0 CORP Long
64115T104 64115T104 NETSCOUT SYSTEMS INC 172.0 3453.76 CORP Long
646025106 646025106 NEW JERSEY RESOURCES CORP 126.0 5317.2 CORP Long
670002401 670002401 NOVAVAX INC 1949.0 10719.5 CORP Long
859241101 859241101 STERLING CONSTRUCTION CO 268.0 17020.68 CORP Long
675234108 675234108 OCEANFIRST FINANCIAL CORP 262.0 3631.32 CORP Long
45768S105 45768S105 INNOSPEC INC 117.0 12293.19 CORP Long
705573103 705573103 PEGASYSTEMS INC 863.0 44858.74 CORP Long
901109108 901109108 TUTOR PERINI CORP 321.0 2686.77 CORP Long
739128106 739128106 POWELL INDUSTRIES INC 85.0 7068.6 CORP Long
740444104 740444104 PREFORMED LINE PRODUCTS CO 26.0 3239.86 CORP Long
750491102 750491102 RADNET INC 245.0 8141.35 CORP Long
04010E109 04010E109 ARGAN INC 74.0 3451.36 CORP Long
30231G102 30231G102 EXXON MOBIL CORP 8451.0 868255.74 CORP Long
880345103 880345103 TENNANT CO 21.0 1798.02 CORP Long
82981J109 82981J109 SITE CENTERS CORP 283.0 3732.77 CORP Long
532457108 532457108 ELI LILLY AND CO 83.0 49056.32 CORP Long
828806109 828806109 SIMON PROPERTY GROUP INC 4704.0 587482.56 CORP Long
126117100 126117100 CNA FINANCIAL CORP 3565.0 150193.45 CORP Long
478160104 478160104 JOHNSON AND JOHNSON 295.0 45624.7 CORP Long
30226D106 30226D106 EXTREME NETWORKS INC 872.0 14074.08 CORP Long
494368103 494368103 KIMBERLY-CLARK CORP 376.0 46522.48 CORP Long
42250P103 42250P103 HEALTHPEAK PROPERTIES INC 2534.0 43888.88 CORP Long
031162100 031162100 AMGEN INC 178.0 47995.92 CORP Long
00206R102 00206R102 AT AND T INC 44712.0 740877.84 CORP Long
90278Q108 90278Q108 UFP INDUSTRIES INC 257.0 28174.91 CORP Long
872540109 872540109 TJX COS INC/THE 2591.0 228293.01 CORP Long
737630103 737630103 POTLATCHDELTIC CORP 70.0 3208.8 CORP Long
254067101 254067101 DILLARD'S INC 57.0 19784.13 CORP Long
109696104 109696104 BRINK'S CO/THE 249.0 19646.1 CORP Long
92343V104 92343V104 VERIZON COMMUNICATIONS INC 3460.0 132621.8 CORP Long
53815P108 53815P108 LIVERAMP HOLDINGS INC 600.0 19896.0 CORP Long
71363P106 71363P106 PERDOCEO EDUCATION CORP 561.0 9772.62 CORP Long
345370860 345370860 FORD MOTOR CO 53178.0 545606.28 CORP Long
81761L102 81761L102 SERVICE PROPERTIES TRUST 484.0 3460.6 CORP Long
446150104 446150104 HUNTINGTON BANCSHARES INC/OH 4202.0 47314.52 CORP Long
092113109 092113109 BLACK HILLS CORP 65.0 3353.35 CORP Long
626717102 626717102 MURPHY OIL CORP 76.0 3250.52 CORP Long
415864107 415864107 ENVIRI CORP 558.0 3292.2 CORP Long
854231107 854231107 STANDEX INTERNATIONAL CORP 29.0 3880.78 CORP Long
118440106 118440106 BUCKLE INC/THE 105.0 4048.8 CORP Long
320218100 320218100 FIRST FINANCIAL CORP/IN 95.0 3633.75 CORP Long
624756102 624756102 MUELLER INDUSTRIES INC 96.0 3986.88 CORP Long
68554V108 68554V108 ORASURE TECHNOLOGIES INC 978.0 7158.96 CORP Long
17275R102 17275R102 CISCO SYSTEMS INC 16381.0 792512.78 CORP Long
502431109 502431109 L3HARRIS TECHNOLOGIES INC 242.0 46176.02 CORP Long
759351604 759351604 REINSURANCE GROUP OF AMERICA INC 309.0 50385.54 CORP Long
91879Q109 91879Q109 VAIL RESORTS INC 200.0 43462.0 CORP Long
46625H100 46625H100 JPMORGAN CHASE AND CO 6252.0 975812.16 CORP Long
59156R108 59156R108 METLIFE INC 7657.0 487214.91 CORP Long
907818108 907818108 UNION PACIFIC CORP 211.0 47531.97 CORP Long
26441C204 26441C204 DUKE ENERGY CORP 523.0 48262.44 CORP Long
88579Y101 88579Y101 3M CO 7685.0 761352.95 CORP Long
002824100 002824100 ABBOTT LABORATORIES 2788.0 290760.52 CORP Long
064058100 064058100 BANK OF NEW YORK MELLON CORP/THE 924.0 44647.68 CORP Long
281020107 281020107 EDISON INTERNATIONAL 750.0 50242.5 CORP Long
231021106 231021106 CUMMINS ENGINE COMPANY, INC. 213.0 47746.08 CORP Long
717081103 717081103 PFIZER INC 17667.0 538313.49 CORP Long
91913Y100 91913Y100 VALERO ENERGY CORP 2290.0 287074.4 CORP Long
382550101 382550101 GOODYEAR TIRE AND RUBBER CO/THE 291.0 4041.99 CORP Long
609207105 609207105 MONDELEZ INTERNATIONAL INC 642.0 45620.52 CORP Long
038222105 038222105 APPLIED MATERIALS INC 313.0 46881.14 CORP Long
086516101 086516101 BEST BUY CO INC 1848.0 131097.12 CORP Long
437076102 437076102 HOME DEPOT INC/THE 148.0 46396.52 CORP Long
636180101 636180101 NATIONAL FUEL GAS CO 834.0 42358.86 CORP Long
58155Q103 58155Q103 MCKESSON CORP 104.0 48938.24 CORP Long
444859102 444859102 HUMANA INC 91.0 44122.26 CORP Long
21871N101 21871N101 CORECIVIC INC 385.0 5570.95 CORP Long
316773100 316773100 FIFTH THIRD BANCORP 1610.0 46609.5 CORP Long
054540208 054540208 AXCELIS TECHNOLOGIES INC 145.0 18020.6 CORP Long
67066G104 67066G104 NVIDIA CORP 3921.0 1833851.7 CORP Long
000360206 000360206 AAON INC 58.0 3630.8 CORP Long
011311107 011311107 ALAMO GROUP INC 21.0 3857.7 CORP Long
018581108 018581108 BREAD FINANCIAL HOLDINGS INC 552.0 15511.2 CORP Long
55272X607 55272X607 MFA MORTGAGE INVESTMENTS INC 630.0 6804.0 CORP Long
024061103 024061103 AMERICAN AXLE AND MANUFACTURING HOLDINGS INC 1708.0 11887.68 CORP Long
030371108 030371108 AMERICAN VANGUARD CORP 213.0 1997.94 CORP Long
693475105 693475105 PNC FINANCIAL SERVICES GROUP INC/THE 363.0 48627.48 CORP Long
909214306 909214306 UNISYS CORP 867.0 4152.93 CORP Long
747525103 747525103 QUALCOMM INC 6551.0 845406.55 CORP Long
713448108 713448108 PEPSICO INC 280.0 47121.2 CORP Long
701094104 701094104 PARKER-HANNIFIN CORP 113.0 48949.34 CORP Long
637417106 637417106 NNN REIT INC 1715.0 69663.3 CORP Long
76122Q105 76122Q105 RESOURCES CONNECTION INC 231.0 3141.6 CORP Long
191216100 191216100 COCA-COLA CO/THE 13744.0 803199.36 CORP Long
45778Q107 45778Q107 INSPERITY INC 34.0 3867.5 CORP Long
78473E103 78473E103 SPX TECHNOLOGIES INC 150.0 12796.5 CORP Long
172967424 172967424 CITIGROUP INC 9278.0 427715.8 CORP Long
166764100 166764100 CHEVRON CORP 796.0 114305.6 CORP Long
682680103 682680103 ONEOK INC 664.0 45716.4 CORP Long
78442P106 78442P106 SLM CORP 3191.0 47960.73 CORP Long
291011104 291011104 EMERSON ELECTRIC CO 502.0 44627.8 CORP Long
126408103 126408103 CSX CORP 1448.0 46770.4 CORP Long
49427F108 49427F108 KILROY REALTY CORP 1491.0 49173.18 CORP Long
594918104 594918104 MICROSOFT CORP 7365.0 2790672.15 CORP Long
03820C105 03820C105 APPLIED INDUSTRIAL TECHNOLOGIES INC 111.0 17767.77 CORP Long
023135106 023135106 AMAZON.COM INC 6525.0 953237.25 CORP Long
25746U109 25746U109 DOMINION ENERGY INC 979.0 44387.86 CORP Long
512807108 512807108 LAM RESEARCH CORP 74.0 52978.08 CORP Long
830830105 830830105 SKYLINE CHAMPION CORP 63.0 3791.97 CORP Long
580135101 580135101 MCDONALD'S CORP 194.0 54676.96 CORP Long
037598109 037598109 APOGEE ENTERPRISES INC 213.0 9606.3 CORP Long
898349204 898349204 TRUSTCO BANK CORP NY 123.0 3301.32 CORP Long
552848103 552848103 MGIC INVESTMENT CORP 2483.0 43675.97 CORP Long
693506107 693506107 PPG INDUSTRIES INC 346.0 49128.54 CORP Long
48666K109 48666K109 KB HOME 82.0 4272.2 CORP Long
031100100 031100100 AMETEK INC 294.0 45637.62 CORP Long
63633D104 63633D104 NATIONAL HEALTH INVESTORS INC 203.0 11014.78 CORP Long
00847J105 00847J105 AGILYSYS INC 120.0 10330.8 CORP Long
353514102 353514102 FRANKLIN ELECTRIC CO INC 48.0 4272.0 CORP Long
548661107 548661107 LOWE'S COS INC 226.0 44935.58 CORP Long
939653101 939653101 ELME COMMUNITIES 127.0 1668.78 CORP Long
00724F101 00724F101 ADOBE INC 80.0 48880.8 CORP Long
92240M108 92240M108 VECTOR GROUP LTD 454.0 4862.34 CORP Long
876030107 876030107 TAPESTRY INC 1747.0 55327.49 CORP Long
831865209 831865209 A O SMITH CORP 606.0 45668.16 CORP Long
38141G104 38141G104 GOLDMAN SACHS GROUP INC/THE 141.0 48157.14 CORP Long
925550105 925550105 VIAVI SOLUTIONS INC 395.0 3191.6 CORP Long
689648103 689648103 OTTER TAIL CORP 46.0 3510.26 CORP Long
868873100 868873100 SURMODICS INC 106.0 3478.92 CORP Long
58933Y105 58933Y105 MERCK AND CO INC 9424.0 965771.52 CORP Long
458665304 458665304 INTERFACE INC 370.0 3740.7 CORP Long
