MASSMUTUAL SELECT FUNDS date 2023-06-30

Filling information for fund MASSMUTUAL SELECT FUNDS as Treemap, fund includes 755 total holdings based on latest SEC fillings.

Product name

Product description

Changed holding value / amount

Details
Symbol Cusip Name Amount Value Title Of Class Pay of profile
88025U109 88025U109 10X GENOMICS INC CLASS A 7600.0 424384.0 CORP Long
942ULM905 942ULM905 1661 INC D/B/A GOAT SER F 49629.0 91317.36 CORP Long
000380204 000380204 ABCAM PLC SPON ADR 46744.0 1143825.68 CORP Long
942NDK003 942NDK003 ABL SPACE SYSTEMS SER B CVT 7305.0 234563.55 CORP Long
00402L107 00402L107 ACADEMY SPORTS + OUTDOORS IN 5741.0 310301.05 CORP Long
00404A109 00404A109 ACADIA HEALTHCARE CO INC 29200.0 2325488.0 CORP Long
004225108 004225108 ACADIA PHARMACEUTICALS INC 7285.0 174475.75 CORP Long
00650F109 00650F109 ADAPTIVE BIOTECHNOLOGIES 7194.0 48271.74 CORP Long
00751Y106 00751Y106 ADVANCE AUTO PARTS INC 17677.0 1242693.1 CORP Long
00791P958 00791P958 ADVANTAGE ENERGY LTD 51592.0 336871.71 CORP Long
00791N102 00791N102 ADVANTAGE SOLUTIONS INC 71050.0 166257.0 CORP Long
00791N110 00791N110 ADVANTAGE SOLUTIONS INC 3668.0 476.84 CORP N/A
00846U101 00846U101 AGILENT TECHNOLOGIES INC 34700.0 4172675.0 CORP Long
00848J104 00848J104 AGILITI INC 18868.0 311322.0 CORP Long
00857U107 00857U107 AGILON HEALTH INC 54145.0 938874.3 CORP Long
00847J105 00847J105 AGILYSYS INC 7358.0 505053.12 CORP Long
00847X104 00847X104 AGIOS PHARMACEUTICALS INC 7849.0 222283.68 CORP Long
00912X302 00912X302 AIR LEASE CORP 16887.0 706720.95 CORP Long
00973Y108 00973Y108 AKERO THERAPEUTICS INC 5956.0 278085.64 CORP Long
011311107 011311107 ALAMO GROUP INC 3054.0 561661.14 CORP Long
H01301128 H01301128 ALCON INC 22200.0 1822842.0 CORP Long
01625V104 01625V104 ALIGNMENT HEALTHCARE INC 88184.0 507058.0 CORP Long
01671P100 01671P100 ALLAKOS INC 8058.0 35132.88 CORP Long
01748X102 01748X102 ALLEGIANT TRAVEL CO 10277.0 1297779.56 CORP Long
019770106 019770106 ALLOGENE THERAPEUTICS INC 6469.0 32150.93 CORP Long
020002101 020002101 ALLSTATE CORP 11386.0 1241529.44 CORP Long
02043Q107 02043Q107 ALNYLAM PHARMACEUTICALS INC 17280.0 3282163.2 CORP Long
B0DJ8Q909 B0DJ8Q909 ALSTOM 50488.0 1507051.23 CORP Long
02215R958 02215R958 ALTUS GROUP LTD 3533.0 117157.72 CORP Long
023608102 023608102 AMEREN CORPORATION 31013.0 2532831.71 CORP Long
032095101 032095101 AMPHENOL CORP CL A 19300.0 1639535.0 CORP Long
03213A104 03213A104 AMPLITUDE INC CLASS A 37144.0 408584.0 CORP Long
03748R747 03748R747 APARTMENT INVT + MGMT CO A 164697.0 1403218.44 CORP Long
03753U106 03753U106 APELLIS PHARMACEUTICALS INC 36708.0 3344098.8 CORP Long
935ULJ901 935ULJ901 APITURE INC PP 6130.0 108868.8 CORP Long
03769M106 03769M106 APOLLO GLOBAL MANAGEMENT INC 27718.0 2129019.58 CORP Long
03784Y200 03784Y200 APPLE HOSPITALITY REIT INC 44799.0 676912.89 CORP Long
03940C100 03940C100 ARCELLX INC 1429.0 45184.98 CORP Long
04016X101 04016X101 ARGENX SE ADR 8921.0 3476781.33 CORP Long
04041L106 04041L106 ARIS WATER SOLUTIONS INC A 27070.0 279362.4 CORP Long
040413106 040413106 ARISTA NETWORKS INC 6702.0 1086126.12 CORP Long
04247X102 04247X102 ARMSTRONG WORLD INDUSTRIES 5298.0 389191.08 CORP Long
043113208 043113208 ARTESIAN RESOURCES CORP CL A 4937.0 233125.14 CORP Long
04335A105 04335A105 ARVINAS INC 4730.0 117398.6 CORP Long
043436104 043436104 ASBURY AUTOMOTIVE GROUP 1806.0 434198.52 CORP Long
04351P101 04351P101 ASCENDIS PHARMA A/S ADR 23345.0 2083541.25 CORP Long
005367008 005367008 ASHTEAD GROUP PLC 19962.0 1386159.89 CORP Long
04546L106 04546L106 ASSETMARK FINANCIAL HOLDINGS 16596.0 492237.36 CORP Long
04621X108 04621X108 ASSURANT INC 31901.0 4010593.72 CORP Long
049468101 049468101 ATLASSIAN CORP CL A 16140.0 2708453.4 CORP Long
04956D107 04956D107 ATMUS FILTRATION TECHNOLOGIE 2139.0 46972.44 CORP Long
049904105 049904105 ATRION CORPORATION 803.0 454257.1 CORP Long
00217Y104 00217Y104 ATS CORP 3188.0 146934.92 CORP Long
05350V106 05350V106 AVANOS MEDICAL INC 10655.0 272341.8 CORP Long
05352A100 05352A100 AVANTOR INC 122500.0 2516150.0 CORP Long
053611109 053611109 AVERY DENNISON CORP 14500.0 2491100.0 CORP Long
05368M106 05368M106 AVID BIOSERVICES INC 27573.0 385194.81 CORP Long
05370A108 05370A108 AVIDITY BIOSCIENCES INC 12418.0 137715.62 CORP Long
G0692U109 G0692U109 AXIS CAPITAL HOLDINGS LTD 32873.0 1769553.59 CORP Long
002474104 002474104 AZZ INC 15949.0 693143.54 CORP Long
05722G100 05722G100 BAKER HUGHES CO 33711.0 1065604.71 CORP Long
058498106 058498106 BALL CORP 111765.0 6505840.65 CORP Long
06652K103 06652K103 BANKUNITED INC 54235.0 1168764.25 CORP Long
070830104 070830104 BATH + BODY WORKS INC 92174.0 3456525.0 CORP Long
071813109 071813109 BAXTER INTERNATIONAL INC 54568.0 2486118.08 CORP Long
073685109 073685109 BEACON ROOFING SUPPLY INC 25373.0 2105451.54 CORP Long
07725L102 07725L102 BEIGENE LTD ADR 1065.0 189889.5 CORP Long
077454106 077454106 BELDEN INC 7354.0 703410.1 CORP Long
07831C103 07831C103 BELLRING BRANDS INC 33839.0 1238507.4 CORP Long
086516101 086516101 BEST BUY CO INC 19492.0 1597369.4 CORP Long
090043100 090043100 BILL HOLDINGS INC 33993.0 3972082.05 CORP Long
09073M104 09073M104 BIO TECHNE CORP 8314.0 678671.82 CORP Long
09062X103 09062X103 BIOGEN INC 4700.0 1338795.0 CORP Long
09180C106 09180C106 BJ S RESTAURANTS INC 24684.0 784951.2 CORP Long
09215C105 09215C105 BLACK KNIGHT INC 28068.0 1676501.64 CORP Long
095306106 095306106 BLUE BIRD CORP 9563.0 214976.24 CORP Long
09549B104 09549B104 BLUE FOUNDRY BANCORP 20556.0 207821.16 CORP Long
09627Y109 09627Y109 BLUEPRINT MEDICINES CORP 24300.0 1535760.0 CORP Long
09799D917 09799D917 BOMBARDIER INC B 5200.0 256359.31 CORP Long
942JBQII3 942JBQII3 BOMBAS LLC 41514.0 145714.14 CORP Long
099502106 099502106 BOOZ ALLEN HAMILTON HOLDINGS 22507.0 2511781.2 CORP Long
100557107 100557107 BOSTON BEER COMPANY INC A 5420.0 1671744.8 CORP Long
101044105 101044105 BOSTON OMAHA CORP CL A 7796.0 146720.72 CORP Long
104674106 104674106 BRADY CORPORATION CL A 14027.0 667264.39 CORP Long
10576N102 10576N102 BRAZE INC A 4000.0 175160.0 CORP Long
109194100 109194100 BRIGHT HORIZONS FAMILY SOLUT 45154.0 4174487.3 CORP Long
11133T103 11133T103 BROADRIDGE FINANCIAL SOLUTIO 10900.0 1805367.0 CORP Long
05589G102 05589G102 BRP GROUP INC A 12692.0 314507.76 CORP Long
116794108 116794108 BRUKER CORP 55749.0 4120966.08 CORP Long
G16962105 G16962105 BUNGE LTD 13455.0 1269479.25 CORP Long
12135Y108 12135Y108 BURKE + HERBERT FINANCIAL SE 823.0 52836.6 CORP Long
122017106 122017106 BURLINGTON STORES INC 40730.0 6410494.7 CORP Long
05605H100 05605H100 BWX TECHNOLOGIES INC 12500.0 894625.0 CORP Long
12529R107 12529R107 C4 THERAPEUTICS INC 6196.0 17039.0 CORP Long
127203107 127203107 CACTUS INC A 21709.0 918724.88 CORP Long
12740C103 12740C103 CADENCE BANK 23228.0 456197.92 CORP Long
12763L105 12763L105 CADRE HOLDINGS INC 7823.0 170541.4 CORP Long
12769G100 12769G100 CAESARS ENTERTAINMENT INC 10534.0 536917.98 CORP Long
129500104 129500104 CALERES INC 30557.0 731229.01 CORP Long
130788102 130788102 CALIFORNIA WATER SERVICE GRP 16129.0 832740.27 CORP Long
13321L108 13321L108 CAMECO CORP 53328.0 1670766.24 CORP Long
135086106 135086106 CANADA GOOSE HOLDINGS INC 5794.0 103133.2 CORP Long
14057J101 14057J101 CAPITOL FEDERAL FINANCIAL IN 35411.0 218485.87 CORP Long
952EQV002 952EQV002 CAPSULE CORP PP 4992.0 14634.05 CORP Long
952FEU004 952FEU004 CAPSULE CORP SERIES 1 D CVT 4991.0 14631.12 CORP Long
14149Y108 14149Y108 CARDINAL HEALTH INC 15303.0 1447204.71 CORP Long
966ZHU902 966ZHU902 CARIS LIFE SCIENCES SER C CVT 45403.0 242906.05 CORP Long
942TAR008 942TAR008 CARIS LIFE SER D CVT PFD 46683.0 249754.05 CORP Long
144285103 144285103 CARPENTER TECHNOLOGY 6886.0 386511.18 CORP Long
147448104 147448104 CASELLA WASTE SYSTEMS INC A 5342.0 483183.9 CORP Long
147528103 147528103 CASEY S GENERAL STORES INC 8100.0 1975428.0 CORP Long
148806102 148806102 CATALENT INC 58135.0 2520733.6 CORP Long
149150104 149150104 CATHAY GENERAL BANCORP 7227.0 232637.13 CORP Long
148929102 148929102 CAVA GROUP INC 12206.0 499835.7 CORP Long
952VMS005 952VMS005 CAVA GROUP INC LOCKUP SHRS 95343.0 3904295.85 CORP Long
149568107 149568107 CAVCO INDUSTRIES INC 1085.0 320075.0 CORP Long
12503M108 12503M108 CBOE GLOBAL MARKETS INC 8439.0 1164666.39 CORP Long
12510Q100 12510Q100 CCC INTELLIGENT SOLUTIONS HO 114686.0 1285630.06 CORP Long
944DFP901 944DFP901 CELLINK CORP SERIES D CVT 10749.0 143069.19 CORP Long
15135B101 15135B101 CENTENE CORP 20529.0 1384681.05 CORP Long
15189T107 15189T107 CENTERPOINT ENERGY INC 55570.0 1619865.5 CORP Long
152309100 152309100 CENTESSA PHARMACEUTICALS ADR 3637.0 22513.03 CORP Long
15678U128 15678U128 CEREVEL THERAPEUTICS HOLDING 21737.0 691019.23 CORP Long
15677J108 15677J108 CERIDIAN HCM HOLDING INC 42367.0 2837317.99 CORP Long
15687V109 15687V109 CERTARA INC 25097.0 457016.37 CORP Long
15872M104 15872M104 CHAMPIONX CORP 28249.0 876848.96 CORP Long
159864107 159864107 CHARLES RIVER LABORATORIES 13248.0 2785392.0 CORP Long
933DMJ900 933DMJ900 CHECKR INC. PP 15444.0 83397.6 CORP Long
933TLX905 933TLX905 CHECKR INC CVT PFD SR C PP 23433.0 126538.2 CORP Long
936IQR904 936IQR904 CHECKR INC CVT PFD SR D PP 30627.0 165385.8 CORP Long
16411R208 16411R208 CHENIERE ENERGY INC 9200.0 1401712.0 CORP Long
165303108 165303108 CHESAPEAKE UTILITIES CORP 11125.0 1323875.0 CORP Long
168905107 168905107 CHILDREN S PLACE INC/THE 4815.0 111756.15 CORP Long
169656105 169656105 CHIPOTLE MEXICAN GRILL INC 420.0 898380.0 CORP Long
171604101 171604101 CHUY S HOLDINGS INC 16192.0 660957.44 CORP Long
G21810109 G21810109 CLARIVATE PLC 48482.0 462033.46 CORP Long
18467V109 18467V109 CLEAR SECURE INC CLASS A 49646.0 1150297.82 CORP Long
18538R103 18538R103 CLEARWATER PAPER CORP 15050.0 471366.0 CORP Long
944REB902 944REB902 CLEERLY SER C CVT PFD STK PP 16995.0 200211.31 CORP Long
126117100 126117100 CNA FINANCIAL CORP 40051.0 1546769.62 CORP Long
943FBE005 943FBE005 COALITION INC PP 256.0 4321.28 CORP Long
943EUW908 943EUW908 COALITION SER E CVT 15355.0 259192.4 CORP Long
19046P209 19046P209 COASTAL FINANCIAL CORP/WA 6370.0 239830.5 CORP Long
191098102 191098102 COCA COLA CONSOLIDATED INC 1780.0 1132115.6 CORP Long
192422103 192422103 COGNEX CORP 17800.0 997156.0 CORP Long
942DSB900 942DSB900 COLOR HEALTH SER D 1 CVT PFD 2655.0 108589.5 CORP Long
942DRD907 942DRD907 COLOR HEALTH SER D CVT PFD STK 1155.0 47239.5 CORP Long
943JYE903 943JYE903 COLOR HEALTH SERIES E 151.0 6175.9 CORP Long
197236102 197236102 COLUMBIA BANKING SYSTEM INC 72036.0 1460890.08 CORP Long
197641103 197641103 COLUMBIA FINANCIAL INC 12050.0 208344.5 CORP Long
20369C106 20369C106 COMMUNITY HEALTHCARE TRUST I 7332.0 242102.64 CORP Long
BD6K45906 BD6K45906 COMPASS GROUP PLC 64351.0 1800106.12 CORP Long
20451N101 20451N101 COMPASS MINERALS INTERNATION 4000.0 136000.0 CORP Long
206787103 206787103 CONDUENT INC 77483.0 263442.2 CORP Long
20717M103 20717M103 CONFLUENT INC CLASS A 15746.0 555991.26 CORP Long
21036P108 21036P108 CONSTELLATION BRANDS INC A 10771.0 2651066.23 CORP Long
21037T109 21037T109 CONSTELLATION ENERGY 16436.0 1504715.8 CORP Long
F21107101 F21107101 CONSTELLIUM SE 109139.0 1877190.8 CORP Long
943GUU006 943GUU006 CONVOY SER E CVT PFD 4407.0 22828.26 CORP Long
932SFP902 932SFP902 CONVOY SERIES C CVT PFD STOCK 17990.0 93188.2 CORP Long
965NAYII0 965NAYII0 CONVOY SERIES D CVT 30861.0 159859.98 CORP Long
21289P201 21289P201 CONYERS PARK III ACQUISITION 31244.0 319313.68 CORP Long
216648402 216648402 COOPER COS INC/THE 6700.0 2568981.0 CORP Long
21871X109 21871X109 COREBRIDGE FINANCIAL INC 44092.0 778664.72 CORP Long
219350105 219350105 CORNING INC 103752.0 3635470.08 CORP Long
22160N109 22160N109 COSTAR GROUP INC 30965.0 2755885.0 CORP Long
127097103 127097103 COTERRA ENERGY INC 40400.0 1022120.0 CORP Long
224408104 224408104 CRANE CO 400.0 35648.0 CORP Long
944LHA003 944LHA003 CRB GROUP INC PP 697.0 53919.92 CORP Long
944EVZ909 944EVZ909 CRB GROUP SERIES D CVT 2428.0 187830.08 CORP Long
G25457105 G25457105 CREDO TECHNOLOGY GROUP HOLDI 22186.0 384705.24 CORP Long
22663K107 22663K107 CRINETICS PHARMACEUTICALS IN 9212.0 166000.24 CORP Long
H17182108 H17182108 CRISPR THERAPEUTICS AG 16181.0 908401.34 CORP Long
22766M109 22766M109 CROSSFIRST BANKSHARES INC 41562.0 415620.0 CORP Long
22788C105 22788C105 CROWDSTRIKE HOLDINGS INC A 17562.0 2579330.94 CORP Long
126402106 126402106 CSW INDUSTRIALS INC 8252.0 1371399.88 CORP Long
126501105 126501105 CTS CORP 18957.0 808136.91 CORP Long
229663109 229663109 CUBESMART 39060.0 1744419.6 CORP Long
N2451R105 N2451R105 CUREVAC NV 5242.0 54621.64 CORP Long
23282W605 23282W605 CYTOKINETICS INC 12478.0 407032.36 CORP Long
966WTJII2 966WTJII2 DATABRICKS INC PP 1545.0 113032.2 CORP Long
965LFP907 965LFP907 DATABRICKS INC. 7329.0 536189.64 CORP Long
942GGXII9 942GGXII9 DATABRICKS SER G CVT PFD 849.0 62112.84 CORP Long
943EEJ905 943EEJ905 DATABRICKS SER H CVT 1563.0 114349.08 CORP Long
23804L103 23804L103 DATADOG INC CLASS A 8886.0 874204.68 CORP Long
23954D109 23954D109 DAY ONE BIOPHARMACEUTICALS I 4857.0 57992.58 CORP Long
BNC5T3908 BNC5T3908 DELIVEROO PLC 159333.0 231763.97 CORP Long
24823R105 24823R105 DENALI THERAPEUTICS INC 9991.0 294834.41 CORP Long
24874B959 24874B959 DENTALCORP HOLDINGS LTD 18724.0 103743.47 CORP Long
24906P109 24906P109 DENTSPLY SIRONA INC 67366.0 2695987.32 CORP Long
249906108 249906108 DESCARTES SYSTEMS GRP/THE 29846.0 2390963.06 CORP Long
25179M103 25179M103 DEVON ENERGY CORP 20678.0 999574.52 CORP Long
25278X109 25278X109 DIAMONDBACK ENERGY INC 7711.0 1012916.96 CORP Long
253868103 253868103 DIGITAL REALTY TRUST INC 10841.0 1234464.67 CORP Long
25401T603 25401T603 DIGITALBRIDGE GROUP INC 34670.0 509995.7 CORP Long
25432X102 25432X102 DIME COMMUNITY BANCSHARES IN 14559.0 256675.17 CORP Long
254604101 254604101 DISC MEDICINE INC 378.0 16783.2 CORP Long
25470M109 25470M109 DISH NETWORK CORP A 43189.0 284615.51 CORP Long
965RYA906 965RYA906 DOGWOOD STATE BANK 2637.0 52740.0 CORP Long
965RXX907 965RXX907 DOGWOOD STATE BANK 5369.0 107380.0 CORP Long
965RYE908 965RYE908 DOGWOOD STATE BANK 800.0 8328.0 CORP N/A
256677105 256677105 DOLLAR GENERAL CORP 11347.0 1926493.66 CORP Long
256746108 256746108 DOLLAR TREE INC 18677.0 2680149.5 CORP Long
25754A201 25754A201 DOMINO S PIZZA INC 7450.0 2510575.5 CORP Long
258278100 258278100 DORMAN PRODUCTS INC 7158.0 564265.14 CORP Long
25862V105 25862V105 DOUBLEVERIFY HOLDINGS INC 44667.0 1738439.64 CORP Long
25960P109 25960P109 DOUGLAS EMMETT INC 27423.0 344707.11 CORP Long
26622P107 26622P107 DOXIMITY INC CLASS A 23051.0 784195.02 CORP Long
944FAUII1 944FAUII1 DTX CO DBA FLOWCODE A 1 CVT 17154.0 4803.12 CORP Long
26603R106 26603R106 DUOLINGO 5457.0 780023.58 CORP Long
26701L100 26701L100 DUTCH BROS INC CLASS A 4000.0 113800.0 CORP Long
268150109 268150109 DYNATRACE INC 4592.0 236350.24 CORP Long
27579R104 27579R104 EAST WEST BANCORP INC 27774.0 1466189.46 CORP Long
27627N105 27627N105 EASTERN BANKSHARES INC 92134.0 1130484.18 CORP Long
277276101 277276101 EASTGROUP PROPERTIES INC 14269.0 2477098.4 CORP Long
944BFR000 944BFR000 EIKON THERA SERIES B 5042.0 108398.16 CORP Long
28414H103 28414H103 ELANCO ANIMAL HEALTH INC 61064.0 614303.84 CORP Long
28618M106 28618M106 ELEMENT SOLUTIONS INC 110024.0 2112460.8 CORP Long
26856L103 26856L103 ELF BEAUTY INC 2125.0 242738.75 CORP Long
939653101 939653101 ELME COMMUNITIES 4268.0 70165.92 CORP Long
29082K105 29082K105 EMBECTA CORP 38651.0 834861.6 CORP Long
292554102 292554102 ENCORE CAPITAL GROUP INC 8436.0 410158.32 CORP Long
29260V105 29260V105 ENDAVA PLC SPON ADR 26898.0 1393047.42 CORP Long
29269R956 29269R956 ENERFLEX LTD 82133.0 559229.79 CORP Long
292765104 292765104 ENERPAC TOOL GROUP CORP 27588.0 744876.0 CORP Long
194014502 194014502 ENOVIS CORP 23133.0 1483287.96 CORP Long
29355X107 29355X107 ENPRO INDUSTRIES INC 3800.0 507414.0 CORP Long
29358P101 29358P101 ENSIGN GROUP INC/THE 8270.0 789454.2 CORP Long
29362U104 29362U104 ENTEGRIS INC 28729.0 3183747.78 CORP Long
29384C108 29384C108 ENTRADA THERAPEUTICS INC 6271.0 94942.94 CORP Long
29404K106 29404K106 ENVESTNET INC 8522.0 505780.7 CORP Long
944EYAII2 944EYAII2 EPIRUS INC SERIERS C 2 CVT 58131.0 292398.93 CORP Long
26886C115 26886C115 EQRX INC 1166.0 187.49 CORP N/A
26884L109 26884L109 EQT CORP 24500.0 1007685.0 CORP Long
294429105 294429105 EQUIFAX INC 13200.0 3105960.0 CORP Long
29460X109 29460X109 EQUITY BANCSHARES INC CL A 9517.0 216797.26 CORP Long
29476L107 29476L107 EQUITY RESIDENTIAL 28361.0 1870975.17 CORP Long
296006950 296006950 ERO COPPER CORP 16123.0 326172.03 CORP Long
29605J106 29605J106 ESAB CORP 60553.0 4029196.62 CORP Long
361ESC049 361ESC049 ESC GCI LIBERTY INC SR 29375.0 0.0 CORP Long
296315104 296315104 ESCO TECHNOLOGIES INC 13061.0 1353511.43 CORP Long
G3198U102 G3198U102 ESSENT GROUP LTD 6736.0 315244.8 CORP Long
29670E107 29670E107 ESSENTIAL PROPERTIES REALTY 28337.0 667052.98 CORP Long
BNDPYV905 BNDPYV905 EUROFINS SCIENTIFIC 7950.0 504972.87 CORP Long
30034W106 30034W106 EVERGY INC 31344.0 1831116.48 CORP Long
962XTX902 962XTX902 EVOLVE VACA RENT NET CVT P 5266.0 101897.1 CORP Long
935ZZN906 935ZZN906 EVOLVE VACA RENTAL NET 3470.0 67144.5 CORP Long
30063P105 30063P105 EXACT SCIENCES CORP 10500.0 985950.0 CORP Long
N3144W105 N3144W105 EXPRO GROUP HOLDINGS NV 93090.0 1649554.8 CORP Long
303250104 303250104 FAIR ISAAC CORP 2400.0 1942104.0 CORP Long
30744W107 30744W107 FARFETCH LTD CLASS A 64280.0 388251.2 CORP Long
308243104 308243104 FARMERS + MERCHANTS BANK/CA 31.0 168330.0 CORP Long
966XLMII1 966XLMII1 FARMERS BUSINESS NETWORK 5211.0 260706.33 CORP Long
934LKR905 934LKR905 FARMERS BUSINESS NETWORK INC S 8198.0 410145.94 CORP Long
30257X104 30257X104 FB FINANCIAL CORP 31767.0 891064.35 CORP Long
313855108 313855108 FEDERAL SIGNAL CORP 17166.0 1099138.98 CORP Long
31660B101 31660B101 FIESTA RESTAURANT GROUP 31292.0 248458.48 CORP Long
316773100 316773100 FIFTH THIRD BANCORP 128231.0 3360934.51 CORP Long
30260D103 30260D103 FIGS INC CLASS A 51669.0 427302.63 CORP Long
31847R102 31847R102 FIRST AMERICAN FINANCIAL 10158.0 579209.16 CORP Long
318916103 318916103 FIRST BANCSHARES INC/MS 23018.0 594785.12 CORP Long
337932107 337932107 FIRSTENERGY CORP 97177.0 3778241.76 CORP Long
33767E202 33767E202 FIRSTSERVICE CORP 16770.0 2584089.3 CORP Long
33829M101 33829M101 FIVE BELOW 23198.0 4559334.92 CORP Long
33830T103 33830T103 FIVE STAR BANCORP 9617.0 215132.29 CORP Long
338307101 338307101 FIVE9 INC 12798.0 1055195.1 CORP Long
33843T959 33843T959 FLAGSHIP COMMUNITIES REIT UT 8813.0 143211.25 CORP Long
339041105 339041105 FLEETCOR TECHNOLOGIES INC 25891.0 6500712.28 CORP Long
967KJE007 967KJE007 FLEXE SERIES C CVT PFD STK 11083.0 199272.34 CORP Long
944KNK907 944KNK907 FLEXE SERIES D CVT PFD 3621.0 65105.58 CORP Long
339750101 339750101 FLOOR + DECOR HOLDINGS INC A 21783.0 2264560.68 CORP Long
343498101 343498101 FLOWERS FOODS INC 125628.0 3125624.64 CORP Long
34959E109 34959E109 FORTINET INC 28200.0 2131638.0 CORP Long
34959J108 34959J108 FORTIVE CORP 42400.0 3170248.0 CORP Long
34964C106 34964C106 FORTUNE BRANDS INNOVATIONS I 15878.0 1142422.1 CORP Long
966PXD904 966PXD904 FRAMEBRIDGE 10553.02 4748.86 CORP Long
351858956 351858956 FRANCO NEVADA CORP 11184.0 1593999.65 CORP Long
35671D857 35671D857 FREEPORT MCMORAN INC 22251.0 890040.0 CORP Long
35909D109 35909D109 FRONTIER COMMUNICATIONS PARE 8027.0 149623.28 CORP Long
30263Y104 30263Y104 FS BANCORP INC 7917.0 238064.19 CORP Long
302941109 302941109 FTI CONSULTING INC 2371.0 450964.2 CORP Long
37045V100 37045V100 GENERAL MOTORS CO 71166.0 2744160.96 CORP Long
37148K100 37148K100 GENERATION BIO CO 41483.0 228156.5 CORP Long
967KXF909 967KXF909 GENESIS THERA SER A CVT PFD 4946.0 25262.19 CORP Long
935JZS901 935JZS901 GINKGO BIO HLDGS EARN OUT 874.0 422.18 CORP Long
935JZT909 935JZT909 GINKGO BIO HLDGS EARN OUT 874.0 372.76 CORP Long
943FYL004 943FYL004 GINKGO BIO HLDGS EARN OUT 874.0 332.44 CORP Long
37940X102 37940X102 GLOBAL PAYMENTS INC 23883.0 2352953.16 CORP Long
L44385109 L44385109 GLOBANT SA 12717.0 2285499.24 CORP Long
962SYT906 962SYT906 GO MAPS INC CVT PFD SR B PP 755.0 3767.45 CORP Long
384109104 384109104 GRACO INC 8625.0 744768.75 CORP Long
38881R104 38881R104 GRASSHOPPER BANCORP INC 8339.0 20096.99 CORP Long
934MTR904 934MTR904 GRASSHOPPER BANCORP WTS 1432.0 229.12 CORP N/A
39304D102 39304D102 GREEN DOT CORP CLASS A 28325.0 530810.5 CORP Long
398905109 398905109 GROUP 1 AUTOMOTIVE INC 1841.0 475162.1 CORP Long
40131M109 40131M109 GUARDANT HEALTH INC 14310.0 512298.0 CORP Long
935VIZ907 935VIZ907 GUSTO 14095.0 265408.85 CORP Long
966ZYD000 966ZYD000 GUSTO 15332.0 288701.56 CORP Long
966ZYDII2 966ZYDII2 GUSTO 3644.0 68616.52 CORP Long
966ZYD901 966ZYD901 GUSTO 6804.0 128119.32 CORP Long
932RYR909 932RYR909 GUSTO 11076.0 208561.08 CORP Long
936JJI900 936JJI900 GYROSCOPE THERA MILESTONE 31900.0 15631.0 CORP Long
936JJU903 936JJU903 GYROSCOPE THERA MILESTONE PAYM 21260.0 5740.2 CORP Long
936JHV903 936JHV903 GYROSCOPE THERA MILESTONE PAYM 21260.0 5527.6 CORP Long
359694106 359694106 H.B. FULLER CO. 4922.0 351972.22 CORP Long
41068X100 41068X100 HANNON ARMSTRONG SUSTAINABLE 35013.0 875325.0 CORP Long
410867105 410867105 HANOVER INSURANCE GROUP INC/ 5990.0 677049.7 CORP Long
41165Y100 41165Y100 HARBORONE BANCORP INC 32374.0 281006.32 CORP Long
418100103 418100103 HASHICORP INC CL A 4100.0 107338.0 CORP Long
966ALD900 966ALD900 HAUL HUB INC. 7466.0 90263.94 CORP Long
944LAU006 944LAU006 HAUL HUB SERIES C CVT 2282.0 27589.38 CORP Long
420261109 420261109 HAWKINS INC 6580.0 313800.2 CORP Long
420877201 420877201 HAYNES INTERNATIONAL INC 10383.0 527664.06 CORP Long
42328H109 42328H109 HELIOS TECHNOLOGIES INC 21826.0 1442480.34 CORP Long
42704L104 42704L104 HERC HOLDINGS INC 2560.0 350336.0 CORP Long
426927109 426927109 HERITAGE COMMERCE CORP 38877.0 321901.56 CORP Long
428567101 428567101 HIBBETT INC 3006.0 109087.74 CORP Long
43157M102 43157M102 HILLEVAX INC 9886.0 169940.34 CORP Long
43300A203 43300A203 HILTON WORLDWIDE HOLDINGS IN 22100.0 3216655.0 CORP Long
436440101 436440101 HOLOGIC INC 76100.0 6161817.0 CORP Long
436893200 436893200 HOME BANCSHARES INC 59256.0 1351036.8 CORP Long
935ILA907 935ILA907 HONOR TECH INC. SERIES D PP 93556.0 101976.04 CORP Long
943GQG903 943GQG903 HONOR TECHNOLOGY SER E 36897.0 40217.73 CORP Long
441593100 441593100 HOULIHAN LOKEY INC 9716.0 955179.96 CORP Long
443510607 443510607 HUBBELL INC 5593.0 1854415.08 CORP Long
443573100 443573100 HUBSPOT INC 4438.0 2361415.42 CORP Long
445658107 445658107 HUNT (JB) TRANSPRT SVCS INC 36165.0 6546949.95 CORP Long
446413106 446413106 HUNTINGTON INGALLS INDUSTRIE 6943.0 1580226.8 CORP Long
447462102 447462102 HURON CONSULTING GROUP INC 3014.0 255918.74 CORP Long
44888K209 44888K209 HYDROFARM HOLDINGS GROUP INC 6021.0 4708.42 CORP Long
45114M109 45114M109 ICOSAVAX INC 32037.0 318127.41 CORP Long
44930G107 44930G107 ICU MEDICAL INC 10724.0 1910909.56 CORP Long
451107106 451107106 IDACORP INC 21861.0 2242938.6 CORP Long
45166A102 45166A102 IDEAYA BIOSCIENCES INC 5993.0 140835.5 CORP Long
45167R104 45167R104 IDEX CORP 14901.0 3207589.26 CORP Long
449585108 449585108 IGM BIOSCIENCES INC 6399.0 59062.77 CORP Long
