Product description
Symbol | Cusip | Name | Amount | Value | Title Of Class | Pay of profile | |
---|---|---|---|---|---|---|---|
N/A | N/A | CRANSWICK PLC | 53692.0 | 2106298.87 | CORP | Long | |
N/A | N/A | MARR SPA | 9186.0 | 120437.91 | CORP | Long | |
302081104 | 302081104 | EXLSERVICE HOLDINGS INC | 21291.0 | 3632244.6 | CORP | Long | |
88023U101 | 88023U101 | TEMPUR SEALY INTERNATIONAL INC | 10748.0 | 437981.0 | CORP | Long | |
317585404 | 317585404 | FINANCIAL INSTITUTIONS INC | 48188.0 | 1190725.48 | CORP | Long | |
N/A | N/A | ST SHINE OPTICAL CO LTD | 343100.0 | 2903435.0 | CORP | Long | |
N/A | N/A | FJ NEXT HOLDINGS CO LTD | 130528.0 | 1006310.97 | CORP | Long | |
N/A | N/A | BOUSTEAD SINGAPORE LTD | 630740.0 | 389143.8 | CORP | Long | |
133034108 | 133034108 | CAMDEN NATIONAL CORP | 38296.0 | 1617240.08 | CORP | Long | |
886029206 | 886029206 | THRYV HOLDINGS INC | 46161.0 | 1032621.57 | CORP | Long | |
N/A | N/A | CHINA RESOURCE GAS GROUP LTD | 434698.0 | 1828008.55 | CORP | Long | |
375916103 | 375916103 | GILDAN ACTIVEWEAR INC | 509476.0 | 15974851.54 | CORP | Long | |
N/A | N/A | ASIA FILE CORPORATION BHD | 361200.0 | 146750.18 | CORP | Long | |
N/A | N/A | PALTAC CORPORATION | 19515.0 | 706581.19 | CORP | Long | |
N/A | N/A | EOH HOLDINGS LTD | 547490.0 | 51602.51 | CORP | Long | |
N/A | N/A | NANSO TRANSPORT CO LTD | 12717.0 | 123019.79 | CORP | Long | |
N/A | N/A | SCANDINAVIAN TOBACCO GROUP | 76114.0 | 1319233.69 | CORP | Long | |
575385109 | 575385109 | MASONITE INTERNATIONAL CORP | 2881.0 | 262804.82 | CORP | Long | |
N/A | N/A | NOLATO AB | 13800.0 | 83135.71 | CORP | Long | |
N/A | N/A | ELECOM CO LTD | 59824.0 | 627964.25 | CORP | Long | |
N/A | N/A | CI RESOURCES LTD | 44533.0 | 39292.02 | CORP | Long | |
N/A | N/A | MEIKO TRANS CO LTD | 86949.0 | 782100.13 | CORP | Long | |
N/A | N/A | BLISS GVS PHARMA LTD | 200498.0 | 192297.51 | CORP | Long | |
N/A | N/A | CSE GLOBAL LTD | 3313202.0 | 947938.67 | CORP | Long | |
433323102 | 433323102 | HINGHAM INSTITUTION FOR SAVING | 1220.0 | 356654.8 | CORP | Long | |
N/A | N/A | DAIICHI KENSETSU CORP | 108641.0 | 1134602.29 | CORP | Long | |
N/A | N/A | BOLIDEN AB | 16350.0 | 730915.79 | CORP | Long | |
29273V100 | 29273V100 | ENERGY TRANSFER LP | 79205.0 | 1051842.4 | CORP | Long | |
N/A | N/A | PAN PACIFIC INTERNATIONAL HOLDINGS LTD | 2912.0 | 53852.02 | CORP | Long | |
N/A | N/A | FRESH DEL MONTE PRODUCE INC | 463498.0 | 13256042.8 | CORP | Long | |
29605J106 | 29605J106 | ESAB CORP | 37734.0 | 2181402.54 | CORP | Long | |
N/A | N/A | IWATANI CORP | 10666.0 | 459717.62 | CORP | Long | |
30161Q104 | 30161Q104 | EXELIXIS INC | 15079.0 | 265691.98 | CORP | Long | |
50181P100 | 50181P100 | LCNB CORP | 8178.0 | 149248.5 | CORP | Long | |
N/A | N/A | HAGIWARA ELECTRIC HOLDINGS CO LTD | 25650.0 | 510693.22 | CORP | Long | |
N/A | N/A | ESSENT GROUP LTD | 85260.0 | 3753997.8 | CORP | Long | |
08579X101 | 08579X101 | BERRY CORP | 455943.0 | 4194675.6 | CORP | Long | |
N/A | N/A | PICO FAR EAST HOLDINGS LTD | 2261243.0 | 444659.84 | CORP | Long | |
N/A | N/A | E-GUARDIAN INC | 11360.0 | 239284.09 | CORP | Long | |
N/A | N/A | EMAK SPA (BAGNOLO IN PIANO) | 434582.0 | 566002.08 | CORP | Long | |
N/A | N/A | MITSUI E and S HOLDINGS CO LTD | 326024.0 | 1014669.68 | CORP | Long | |
N/A | N/A | PAX GLOBAL TECHNOLOGY LTD | 4896978.0 | 4628385.28 | CORP | Long | |
N/A | N/A | SAMSUNG ELECTRONICS CO LTD | 210170.0 | 10455846.18 | CORP | Long | |
N/A | N/A | PERENTI LIMITED | 1399513.0 | 1243489.23 | CORP | Long | |
N/A | N/A | SHIBAURA ELECTRONICS CO | 40684.0 | 1631584.86 | CORP | Long | |
53278L107 | 53278L107 | LINAMAR CORP | 109163.0 | 5574856.9 | CORP | Long | |
N/A | N/A | LYONDELLBASELL INDS NV | 155514.0 | 15036648.66 | CORP | Long | |
N/A | N/A | SAMJIN PHARMACEUTICAL CO LTD | 100.0 | 1945.54 | CORP | Long | |
N/A | N/A | SOPRA STERIA GROUP | 9071.0 | 1502898.34 | CORP | Long | |
N/A | N/A | WEST CHINA CEM LTD | 521480.0 | 63930.65 | CORP | Long | |
N/A | N/A | CL HOLDINGS INC | 2849.0 | 17895.94 | CORP | Long | |
N/A | N/A | TOMEN DEVICES CORP | 46181.0 | 2175080.28 | CORP | Long | |
91529Y106 | 91529Y106 | UNUM GROUP | 1298018.0 | 54555696.54 | CORP | Long | |
N/A | N/A | DONGKOOK PHARMACEUTICAL CO LTD | 222780.0 | 3089732.05 | CORP | Long | |
N/A | N/A | TCI CO LTD | 41000.0 | 258177.4 | CORP | Long | |
N/A | N/A | TRENDERS INC | 16291.0 | 233745.09 | CORP | Long | |
N/A | N/A | BELLWAY PLC | 397161.0 | 10370573.85 | CORP | Long | |
125491100 | 125491100 | CI FINANCIAL CORP | 445568.0 | 5314467.07 | CORP | Long | |
N/A | N/A | MELEXIS NV | 10767.0 | 1141271.04 | CORP | Long | |
76329W103 | 76329W103 | RICHELIEU HARDWARE LTD | 75927.0 | 2258037.2 | CORP | Long | |
018581108 | 018581108 | BREAD FINANCIAL HOLDINGS INC | 4636.0 | 190215.08 | CORP | Long | |
488152208 | 488152208 | KELLY SERVICES INC | 48074.0 | 870139.4 | CORP | Long | |
N/A | N/A | SHIP HEALTHCARE HOLDINGS INC | 8995.0 | 174658.05 | CORP | Long | |
N/A | N/A | SK KAKEN CO LTD | 6007.0 | 2010567.11 | CORP | Long | |
74834L100 | 74834L100 | QUEST DIAGNOSTICS INC | 4068.0 | 604016.64 | CORP | Long | |
N/A | N/A | SEIKITOKYU KOGYO CO LTD | 18722.0 | 116771.66 | CORP | Long | |
N/A | N/A | ARTNER CO LTD | 24705.0 | 189955.83 | CORP | Long | |
204149108 | 204149108 | COMMUNITY TRUST BANCORP INC | 6742.0 | 290445.36 | CORP | Long | |
N/A | N/A | MIRAIT ONE CORPORATION | 41687.0 | 508381.53 | CORP | Long | |
N/A | N/A | AEON DELIGHT CO LTD | 8960.0 | 212702.79 | CORP | Long | |
N/A | N/A | ZAGG INC | 384.0 | 0.0 | CORP | Long | |
91307C102 | 91307C102 | UNITED THERAPEUTICS CORP DEL | 101.0 | 26580.17 | CORP | Long | |
N/A | N/A | ACOMO NV | 14784.0 | 315662.44 | CORP | Long | |
031162100 | 031162100 | AMGEN INC | 122468.0 | 30910923.2 | CORP | Long | |
403949100 | 403949100 | HF SINCLAIR CORP | 436601.0 | 24842596.9 | CORP | Long | |
N/A | N/A | WIN-PARTNERS CO LTD | 255120.0 | 1958068.58 | CORP | Long | |
N/A | N/A | NIHON DENKEI CO LTD | 6133.0 | 77657.23 | CORP | Long | |
N/A | N/A | CHERVON HOLDINGS LTD | 10861.0 | 54531.73 | CORP | Long | |
N/A | N/A | HEXPOL AB | 805.0 | 8667.67 | CORP | Long | |
N/A | N/A | PRIM SA | 103577.0 | 1300573.14 | CORP | Long | |
N/A | N/A | MR BRICOLAGE SA | 62928.0 | 543192.67 | CORP | Long | |
N/A | N/A | HI-LEX CORP | 141363.0 | 1253560.21 | CORP | Long | |
N/A | N/A | KOHSOKU CORP | 162091.0 | 2350448.2 | CORP | Long | |
466313103 | 466313103 | JABIL INC | 132543.0 | 10421856.09 | CORP | Long | |
N/A | N/A | PARADE TECHNOLOGIES LTD | 32000.0 | 988701.71 | CORP | Long | |
N/A | N/A | DTS CORP | 40409.0 | 991074.63 | CORP | Long | |
786598300 | 786598300 | SAGA COMMUNICATIONS INC | 58146.0 | 1468186.5 | CORP | Long | |
N/A | N/A | SIMPLO TECHNOLOGY CO LTD | 735000.0 | 7275280.68 | CORP | Long | |
N/A | N/A | SEMPERIT AG HOLDING | 46243.0 | 1133657.9 | CORP | Long | |
N/A | N/A | DAI-DAN CO LTD | 10799.0 | 183121.11 | CORP | Long | |
N/A | N/A | LEGAL AND GENERAL GROUP PLC | 770222.0 | 2411903.2 | CORP | Long | |
29249E109 | 29249E109 | ENACT HOLDINGS INC | 284786.0 | 7162367.9 | CORP | Long | |
N/A | N/A | VISTRY GROUP PLC | 570126.0 | 5232940.37 | CORP | Long | |
565849106 | 565849106 | MARATHON OIL CORP | 1059452.0 | 29103146.44 | CORP | Long | |
00737L103 | 00737L103 | ADTALEM GLOBAL EDUCATION INC | 10200.0 | 389436.0 | CORP | Long | |
N/A | N/A | CARR'S GROUP PLC | 575561.0 | 862140.16 | CORP | Long | |
629579103 | 629579103 | NACCO INDUSTRIES INC | 49068.0 | 1912179.96 | CORP | Long | |
N/A | N/A | DAQIN RAILWAY CO LTD | 3350846.0 | 3327947.07 | CORP | Long | |
680223104 | 680223104 | OLD REPUBLIC INTL CORP | 13235.0 | 349271.65 | CORP | Long | |
45765U103 | 45765U103 | INSIGHT ENTERPRISES INC | 40461.0 | 4560763.92 | CORP | Long | |
74164F103 | 74164F103 | PRIMORIS SVCS CORP | 145594.0 | 3872800.4 | CORP | Long | |
N/A | N/A | MUTO SEIKO CO | 21737.0 | 131343.57 | CORP | Long | |
11040G103 | 11040G103 | BRISTOW GROUP IN | 19277.0 | 588719.58 | CORP | Long | |
N/A | N/A | CLIP CORP | 18995.0 | 117234.91 | CORP | Long | |
N/A | N/A | EN JAPAN INC | 27090.0 | 515761.38 | CORP | Long | |
34988V106 | 34988V106 | FOSSIL GROUP INC | 385560.0 | 2189980.8 | CORP | Long | |
N/A | N/A | POWER GRID CORP OF INDIA LTD | 4300.0 | 11435.36 | CORP | Long | |
N/A | N/A | FUJI FURUKAWA ENGINEERING and CONSTRUCTION CO LTD | 1532.0 | 42127.77 | CORP | Long | |
N/A | N/A | TOKEN CORP | 26011.0 | 1573044.96 | CORP | Long | |
N/A | N/A | ECOGREEN INTERNATIONAL GROUP LTD | 5230540.0 | 1013935.56 | CORP | Long | |
N/A | N/A | PACK CORP | 139617.0 | 2791117.65 | CORP | Long | |
N/A | N/A | FORMOSA OPTICAL TECHNOLOGY CO LTD | 12000.0 | 23337.74 | CORP | Long | |
85853F105 | 85853F105 | STELLA JONES INC | 226618.0 | 8246847.97 | CORP | Long | |
042744102 | 042744102 | ARROW FINANCIAL CORP | 45059.0 | 1482891.69 | CORP | Long | |
N/A | N/A | GUJARAT STATE FERTILIZERS and CHEMICALS LTD | 1513287.0 | 2410032.14 | CORP | Long | |
50187T106 | 50187T106 | LGI HOMES INC | 104.0 | 11840.4 | CORP | Long | |
318672706 | 318672706 | FIRST BANCORP P R | 27565.0 | 370749.25 | CORP | Long | |
688239201 | 688239201 | OSHKOSH CORP | 2602.0 | 262229.56 | CORP | Long | |
842587107 | 842587107 | SOUTHERN COMPANY | 6000.0 | 406080.0 | CORP | Long | |
N/A | N/A | CASH CONVERTERS INTERNATIONAL LTD | 562044.0 | 93429.4 | CORP | Long | |
957638109 | 957638109 | WESTERN ALLIANCE BANCORPORATN | 1110.0 | 83660.7 | CORP | Long | |
87724P106 | 87724P106 | TAYLOR MORRISON HOME CORP | 228216.0 | 8170132.8 | CORP | Long | |
N/A | N/A | SELVAAG BOLIG ASA | 53953.0 | 174048.91 | CORP | Long | |
N/A | N/A | DAIKOKUTENBUSSAN CO LTD | 34158.0 | 1430605.54 | CORP | Long | |
109641100 | 109641100 | BRINKER INTERNATIONAL INC | 8967.0 | 353837.82 | CORP | Long | |
N/A | N/A | JFE SYSTEMS INC | 2571.0 | 50114.09 | CORP | Long | |
421298100 | 421298100 | HAYWARD HOLDINGS INC | 391200.0 | 5277288.0 | CORP | Long | |
368036109 | 368036109 | GATOS SILVER INC | 230.0 | 1186.8 | CORP | Long | |
N/A | N/A | YOUNGONE HOLDINGS CO LTD | 64795.0 | 3224267.9 | CORP | Long | |
05561N208 | 05561N208 | BMTC GROUP INC | 275032.0 | 2858737.03 | CORP | Long | |
N/A | N/A | OKINAWA CELLULAR TELEPHONE CO | 10579.0 | 255960.42 | CORP | Long | |
89785X101 | 89785X101 | TRUEBLUE INC | 36261.0 | 711803.43 | CORP | Long | |
N/A | N/A | FUYO GENERAL LEASE CO LTD | 14086.0 | 968097.72 | CORP | Long | |
N/A | N/A | SARAMINHR CO LTD | 9700.0 | 234232.88 | CORP | Long | |
N/A | N/A | OTTOGI CORP | 18573.0 | 7172787.4 | CORP | Long | |
761152107 | 761152107 | RESMED INC | 2443.0 | 557907.91 | CORP | Long | |
086516101 | 086516101 | BEST BUY CO INC | 103845.0 | 9213128.4 | CORP | Long | |
N/A | N/A | ORIGIN ENTERPRISES PLC | 771073.0 | 3495594.29 | CORP | Long | |
185899101 | 185899101 | CLEVELAND-CLIFFS INC | 1096276.0 | 23405492.6 | CORP | Long | |
N/A | N/A | ZIGEXN CO LTD | 380656.0 | 1116242.47 | CORP | Long | |
729273102 | 729273102 | PLUMAS BANCORP | 21054.0 | 863003.46 | CORP | Long | |
N/A | N/A | SUNDRUG CO LTD | 169993.0 | 4809667.07 | CORP | Long | |
23918K108 | 23918K108 | DAVITA INC | 5926.0 | 488243.14 | CORP | Long | |
N/A | N/A | REUNERT LTD | 108346.0 | 356420.98 | CORP | Long | |
N/A | N/A | PERSOL HOLDINGS CO LTD | 19987.0 | 438225.37 | CORP | Long | |
N/A | N/A | G-7 HOLDINGS INC | 134661.0 | 1667256.36 | CORP | Long | |
N/A | N/A | STEP CO LTD | 123992.0 | 1722952.32 | CORP | Long | |
N/A | N/A | SAPPORO CLINICAL LABORATORY IN | 3770.0 | 34638.59 | CORP | Long | |
N/A | N/A | UNITED INTEGRATED SERVICES CO LTD | 32200.0 | 222108.15 | CORP | Long | |
N/A | N/A | KINGBOARD HOLDINGS LTD | 7549283.0 | 30837600.88 | CORP | Long | |
N/A | N/A | PARKER CORP | 167419.0 | 688786.52 | CORP | Long | |
N/A | N/A | STEF TFE | 20717.0 | 2180176.7 | CORP | Long | |
50189K103 | 50189K103 | LCI INDUSTRIES | 1000.0 | 112220.0 | CORP | Long | |
29414B104 | 29414B104 | EPAM SYSTEMS INC | 100.0 | 33265.0 | CORP | Long | |
N/A | N/A | ENEA AB | 860.0 | 7277.96 | CORP | Long | |
126128107 | 126128107 | CNB FINANCIAL CORP PA | 1014.0 | 24457.68 | CORP | Long | |
784117103 | 784117103 | SEI INVESTMENTS CO | 3315.0 | 206955.45 | CORP | Long | |
N/A | N/A | MITIE GROUP PLC | 4331528.0 | 4165296.93 | CORP | Long | |
N/A | N/A | RKB MAINICHI HOLDINGS CORPORATE | 2963.0 | 137700.0 | CORP | Long | |
292949104 | 292949104 | ENGHOUSE SYSTEMS LTD | 2510.0 | 74570.89 | CORP | Long | |
N/A | N/A | MITANI CORP (SHOJI) | 305369.0 | 3183154.05 | CORP | Long | |
74144T108 | 74144T108 | PRICE (T ROWE) GROUP INC | 1109.0 | 129165.23 | CORP | Long | |
294268107 | 294268107 | EPLUS INC | 2654.0 | 132116.12 | CORP | Long | |
48020Q107 | 48020Q107 | JONES LANG LASALLE INC | 28912.0 | 5344961.44 | CORP | Long | |
N/A | N/A | CIELO SA | 11300.0 | 11152.41 | CORP | Long | |
N/A | N/A | TECHNO MEDICA CO LTD | 2536.0 | 33963.06 | CORP | Long | |
457187102 | 457187102 | INGREDION INC | 28829.0 | 2963621.2 | CORP | Long | |
26884L109 | 26884L109 | EQT CORP | 666117.0 | 21762042.39 | CORP | Long | |
N/A | N/A | KABE GROUP AB | 23865.0 | 487222.45 | CORP | Long | |
N/A | N/A | KAKEN PHARMACEUTICAL CO LTD | 4130.0 | 119876.95 | CORP | Long | |
N/A | N/A | GABIA INC | 97100.0 | 990173.32 | CORP | Long | |
909218125 | 909218125 | UNIT CORP | 21198.0 | 139906.8 | CORP | Long | |
902973304 | 902973304 | US BANCORP DEL | 10861.0 | 540877.8 | CORP | Long | |
053332102 | 053332102 | AUTOZONE INC | 44462.0 | 108436148.7 | CORP | Long | |
N/A | N/A | KYOWAKOGYOSYO CO LTD | 3392.0 | 106356.11 | CORP | Long | |
00508Y102 | 00508Y102 | ACUITY BRANDS INC | 58880.0 | 11100057.6 | CORP | Long | |
N/A | N/A | HITO COMMUNICATIONS HOLDINGS INC | 19036.0 | 238640.23 | CORP | Long | |
N/A | N/A | I A GROUP CORP | 12693.0 | 334814.19 | CORP | Long | |
69343T107 | 69343T107 | PJT PARTNERS INC | 575.0 | 46017.25 | CORP | Long | |
32026V104 | 32026V104 | FIRST FOUNDATION INC/OLD | 2538.0 | 39415.14 | CORP | Long | |
693656100 | 693656100 | PVH CORP | 109924.0 | 9882167.6 | CORP | Long | |
001055102 | 001055102 | AFLAC INC | 136787.0 | 10053844.5 | CORP | Long | |
15872M104 | 15872M104 | CHAMPIONX CORP | 25216.0 | 832632.32 | CORP | Long | |
75886F107 | 75886F107 | REGENERON PHARMACEUTICALS INC | 22322.0 | 16930567.34 | CORP | Long | |
N/A | N/A | DAITO TRUST CONSTRUCTION CO LTD | 57114.0 | 5643926.46 | CORP | Long | |
674215207 | 674215207 | CHORD ENERGY CORP | 301781.0 | 43254270.73 | CORP | Long | |
N/A | N/A | SEWON PRECISION INDUS CO LTD | 16174.0 | 102300.35 | CORP | Long | |
N/A | N/A | CAREER DESIGN CENTER CO LTD | 33737.0 | 382591.18 | CORP | Long | |
N/A | N/A | FAR EAST HORIZON LTD | 101108.0 | 91328.43 | CORP | Long | |
17878Y207 | 17878Y207 | CIVEO CORP | 76887.0 | 2633379.75 | CORP | Long | |
N/A | N/A | BEACH ENERGY LTD | 979564.0 | 1052627.87 | CORP | Long | |
92932M101 | 92932M101 | WNS HLDGS LTD | 5416.0 | 458897.68 | CORP | Long | |
N/A | N/A | CHILLED and FROZEN LOGISTICS HOLDINGS CO LTD | 85998.0 | 823582.46 | CORP | Long | |
N/A | N/A | DVX INC | 50170.0 | 396765.79 | CORP | Long | |
N/A | N/A | FUKUDA DENSHI CO LTD | 173810.0 | 6057154.24 | CORP | Long | |
N/A | N/A | BARRATT DEVELOPMENTS PLC | 5184970.0 | 29391750.48 | CORP | Long | |
902494103 | 902494103 | TYSON FOODS INC | 190616.0 | 12533002.0 | CORP | Long | |
N/A | N/A | ESTORE CORP | 17944.0 | 201840.77 | CORP | Long | |
N/A | N/A | SHINNIHON CORP | 192996.0 | 1230587.26 | CORP | Long | |
N/A | N/A | TOW CO LTD | 313155.0 | 707309.14 | CORP | Long | |
69327R101 | 69327R101 | PDC ENERGY INC | 15498.0 | 1049679.54 | CORP | Long | |
89154B102 | 89154B102 | TOTAL ENERGY SVCS INC | 137216.0 | 955989.87 | CORP | Long | |
N/A | N/A | CHECK POINT SOFTWARE TECHS LTD | 499.0 | 63472.8 | CORP | Long | |
N/A | N/A | BARR (AG) PLC | 215604.0 | 1461940.64 | CORP | Long | |
110394AE3 | 110394AE3 | BRISTOW GROUP INC | 388666.0 | 0.04 | CORP | Long | |
N/A | N/A | CORPORATIVO FRAGUA SAB DE CV | 29484.0 | 518798.15 | CORP | Long | |
36162J106 | 36162J106 | GEO GROUP INC/THE | 211693.0 | 2434469.5 | CORP | Long | |
N/A | N/A | CHUBB LTD | 1656.0 | 376723.44 | CORP | Long | |
N/A | N/A | DAIKYONISHIKAWA CORP | 53627.0 | 252270.66 | CORP | Long | |
703343103 | 703343103 | PATRICK INDUSTRIES INC | 14222.0 | 1009335.34 | CORP | Long | |
N/A | N/A | MAX STOCK LTD | 1483.0 | 2792.72 | CORP | Long | |
74727A104 | 74727A104 | QCR HOLDINGS INC | 7007.0 | 368287.92 | CORP | Long | |
46621E101 | 46621E101 | JLM COUTURE INC | 11731.0 | 15836.85 | CORP | Long | |
N/A | N/A | CHINA MEDICAL SYSTEM HOLDINGS LTD | 1085587.0 | 1873959.1 | CORP | Long | |
N/A | N/A | YOUNGONE CORP | 27064.0 | 961304.9 | CORP | Long | |
40412C101 | 40412C101 | HCA HEALTHCARE INC | 1009.0 | 257365.63 | CORP | Long | |
N/A | N/A | TK GROUP HOLDINGS LTD | 808734.0 | 166743.51 | CORP | Long | |
665531307 | 665531307 | NORTHERN OIL AND GAS INC | 43587.0 | 1461036.24 | CORP | Long | |
770323103 | 770323103 | ROBERT HALF INTERNATIONAL INC | 1010.0 | 84799.6 | CORP | Long | |
N/A | N/A | TOKYO TEKKO CO LTD | 80148.0 | 1046110.4 | CORP | Long | |
313148108 | 313148108 | FEDERAL AGRICULTURAL MORTGAGE CORP | 555.0 | 59978.85 | USGSE | Long | |
N/A | N/A | HOSHIIRYOU SANKI CO LTD | 27666.0 | 835390.62 | CORP | Long | |
03674X106 | 03674X106 | ANTERO RESOURCES CORPORATION | 23262.0 | 670876.08 | CORP | Long | |
77467X101 | 77467X101 | ROCKY MOUNTAIN CHOCOLATE FACT | 62043.0 | 326966.61 | CORP | Long | |
N/A | N/A | ASTI CORP | 26703.0 | 603913.71 | CORP | Long | |
N/A | N/A | SPRITZER BHD | 444300.0 | 230745.41 | CORP | Long | |
302941109 | 302941109 | FTI CONSULTING INC | 211.0 | 33658.72 | CORP | Long | |
N/A | N/A | SII (SOCIETE POUR L INFO) SA | 148819.0 | 7757762.2 | CORP | Long | |
83088M102 | 83088M102 | SKYWORKS SOLUTIONS INC | 15743.0 | 1726534.81 | CORP | Long | |
N/A | N/A | AXYZ CO LTD | 2141.0 | 47908.95 | CORP | Long | |
25432W104 | 25432W104 | DIMECO INC | 2739.0 | 125939.22 | CORP | Long | |
N/A | N/A | SPAREBANK 1 SR BANK ASA | 124996.0 | 1445112.85 | CORP | Long | |
N/A | N/A | HYUNDAI FUTURENET CO LTD | 215675.0 | 480103.85 | CORP | Long | |
N/A | N/A | MARUZEN CO LTD (5982) | 118352.0 | 1649161.6 | CORP | Long | |
717046106 | 717046106 | PEYTO EXPLORATION and DEVELOPMENT CORP | 1046912.0 | 9544205.45 | CORP | Long | |
N/A | N/A | PACIFIC ANDES RESOURCES DEVELO PMENT LIMITED | 176886.0 | 1.35 | CORP | Long | |
N/A | N/A | REDINGTON INDIA LTD | 4178922.0 | 9512969.9 | CORP | Long | |
N/A | N/A | MIWON COMMERCIAL CO LTD | 2800.0 | 376328.59 | CORP | Long | |
N/A | N/A | THAI PRESIDENT FOODS PCL | 33372.0 | 204335.7 | CORP | Long | |
N/A | N/A | GEUMHWA PSC CO LTD | 38839.0 | 917661.57 | CORP | Long | |
03743Q108 | 03743Q108 | APA CORP | 1051.0 | 46590.83 | CORP | Long | |
06652N107 | 06652N107 | BANK7 CORP | 10303.0 | 283950.68 | CORP | Long | |
12466Q104 | 12466Q104 | C and F FINANCIAL CORP | 2857.0 | 174248.43 | CORP | Long | |
447011107 | 447011107 | HUNTSMAN CORP | 310397.0 | 9836480.93 | CORP | Long | |
N/A | N/A | KINDRED GROUP PLC | 114082.0 | 1146536.32 | CORP | Long | |
N/A | N/A | BANCA GENERALI SPA | 4017.0 | 147607.36 | CORP | Long | |
N/A | N/A | KNOW IT AB | 40859.0 | 797050.57 | CORP | Long | |
N/A | N/A | CDS CO LTD | 54439.0 | 762548.2 | CORP | Long | |
N/A | N/A | ELEMATEC CORP | 230509.0 | 2922994.48 | CORP | Long | |
N/A | N/A | SOULBRAIN CO LTD | 2952.0 | 562980.66 | CORP | Long | |
67098H104 | 67098H104 | O-I GLASS INC | 21200.0 | 408100.0 | CORP | Long | |
N/A | N/A | SERVCORP LIMITED | 91794.0 | 202589.9 | CORP | Long | |
N/A | N/A | CHUBU STEEL PLATE CO LTD | 64986.0 | 870246.19 | CORP | Long | |
N/A | N/A | OTEC CORP | 8907.0 | 146609.4 | CORP | Long | |
N/A | N/A | GWANGJU SHINSEGAE CO LTD | 23667.0 | 618812.21 | CORP | Long | |
N/A | N/A | JUMBO SA | 718294.0 | 12869121.94 | CORP | Long | |
N/A | N/A | DIP CORPORATION | 5087.0 | 150984.49 | CORP | Long | |
N/A | N/A | BRITVIC PLC | 633886.0 | 6072148.95 | CORP | Long | |
149150104 | 149150104 | CATHAY GENERAL BANCORP | 58644.0 | 2577990.24 | CORP | Long | |
N/A | N/A | ARGO GRAPHICS INC | 80151.0 | 2506441.74 | CORP | Long | |
N/A | N/A | YAMAZEN CO LTD | 14213.0 | 116420.0 | CORP | Long | |
125523100 | 125523100 | CIGNA CORP | 40622.0 | 12863768.74 | CORP | Long | |
N/A | N/A | SPAREBANK 1 NORD NORGE | 214024.0 | 1989803.96 | CORP | Long | |
N/A | N/A | BUFFALO CO LTD | 6978.0 | 60737.31 | CORP | Long | |
N/A | N/A | WH SMITH PLC | 5110.0 | 100514.32 | CORP | Long | |
N/A | N/A | LUXFER HLDGS PLC | 18265.0 | 302285.75 | CORP | Long | |
N/A | N/A | FOCUS SYSTEMS CORP | 5895.0 | 48385.93 | CORP | Long | |
N/A | N/A | YAKUODO HOLDINGS CO LTD | 16994.0 | 339325.26 | CORP | Long | |
743713109 | 743713109 | PROTO LABS INC | 15283.0 | 467659.8 | CORP | Long | |
N/A | N/A | FOOD EMPIRE HOLDINGS LTD | 3028588.0 | 1639249.76 | CORP | Long | |
29082K105 | 29082K105 | EMBECTA CORP | 387822.0 | 10234622.58 | CORP | Long | |
N/A | N/A | AEGON NV | 1109728.0 | 6121028.75 | CORP | Long | |
N/A | N/A | CAPRI HOLDINGS LTD | 327914.0 | 21803001.86 | CORP | Long | |
N/A | N/A | TEST RESEARCH CO LTD | 16000.0 | 34027.04 | CORP | Long | |
29269R105 | 29269R105 | ENERFLEX LTD | 5651.0 | 40772.31 | CORP | Long | |
302491303 | 302491303 | FMC CORP | 107326.0 | 14288310.38 | CORP | Long | |
253393102 | 253393102 | DICKS SPORTING GOODS INC | 6885.0 | 900282.6 | CORP | Long | |
N/A | N/A | SHINWA CO LTD(7607) | 10735.0 | 175107.64 | CORP | Long | |
N/A | N/A | ISEWAN TERMINAL SERVICE CO LTD | 150292.0 | 809959.17 | CORP | Long | |
N/A | N/A | JCU CORP | 38737.0 | 960543.66 | CORP | Long | |
N/A | N/A | DAIWABO HOLDINGS CO LTD | 87955.0 | 1331280.43 | CORP | Long | |
N/A | N/A | TOKYO CENTURY CORP | 16558.0 | 582198.42 | CORP | Long | |
N/A | N/A | KWANG DONG PHARMACEUTICAL | 450892.0 | 2202766.99 | CORP | Long | |
934423104 | 934423104 | WARNER BROS DISCOVERY INC | 942670.0 | 13970369.4 | CORP | Long | |
N/A | N/A | JD SPORTS FASHION PLC | 3766361.0 | 7557065.37 | CORP | Long | |
89151E109 | 89151E109 | TOTALENERGIES SE | 498095.0 | 30901813.8 | CORP | Long | |
15135U109 | 15135U109 | CENOVUS ENERGY INC | 1180556.0 | 23583614.66 | CORP | Long | |
N/A | N/A | TOHOKU STEEL CO LTD | 46073.0 | 645646.74 | CORP | Long | |
N/A | N/A | DUSTIN GROUP AB | 32327.0 | 108749.99 | CORP | Long | |
N/A | N/A | SANDFIRE RESOURCES NL | 543066.0 | 2420219.39 | CORP | Long | |
87874R100 | 87874R100 | TECHTARGET INC | 5409.0 | 267907.77 | CORP | Long | |
45688C107 | 45688C107 | INGEVITY CORP | 7049.0 | 581119.56 | CORP | Long | |
