Voya Mutual Funds date 2023-10-31

Filling information for fund Voya Mutual Funds as Treemap, fund includes 381 total holdings based on latest SEC fillings.

Product name

Product description

Changed holding value / amount

Details
Symbol Cusip Name Amount Value Title Of Class Pay of profile
000000000 000000000 Samsung Electro-Mechanics Co L 1357.0 125469.76 CORP Long
000000000 000000000 Ultrapar Participacoes SA 98171.0 397026.17 CORP Long
000000000 000000000 Richter Gedeon Nyrt 11820.0 277146.37 CORP Long
000000000 000000000 CHINA CRSC 372000.0 116496.46 CORP Long
000000000 000000000 Hyundai Motor Co 1495.0 188346.32 CORP Long
000000000 000000000 UEM Sunrise Bhd 216287.0 36139.52 CORP Long
000000000 000000000 FIT Hon Teng Ltd 939000.0 125927.58 CORP Long
000000000 000000000 Mytilineos SA 12701.0 470093.83 CORP Long
000000000 000000000 Kweichow Moutai Co Ltd 100.0 23030.39 CORP Long
000000000 000000000 Jio Financial Services Ltd 304918.0 802042.33 CORP Long
000000000 000000000 Surgutneftegas PJSC 539032.0 0.0 CORP Long
000000000 000000000 DB Insurance Co Ltd 2090.0 135973.14 CORP Long
000000000 000000000 Divi's Laboratories Ltd 2260.0 91974.15 CORP Long
000000000 000000000 B3 SA - Brasil Bolsa Balcao 58782.0 129998.37 CORP Long
000000000 000000000 United Tractors Tbk PT 79900.0 126442.39 CORP Long
595112103 595112103 Micron Technology Inc 30940.0 2068957.8 CORP Long
000000000 000000000 Gazprom PJSC 1037141.0 0.0 CORP Long
000000000 000000000 CP ALL PCL 1957797.0 3008880.08 CORP Long
000000000 000000000 Jindal Steel & Power Ltd 12128.0 92344.6 CORP Long
000000000 000000000 Bupa Arabia for Cooperative In 1852.0 105148.74 CORP Long
000000000 000000000 Teco Electric and Machinery Co 140000.0 199824.44 CORP Long
000000000 000000000 Samsung Engineering Co Ltd 9322.0 164296.91 CORP Long
000000000 000000000 Tata Motors Ltd 18637.0 140765.54 CORP Long
000000000 000000000 Lotte Wellfood Co Ltd 582.0 49187.3 CORP Long
000000000 000000000 Cemex SAB de CV 593914.0 355445.79 CORP Long
000000000 000000000 Grupo Bimbo SAB de CV 68518.0 278115.66 CORP Long
000000000 000000000 Chicony Electronics Co Ltd 130000.0 500466.95 CORP Long
000000000 000000000 CTBC Financial Holding Co Ltd 155000.0 116731.02 CORP Long
000000000 000000000 CHINACOMSERVICE 232000.0 94894.1 CORP Long
000000000 000000000 Klabin SA 76307.0 323889.48 CORP Long
000000000 000000000 Land & Houses PCL 400600.0 84152.28 CORP Long
000000000 000000000 Grupo Aeroportuario del Pacifi 15506.0 181033.78 CORP Long
000000000 000000000 Asia Cement Corp 73000.0 90145.87 CORP Long
000000000 000000000 Abdullah Al Othaim Markets Co 34097.0 118473.23 CORP Long
000000000 000000000 ASE Technology Holding Co Ltd 152000.0 532149.12 CORP Long
000000000 000000000 Ambuja Cements Ltd 18777.0 95794.89 CORP Long
000000000 000000000 TENCENT HOLDINGS LTD 189196.0 7001908.63 CORP Long
000000000 000000000 Asian Paints Ltd 29173.0 1050847.19 CORP Long
000000000 000000000 Minor International PCL 126200.0 98345.3 CORP Long
000000000 000000000 Coforge Ltd 2694.0 161424.87 CORP Long
000000000 000000000 OPAP SA 15059.0 255073.7 CORP Long
000000000 000000000 Grupo Aeroportuario del Centro 17432.0 133633.41 CORP Long
000000000 000000000 PTT Exploration & Production P 43500.0 198657.12 CORP Long
000000000 000000000 Lite-On Technology Corp 105000.0 326918.79 CORP Long
000000000 000000000 Korean Air Lines Co Ltd 9553.0 145350.54 CORP Long
000000000 000000000 Woori Financial Group Inc 12551.0 110859.91 CORP Long
904767704 904767704 Unilever PLC 36040.0 1706494.0 CORP Long
000000000 000000000 GCC SAB de CV 14227.0 126937.45 CORP Long
000000000 000000000 Turkcell Iletisim Hizmetleri A 48300.0 81866.57 CORP Long
000000000 000000000 Hyundai Steel Co 4036.0 98149.07 CORP Long
000000000 000000000 Rosneft Oil Co PJSC 453015.0 0.0 CORP Long
000000000 000000000 Haier Smart Home Co Ltd 50200.0 143186.93 CORP Long
000000000 000000000 SK Telecom Co Ltd 106490.0 3883363.85 CORP Long
000000000 000000000 Alsea SAB de CV 29248.0 97076.95 CORP Long
000000000 000000000 Colgate-Palmolive India Ltd 6976.0 177115.47 CORP Long
000000000 000000000 POSCO Holdings Inc 853.0 261124.79 CORP Long
000000000 000000000 Transneft PJSC 217.0 0.0 CORP Long
000000000 000000000 SINOPEC CORP 1339650.0 685147.71 CORP Long
000000000 000000000 Embotelladora Andina SA 49936.0 101545.83 CORP Long
000000000 000000000 PetroChina Co Ltd 2496000.0 1629178.22 CORP Long
000000000 000000000 Metalurgica Gerdau SA 95454.0 195764.24 CORP Long
000000000 000000000 Bidvest Group Ltd/The 9686.0 137103.35 CORP Long
000000000 000000000 JSW Steel Ltd 12684.0 112229.05 CORP Long
000000000 000000000 Budweiser Brewing Co APAC Ltd 874242.0 1661362.9 CORP Long
000000000 000000000 CSPC Pharmaceutical Group Ltd 160800.0 140453.95 CORP Long
000000000 000000000 Woolworths Holdings Ltd/South 29699.0 110573.5 CORP Long
000000000 000000000 Dr Reddy's Laboratories Ltd 5292.0 341570.01 CORP Long
000000000 000000000 Gigabyte Technology Co Ltd 11000.0 74733.35 CORP Long
000000000 000000000 Wal-Mart de Mexico SAB de CV 966851.0 3464339.38 CORP Long
000000000 000000000 MRF Ltd 154.0 200370.62 CORP Long
000000000 000000000 Eclat Textile Co Ltd 9000.0 143246.19 CORP Long
000000000 000000000 Ooredoo QPSC 35111.0 95371.54 CORP Long
000000000 000000000 AIA Group Ltd 247391.0 2148295.96 CORP Long
000000000 000000000 Oil & Natural Gas Corp Ltd 157960.0 353449.03 CORP Long
000000000 000000000 Petroleo Brasileiro SA 30830.0 231144.74 CORP Long
767204100 767204100 Rio Tinto PLC 5161.0 332058.74 CORP Long
000000000 000000000 OMV Petrom SA 2353475.0 269004.96 CORP Long
000000000 000000000 Samsung SDS Co Ltd 1735.0 177846.0 CORP Long
000000000 000000000 Sun Pharmaceutical Industries 11737.0 153451.36 CORP Long
000000000 000000000 Shenzhen Mindray Bio-Medical E 12457.0 486880.36 CORP Long
000000000 000000000 NAVER Corp 13915.0 1945361.18 CORP Long
000000000 000000000 Petronet LNG Ltd 100105.0 239947.81 CORP Long
000000000 000000000 Yandex NV 25031.0 295171.54 CORP Long
000000000 000000000 Transneft PJSC 378.0 0.0 CORP Long
000000000 000000000 Alfa SAB de CV 167496.0 104052.09 CORP Long
000000000 000000000 Pou Chen Corp 286000.0 254929.78 CORP Long
000000000 000000000 CRRC Corp Ltd 196000.0 81658.3 CORP Long
000000000 000000000 China Steel Corp 135000.0 100717.27 CORP Long
000000000 000000000 SK Square Co Ltd 169294.0 5349342.35 CORP Long
000000000 000000000 Vale SA 30375.0 415884.61 CORP Long
000000000 000000000 HDFC Asset Management Co Ltd 3588.0 117855.79 CORP Long
000000000 000000000 Lotte Corp 2703.0 52130.53 CORP Long
000000000 000000000 Siam Cement PCL/The 15700.0 125766.31 CORP Long
000000000 000000000 PICC P&C 116000.0 132466.8 CORP Long
000000000 000000000 BEIJING ENT 74500.0 248223.64 CORP Long
465562106 465562106 Itau Unibanco Holding SA 239402.0 1271224.62 CORP Long
000000000 000000000 Taishin Financial Holding Co L 232000.0 123741.09 CORP Long
000000000 000000000 Formosa Chemicals & Fibre Corp 71000.0 133584.77 CORP Long
000000000 000000000 YTL Corp Bhd 431400.0 132334.09 CORP Long
000000000 000000000 JUMBO SA 5251.0 138124.26 CORP Long
000000000 000000000 Rajesh Exports Ltd 17768.0 95840.65 CORP Long
23292B104 23292B104 D-MARKET Elektronik Hizmetler 3919.0 4428.47 CORP Long
000000000 000000000 Tata Consumer Products Ltd 87107.0 942509.22 CORP Long
204448104 204448104 Cia de Minas Buenaventura SAA 93175.0 754717.5 CORP Long
000000000 000000000 President Chain Store Corp 13000.0 103406.56 CORP Long
000000000 000000000 Kakao Corp 35377.0 997130.11 CORP Long
23292E108 23292E108 DiDi Global Inc 20875.0 70766.25 CORP Long
000000000 000000000 Akbank TAS 484165.0 503668.03 CORP Long
000000000 000000000 United Microelectronics Corp 502000.0 721933.33 CORP Long
000000000 000000000 Empresas CMPC SA 60507.0 108168.94 CORP Long
000000000 000000000 BYD Co Ltd 4500.0 136845.58 CORP Long
000000000 000000000 Coal India Ltd 109698.0 414080.89 CORP Long
000000000 000000000 MOL Hungarian Oil & Gas PLC 63917.0 508577.66 CORP Long
000000000 000000000 Magnit PJSC 1185.0 0.0 CORP Long
000000000 000000000 Remgro Ltd 44960.0 347570.05 CORP Long
000000000 000000000 Clicks Group Ltd 7997.0 117842.85 CORP Long
000000000 000000000 Mobile Telecommunications Co K 58460.0 90944.64 CORP Long
226406106 226406106 Cresud SACIF y A 22651.0 163766.73 CORP Long
000000000 000000000 Mahindra & Mahindra Ltd 8014.0 140447.61 CORP Long
000000000 000000000 Zydus Lifesciences Ltd 13034.0 89812.6 CORP Long
000000000 000000000 Corp Inmobiliaria Vesta SAB de 57330.0 179790.24 CORP Long
000000000 000000000 PINFRA 18043.0 148685.37 CORP Long
000000000 000000000 INDUSTRIAL AND COMMERCIAL BANK OF CHINA FINANCIAL SERVICES LLC 1000000.0 1000000.0 CORP Long
000000000 000000000 NetEase Inc 6600.0 141250.24 CORP Long
000000000 000000000 Nan Ya Plastics Corp 117000.0 223858.75 CORP Long
09248U700 09248U700 BlackRock Liquidity FedFund 1304156.9 1304156.9 RF Long
000000000 000000000 Inventec Corp 259000.0 324466.07 CORP Long
000000000 000000000 Energisa S/A 13769.0 127674.07 CORP Long
000000000 000000000 Wiwynn Corp 2000.0 94766.3 CORP Long
000000000 000000000 Detsky Mir PJSC 951000.0 0.0 CORP Long
000000000 000000000 TINGYI 516000.0 684461.2 CORP Long
000000000 000000000 Itausa SA 241766.0 414791.67 CORP Long
000000000 000000000 Meituan 24480.0 347004.34 CORP Long
000000000 000000000 Fibra Uno Administracion SA de 305222.0 464037.66 CORP Long
000000000 000000000 Persistent Systems Ltd 2079.0 153989.42 CORP Long
000000000 000000000 Coromandel International Ltd 8167.0 102335.55 CORP Long
000000000 000000000 Supreme Industries Ltd 2617.0 136075.62 CORP Long
000000000 000000000 Largan Precision Co Ltd 4000.0 256187.41 CORP Long
000000000 000000000 Vanguard International Semicon 44000.0 95555.81 CORP Long
000000000 000000000 Unimicron Technology Corp 22000.0 98118.12 CORP Long
000000000 000000000 ANTA Sports Products Ltd 29400.0 332499.03 CORP Long
000000000 000000000 Delta Electronics Inc 34000.0 306404.3 CORP Long
151290889 151290889 Cemex SAB de CV 125221.0 747569.37 CORP Long
000000000 000000000 BB Seguridade Participacoes SA 29575.0 179969.46 CORP Long
000000000 000000000 Tenaga Nasional Bhd 87000.0 180774.48 CORP Long
000000000 000000000 HD Hyundai Co Ltd 2394.0 101966.13 CORP Long
000000000 000000000 Hana Financial Group Inc 4369.0 127036.47 CORP Long
000000000 000000000 Innovent Biologics Inc 74000.0 436094.1 CORP Long
059460303 059460303 Banco Bradesco SA 451098.0 1258563.42 CORP Long
000000000 000000000 Far Eastern New Century Corp 165000.0 150333.57 CORP Long
000000000 000000000 Bharat Petroleum Corp Ltd 79597.0 333683.08 CORP Long
056752108 056752108 BAIDU INC 14526.0 1525230.0 CORP Long
000000000 000000000 CIMB Group Holdings Bhd 95500.0 114418.26 CORP Long
000000000 000000000 Tiger Brands Ltd 16665.0 154286.98 CORP Long
000000000 000000000 Petronas Chemicals Group Bhd 60800.0 93754.02 CORP Long
000000000 000000000 Telkom Indonesia Persero Tbk P 685100.0 150184.75 CORP Long
000000000 000000000 Sitios Latinoamerica SAB de CV 69376.0 24242.54 CORP Long
456788108 456788108 Infosys Ltd 180449.0 2962972.58 CORP Long
000000000 000000000 Samsung Fire & Marine Insuranc 788.0 150683.41 CORP Long
000000000 000000000 Motor Oil Hellas Corinth Refin 7678.0 182792.12 CORP Long
000000000 000000000 Suzano SA 40402.0 413816.49 CORP Long
000000000 000000000 Tata Steel Ltd 145435.0 207533.83 CORP Long
000000000 000000000 Kia Corp 8050.0 459908.15 CORP Long
000000000 000000000 Larsen & Toubro Ltd 5515.0 194077.84 CORP Long
000000000 000000000 Formosa Plastics Corp 85000.0 202144.69 CORP Long
000000000 000000000 Maruti Suzuki India Ltd 1155.0 144232.61 CORP Long
000000000 000000000 People's Insurance Co Group of 665000.0 219423.02 CORP Long
000000000 000000000 Jarir Marketing Co 25203.0 97275.68 CORP Long
000000000 000000000 Sinopharm Group Co Ltd 72400.0 173128.9 CORP Long
000000000 000000000 Rumo SA 33995.0 150294.75 CORP Long
000000000 000000000 Multiply Group PJSC 128059.0 118660.56 CORP Long
000000000 000000000 Sberbank of Russia PJSC 1076340.0 0.0 CORP Long
000000000 000000000 Acer Inc 246000.0 259993.87 CORP Long
000000000 000000000 MTN Group Ltd 47795.0 233313.97 CORP Long
000000000 000000000 Compal Electronics Inc 687000.0 597576.85 CORP Long
000000000 000000000 Samsung C&T Corp 2860.0 226127.99 CORP Long
61747C707 61747C707 MSILF Government Portfolio 144000.0 144000.0 RF Long
000000000 000000000 Power Grid Corp of India Ltd 96035.0 233243.79 CORP Long
87936R205 87936R205 Telefonica Brasil SA 87164.0 776631.24 CORP Long
000000000 000000000 Bid Corp Ltd 13501.0 286420.41 CORP Long
000000000 000000000 Telefonica Brasil SA 19016.0 170330.25 CORP Long
000000000 000000000 Taiwan Mobile Co Ltd 44000.0 130031.78 CORP Long
000000000 000000000 YITAI COAL 90200.0 123796.79 CORP Long
07725L102 07725L102 BeiGene Ltd 2908.0 541702.24 CORP Long
000000000 000000000 Cummins India Ltd 7316.0 147361.77 CORP Long
000000000 000000000 Piramal Enterprises Ltd 8213.0 96247.92 CORP Long
000000000 000000000 NMDC Ltd 112330.0 208178.83 CORP Long
000000000 000000000 Bangkok Dusit Medical Services 171800.0 126644.85 CORP Long
000000000 000000000 Axiata Group Bhd 189000.0 86475.17 CORP Long
000000000 000000000 Jiangxi Copper Co Ltd 89000.0 125842.13 CORP Long
000000000 000000000 Tatneft PJSC 34543.0 0.0 CORP Long
47215P106 47215P106 JD.COM INCDR 18753.0 476701.26 CORP Long
000000000 000000000 Cipla Ltd/India 11810.0 170242.66 CORP Long
000000000 000000000 InterGlobe Aviation Ltd 3671.0 108193.83 CORP Long
000000000 000000000 Gold Fields Ltd 9780.0 129017.26 CORP Long
000000000 000000000 PI Industries Ltd 2216.0 90505.07 CORP Long
000000000 000000000 Uni-President Enterprises Corp 132000.0 276929.19 CORP Long
000000000 000000000 Credicorp Ltd 3800.0 474848.0 CORP Long
000000000 000000000 Fast Retailing Co Ltd 11863.0 2626425.55 CORP Long
000000000 000000000 TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD 746000.0 12184059.21 CORP Long
000000000 000000000 Doosan Bobcat Inc 3357.0 96450.01 CORP Long
000000000 000000000 CCR SA 44030.0 105058.94 CORP Long
000000000 000000000 SHINHAN FINANCIAL GROUP CO LTD 40336.0 1036805.38 CORP Long
000000000 000000000 Tata Communications Ltd 4464.0 89250.9 CORP Long
000000000 000000000 Air Arabia PJSC 277313.0 197811.07 CORP Long
000000000 000000000 Surgutneftegas PJSC 324722.0 0.0 CORP Long
000000000 000000000 HCL Technologies Ltd 114090.0 1749961.39 CORP Long
000000000 000000000 Gamuda Bhd 140800.0 137120.79 CORP Long
000000000 000000000 Weibo Corp 10440.0 123186.27 CORP Long
000000000 000000000 Sanlam Ltd 457877.0 1605978.24 CORP Long
000000000 000000000 Britannia Industries Ltd 2893.0 153894.09 CORP Long
000000000 000000000 Wuliangye Yibin Co Ltd 184900.0 3941408.86 CORP Long
000000000 000000000 UltraTech Cement Ltd 1686.0 170630.03 CORP Long
000000000 000000000 NATIONAL BANK FINANCIAL INC. 1000000.0 1000000.0 CORP Long
000000000 000000000 IRSA INVERSIONES Y WTS 38283.0 14566.68 CORP N/A
000000000 000000000 Oracle Financial Services Soft 1924.0 89654.38 CORP Long
05967A107 05967A107 Banco Santander Brasil SA 84302.0 445957.58 CORP Long
000000000 000000000 ICTSI 44940.0 159223.59 CORP Long
000000000 000000000 Emaar Properties PJSC 136883.0 249371.24 CORP Long
000000000 000000000 Far EasTone Telecommunications 54000.0 126490.97 CORP Long
000000000 000000000 Wistron Corp 154000.0 429429.16 CORP Long
000000000 000000000 Petroleo Brasileiro SA 50426.0 347358.55 CORP Long
000000000 000000000 Realtek Semiconductor Corp 20000.0 249257.46 CORP Long
000000000 000000000 MediaTek Inc 235000.0 6133350.19 CORP Long
000000000 000000000 Exide Industries Ltd 47378.0 145335.69 CORP Long
000000000 000000000 Thai Oil PCL 103300.0 135251.04 CORP Long
000000000 000000000 Ecopetrol SA 163318.0 96141.77 CORP Long
000000000 000000000 Grupo Comercial Chedraui SA de 80031.0 466185.35 CORP Long
000000000 000000000 Sumber Alfaria Trijaya Tbk PT 566900.0 103137.61 CORP Long
000000000 000000000 Kweichow Moutai Co Ltd 17700.0 4076378.48 CORP Long
000000000 000000000 Saudia Dairy & Foodstuff Co 1143.0 91401.0 CORP Long
000000000 000000000 Equatorial Energia SA 14129.0 88780.03 CORP Long
58733R102 58733R102 MercadoLibre Inc 2061.0 2557165.14 CORP Long
000000000 000000000 Mphasis Ltd 3317.0 84683.93 CORP Long
000000000 000000000 Magnit PJSC 13025.0 0.0 CORP Long
000000000 000000000 Tata Consultancy Services Ltd 20527.0 831006.77 CORP Long
000000000 000000000 Oil India Ltd 29342.0 105444.4 CORP Long
000000000 000000000 Coca-Cola Femsa SAB de CV 39073.0 297040.62 CORP Long
000000000 000000000 Reliance Industries Ltd 312165.0 8583847.23 CORP Long
000000000 000000000 Pegatron Corp 184000.0 429386.62 CORP Long
000000000 000000000 Bajaj Finance Ltd 11922.0 1073212.3 CORP Long
000000000 000000000 Indian Oil Corp Ltd 354099.0 381448.74 CORP Long
000000000 000000000 Emaar Development PJSC 85030.0 143494.29 CORP Long
02390A101 02390A101 America Movil SAB de CV 55976.0 929201.6 CORP Long
000000000 000000000 Bradespar SA 34148.0 151377.56 CORP Long
000000000 000000000 ITC Ltd 20371.0 104860.55 CORP Long
000000000 000000000 HENGAN INT'L 216000.0 723448.28 CORP Long
000000000 000000000 Hyundai Mobis Co Ltd 2301.0 356343.82 CORP Long
000000000 000000000 SAMSUNG ELECTRONICS CO LTD 3816.0 152352.76 CORP Long
000000000 000000000 Turkiye Petrol Rafinerileri AS 43489.0 218185.92 CORP Long
000000000 000000000 Quanta Computer Inc 19000.0 112181.82 CORP Long
900111204 900111204 Turkcell Iletisim Hizmetleri A 85068.0 350480.16 CORP Long
000000000 000000000 Cencosud SA 125755.0 203737.15 CORP Long
000000000 000000000 Advanced Info Service PCL 30900.0 189259.76 CORP Long
91912E105 91912E105 Vale SA 149370.0 2047862.7 CORP Long
000000000 000000000 Enel Chile SA 2147917.0 127195.08 CORP Long
000000000 000000000 PhosAgro PJSC 4078.0 0.0 CORP Long
000000000 000000000 NEPI Rockcastle NV 23495.0 126895.06 CORP Long
000000000 000000000 GAIL India Ltd 185541.0 266403.57 CORP Long
000000000 000000000 Magnitogorsk Iron & Steel Work 271070.0 0.0 CORP Long
000000000 000000000 OUTsurance Group Ltd 176964.0 382840.43 CORP Long
000000000 000000000 Alrosa PJSC 164710.0 0.0 CORP Long
000000000 000000000 LTIMindtree Ltd 1553.0 94485.74 CORP Long
000000000 000000000 Orbia Advance Corp SAB de CV 72132.0 117065.97 CORP Long
000000000 000000000 Feng TAY Enterprise Co Ltd 27000.0 149089.19 CORP Long
000000000 000000000 Kunlun Energy Co Ltd 866000.0 721467.94 CORP Long
000000000 000000000 Advantech Co Ltd 18471.0 189692.39 CORP Long
000000000 000000000 Kuala Lumpur Kepong Bhd 36100.0 166643.04 CORP Long
000000000 000000000 Heineken NV 19226.0 1727330.57 CORP Long
000000000 000000000 Qatar Fuel QSC 44698.0 182303.02 CORP Long
000000000 000000000 Zhen Ding Technology Holding L 54000.0 163265.66 CORP Long
000000000 000000000 Astra International Tbk PT 4853700.0 1765677.01 CORP Long
000000000 000000000 NTPC Ltd 103211.0 292412.52 CORP Long
000000000 000000000 Hellenic Telecommunications Or 7214.0 101114.26 CORP Long
000000000 000000000 Anglogold Ashanti Plc 5629.0 103906.83 CORP Long
000000000 000000000 U-PRESID CHINA 1096600.0 746925.4 CORP Long
000000000 000000000 Indofood Sukses Makmur Tbk PT 225600.0 94448.31 CORP Long
000000000 000000000 Catcher Technology Co Ltd 22000.0 123417.71 CORP Long
344419106 344419106 Fomento Economico Mexicano SAB 45485.0 5158453.85 CORP Long
000000000 000000000 Etihad Etisalat Co 12763.0 156832.9 CORP Long
000000000 000000000 Manila Electric Co 15950.0 99792.92 CORP Long
000000000 000000000 Vedanta Ltd 60386.0 157144.26 CORP Long
000000000 000000000 Eicher Motors Ltd 2447.0 96847.43 CORP Long
000000000 000000000 Bank Mandiri Persero Tbk PT 257400.0 91956.7 CORP Long
000000000 000000000 adidas AG 6440.0 1145082.6 CORP Long
191241108 191241108 Coca-Cola Femsa SAB de CV 8565.0 651111.3 CORP Long
000000000 000000000 Bajaj Auto Ltd 2422.0 154501.45 CORP Long
40049J206 40049J206 Grupo Televisa SAB 182189.0 420856.59 CORP Long
10552T107 10552T107 BRF SA 197092.0 407980.44 CORP Long
000000000 000000000 Severstal PAO 16184.0 0.0 CORP Long
000000000 000000000 China Mengniu Dairy Co Ltd 560174.0 1829044.9 CORP Long
000000000 000000000 Novatek Microelectronics Corp 35000.0 492907.58 CORP Long
000000000 000000000 Cia Energetica de Minas Gerais 87834.0 204003.8 CORP Long
000000000 000000000 HELLENIQ ENERGY HOLDINGS S.A. 10919.0 80065.04 CORP Long
000000000 000000000 Micro-Star International Co Lt 70000.0 358353.25 CORP Long
000000000 000000000 L'Oreal SA 4151.0 1744793.28 CORP Long
000000000 000000000 Topsports International Holdin 158000.0 132868.87 CORP Long
000000000 000000000 XP Inc 117202.0 2344040.0 CORP Long
000000000 000000000 Yangzijiang Shipbuilding Holdi 365000.0 386893.87 CORP Long
450047303 450047303 IRSA Inversiones y Representac 28878.0 171535.32 CORP Long
89677Q107 89677Q107 Trip.com Group Ltd 26229.0 891786.0 CORP Long
000000000 000000000 Hero MotoCorp Ltd 6550.0 243066.57 CORP Long
000000000 000000000 Vibra Energia SA 72074.0 283335.48 CORP Long
000000000 000000000 LUKOIL PJSC 25468.0 0.0 CORP Long
000000000 000000000 Mobile TeleSystems PJSC 91474.0 0.0 CORP Long
000000000 000000000 Arca Continental SAB de CV 14793.0 132742.33 CORP Long
000000000 000000000 Aldar Properties PJSC 76546.0 108368.96 CORP Long
000000000 000000000 Empresas Copec SA 19711.0 130489.02 CORP Long
000000000 000000000 Raia Drogasil SA 271838.0 1391607.83 CORP Long
000000000 000000000 Humansoft Holding Co KSC 13399.0 131630.18 CORP Long
000000000 000000000 Nestle India Ltd 544.0 158406.9 CORP Long
000000000 000000000 Saudi Telecom Co 15368.0 157431.59 CORP Long
000000000 000000000 Alibaba Group Holding Ltd 468200.0 4820156.05 CORP Long
000000000 000000000 LG Uplus Corp 91311.0 684349.72 CORP Long
000000000 000000000 PING AN 207000.0 1050002.67 CORP Long
000000000 000000000 Chunghwa Telecom Co Ltd 52000.0 185980.22 CORP Long
000000000 000000000 JD.com Inc 216961.0 2758260.43 CORP Long
000000000 000000000 Asustek Computer Inc 17000.0 178247.26 CORP Long
000000000 000000000 China Life Insurance Co Ltd 141000.0 190970.25 CORP Long
000000000 000000000 MMC Norilsk Nickel PJSC 1179.0 0.0 CORP Long
948596101 948596101 Weibo Corp 28601.0 338349.83 CORP Long
000000000 000000000 Zee Entertainment Enterprises 37787.0 117652.82 CORP Long
000000000 000000000 WEIGAO GROUP 1339300.0 1243127.3 CORP Long
000000000 000000000 Novolipetsk Steel PJSC 83570.0 0.0 CORP Long
000000000 000000000 Infosys Ltd 127857.0 2102706.46 CORP Long
000000000 000000000 Grupo Aeroportuario del Surest 8355.0 180733.82 CORP Long
000000000 000000000 Prologis Property Mexico SA de 43163.0 154969.27 CORP Long
000000000 000000000 Kimberly-Clark de Mexico SAB d 52160.0 95588.57 CORP Long
000000000 000000000 Grupo Financiero Banorte SAB d 138759.0 1124064.11 CORP Long
000000000 000000000 Sino-American Silicon Products 25000.0 126559.91 CORP Long
000000000 000000000 Gruma SAB de CV 11262.0 196155.82 CORP Long
000000000 000000000 Accton Technology Corp 8000.0 123954.18 CORP Long
000000000 000000000 GEK Terna Holding Real Estate 6875.0 96022.6 CORP Long
000000000 000000000 Fomento Economico Mexicano SAB 40078.0 453131.04 CORP Long
000000000 000000000 Indraprastha Gas Ltd 20293.0 93217.24 CORP Long
000000000 000000000 SAMSUNG ELECTRONICS CO LTD 179954.0 8957188.39 CORP Long
000000000 000000000 CITADEL SECURITIES LLC 1000000.0 1000000.0 CORP Long
000000000 000000000 ICE FUTURES U.S., INC. 19.0 -40777.01 CORP N/A
000000000 000000000 Bumrungrad Hospital PCL 21600.0 156114.05 CORP Long
000000000 000000000 Grupo Mexico SAB de CV 19700.0 81809.25 CORP Long
000000000 000000000 LG Electronics Inc 3313.0 245768.28 CORP Long
000000000 000000000 Petronas Gas Bhd 31500.0 113716.02 CORP Long
000000000 000000000 Petronas Dagangan Bhd 23200.0 111313.25 CORP Long
83410S108 83410S108 Sohu.com Ltd 23002.0 189306.46 CORP Long
000000000 000000000 Saudi Airlines Catering Co 3304.0 91944.13 CORP Long
46267X108 46267X108 iQIYI Inc 31745.0 147931.7 CORP Long
000000000 000000000 Bank Central Asia Tbk PT 3841135.0 2116160.62 CORP Long
000000000 000000000 KT&G Corp 4079.0 257316.71 CORP Long
000000000 000000000 H World Group Ltd 397928.0 1495785.13 CORP Long
000000000 000000000 BIM Birlesik Magazalar AS 12161.0 116803.66 CORP Long
458140100 458140100 Intel Corp 12937.0 472200.5 CORP Long
000000000 000000000 BNP PARIBAS (SUISSE) SA 56336.0 56336.0 CORP Long
000000000 000000000 TIM SA/Brazil 242170.0 729620.13 CORP Long
98850P109 98850P109 Yum China Holdings Inc 46010.0 2411018.76 CORP Long
000000000 000000000 PTT PCL 329500.0 304983.33 CORP Long
833635105 833635105 Sociedad Quimica y Minera de C 18159.0 878895.6 CORP Long
000000000 000000000 Hindalco Industries Ltd 40102.0 221353.11 CORP Long
000000000 000000000 Powertech Technology Inc 103000.0 334630.04 CORP Long
000000000 000000000 KB Financial Group Inc 3635.0 138559.9 CORP Long
000000000 000000000 Want Want China Holdings Ltd 195000.0 121165.19 CORP Long
40415F101 40415F101 HDFC Bank Ltd 61026.0 3451020.3 CORP Long
000000000 000000000 HON HAI PRECISION INDUSTRY CO LTD 116000.0 346226.85 CORP Long
000000000 000000000 China Railway Group Ltd 272000.0 128374.3 CORP Long
000000000 000000000 Hyundai Glovis Co Ltd 1335.0 169426.1 CORP Long
000000000 000000000 Bharat Electronics Ltd 83484.0 133749.05 CORP Long
000000000 000000000 DMCI Holdings Inc 583700.0 94334.31 CORP Long
000000000 000000000 El Puerto de Liverpool SAB de 18226.0 92792.97 CORP Long
000000000 000000000 ENN Energy Holdings Ltd 11700.0 88629.22 CORP Long
000000000 000000000 Hindustan Aeronautics Ltd 4563.0 99860.12 CORP Long
33835G205 33835G205 Fix Price Group PLC 342800.0 0.0 CORP Long
000000000 000000000 Tsingtao Brewery Co Ltd 100000.0 758352.9 CORP Long
71654V408 71654V408 Petroleo Brasileiro SA 140464.0 2106960.0 CORP Long
000000000 000000000 SK Hynix Inc 70665.0 6136698.7 CORP Long
