AMG Funds III date 2023-11-30

Filling information for fund AMG Funds III as Treemap, fund includes 70 total holdings based on latest SEC fillings.

Product name

Product description

Changed holding value / amount

Details
Symbol Cusip Name Amount Value Title Of Class Pay of profile
000000000 000000000 Elopak ASA 193051.0 474600.77 CORP Long
000000000 000000000 FE CONSORT INTL 2363714.0 423361.81 CORP Long
000000000 000000000 Delta Plus Group 6459.0 509720.06 CORP Long
000000000 000000000 Yamazen Corp 23201.0 188452.23 CORP Long
000000000 000000000 Becle SAB de CV 244050.0 413389.24 CORP Long
000000000 000000000 Ten Pao Group Holdings Ltd 2237700.0 295837.73 CORP Long
000000000 000000000 Inabata & Co Ltd 28500.0 610227.88 CORP Long
000000000 000000000 Corticeira Amorim SGPS SA 52748.0 519616.59 CORP Long
000000000 000000000 Incap Oyj 32177.0 225144.5 CORP Long
000000000 000000000 Nippon Parking Development Co 427275.0 588003.58 CORP Long
000000000 000000000 UT Group Co Ltd 35600.0 533051.18 CORP Long
000000000 000000000 FULLCAST Holdings Co Ltd 37000.0 479586.68 CORP Long
000000000 000000000 Riverstone Holdings Ltd 735400.0 340647.37 CORP Long
000000000 000000000 IPSOS SA 8510.0 458761.64 CORP Long
000000000 000000000 Esprinet SpA 54158.0 285304.72 CORP Long
12989J108 12989J108 Calian Group Ltd 10982.0 455887.14 CORP Long
000000000 000000000 Ai Holdings Corp 33450.0 559718.82 CORP Long
000000000 000000000 Nisso Holdings Co Ltd 94500.0 502392.72 CORP Long
000000000 000000000 Mazda Motor Corp 62155.0 669262.13 CORP Long
000000000 000000000 Omni Bridgeway Ltd 374044.0 383081.84 CORP Long
000000000 000000000 Macnica Holdings Inc 10300.0 509856.99 CORP Long
000000000 000000000 Digital Information Technologi 54746.0 605274.61 CORP Long
000000000 000000000 Siegfried Holding AG 632.0 569860.31 CORP Long
000000000 000000000 Digital Hearts Holdings Co Ltd 55775.0 377190.53 CORP Long
000000000 000000000 Paradox Interactive AB 23281.0 465354.91 CORP Long
000000000 000000000 Nissin Foods Co Ltd 428802.0 342884.98 CORP Long
000000000 000000000 GVS SpA 75019.0 458949.36 CORP Long
000000000 000000000 RS GROUP PLC 36800.0 348239.12 CORP Long
000000000 000000000 MIPS AB 5315.0 153735.97 CORP Long
000000000 000000000 Gift Holdings Inc 45574.0 624540.26 CORP Long
000000000 000000000 Haw Par Corp Ltd 62800.0 458147.57 CORP Long
76329W103 76329W103 Richelieu Hardware Ltd 18550.0 587825.64 CORP Long
000000000 000000000 Kitron ASA 249115.0 752312.63 CORP Long
000000000 000000000 Rheinmetall AG 2445.0 737121.13 CORP Long
62910L102 62910L102 NFI Group Inc 49519.0 472947.6 CORP Long
000000000 000000000 Hosokawa Micron Corp 20750.0 595858.24 CORP Long
000000000 000000000 DMG Mori Co Ltd 39500.0 711694.04 CORP Long
000000000 000000000 Kusuri no Aoki Holdings Co Ltd 32325.0 747807.18 CORP Long
000000000 000000000 Mayr Melnhof Karton AG 2774.0 340468.42 CORP Long
000000000 000000000 Hill & Smith PLC 31391.0 713332.22 CORP Long
000000000 000000000 Diversified Energy Co PLC 422650.0 351116.03 CORP Long
366505105 366505105 Garrett Motion Inc 72365.0 535501.0 CORP Long
408549103 408549103 Hammond Power Solutions Inc 10588.0 639438.89 CORP Long
000000000 000000000 Senshu Electric Co Ltd 37940.0 870725.72 CORP Long
000000000 000000000 BFF Bank SpA 44334.0 507946.28 CORP Long
000000000 000000000 Fluidra SA 14247.0 294854.69 CORP Long
000000000 000000000 Clarkson PLC 13136.0 484239.46 CORP Long
000000000 000000000 Royal Unibrew A/S 5646.0 364765.83 CORP Long
000000000 000000000 Vidrala SA 7717.5 707513.26 CORP Long
00686A108 00686A108 ADENTRA Inc 25449.0 480304.28 CORP Long
000000000 000000000 Huhtamaki Oyj 16716.0 647768.89 CORP Long
000000000 000000000 Grupo Herdez SAB de CV 177631.0 449996.49 CORP Long
000000000 000000000 Argo Graphics Inc 19525.0 493339.27 CORP Long
000000000 000000000 Marshalls PLC 90899.0 288231.82 CORP Long
000000000 000000000 Enad Global 7 AB 134328.0 227889.16 CORP Long
000000000 000000000 Alliance Global Group Inc 3779516.0 667494.27 CORP Long
000000000 000000000 Hamee Corp 56708.0 388481.27 CORP Long
000000000 000000000 FIXED INCOME CLEARING CORPORATION 1559000.0 1559000.0 CORP Long
000000000 000000000 Sarantis SA 58413.0 497851.37 CORP Long
000000000 000000000 Howden Joinery Group PLC 68570.0 635999.94 CORP Long
000000000 000000000 First Pacific Co Ltd 1324332.0 525215.22 CORP Long
000000000 000000000 Hilton Food Group PLC 40890.0 380451.05 CORP Long
000000000 000000000 Nippon Concept Corp 47321.0 536955.0 CORP Long
000000000 000000000 RBC DOMINION SECURITIES INC. 155081.0 155081.0 CORP Long
000000000 000000000 Yossix Holdings Co Ltd 32704.0 672468.35 CORP Long
02215R107 02215R107 Altus Group Ltd/Canada 13737.0 404937.54 CORP Long
000000000 000000000 Creek & River Co Ltd 41900.0 593208.49 CORP Long
000000000 000000000 Max Stock Ltd 193567.0 366561.91 CORP Long
000000000 000000000 Stabilus SE 8296.0 519168.25 CORP Long
000000000 000000000 Nihon Falcom Corp 42825.0 345311.48 CORP Long