Product description
Symbol | Cusip | Name | Amount | Value | Title Of Class | Pay of profile | |
---|---|---|---|---|---|---|---|
910047109 | 910047109 | UNITED AIRLINES HOLDINGS INC | 7966.0 | 396786.46 | CORP | Long | |
253868103 | 253868103 | DIGITAL REALTY TRUST INC | 7091.0 | 934026.52 | CORP | Long | |
88023U101 | 88023U101 | TEMPUR SEALY INTERNATIONAL I | 3981.0 | 185992.32 | CORP | Long | |
37045V100 | 37045V100 | GENERAL MOTORS CO | 98116.0 | 3287867.16 | CORP | Long | |
530307305 | 530307305 | LIBERTY BROADBAND-C | 2877.0 | 269172.12 | CORP | Long | |
100557107 | 100557107 | BOSTON BEER COMPANY INC-A | 231.0 | 84414.33 | CORP | Long | |
15118V207 | 15118V207 | CELSIUS HOLDINGS INC | 1335.0 | 261713.4 | CORP | Long | |
830566105 | 830566105 | SKECHERS USA INC-CL A | 3362.0 | 169142.22 | CORP | Long | |
278642103 | 278642103 | EBAY INC | 13036.0 | 583752.08 | CORP | Long | |
43300A203 | 43300A203 | HILTON WORLDWIDE HLDGS | 6271.0 | 932184.15 | CORP | Long | |
553498106 | 553498106 | MSA SAFETY INC | 912.0 | 166604.16 | CORP | Long | |
88262P102 | 88262P102 | TEXAS PACIFIC LAND CORP | 141.0 | 265749.75 | CORP | Long | |
436440101 | 436440101 | HOLOGIC INC | 5926.0 | 442909.24 | CORP | Long | |
26441C204 | 26441C204 | DUKE ENERGY CORP | 66834.0 | 5934859.2 | CORP | Long | |
49177J102 | 49177J102 | KENVUE INC-W/I | 126996.0 | 2927257.8 | CORP | Long | |
16359R103 | 16359R103 | CHEMED CORP | 362.0 | 185141.28 | CORP | Long | |
29444U700 | 29444U700 | EQUINIX INC | 6008.0 | 4694531.04 | CORP | Long | |
94106L109 | 94106L109 | WASTE MANAGEMENT INC | 69110.0 | 10835065.8 | CORP | Long | |
883556102 | 883556102 | THERMO FISHER SCIENTIFIC INC | 26185.0 | 14587663.5 | CORP | Long | |
00130H105 | 00130H105 | AES CORP | 16288.0 | 292043.84 | CORP | Long | |
70975L107 | 70975L107 | PENUMBRA INC | 884.0 | 233818.0 | CORP | Long | |
05352A100 | 05352A100 | AVANTOR INC | 127428.0 | 2758816.2 | CORP | Long | |
880770102 | 880770102 | TERADYNE INC | 3801.0 | 410013.87 | CORP | Long | |
G0403H108 | G0403H108 | AON PLC-CLASS A | 4934.0 | 1644946.26 | CORP | Long | |
133131102 | 133131102 | CAMDEN PROPERTY TRUST | 2530.0 | 272278.6 | CORP | Long | |
65249B109 | 65249B109 | NEWS CORP - CLASS A | 9283.0 | 199491.67 | CORP | Long | |
68268W103 | 68268W103 | ONEMAIN HOLDINGS INC | 2681.0 | 111288.31 | CORP | Long | |
441593100 | 441593100 | HOULIHAN LOKEY INC | 1260.0 | 132728.4 | CORP | Long | |
871607107 | 871607107 | SYNOPSYS INC | 3707.0 | 1701105.23 | CORP | Long | |
30161Q104 | 30161Q104 | EXELIXIS INC | 7910.0 | 177104.9 | CORP | Long | |
857477103 | 857477103 | STATE STREET CORP | 28072.0 | 1929669.28 | CORP | Long | |
366651107 | 366651107 | GARTNER INC | 1872.0 | 654600.96 | CORP | Long | |
260557103 | 260557103 | DOW INC | 17265.0 | 941978.4 | CORP | Long | |
22160K105 | 22160K105 | COSTCO WHOLESALE CORP | 16794.0 | 9224608.32 | CORP | Long | |
36266G107 | 36266G107 | GE HEALTHCARE TECHNOLOG-INC | 9512.0 | 670120.4 | CORP | Long | |
98956P102 | 98956P102 | ZIMMER BIOMET HOLDINGS INC | 5122.0 | 610132.64 | CORP | Long | |
90353T100 | 90353T100 | UBER TECHNOLOGIES INC | 119572.0 | 5647385.56 | CORP | Long | |
718546104 | 718546104 | PHILLIPS 66 | 32042.0 | 3657914.72 | CORP | Long | |
G6700G107 | G6700G107 | NVENT ELECTRIC PLC | 4045.0 | 228704.3 | CORP | Long | |
681919106 | 681919106 | OMNICOM GROUP | 4845.0 | 392493.45 | CORP | Long | |
013091103 | 013091103 | ALBERTSONS COS INC - CLASS A | 10160.0 | 227584.0 | CORP | Long | |
942622200 | 942622200 | WATSCO INC | 809.0 | 294920.95 | CORP | Long | |
L8681T102 | L8681T102 | SPOTIFY TECHNOLOGY SA | 3419.0 | 526423.43 | CORP | Long | |
553530106 | 553530106 | MSC INDUSTRIAL DIRECT CO-A | 1120.0 | 114307.2 | CORP | Long | |
016255101 | 016255101 | ALIGN TECHNOLOGY INC | 1862.0 | 689200.68 | CORP | Long | |
91529Y106 | 91529Y106 | UNUM GROUP | 4889.0 | 240489.91 | CORP | Long | |
742718109 | 742718109 | PROCTER & GAMBLE CO/THE | 72278.0 | 11155386.52 | CORP | Long | |
98389B100 | 98389B100 | XCEL ENERGY INC | 49761.0 | 2842845.93 | CORP | Long | |
631103108 | 631103108 | NASDAQ INC | 8330.0 | 437158.4 | CORP | Long | |
G39387108 | G39387108 | GLOBALFOUNDRIES INC | 1912.0 | 105638.0 | CORP | Long | |
015271109 | 015271109 | ALEXANDRIA REAL ESTATE EQUIT | 4183.0 | 486650.22 | CORP | Long | |
28618M106 | 28618M106 | ELEMENT SOLUTIONS INC | 5619.0 | 115863.78 | CORP | Long | |
042735100 | 042735100 | ARROW ELECTRONICS INC | 1426.0 | 190271.18 | CORP | Long | |
01749D105 | 01749D105 | ALLEGRO MICROSYSTEMS INC | 1543.0 | 59019.75 | CORP | Long | |
29605J106 | 29605J106 | ESAB CORP | 1326.0 | 95697.42 | CORP | Long | |
74967X103 | 74967X103 | RH | 441.0 | 161048.79 | CORP | Long | |
60937P106 | 60937P106 | MONGODB INC | 1602.0 | 610842.6 | CORP | Long | |
011659109 | 011659109 | ALASKA AIR GROUP INC | 3125.0 | 131156.25 | CORP | Long | |
30225T102 | 30225T102 | EXTRA SPACE STORAGE INC | 5101.0 | 656396.68 | CORP | Long | |
00507V109 | 00507V109 | ACTIVISION BLIZZARD INC | 19016.0 | 1749281.84 | CORP | Long | |
126408103 | 126408103 | CSX CORP | 180647.0 | 5455539.4 | CORP | Long | |
78409V104 | 78409V104 | S&P GLOBAL INC | 64646.0 | 25267535.56 | CORP | Long | |
929740108 | 929740108 | WABTEC CORP | 4349.0 | 489349.48 | CORP | Long | |
57667L107 | 57667L107 | MATCH GROUP INC | 107183.0 | 5023667.21 | CORP | Long | |
570535104 | 570535104 | MARKEL GROUP INC | 320.0 | 473254.4 | CORP | Long | |
74834L100 | 74834L100 | QUEST DIAGNOSTICS INC | 2731.0 | 359126.5 | CORP | Long | |
380237107 | 380237107 | GODADDY INC - CLASS A | 3775.0 | 273725.25 | CORP | Long | |
29415F104 | 29415F104 | ENVISTA HOLDINGS CORP | 229111.0 | 7336134.22 | CORP | Long | |
023586100 | 023586100 | U-HAUL HOLDING CO | 219.0 | 12476.43 | CORP | Long | |
34964C106 | 34964C106 | FORTUNE BRANDS INNOVATIONS I | 3018.0 | 208302.36 | CORP | Long | |
00206R102 | 00206R102 | AT&T INC | 174731.0 | 2584271.49 | CORP | Long | |
N14506104 | N14506104 | ELASTIC NV | 1847.0 | 114292.36 | CORP | Long | |
91307C102 | 91307C102 | UNITED THERAPEUTICS CORP | 1101.0 | 247020.36 | CORP | Long | |
018802108 | 018802108 | ALLIANT ENERGY CORP | 6127.0 | 307391.59 | CORP | Long | |
031162100 | 031162100 | AMGEN INC | 13038.0 | 3342160.92 | CORP | Long | |
115236101 | 115236101 | BROWN & BROWN INC | 5782.0 | 428446.2 | CORP | Long | |
G97822103 | G97822103 | PERRIGO COMPANY PLC | 3302.0 | 115570.0 | CORP | Long | |
460146103 | 460146103 | INTERNATIONAL PAPER CO | 8293.0 | 289591.56 | CORP | Long | |
655663102 | 655663102 | NORDSON CORP | 1395.0 | 340575.3 | CORP | Long | |
192422103 | 192422103 | COGNEX CORP | 4224.0 | 198865.92 | CORP | Long | |
023436108 | 023436108 | AMEDISYS INC | 758.0 | 71062.5 | CORP | Long | |
00287Y109 | 00287Y109 | ABBVIE INC | 63348.0 | 9309622.08 | CORP | Long | |
48251W104 | 48251W104 | KKR & CO INC | 15755.0 | 989571.55 | CORP | Long | |
049468101 | 049468101 | ATLASSIAN CORP-CL A | 14700.0 | 2999682.0 | CORP | Long | |
679580100 | 679580100 | OLD DOMINION FREIGHT LINE | 2406.0 | 1028252.22 | CORP | Long | |
372460105 | 372460105 | GENUINE PARTS CO | 3421.0 | 525910.33 | CORP | Long | |
037833100 | 037833100 | APPLE INC | 412715.0 | 77536767.05 | CORP | Long | |
205887102 | 205887102 | CONAGRA BRANDS INC | 11601.0 | 346637.88 | CORP | Long | |
833445109 | 833445109 | SNOWFLAKE INC-CLASS A | 7561.0 | 1185942.85 | CORP | Long | |
29364G103 | 29364G103 | ENTERGY CORP | 5163.0 | 491775.75 | CORP | Long | |
550021109 | 550021109 | LULULEMON ATHLETICA INC | 7967.0 | 3037498.42 | CORP | Long | |
466313103 | 466313103 | JABIL INC | 3153.0 | 360766.26 | CORP | Long | |
11120U105 | 11120U105 | BRIXMOR PROPERTY GROUP INC | 7477.0 | 164344.46 | CORP | Long | |
03852U106 | 03852U106 | ARAMARK | 5709.0 | 212260.62 | CORP | Long | |
23345M107 | 23345M107 | DT MIDSTREAM INC | 2317.0 | 121155.93 | CORP | Long | |
30034W106 | 30034W106 | EVERGY INC | 5430.0 | 298487.1 | CORP | Long | |
032654105 | 032654105 | ANALOG DEVICES INC | 57796.0 | 10506156.88 | CORP | Long | |
500255104 | 500255104 | KOHLS CORP | 2792.0 | 74378.88 | CORP | Long | |
446150104 | 446150104 | HUNTINGTON BANCSHARES INC | 35078.0 | 389015.02 | CORP | Long | |
421298100 | 421298100 | HAYWARD HOLDINGS INC | 2692.0 | 39841.6 | CORP | Long | |
26622P107 | 26622P107 | DOXIMITY INC-CLASS A | 2603.0 | 62055.52 | CORP | Long | |
44891N208 | 44891N208 | IAC INC | 1874.0 | 103688.42 | CORP | Long | |
070830104 | 070830104 | BATH & BODY WORKS INC | 5604.0 | 206619.48 | CORP | Long | |
50155Q100 | 50155Q100 | KYNDRYL HOLDINGS INC | 5017.0 | 84686.96 | CORP | Long | |
74275K108 | 74275K108 | PROCORE TECHNOLOGIES INC | 1913.0 | 129223.15 | CORP | Long | |
565849106 | 565849106 | MARATHON OIL CORP | 15071.0 | 397120.85 | CORP | Long | |
872590104 | 872590104 | T-MOBILE US INC | 13255.0 | 1805993.75 | CORP | Long | |
780287108 | 780287108 | ROYAL GOLD INC | 1614.0 | 180913.26 | CORP | Long | |
21036P108 | 21036P108 | CONSTELLATION BRANDS INC-A | 3732.0 | 972409.92 | CORP | Long | |
007903107 | 007903107 | ADVANCED MICRO DEVICES | 65712.0 | 6947072.64 | CORP | Long | |
023135106 | 023135106 | AMAZON.COM INC | 350379.0 | 48355805.79 | CORP | Long | |
680223104 | 680223104 | OLD REPUBLIC INTL CORP | 6651.0 | 181904.85 | CORP | Long | |
03990B101 | 03990B101 | ARES MANAGEMENT CORP - A | 3908.0 | 404243.52 | CORP | Long | |
56418H100 | 56418H100 | MANPOWER GROUP | 1248.0 | 98429.76 | CORP | Long | |
637870106 | 637870106 | NATIONAL STORAGE AFFILIATES | 2067.0 | 69451.2 | CORP | Long | |
526057302 | 526057302 | LENNAR CORP - B SHS | 406.0 | 43303.96 | CORP | Long | |
N/A | N/A | F/C S&P MID 400 EMINI SEP23 | 3.0 | 794610.0 | CORP | N/A | |
12541W209 | 12541W209 | C.H. ROBINSON WORLDWIDE INC | 2829.0 | 255826.47 | CORP | Long | |
20825C104 | 20825C104 | CONOCOPHILLIPS | 79119.0 | 9417534.57 | CORP | Long | |
983134107 | 983134107 | WYNN RESORTS LTD | 2533.0 | 256795.54 | CORP | Long | |
688239201 | 688239201 | OSHKOSH CORP | 1555.0 | 161455.65 | CORP | Long | |
863667101 | 863667101 | STRYKER CORP | 18770.0 | 5322233.5 | CORP | Long | |
032095101 | 032095101 | AMPHENOL CORP-CL A | 14224.0 | 1257117.12 | CORP | Long | |
842587107 | 842587107 | SOUTHERN CO/THE | 26593.0 | 1801143.89 | CORP | Long | |
957638109 | 957638109 | WESTERN ALLIANCE BANCORP | 2750.0 | 137527.5 | CORP | Long | |
670837103 | 670837103 | OGE ENERGY CORP | 4945.0 | 168377.25 | CORP | Long | |
530307107 | 530307107 | LIBERTY BROADBAND-A | 396.0 | 37081.44 | CORP | Long | |
142339100 | 142339100 | CARLISLE COS INC | 1236.0 | 325092.72 | CORP | Long | |
260003108 | 260003108 | DOVER CORP | 3402.0 | 504516.6 | CORP | Long | |
594918104 | 594918104 | MICROSOFT CORP | 250830.0 | 82212040.8 | CORP | Long | |
44980X109 | 44980X109 | IPG PHOTONICS CORP | 718.0 | 77802.48 | CORP | Long | |
95040Q104 | 95040Q104 | WELLTOWER INC | 12122.0 | 1004671.36 | CORP | Long | |
81762P102 | 81762P102 | SERVICENOW INC | 12218.0 | 7194324.94 | CORP | Long | |
761152107 | 761152107 | RESMED INC | 3541.0 | 565108.19 | CORP | Long | |
345370860 | 345370860 | FORD MOTOR CO | 95746.0 | 1161398.98 | CORP | Long | |
086516101 | 086516101 | BEST BUY CO INC | 4681.0 | 357862.45 | CORP | Long | |
74051N102 | 74051N102 | PREMIER INC-CLASS A | 2994.0 | 64460.82 | CORP | Long | |
803607100 | 803607100 | SAREPTA THERAPEUTICS INC | 13598.0 | 1645493.98 | CORP | Long | |
222795502 | 222795502 | COUSINS PROPERTIES INC | 3533.0 | 83025.5 | CORP | Long | |
941848103 | 941848103 | WATERS CORP | 1428.0 | 400982.4 | CORP | Long | |
31946M103 | 31946M103 | FIRST CITIZENS BCSHS -CL A | 272.0 | 370028.8 | CORP | Long | |
302130109 | 302130109 | EXPEDITORS INTL WASH INC | 3716.0 | 433694.36 | CORP | Long | |
G76279101 | G76279101 | ROIVANT SCIENCES LTD | 5683.0 | 65752.31 | CORP | Long | |
512807108 | 512807108 | LAM RESEARCH CORP | 3274.0 | 2299657.6 | CORP | Long | |
21037T109 | 21037T109 | CONSTELLATION ENERGY | 7993.0 | 832550.88 | CORP | Long | |
02079K107 | 02079K107 | ALPHABET INC-CL C | 125692.0 | 17263796.2 | CORP | Long | |
49446R109 | 49446R109 | KIMCO REALTY CORP | 14755.0 | 279459.7 | CORP | Long | |
23918K108 | 23918K108 | DAVITA HEALTHCARE PARTNER INC | 1354.0 | 138676.68 | CORP | Long | |
55024U109 | 55024U109 | LUMENTUM HOLDINGS INC | 1722.0 | 93211.86 | CORP | Long | |
743315103 | 743315103 | PROGRESSIVE CORP | 14263.0 | 1903682.61 | CORP | Long | |
29670G102 | 29670G102 | ESSENTIAL UTILITIES INC | 5919.0 | 218411.1 | CORP | Long | |
887389104 | 887389104 | TIMKEN CO | 1523.0 | 116387.66 | CORP | Long | |
58506Q109 | 58506Q109 | MEDPACE HOLDINGS INC | 585.0 | 158107.95 | CORP | Long | |
92826C839 | 92826C839 | VISA INC-CLASS A SHARES | 129460.0 | 31805732.8 | CORP | Long | |
744320102 | 744320102 | PRUDENTIAL FINANCIAL INC | 27243.0 | 2579094.81 | CORP | Long | |
29414B104 | 29414B104 | EPAM SYSTEMS INC | 1356.0 | 351190.44 | CORP | Long | |
30040W108 | 30040W108 | EVERSOURCE ENERGY | 8503.0 | 542661.46 | CORP | Long | |
825252885 | 825252885 | Invesco | 1380571.9 | 1380571.9 | RF | Long | |
18915M107 | 18915M107 | CLOUDFLARE INC - CLASS A | 7014.0 | 456120.42 | CORP | Long | |
74762E102 | 74762E102 | QUANTA SERVICES INC | 50727.0 | 10646075.49 | CORP | Long | |
784117103 | 784117103 | SEI INVESTMENTS COMPANY | 2431.0 | 150867.86 | CORP | Long | |
G6674U108 | G6674U108 | NOVOCURE LTD | 2658.0 | 58635.48 | CORP | Long | |
96145D105 | 96145D105 | WESTROCK CO | 6242.0 | 204175.82 | CORP | Long | |
00912X302 | 00912X302 | AIR LEASE CORP | 2551.0 | 103978.76 | CORP | Long | |
15687V109 | 15687V109 | CERTARA INC | 2793.0 | 45134.88 | CORP | Long | |
68902V107 | 68902V107 | OTIS WORLDWIDE CORP | 120938.0 | 10346245.9 | CORP | Long | |
00123Q104 | 00123Q104 | AGNC INVESTMENT CORP | 14281.0 | 141524.71 | CORP | Long | |
110122108 | 110122108 | BRISTOL-MYERS SQUIBB CO | 109854.0 | 6772499.1 | CORP | Long | |
125523100 | 125523100 | CIGNA CORP | 7125.0 | 1968352.5 | CORP | Long | |
896239100 | 896239100 | TRIMBLE INC | 6009.0 | 329233.11 | CORP | Long | |
911363109 | 911363109 | UNITED RENTALS INC | 1673.0 | 797251.42 | CORP | Long | |
904311107 | 904311107 | UNDER ARMOUR INC-CLASS A | 4131.0 | 31560.84 | CORP | Long | |
74144T108 | 74144T108 | T ROWE PRICE GROUP INC | 5379.0 | 603685.17 | CORP | Long | |
15961R105 | 15961R105 | CHARGEPOINT HOLDINGS INC | 7292.0 | 52210.72 | CORP | Long | |
48020Q107 | 48020Q107 | JONES LANG LASALLE INC | 1176.0 | 203212.8 | CORP | Long | |
46266C105 | 46266C105 | IQVIA HOLDINGS INC | 4497.0 | 1001167.11 | CORP | Long | |
09215C105 | 09215C105 | BLACK KNIGHT INC | 3780.0 | 286372.8 | CORP | Long | |
403949100 | 403949100 | HF SINCLAIR CORP | 3469.0 | 191107.21 | CORP | Long | |
457187102 | 457187102 | INGREDION INCORPORATED | 1641.0 | 168875.31 | CORP | Long | |
98311A105 | 98311A105 | WYNDHAM HOTELS & RESORTS INC | 1980.0 | 149272.2 | CORP | Long | |
26884L109 | 26884L109 | EQT CORP | 8836.0 | 381891.92 | CORP | Long | |
412822108 | 412822108 | HARLEY-DAVIDSON INC | 3195.0 | 107831.25 | CORP | Long | |
05478C105 | 05478C105 | AZEK CO INC/THE | 2988.0 | 101621.88 | CORP | Long | |
42806J700 | 42806J700 | HERTZ GLOBAL HLDGS INC | 4858.0 | 82343.1 | CORP | Long | |
77543R102 | 77543R102 | ROKU INC | 3005.0 | 244006.0 | CORP | Long | |
38141G104 | 38141G104 | GOLDMAN SACHS GROUP INC | 7880.0 | 2582354.8 | CORP | Long | |
00724F101 | 00724F101 | ADOBE INC | 27546.0 | 15407579.64 | CORP | Long | |
410867105 | 410867105 | HANOVER INSURANCE GROUP INC/ | 835.0 | 89111.2 | CORP | Long | |
902973304 | 902973304 | US BANCORP | 37395.0 | 1366039.35 | CORP | Long | |
14040H105 | 14040H105 | CAPITAL ONE FINANCIAL CORP | 9248.0 | 946902.72 | CORP | Long | |
200525103 | 200525103 | COMMERCE BANCSHARES INC | 2707.0 | 132886.63 | CORP | Long | |
88579Y101 | 88579Y101 | 3M CO | 13418.0 | 1431298.06 | CORP | Long | |
N72482123 | N72482123 | QIAGEN N.V. | 5544.0 | 252196.56 | CORP | Long | |
053332102 | 053332102 | AUTOZONE INC | 448.0 | 1134035.84 | CORP | Long | |
988498101 | 988498101 | YUM! BRANDS INC | 6840.0 | 884959.2 | CORP | Long | |
858119100 | 858119100 | STEEL DYNAMICS INC | 3936.0 | 419538.24 | CORP | Long | |
35137L105 | 35137L105 | FOX CORP - CLASS A | 84961.0 | 2808810.66 | CORP | Long | |
00508Y102 | 00508Y102 | ACUITY BRANDS INC | 762.0 | 122895.36 | CORP | Long | |
866674104 | 866674104 | SUN COMMUNITIES INC | 2997.0 | 366892.74 | CORP | Long | |
682680103 | 682680103 | ONEOK INC | 10902.0 | 710810.4 | CORP | Long | |
494368103 | 494368103 | KIMBERLY-CLARK CORP | 8220.0 | 1058982.6 | CORP | Long | |
00827B106 | 00827B106 | AFFIRM HOLDINGS INC | 5129.0 | 106734.49 | CORP | Long | |
854502101 | 854502101 | STANLEY BLACK & DECKER INC | 3733.0 | 352320.54 | CORP | Long | |
693656100 | 693656100 | PVH CORP | 1498.0 | 125232.8 | CORP | Long | |
001055102 | 001055102 | AFLAC INC | 14683.0 | 1094911.31 | CORP | Long | |
174610105 | 174610105 | CITIZENS FINANCIAL GROUP | 11775.0 | 331230.75 | CORP | Long | |
682189105 | 682189105 | ON SEMICONDUCTOR | 58356.0 | 5745731.76 | CORP | Long | |
75886F107 | 75886F107 | REGENERON PHARMACEUTICALS | 2528.0 | 2089366.72 | CORP | Long | |
30303M102 | 30303M102 | META PLATFORMS INC-CLASS A | 95039.0 | 28121089.71 | CORP | Long | |
73278L105 | 73278L105 | POOL CORP | 926.0 | 338545.6 | CORP | Long | |
45167R104 | 45167R104 | IDEX CORP | 1844.0 | 417481.6 | CORP | Long | |
12504L109 | 12504L109 | CBRE GROUP INC - A | 7556.0 | 642637.8 | CORP | Long | |
39874R101 | 39874R101 | GROCERY OUTLET HOLDING CORP | 2438.0 | 75212.3 | CORP | Long | |
637417106 | 637417106 | NNN REIT INC | 4423.0 | 174221.97 | CORP | Long | |
65339F101 | 65339F101 | NEXTERA ENERGY INC | 139628.0 | 9327150.4 | CORP | Long | |
902494103 | 902494103 | TYSON FOODS INC-CL A | 42568.0 | 2267597.36 | CORP | Long | |
461202103 | 461202103 | INTUIT INC | 19590.0 | 10614057.9 | CORP | Long | |
G9618E107 | G9618E107 | WHITE MOUNTAINS INSURANCE GP | 65.0 | 103264.85 | CORP | Long | |
808513105 | 808513105 | SCHWAB (CHARLES) CORP | 80715.0 | 4774292.25 | CORP | Long | |
093671105 | 093671105 | H&R BLOCK INC | 3557.0 | 142208.86 | CORP | Long | |
12572Q105 | 12572Q105 | CME GROUP INC | 8762.0 | 1775882.16 | CORP | Long | |
00857U107 | 00857U107 | AGILON HEALTH INC | 6732.0 | 119291.04 | CORP | Long | |
V7780T103 | V7780T103 | ROYAL CARIBBEAN CRUISES LTD | 5708.0 | 564749.52 | CORP | Long | |
29109X106 | 29109X106 | ASPEN TECHNOLOGY INC | 699.0 | 135606.0 | CORP | Long | |
438516106 | 438516106 | HONEYWELL INTERNATIONAL INC | 43836.0 | 8238537.84 | CORP | Long | |
244199105 | 244199105 | DEERE AND CO | 6656.0 | 2735216.64 | CORP | Long | |
29977A105 | 29977A105 | EVERCORE INC - A | 869.0 | 121703.45 | CORP | Long | |
24906P109 | 24906P109 | DENTSPLY SIRONA INC | 5035.0 | 186748.15 | CORP | Long | |
229663109 | 229663109 | CUBESMART | 5453.0 | 227444.63 | CORP | Long | |
194014502 | 194014502 | ENOVIS CORP | 1292.0 | 72403.68 | CORP | Long | |
29452E101 | 29452E101 | EQUITABLE HOLDINGS INC | 8630.0 | 248544.0 | CORP | Long | |
064058100 | 064058100 | BANK OF NEW YORK MELLON CORP | 19276.0 | 864914.12 | CORP | Long | |
693718108 | 693718108 | PACCAR INC | 12507.0 | 1029201.03 | CORP | Long | |
70614W100 | 70614W100 | PELOTON INTERACTIVE INC-A | 7512.0 | 47926.56 | CORP | Long | |
40412C101 | 40412C101 | HCA HEALTHCARE INC | 4990.0 | 1383727.0 | CORP | Long | |
589378108 | 589378108 | MERCURY SYSTEMS INC | 1373.0 | 53890.25 | CORP | Long | |
116794108 | 116794108 | BRUKER CORP | 2514.0 | 164918.4 | CORP | Long | |
32054K103 | 32054K103 | FIRST INDUSTRIAL REALTY TR | 3296.0 | 171194.24 | CORP | Long | |
92276F100 | 92276F100 | VENTAS INC | 9744.0 | 425617.92 | CORP | Long | |
25862V105 | 25862V105 | DOUBLEVERIFY HOLDINGS INC | 2741.0 | 92673.21 | CORP | Long | |
891092108 | 891092108 | TORO CO | 2538.0 | 259688.16 | CORP | Long | |
770323103 | 770323103 | ROBERT HALF INC | 2512.0 | 185787.52 | CORP | Long | |
78709Y105 | 78709Y105 | SAIA INC | 648.0 | 276177.6 | CORP | Long | |
03674X106 | 03674X106 | ANTERO RESOURCES CORP | 6894.0 | 190756.98 | CORP | Long | |
025537101 | 025537101 | AMERICAN ELECTRIC POWER | 12567.0 | 985252.8 | CORP | Long | |
806857108 | 806857108 | SCHLUMBERGER LTD | 133332.0 | 7861254.72 | CORP | Long | |
302941109 | 302941109 | FTI CONSULTING INC | 806.0 | 149770.92 | CORP | Long | |
115637209 | 115637209 | BROWN-FORMAN CORP-CLASS B | 4484.0 | 296526.92 | CORP | Long | |
G1890L107 | G1890L107 | CAPRI HOLDINGS LTD | 3002.0 | 157574.98 | CORP | Long | |
83088M102 | 83088M102 | SKYWORKS SOLUTIONS INC | 64223.0 | 6983609.02 | CORP | Long | |
09061G101 | 09061G101 | BIOMARIN PHARMACEUTICAL INC | 36030.0 | 3292421.4 | CORP | Long | |
237266101 | 237266101 | DARLING INGREDIENTS INC | 3883.0 | 239814.08 | CORP | Long | |
25659T107 | 25659T107 | DOLBY LABORATORIES INC-CL A | 1456.0 | 122988.32 | CORP | Long | |
860630102 | 860630102 | STIFEL FINANCIAL CORP | 2444.0 | 158908.88 | CORP | Long | |
531229771 | 531229771 | LIBERTY MEDIA CORP-LIB-NEW-A | 577.0 | 34995.05 | CORP | Long | |
339750101 | 339750101 | FLOOR & DECOR HOLDINGS INC-A | 2537.0 | 252938.9 | CORP | Long | |
46269C102 | 46269C102 | IRIDIUM COMMUNICATIONS INC | 3073.0 | 150423.35 | CORP | Long | |
98419M100 | 98419M100 | XYLEM INC | 5784.0 | 598875.36 | CORP | Long | |
452327109 | 452327109 | ILLUMINA INC | 13725.0 | 2267644.5 | CORP | Long | |
918204108 | 918204108 | VF CORP | 8659.0 | 171101.84 | CORP | Long | |
200340107 | 200340107 | COMERICA INC | 3255.0 | 156598.05 | CORP | Long | |
05351W103 | 05351W103 | AVANGRID INC | 1711.0 | 59029.5 | CORP | Long | |
H1467J104 | H1467J104 | CHUBB LTD | 10059.0 | 2020551.33 | CORP | Long | |
60871R209 | 60871R209 | MOLSON COORS BEVERAGE CO - B | 4262.0 | 270594.38 | CORP | Long | |
10922N103 | 10922N103 | BRIGHTHOUSE FINANCIAL INC | 1708.0 | 84819.28 | CORP | Long | |
G29183103 | G29183103 | EATON CORP PLC | 28269.0 | 6512329.53 | CORP | Long | |
369550108 | 369550108 | GENERAL DYNAMICS CORP | 5973.0 | 1353720.72 | CORP | Long | |
285512109 | 285512109 | ELECTRONIC ARTS INC | 6683.0 | 801826.34 | CORP | Long | |
573874104 | 573874104 | MARVELL TECHNOLOGY INC | 20848.0 | 1214396.0 | CORP | Long | |
09247X101 | 09247X101 | BLACKROCK INC | 10937.0 | 7661805.98 | CORP | Long | |
447011107 | 447011107 | HUNTSMAN CORP | 80836.0 | 2252899.32 | CORP | Long | |
197236102 | 197236102 | COLUMBIA BANKING SYSTEM INC | 4844.0 | 99205.12 | CORP | Long | |
09062X103 | 09062X103 | BIOGEN INC | 3514.0 | 939503.04 | CORP | Long | |
216648402 | 216648402 | COOPER COS INC/THE | 1185.0 | 438438.15 | CORP | Long | |
90138F102 | 90138F102 | TWILIO INC - A | 4056.0 | 258407.76 | CORP | Long | |
053774105 | 053774105 | AVIS BUDGET GROUP INC | 476.0 | 101573.64 | CORP | Long | |
989701107 | 989701107 | ZIONS BANCORP NA | 3487.0 | 123788.5 | CORP | Long | |
771049103 | 771049103 | ROBLOX CORP -CLASS A | 11197.0 | 316763.13 | CORP | Long | |
758750103 | 758750103 | REGAL REXNORD CORP | 1628.0 | 264045.32 | CORP | Long | |
651587107 | 651587107 | NEWMARKET CORP | 154.0 | 72324.56 | CORP | Long | |
925652109 | 925652109 | VICI PROPERTIES INC | 24487.0 | 755179.08 | CORP | Long | |
84860W300 | 84860W300 | SPIRIT REALTY CAPITAL INC | 3499.0 | 135096.39 | CORP | Long | |
626755102 | 626755102 | MURPHY USA INC | 494.0 | 156914.16 | CORP | Long | |
052769106 | 052769106 | AUTODESK INC | 5243.0 | 1163631.42 | CORP | Long | |
58933Y105 | 58933Y105 | MERCK & CO. INC. | 124982.0 | 13620538.36 | CORP | Long | |
