Franklin Strategic Series date 2023-10-31

Filling information for fund Franklin Strategic Series as Treemap, fund includes 97 total holdings based on latest SEC fillings.

Product name

Product description

Changed holding value / amount

Details
Symbol Cusip Name Amount Value Title Of Class Pay of profile
780259305 780259305 Shell plc 149800.0 9757972.0 CORP Long
34379V103 34379V103 Fluence Energy, Inc. 74000.0 1281680.0 CORP Long
82489W107 82489W107 Shoals Technologies Group, Inc. 79800.0 1225728.0 CORP Long
30231G102 30231G102 Exxon Mobil Corp. 143200.0 15157720.0 CORP Long
91913Y100 91913Y100 Valero Energy Corp. 49400.0 6273800.0 CORP Long
136385101 136385101 Canadian Natural Resources Ltd. 170900.0 10851928.18 CORP Long
71424F105 71424F105 Permian Resources Corp. 122200.0 1780454.0 CORP Long
89156V106 89156V106 Tourmaline Oil Corp. 33900.0 1792534.61 CORP Long
98419M100 98419M100 Xylem, Inc. 38200.0 3573228.0 CORP Long
N/A N/A Anglo American plc 84900.0 2162773.96 CORP Long
N/A N/A Antofagasta plc 173700.0 2839677.3 CORP Long
65441V101 65441V101 Nine Energy Service, Inc. 105492.0 371331.84 CORP Long
674599162 674599162 Occidental Petroleum Corp. 17900.0 713494.0 CORP Long
N/A N/A TechnipFMC plc 351300.0 7559976.0 CORP Long
067901108 067901108 Barrick Gold Corp. 321500.0 5137570.0 CORP Long
50202P105 50202P105 Li-Cycle Holdings Corp. 193500.0 259290.0 CORP Long
N/A N/A 29Metals Ltd. 1870255.0 736799.15 CORP Long
718546104 718546104 Phillips 66 59800.0 6821386.0 CORP Long
91912E105 91912E105 Vale SA 199400.0 2733774.0 CORP Long
N/A N/A Bunge Ltd. 23700.0 2511726.0 CORP Long
127203107 127203107 Cactus, Inc. 45600.0 2140464.0 CORP Long
25179M103 25179M103 Devon Energy Corp. 152600.0 7106582.0 CORP Long
16411R208 16411R208 Cheniere Energy, Inc. 17600.0 2928992.0 CORP Long
14071L108 14071L108 Capstone Copper Corp. 568400.0 1934560.14 CORP Long
65290E101 65290E101 NEXTracker, Inc. 25600.0 889856.0 CORP Long
N/A N/A Li-Cycle Holdings Corp. 173800.0 232892.0 CORP Long
N/A N/A Glencore plc 334000.0 1768777.6 CORP Long
N/A N/A FREYR Battery SA 465000.0 1492650.0 CORP Long
651639106 651639106 Newmont Corp. 175300.0 6568491.0 CORP Long
75282U104 75282U104 Ranger Energy Services, Inc. 91714.0 1064799.54 CORP Long
969457100 969457100 Williams Cos., Inc. (The) 205400.0 7065760.0 CORP Long
67077M108 67077M108 Nutrien Ltd. 67000.0 3597900.0 CORP Long
42809H107 42809H107 Hess Corp. 50100.0 7234440.0 CORP Long
447011107 447011107 Huntsman Corp. 131400.0 3065562.0 CORP Long
N/A N/A SES AI Corp. 150000.0 271500.0 CORP Long
35671D857 35671D857 Freeport-McMoRan, Inc. 239700.0 8097066.0 CORP Long
29250N105 29250N105 Enbridge, Inc. 71000.0 2274840.0 CORP Long
237266101 237266101 Darling Ingredients, Inc. 34400.0 1523576.0 CORP Long
22052L104 22052L104 Corteva, Inc. 78100.0 3759734.0 CORP Long
75282U104 75282U104 Ranger Energy Services, Inc. 114286.0 1326860.46 CORP Long
878742204 878742204 Teck Resources Ltd. 82400.0 2912016.0 CORP Long
009158106 009158106 Air Products and Chemicals, Inc. 18600.0 5253384.0 CORP Long
011532108 011532108 Alamos Gold, Inc. 344700.0 4267737.96 CORP Long
N/A N/A Neo Performance Materials, Inc. 85000.0 419851.46 CORP Long
576485205 576485205 Matador Resources Co. 55100.0 3399119.0 CORP Long
678026AK1 678026AK1 Oil States International, Inc. 1200000.0 1261732.68 CORP Long
00461M103 00461M103 Aclara Resources, Inc. 489200.0 142865.59 CORP Long
058498106 058498106 Ball Corp. 53100.0 2556765.0 CORP Long
806857108 806857108 Schlumberger NV 216200.0 12033692.0 CORP Long
N/A N/A Aker BP ASA 136200.0 3925450.06 CORP Long
26884L109 26884L109 EQT Corp. 47000.0 1991860.0 CORP Long
166764100 166764100 Chevron Corp. 118400.0 17254432.0 CORP Long
87807B107 87807B107 TC Energy Corp. 172900.0 5956405.0 CORP Long
87266J104 87266J104 TPI Composites, Inc. 116500.0 269115.0 CORP Long
406216101 406216101 Halliburton Co. 115200.0 4531968.0 CORP Long
89151E109 89151E109 TotalEnergies SE 93410.0 6221106.0 CORP Long
20825C104 20825C104 ConocoPhillips 147200.0 17487360.0 CORP Long
N/A N/A Schoeller-Bleckmann Oilfield Equipment AG 17600.0 889299.21 CORP Long
296006109 296006109 ERO Copper Corp. 131200.0 1780490.34 CORP Long
767204100 767204100 Rio Tinto plc 55900.0 3596606.0 CORP Long
64046G106 64046G106 Neo Performance Materials, Inc. 23600.0 116570.52 CORP Long
088606108 088606108 BHP Group Ltd. 108000.0 6162480.0 CORP Long
78397Q109 78397Q109 SES AI Corp. 77544.0 140354.64 CORP Long
127097103 127097103 Coterra Energy, Inc. 239800.0 6594500.0 CORP Long
11777Q209 11777Q209 B2Gold Corp. 326200.0 1044366.89 CORP Long
15872M104 15872M104 ChampionX Corp. 84900.0 2614920.0 CORP Long
N/A N/A Aclara Resources, Inc. 510754.0 149160.2 CORP Long
74022D407 74022D407 Precision Drilling Corp. 24800.0 1439640.0 CORP Long
N/A N/A Eneti, Inc. 155500.0 1578325.0 CORP Long
784730103 784730103 SSR Mining, Inc. 214900.0 2982812.0 CORP Long
573284106 573284106 Martin Marietta Materials, Inc. 8900.0 3639566.0 CORP Long
278865100 278865100 Ecolab, Inc. 5700.0 956118.0 CORP Long
674599105 674599105 Occidental Petroleum Corp. 98700.0 6100647.0 CORP Long
675232102 675232102 Oceaneering International, Inc. 85600.0 1882344.0 CORP Long
56585A102 56585A102 Marathon Petroleum Corp. 56300.0 8515375.0 CORP Long
N/A N/A South32 Ltd. 565300.0 1209298.55 CORP Long
05722G100 05722G100 Baker Hughes Co. 155500.0 5352310.0 CORP Long
26875P101 26875P101 EOG Resources, Inc. 103500.0 13066875.0 CORP Long
423452101 423452101 Helmerich & Payne, Inc. 45100.0 1784607.0 CORP Long
644393100 644393100 New Fortress Energy, Inc. 76000.0 2302800.0 CORP Long
N/A N/A Technip Energies NV 76999.0 1686868.94 CORP Long
228368106 228368106 Crown Holdings, Inc. 22100.0 1781260.0 CORP Long
012653101 012653101 Albemarle Corp. 17100.0 2167938.0 CORP Long
457756500 457756500 Institutional Fiduciary Trust - Money Market Portfolio 7816616.291 7816616.29 RF Long
49456B101 49456B101 Kinder Morgan, Inc. 357100.0 5785020.0 CORP Long
703481101 703481101 Patterson-UTI Energy, Inc. 312024.0 3962704.8 CORP Long
550372106 550372106 Lundin Mining Corp. 347600.0 2170620.13 CORP Long
87612G101 87612G101 Targa Resources Corp. 51800.0 4330998.0 CORP Long
723787107 723787107 Pioneer Natural Resources Co. 38201.0 9130039.0 CORP Long
53115L104 53115L104 Liberty Energy, Inc. 127600.0 2513720.0 CORP Long
81617J301 81617J301 Select Water Solutions, Inc. 223400.0 1662096.0 CORP Long
553368101 553368101 MP Materials Corp. 84400.0 1384160.0 CORP Long
008474108 008474108 Agnico Eagle Mines Ltd. 93200.0 4371018.17 CORP Long
678026105 678026105 Oil States International, Inc. 103700.0 752862.0 CORP Long
867224107 867224107 Suncor Energy, Inc. 257200.0 8329140.47 CORP Long
695156109 695156109 Packaging Corp. of America 18700.0 2862035.0 CORP Long
N/A N/A Linde plc 14200.0 5426672.0 CORP Long