Product description
Symbol | Cusip | Name | Amount | Value | Title Of Class | Pay of profile | |
---|---|---|---|---|---|---|---|
69353REF1 | 69353REF1 | PNC Bank NA | 887000.0 | 962533.84 | CORP | Long | |
31293A6E3 | 31293A6E3 | Freddie Mac Gold Pool | 1218.26 | 1411.52 | USGSE | Long | |
531229854 | 531229854 | Liberty Media Corp-Liberty Formula One | 132132.0 | 6370083.72 | CORP | Long | |
86881A100 | 86881A100 | Surgery Partners Inc | 26873.0 | 1790279.26 | CORP | Long | |
302081104 | 302081104 | ExlService Holdings Inc | 26724.0 | 2839692.24 | CORP | Long | |
65480BAD9 | 65480BAD9 | NISSAN AUTO RECEIVABLES OWNER TRUST NAROT_21-A | 225000.0 | 224044.58 | CORP | Long | |
760759AX8 | 760759AX8 | Republic Services Inc | 500000.0 | 468772.77 | CORP | Long | |
36206VDJ3 | 36206VDJ3 | Ginnie Mae I Pool | 132.02 | 141.37 | USGA | Long | |
907818ER5 | 907818ER5 | Union Pacific Corp | 350000.0 | 407835.7 | CORP | Long | |
3132D55T5 | 3132D55T5 | Freddie Mac Pool | 2319242.08 | 2420120.07 | USGSE | Long | |
87264ABY0 | 87264ABY0 | T-Mobile USA Inc | 1200000.0 | 1225191.23 | CORP | Long | |
08162MAV0 | 08162MAV0 | Benchmark 2020-B17 Mortgage Trust | 175000.0 | 181105.75 | CORP | Long | |
459200KL4 | 459200KL4 | International Business Machines Corp | 970000.0 | 972962.89 | CORP | Long | |
072024WS7 | 072024WS7 | Bay Area Toll Authority | 300000.0 | 316425.06 | MUN | Long | |
3128M6RN0 | 3128M6RN0 | Freddie Mac Gold Pool | 33341.78 | 37445.15 | USGSE | Long | |
898813AQ3 | 898813AQ3 | Tucson Electric Power Co | 490000.0 | 640235.66 | CORP | Long | |
60687YAZ2 | 60687YAZ2 | Mizuho Financial Group Inc | 400000.0 | 418644.98 | CORP | Long | |
910047109 | 910047109 | United Airlines Holdings Inc | 251462.0 | 13148947.98 | CORP | Long | |
253868103 | 253868103 | Digital Realty Trust Inc | 224391.0 | 33761869.86 | CORP | Long | |
31417ECJ8 | 31417ECJ8 | Fannie Mae Pool | 414974.67 | 442227.22 | USGSE | Long | |
88362T103 | 88362T103 | Thermon Group Holdings Inc | 22609.0 | 385257.36 | CORP | Long | |
88023U101 | 88023U101 | Tempur Sealy International Inc | 154580.0 | 6057990.2 | CORP | Long | |
29444UBD7 | 29444UBD7 | Equinix Inc | 1250000.0 | 1338221.14 | CORP | Long | |
26442CAA2 | 26442CAA2 | Duke Energy Carolinas LLC | 425000.0 | 591956.83 | CORP | Long | |
86562MAH3 | 86562MAH3 | Sumitomo Mitsui Financial Group Inc | 1275000.0 | 1283526.72 | CORP | Long | |
3132DMUS2 | 3132DMUS2 | Freddie Mac Pool | 2824155.117 | 3047829.05 | USGSE | Long | |
023135AQ9 | 023135AQ9 | Amazon.com Inc | 1275000.0 | 1730886.49 | CORP | Long | |
15189XAV0 | 15189XAV0 | CenterPoint Energy Houston Electric LLC | 500000.0 | 513159.82 | CORP | Long | |
92214X106 | 92214X106 | Varex Imaging Corp | 29662.0 | 795534.84 | CORP | Long | |
66285WFB7 | 66285WFB7 | North Texas Tollway Authority | 700000.0 | 1155984.41 | MUN | Long | |
3138WCH97 | 3138WCH97 | Fannie Mae Pool | 117449.59 | 127577.34 | USGSE | Long | |
91282CBA8 | 91282CBA8 | United States Treasury Note/Bond | 158420000.0 | 157578393.75 | UST | Long | |
37045V100 | 37045V100 | General Motors Co | 1036903.0 | 61353550.51 | CORP | Long | |
097023CP8 | 097023CP8 | Boeing Co/The | 600000.0 | 609924.33 | CORP | Long | |
233835AQ0 | 233835AQ0 | Daimler Finance North America LLC | 605000.0 | 916138.3 | CORP | Long | |
317585404 | 317585404 | Financial Institutions Inc | 10038.0 | 301140.0 | CORP | Long | |
31417Y4C8 | 31417Y4C8 | Fannie Mae Pool | 782671.75 | 847705.98 | USGSE | Long | |
05492VAF2 | 05492VAF2 | BBCMS Mortgage Trust 2020-C7 | 150000.0 | 151108.5 | CORP | Long | |
88579YAX9 | 88579YAX9 | 3M Co | 1325000.0 | 1366326.56 | CORP | Long | |
78015K7H1 | 78015K7H1 | Royal Bank of Canada | 2050000.0 | 2061313.77 | CORP | Long | |
251799AA0 | 251799AA0 | Devon Energy Corp | 245000.0 | 348872.85 | CORP | Long | |
65540B105 | 65540B105 | Noodles & Co | 27098.0 | 338183.04 | CORP | Long | |
3138E2E50 | 3138E2E50 | Fannie Mae Pool | 182597.19 | 191466.94 | USGSE | Long | |
31410KUG7 | 31410KUG7 | Fannie Mae Pool | 27635.19 | 32085.57 | USGSE | Long | |
31371H2D9 | 31371H2D9 | Fannie Mae Pool | 12862.18 | 14019.87 | USGSE | Long | |
254687ET9 | 254687ET9 | Walt Disney Co/The | 1400000.0 | 1954752.1 | CORP | Long | |
640268108 | 640268108 | Nektar Therapeutics | 151005.0 | 2591245.8 | CORP | Long | |
931142EK5 | 931142EK5 | Walmart Inc | 1650000.0 | 1747330.08 | CORP | Long | |
00108WAK6 | 00108WAK6 | AEP Texas Inc | 2379000.0 | 2467245.37 | CORP | Long | |
06051GFH7 | 06051GFH7 | Bank of America Corp | 3025000.0 | 3320235.67 | CORP | Long | |
36257AAE1 | 36257AAE1 | GM FINANCIAL AUTOMOBILE LEASING TRUST GMALT_19-2 | 94470.39 | 94691.99 | CORP | Long | |
34528QGD0 | 34528QGD0 | FORD CREDIT FLOORPLAN MASTER OWNER TRUST FORDF_18-2 | 900000.0 | 942514.29 | CORP | Long | |
3128LBUV8 | 3128LBUV8 | Freddie Mac Gold Pool | 112518.66 | 128173.89 | USGSE | Long | |
3140KEJ58 | 3140KEJ58 | Fannie Mae Pool | 285205.33 | 295288.45 | USGSE | Long | |
594712UF6 | 594712UF6 | Michigan State University | 200000.0 | 230736.68 | MUN | Long | |
911312AY2 | 911312AY2 | United Parcel Service Inc | 1575000.0 | 1675608.86 | CORP | Long | |
03815U300 | 03815U300 | Applied DNA Sciences Inc | 2700.0 | 18333.0 | CORP | Long | |
884903BV6 | 884903BV6 | Thomson Reuters Corp | 400000.0 | 435497.25 | CORP | Long | |
36290WKG6 | 36290WKG6 | Ginnie Mae I Pool | 47431.7619 | 55457.36 | USGA | Long | |
202795JD3 | 202795JD3 | Commonwealth Edison Co | 825000.0 | 1056687.27 | CORP | Long | |
46642NBD7 | 46642NBD7 | JPMBB Commercial Mortgage Securities Trust 2014-C22 | 650000.0 | 702513.5 | CORP | Long | |
312940CM9 | 312940CM9 | Freddie Mac Gold Pool | 85496.03 | 96298.53 | USGSE | Long | |
29250NAZ8 | 29250NAZ8 | Enbridge Inc | 825000.0 | 883554.32 | CORP | Long | |
133034108 | 133034108 | Camden National Corp | 12984.0 | 620115.84 | CORP | Long | |
126408HJ5 | 126408HJ5 | CSX Corp | 1275000.0 | 1437400.01 | CORP | Long | |
3138YXBQ7 | 3138YXBQ7 | Fannie Mae Pool | 784127.73 | 838305.0 | USGSE | Long | |
209111FQ1 | 209111FQ1 | Consolidated Edison Co of New York Inc | 500000.0 | 606747.11 | CORP | Long | |
64971MZG0 | 64971MZG0 | New York City Transitional Finance Authority Future Tax Secured Revenue | 300000.0 | 385806.21 | MUN | Long | |
31418DME9 | 31418DME9 | Fannie Mae Pool | 856873.22 | 900759.35 | USGSE | Long | |
00206RDC3 | 00206RDC3 | AT&T Inc | 825000.0 | 901447.45 | CORP | Long | |
3128P7NS8 | 3128P7NS8 | Freddie Mac Gold Pool | 186615.36 | 202607.18 | USGSE | Long | |
171798AE1 | 171798AE1 | Cimarex Energy Co | 600000.0 | 682178.62 | CORP | Long | |
3140X7FK0 | 3140X7FK0 | Fannie Mae Pool | 1005181.42 | 1056505.78 | USGSE | Long | |
440452AG5 | 440452AG5 | Hormel Foods Corp | 750000.0 | 751441.84 | CORP | Long | |
3128MDA60 | 3128MDA60 | Freddie Mac Gold Pool | 2160.36 | 2288.77 | USGSE | Long | |
007924AJ2 | 007924AJ2 | Aegon NV | 585000.0 | 664004.64 | CORP | Long | |
06406RAE7 | 06406RAE7 | Bank of New York Mellon Corp/The | 850000.0 | 883716.59 | CORP | Long | |
36179TAK1 | 36179TAK1 | Ginnie Mae II Pool | 2028284.434 | 2138673.0 | USGA | Long | |
743756AE8 | 743756AE8 | Providence St Joseph Health Obligated Group | 400000.0 | 464213.5 | CORP | Long | |
36258NAD4 | 36258NAD4 | GM FINANCIAL CONSUMER AUTOMOBILE RECEIVABLES TRUST GMCAR_20-1 | 115000.0 | 118126.85 | CORP | Long | |
13063BFR8 | 13063BFR8 | State of California | 500000.0 | 842271.9 | MUN | Long | |
04636NAC7 | 04636NAC7 | Astrazeneca Finance LLC | 1000000.0 | 998860.54 | CORP | Long | |
3140X75B1 | 3140X75B1 | Fannie Mae Pool | 1176052.33 | 1237854.12 | USGSE | Long | |
31412LE22 | 31412LE22 | Fannie Mae Pool | 4981.39 | 5862.41 | USGSE | Long | |
56117J100 | 56117J100 | Malibu Boats Inc | 16616.0 | 1218451.28 | CORP | Long | |
084659AP6 | 084659AP6 | Berkshire Hathaway Energy Co | 250000.0 | 283962.5 | CORP | Long | |
161175AY0 | 161175AY0 | Charter Communications Operating LLC / Charter Communications Operating Capital | 3500000.0 | 3968568.07 | CORP | Long | |
3140E1T45 | 3140E1T45 | Fannie Mae Pool | 1275765.3 | 1363909.33 | USGSE | Long | |
3138ER5G1 | 3138ER5G1 | Fannie Mae Pool | 687049.34 | 746536.55 | USGSE | Long | |
3128M5NP1 | 3128M5NP1 | Freddie Mac Gold Pool | 40023.53 | 46978.39 | USGSE | Long | |
37045VAU4 | 37045VAU4 | General Motors Co | 1800000.0 | 2266044.32 | CORP | Long | |
855244AW9 | 855244AW9 | Starbucks Corp | 600000.0 | 608530.97 | CORP | Long | |
639050103 | 639050103 | Natus Medical Inc | 31072.0 | 807250.56 | CORP | Long | |
530307305 | 530307305 | Liberty Broadband Corp | 113178.0 | 19654491.48 | CORP | Long | |
55608B105 | 55608B105 | Macquarie Infrastructure Corp | 59310.0 | 2269793.7 | CORP | Long | |
3140X6XR7 | 3140X6XR7 | Fannie Mae Pool | 842946.0554 | 903942.56 | USGSE | Long | |
3140QANJ5 | 3140QANJ5 | Fannie Mae Pool | 1318975.84 | 1448418.15 | USGSE | Long | |
30231GBN1 | 30231GBN1 | Exxon Mobil Corp | 1875000.0 | 1977690.51 | CORP | Long | |
341271AD6 | 341271AD6 | State Board of Administration Finance Corp | 1300000.0 | 1312490.53 | MUN | Long | |
171798AD3 | 171798AD3 | Cimarex Energy Co | 700000.0 | 772250.56 | CORP | Long | |
3132XCRV9 | 3132XCRV9 | Freddie Mac Gold Pool | 3634772.22 | 3959934.58 | USGSE | Long | |
29874QEM2 | 29874QEM2 | European Bank for Reconstruction & Development | 2000000.0 | 1968137.58 | CORP | Long | |
3138ERA59 | 3138ERA59 | Fannie Mae Pool | 206708.6 | 224284.58 | USGSE | Long | |
90291JAW7 | 90291JAW7 | UBS Commercial Mortgage Trust 2018-C9 | 1200000.0 | 1363608.0 | CORP | Long | |
100557107 | 100557107 | Boston Beer Co Inc/The | 7272.0 | 7423257.6 | CORP | Long | |
73931J109 | 73931J109 | Powerfleet Inc | 36995.0 | 266364.0 | CORP | Long | |
36202FHX7 | 36202FHX7 | Ginnie Mae II Pool | 421295.72 | 462758.84 | USGA | Long | |
36206W3S2 | 36206W3S2 | Ginnie Mae I Pool | 282.8 | 312.96 | USGA | Long | |
693475AP0 | 693475AP0 | PNC Financial Services Group Inc/The | 500000.0 | 543328.01 | CORP | Long | |
3128L0VL3 | 3128L0VL3 | Freddie Mac Gold Pool | 2138.61 | 2335.37 | USGSE | Long | |
153527106 | 153527106 | Central Garden & Pet Co | 12440.0 | 658449.2 | CORP | Long | |
671044105 | 671044105 | OSI Systems Inc | 14171.0 | 1440340.44 | CORP | Long | |
92939HAY1 | 92939HAY1 | WFRBS Commercial Mortgage Trust 2014-C23 | 125000.0 | 136005.0 | CORP | Long | |
36179RF95 | 36179RF95 | Ginnie Mae II Pool | 1821534.273 | 1942941.54 | USGA | Long | |
478160BT0 | 478160BT0 | Johnson & Johnson | 600000.0 | 615916.61 | CORP | Long | |
917542QV7 | 917542QV7 | State of Utah | 576000.0 | 614728.74 | MUN | Long | |
3128MBV20 | 3128MBV20 | Freddie Mac Gold Pool | 1763.46 | 1822.24 | USGSE | Long | |
29736RAQ3 | 29736RAQ3 | Estee Lauder Cos Inc/The | 600000.0 | 634244.74 | CORP | Long | |
36202FB47 | 36202FB47 | Ginnie Mae II Pool | 820632.54 | 916984.48 | USGA | Long | |
031162CR9 | 031162CR9 | Amgen Inc | 2800000.0 | 2912007.87 | CORP | Long | |
842587CV7 | 842587CV7 | Southern Co/The | 500000.0 | 542423.83 | CORP | Long | |
3128M6XE3 | 3128M6XE3 | Freddie Mac Gold Pool | 44176.01 | 53805.63 | USGSE | Long | |
585055BS4 | 585055BS4 | Medtronic Inc | 938000.0 | 1029582.86 | CORP | Long | |
09261XAA0 | 09261XAA0 | Blackstone Secured Lending Fund | 500000.0 | 506843.85 | CORP | Long | |
G85347105 | G85347105 | Strongbridge Biopharma PLC | 45300.0 | 134541.0 | CORP | Long | |
494550BD7 | 494550BD7 | Kinder Morgan Energy Partners LP | 1625000.0 | 2262907.01 | CORP | Long | |
12624KAF3 | 12624KAF3 | COMM 2012-CCRE2 Mortgage Trust | 189000.0 | 192628.8 | CORP | Long | |
24422EUM9 | 24422EUM9 | John Deere Capital Corp | 200000.0 | 214914.12 | CORP | Long | |
125523CD0 | 125523CD0 | Cigna Corp | 334000.0 | 476977.72 | CORP | Long | |
879360AE5 | 879360AE5 | Teledyne Technologies Inc | 900000.0 | 925242.95 | CORP | Long | |
69353REQ7 | 69353REQ7 | PNC Bank NA | 825000.0 | 897188.37 | CORP | Long | |
172062AE1 | 172062AE1 | Cincinnati Financial Corp | 275000.0 | 375536.31 | CORP | Long | |
57582RG34 | 57582RG34 | Commonwealth of Massachusetts | 2175000.0 | 2193841.59 | MUN | Long | |
15118V207 | 15118V207 | Celsius Holdings Inc | 23219.0 | 1766733.71 | CORP | Long | |
3140KNKS6 | 3140KNKS6 | Fannie Mae Pool | 1474575.97 | 1490091.75 | USGSE | Long | |
69363PAC4 | 69363PAC4 | PUBLIC SERVICE COMPANY OF NEW HAMPSHIRE | 225000.0 | 260806.5 | CORP | Long | |
3132DV3M5 | 3132DV3M5 | Freddie Mac Pool | 1127412.073 | 1175404.54 | USGSE | Long | |
594960304 | 594960304 | MicroVision Inc | 125498.0 | 2102091.5 | CORP | Long | |
624580106 | 624580106 | Movado Group Inc | 13282.0 | 417984.54 | CORP | Long | |
3128MJXL9 | 3128MJXL9 | Freddie Mac Gold Pool | 649300.06 | 704976.37 | USGSE | Long | |
830566105 | 830566105 | Skechers USA Inc | 106231.0 | 5293490.73 | CORP | Long | |
606822BV5 | 606822BV5 | Mitsubishi UFJ Financial Group Inc | 1000000.0 | 1004802.13 | CORP | Long | |
126408HM8 | 126408HM8 | CSX Corp | 900000.0 | 1046252.15 | CORP | Long | |
31620MBU9 | 31620MBU9 | Fidelity National Information Services Inc | 700000.0 | 719158.76 | CORP | Long | |
91324PEC2 | 91324PEC2 | UnitedHealth Group Inc | 500000.0 | 500338.27 | CORP | Long | |
12652UAU3 | 12652UAU3 | CSAIL 2018-CX11 Commercial Mortgage Trust | 1200000.0 | 1356240.0 | CORP | Long | |
606822BH6 | 606822BH6 | Mitsubishi UFJ Financial Group Inc | 1290000.0 | 1452188.24 | CORP | Long | |
362191PJ1 | 362191PJ1 | Ginnie Mae I Pool | 50.48 | 53.42 | USGA | Long | |
202795JF8 | 202795JF8 | Commonwealth Edison Co | 625000.0 | 714054.44 | CORP | Long | |
05463HAB7 | 05463HAB7 | AXIS Specialty Finance LLC | 1840000.0 | 2027603.36 | CORP | Long | |
302445AE1 | 302445AE1 | FLIR Systems Inc | 500000.0 | 502579.45 | CORP | Long | |
278642103 | 278642103 | eBay Inc | 513534.0 | 36055222.14 | CORP | Long | |
06541UCD6 | 06541UCD6 | BANK 2020-BNK30 | 35000.0 | 34615.0 | CORP | Long | |
78409VAR5 | 78409VAR5 | S&P Global Inc | 1000000.0 | 858641.32 | CORP | Long | |
437076BM3 | 437076BM3 | Home Depot Inc/The | 1750000.0 | 1905127.84 | CORP | Long | |
796253T93 | 796253T93 | City of San Antonio TX Electric & Gas Systems Revenue | 225000.0 | 319892.67 | MUN | Long | |
46645JAD4 | 46645JAD4 | JPMBB Commercial Mortgage Securities Trust 2015-C33 | 300000.0 | 331308.0 | CORP | Long | |
801060AC8 | 801060AC8 | Sanofi | 1050000.0 | 1109334.85 | CORP | Long | |
3136AY7L1 | 3136AY7L1 | Fannie Mae-Aces | 575000.0 | 632304.5 | USGSE | Long | |
233851EB6 | 233851EB6 | Daimler Finance North America LLC | 500000.0 | 499811.72 | CORP | Long | |
3128MMUM3 | 3128MMUM3 | Freddie Mac Gold Pool | 723939.85 | 763664.02 | USGSE | Long | |
94973VBB2 | 94973VBB2 | Anthem Inc | 1750000.0 | 2184189.39 | CORP | Long | |
3128PXS72 | 3128PXS72 | Freddie Mac Gold Pool | 175606.65 | 184422.44 | USGSE | Long | |
31402DP79 | 31402DP79 | Fannie Mae Pool | 264386.59 | 305772.45 | USGSE | Long | |
3138YSM37 | 3138YSM37 | Fannie Mae Pool | 1763789.7 | 1888674.65 | USGSE | Long | |
26078JAD2 | 26078JAD2 | DuPont de Nemours Inc | 2225000.0 | 2651762.12 | CORP | Long | |
01F012676 | 01F012676 | Fannie Mae or Freddie Mac | 27857000.0 | 27291154.69 | USGSE | Long | |
67066GAH7 | 67066GAH7 | NVIDIA Corp | 1465000.0 | 1656743.49 | CORP | Long | |
045167FB4 | 045167FB4 | Asian Development Bank | 3000000.0 | 3004428.42 | CORP | Long | |
254687FV3 | 254687FV3 | Walt Disney Co/The | 2000000.0 | 2056459.6 | CORP | Long | |
02665WBH3 | 02665WBH3 | American Honda Finance Corp | 250000.0 | 263419.59 | CORP | Long | |
941053AJ9 | 941053AJ9 | Waste Connections Inc | 950000.0 | 1046522.64 | CORP | Long | |
84833T103 | 84833T103 | Spero Therapeutics Inc | 19238.0 | 268562.48 | CORP | Long | |
9128282Y5 | 9128282Y5 | United States Treasury Note/Bond | 40408000.0 | 42504165.0 | UST | Long | |
17322U207 | 17322U207 | Citius Pharmaceuticals Inc | 106287.0 | 369878.76 | CORP | Long | |
3128M6UP1 | 3128M6UP1 | Freddie Mac Gold Pool | 33833.56 | 39931.06 | USGSE | Long | |
3132AEKB1 | 3132AEKB1 | Freddie Mac Pool | 619664.15 | 646066.06 | USGSE | Long | |
3140X6ZG9 | 3140X6ZG9 | Fannie Mae Pool | 353529.39 | 368473.25 | USGSE | Long | |
529043AE1 | 529043AE1 | Lexington Realty Trust | 500000.0 | 509322.0 | CORP | Long | |
564563104 | 564563104 | ManTech International Corp/VA | 21151.0 | 1830407.54 | CORP | Long | |
03066RAC9 | 03066RAC9 | AMERICREDIT AUTOMOBILE RECEIVABLES TRUST AMCAR_21-2 | 75000.0 | 75144.98 | CORP | Long | |
43300A203 | 43300A203 | Hilton Worldwide Holdings Inc | 220859.0 | 26640012.58 | CORP | Long | |
3138WBTF2 | 3138WBTF2 | Fannie Mae Pool | 34736.35 | 37731.64 | USGSE | Long | |
68621T102 | 68621T102 | Origin Bancorp Inc | 19150.0 | 813109.0 | CORP | Long | |
575385109 | 575385109 | Masonite International Corp | 19508.0 | 2180799.32 | CORP | Long | |
31677QBM0 | 31677QBM0 | Fifth Third Bank NA | 625000.0 | 700575.59 | CORP | Long | |
3132DV4H5 | 3132DV4H5 | Freddie Mac Pool | 20189597.02 | 21023821.07 | USGSE | Long | |
260543CK7 | 260543CK7 | Dow Chemical Co/The | 550000.0 | 636130.88 | CORP | Long | |
845743BN2 | 845743BN2 | Southwestern Public Service Co | 850000.0 | 1048333.59 | CORP | Long | |
36179QHV6 | 36179QHV6 | Ginnie Mae II Pool | 210927.18 | 222117.69 | USGA | Long | |
91159HHS2 | 91159HHS2 | US Bancorp | 525000.0 | 604258.79 | CORP | Long | |
891906AB5 | 891906AB5 | Global Payments Inc | 500000.0 | 526205.77 | CORP | Long | |
907818EP9 | 907818EP9 | Union Pacific Corp | 240000.0 | 259577.82 | CORP | Long | |
05492TAG5 | 05492TAG5 | BBCMS Mortgage Trust 2020-C6 | 143000.0 | 151241.09 | CORP | Long | |
023135BN5 | 023135BN5 | Amazon.com Inc | 875000.0 | 1026650.83 | CORP | Long | |
3140J8X57 | 3140J8X57 | Fannie Mae Pool | 6935972.065 | 7282047.94 | USGSE | Long | |
3138WHBS0 | 3138WHBS0 | Fannie Mae Pool | 686451.18 | 738796.79 | USGSE | Long | |
12515BAD0 | 12515BAD0 | CD 2019-CD8 Mortgage Trust | 200000.0 | 207742.0 | CORP | Long | |
650009S53 | 650009S53 | New York State Thruway Authority | 330000.0 | 353510.39 | MUN | Long | |
44409MAA4 | 44409MAA4 | Hudson Pacific Properties LP | 250000.0 | 273891.05 | CORP | Long | |
06051GGQ6 | 06051GGQ6 | Bank of America Corp | 3575000.0 | 3663928.3 | CORP | Long | |
36225BX86 | 36225BX86 | Ginnie Mae I Pool | 37432.46 | 42891.36 | USGA | Long | |
343498AB7 | 343498AB7 | Flowers Foods Inc | 350000.0 | 381475.36 | CORP | Long | |
78013X6D5 | 78013X6D5 | Royal Bank of Canada | 1000000.0 | 1021172.23 | CORP | Long | |
31428XBE5 | 31428XBE5 | FedEx Corp | 1075000.0 | 1339900.96 | CORP | Long | |
63254ABB3 | 63254ABB3 | National Australia Bank Ltd/New York | 500000.0 | 505940.98 | CORP | Long | |
04965B100 | 04965B100 | Atomera Inc | 16254.0 | 348485.76 | CORP | Long | |
78486QAH4 | 78486QAH4 | SVB Financial Group | 500000.0 | 507032.72 | CORP | Long | |
25746UDG1 | 25746UDG1 | Dominion Energy Inc | 2300000.0 | 2507599.24 | CORP | Long | |
3137F8ZV8 | 3137F8ZV8 | Freddie Mac Multifamily Structured Pass Through Certificates | 2150000.0 | 2169952.0 | USGSE | Long | |
69290Y109 | 69290Y109 | PAE Inc | 46600.0 | 414740.0 | CORP | Long | |
863667AY7 | 863667AY7 | Stryker Corp | 750000.0 | 741841.35 | CORP | Long | |
96221QAG8 | 96221QAG8 | WFRBS Commercial Mortgage Trust 2013-C18 | 50000.0 | 53706.5 | CORP | Long | |
31417AJM2 | 31417AJM2 | Fannie Mae Pool | 139771.52 | 151032.07 | USGSE | Long | |
74456QCC8 | 74456QCC8 | Public Service Electric and Gas Co | 750000.0 | 800014.88 | CORP | Long | |
767754872 | 767754872 | Rite Aid Corp | 39298.0 | 640557.4 | CORP | Long | |
3128M4UX9 | 3128M4UX9 | Freddie Mac Gold Pool | 229938.2 | 269396.17 | USGSE | Long | |
649439205 | 649439205 | New York City REIT Inc | 14800.0 | 193880.0 | CORP | Long | |
36201FW37 | 36201FW37 | Ginnie Mae I Pool | 2733.11 | 2777.87 | USGA | Long | |
36290VXK5 | 36290VXK5 | Ginnie Mae I Pool | 23333.37 | 27167.78 | USGA | Long | |
67018T105 | 67018T105 | Nu Skin Enterprises Inc | 40298.0 | 2282881.7 | CORP | Long | |
29273RBL2 | 29273RBL2 | Energy Transfer LP | 1400000.0 | 1633862.06 | CORP | Long | |
31384JDV8 | 31384JDV8 | Fannie Mae Pool | 4693.2 | 4960.79 | USGSE | Long | |
553498106 | 553498106 | MSA Safety Inc | 28275.0 | 4681774.5 | CORP | Long | |
58769VAC4 | 58769VAC4 | MERCEDES-BENZ AUTO RECEIVABLES TRUST MBART_20-1 | 175000.0 | 175672.21 | CORP | Long | |
88262P102 | 88262P102 | Texas Pacific Land Corp | 4859.0 | 7773136.66 | CORP | Long | |
021441AF7 | 021441AF7 | Altera Corp | 750000.0 | 813966.27 | CORP | Long | |
682680AS2 | 682680AS2 | ONEOK Inc | 1150000.0 | 1270822.59 | CORP | Long | |
126650CY4 | 126650CY4 | CVS Health Corp | 4300000.0 | 5289155.66 | CORP | Long | |
78015K7C2 | 78015K7C2 | Royal Bank of Canada | 1750000.0 | 1833970.93 | CORP | Long | |
36291AQ69 | 36291AQ69 | Ginnie Mae I Pool | 41522.1978 | 47949.83 | USGA | Long | |
465410CD8 | 465410CD8 | Republic of Italy Government International Bond | 1500000.0 | 1495283.75 | NUSS | Long | |
26442UAA2 | 26442UAA2 | Duke Energy Progress LLC | 2051000.0 | 2228875.95 | CORP | Long | |
436440101 | 436440101 | Hologic Inc | 203613.0 | 13585059.36 | CORP | Long | |
61763BAX2 | 61763BAX2 | Morgan Stanley Bank of America Merrill Lynch Trust 2013-C13 | 150000.0 | 158316.0 | CORP | Long | |
3132J62G8 | 3132J62G8 | Freddie Mac Gold Pool | 321277.85 | 335541.37 | USGSE | Long | |
516548203 | 516548203 | Lantronix Inc | 111.0 | 572.76 | CORP | Long | |
5447122H4 | 5447122H4 | Los Angeles County Metropolitan Transportation Authority | 400000.0 | 531889.68 | MUN | Long | |
748148SC8 | 748148SC8 | Province of Quebec Canada | 1500000.0 | 1487646.5 | NUSS | Long | |
3138A2RB7 | 3138A2RB7 | Fannie Mae Pool | 3865.27 | 4103.41 | USGSE | Long | |
3138X0ZQ4 | 3138X0ZQ4 | Fannie Mae Pool | 997758.01 | 1078780.05 | USGSE | Long | |
717081DM2 | 717081DM2 | Pfizer Inc | 200000.0 | 216535.45 | CORP | Long | |
09075F107 | 09075F107 | Bionano Genomics Inc | 222000.0 | 1627260.0 | CORP | Long | |
26441C204 | 26441C204 | Duke Energy Corp | 609050.0 | 60125416.0 | CORP | Long | |
12326C105 | 12326C105 | Business First Bancshares Inc | 12976.0 | 297799.2 | CORP | Long | |
20030NDA6 | 20030NDA6 | Comcast Corp | 1050000.0 | 1104806.67 | CORP | Long | |
912828T91 | 912828T91 | United States Treasury Note/Bond | 21250800.0 | 21894964.88 | UST | Long | |
3138XYRT3 | 3138XYRT3 | Fannie Mae Pool | 659732.14 | 693861.01 | USGSE | Long | |
53224K302 | 53224K302 | Lightbridge Corp | 2095.0 | 15440.15 | CORP | Long | |
92553PAW2 | 92553PAW2 | ViacomCBS Inc | 500000.0 | 639307.13 | CORP | Long | |
61747YEA9 | 61747YEA9 | Morgan Stanley | 2000000.0 | 1992109.4 | CORP | Long | |
3132A5HX6 | 3132A5HX6 | Freddie Mac Pool | 1751702.11 | 1836069.69 | USGSE | Long | |
31335GMW2 | 31335GMW2 | Freddie Mac Gold Pool | 195.28 | 214.57 | USGSE | Long | |
68323AFB5 | 68323AFB5 | Province of Ontario Canada | 3130000.0 | 3340596.95 | NUSS | Long | |
31371FDT6 | 31371FDT6 | Fannie Mae Pool | 311.92 | 340.63 | USGSE | Long | |
36225AEA4 | 36225AEA4 | Ginnie Mae I Pool | 2073.51 | 2201.34 | USGA | Long | |
759509AE2 | 759509AE2 | Reliance Steel & Aluminum Co | 360000.0 | 381339.74 | CORP | Long | |
16359R103 | 16359R103 | Chemed Corp | 12805.0 | 6075972.5 | CORP | Long | |
86882C105 | 86882C105 | Surgalign Holdings Inc | 82707.0 | 114962.73 | CORP | Long | |
