INTERNATIONAL BIOTECHNOLOGY TRUST PLC at 2023-03-31

Filling information for INTERNATIONAL BIOTECHNOLOGY TRUST PLC as Treemap, investor disclosed 64 total holdings based on 2023-03-31 SEC fillings. A list of the exposed holdings

Product name

Product description

Changed holding value / amount

Details
Total Holding Value, based on SEC fillings over time
CUSIP Symbol Name Title Of Class Value in 1000's Amount
60468T105 60468T105 MIRATI THERAPEUTICS INC COM 9071920 244000
04335A105 04335A105 ARVINAS INC COM 463930 17000
0920E3105 0920E3105 BLACK DIAMOND THERAPEUTIC COM 82280 44000
G01767105 G01767105 ALKERMES PLC SHS 16716670 593000
031162100 031162100 AMGEN INC COM COM 22053246 91246
05156V102 05156V102 AURINIA PHARMACEUTICALS INC COM 6280154 573530
N90064101 N90064101 UNIQURE NV SHS 9636990 478500
48576A100 48576A100 KARUNA THERAPEUTICS INC COM 1997160 11000
44975P103 44975P103 I-MAB-SPONSORED ADR SPONSORED ADS 1074327 310499
09061G101 09061G101 BIOMARIN PHARM. COM 5704883 58656
75955J402 75955J402 RELMADA THERAPEUTICS COM 22500 10000
372303206 372303206 GENMAB A/S SPONSORED ADS 3322880 88000
46333X108 46333X108 IRONWOOD PHARMACEUTICALS INC COM 631200 60000
09058V103 09058V103 BIOCRYST PHARMS. COM 475380 57000
89422G107 89422G107 TRAVERE THERAPEUTICS INC COM 3170107 141019
142038108 142038108 CARIBOU BIOSCIENCES INC COM 2426828 457892
04351P101 04351P101 ASCENDIS PHARMA ADR Sponsored ADR 3151092 29400
80105N105 80105N105 SANOFI SPONSORED ADR 7809270 143500
G50871105 G50871105 JAZZ PHARMS. SHS USD 2514984 17200
G6674U108 G6674U108 NOVOCURE LTD ORD SHS 1924480 32000
98420N105 98420N105 XENON PHARMACEUTICALS INC COM 912390 25500
91307C102 91307C102 UNITED THERAPEUTICS CORP DEL COM 6380010 28500
92332V107 92332V107 VENTYX BIOSCIENCES INC COM 501450 15000
462222100 462222100 IONIS PHARMS. COM 1537250 43000
92532F100 92532F100 VERTEX PHARMACEUTICALS INC COM 10385430 33000
007002108 007002108 ADICET BIO INC COM 889571 154708
004225108 004225108 ACADIA PHARMACEUTICALS IN COM 4060800 216000
462260100 462260100 IOVANCE BIOTHERAPEUTICS COM 341600 56000
670002401 670002401 NOVAVAX INC COM 924850 132500
45337C102 45337C102 INCYTE CORP COM 20163330 279000
77313F106 77313F106 ROCKET PHARMS. COM 1079190 63000
40131M109 40131M109 GUARDANT HEALTH COM 1746280 74500
02043Q107 02043Q107 ALNYLAM PHARMS. COM 9333048 46600
98887Q104 98887Q104 Zai Lab Ltd ADR (V1 Ord) ADR 2626143 78958
413197104 413197104 HARMONY BIOSCIENCES HLDGS COM 18621120 570500
07373V105 07373V105 BEAM THERAPEUTICS INC COM 717925 23500
03753U106 03753U106 APELLIS PHARMS. COM 2089347 31700
69366J200 69366J200 PTC THERAPEUTICS COM 4504920 93000
868459108 868459108 SUPERNUS PHARMS. COM 15326465 423500
761330109 761330109 REVANCE THERAPEUTICS INC COM 5888940 183000
604749101 604749101 MIRUM PHARMACEUTICALS INC COM 1616625 67500
81181C104 81181C104 SEAGEN INC COM 40510470 200200
457669307 457669307 INSMED INC COM 682101 40100
52490G102 52490G102 LEGEND BIOTECH SPONSORED ADS 1833880 38000
452327109 452327109 ILLUMINA INC COM 6162310 26500
30161Q104 30161Q104 EXELIXIS INC COM 10545060 543000
07725L102 07725L102 BEIGENE ADR Sponsored ADR 4892758 22700
90400D108 90400D108 ULTRAGENYX PHARM. COM 10580564 264052
44842L103 44842L103 HUTCHMED CHINA LTD SPONSORED ADS 885360 68000
H17182108 H17182108 CRISPR THERAPEUTICS AG NAMEN AKT 1546524 34200
16961L106 16961L106 CHINOOK THERAPEUTICS COM 7407745 319989
92337R101 92337R101 VERA THERAPEUTICS CL A 7747447 1002257
375558103 375558103 GILEAD SCIENCES COM 4777169 57584
501147102 501147102 KRYSTAL BIOTECH COM 4883660 61000
29479A108 29479A108 ERASCA INC COM 4278000 1426000
24823R105 24823R105 DENALI THERAPEUTICS COM 1994688 86575
45826J105 45826J105 INTELLIA THERAPEUTICS COM 894000 24000
26818M108 26818M108 DYNE THERAPEUTICS COM 4988137 433751
09062X103 09062X103 BIOGEN INC COM 5949628 21400
046353108 046353108 ASTRAZENECA PLC SPONSORED SPONSORED ADR 4511650 65000
46116X101 46116X101 INTRA-CELLULAR THERAPIES COM 13957745 257856
75886F107 75886F107 REGENERON PHARMS. COM 9197552 11200
40637H109 40637H109 HALOZYME THERAPEUTICS INC COM 1736735 45500
45166A102 45166A102 IDEAYA BIOSCIENCES COM 260870 19000

INTERNATIONAL BIOTECHNOLOGY TRUST PLC on Holdings Channel

INTERNATIONAL BIOTECHNOLOGY TRUST PLC on whalewisdom