COMERICA BANK at 2023-06-30

Filling information for COMERICA BANK as Treemap, investor disclosed 1227 total holdings based on 2023-06-30 SEC fillings. A list of the exposed holdings

Product name

Product description

Changed holding value / amount

Details
Total Holding Value, based on SEC fillings over time
CUSIP Symbol Name Title Of Class Value in 1000's Amount
754730109 754730109 RAYMOND JAMES FINL INC EQU 2 367148
775711104 775711104 ROLLINS INC EQU 34 58059
524671104 524671104 LEGRAND ADR EQU 0 18046
88579Y101 88579Y101 3M CO EQU 117 281877
282914AB6 282914AB6 8X8 INC NEW CONV RATIO 38.9484 CON 0 465000
65443P102 65443P102 908 DEVICES INC COM EQU 0 706
002121101 002121101 A10 NETWORKS INC EQU 0 188290
000360206 000360206 AAON INC EQU 0 0
000375204 000375204 ABB LTD SPON ADR EQU 153 7542
002824100 002824100 ABBOTT LABS EQU 92 1308954
00287Y109 00287Y109 ABBVIE INC EQU 195 2427896
000957100 000957100 ABM INDS INC EQU 0 199064
CHB043156 CHB043156 ABS EMERGING MARKETS STRATEGIC EQU 0 14962019
00402L107 00402L107 ACADEMY SPORTS AND OUTDOORS INC EQU 0 74
CHB054898 CHB054898 ACCEL GROWTH VI EQU 0 1746671
CHB054880 CHB054880 ACCEL XV EQU 0 211271
004498101 004498101 ACI WORLDWIDE INC EQU 130 48578
00507V109 00507V109 ACTIVISION BLIZZARD INC EQU 23 87984
00508Y102 00508Y102 ACUITY BRANDS INC EQU 4 34988
005098108 005098108 ACUSHNET HOLDINGS CORP EQU 3 110030
00687A107 00687A107 ADIDAS AG SPONSORED ADR EQU 48 2537
00724F101 00724F101 ADOBE SYS INC EQU 1 45420
00090Q103 00090Q103 ADT INC DEL EQU 0 206710
00737L103 00737L103 ADTALEM GLOBAL ED INC EQU 1 17996
00486H105 00486H105 ADTRAN HOLDINGS INC COM EQU 0 327195
00751Y106 00751Y106 ADVANCE AUTO PARTS EQU 0 0
00790R104 00790R104 ADVANCED DRAIN SYS INC DEL EQU 0 263111
007973100 007973100 ADVANCED ENERGY INDS INC EQU 1 128350
007903107 007903107 ADVANCED MICRO DEVICES INC EQU 2060 63614
00773T101 00773T101 ADVANSIX INC EQU 0 92286
00783V104 00783V104 ADYEN NV ADR EQU 40 1628
007924103 007924103 AEGON N V ORD AMER REG ADR EQU 0 210935
007627102 007627102 AEON CO LTD UNSPON ADR EQU 0 150
00130H105 00130H105 AES CORP EQU 0 0
008252108 008252108 AFFILIATED MANAGERS GROUP INC EQU 3 465331
008252843 008252843 AFFILIATED MANAGERS GROUP INC EQU 1 299
008252850 008252850 AFFILIATED MANAGERS GROUP INC EQU 0 2334
001084102 001084102 AGCO CORP EQU 2 109953
00846U101 00846U101 AGILENT TECHNOLOGIES INC EQU 10 23760
00857U107 00857U107 AGILON HEALTH INC COM EQU 2 25304
00123Q500 00123Q500 AGNC INVESTMENT CORP DEP SHS EQU 0 1
00123Q807 00123Q807 AGNC INVESTMENT CORP DEP SHS EQU 0 24
00123Q609 00123Q609 AGNC INVESTMENT CORP TO FLOATING EQU 0 363
00912X500 00912X500 AIR LEASE CORP 6.150 FIXED TO EQU 1 28
009158106 009158106 AIR PRODUCTS & CHEMICAL INC EQU 19 52610
00971T101 00971T101 AKAMAI TECHNOLOGIES EQU 11 18669
00971TAJ0 00971TAJ0 AKAMAI TECHNOLOGIES CONV RATIO CON 0 409001
00971TAL5 00971TAL5 AKAMAI TECHNOLOGIES CONV RATIO CON 0 2961003
010199503 010199503 AKZO NOBEL NV ADR EQU 10 142920
011311107 011311107 ALAMO GROUP INC EQU 0 34500
011659109 011659109 ALASKA AIR GROUP INC EQU 0 5113
012348108 012348108 ALBANY INTER CORP CL A EQU 0 0
013091103 013091103 ALBERTSONS COS INC COMMON STOCK EQU 0 535912
01345P106 01345P106 ALBIREO PHARMA INC EQU 0 0
013872106 013872106 ALCOA CORPORATION EQU 5 218983
014491104 014491104 ALEXANDER & BALDWIN INC NEW EQU 0 65685
015857873 015857873 ALGONQUIN PWR & UTILS CORP CONV EQU 14 6881
CHB032324 CHB032324 ALIDADE CAPITAL FUND IV LP EQU 0 18842983
CHB055945 CHB055945 ALIDADE CAPITAL FUND V LP EQU 0 3112551
01748X102 01748X102 ALLEGIANT TRAVEL CO EQU 34 8358
01973R101 01973R101 ALLISON TRANSMISSION HLDGS INC EQU 0 850
020002812 020002812 ALLSTATE CORP EQU 0 158
020002838 020002838 ALLSTATE CORP DP SHS PFD H EQU 4 118933
020002309 020002309 ALLSTATE CORP PFD SHS EQU 0 7
02005N100 02005N100 ALLY FINL INC EQU 42 247125
02079K305 02079K305 ALPHABET INC CL A EQU 104 495370
02079K107 02079K107 ALPHABET INC CL C EQU 235 491276
021244207 021244207 ALSTOM ADR EQU 866 812315
02156K103 02156K103 ALTICE USA INC -A EQU 0 1260
02209S103 02209S103 ALTRIA GROUP INC EQU 72 1177257
02263T104 02263T104 AMADEUS IT HLDG S A ADR EQU 5 41641
023135106 023135106 AMAZON COM INC EQU 0 0
02319V103 02319V103 AMBEV S A SPONSORED ADR EQU 0 669735
023436108 023436108 AMEDISYS INC EQU 1 17624
023608102 023608102 AMEREN CORP EQU 0 120835
025537101 025537101 AMERICAN ELEC PWR INC EQU 0 0
025676206 025676206 AMERICAN EQUITY INVT LIFE HLDG EQU 16 6729
025676602 025676602 AMERICAN EQUITY INVT LIFE HLDG EQU 0 50
025816109 025816109 AMERICAN EXPRESS CO EQU 4 50757
025932104 025932104 AMERICAN FINL GROUP INC OH EQU 1 366410
025932872 025932872 AMERICAN FINL GROUP INC OH EQU 0 20
025932880 025932880 AMERICAN FINL GROUP INC OH EQU 0 0
026874784 026874784 AMERICAN INTL GROUP INC EQU 41 1402087
03044L105 03044L105 AMERICAN WELL CORP CL A EQU 0 13938
03076K108 03076K108 AMERIS BANCORP EQU 0 226668
03073E105 03073E105 AMERISOURCEBERGEN CORP EQU 75 143821
031100100 031100100 AMETEK INC EQU 221 344629
031162100 031162100 AMGEN INC EQU 25 49626
03152W109 03152W109 AMICUS THERAPEUTICS INC EQU 883 163568
031652100 031652100 AMKOR TECHNOLOGY INC EQU 26 112855
032095101 032095101 AMPHENOL CORP CL A EQU 2 183640
032654105 032654105 ANALOG DEVICES INC EQU 4 172217
035710839 035710839 ANNALY MTG MGMT INC COM NEW EQU 0 1737786
03662Q105 03662Q105 ANSYS INC EQU 1 16292
03662P107 03662P107 ANTA SPORTS PRODUCTS ADR EQU 0 99
03674X106 03674X106 ANTERO RES CORP EQU 5 20149
03743Q108 03743Q108 APA CORPORATION COM EQU 0 0
03750L109 03750L109 APARTMENT INCOME REIT CORP EQU 0 161157
03769M106 03769M106 APOLLO GLOBAL MANAGEMENT INC COM EQU 0 0
03761U502 03761U502 APOLLO INVESTMENT CORP EQU 0 4
037833100 037833100 APPLE INC EQU 1783 8236381
03820C105 03820C105 APPLIED INDUSTRIAL TECH INC EQU 2 18585
038222105 038222105 APPLIED MATLS INC EQU 2 1066636
038336103 038336103 APTARGROUP INC EQU 8 148298
03852U106 03852U106 ARAMARK HLDGS CORP EQU 0 0
03957W106 03957W106 ARCHROCK INC EQU 3 193078
039653100 039653100 ARCOSA INC EQU 0 183848
03969F109 03969F109 ARCUS BIOSCIENCES INC EQU 0 841
04010LAW3 04010LAW3 ARES CAPITAL CORP 4.625 CON 0 2660000
03990B101 03990B101 ARES MANAGEMENT CORPORATION EQU 52 92035
04016X101 04016X101 ARGENX SE ADR EQU 27 4711
040413106 040413106 ARISTA NETWORKS INC EQU 8 111
04247X102 04247X102 ARMSTRONG WORLD INDS INC NEW EQU 153 129358
042735100 042735100 ARROW ELECTRS INC EQU 1 7623
04316A108 04316A108 ARTISAN PARTNERS ASSET MGMT INC EQU 6 687994
00191U102 00191U102 ASGN INC EQU 0 2706
045055100 045055100 ASHTEAD GROUP PLC ADR EQU 3 16502
04521N101 04521N101 ASICS CORP ADR EQU 0 2
045487105 045487105 ASSOCIATED BANC CORP EQU 0 356038
04621X108 04621X108 ASSURANT INC EQU 0 127698
04621X306 04621X306 ASSURANT INC 5.25 SUBORDINATED EQU 1 6
04623U102 04623U102 ASTELLAS PHARMA INC ADR EQU 0 28
046353108 046353108 ASTRAZENECA PLC SPON ADR EQU 117 72185
00212E103 00212E103 ASX LTD ADR EQU 3 178
00206R102 00206R102 AT&T INC EQU 309 1946886
00206R300 00206R300 AT&T INC EQU 3 49593
00206R409 00206R409 AT&T INC EQU 0 31167
04686J309 04686J309 ATHENE HLDG LTD DEPOSITARY EQU 1 70
G0684D305 G0684D305 ATHENE HOLDING LTD EQU 1 184
047649108 047649108 ATKORE INTL GROUP INC EQU 2 16301
049255805 049255805 ATLAS COPCO AB SPON ADR REPSTG EQU 0 3052
049255706 049255706 ATLAS COPCO AB SPONS ADR A SER A EQU 5 92166
049560105 049560105 ATMOS ENERGY CORP EQU 0 0
04963C209 04963C209 ATRICURE INC EQU 96 16099
05278C107 05278C107 AUTOHOME INC ADR EQU 0 0
05329W102 05329W102 AUTONATION INC EQU 1 4214
053332102 053332102 AUTOZONE INC EQU 3 4913
05337M104 05337M104 AVADEL PHARMACEUTICALS PLC ADR EQU 96 626
05368V106 05368V106 AVIENT CORPORATION EQU 94 54213
05379B107 05379B107 AVISTA CORP EQU 0 57176
053807103 053807103 AVNET INC EQU 4 452198
054536107 054536107 AXA SA ONE ADR REPRESENTS 1/2 EQU 10 54890
05464C101 05464C101 AXON ENTERPRISE INC EQU 0 6504
05465P101 05465P101 AXONICS MODULATION TECHNLOGS INC EQU 0 10001
049468101 049468101 Atlassian Corporation EQU 131 3592
056525108 056525108 BADGER METER INC EQU 0 10610
056752108 056752108 BAIDU COM INC SPONSORED ADR EQU 0 57
05722G100 05722G100 BAKER HUGHES A GE CO EQU 18 191879
057665200 057665200 BALCHEM CORP EQU 0 0
05875B106 05875B106 BALLYS CORPORATION EQU 0 4777
059460303 059460303 BANCO BRADESCO SPONS ADR EQU 34 787750
059578104 059578104 BANCO DO BRASIL S A ADR EQU 29 17233
059831107 059831107 BANDAI NAMCO HOLDINGS INC ADR EQU 7 5090
060505104 060505104 BANK OF AMERICA CORP EQU 584 586675
060505179 060505179 BANK OF AMERICA CORP EQU 0 34615
06055H871 06055H871 BANK OF AMERICA CORP EQU 0 6396
06055H400 06055H400 BANK OF AMERICA CORP DEPOSITARY EQU 2 29381
060505682 060505682 BANK OF AMERICA CORP PFD 7.25 CON 0 150151
06417N103 06417N103 BANK OZK EQU 0 0
06738E204 06738E204 BARCLAYS PLC ADR EQU 291 183696
055262505 055262505 BASF AG SPON ADR EQU 6 5066
070830104 070830104 BATH BODY WORKS INC COM EQU 0 0
071813109 071813109 BAXTER INTL INC EQU 0 0
075887109 075887109 BECTON DICKINSON & CO EQU 0 0
075887406 075887406 BECTON DICKINSON & CO CONV RATIO CON 1 9497
077454106 077454106 BELDEN CDT INC EQU 0 53260
07831C103 07831C103 BELLRING BRANDS INC EQU 0 33657
084423805 084423805 BERKLEY SUBORDINATED DEBENTURES EQU 1 27036
084423102 084423102 BERKLEY W R EQU 246 210020
084670702 084670702 BERKSHIRE HATHAWAY INC CL B EQU 4 906
090043AB6 090043AB6 BILL COM HOLDINGS INC CONV RATIO CON 107885 256000
09061G101 09061G101 BIOMARIN PHARMACEUTICAL INC EQU 63 34650
09061GAH4 09061GAH4 BIOMARIN PHARMACEUTICAL INC CONV CON 0 1090002
09061GAK7 09061GAK7 BIOMARIN PHARMACEUTICAL INC CONV CON 0 311000
092113109 092113109 BLACK HILLS CORP EQU 0 183046
09215C105 09215C105 BLACK KNIGHT INC EQU 213 22116
09239B109 09239B109 BLACKLINE INC EQU 0 0
09247X101 09247X101 BLACKROCK INC EQU 73 123030
09259E108 09259E108 BLACKROCK TCP CAPITAL CORP EQU 14 22892
09257WAC4 09257WAC4 BLACKSTONE MTG TR INC CONV RATIO CON 0 270100
CHB057669 CHB057669 BLACKSTONE PRIVATE CREDIT FUND EQU 0 15000000
093671105 093671105 BLOCK H & R INC EQU 10 7096
093712107 093712107 BLOOM ENERGY CORPORATION EQU 0 10029
094235108 094235108 BLOOMIN BRANDS INC EQU 0 662882
09857LAN8 09857LAN8 BOOKING HLDGS INC CONV RATIO CON 0 9000
099502106 099502106 BOOZ ALLEN HAMILTON HLDG CORP EQU 11 307507
099724106 099724106 BORG WARNER EQU 1 663973
101137107 101137107 BOSTON SCIENTIFIC CORP EQU 0 0
10316T104 10316T104 BOX INC - CLASS A EQU 8 78366
049430101 049430101 BOXWOOD MERGER CORP COM CL A EQU 0 2496194
103304101 103304101 BOYD GAMING CORP EQU 0 386933
055622104 055622104 BP PLC SPON ADR EQU 397 29045
104674106 104674106 BRADY CORPORATION CL A EQU 75 9720
105105209 105105209 BRAMBLES LTD SPONSORED ADR EQU 19 24403
018581108 018581108 BREAD FINANCIAL HOLDINGS INC EQU 10 10001
107180101 107180101 BRENNTAG AG UNSP ADR EQU 6 3524
10922N103 10922N103 BRIGHTHOUSE FINL INC EQU 1 61805
109696104 109696104 BRINK'S CO EQU 0 45624
110122108 110122108 BRISTOL MYERS SQUIBB CO EQU 99 381778
110448107 110448107 BRITISH AMERN TOB PLC SPONSORED EQU 87 68432
11135F101 11135F101 BROADCOM INC EQU 26 313715
11135E203 11135E203 BROADSTONE NET LEASE INC COM EQU 1 359
CHB042596 CHB042596 BROOKFIELD PREMIER REAL ESTATE EQU 0 7378285
115236101 115236101 BROWN & BROWN INC EQU 11 476501
116794108 116794108 BRUKER BIOSCIENCES CORP EQU 10 80186
122017106 122017106 BURLINGTON STORES INC EQU 1 5
122017AB2 122017AB2 BURLINGTON STORES INC CONV RATIO CON 0 187000
05605H100 05605H100 BWX TECHNOLOGIES INC EQU 0 2239
12685J105 12685J105 CABLE ONE INC EQU 8 8813
127055101 127055101 CABOT CORP EQU 0 270126
127203107 127203107 CACTUS INC EQU 2 209595
12769G100 12769G100 CAESARS ENTERTAINMENT INC EQU 43 3001
128246105 128246105 CALAVO GROWERS INC EQU 4 3734
CHB047413 CHB047413 CALLSIGN INC. EQU 0 1783851
13765N107 13765N107 CANNAE HLDGS INC EQU 0 720
138006309 138006309 CANON INC ADR REPRESENTING 5 EQU 3 1940
14040H758 14040H758 CAPITAL ONE FINL CORP GLBL FLT EQU 0 2
14040H782 14040H782 CAPITAL ONE FINL CORP GLBL FLT EQU 7 33956
14057J101 14057J101 CAPITOL FED FINL INC EQU 0 203778
14149Y108 14149Y108 CARDINAL HEALTH INC EQU 16 23426
142339100 142339100 CARLISLE COMPANIES INC EQU 1 3815
14314C105 14314C105 CARLYLE FINANCE LLC 4.625 EQU 0 58
143130102 143130102 CARMAX INC EQU 117 8724
144285103 144285103 CARPENTER TECHNOLOGY EQU 36 116611
144430204 144430204 CARREFOUR SA SPONSORED ADR EQU 0 250972
14448C104 14448C104 CARRIER GLOBAL CORPORATION COM EQU 0 0
146229109 146229109 CARTER'S INC EQU 1 188950
147448104 147448104 CASELLA WASTE SYS INC CL A EQU 0 22604
148806102 148806102 CATALENT INC EQU 15 37564
149123101 149123101 CATERPILLAR INC EQU 71 338461
149150104 149150104 CATHAY BANCORP INC EQU 0 20256
149568107 149568107 CAVCO INDUSTRIES INC EQU 0 4184
124830878 124830878 CBL & ASSOC PPTYS INC COMMON EQU 0 237719
12504L109 12504L109 CBRE GROUP INC EQU 1 57731
12514G108 12514G108 CDW CORP EQU 6 289973
150870103 150870103 CELANESE CORP DE COM SER A EQU 0 0
151290889 151290889 CEMEX SAB DE CV SPONS ADR PART EQU 7 416
15135B101 15135B101 CENTENE CORP EQU 35 113376
15189T107 15189T107 CENTERPOINT ENERGY INC EQU 1 1569
153527205 153527205 CENTRAL GARDEN & PET CO EQU 0 14556
153766100 153766100 CENTRAL JAPAN RY CO ADR EQU 15 1731
156504300 156504300 CENTURY CMNTYS INC EQU 0 85192
15677J108 15677J108 CERIDIAN HCM HLDG INC EQU 30 22151
125269100 125269100 CF INDS HLDGS INC EQU 8 23336
15872M104 15872M104 CHAMPIONX CORPORATION EQU 4626 128712
159864107 159864107 CHARLES RIVER LABORATORIES EQU 24 23577
163072101 163072101 CHEESECAKE FACTORY INC EQU 2 628200
163072AA9 163072AA9 CHEESECAKE FACTORY INC CONV CON 0 90000
163092109 163092109 CHEGG INC EQU 33 13663
163092AF6 163092AF6 CHEGG INC CONV RATIO 9.2978 CON 0 400000
16359R103 16359R103 CHEMED CORP EQU 18 33725
163851108 163851108 CHEMOURS CO EQU 4 81846
166764100 166764100 CHEVRON CORPORATION EQU 42 1304853
169495108 169495108 CHINA MENGNIU DAIRY COMPANY LIMI EQU 4 89
16940R109 16940R109 CHINA RES ENTERPRISE LTD EQU 0 2
169905106 169905106 CHOICE HOTELS INTL INC EQU 0 223413
674215207 674215207 CHORD ENERGY CORPORATION EQU 3 50380
12542R803 12542R803 CHS INC PFD SHS EQU 0 11079
12542R704 12542R704 CHS INC PREFERRED STOCK EQU 1 19788
171269103 171269103 CHUGAI PHARMACEUTICAL CO LTD ADR EQU 3 33170
171340102 171340102 CHURCH & DWIGHT INC EQU 0 141808
171484108 171484108 CHURCHILL DOWNS INC COM EQU 1 32084
125523100 125523100 CIGNA CORP EQU 11 333029
172062101 172062101 CINCINNATI FINANCIAL CORP EQU 0 364
172755100 172755100 CIRRUS LOGIC INC EQU 1 49888
17275R102 17275R102 CISCO SYS INC EQU 648 849117
173080201 173080201 CITIGROUP CAP XIII TR PFD SECS EQU 0 76437
172967341 172967341 CITIGROUP INC PFD SHARES SER K EQU 0 59736
172967358 172967358 CITIGROUP INC PFD SHS EQU 7 122507
174610105 174610105 CITIZENS FINL GROUP INC EQU 654 803087
CHB055036 CHB055036 CK OPPORTUNITIES OFFSHORE FUND EQU 0 24310684
184496107 184496107 CLEAN HARBORS INC EQU 1 7453
CHB040400 CHB040400 CLEARMOTION EQU 0 972598
189054109 189054109 CLOROX CO EQU 0 0
12572Q105 12572Q105 CME GROUP INC EQU 0 0
125896100 125896100 CMS ENERGY CORP EQU 0 4348
125896845 125896845 CMS ENERGY CORP 5.875 FIXED EQU 0 144351
125896852 125896852 CMS ENERGY CORP 5.875 OF JUNIOR EQU 0 19
126117100 126117100 CNA FINL CORP EQU 0 517278
12621E103 12621E103 CNO FINL GROUP INC EQU 0 0
192108504 192108504 COEUR D ALENE MINES CORP IDAHO EQU 0 1829
19239V302 19239V302 COGENT COMMUNICATIONS GROUP EQU 4 59005
192422103 192422103 COGNEX CORP EQU 0 0
192446102 192446102 COGNIZANT TECHNOLOGY SOLUTIONS EQU 12 815420
194162103 194162103 COLGATE PALMOLIVE CO EQU 0 0
19459JAA2 19459JAA2 COLLEGIUM PHARMACEUTICAL INC CON 0 402000
197236102 197236102 COLUMBIA BANKING SYSTEM INC EQU 0 0
198516106 198516106 COLUMBIA SPORTSWEAR CO EQU 1 34136
20030N101 20030N101 COMCAST CORP CL A EQU 1949 791402
200340107 200340107 COMERICA INC EQU 0 756
199908104 199908104 COMFORT SYSTEM USA INC EQU 3 169061
200525103 200525103 COMMERCE BANCSHARES INC EQU 1 265531
201723103 201723103 COMMERCIAL METAL CO EQU 0 0
202712600 202712600 COMMONWEALTH BK AUSTRALIA ADR EQU 13 2547
205768302 205768302 COMSTOCK RESOURCES INC EQU 1 51
205887102 205887102 CONAGRA FOODS INC EQU 0 605687
20602D101 20602D101 CONCENTRIX CORPORATION COM EQU 20 75615
207410AG6 207410AG6 CONMED CORP 2.25 06/15/2027 CON 0 224000
20825C104 20825C104 CONOCOPHILLIPS EQU 38 296607
20848V105 20848V105 CONSENSUS CLOUD SOLUTIONS INC EQU 0 29
21036P108 21036P108 CONSTELLATION BRANDS INC CL A EQU 9 119781
21037T109 21037T109 CONSTELLATION ENERGY CORP. COM EQU 27 358595
21044C107 21044C107 CONSTRUCTION PARTNERS INC -A EQU 2 12242
218352102 218352102 CORCEPT THERAPEUTICS INC EQU 1 28972
219350105 219350105 CORNING INCORPORATED EQU 48 1629500
22052L104 22052L104 CORTEVA INC EQU 78 906569
221006109 221006109 CORVEL CORP EQU 3 3726
22160K105 22160K105 COSTCO WHOLESALE CORP EQU 0 0
127097103 127097103 COTERRA ENERGY INC COM EQU 304 157897
222070203 222070203 COTY INC EQU 1 1243
22266LAC0 22266LAC0 COUPA SOFTWARE INC CONV RATIO CON 0 325000
22266LAF3 22266LAF3 COUPA SOFTWARE INC CONV RATIO CON 287677 42000
22304D207 22304D207 COVESTRO AG ADR EQU 0 7562
12618T105 12618T105 CRA INTL INC EQU 0 39992
22410J106 22410J106 CRACKER BARREL OLD CTRY STORE EQU 0 49947
224441105 224441105 CRANE HOLDINGS CO. COM EQU 10 167721
126349109 126349109 CSG SYSTEMS INTL INC EQU 4 142196
126408103 126408103 CSX CORP EQU 133 1988758
229899109 229899109 CULLEN FROST EQU 5 53801
126600105 126600105 CVB FINANCIAL CORP EQU 0 147960
126650100 126650100 CVS/CAREMARK CORP EQU 165 1745328
23331A109 23331A109 D R HORTON INC EQU 37 556217
233802107 233802107 DAIFUKU CO LTD ADR EQU 3 18634
234062206 234062206 DAIWA HOUSE IND LTD ADR EQU 1 6063
235825205 235825205 DANA HOLDING CORP EQU 0 59300
235851102 235851102 DANAHER CORP EQU 36 446810
23636T100 23636T100 DANONE SPONSORED ADR EQU 40 197885
23804L103 23804L103 DATADOG INC CLASS A EQU 15 12702
243537107 243537107 DECKERS OUTDOOR CORP EQU 4 187
244199105 244199105 DEERE & CO EQU 7 46169
24665A103 24665A103 DELEK US HLDGS INC NEW EQU 0 0
247361702 247361702 DELTA AIR LINES INC EQU 0 76169
24906P109 24906P109 DENTSPLY SIRONA INC EQU 0 0
25179M103 25179M103 DEVON ENERGY CORPORATION EQU 414 935134
252131AK3 252131AK3 DEXCOM INC CONV RATIO 1.6655 CON 0 697000
25278X109 25278X109 DIAMONDBACK ENERGY INC EQU 0 144017
253393102 253393102 DICKS SPORTING GOODS INC EQU 3 935
25400W102 25400W102 DIGITAL TURBINE INC. EQU 0 670
25401T603 25401T603 DIGITALBRIDGE GROUP INC CL A NEW EQU 15 20347
254423106 254423106 DINEEQUITY INC EQU 0 99294
254543101 254543101 DIODES INC EQU 3 45400
254709108 254709108 DISCOVER FINL SVCS EQU 73 202035
25470M109 25470M109 DISH NETWORK CORP A EQU 31 58233
25470MAB5 25470MAB5 DISH NETWORK CORP CONV RATIO: CON 71919 4366003
25659T107 25659T107 DOLBY LABORATORIES INC CL A EQU 76 99937
256677105 256677105 DOLLAR GEN CORP NEW EQU 0 0
25746U109 25746U109 DOMINION ENERGY INC PERP GLBL -C EQU 153 43381
25754A201 25754A201 DOMINOS PIZZA INC EQU 13 6971
257554105 257554105 DOMO INC EQU 30 4106
257651109 257651109 DONALDSON INC EQU 19 26222
25787G100 25787G100 DONNELLEY FINANCIAL SOLUTIONS EQU 4 5024
25809K105 25809K105 DOORDASH INC CL A EQU 2 19919
25960R105 25960R105 DOUGLAS DYNAMICS INC EQU 0 211947
25961D105 25961D105 DOUGLAS ELLIMAN INC COM EQU 0 215916
260003108 260003108 DOVER CORP EQU 0 0
260557103 260557103 DOW INC EQU 0 0
262037104 262037104 DRIL-QUIP INC EQU 76 12082
23345M107 23345M107 DT MIDSTREAM INC COMMON STOCK EQU 0 772
233331859 233331859 DTE ENERGY CO EQU 1 2804
26441C204 26441C204 DUKE ENERGY CORP EQU 14 1130
26441C501 26441C501 DUKE ENERGY CORP DP REP PFD A EQU 7 59283
26484T106 26484T106 DUN BRADSTREET HOLDINGS INC COM EQU 1 263915
26614N102 26614N102 DUPONT DE NEMOURS INC EQU 8 393323
23355L106 23355L106 DXC TECHNOLOGY CO EQU 5 13792
268150109 268150109 DYNATRACE HOLDINGS LLC EQU 0 6193
268158201 268158201 DYNAVAX TECHNOLOGIES CORP EQU 0 0
27579R104 27579R104 EAST WEST BANCORP INC EQU 5 77598
27616P103 27616P103 EASTERLY GOVT PPTYS INC EQU 0 167782
277432100 277432100 EASTMAN CHEMICAL CO EQU 0 248819
278642103 278642103 EBAY INC EQU 18 112263
278865100 278865100 ECOLAB INC EQU 3 52373
281020107 281020107 EDISON INTERNATIONAL EQU 8 318089
N14506104 N14506104 ELASTIC NV EQU 2 365
285512109 285512109 ELECTRONIC ARTS EQU 10 42882
28618M106 28618M106 ELEMENT SOLUTIONS INC PLATFORM EQU 10 1510959
036752103 036752103 ELEVANCE HEALTH INC EQU 39 256863
29082K105 29082K105 EMBECTA CORP. COMMON STOCK EQU 1 130150
29084Q100 29084Q100 EMCOR GROUP INC EQU 85 265461
291011104 291011104 EMERSON ELECTRIC EQU 0 0
29251M106 29251M106 ENANTA PHARMACEUTICALS INC EQU 0 785
29261A100 29261A100 ENCOMPASS HEALTH CORP EQU 2 125093
29265W207 29265W207 ENEL SOCIETA PER AZIONI ADR EQU 1866 1476368
29272W109 29272W109 ENERGIZER HLDGS INC NEW EQU 0 0
29278D105 29278D105 ENERSIS CHILE S A ADR EQU 0 24552
29275Y102 29275Y102 ENERSYS EQU 0 77193
29286D105 29286D105 ENGIE ADR EQU 10 14207
26874R108 26874R108 ENI S P A SPON ADR SPONSORED ADR EQU 0 0
29336T100 29336T100 ENLINK MIDSTREAM LLC EQU 51 2399
26876F102 26876F102 ENN ENERGY HLDGS LTD ADR EQU 1 9559
29355A107 29355A107 ENPHASE ENERGY INC EQU 5 2618
29355AAH0 29355AAH0 ENPHASE ENERGY INC CONV RATIO CON 0 245000
29355X107 29355X107 ENPRO INDUSTRIES INC EQU 0 0
29358P101 29358P101 ENSIGN GROUP INC EQU 2 65082
29362U104 29362U104 ENTEGRIS INC EQU 15 13258
29364W108 29364W108 ENTERGY LA LLC PFD SHS EQU 10 39391
29364N108 29364N108 ENTERGY MISSISSIPPI INC PFD SHS EQU 0 4
29415F104 29415F104 ENVISTA HOLDINGS CORPORATION EQU 1 38314
26875P101 26875P101 EOG RESOURCES INC EQU 16 584591
29414B104 29414B104 EPAM SYS INC EQU 4 6328
26884L109 26884L109 EQT CORP EQU 0 277221
26884LAK5 26884LAK5 EQT CORP CONV RATIO 66.6667 CONV CON 35939 38000
29446M102 29446M102 EQUINOR ASA ADR EQU 36 6151
29452E101 29452E101 EQUITABLE HLDGS INC EQU 0 847501
29452E200 29452E200 EQUITABLE HLDGS INC EQU 2 3231
294600101 294600101 EQUITRANS MIDSTREAM CORPORATION EQU 4 4262
294821608 294821608 ERICSSON LM TEL-SP ADR EQU 125 3960
29605J106 29605J106 ESAB CORP. COM EQU 0 34
29670G102 29670G102 ESSENTIAL UTILITIES INC EQU 0 0
297284200 297284200 ESSILOR INTL ADR EQU 4 3426
518439104 518439104 ESTEE LAUDER COMPANIES EQU 59 232717
29786A106 29786A106 ETSY INC EQU 81 30597
29786AAJ5 29786AAJ5 ETSY INC CONV RATIO 11.404 CONV CON 1 19000
29786AAL0 29786AAL0 ETSY INC CONV RATIO 5.0007 CONV CON 0 1225000
30034W106 30034W106 EVERGY INC EQU 59 187321
30040W108 30040W108 EVERSOURCE ENERGY EQU 15 8531
30040P103 30040P103 EVERTEC INC EQU 3 80897
30050B101 30050B101 EVOLENT HEALTH INC -A EQU 0 26305
30063P105 30063P105 EXACT SCIENCES CORP EQU 57 20868
30063PAB1 30063PAB1 EXACT SCIENCES CORP CONV RATIO CON 0 440000
30063PAC9 30063PAC9 EXACT SCIENCES CORP CONV RATIO CON 1 14001
30161Q104 30161Q104 EXELIXIS INC EQU 0 205
302081104 302081104 EXLSERVICE HLDGS INC EQU 2 10093
30212PBE4 30212PBE4 EXPEDIA INC DEL CONV RATIO CON 0 1420000
30214U102 30214U102 EXPONENT INC EQU 10 224905
30231G102 30231G102 EXXON MOBIL CORPORATION EQU 0 0
302520101 302520101 F N B CORP PA EQU 24 231094
