LifeGuide Financial Advisors, LLC at 2023-03-31

Filling information for LifeGuide Financial Advisors, LLC as Treemap, investor disclosed 31 total holdings based on 2023-03-31 SEC fillings. A list of the exposed holdings

Product name

Product description

Changed holding value / amount

Details
Total Holding Value, based on SEC fillings over time
CUSIP Symbol Name Title Of Class Value in 1000's Amount Amount previous period Change in %
53578P105 53578P105 LINKBANCORP INC COM 497773 75880 0 100
78462F103 78462F103 SPDR S&P 500 ETF TR TR UNIT 671400 1640 0 100
459200101 459200101 INTERNATIONAL BUSINESS MACHS COM 508100 3876 0 100
580135101 580135101 MCDONALDS CORP COM 224527 803 0 100
25459W755 25459W755 DIREXION SHS ETF TR DAILY REAL EST B 1118979 117048 0 100
25490K281 25490K281 DIREXION SHS ETF TR DLY EMG MK BL 3X 342719 10953 0 100
25459W540 25459W540 DIREXION SHS ETF TR 20YR TRES BULL 1136072 127936 0 100
82968B103 82968B103 SIRIUS XM HOLDINGS INC COM 41832 10537 0 100
921943858 921943858 VANGUARD TAX-MANAGED FDS VAN FTSE DEV MKT 5366305 118802 0 100
922042858 922042858 VANGUARD INTL EQUITY INDEX F FTSE EMR MKT ETF 570090 14111 0 100
25434V708 25434V708 DIMENSIONAL ETF TRUST US CORE EQUITY 2 270878 10631 0 100
921910733 921910733 VANGUARD WORLD FD ESG US STK ETF 1770807 24694 0 100
464287440 464287440 ISHARES TR 7-10 YR TRSY BD 21183057 213711 0 100
142339100 142339100 CARLISLE COS INC COM 362871 1605 0 100
922908629 922908629 VANGUARD INDEX FDS MID CAP ETF 520551 2468 0 100
25459W847 25459W847 DIREXION SHS ETF TR DLY SMCAP BULL3X 283190 8792 0 100
594918104 594918104 MICROSOFT CORP COM 249956 867 0 100
922908553 922908553 VANGUARD INDEX FDS REAL ESTATE ETF 42862455 516166 0 100
922908769 922908769 VANGUARD INDEX FDS TOTAL STK MKT 10418378 51045 0 100
808524870 808524870 SCHWAB STRATEGIC TR US TIPS ETF 25419351 474153 0 100
25459W862 25459W862 DIREXION SHS ETF TR DRX S&P500BULL 1389103 18982 0 100
25459Y280 25459Y280 DIREXION SHS ETF TR DLY FTS BUL 3X 742746 34724 0 100
922908363 922908363 VANGUARD INDEX FDS S&P 500 ETF SHS 1548656 4118 0 100
66538H534 66538H534 NORTHERN LTS FD TR IV INSPIRE 100 ETF 279790 8902 0 100
427866108 427866108 HERSHEY CO COM 590018 2319 0 100
46429B747 46429B747 ISHARES TR 0-5 YR TIPS ETF 1294455 13045 0 100
30231G102 30231G102 EXXON MOBIL CORP COM 655295 5976 0 100
911312106 911312106 UNITED PARCEL SERVICE INC CL B 959087 4944 0 100
464287457 464287457 ISHARES TR 1 3 YR TREAS BD 1261978 15360 0 100
922908751 922908751 VANGUARD INDEX FDS SMALL CP ETF 374760 1977 0 100
921910725 921910725 VANGUARD WORLD FD ESG INTL STK ETF 1366544 26099 0 100

No more available investment products in the available period

LifeGuide Financial Advisors, LLC on Holdings Channel

LifeGuide Financial Advisors, LLC on whalewisdom