BDO Wealth Advisors, LLC at 2023-03-31

Filling information for BDO Wealth Advisors, LLC as Treemap, investor disclosed 1057 total holdings based on 2023-03-31 SEC fillings. A list of the exposed holdings

Product name

Product description

Changed holding value / amount

Details
Total Holding Value, based on SEC fillings over time
CUSIP Symbol Name Title Of Class Value in 1000's Amount Amount previous period Change in %
88579Y101 88579Y101 3M CO COM 153753 1463 0 100
002824100 002824100 ABBOTT LABS COM 795691 7858 0 100
00287Y109 00287Y109 ABBVIE INC COM 649593 4076 0 100
00302M106 00302M106 ABRDN GLOBAL DYNAMIC DIVIDEN COM 944047 101184 0 100
00302L108 00302L108 ABRDN GLOBAL PREMIER PPTYS F COM SH BEN INT 11067 2686 0 100
003264108 003264108 ABRDN SILVER ETF TRUST PHYSCL SILVR SHS 228096 9870 0 100
00326L100 00326L100 ABRDN TOTAL DYNAMIC DIVIDEND COM SH BEN INT 57482 7114 0 100
G1151C101 G1151C101 ACCENTURE PLC IRELAND SHS CLASS A 813375 2846 0 100
00507V109 00507V109 ACTIVISION BLIZZARD INC COM 3424 40 0 100
006212104 006212104 ADAMS DIVERSIFIED EQUITY FD COM 61625 3963 0 100
G0084W101 G0084W101 ADIENT PLC ORD SHS 2335 57 0 100
00724F101 00724F101 ADOBE SYSTEMS INCORPORATED COM 91719 238 0 100
00751Y106 00751Y106 ADVANCE AUTO PARTS INC COM 2554 21 0 100
007973100 007973100 ADVANCED ENERGY INDS COM 2254 23 0 100
007903107 007903107 ADVANCED MICRO DEVICES INC COM 376163 3838 0 100
00764C109 00764C109 ADVENT CONV & INCOME FD COM 20843 1803 0 100
00768Y313 00768Y313 ADVISORSHARES TR MSOS 2X DAILY ET 6696 1775 0 100
00768Y453 00768Y453 ADVISORSHARES TR PURE US CANNABIS 8579 1508 0 100
00766T100 00766T100 AECOM COM 1181 14 0 100
00810F106 00810F106 AERSALE CORPORATION COM 718505 41725 0 100
001055102 001055102 AFLAC INC COM 24040 373 0 100
00110G408 00110G408 AGF INVTS TR US MARKET NETRL 16402 804 0 100
00846U101 00846U101 AGILENT TECHNOLOGIES INC COM 4842 35 0 100
00123Q104 00123Q104 AGNC INVT CORP COM 337803 33512 0 100
008474108 008474108 AGNICO EAGLE MINES LTD COM 45924 901 0 100
009158106 009158106 AIR PRODS & CHEMS INC COM 12638 44 0 100
009066101 009066101 AIRBNB INC COM CL A 1991 16 0 100
00971T101 00971T101 AKAMAI TECHNOLOGIES INC COM 40012 511 0 100
011659109 011659109 ALASKA AIR GROUP INC COM 24127 575 0 100
012653101 012653101 ALBEMARLE CORP COM 15718 71 0 100
H01301128 H01301128 ALCON AG ORD SHS 8818 125 0 100
01609W102 01609W102 ALIBABA GROUP HLDG LTD SPONSORED ADS 57017 558 0 100
016255101 016255101 ALIGN TECHNOLOGY INC COM 8354 25 0 100
01675A109 01675A109 ALLBIRDS INC COM CL A 108 90 0 100
01879R106 01879R106 ALLIANCEBERNSTEIN GLOBAL HIG COM 12024 1237 0 100
01864U106 01864U106 ALLIANCEBERNSTEIN NATL MUN I COM 22218 2029 0 100
01973R101 01973R101 ALLISON TRANSMISSION HLDGS I COM 6786 150 0 100
94987B105 94987B105 ALLSPRING INCOME OPPORTUNIT INC OPPTY FD 8565 1353 0 100
020002101 020002101 ALLSTATE CORP COM 1773955 16009 0 100
02005N100 02005N100 ALLY FINL INC COM 3824 150 0 100
02079K305 02079K305 ALPHABET INC CAP STK CL A 5800210 55916 0 100
02079K107 02079K107 ALPHABET INC CAP STK CL C 2097177 20165 0 100
00162Q452 00162Q452 ALPS ETF TR ALERIAN MLP 30263 783 0 100
00162Q205 00162Q205 ALPS ETF TR EQUAL SEC ETF 43395 436 0 100
00162Q361 00162Q361 ALPS ETF TR OSHS GBL INTER 7907 275 0 100
00162Q858 00162Q858 ALPS ETF TR SECTR DIV DOGS 15360 300 0 100
02209S103 02209S103 ALTRIA GROUP INC COM 226401 5074 0 100
023135106 023135106 AMAZON COM INC COM 4318969 41814 0 100
023608102 023608102 AMEREN CORP COM 8639 100 0 100
02361E108 02361E108 AMERESCO INC CL A 3397 69 0 100
02390A101 02390A101 AMERICA MOVIL SAB DE CV SPON ADS RP CL B 238529 11332 0 100
02376R102 02376R102 AMERICAN AIRLS GROUP INC COM 140465 9523 0 100
02553E106 02553E106 AMERICAN EAGLE OUTFITTERS IN COM 1344 100 0 100
025816109 025816109 AMERICAN EXPRESS CO COM 314293 1905 0 100
026874784 026874784 AMERICAN INTL GROUP INC COM NEW 126001 2502 0 100
03027X100 03027X100 AMERICAN TOWER CORP NEW COM 163506 800 0 100
030420103 030420103 AMERICAN WTR WKS CO INC NEW COM 13185 90 0 100
03064D108 03064D108 AMERICOLD REALTY TRUST INC COM 15648 550 0 100
03076C106 03076C106 AMERIPRISE FINL INC COM 3081414 10054 0 100
03076K108 03076K108 AMERIS BANCORP COM 259938 7106 0 100
03073E105 03073E105 AMERISOURCEBERGEN CORP COM 4003 25 0 100
031162100 031162100 AMGEN INC COM 326902 1352 0 100
001744101 001744101 AMN HEALTHCARE SVCS INC COM 1494 18 0 100
032108409 032108409 AMPLIFY ETF TR CWP ENHANCED DIV 20306 572 0 100
032654105 032654105 ANALOG DEVICES INC COM 101635 515 0 100
03524A108 03524A108 ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 67932 1018 0 100
035710839 035710839 ANNALY CAPITAL MANAGEMENT IN COM NEW 65616 3434 0 100
G0403H108 G0403H108 AON PLC SHS CL A 47294 150 0 100
03743Q108 03743Q108 APA CORPORATION COM 1948 54 0 100
03762U105 03762U105 APOLLO COML REAL EST FIN INC COM 37092 3984 0 100
037636107 037636107 APOLLO SR FLOATING RATE FD I COM 1251 99 0 100
037638103 037638103 APOLLO TACTICAL INCOME FD IN COM 4873 402 0 100
037833100 037833100 APPLE INC COM 22500217 136448 0 100
038222105 038222105 APPLIED MATLS INC COM 621152 5057 0 100
03828V105 03828V105 APPLIED UV INC COM 3344 3800 0 100
G6095L109 G6095L109 APTIV PLC SHS 2338426 20843 0 100
03842K200 03842K200 AQUABOUNTY TECHNOLOGIES INC COM NEW 165 277 0 100
038923108 038923108 ARBOR REALTY TRUST INC COM 19488 1696 0 100
039483102 039483102 ARCHER DANIELS MIDLAND CO COM 57595 723 0 100
03966V107 03966V107 ARCONIC CORPORATION COM 1197067 30733 0 100
04010L103 04010L103 ARES CAPITAL CORP COM 2230 122 0 100
04013V108 04013V108 ARES COML REAL ESTATE CORP COM 100 11 0 100
04014F102 04014F102 ARES DYNAMIC CR ALLOCATION F COM 5543 463 0 100
00214Q104 00214Q104 ARK ETF TR INNOVATION ETF 8068 200 0 100
043436104 043436104 ASBURY AUTOMOTIVE GROUP INC COM 26250 125 0 100
N07059210 N07059210 ASML HOLDING N V N Y REGISTRY SHS 38120 56 0 100
04546C205 04546C205 ASSERTIO HOLDINGS INC COM NEW 975 153 0 100
046353108 046353108 ASTRAZENECA PLC SPONSORED ADR 70452 1015 0 100
00206R102 00206R102 AT&T INC COM 251285 13054 0 100
105861306 105861306 ATLAS LITHIUM CORP COM NEW 953 55 0 100
049468101 049468101 ATLASSIAN CORPORATION CL A 33550 196 0 100
052769106 052769106 AUTODESK INC COM 10408 50 0 100
053015103 053015103 AUTOMATIC DATA PROCESSING IN COM 1114 5 0 100
053332102 053332102 AUTOZONE INC COM 4917 2 0 100
05350V106 05350V106 AVANOS MED INC COM 625 21 0 100
05352A100 05352A100 AVANTOR INC COM 1332 63 0 100
053611109 053611109 AVERY DENNISON CORP COM 1007197 5629 0 100
05368M106 05368M106 AVID BIOSERVICES INC COM 18760 1000 0 100
05464C101 05464C101 AXON ENTERPRISE INC COM 19113 85 0 100
05464T104 05464T104 AXSOME THERAPEUTICS INC COM 18504 300 0 100
05580M108 05580M108 B. RILEY FINANCIAL INC COM 5678 200 0 100
056752108 056752108 BAIDU INC SPON ADR REP A 52822 350 0 100
05722G100 05722G100 BAKER HUGHES COMPANY CL A 36075 1250 0 100
05946K101 05946K101 BANCO BILBAO VIZCAYA ARGENTA SPONSORED ADR 614 87 0 100
060505104 060505104 BANK AMERICA CORP COM 2660936 93040 0 100
063671101 063671101 BANK MONTREAL QUE COM 67011 752 0 100
064058100 064058100 BANK NEW YORK MELLON CORP COM 24220 533 0 100
064149107 064149107 BANK NOVA SCOTIA HALIFAX COM 45476 903 0 100
06652K103 06652K103 BANKUNITED INC COM 362 16 0 100
06742C723 06742C723 BARCLAYS BANK PLC IPATH SELCT MLP 16079 856 0 100
067901108 067901108 BARRICK GOLD CORP COM 2322 125 0 100
070830104 070830104 BATH & BODY WORKS INC COM 915 25 0 100
071734107 071734107 BAUSCH HEALTH COS INC COM 9307 1149 0 100
071813109 071813109 BAXTER INTL INC COM 99778 2460 0 100
075887406 075887406 BECTON DICKINSON & CO 6% DP CONV PFD B 49720 1000 0 100
075887109 075887109 BECTON DICKINSON & CO COM 73561 297 0 100
075896100 075896100 BED BATH & BEYOND INC COM 1178 2755 0 100
077454106 077454106 BELDEN INC COM 1042 12 0 100
084670702 084670702 BERKSHIRE HATHAWAY INC DEL CL B NEW 2896572 9381 0 100
08862E109 08862E109 BEYOND MEAT INC COM 455 28 0 100
088606108 088606108 BHP GROUP LTD SPONSORED ADS 8244 130 0 100
090572207 090572207 BIO RAD LABS INC CL A 2396 5 0 100
09062X103 09062X103 BIOGEN INC COM 40315 145 0 100
09061G101 09061G101 BIOMARIN PHARMACEUTICAL INC COM 123593 1271 0 100
09215C105 09215C105 BLACK KNIGHT INC COM 15139 263 0 100
09255R202 09255R202 BLACKROCK DEBT STRATEGIES FD COM NEW 2559 269 0 100
09250U101 09250U101 BLACKROCK ENERGY & RES TR COM 195448 16073 0 100
09251A104 09251A104 BLACKROCK ENHANCED EQUITY DI COM 361219 42051 0 100
092501105 092501105 BLACKROCK ENHANCED GLOBAL DI COM 30982 3120 0 100
092524107 092524107 BLACKROCK ENHANCED INTL DIV COM BENE INTER 2015 373 0 100
09247X101 09247X101 BLACKROCK INC COM 90332 135 0 100
09249N101 09249N101 BLACKROCK MUNI INCOME TR II COM 1170 109 0 100
09253X102 09253X102 BLACKROCK MUNICIPAL INCOME COM 449879 38517 0 100
09253N104 09253N104 BLACKROCK MUNIHOLDINGS FD IN COM 118344 9821 0 100
09253W104 09253W104 BLACKROCK MUNIYIELD FD INC COM 13889 1292 0 100
09254E103 09254E103 BLACKROCK MUNIYIELD QUALITY COM 34145 3011 0 100
09254F100 09254F100 BLACKROCK MUNIYILD QULT FD I COM 13711 1158 0 100
09257A108 09257A108 BLACKROCK RES & COMMODITIES SHS 102594 10754 0 100
09260D107 09260D107 BLACKSTONE INC COM 543434 6187 0 100
09261X102 09261X102 BLACKSTONE SECD LENDING FD COMMON STOCK 3349795 134368 0 100
852234103 852234103 BLOCK INC CL A 90824 1323 0 100
094235108 094235108 BLOOMIN BRANDS INC COM 7695 300 0 100
097023105 097023105 BOEING CO COM 1149931 5413 0 100
09857L108 09857L108 BOOKING HOLDINGS INC COM 5305 2 0 100
101137107 101137107 BOSTON SCIENTIFIC CORP COM 9606 192 0 100
103304101 103304101 BOYD GAMING CORP COM 870686 13579 0 100
055622104 055622104 BP PLC SPONSORED ADR 28455 750 0 100
10922N103 10922N103 BRIGHTHOUSE FINL INC COM 2074 47 0 100
110122108 110122108 BRISTOL-MYERS SQUIBB CO COM 106114 1531 0 100
11135F101 11135F101 BROADCOM INC COM 46661 73 0 100
112463104 112463104 BROOKDALE SR LIVING INC COM 29500 10000 0 100
113004105 113004105 BROOKFIELD ASSET MANAGMT LTD CL A LMT VTG SHS 124925 3818 0 100
11271J107 11271J107 BROOKFIELD CORP CL A LTD VT SH 90438 2775 0 100
G16252101 G16252101 BROOKFIELD INFRAST PARTNERS LP INT UNIT 57342 1698 0 100
11275Q107 11275Q107 BROOKFIELD INFRASTRUCTURE CO COM SB VTG SHS A 8614 187 0 100
112830104 112830104 BROOKFIELD REAL ASSETS INCOM SHS BEN INT 16615 1010 0 100
G16250105 G16250105 BROOKFIELD REINS LTD CL A EXCH LT VTG 99 3 0 100
115236101 115236101 BROWN & BROWN INC COM 780853 13599 0 100
115637100 115637100 BROWN FORMAN CORP CL A 26076 400 0 100
115637209 115637209 BROWN FORMAN CORP CL B 6427 100 0 100
117043109 117043109 BRUNSWICK CORP COM 410 5 0 100
124155102 124155102 BUTTERFLY NETWORK INC COM CL A 940 500 0 100
12466Q104 12466Q104 C & F FINL CORP COM 8274 160 0 100
12541W209 12541W209 C H ROBINSON WORLDWIDE INC COM NEW 49685 500 0 100
12468P104 12468P104 C3 AI INC CL A 81139 2417 0 100
127387108 127387108 CADENCE DESIGN SYSTEM INC COM 15757 75 0 100
12769G100 12769G100 CAESARS ENTERTAINMENT INC NE COM 244050 5000 0 100
133131102 133131102 CAMDEN PPTY TR SH BEN INT 630 6 0 100
136069101 136069101 CANADIAN IMPERIAL BK COMM TO COM 54298 1280 0 100
13645T100 13645T100 CANADIAN PAC RY LTD COM 27699 360 0 100
136635109 136635109 CANADIAN SOLAR INC COM 29102 731 0 100
138035100 138035100 CANOPY GROWTH CORP COM 788 450 0 100
14040H105 14040H105 CAPITAL ONE FINL CORP COM 1558936 16212 0 100
14149Y108 14149Y108 CARDINAL HEALTH INC COM 7550 100 0 100
143130102 143130102 CARMAX INC COM 3214 50 0 100
143658300 143658300 CARNIVAL CORP COMMON STOCK 35754 3522 0 100
14448C104 14448C104 CARRIER GLOBAL CORPORATION COM 219051 4788 0 100
14808P109 14808P109 CASS INFORMATION SYS INC COM 2289 53 0 100
14817C107 14817C107 CASSAVA SCIENCES INC COM 14472 600 0 100
148806102 148806102 CATALENT INC COM 3580078 54483 0 100
149123101 149123101 CATERPILLAR INC COM 351041 1534 0 100
12504G100 12504G100 CBRE GBL REAL ESTATE INC FD COM 25446 4792 0 100
209115104 209115104 CONSOLIDATED EDISON INC COM 157473 1646 0 100
12504G118 12504G118 CBRE GBL REAL ESTATE INC FD RIGHT 04/06/2023 38 1200 0 100
12514G108 12514G108 CDW CORP COM 3703 19 0 100
150870103 150870103 CELANESE CORP DEL COM 1061208 9746 0 100
15189T107 15189T107 CENTERPOINT ENERGY INC COM 4390 149 0 100
125269100 125269100 CF INDS HLDGS INC COM 1639959 22623 0 100
16119P108 16119P108 CHARTER COMMUNICATIONS INC N CL A 2146 6 0 100
16411R208 16411R208 CHENIERE ENERGY INC COM NEW 61780 392 0 100
166764100 166764100 CHEVRON CORP NEW COM 3032777 18588 0 100
16679L109 16679L109 CHEWY INC CL A 199797 5345 0 100
169373107 169373107 CHINA FD INC COM 489207 38249 0 100
169656105 169656105 CHIPOTLE MEXICAN GRILL INC COM 5125 3 0 100
H1467J104 H1467J104 CHUBB LIMITED COM 70682 364 0 100
172062101 172062101 CINCINNATI FINL CORP COM 493152 4400 0 100
17243V102 17243V102 CINEMARK HLDGS INC COM 2663 180 0 100
17275R102 17275R102 CISCO SYS INC COM 4809701 92008 0 100
172967424 172967424 CITIGROUP INC COM NEW 26927 574 0 100
184499101 184499101 CLEAN ENERGY FUELS CORP COM 1308 300 0 100
184496107 184496107 CLEAN HARBORS INC COM 13829 97 0 100
18469Q207 18469Q207 CLEARBRIDGE MLP AND MIDSTRM COM 252182 8726 0 100
185899101 185899101 CLEVELAND-CLIFFS INC NEW COM 18330 1000 0 100
18915M107 18915M107 CLOUDFLARE INC CL A COM 20657 335 0 100
18914F103 18914F103 CLOVER HEALTH INVESTMENTS CO COM CL A 106 125 0 100
12572Q105 12572Q105 CME GROUP INC COM 8236 43 0 100
12621E103 12621E103 CNO FINL GROUP INC COM 8876 400 0 100
191216100 191216100 COCA COLA CO COM 271575 4378 0 100
19249Q103 19249Q103 COHEN & STEERS REAL ESTATE O SHS BENFIN INT 4650 347 0 100
19249X108 19249X108 COHEN & STEERS TAX ADVAN PFD COM 15708 879 0 100
19247R103 19247R103 COHEN & STEERS TOTAL RETURN COM 14472 1194 0 100
19260Q107 19260Q107 COINBASE GLOBAL INC COM CL A 8447 125 0 100
194162103 194162103 COLGATE PALMOLIVE CO COM 195992 2608 0 100
197236102 197236102 COLUMBIA BKG SYS INC COM 343 16 0 100
20030N101 20030N101 COMCAST CORP NEW CL A 134808 3556 0 100
200340107 200340107 COMERICA INC COM 478 11 0 100
201723103 201723103 COMMERCIAL METALS CO COM 636 13 0 100
205887102 205887102 CONAGRA BRANDS INC COM 13259 353 0 100
20825C104 20825C104 CONOCOPHILLIPS COM 1527806 15400 0 100
21036P108 21036P108 CONSTELLATION BRANDS INC CL A 1559709 6905 0 100
21037T109 21037T109 CONSTELLATION ENERGY CORP COM 11069 141 0 100
217204106 217204106 COPART INC COM 61221 814 0 100
219350105 219350105 CORNING INC COM 17182 487 0 100
22052L104 22052L104 CORTEVA INC COM 12967 215 0 100
Y1771G102 Y1771G102 COSTAMARE INC SHS 7528 800 0 100
22160N109 22160N109 COSTAR GROUP INC COM 5027 73 0 100
22160K105 22160K105 COSTCO WHSL CORP NEW COM 1423519 2865 0 100
226344208 226344208 CRESTWOOD EQUITY PARTNERS LP UNIT LTD PARTNER 1272 51 0 100
226718104 226718104 CRITEO S A SPONS ADS 505 16 0 100
22788C105 22788C105 CROWDSTRIKE HLDGS INC CL A 11256 82 0 100
126349109 126349109 CSG SYS INTL INC COM 15400 287 0 100
126408103 126408103 CSX CORP COM 205868 6876 0 100
229663109 229663109 CUBESMART COM 740 16 0 100
231021106 231021106 CUMMINS INC COM 1355367 5674 0 100
23130Q107 23130Q107 CURIOSITYSTREAM INC COM CL A 203 150 0 100
231561101 231561101 CURTISS WRIGHT CORP COM 18239 103 0 100
126650100 126650100 CVS HEALTH CORP COM 1684207 22665 0 100
23331A109 23331A109 D R HORTON INC COM 25302 259 0 100
235825205 235825205 DANA INC COM 3763 250 0 100
235851102 235851102 DANAHER CORPORATION COM 2705741 10735 0 100
236272100 236272100 DANIMER SCIENTIFIC INC COM CL A 1122 325 0 100
23703Q203 23703Q203 DAQO NEW ENERGY CORP SPNSRD ADS NEW 703 15 0 100
237194105 237194105 DARDEN RESTAURANTS INC COM 3256116 20986 0 100
233051101 233051101 DBX ETF TR XTRACK MSCI EMRG 18688 838 0 100
233051143 233051143 DBX ETF TR XTRACKERS S&P 613635 16500 0 100
243537107 243537107 DECKERS OUTDOOR CORP COM 265235 590 0 100
244199105 244199105 DEERE & CO COM 319157 773 0 100
24703L202 24703L202 DELL TECHNOLOGIES INC CL C 28147 700 0 100
24869P104 24869P104 DENNYS CORP COM 39060 3500 0 100
25179M103 25179M103 DEVON ENERGY CORP NEW COM 33700 666 0 100
25243Q205 25243Q205 DIAGEO PLC SPON ADR NEW 22467 124 0 100
25278X109 25278X109 DIAMONDBACK ENERGY INC COM 35685 264 0 100
252784301 252784301 DIAMONDROCK HOSPITALITY CO COM 4456 548 0 100
253393102 253393102 DICKS SPORTING GOODS INC COM 7095 50 0 100
253868103 253868103 DIGITAL RLTY TR INC COM 120181 1222 0 100
25400Q204 25400Q204 DIGITAL WORLD ACQUISITION CO UNIT 06/30/2028 388 25 0 100
25401T603 25401T603 DIGITALBRIDGE GROUP INC CL A NEW 57552 4800 0 100
25434V708 25434V708 DIMENSIONAL ETF TRUST US CORE EQUITY 2 219307 8607 0 100
25490K281 25490K281 DIREXION SHS ETF TR DLY EMG MK BL 3X 72211 2308 0 100
25459W862 25459W862 DIREXION SHS ETF TR DRX S&P500BULL 10977 150 0 100
254709108 254709108 DISCOVER FINL SVCS COM 39042 395 0 100
254687106 254687106 DISNEY WALT CO COM 2720181 27166 0 100
25525P107 25525P107 DIVERSIFIED HEALTHCARE TR COM SH BEN INT 1418 1050 0 100
G29018101 G29018101 DLOCAL LTD CLASS A COM 25952 1600 0 100
256163106 256163106 DOCUSIGN INC COM 10086 173 0 100
256677105 256677105 DOLLAR GEN CORP NEW COM 57667 274 0 100
256746108 256746108 DOLLAR TREE INC COM 16365 114 0 100
25746U109 25746U109 DOMINION ENERGY INC COM 82468 1475 0 100
25754A201 25754A201 DOMINOS PIZZA INC COM 65974 200 0 100
26154D100 26154D100 DREAM FINDERS HOMES INC COM CL A 17066 1288 0 100
23345M107 23345M107 DT MIDSTREAM INC COMMON STOCK 10368 210 0 100
233331107 233331107 DTE ENERGY CO COM 1068590 9755 0 100
26441C204 26441C204 DUKE ENERGY CORP NEW COM NEW 272528 2825 0 100
26614N102 26614N102 DUPONT DE NEMOURS INC COM 11555 161 0 100
233368109 233368109 DWS MUN INCOME TR COM 2439 274 0 100
268158201 268158201 DYNAVAX TECHNOLOGIES CORP COM NEW 2943 300 0 100
277432100 277432100 EASTMAN CHEM CO COM 22919 272 0 100
G29183103 G29183103 EATON CORP PLC SHS 677721 3955 0 100
27827X101 27827X101 EATON VANCE MUN BD FD COM 1072 103 0 100
27826U108 27826U108 EATON VANCE MUNI INCOME TRUS SH BEN INT 11204 1106 0 100
27828X100 27828X100 EATON VANCE TAX MNGED BUY WR COM 30015 2300 0 100
27829F108 27829F108 EATON VANCE TAX-MANAGED GLOB COM 7029 900 0 100
278642103 278642103 EBAY INC. COM 28708 647 0 100
278768106 278768106 ECHOSTAR CORP CL A 165 9 0 100
278865100 278865100 ECOLAB INC COM 134576 813 0 100
285512109 285512109 ELECTRONIC ARTS INC COM 36135 300 0 100
036752103 036752103 ELEVANCE HEALTH INC COM 7002 15 0 100
288578107 288578107 ELLINGTON RESIDENTIAL MTG RE COM SHS BEN INT 153288 20998 0 100
29082K105 29082K105 EMBECTA CORP COMMON STOCK 1663 59 0 100
29084Q100 29084Q100 EMCOR GROUP INC COM 95201 586 0 100
29089Q105 29089Q105 EMERGENT BIOSOLUTIONS INC COM 9842 950 0 100
291011104 291011104 EMERSON ELEC CO COM 4183 48 0 100
29250N105 29250N105 ENBRIDGE INC COM 60239 1579 0 100
29273V100 29273V100 ENERGY TRANSFER L P COM UT LTD PTN 241108 19335 0 100
293712105 293712105 ENTERPRISE FINL SVCS CORP COM 284396 6378 0 100
293792107 293792107 ENTERPRISE PRODS PARTNERS L COM 207718 8020 0 100
294100102 294100102 ENZO BIOCHEM INC COM 12150 5000 0 100
26875P101 26875P101 EOG RES INC COM 11463 100 0 100
29414B104 29414B104 EPAM SYS INC COM 43355 145 0 100
26884U109 26884U109 EPR PPTYS COM SH BEN INT 17145 450 0 100
29444U700 29444U700 EQUINIX INC COM 280507 389 0 100
26924G508 26924G508 ETF MANAGERS TR ETFMG ALTR HRVST 16016 4550 0 100
26924G201 26924G201 ETF MANAGERS TR PRIME CYBR SCRTY 121941 2550 0 100
26923G772 26923G772 ETFIS SER TR I INFRAC ACT MLP 3810 120 0 100
29786A106 29786A106 ETSY INC COM 19261 173 0 100
29882P106 29882P106 EUROPEAN WAX CTR INC CLASS A COM 4271 225 0 100
G3223R108 G3223R108 EVEREST RE GROUP LTD COM 717 2 0 100
301505624 301505624 EXCHANGE TRADED CONCEPTS TR BITWISE CRYPTO 10508 1790 0 100
301505723 301505723 EXCHANGE TRADED CONCEPTS TR ROBO GBL HLTCR 15650 525 0 100
30161Q104 30161Q104 EXELIXIS INC COM 33968 1750 0 100
30161N101 30161N101 EXELON CORP COM 9426 225 0 100
302130109 302130109 EXPEDITORS INTL WASH INC COM 45590 414 0 100
30225T102 30225T102 EXTRA SPACE STORAGE INC COM 4074 25 0 100
30231G102 30231G102 EXXON MOBIL CORP COM 1696132 15467 0 100
302520101 302520101 F N B CORP COM 2324884 200421 0 100
30190A104 30190A104 F&G ANNUITIES & LIFE INC COMMON STOCK 1051 58 0 100
315616102 315616102 F5 INC COM 20397 140 0 100
303250104 303250104 FAIR ISAAC CORP COM 38674 55 0 100
311900104 311900104 FASTENAL CO COM 2697 50 0 100
31188V100 31188V100 FASTLY INC CL A 3552 200 0 100
31428X106 31428X106 FEDEX CORP COM 177352 776 0 100
31620R303 31620R303 FIDELITY NATIONAL FINANCIAL FNF GROUP COM 30005 859 0 100
316773100 316773100 FIFTH THIRD BANCORP COM 15984 600 0 100
319829107 319829107 FIRST COMWLTH FINL CORP PA COM 1243 100 0 100
31946M103 31946M103 FIRST CTZNS BANCSHARES INC N CL A 974 1 0 100
33616C100 33616C100 FIRST REP BK SAN FRANCISCO C COM 1875 134 0 100
33740D107 33740D107 FIRST TR DYNAMIC EUROPE EQUI COM SHS 5096 400 0 100
33738G104 33738G104 FIRST TR ENERGY INCOME & GRO COM 248684 19159 0 100
33734X192 33734X192 FIRST TR EXCHANGE TRADED FD CLOUD COMPUTING 39204 586 0 100
33734X135 33734X135 FIRST TR EXCHANGE TRADED FD FINLS ALPHADEX 2838 76 0 100
33734X143 33734X143 FIRST TR EXCHANGE TRADED FD HLTH CARE ALPH 109681 1020 0 100
33734X846 33734X846 FIRST TR EXCHANGE TRADED FD NASDAQ CYB ETF 59850 1400 0 100
33734X176 33734X176 FIRST TR EXCHANGE TRADED FD TECH ALPHADEX 114658 1090 0 100
33733E302 33733E302 FIRST TR EXCHANGE-TRADED FD DJ INTERNT IDX 148590 1005 0 100
33738R605 33738R605 FIRST TR EXCHANGE-TRADED FD DORSEY WRT 5 ETF 46 1 0 100
33733E500 33733E500 FIRST TR EXCHANGE-TRADED FD NAS CLNEDG GREEN 43304 829 0 100
33738R118 33738R118 FIRST TR EXCHANGE-TRADED FD NASD TECH DIV 174549 3227 0 100
33738R811 33738R811 FIRST TR EXCHANGE-TRADED FD NASDQ SEMCNDTR 29165 450 0 100
33738R506 33738R506 FIRST TR EXCHANGE-TRADED FD RISNG DIVD ACHIV 9333 208 0 100
33738E109 33738E109 FIRST TR HIGH INCOME LONG / COM 106441 9378 0 100
33718W103 33718W103 FIRST TR INTER DURATN PFD & COM 11473 727 0 100
33735B108 33735B108 FIRST TR MID CAP CORE ALPHAD COM SHS 14934 166 0 100
337344105 337344105 FIRST TR NAS100 EQ WEIGHTED SHS 3768657 37443 0 100
337345102 337345102 FIRST TR NASDAQ 100 TECH IND SHS 15662 120 0 100
33733G109 33733G109 FIRST TR SPECIALTY FIN & FIN COM BEN INTR 55340 17624 0 100
337738108 337738108 FISERV INC COM 3731799 33016 0 100
33813J106 33813J106 FISKER INC CL A COM STK 4605 750 0 100
M4R82T106 M4R82T106 FIVERR INTL LTD ORD SHS 350 10 0 100
343498101 343498101 FLOWERS FOODS INC COM 17296 631 0 100
343412102 343412102 FLUOR CORP NEW COM 7728 250 0 100
34959E109 34959E109 FORTINET INC COM 3988 60 0 100
34959J108 34959J108 FORTIVE CORP COM 97893 1436 0 100
35138V102 35138V102 FOX FACTORY HLDG CORP COM 13958 115 0 100
35472T101 35472T101 FRANKLIN LTD DURATION INCOME COM 1162 188 0 100
35671D857 35671D857 FREEPORT-MCMORAN INC CL B 4192 102 0 100
302635206 302635206 FS KKR CAP CORP COM 461985 24972 0 100
359664109 359664109 FULGENT GENETICS INC COM 625 20 0 100
36117T100 36117T100 FURY GOLD MINES LIMITED COM 543 1000 0 100
3621LQ109 3621LQ109 G1 THERAPEUTICS INC COM 94428 35234 0 100
36246K103 36246K103 GABELLI HLTHCARE & WELLNESS SHS 54073 5359 0 100
363576109 363576109 GALLAGHER ARTHUR J & CO COM 34819 182 0 100
36465A109 36465A109 GAMCO GLOBAL GOLD NAT RES & COM SH BEN INT 99476 27179 0 100
H2906T109 H2906T109 GARMIN LTD SHS 128472 1273 0 100
366651107 366651107 GARTNER INC COM 16615 51 0 100
361448103 361448103 GATX CORP COM 441 4 0 100
36165L108 36165L108 GDS HLDGS LTD SPONSORED ADS 5598 300 0 100
36266G107 36266G107 GE HEALTHCARE TECHNOLOGIES I COMMON STOCK 52008 634 0 100
368736104 368736104 GENERAC HLDGS INC COM 1621 15 0 100
368802104 368802104 GENERAL AMERN INVS CO INC COM 12140 312 0 100
