Filling information for Russell Investments Group, Ltd. as Treemap, investor disclosed 4842 total holdings based on 2023-03-31 SEC fillings. A list of the exposed holdings
Product description
CUSIP | Symbol | Name | Title Of Class | Value in 1000's | Amount | |
---|---|---|---|---|---|---|
76156B107 | 76156B107 | MMMK DEVELOPMENT INC | Common Stock | 5664546 | 215382 | |
05379B107 | 05379B107 | AVISTA CORP COM | Common Stock | 24961 | 588 | |
697435AF2 | 697435AF2 | PALO ALTO NETWORKS INC | Sovereign/Corporate | 78763 | 39000 | |
127387108 | 127387108 | CADENCE DESIGN SYSTEM INC COM | Common Stock | 86767 | 413 | |
22041X102 | 22041X102 | CORSAIR GAMING INC COM | Common Stock | 697 | 38 | |
494274103 | 494274103 | KIMBALL INTERNATIONAL INC | Common Stock | 6541706 | 527557 | |
501173207 | 501173207 | KUBOTA CORP ADR | ADR | 379 | 5 | |
25400W102 | 25400W102 | DIGITAL TURBINE INC COM NEW | Common Stock | 334 | 27 | |
49639K101 | 49639K101 | KINGSOFT CLOUD HOLDINGS LIMITED | Common Stock | 382892 | 43070 | |
55024U109 | 55024U109 | LUMENTUM HLDGS INC COM | Common Stock | 1404 | 26 | |
50189K103 | 50189K103 | LCI INDUSTRIES | Common Stock | 15162 | 138 | |
45778Q107 | 45778Q107 | INSPERITY INC COM | Common Stock | 2796 | 23 | |
64119V303 | 64119V303 | NETSTREIT CORP | Common Stock | 21377250 | 1169434 | |
30223G102 | 30223G102 | Exscientia PLC | Common Stock | 668250 | 126085 | |
G7T16G103 | G7T16G103 | ASSECO POLAND SPOLKA AKCYJNA | Common Stock | 467456 | 21522 | |
H2906T109 | H2906T109 | Garmin Ltd | Common Stock | 24218859 | 240028 | |
25243Q205 | 25243Q205 | DIAGEO PLC SPON ADR NEW | ADR | 121572 | 671 | |
25470M109 | 25470M109 | DISH NETWORK CORPORATION CL A | Common Stock | 5486 | 588 | |
688239201 | 688239201 | OSHKOSH CORP COM | Common Stock | 499 | 6 | |
533900106 | 533900106 | LINCOLN ELEC HLDGS INC COM | Common Stock | 169 | 1 | |
464286608 | 464286608 | iShares MSCI Eurozone ETF | ETF | 1408614 | 31247 | |
03676C100 | 03676C100 | ANTERIX INC COM | Common Stock | 297 | 9 | |
320517105 | 320517105 | FIRST HORIZON CORPORATION | Common Stock | 2002454 | 112624 | |
G0084W101 | G0084W101 | ADIENT PUBLIC LIMITED COMPANY | Common Stock | 2278115 | 55652 | |
12008R107 | 12008R107 | BUILDERS FIRSTSOURCE INC | Common Stock | 5239881 | 59021 | |
070203104 | 070203104 | BASSETT FURNITURE INDUSTRIES INCORPORATED | Common Stock | 481596 | 27056 | |
02209S103 | 02209S103 | ALTRIA GROUP INC COM | Common Stock | 104953 | 2352 | |
10806XAD4 | 10806XAD4 | BRIDGEBIO PHARMA INC | Sovereign/Corporate | 653260 | 1016000 | |
237266101 | 237266101 | DARLING INGREDIENTS INC | Common Stock | 8173662 | 139960 | |
516806205 | 516806205 | VITAL ENERGY INC | Common Stock | 326476 | 7169 | |
82981J109 | 82981J109 | SITE CTRS CORP COM | Common Stock | 626 | 51 | |
749772AD1 | 749772AD1 | REDWOOD TRUST INC | Sovereign/Corporate | 3129865 | 3363000 | |
603380205 | 603380205 | Minerva Neurosciences Inc | Common Stock | 1880 | 1175 | |
50015M109 | 50015M109 | Kodiak Sciences Inc | Common Stock | 293086 | 47272 | |
88033G407 | 88033G407 | TENET HEALTHCARE CORPORATION | Common Stock | 11541081 | 194466 | |
929566107 | 929566107 | WABASH NATIONAL CORPORATION | Common Stock | 1801977 | 73281 | |
25862V105 | 25862V105 | DoubleVerify Holdings Inc | Common Stock | 4598025 | 152505 | |
665859104 | 665859104 | NORTHERN TR CORP COM | Common Stock | 40717 | 462 | |
70931T103 | 70931T103 | PENNYMAC MTG INVT TR COM | REIT | 1850 | 150 | |
79546E104 | 79546E104 | SALLY BEAUTY HOLDINGS INC | Common Stock | 1041694 | 66861 | |
066849100 | 066849100 | BAR HBR BANKSHARES COM | Common Stock | 317 | 12 | |
345370860 | 345370860 | FORD MOTOR COMPANY | Common Stock | 50615813 | 4019052 | |
046353108 | 046353108 | ASTRAZENECA PLC SPONSORED ADR | ADR | 208369 | 3002 | |
360271100 | 360271100 | FULTON FINANCIAL CORPORATION | Common Stock | 897649 | 64953 | |
302491303 | 302491303 | FMC CORPORATION | Common Stock | 21871462 | 179417 | |
86614U100 | 86614U100 | SUMMIT MATLS INC CL A | Common Stock | 712 | 25 | |
573284106 | 573284106 | MARTIN MARIETTA MATLS INC COM | Common Stock | 49353 | 139 | |
909214306 | 909214306 | UNISYS CORPORATION | Common Stock | 361762 | 93238 | |
M3760D101 | M3760D101 | ELBIT SYSTEMS LTD | Common Stock | 2369473 | 13953 | |
65290C105 | 65290C105 | NEXTIER OILFIELD SOLUTIONS INC | Common Stock | 2814846 | 354069 | |
387328107 | 387328107 | GRANITE CONSTR INC COM | Common Stock | 370 | 9 | |
101121101 | 101121101 | BOSTON PROPERTIES INC | Common Stock | 10330722 | 191161 | |
26484T106 | 26484T106 | DUN BRADSTREET HOLDINGS INC | Common Stock | 3763514 | 320572 | |
37827X100 | 37827X100 | GLENCORE PLC UNSPONSORD ADR | ADR | 31746 | 2775 | |
194014502 | 194014502 | ENOVIS CORPORATION | Common Stock | 20681319 | 386639 | |
197641103 | 197641103 | COLUMBIA BANK MHC | Common Stock | 2008021 | 109848 | |
29251M106 | 29251M106 | Enanta Pharmaceuticals Inc | Common Stock | 975614 | 24125 | |
552848103 | 552848103 | MGIC INVESTMENT CORPORATION | Common Stock | 2788244 | 207768 | |
032095101 | 032095101 | AMPHENOL CORP NEW CL A | Common Stock | 59575 | 729 | |
747525103 | 747525103 | QUALCOMM INC COM | Common Stock | 300469 | 2355 | |
55345K103 | 55345K103 | MRC GLOBAL INC | Common Stock | 1902678 | 195749 | |
45781M101 | 45781M101 | INNOVIVA INC | Common Stock | 5484058 | 487472 | |
67000B104 | 67000B104 | NOVANTA INC | Common Stock | 246270 | 1548 | |
83175M205 | 83175M205 | SMITH NEPHEW PLC | Common Stock | 11019982 | 394840 | |
75972B101 | 75972B101 | RENESAS ELECTRONICS CORP UNSPONSORD ADR | ADR | 425 | 59 | |
11373M107 | 11373M107 | BROOKLINE BANCORP INC | Common Stock | 837983 | 79808 | |
Y8564W103 | Y8564W103 | TEEKAY CORPORATION | Common Stock | 1405344 | 227402 | |
74728G605 | 74728G605 | QBE INS GROUP LTD SPONSORED ADR | ADR | 454 | 46 | |
445658107 | 445658107 | J B HUNT TRANSPORT SERVICES INC | Common Stock | 39681419 | 231892 | |
14316J108 | 14316J108 | TCG CARLYLE GLOBAL PARTNERS L L C | Common Stock | 8846365 | 285410 | |
466032109 | 466032109 | J J SNACK FOODS CORP | Common Stock | 19111485 | 128940 | |
926400102 | 926400102 | VICTORIA S SECRET CO | Common Stock | 3185013 | 93287 | |
008474108 | 008474108 | MINES AGNICO EAGLE LIMITEE | Common Stock | 32141062 | 630574 | |
576485205 | 576485205 | MATADOR RES CO COM | Common Stock | 15296 | 321 | |
71944F106 | 71944F106 | Phreesia Inc | Common Stock | 3231194 | 100068 | |
749685103 | 749685103 | RPM INTL INC COM | Common Stock | 9960 | 114 | |
062540109 | 062540109 | BANK HAWAII CORP COM | Common Stock | 2239 | 43 | |
674599105 | 674599105 | OCCIDENTAL PETE CORP COM | Common Stock | 56000 | 897 | |
03820C105 | 03820C105 | APPLIED INDUSTRIAL TECHNOLOGIES INC | Common Stock | 9759909 | 69176 | |
88080T104 | 88080T104 | TERAWULF INC COM | Common Stock | 214 | 228 | |
73757R102 | 73757R102 | POSTAL REALTY TRUST INC CL A | REIT | 4140 | 272 | |
65535H208 | 65535H208 | NOMURA HLDGS INC SPONSORED ADR | ADR | 532 | 140 | |
441593100 | 441593100 | HOULIHAN LOKEY INC CL A | Common Stock | 48382 | 553 | |
138006309 | 138006309 | CANON INC SPONSORED ADR | ADR | 490 | 22 | |
513847103 | 513847103 | LANCASTER COLONY CORPORATION | Common Stock | 1338398 | 6597 | |
294429105 | 294429105 | EQUIFAX INC COM | Common Stock | 34077 | 168 | |
803607100 | 803607100 | SAREPTA THERAPEUTICS INC COM | Common Stock | 16677 | 121 | |
60471A101 | 60471A101 | Mirion Technologies Inc | Common Stock | 2257384 | 264331 | |
038336103 | 038336103 | APTARGROUP INC | Common Stock | 9983695 | 85410 | |
639057207 | 639057207 | NATWEST GROUP PLC SPONS ADR | ADR | 66799 | 10121 | |
372460105 | 372460105 | GENUINE PARTS CO COM | Common Stock | 31288 | 187 | |
7591EP100 | 7591EP100 | REGIONS FINANCIAL CORP NEW COM | Common Stock | 25743 | 1387 | |
655844108 | 655844108 | NORFOLK SOUTHN CORP COM | Common Stock | 52153 | 246 | |
70432V102 | 70432V102 | PAYCOM SOFTWARE INC | Common Stock | 18046082 | 59372 | |
98419M100 | 98419M100 | XYLEM INC | Common Stock | 9120276 | 87597 | |
29446M102 | 29446M102 | EQUINOR ASA SPONSORED ADR | ADR | 37670 | 1325 | |
69331C108 | 69331C108 | PG&E CORP COM | Common Stock | 39924 | 2469 | |
70450Y103 | 70450Y103 | PAYPAL HOLDINGS INC | Common Stock | 54822921 | 722620 | |
879369106 | 879369106 | TELEFLEX INCORPORATED COM | Common Stock | 27108 | 107 | |
03076K108 | 03076K108 | AMERIS BANCORP | Common Stock | 3476926 | 95050 | |
81761L102 | 81761L102 | SERVICE PROPERTIES TRUST | Common Stock | 598573 | 60419 | |
71375UAF8 | 71375UAF8 | PERFICIENT INC | Sovereign/Corporate | 392953 | 498000 | |
04041L106 | 04041L106 | ARIS WATER SOLUTIONS INC CLASS A COM | Common Stock | 3685 | 473 | |
68752L100 | 68752L100 | OrthoPediatrics Corp | Common Stock | 201164 | 4542 | |
42330P107 | 42330P107 | HELIX ENERGY SOLUTIONS GROUP INC | Common Stock | 1058498 | 136757 | |
729139105 | 729139105 | Pliant Therapeutics Inc | Common Stock | 4769485 | 179304 | |
89677Q107 | 89677Q107 | TRIP COM GROUP LIMITED | Common Stock | 102307011 | 2717836 | |
720190206 | 720190206 | PIEDMONT OFFICE REALTY TRUST INC | Common Stock | 1121584 | 153642 | |
940610108 | 940610108 | Washington Trust Bancorp Inc | Common Stock | 1337804 | 38598 | |
886029206 | 886029206 | THRYV HOLDINGS INC | Common Stock | 2334179 | 101222 | |
254067101 | 254067101 | DILLARD S INC | Common Stock | 4845342 | 15748 | |
531465102 | 531465102 | LIBERTY TRIPADVISOR HOLDINGS INC | Common Stock | 561 | 654 | |
624756102 | 624756102 | MUELLER INDUSTRIES INC | Common Stock | 1471803 | 20030 | |
43785V102 | 43785V102 | HOMESTREET INC COM | Common Stock | 4084 | 227 | |
82982L103 | 82982L103 | SITEONE LANDSCAPE SUPPLY INC COM | Common Stock | 2464 | 18 | |
63886Q109 | 63886Q109 | NATURAL GAS SERVICES GROUP INC | Common Stock | 1563901 | 151688 | |
88706T108 | 88706T108 | TELECOM ITALIA SPA | Common Stock | 2249037 | 181961 | |
037833100 | 037833100 | APPLE INC | Common Stock | 1524590895 | 9254120 | |
07317Q105 | 07317Q105 | BAYTEX ENERGY CORP | Common Stock | 1526274 | 407413 | |
780641205 | 780641205 | KONINKLIJKE KPN NV SPONSORED ADR | ADR | 2492 | 699 | |
04911A107 | 04911A107 | ATLANTIC UNION BANKSHARES CORPORATION | Common Stock | 1014730 | 28951 | |
525327102 | 525327102 | LEIDOS HOLDINGS INC | Common Stock | 25377476 | 275678 | |
109696104 | 109696104 | THE BRINK S COMPANY | Common Stock | 95322 | 1427 | |
M84116108 | M84116108 | Silicom Ltd | Common Stock | 32830 | 897 | |
563571405 | 563571405 | THE MANITOWOC COMPANY INC | Common Stock | 2851411 | 166847 | |
466249208 | 466249208 | J SAINSBURY PLC SPON ADR NEW | ADR | 90464 | 6584 | |
285512109 | 285512109 | ELECTRONIC ARTS INC COM | Common Stock | 29030 | 241 | |
40131MAB5 | 40131MAB5 | GUARDANT HEALTH INC | Sovereign/Corporate | 1073020 | 1596000 | |
00971T101 | 00971T101 | AKAMAI TECHNOLOGIES INC | Common Stock | 8836253 | 112858 | |
53815P108 | 53815P108 | LIVERAMP HOLDINGS INC | Common Stock | 1943698 | 88632 | |
375916103 | 375916103 | GILDAN ACTIVEWEAR INC COM | Common Stock | 431 | 13 | |
86771W105 | 86771W105 | SUNRUN INC COM | Common Stock | 2458 | 122 | |
68571X301 | 68571X301 | ORCHID IS CAP INC COM NEW | REIT | 10215 | 952 | |
126349109 | 126349109 | CSG SYSTEMS INTERNATIONAL INC | Common Stock | 2727421 | 50790 | |
966084204 | 966084204 | WHITESTONE REIT COM | REIT | 340 | 37 | |
65479L108 | 65479L108 | NITORI HOLDINGS CO LTD UNSPONSRD ADS | ADR | 373 | 31 | |
517834107 | 517834107 | LAS VEGAS SANDS CORP COM | Common Stock | 25221 | 439 | |
125523100 | 125523100 | The Cigna Group | Common Stock | 200434341 | 784595 | |
518415104 | 518415104 | LATTICE SEMICONDUCTOR CORPORATION | Common Stock | 14737368 | 154318 | |
457730109 | 457730109 | INSPIRE MED SYS INC COM | Common Stock | 2809 | 12 | |
320218100 | 320218100 | FIRST FINANCIAL CORPORATION | Common Stock | 1232902 | 32895 | |
78462F103 | 78462F103 | SPDR S&P 500 ETF TR TR UNIT | ETF | 215339 | 526 | |
178867107 | 178867107 | CIVISTA BANCSHARES INC | Common Stock | 3429255 | 203155 | |
81762P102 | 81762P102 | SERVICENOW INC | Common Stock | 115841410 | 250485 | |
923451108 | 923451108 | VERITEX HOLDINGS INC | Common Stock | 1071459 | 58678 | |
576323109 | 576323109 | MASTEC INC | Common Stock | 2959086 | 31333 | |
25754A201 | 25754A201 | DOMINOS PIZZA INC COM | Common Stock | 19792 | 60 | |
57636Q104 | 57636Q104 | MASTERCARD INCORPORATED CL A | Common Stock | 630531 | 1735 | |
74915M100 | 74915M100 | QURATE RETAIL INC COM SER A | Common Stock | 328 | 332 | |
571748102 | 571748102 | MARSH & MCLENNAN COS INC COM | Common Stock | 104761 | 629 | |
N3167Y103 | N3167Y103 | FERRARI N V COM | Common Stock | 10296 | 38 | |
520776105 | 520776105 | DISTRIBUTION SOLUTIONS GROUP INC | Common Stock | 1584326 | 34851 | |
11275Q107 | 11275Q107 | Brookfield Corporation | Common Stock | 6302107 | 136839 | |
65487X102 | 65487X102 | NOAH HOLDINGS LIMITED | Common Stock | 520568 | 31454 | |
G4388N106 | G4388N106 | HELEN OF TROY LIMITED | Common Stock | 3036397 | 31908 | |
002824100 | 002824100 | ABBOTT LABORATORIES | Common Stock | 107363238 | 1060609 | |
629209305 | 629209305 | NMI HOLDINGS INC | Common Stock | 14785217 | 662123 | |
872590104 | 872590104 | Deutsche Telekom AG | Common Stock | 137558658 | 949740 | |
14057J101 | 14057J101 | CAPITOL FEDERAL FINANCIAL INC | Common Stock | 4548549 | 675862 | |
80810D103 | 80810D103 | Schrodinger Inc | Common Stock | 4486789 | 170406 | |
28852N109 | 28852N109 | ELLINGTON FINANCIAL INC COM | Common Stock | 1538 | 126 | |
14888U101 | 14888U101 | CATALYST PHARMACEUTICALS INC | Common Stock | 6009866 | 362477 | |
04035M102 | 04035M102 | ARHAUS INC | Common Stock | 1807615 | 218048 | |
08579W103 | 08579W103 | BERRY GLOBAL GROUP INC COM | Common Stock | 2651 | 45 | |
002896207 | 002896207 | ABERCROMBIE FITCH CO | Common Stock | 3009084 | 108522 | |
70614W100 | 70614W100 | PELOTON INTERACTIVE INC CL A COM | Common Stock | 1769 | 156 | |
12468P104 | 12468P104 | C3 AI INC CL A | Common Stock | 25446 | 758 | |
775109200 | 775109200 | Rogers Control Trust | Common Stock | 15350482 | 330092 | |
071734107 | 071734107 | BAUSCH HEALTH COMPANIES INC | Common Stock | 36117 | 4700 | |
446413106 | 446413106 | HUNTINGTON INGALLS INDS INC COM | Common Stock | 13663 | 66 | |
98138J206 | 98138J206 | WORKHORSE GROUP INC COM NEW | Common Stock | 14347 | 10787 | |
82509L107 | 82509L107 | SHOPIFY INC | Common Stock | 49120173 | 1030245 | |
800677106 | 800677106 | SANGAMO THERAPEUTICS INC | Common Stock | 344462 | 195718 | |
G3323L100 | G3323L100 | FABRINET | Common Stock | 4460030 | 37555 | |
92937A102 | 92937A102 | WPP PLC NEW ADR | ADR | 1369 | 23 | |
438128308 | 438128308 | HONDA MOTOR LTD AMERN SHS | ADR | 62357 | 2354 | |
89346D107 | 89346D107 | TransAlta Corporation | Common Stock | 549363 | 63300 | |
17133Q502 | 17133Q502 | Chunghwa Telecom Co Ltd | Common Stock | 4325359 | 110623 | |
007002108 | 007002108 | Adicet Bio Inc | Common Stock | 1006328 | 174710 | |
425883105 | 425883105 | HENNES & MAURITZ ADR | ADR | 467 | 168 | |
00912X302 | 00912X302 | AIR LEASE CORPORATION | Common Stock | 23562303 | 598483 | |
649445103 | 649445103 | NEW YORK CMNTY BANCORP INC COM | Common Stock | 16380 | 1812 | |
43858F109 | 43858F109 | HONG KONG EXCHANGES & CLEARING UNSPONSORED | ADR | 4509 | 102 | |
737446104 | 737446104 | POST HLDGS INC COM | Common Stock | 22917 | 255 | |
02005N100 | 02005N100 | ALLY FINANCIAL INC | Common Stock | 7252485 | 285236 | |
149123101 | 149123101 | CATERPILLAR INC COM | Common Stock | 162763 | 711 | |
533900106 | 533900106 | LINCOLN ELECTRIC HOLDINGS INC | Common Stock | 3138779 | 18626 | |
91311E102 | 91311E102 | UNITED UTILITIES GROUP PLC SPONSORED ADR | ADR | 314 | 12 | |
60878Y108 | 60878Y108 | ZORO BIDCO INC | Common Stock | 25624788 | 2749441 | |
22822V101 | 22822V101 | CROWN CASTLE INC | Common Stock | 43482670 | 325340 | |
92835K103 | 92835K103 | VISHAY PRECISION GROUP INC | Common Stock | 1370521 | 32819 | |
80874P109 | 80874P109 | LIGHT WONDER INC | Common Stock | 2004528 | 33381 | |
761152107 | 761152107 | RESMED INC COM | Common Stock | 32192 | 147 | |
58844R108 | 58844R108 | MERCHANTS BANCORP | Common Stock | 1145549 | 43992 | |
44925C103 | 44925C103 | ICF INTERNATIONAL INC | Common Stock | 14504860 | 132223 | |
05968L102 | 05968L102 | BANCOLOMBIA S A | Common Stock | 884726 | 35206 | |
G0250X107 | G0250X107 | AMCOR PLC ORD | Common Stock | 10515 | 924 | |
00687A107 | 00687A107 | ADIDAS AG ADR | ADR | 795 | 9 | |
94132V105 | 94132V105 | Waterdrop Inc | Common Stock | 125879 | 42671 | |
G9108L173 | G9108L173 | TSAKOS ENERGY NAVIGATION LIMITED | Common Stock | 296531 | 15421 | |
751212101 | 751212101 | RALPH LAUREN CORPORATION | Common Stock | 38012296 | 332231 | |
594918104 | 594918104 | MICROSOFT CORPORATION | Common Stock | 1979333434 | 6880282 | |
43689E107 | 43689E107 | HOME BANCORP INC | Common Stock | 351636 | 10646 | |
Y41053102 | Y41053102 | INTERNATIONAL SEAWAYS INC COM | Common Stock | 2709 | 65 | |
156504300 | 156504300 | CENTURY COMMUNITIES INC | Common Stock | 4009252 | 62723 | |
69349H107 | 69349H107 | PNM RES INC COM | Common Stock | 30036 | 617 | |
043436104 | 043436104 | ASBURY AUTOMOTIVE GROUP INC | Common Stock | 1837134 | 8755 | |
G8060N102 | G8060N102 | SENSATA TECHNOLOGIES HOLDING PLC | Common Stock | 14311721 | 286153 | |
703395103 | 703395103 | PATTERSON COMPANIES INC | Common Stock | 531382 | 19850 | |
05465C100 | 05465C100 | AXOS FINANCIAL INC | Common Stock | 1000531 | 27100 | |
83190L208 | 83190L208 | SmartFinancial Inc | Common Stock | 222282 | 9606 | |
37733W204 | 37733W204 | GSK PLC | Common Stock | 35790780 | 1006918 | |
74386T105 | 74386T105 | PROVIDENT FINL SVCS INC COM | Common Stock | 595 | 31 | |
90346E103 | 90346E103 | U S SILICA HOLDINGS INC | Common Stock | 1251789 | 104840 | |
84857L101 | 84857L101 | Spire Inc | Common Stock | 2172233 | 30970 | |
108621103 | 108621103 | BRIDGEWATER BANCSHARES INC | Common Stock | 492407 | 45425 | |
51809L109 | 51809L109 | LASERTEC CORP ADS | ADR | 281 | 8 | |
57777K106 | 57777K106 | MaxCyte Inc | Common Stock | 164117 | 33155 | |
52661A108 | 52661A108 | LEONARDO SOCIETA PER AZIONI | Common Stock | 15543453 | 1198416 | |
810186106 | 810186106 | THE SCOTTS MIRACLE GRO COMPANY | Common Stock | 148963 | 2136 | |
98139A105 | 98139A105 | WORKIVA INC COM CL A | Common Stock | 614 | 6 | |
53814L108 | 53814L108 | LIVENT CORP COM | Common Stock | 1368 | 63 | |
60468T105 | 60468T105 | Mirati Therapeutics Inc | Common Stock | 2389705 | 64274 | |
974250102 | 974250102 | WINMARK CORP COM | Common Stock | 320 | 1 | |
743315103 | 743315103 | THE PROGRESSIVE CORPORATION | Common Stock | 108327968 | 756916 | |
30034W106 | 30034W106 | EVERGY INC COM | Common Stock | 7526 | 123 | |
H42097107 | H42097107 | UBS Group AG | Common Stock | 192640247 | 9125881 | |
904767704 | 904767704 | UNILEVER PLC SPON ADR NEW | ADR | 17968 | 346 | |
M22465104 | M22465104 | CHECK POINT SOFTWARE TECHNOLOGIES LTD | Common Stock | 38904027 | 302633 | |
025816109 | 025816109 | AMERICAN EXPRESS COMPANY | Common Stock | 97873573 | 594361 | |
518415104 | 518415104 | LATTICE SEMICONDUCTOR CORP COM | Common Stock | 20246 | 212 | |
78463M107 | 78463M107 | SPS COMMERCE INC | Common Stock | 11104647 | 72913 | |
23204G100 | 23204G100 | CUSTOMERS BANCORP INC COM | Common Stock | 5500 | 297 | |
128126109 | 128126109 | CALAMP CORP | Common Stock | 102931 | 28672 | |
35086T109 | 35086T109 | FOUR CORNERS PROPERTY TRUST INC | Common Stock | 1929648 | 71841 | |
31620R303 | 31620R303 | FIDELITY NATIONAL FINANCIAL IN FNF GROUP COM | Common Stock | 3703 | 106 | |
87157B103 | 87157B103 | SYNCHRONOSS TECHNOLOGIES INC | Common Stock | 21620 | 23000 | |
G66721104 | G66721104 | NORWEGIAN CRUISE LINE HOLDINGS LTD | Common Stock | 125944 | 9400 | |
125896100 | 125896100 | CMS ENERGY CORPORATION | Common Stock | 28810189 | 469382 | |
45256X103 | 45256X103 | IMMUNITYBIO INC COM | Common Stock | 5287 | 2905 | |
253393102 | 253393102 | DICK S SPORTING GOODS INC | Common Stock | 7986277 | 56285 | |
30257X104 | 30257X104 | FB Financial Corporation | Common Stock | 411529 | 13241 | |
913456109 | 913456109 | UNIVERSAL CORP VA COM | Common Stock | 4866 | 92 | |
576690101 | 576690101 | MATERION CORPORATION | Common Stock | 982868 | 8473 | |
026874784 | 026874784 | AMERICAN INTL GROUP INC COM NEW | Common Stock | 42110 | 836 | |
320734106 | 320734106 | FIRST LONG IS CORP COM | Common Stock | 2552 | 189 | |
302941109 | 302941109 | FTI CONSULTING INC | Common Stock | 6915340 | 35041 | |
87162W100 | 87162W100 | TD SYNNEX CORPORATION | Common Stock | 5333901 | 55108 | |
98980G102 | 98980G102 | ZSCALER INC COM | Common Stock | 5958 | 51 | |
872381108 | 872381108 | TELA BIO INC | Common Stock | 879063 | 82619 | |
369550108 | 369550108 | GENERAL DYNAMICS CORPORATION | Common Stock | 76290003 | 334320 | |
03784Y200 | 03784Y200 | Apple Hospitality REIT Inc | Common Stock | 4796158 | 309030 | |
29664W105 | 29664W105 | ESPERION THERAPEUTICS INC NEW COM | Common Stock | 6317 | 3973 | |
37247D106 | 37247D106 | GENWORTH FINANCIAL INC | Common Stock | 4928998 | 982200 | |
733174700 | 733174700 | Popular Inc | Common Stock | 23408636 | 407745 | |
75960P104 | 75960P104 | REMITLY GLOBAL INC | Common Stock | 2632162 | 155290 | |
83418M103 | 83418M103 | SOLARIS OILFIELD INFRASTRUCTUR COM CL A | Common Stock | 15517 | 1817 | |
02376R102 | 02376R102 | AMERICAN AIRLINES GROUP INC | Common Stock | 2543470 | 172490 | |
260557103 | 260557103 | DOW INC COM | Common Stock | 64158 | 1170 | |
04523Y105 | 04523Y105 | ASPEN AEROGELS INC | Common Stock | 439415 | 58982 | |
723787107 | 723787107 | PIONEER NAT RES CO COM | Common Stock | 118051 | 578 | |
G3922B107 | G3922B107 | GENPACT LIMITED SHS | Common Stock | 4252 | 92 | |
302491303 | 302491303 | FMC CORP COM NEW | Common Stock | 41422 | 339 | |
444097109 | 444097109 | HUDSON PACIFIC PROPERTIES INC | Common Stock | 265242 | 40183 | |
039653100 | 039653100 | ARCOSA INC | Common Stock | 24105738 | 381991 | |
57638P104 | 57638P104 | MASTERBRAND INC COMMON STOCK | Common Stock | 804 | 100 | |
90385V107 | 90385V107 | ULTRA CLEAN HLDGS INC COM | Common Stock | 1061 | 32 | |
62855J104 | 62855J104 | MYRIAD GENETICS INC | Common Stock | 15517 | 668 | |
13057Q305 | 13057Q305 | CALIFORNIA RESOURCES CORPORATION | Common Stock | 3606640 | 93679 | |
635017106 | 635017106 | NATIONAL BEVERAGE CORP COM | Common Stock | 105 | 2 | |
354613101 | 354613101 | FRANKLIN RESOURCES INC | Common Stock | 2435189 | 91428 | |
902973304 | 902973304 | US BANCORP DEL COM NEW | Common Stock | 55419 | 1537 | |
885160101 | 885160101 | THOR INDUSTRIES INC | Common Stock | 493131 | 6200 | |
500754106 | 500754106 | KRAFT HEINZ CO COM | Common Stock | 35079 | 907 | |
36262G101 | 36262G101 | GXO LOGISTICS INCORPORATED COMMON STOCK | Common Stock | 12262 | 243 | |
963320106 | 963320106 | WHIRLPOOL CORP COM | Common Stock | 24688 | 187 | |
759673403 | 759673403 | RENAULT S A UNSPONSORED ADR | ADR | 333 | 41 | |
126501105 | 126501105 | CTS CORPORATION | Common Stock | 666176 | 13469 | |
962879102 | 962879102 | WHEATON PRECIOUS METALS CORP COM | Common Stock | 482 | 10 | |
911684108 | 911684108 | TELEPHONE AND DATA SYSTEMS INC | Common Stock | 1825232 | 88048 | |
91307C102 | 91307C102 | UNITED THERAPEUTICS CORP DEL COM | Common Stock | 14781 | 66 | |
06652K103 | 06652K103 | BANKUNITED INC COM | Common Stock | 7632 | 338 | |
264147109 | 264147109 | DUCOMMUN INC DEL COM | Common Stock | 711 | 13 | |
63633D104 | 63633D104 | NATIONAL HEALTH INVESTORS INC | Common Stock | 39767 | 771 | |
86745K104 | 86745K104 | SUNNOVA ENERGY INTL INC. COM | Common Stock | 5373 | 344 | |
655663102 | 655663102 | NORDSON CORPORATION | Common Stock | 10528568 | 47437 | |
464287721 | 464287721 | ISHARES TR U.S. TECH ETF | ETF | 92624 | 998 | |
032724106 | 032724106 | AnaptysBio Inc | Common Stock | 367568 | 16892 | |
690742101 | 690742101 | OWENS CORNING NEW COM | Common Stock | 5940 | 62 | |
66405S100 | 66405S100 | NORTHEAST BANK | Common Stock | 2093615 | 62199 | |
24823R105 | 24823R105 | Denali Therapeutics Inc | Common Stock | 1896076 | 82295 | |
576485205 | 576485205 | MATADOR RESOURCES COMPANY | Common Stock | 9981242 | 209470 | |
013872106 | 013872106 | ALCOA CORPORATION | Common Stock | 4468143 | 105017 | |
46591M109 | 46591M109 | JOYY INC | Common Stock | 1624374 | 51698 | |
550021109 | 550021109 | LULULEMON ATHLETICA INC | Common Stock | 53776014 | 147864 | |
499049104 | 499049104 | KNIGHT SWIFT TRANSPORTATION HOLDINGS INC | Common Stock | 13133993 | 232544 | |
006351308 | 006351308 | ADAMS RES & ENERGY INC COM NEW | Common Stock | 1037 | 27 | |
G81276100 | G81276100 | SIGNET JEWELERS LIMITED | Common Stock | 12833951 | 165016 | |
04351P101 | 04351P101 | The Bank of New York Mellon Corporation | Common Stock | 5811644 | 54203 | |
