Schonfeld Strategic Advisors LLC at 2023-03-31

Filling information for Schonfeld Strategic Advisors LLC as Treemap, investor disclosed 1956 total holdings based on 2023-03-31 SEC fillings. A list of the exposed holdings

Product name

Product description

Changed holding value / amount

Details
Total Holding Value, based on SEC fillings over time
CUSIP Symbol Name Title Of Class Value in 1000's Amount
00912X302 00912X302 AIR LEASE CORP CL A 488188 12400
681919106 681919106 OMNICOM GROUP INC COM 17576484 186310
29249E109 29249E109 ENACT HLDGS INC COM 797814 34900
G35947202 G35947202 FLEX LNG LTD SHS 305578 9100
003881307 003881307 ACACIA RESH CORP ACACIA TCH COM 48771 12635
42250P103 42250P103 HEALTHPEAK PROPERTIES INC COM 20540520 934935
G9059U107 G9059U107 TRINSEO PLC SHS 500400 24000
574795100 574795100 MASIMO CORP COM 696084 3772
244199105 244199105 DEERE & CO COM 10745202 26025
423452101 423452101 HELMERICH & PAYNE INC COM 510188 14271
83014E109 83014E109 SIZZLE ACQUISITION CORP COMMON STOCK 261854 25010
G1195R130 G1195R130 BLUE SAFARI GRP ACQUISITN CO RIGHT 09/24/2026 12150 22500
86745K104 86745K104 SUNNOVA ENERGY INTL INC. COM 1340196 85800
53814L108 53814L108 LIVENT CORP COM 2980027 137202
250565108 250565108 DESIGNER BRANDS INC CL A 249964 28600
04649U102 04649U102 ASURE SOFTWARE INC COM 259231 17878
74275N110 74275N110 PRIVETERRA ACQUISITION CORP *W EXP 02/28/202 1257 22865
G16962105 G16962105 BUNGE LIMITED COM 429840 4500
055630107 055630107 BP PRUDHOE BAY RTY TR UNIT BEN INT 132936 17400
941848103 941848103 WATERS CORP COM 4676032 15102
44925C103 44925C103 ICF INTL INC COM 1156786 10545
007903107 007903107 ADVANCED MICRO DEVICES INC COM 224932 2295
00724F101 00724F101 ADOBE SYSTEMS INCORPORATED COM 9174503 23807
372460105 372460105 GENUINE PARTS CO COM 3627280 21680
Y2687W108 Y2687W108 GASLOG PARTNERS LP UNIT LTD PTNRP 197870 23500
33829M101 33829M101 FIVE BELOW INC COM 2467726 11981
G30092103 G30092103 ELLIOTT OPPORTUNITY II CORP SHS CL A 392588 38320
891092108 891092108 TORO CO COM 733767 6601
G3R95N103 G3R95N103 ESGEN ACQUISITION CORP SHS CL A 724777 68928
12468P104 12468P104 C3 AI INC CL A 13204355 393338
021513106 021513106 ALTO INGREDIENTS INC COM 30000 20000
G0176J109 G0176J109 ALLEGION PLC ORD SHS 8967667 84022
G19305120 G19305120 CARTESIAN GROWTH CORP II *W EXP 07/12/202 4170 23333
03076K108 03076K108 AMERIS BANCORP COM 3461784 94636
78467V608 78467V608 SSGA ACTIVE ETF TR BLACKSTONE SENR 2131914 51421
649445103 649445103 NEW YORK CMNTY BANCORP INC COM 5713523 632027
517834107 517834107 LAS VEGAS SANDS CORP COM 2782590 48435
27627N105 27627N105 EASTERN BANKSHARES INC COM 1228216 97323
36467W109 36467W109 GAMESTOP CORP NEW CL A 1153302 50100
51807Q100 51807Q100 LASER PHOTONICS CORP COM 75654 16200
487836108 487836108 KELLOGG CO COM 229204 3423
465741106 465741106 ITRON INC COM 4091156 73781
339750101 339750101 FLOOR & DECOR HLDGS INC CL A 262345 2671
36831E108 36831E108 GCM GROSVENOR INC COM CL A 19095738 2445037
483709101 483709101 KANDI TECHNOLOGIES GROUP INC COM 120888 43800
25243Q205 25243Q205 DIAGEO PLC SPON ADR NEW 452950 2500
09077D100 09077D100 BIOFRONTERA INC COM 54229 88900
11776U300 11776U300 BSQUARE CORP COM NEW 113109 101900
03957W106 03957W106 ARCHROCK INC COM 189801 19427
40637H109 40637H109 HALOZYME THERAPEUTICS INC COM 1069052 27993
20607V106 20607V106 CONCORD ACQUISITION CORP III COM CL A 1504062 144900
013091103 013091103 ALBERTSONS COS INC COMMON STOCK 15280884 735365
05329W102 05329W102 AUTONATION INC COM 17201707 128027
65249B208 65249B208 NEWS CORP NEW CL B 2846319 163300
018802108 018802108 ALLIANT ENERGY CORP COM 7027493 131601
70451X104 70451X104 PAYONEER GLOBAL INC COM 1374754 218910
830830105 830830105 SKYLINE CHAMPION CORPORATION COM 248259 3300
63008G203 63008G203 NANO DIMENSION LTD SPONSORD ADS NEW 325703 112700
91544A109 91544A109 UPLAND SOFTWARE INC COM 81270 18900
860372101 860372101 STEWART INFORMATION SVCS COR COM 443123 10982
G5338L124 G5338L124 LAMF GLOBAL VENTURES CORP I *W EXP 11/05/202 3276 102400
23804L103 23804L103 DATADOG INC CL A COM 1015495 13976
704326107 704326107 PAYCHEX INC COM 383760 3349
78442P106 78442P106 SLM CORP COM 5396600 435561
G87077114 G87077114 10X CAPITAL VENTURE ACQ III *W EXP 06/30/202 2661 32500
088786108 088786108 BICYCLE THERAPEUTICS PLC SPONSORED ADS 1278327 60100
885160101 885160101 THOR INDS INC COM 326524 4100
32054K103 32054K103 FIRST INDL RLTY TR INC COM 1604404 30158
49271V100 49271V100 KEURIG DR PEPPER INC COM 8247228 233765
69526K105 69526K105 PACTIV EVERGREEN INC COM 1602400 200300
45073V108 45073V108 ITT INC COM 11270780 130600
023436108 023436108 AMEDISYS INC COM 669305 9100
65487U108 65487U108 NKARTA INC COM 44730 12600
48208E116 48208E116 JUPITER WELLNESS ACQUISITION RIGHT 12/31/2028 14920 37302
74347G432 74347G432 PROSHARES TR ULTRAPRO SHT QQQ 425720 14500
29479A108 29479A108 ERASCA INC COM 43344 14400
G42041106 G42041106 G SQUARED ASCEND II INC COM CL A 289814 28042
29364G103 29364G103 ENTERGY CORP NEW COM 1174904 10905
G6755Q117 G6755Q117 ONYX ACQUISITION CO I *W EXP 11/30/202 8006 67000
05464T104 05464T104 AXSOME THERAPEUTICS INC COM 636105 10313
00402L107 00402L107 ACADEMY SPORTS & OUTDOORS IN COM 938098 14377
875372203 875372203 TANDEM DIABETES CARE INC COM NEW 791976 19502
05463X106 05463X106 AXOGEN INC COM 608929 64437
76680R206 76680R206 RINGCENTRAL INC CL A 3616421 117914
629567108 629567108 NABORS ENERGY TRANSITION COR CL A COM 731535 69670
904708104 904708104 UNIFIRST CORP MASS COM 650288 3690
868459108 868459108 SUPERNUS PHARMACEUTICALS INC COM 4479223 123633
705573103 705573103 PEGASYSTEMS INC COM 259754 5358
384272100 384272100 GRAF ACQUISITION CORP IV COM 236029 23300
98956P102 98956P102 ZIMMER BIOMET HOLDINGS INC COM 13422586 103890
912008109 912008109 US FOODS HLDG CORP COM 10546370 285500
55407R103 55407R103 M3 BRIGADE ACQUISITION III CL A COM 206700 20000
88688T100 88688T100 TILRAY BRANDS INC COM 402270 159000
12634H200 12634H200 CPI CARD GROUP INC COM NEW 275011 6110
896818101 896818101 TRIUMPH GROUP INC NEW COM 906569 78220
84857L101 84857L101 SPIRE INC COM 570729 8137
044186104 044186104 ASHLAND INC COM 394406 3840
78464A888 78464A888 SPDR SER TR S&P HOMEBUILD 5840133 475976
92937A102 92937A102 WPP PLC NEW ADR 636864 10700
337738108 337738108 FISERV INC COM 764534 6764
001744101 001744101 AMN HEALTHCARE SVCS INC COM 2371079 28581
29670G102 29670G102 ESSENTIAL UTILS INC COM 5611556 128558
06654K101 06654K101 BANNER ACQUISITION CORP CLASS A COM 563200 55000
92686J106 92686J106 VIKING THERAPEUTICS INC COM 5500410 330355
98887Q104 98887Q104 ZAI LAB LTD ADR 566584 17035
805111101 805111101 SAVARA INC COM 98475 50500
172967424 172967424 CITIGROUP INC COM NEW 16651482 355118
G9074V106 G9074V106 TRISTAR ACQUISITION I CORP CL A ORD SHS 154950 15000
81369Y704 81369Y704 SELECT SECTOR SPDR TR SBI INT-INDS 6680105 66022
390607109 390607109 GREAT LAKES DREDGE & DOCK CO COM 126519 23300
84921J108 84921J108 SPORTSMAP TECH ACQUISITIN CO COM 156738 15100
532457108 532457108 LILLY ELI & CO COM 795526 100300
013872106 013872106 ALCOA CORP COM 4732672 111200
G2365L119 G2365L119 CONSILIUM ACQUISITN CORP I L *W EXP 06/01/202 2122 65300
N72482123 N72482123 QIAGEN NV SHS NEW 555753 12100
978097103 978097103 WOLVERINE WORLD WIDE INC COM 9167324 537673
G4712C115 G4712C115 ICONIC SPORTS ACQUISITION CO *W EXP 10/12/202 12707 85000
25961D105 25961D105 DOUGLAS ELLIMAN INC COM 1994132 641200
68403P203 68403P203 ORAMED PHARMACEUTICALS INC COM NEW 37932 17400
G3R34K103 G3R34K103 FINNOVATE ACQUISITION CORP CLASS A ORD SHS 228405 21857
291011104 291011104 EMERSON ELEC CO COM 53881013 618327
422806109 422806109 HEICO CORP NEW COM 2635212 15407
808212112 808212112 SCHULTZE SPL PURP ACQ CORP I *W EXP 04/13/202 851 10647
399909100 399909100 GRUPO FINANCIERO GALICIA S.A SPONSORED ADR 338184 30800
72346Q104 72346Q104 PINNACLE FINL PARTNERS INC COM 3717784 67400
127190304 127190304 CACI INTL INC CL A 7681355 25926
722304102 722304102 PDD HOLDINGS INC SPONSORED ADS 4941090 65100
071813109 071813109 BAXTER INTL INC COM 9867234 243275
887389104 887389104 TIMKEN CO COM 302364 3700
163072101 163072101 CHEESECAKE FACTORY INC COM 2840346 81037
34379V103 34379V103 FLUENCE ENERGY INC COM CL A 1310175 64700
464287226 464287226 ISHARES TR CORE US AGGBD ET 318250 3194
535919401 535919401 LIONS GATE ENTMNT CORP CL A VTG 141696 12800
92343X100 92343X100 VERINT SYS INC COM 319966 8592
590479135 590479135 MESA AIR GROUP INC COM NEW 33180 14000
98741Y129 98741Y129 YOTTA ACQUISITION CORPORATIO RIGHT 03/15/2027 3052 20350
89157G884 89157G884 TOUGHBUILT INDS INC COM 215866 181400
718172109 718172109 PHILIP MORRIS INTL INC COM 595364 6122
410345102 410345102 HANESBRANDS INC COM 484972 92200
123013112 123013112 BURTECH ACQUISITION CORP *W EXP 12/18/202 2672 58101
37611X100 37611X100 GINKGO BIOWORKS HOLDINGS INC CL A SHS 26467 19900
67103H107 67103H107 OREILLY AUTOMOTIVE INC COM 27438182 32319
898402102 898402102 TRUSTMARK CORP COM 2993640 121200
817565104 817565104 SERVICE CORP INTL COM 1017944 14800
68235C107 68235C107 ONCOCYTE CORP COM 7619 21500
854502101 854502101 STANLEY BLACK & DECKER INC COM 9436239 117104
87969B101 87969B101 TELOS CORP MD COM 48323 19100
502431109 502431109 L3HARRIS TECHNOLOGIES INC COM 13446364 68520
N2451R105 N2451R105 CUREVAC N V COM 165189 23700
824348106 824348106 SHERWIN WILLIAMS CO COM 32751460 145711
674215207 674215207 CHORD ENERGY CORPORATION COM NEW 1564051 11620
03852U106 03852U106 ARAMARK COM 673648 18817
032654105 032654105 ANALOG DEVICES INC COM 5589213 28340
37961B120 37961B120 GLOBAL BLOCKCHAIN ACQUI CORP *W EXP 05/09/202 1111 34203
G1330M103 G1330M103 BLUE WHALE ACQUISITION CORP CLASS A ORD SHS 1053918 106028
552848103 552848103 MGIC INVT CORP WIS COM 7362049 548588
G6256B114 G6256B114 DENALI CAPITAL ACQUISITN COR *W EXP 03/28/202 1310 20000
12653C108 12653C108 CNX RES CORP COM 1991494 124313
G01767105 G01767105 ALKERMES PLC SHS 5436214 192842
98585N106 98585N106 YEXT INC COM 185453 19298
237699111 237699111 DATA KNIGHTS ACQUISITION COR *W EXP 11/11/202 841 30000
58506Q109 58506Q109 MEDPACE HLDGS INC COM 1135068 6036
046353108 046353108 ASTRAZENECA PLC SPONSORED ADR 2117947 858784
74349W112 74349W112 PROOF ACQUISITION CORP I *W EXP 99/99/999 3374 42475
45332Y109 45332Y109 INARI MED INC COM 1955120 31667
871607107 871607107 SYNOPSYS INC COM 28900383 74823
141619106 141619106 CARDIOVASCULAR SYS INC DEL COM 3399435 171170
75737F108 75737F108 REDFIN CORP COM 41477 110450
05478C105 05478C105 AZEK CO INC CL A 5278114 224219
01626W101 01626W101 ALIGHT INC COM CL A 318666 34600
17144M102 17144M102 CHURCHILL CAPITAL CORP VII COM CL A 2465094 243106
22410J106 22410J106 CRACKER BARREL OLD CTRY STOR COM 232539 2047
87968A104 87968A104 TELLURIAN INC NEW COM 23616 19200
N44445109 N44445109 IMMATICS N.V SHS 695416 100785
71377A103 71377A103 PERFORMANCE FOOD GROUP CO COM 13541623 224422
98741Y103 98741Y103 YOTTA ACQUISITION CORPORATIO COMMON STOCK 278344 27050
67066G104 67066G104 NVIDIA CORPORATION COM 78025313 280899
G8274F101 G8274F101 SOUND POINT ACQUISITION CORP CLASS A ORD SHS 529359 50200
302081104 302081104 EXLSERVICE HOLDINGS INC COM 700562 4329
14040H105 14040H105 CAPITAL ONE FINL CORP COM 22256903 231457
004397105 004397105 ACCURAY INC COM 48411 16300
42600H116 42600H116 HENNESSY CAPITAL INVST CORP *W EXP 06/10/202 1974 12332
G11728105 G11728105 BLEUACACIA LTD CLASS A ORD SHS 636286 62259
G8656T125 G8656T125 TLGY ACQUISITION CORPORATION *W EXP 11/09/202 850 10000
369604301 369604301 GENERAL ELECTRIC CO COM NEW 9962924 119108
31788K108 31788K108 FINGERMOTION INC COM 51450 34300
26441C204 26441C204 DUKE ENERGY CORP NEW COM NEW 402375 4171
26603R106 26603R106 DUOLINGO INC CL A COM 3089497 21667
416515104 416515104 HARTFORD FINL SVCS GROUP INC COM 65417512 938693
G11765115 G11765115 BLOCKCHAIN COINVSTRS ACQ CRP *W EXP 11/01/202 4034 34947
05278C107 05278C107 AUTOHOME INC SP ADS RP CL A 11281364 337059
G39387108 G39387108 GLOBALFOUNDRIES INC ORDINARY SHARES 6076834 84190
G9460N106 G9460N106 VALOR LATITUDE ACQUISITN COR CLASS A ORD SHS 973234 94996
15135B101 15135B101 CENTENE CORP DEL COM 13203999 208891
01741R102 01741R102 ATI INC COM 1876756 47561
G27907107 G27907107 DOLE PLC ORD SHS 119748 10200
11125B110 11125B110 BROAD CAPITAL ACQUISITION CO RIGHT 01/10/2027 1775 11835
14448C104 14448C104 CARRIER GLOBAL CORPORATION COM 9427427 206064
70432V102 70432V102 PAYCOM SOFTWARE INC COM 6724093 22118
67080N101 67080N101 NUVATION BIO INC COM CL A 16932 10200
12648L601 12648L601 CTI BIOPHARMA CORP COM 8205590 1953712
053611109 053611109 AVERY DENNISON CORP COM 5424978 30319
405024100 405024100 HAEMONETICS CORP MASS COM 6094620 73651
73939C106 73939C106 POWERSCHOOL HOLDINGS INC COM CL A 7940921 400652
04546C205 04546C205 ASSERTIO HOLDINGS INC COM NEW 641618 100725
525327102 525327102 LEIDOS HOLDINGS INC COM 976940 10612
89832Q109 89832Q109 TRUIST FINL CORP COM 20927169 613700
302130109 302130109 EXPEDITORS INTL WASH INC COM 9086001 82510
679369108 679369108 OLAPLEX HLDGS INC COM 524783 122900
37186H100 37186H100 GENETRON HLDGS LTD ADS 158647 151093
67098H104 67098H104 O-I GLASS INC COM 387909 17081
G5259L103 G5259L103 KERNEL GROUP HOLDINGS INC CL A SHS 104162 10064
415858109 415858109 HARROW HEALTH INC COM 321229 15181
92243G108 92243G108 VAXCYTE INC COM 3418700 91214
031652100 031652100 AMKOR TECHNOLOGY INC COM 266495 10242
74340W103 74340W103 PROLOGIS INC. COM 31710543 254152
397624107 397624107 GREIF INC CL A 424579 6700
277432100 277432100 EASTMAN CHEM CO COM 3115012 36934
151290889 151290889 CEMEX SAB DE CV SPON ADR NEW 588392 106400
58759A116 58759A116 MERCATO PARTNERS ACQUISITION *W EXP 99/99/999 1005 10050
53224K302 53224K302 LIGHTBRIDGE CORP COM 50430 12300
G88935120 G88935120 TKB CRITICAL TECHNOLOGIES 1 *W EXP 10/20/202 6646 40899
393657101 393657101 GREENBRIER COS INC COM 13143407 408561
96927A105 96927A105 WILLIAM PENN BANCORPORATION COM 209605 18500
03076C106 03076C106 AMERIPRISE FINL INC COM 35720123 116542
53815P108 53815P108 LIVERAMP HLDGS INC COM 270594 12339
03835L207 03835L207 APTEVO THERAPEUTICS INC COM NEW 292633 143800
64110W102 64110W102 NETEASE INC SPONSORED ADS 1636140 18500
G11728139 G11728139 BLEUACACIA LTD RIGHT 10/30/2026 4336 140794
88162F105 88162F105 TETRA TECHNOLOGIES INC DEL COM 116335 43900
693475105 693475105 PNC FINL SVCS GROUP INC COM 5712128 44942
959802109 959802109 WESTERN UN CO COM 412070 36957
803607100 803607100 SAREPTA THERAPEUTICS INC COM 1676425 12163
49436K114 49436K114 KIMBELL TIGER ACQUISITION CO *W EXP 09/15/202 3262 22500
45168D104 45168D104 IDEXX LABS INC COM 1433227 2866
197236102 197236102 COLUMBIA BKG SYS INC COM 5999742 280100
45781M101 45781M101 INNOVIVA INC COM 397271 35313
929566107 929566107 WABASH NATL CORP COM 403669 16416
85209W109 85209W109 SPROUT SOCIAL INC COM CL A 1983408 32579
45867G101 45867G101 INTERDIGITAL INC COM 1063756 14592
G3137C106 G3137C106 ENTERPRISE 4.0 TEC ACQSTN CO CLASS A ORD SHS 259601 24866
04303A103 04303A103 ARTEMIS STRATEGIC INVT CORP COM CL A 510997 49420
67181A107 67181A107 OAK STR HEALTH INC COM 56553061 1462075
03064D108 03064D108 AMERICOLD REALTY TRUST INC COM 20663576 726312
98741Y111 98741Y111 YOTTA ACQUISITION CORPORATIO *W EXP 03/15/202 1551 20350
G7573M106 G7573M106 RIGEL RESOURCE ACQ CORP CL A ORD SHS 692783 66200
23954D109 23954D109 DAY ONE BIOPHARMACEUTICALS I COM 1403047 104940
767204100 767204100 RIO TINTO PLC SPONSORED ADR 1385720 20200
45667G103 45667G103 INFINERA CORP COM 973104 125400
30050B101 30050B101 EVOLENT HEALTH INC CL A 3293675 101500
01609W102 01609W102 ALIBABA GROUP HLDG LTD SPONSORED ADS 72994735 714374
G4712C107 G4712C107 ICONIC SPORTS ACQUISITION CO CL A ORD SHS 1696557 161500
884903709 884903709 THOMSON REUTERS CORP. COM NEW 9373064 72034
70932M107 70932M107 PENNYMAC FINL SVCS INC NEW COM 3916377 65700
00486H105 00486H105 ADTRAN HOLDINGS INC COM 30094350 1897500
98954M200 98954M200 ZILLOW GROUP INC CL C CAP STK 356293 8012
29415B103 29415B103 ENVIVA INC COM 464968 16100
014491104 014491104 ALEXANDER & BALDWIN INC NEW COM 7730918 408827
04035M102 04035M102 ARHAUS INC COM CL A 1000603 120700
40415F101 40415F101 HDFC BANK LTD SPONSORED ADS 1760088 26400
G06984135 G06984135 AURORA TECHNOLOGY ACQUISITIO RIGHT 01/27/2027 1257 10000
M9T951109 M9T951109 ZIM INTEGRATED SHIPPING SERV SHS 5737226 243309
00206R102 00206R102 AT&T INC COM 40540844 2106018
90138Q108 90138Q108 23ANDME HOLDING CO CLASS A COM 928188 407100
83304A106 83304A106 SNAP INC CL A 423738 37800
867224107 867224107 SUNCOR ENERGY INC NEW COM 425385 13700
636518102 636518102 NATIONAL INSTRS CORP COM 11157866 222600
G4705A100 G4705A100 ICON PLC SHS 1096997 5136
62944T105 62944T105 NVR INC COM 13506986 2424
G25457105 G25457105 CREDO TECHNOLOGY GROUP HOLDI ORDINARY SHARES 29508150 3132500
68375N103 68375N103 OPKO HEALTH INC COM 129940 89000
767754872 767754872 RITE AID CORP COM 60032 26800
03823U102 03823U102 APPLIED OPTOELECTRONICS INC COM 33371 15100
292671708 292671708 ENERGY FUELS INC COM NEW 285138 51100
58155Q103 58155Q103 MCKESSON CORP COM 238909 671
50202M102 50202M102 LI AUTO INC SPONSORED ADS 2647195 106100
29452E101 29452E101 EQUITABLE HLDGS INC COM 20669465 814079
G30092111 G30092111 ELLIOTT OPPORTUNITY II CORP *W EXP 03/02/202 862 12297
698884103 698884103 PAR TECHNOLOGY CORP COM 213948 6300
65341B106 65341B106 NEXTERA ENERGY PARTNERS LP COM UNIT PART IN 4506435 74180
62886E108 62886E108 NCR CORP NEW COM 477396 39843
N00985106 N00985106 AERCAP HOLDINGS NV SHS 34187840 608000
913483103 913483103 UNIVERSAL ELECTRS INC COM 114095 11252
26414D106 26414D106 DUCKHORN PORTFOLIO INC COM 171720 10800
146875604 146875604 CARVER BANCORP INC COM NEW 45087 11300
05379B107 05379B107 AVISTA CORP COM 234918 5534
29975E109 29975E109 EVENTBRITE INC COM CL A 483054 56300
36118A100 36118A100 FUSION PHARMACEUTICALS INC COM 49387 13100
464287168 464287168 ISHARES TR SELECT DIVID ETF 4685676 39987
294821608 294821608 ERICSSON ADR B SEK 10 494325 84500
Y8564W103 Y8564W103 TEEKAY CORPORATION COM 144612 23400
G21810109 G21810109 CLARIVATE PLC ORD SHS 3901967 415545
398438408 398438408 GRIFOLS S A SP ADR REP B NVT 932503 126527
923372114 923372114 VERDE CLEAN FUELS INC *W EXP 02/15/202 6726 34995
09215C105 09215C105 BLACK KNIGHT INC COM 7168464 124539
G06984119 G06984119 AURORA TECHNOLOGY ACQUISITIO CLASS A ORD SHS 103700 10000
G6053N113 G6053N113 METAL SKY STAR ACQUISITION C RIGHT 03/30/2024 10850 70000
966084204 966084204 WHITESTONE REIT COM 276000 30000
79466L302 79466L302 SALESFORCE INC COM 47567618 238100
453038408 453038408 IMPERIAL OIL LTD COM NEW 309941 6100
G6332A114 G6332A114 SEMANTIX INC *W EXP 08/03/202 1582 11742
670865112 670865112 OCA ACQUISITION CORP *W EXP 01/14/202 1825 25200
857477103 857477103 STATE STR CORP COM 22024276 290980
45784L100 45784L100 INSIGHT ACQUISITION CORP COM CL A 106288 10400
00974H104 00974H104 AKOYA BIOSCIENCES INC COM 428632 52400
00090Q103 00090Q103 ADT INC DEL COM 1636524 226352
464287655 464287655 ISHARES TR RUSSELL 2000 ETF 22786250 1725753
G3934P128 G3934P128 GLOBAL PARTNER ACQISTN CORP *W EXP 01/14/202 2359 13333
11133T103 11133T103 BROADRIDGE FINL SOLUTIONS IN COM 1314879 8971
46583P102 46583P102 IVERIC BIO INC COM 8298353 341075
456837103 456837103 ING GROEP N.V. SPONSORED ADR 979275 82500
36168Q104 36168Q104 GFL ENVIRONMENTAL INC SUB VTG SHS 7383626 214391
H42097107 H42097107 UBS GROUP AG SHS 232606 10900
03767D108 03767D108 APOLLO ENDOSURGERY INC COM 17258885 1739807
536797103 536797103 LITHIA MTRS INC COM 15693838 68553
98954M101 98954M101 ZILLOW GROUP INC CL A 2569997 58810
376535100 376535100 GLADSTONE CAPITAL CORP COM 452140 48100
81369Y852 81369Y852 SELECT SECTOR SPDR TR COMMUNICATION 854998 14749
172908105 172908105 CINTAS CORP COM 1073880 2321
81369Y100 81369Y100 SELECT SECTOR SPDR TR SBI MATERIALS 775787 9618
G6759A100 G6759A100 NOVA VISION ACQUISITION CORP COM 144191 13457
40472A102 40472A102 HNR ACQUISITION CORP COM 153896 14741
46578C108 46578C108 IVANHOE ELECTRIC INC COM 154305 12700
282914100 282914100 8X8 INC NEW COM 263685 63234
82686Q101 82686Q101 SILENCE THERAPEUTICS PLC ADS 254820 41100
816851109 816851109 SEMPRA COM 1367695 9048
G11728113 G11728113 BLEUACACIA LTD *W EXP 10/30/202 1993 69697
52187K101 52187K101 LEAP THERAPEUTICS INC COM 17238 50700
015271109 015271109 ALEXANDRIA REAL ESTATE EQ IN COM 4154642 33081
G6855L117 G6855L117 OXBRIDGE ACQUISITION CORP *W EXP 08/04/202 1621 24716
20825C104 20825C104 CONOCOPHILLIPS COM 34019902 342908
38406L103 38406L103 GRACELL BIOTECHNOLOGIES INC SPONSORED ADS 1140512 613179
110122108 110122108 BRISTOL-MYERS SQUIBB CO COM 9024299 130202
419879101 419879101 HAWAIIAN HOLDINGS INC COM 883179 96417
00287Y109 00287Y109 ABBVIE INC COM 9540525 59864
74167P108 74167P108 PRIMO WATER CORPORATION COM 271695 17700
89455T109 89455T109 TREACE MED CONCEPTS INC COM 536547 21300
02217A102 02217A102 ALTUS POWER INC COM CL A 87005 15877
437076102 437076102 HOME DEPOT INC COM 3313902 11229
94106L109 94106L109 WASTE MGMT INC DEL COM 26206732 160610
453415606 453415606 INDEPENDENCE CONTRACT DRILLI COM 55746 17100
002121101 002121101 A10 NETWORKS INC COM 463599 29929
G6964L206 G6964L206 PAYSAFE LIMITED SHS 264231 15300
413197104 413197104 HARMONY BIOSCIENCES HLDGS IN COM 944629 28932
81141R100 81141R100 SEA LTD SPONSORD ADS 4422705 51100
114340102 114340102 AZENTA INC COM 1558128 34920
60687Y109 60687Y109 MIZUHO FINANCIAL GROUP INC SPONSORED ADR 150024 53200
464287713 464287713 ISHARES TR US TELECOM ETF 284080 12266
922908736 922908736 VANGUARD INDEX FDS GROWTH ETF 8116278 32538
N70544106 N70544106 PLAYA HOTELS & RESORTS NV SHS 1000099 104177
053604104 053604104 AVEPOINT INC COM CL A 47697 11577
13321L108 13321L108 CAMECO CORP COM 1020630 39000
01438T106 01438T106 ALDEYRA THERAPEUTICS INC COM 363864 36643
L72967109 L72967109 ORION ENGINEERED CARBONS S A COM 860970 33000
922042858 922042858 VANGUARD INTL EQUITY INDEX F FTSE EMR MKT ETF 13534000 335000
45765U103 45765U103 INSIGHT ENTERPRISES INC COM 1198719 8385
G49667135 G49667135 ISRAEL ACQUISITIONS CORP UNIT 12/12/2027 1026510 99084
45765Y204 45765Y204 INSIGNIA SYS INC COM NEW 231727 31700
G3167L109 G3167L109 ENPHYS ACQUISITION CORP CL A ORD SHS 179450 17576
438516106 438516106 HONEYWELL INTL INC COM 28196315 147532
005029103 005029103 ACROPOLIS INFRASTRUCTURE ACQ CL A 1326351 130933
76131N101 76131N101 RETAIL OPPORTUNITY INVTS COR COM 1503492 107700
302941109 302941109 FTI CONSULTING INC COM 1343756 6809
G0411D115 G0411D115 APOLLOMICS INC *W EXP 04/01/202 2112 20000
64081V109 64081V109 NERDY INC CL A COM 79838 19100
25470M109 25470M109 DISH NETWORK CORPORATION CL A 2068461 221700
40412C101 40412C101 HCA HEALTHCARE INC COM 267107 1013
75886F107 75886F107 REGENERON PHARMACEUTICALS COM 2981018 3628
29272W109 29272W109 ENERGIZER HLDGS INC NEW COM 1006300 29000
H8817H100 H8817H100 TRANSOCEAN LTD REG SHS 2089431 328527
78463V107 78463V107 SPDR GOLD TR GOLD SHS 3168789 17295
49456B101 49456B101 KINDER MORGAN INC DEL COM 1158619 66169
92828Q109 92828Q109 VIRTUS INVT PARTNERS INC COM 31853008 167304
35952H601 35952H601 FUELCELL ENERGY INC COM 449835 157837
91842V110 91842V110 VMG CONSUMER ACQUISITION COR *W EXP 11/03/202 879 19592
861012102 861012102 STMICROELECTRONICS N V NY REGISTRY 27723011 518284
36119D103 36119D103 FUTURETECH II ACQUISITION CO CLASS A COM 115596 11046
084423102 084423102 BERKLEY W R CORP COM 11665158 187362
828806109 828806109 SIMON PPTY GROUP INC NEW COM 22734948 203045
127203107 127203107 CACTUS INC CL A 202027 4900
74834L100 74834L100 QUEST DIAGNOSTICS INC COM 1190836 8417
G6683N103 G6683N103 NU HLDGS LTD ORD SHS CL A 185640 39000
Y7542C130 Y7542C130 SCORPIO TANKERS INC SHS 24179514 429400
552953101 552953101 MGM RESORTS INTERNATIONAL COM 3188333 71777
14316J108 14316J108 CARLYLE GROUP INC COM 2459610 79189
90138A103 90138A103 VNET GROUP INC SPONSORED ADS A 500515 154480
14843C105 14843C105 CASTLE BIOSCIENCES INC COM 584903 25744
922907746 922907746 VANGUARD MUN BD FDS TAX EXEMPT BD 1587127 31329
422806208 422806208 HEICO CORP NEW CL A 399817 2942
G9831X106 G9831X106 XPAC ACQUISITION CORP CLASS A ORD 410736 40288
364760108 364760108 GAP INC COM 9705306 966664
G0231L123 G0231L123 ALSP ORCHID ACQUISITION CORP *W EXP 11/30/202 689 13314
853606101 853606101 STANDARD LITHIUM LTD COM 151240 39800
912909108 912909108 UNITED STATES STL CORP NEW COM 1146860 43941
