MACROVIEW INVESTMENT MANAGEMENT LLC at 2023-03-31

Filling information for MACROVIEW INVESTMENT MANAGEMENT LLC as Treemap, investor disclosed 451 total holdings based on 2023-03-31 SEC fillings. A list of the exposed holdings

Product name

Product description

Changed holding value / amount

Details
Total Holding Value, based on SEC fillings over time
CUSIP Symbol Name Title Of Class Value in 1000's Amount Amount previous period Change in %
88579Y101 88579Y101 3M CO COM 35002 333 0 100
002824100 002824100 ABBOTT LABS COM 15997 158 0 100
00287Y109 00287Y109 ABBVIE INC COM 63916 401 0 100
002896207 002896207 ABERCROMBIE & FITCH CO CL A 12294 443 0 100
00326A104 00326A104 ABRDN GOLD ETF TRUST PHYSCL GOLD SHS 42458 2250 0 100
00444T209 00444T209 ACELRX PHARMACEUTICALS INC COM NEW 33 50 0 100
007903107 007903107 ADVANCED MICRO DEVICES INC COM 3921 40 0 100
001084102 001084102 AGCO CORP COM 11357 84 0 100
009066101 009066101 AIRBNB INC COM CL A 27368 220 0 100
01748X102 01748X102 ALLEGIANT TRAVEL CO COM 11130 121 0 100
G0176J109 G0176J109 ALLEGION PLC ORD SHS 11314 106 0 100
02079K305 02079K305 ALPHABET INC CAP STK CL A 12448 120 0 100
02079K107 02079K107 ALPHABET INC CAP STK CL C 24960 240 0 100
00162Q452 00162Q452 ALPS ETF TR ALERIAN MLP 11596 300 0 100
00162Q361 00162Q361 ALPS ETF TR OSHS GBL INTER 690 24 0 100
02156B103 02156B103 ALTERYX INC COM CL A 11298 192 0 100
023135106 023135106 AMAZON COM INC COM 63524 615 0 100
026874784 026874784 AMERICAN INTL GROUP INC COM NEW 101 2 0 100
03076C106 03076C106 AMERIPRISE FINL INC COM 10421 34 0 100
001744101 001744101 AMN HEALTHCARE SVCS INC COM 10536 127 0 100
032654105 032654105 ANALOG DEVICES INC COM 11834 60 0 100
037833100 037833100 APPLE INC COM 1028417 6237 0 100
03842K200 03842K200 AQUABOUNTY TECHNOLOGIES INC COM NEW 194 325 0 100
038923108 038923108 ARBOR REALTY TRUST INC COM 21951 1910 0 100
039483102 039483102 ARCHER DANIELS MIDLAND CO COM 7090 89 0 100
Y0207T100 Y0207T100 ARDMORE SHIPPING CORP COM 10409 700 0 100
04010L103 04010L103 ARES CAPITAL CORP COM 10746 588 0 100
040413106 040413106 ARISTA NETWORKS INC COM 11751 70 0 100
00214Q302 00214Q302 ARK ETF TR GENOMIC REV ETF 1902 63 0 100
N07059210 N07059210 ASML HOLDING N V N Y REGISTRY SHS 1362 2 0 100
045487105 045487105 ASSOCIATED BANC CORP COM 11256 626 0 100
01741R102 01741R102 ATI INC COM 183884 4660 0 100
G0751N103 G0751N103 ATLANTICA SUSTAINABLE INFR P SHS 7272 246 0 100
05156X884 05156X884 AURORA CANNABIS INC COM 160 229 0 100
052769106 052769106 AUTODESK INC COM 24980 120 0 100
05465C100 05465C100 AXOS FINANCIAL INC COM 10781 292 0 100
05988J103 05988J103 BANDWIDTH INC COM CL A 92 6 0 100
06652V208 06652V208 BANNER CORP COM NEW 9407 173 0 100
05534B760 05534B760 BCE INC COM NEW 8287 185 0 100
077454106 077454106 BELDEN INC COM 11281 130 0 100
084670702 084670702 BERKSHIRE HATHAWAY INC DEL CL B NEW 7720 25 0 100
084680107 084680107 BERKSHIRE HILLS BANCORP INC COM 10726 428 0 100
086516101 086516101 BEST BUY INC COM 9505 121 0 100
09253R105 09253R105 BLACKROCK MUNIVEST FD INC COM 2146 310 0 100
09260D107 09260D107 BLACKSTONE INC COM 6196 71 0 100
097023105 097023105 BOEING CO COM 35264 166 0 100
05561Q201 05561Q201 BOK FINL CORP COM NEW 10383 123 0 100
09857L108 09857L108 BOOKING HOLDINGS INC COM 2653 1 0 100
099502106 099502106 BOOZ ALLEN HAMILTON HLDG COR CL A 12365 133 0 100
103304101 103304101 BOYD GAMING CORP COM 12247 191 0 100
110122108 110122108 BRISTOL-MYERS SQUIBB CO COM 1733 25 0 100
120076104 120076104 BUILD-A-BEAR WORKSHOP INC COM 6670 287 0 100
12769G100 12769G100 CAESARS ENTERTAINMENT INC NE COM 6248 128 0 100
13100M509 13100M509 CALIX INC COM 10986 205 0 100
134748102 134748102 CANAAN INC SPONSORED ADS 1404 520 0 100
138035100 138035100 CANOPY GROWTH CORP COM 849 485 0 100
14174T107 14174T107 CARETRUST REIT INC COM 14223 726 0 100
143658300 143658300 CARNIVAL CORP COMMON STOCK 15337 1511 0 100
149123101 149123101 CATERPILLAR INC COM 6866 30 0 100
12482W101 12482W101 CBDMD INC COM 595 3051 0 100
15677J108 15677J108 CERIDIAN HCM HLDG INC COM 12375 169 0 100
166764100 166764100 CHEVRON CORP NEW COM 102441 628 0 100
171779309 171779309 CIENA CORP COM NEW 12238 233 0 100
17275R102 17275R102 CISCO SYS INC COM 95386 1825 0 100
172967424 172967424 CITIGROUP INC COM NEW 709 15 0 100
177835105 177835105 CITY HLDG CO COM 11360 125 0 100
191216100 191216100 COCA COLA CO COM 3603 58 0 100
191098102 191098102 COCA COLA CONS INC COM 231690 433 0 100
19260Q107 19260Q107 COINBASE GLOBAL INC COM CL A 1487 22 0 100
194162103 194162103 COLGATE PALMOLIVE CO COM 9004 120 0 100
205887102 205887102 CONAGRA BRANDS INC COM 15454 411 0 100
20825C104 20825C104 CONOCOPHILLIPS COM 12303 124 0 100
22052L104 22052L104 CORTEVA INC COM 664 11 0 100
44952J104 44952J104 CRESCENT ENERGY COMPANY CL A COM 5673 502 0 100
H17182108 H17182108 CRISPR THERAPEUTICS AG NAMEN AKT 679 15 0 100
22788C105 22788C105 CROWDSTRIKE HLDGS INC CL A 64375 469 0 100
229790100 229790100 CUE HEALTH INC COM 421 231 0 100
126650100 126650100 CVS HEALTH CORP COM 7845 106 0 100
23257D103 23257D103 CYMABAY THERAPEUTICS INC COM 9 1 0 100
24869P104 24869P104 DENNYS CORP COM 11841 1061 0 100
252131107 252131107 DEXCOM INC COM 465 4 0 100
253393102 253393102 DICKS SPORTING GOODS INC COM 11068 78 0 100
25460G732 25460G732 DIREXION SHS ETF TR MOONSHOT INNOVAT 45732 3866 0 100
254687106 254687106 DISNEY WALT CO COM 16522 165 0 100
256163106 256163106 DOCUSIGN INC COM 5539 95 0 100
25746U109 25746U109 DOMINION ENERGY INC COM 122831 2197 0 100
25809K105 25809K105 DOORDASH INC CL A 12268 193 0 100
26142V105 26142V105 DRAFTKINGS INC NEW COM CL A 136 7 0 100
26142Q205 26142Q205 DRAGANFLY INC. COM NEW 236 184 0 100
26441C204 26441C204 DUKE ENERGY CORP NEW COM NEW 13123 136 0 100
233368109 233368109 DWS MUN INCOME TR COM 2225 250 0 100
268150109 268150109 DYNATRACE INC COM NEW 12310 291 0 100
26856L103 26856L103 E L F BEAUTY INC COM 13671 166 0 100
939653101 939653101 ELME COMMUNITIES SH BEN INT 9715 544 0 100
29250N105 29250N105 ENBRIDGE INC COM 9233 242 0 100
293712105 293712105 ENTERPRISE FINL SVCS CORP COM 10568 237 0 100
293792107 293792107 ENTERPRISE PRODS PARTNERS L COM 15483 598 0 100
26884U109 26884U109 EPR PPTYS COM SH BEN INT 10162 267 0 100
26924G508 26924G508 ETF MANAGERS TR ETFMG ALTR HRVST 528 150 0 100
26924G201 26924G201 ETF MANAGERS TR PRIME CYBR SCRTY 6982 146 0 100
26922B840 26922B840 ETF SER SOLUTIONS HOYA CAPT HI DIV 9500 925 0 100
26923G772 26923G772 ETFIS SER TR I INFRAC ACT MLP 15262 481 0 100
26923G822 26923G822 ETFIS SER TR I VIRTUS INFRCAP 12818 663 0 100
297602104 297602104 ETHAN ALLEN INTERIORS INC COM 11314 412 0 100
30050B101 30050B101 EVOLENT HEALTH INC CL A 11455 353 0 100
30063P105 30063P105 EXACT SCIENCES CORP COM 10918 161 0 100
30223G102 30223G102 EXSCIENTIA PLC ADS 769 145 0 100
30231G102 30231G102 EXXON MOBIL CORP COM 162973 1486 0 100
302520101 302520101 F N B CORP COM 10870 937 0 100
319829107 319829107 FIRST COMWLTH FINL CORP PA COM 10591 852 0 100
33734X846 33734X846 FIRST TR EXCHANGE TRADED FD NASDAQ CYB ETF 543499 12713 0 100
33733E807 33733E807 FIRST TR EXCHANGE-TRADED FD NAT GAS ETF 22520 1000 0 100
M4R82T106 M4R82T106 FIVERR INTL LTD ORD SHS 350 10 0 100
G35947202 G35947202 FLEX LNG LTD SHS 11451 341 0 100
345370860 345370860 FORD MTR CO DEL COM 12208 969 0 100
34959E109 34959E109 FORTINET INC COM 14954 225 0 100
359664109 359664109 FULGENT GENETICS INC COM 313 10 0 100
36266G107 36266G107 GE HEALTHCARE TECHNOLOGIES I COMMON STOCK 5825 71 0 100
369604301 369604301 GENERAL ELECTRIC CO COM NEW 21102 221 0 100
37045V100 37045V100 GENERAL MTRS CO COM 4102 112 0 100
372460105 372460105 GENUINE PARTS CO COM 11712 70 0 100
374396406 374396406 GEVO INC COM PAR 262 170 0 100
37954Y442 37954Y442 GLOBAL X FDS CLOUD COMPUTNG 516823 28165 0 100
37954Y814 37954Y814 GLOBAL X FDS FINTECH ETF 4024 193 0 100
37954Y434 37954Y434 GLOBAL X FDS GENOMIC BIOTECH 6618 537 0 100
37950E341 37950E341 GLOBAL X FDS GLB X GURU INDEX 4315 123 0 100
37954Y780 37954Y780 GLOBAL X FDS INTERNET OF THNG 598968 17998 0 100
37954Y855 37954Y855 GLOBAL X FDS LITHIUM BTRY ETF 7118 112 0 100
37954Y764 37954Y764 GLOBAL X FDS MILLENNIAL CONSU 9433 317 0 100
37950E408 37950E408 GLOBAL X FDS MSCI CHINA CNSMR 433944 21493 0 100
37954Y715 37954Y715 GLOBAL X FDS RBTCS ARTFL INTE 525781 20619 0 100
37954Y459 37954Y459 GLOBAL X FDS RUSSELL 2000 10229 569 0 100
37950E416 37950E416 GLOBAL X FDS SOCIAL MED ETF 925 25 0 100
37954Y673 37954Y673 GLOBAL X FDS US INFR DEV ETF 76418 2696 0 100
37954Y392 37954Y392 GLOBAL X FDS VDEO GAM ESPRT 773 38 0 100
381430503 381430503 GOLDMAN SACHS ETF TR ACTIVEBETA US LG 797733 9822 0 100
38141G104 38141G104 GOLDMAN SACHS GROUP INC COM 4907 15 0 100
384802104 384802104 GRAINGER W W INC COM 11710 17 0 100
418100103 418100103 HASHICORP INC COM CL A 11922 407 0 100
42226A107 42226A107 HEALTHEQUITY INC COM 14384 245 0 100
42234Q102 42234Q102 HEARTLAND FINL USA INC COM 10128 264 0 100
427096508 427096508 HERCULES CAPITAL INC COM 23927 1856 0 100
42824C109 42824C109 HEWLETT PACKARD ENTERPRISE C COM 12792 803 0 100
436440101 436440101 HOLOGIC INC COM 13962 173 0 100
437076102 437076102 HOME DEPOT INC COM 15921 54 0 100
438128308 438128308 HONDA MOTOR LTD AMERN SHS 239 9 0 100
438516106 438516106 HONEYWELL INTL INC COM 104528 547 0 100
44107P104 44107P104 HOST HOTELS & RESORTS INC COM 1941 118 0 100
404280406 404280406 HSBC HLDGS PLC SPON ADR NEW 69 2 0 100
443573100 443573100 HUBSPOT INC COM 14578 34 0 100
45168D104 45168D104 IDEXX LABS INC COM 7002 14 0 100
45782C524 45782C524 INNOVATOR ETFS TR INTRNL DEV JAN 1495987 52583 0 100
45783Y848 45783Y848 INNOVATOR ETFS TR US EQTY ACCELRT9 1164180 47360 0 100
45783Y830 45783Y830 INNOVATOR ETFS TR US EQTY ACCELRTD 986272 43157 0 100
45782C540 45782C540 INNOVATOR ETFS TR US EQTY PWR BUF 985329 31330 0 100
457730109 457730109 INSPIRE MED SYS INC COM 10768 46 0 100
458140100 458140100 INTEL CORP COM 4195 128 0 100
45841N107 45841N107 INTERACTIVE BROKERS GROUP IN COM CL A 11229 136 0 100
459200101 459200101 INTERNATIONAL BUSINESS MACHS COM 71931 549 0 100
460146103 460146103 INTERNATIONAL PAPER CO COM 1551 43 0 100
Y41053102 Y41053102 INTERNATIONAL SEAWAYS INC COM 11212 269 0 100
461202103 461202103 INTUIT COM 1338 3 0 100
46090F100 46090F100 INVESCO ACTVELY MNGD ETC FD OPTIMUM YIELD 17064 1200 0 100
46140H403 46140H403 INVESCO DB MULTI-SECTOR COMM OIL FD 14570 1000 0 100
46138E628 46138E628 INVESCO EXCH TRADED FD TR II KBW BK ETF 23546 561 0 100
46138E198 46138E198 INVESCO EXCH TRADED FD TR II S&P MIDCP LOW 12053 230 0 100
46137V365 46137V365 INVESCO EXCHANGE TRADED FD T S&P500 EQL ENR 1444115 21134 0 100
46137V340 46137V340 INVESCO EXCHANGE TRADED FD T S&P500 EQL FIN 21497 426 0 100
46137V357 46137V357 INVESCO EXCHANGE TRADED FD T S&P500 EQL WGT 123385 853 0 100
46090E103 46090E103 INVESCO QQQ TR UNIT SER 1 2164576 6745 0 100
46132P108 46132P108 INVESCO VALUE MUN INCOME TR COM 8479 695 0 100
464285204 464285204 ISHARES GOLD TR ISHARES NEW 754688 20195 0 100
46434G103 46434G103 ISHARES INC CORE MSCI EMKT 15906 326 0 100
46434G863 46434G863 ISHARES INC ESG AWR MSCI EM 154281 4901 0 100
46428Q109 46428Q109 ISHARES SILVER TR ISHARES 28314 1280 0 100
46434V407 46434V407 ISHARES TR 0-5YR HI YL CP 3001 72 0 100
46434V100 46434V100 ISHARES TR 0-5YR INVT GR CP 27343 564 0 100
464287440 464287440 ISHARES TR 7-10 YR TRSY BD 22774 230 0 100
464289859 464289859 ISHARES TR AGGRES ALLOC ETF 23847 375 0 100
464287564 464287564 ISHARES TR COHEN STEER REIT 7498 135 0 100
464289883 464289883 ISHARES TR CONSER ALLOC ETF 11572 331 0 100
46434V621 46434V621 ISHARES TR CORE DIV GRWTH 3100 62 0 100
46435G672 46435G672 ISHARES TR CORE INTL AGGR 4651 95 0 100
46432F842 46432F842 ISHARES TR CORE MSCI EAFE 2716925 40642 0 100
464287507 464287507 ISHARES TR CORE S&P MCP ETF 1636544 6542 0 100
464287804 464287804 ISHARES TR CORE S&P SCP ETF 440446 4555 0 100
464287200 464287200 ISHARES TR CORE S&P500 ETF 2268540 5518 0 100
464287226 464287226 ISHARES TR CORE US AGGBD ET 402 4 0 100
464288497 464288497 ISHARES TR DEVSMCP EXNA ETF 6812 128 0 100
464288885 464288885 ISHARES TR EAFE GRWTH ETF 984430 10508 0 100
46435G516 46435G516 ISHARES TR ESG AW MSCI EAFE 5891 82 0 100
46435G425 46435G425 ISHARES TR ESG AWR MSCI USA 2769450 30619 0 100
46434V381 46434V381 ISHARES TR EXPONENTIAL TECH 28037 532 0 100
464288224 464288224 ISHARES TR GL CLEAN ENE ETF 2176 110 0 100
464289867 464289867 ISHARES TR GRWT ALLOCAT ETF 28117 562 0 100
464288513 464288513 ISHARES TR IBOXX HI YD ETF 3476 46 0 100
464287242 464287242 ISHARES TR IBOXX INV CP ETF 549 5 0 100
464287556 464287556 ISHARES TR ISHARES BIOTECH 1292 10 0 100
464287523 464287523 ISHARES TR ISHARES SEMICDTR 3113 7 0 100
464288281 464288281 ISHARES TR JPMORGAN USD EMG 1640 19 0 100
464289875 464289875 ISHARES TR MODERT ALLOC ETF 14270 358 0 100
464288703 464288703 ISHARES TR MRNING SM CP ETF 11534 221 0 100
464288257 464288257 ISHARES TR MSCI ACWI ETF 137379 1507 0 100
464287465 464287465 ISHARES TR MSCI EAFE ETF 64022 895 0 100
464287234 464287234 ISHARES TR MSCI EMG MKT ETF 431184 10927 0 100
46434V456 46434V456 ISHARES TR MSCI INTL QUALTY 812 23 0 100
464288570 464288570 ISHARES TR MSCI KLD400 SOC 3042 39 0 100
464288802 464288802 ISHARES TR MSCI USA ESG SLC 33529 382 0 100
46432F339 46432F339 ISHARES TR MSCI USA QLT FCT 1792583 14449 0 100
46432F388 46432F388 ISHARES TR MSCI USA VALUE 29858 322 0 100
464288414 464288414 ISHARES TR NATIONAL MUN ETF 1483257 13767 0 100
464288687 464288687 ISHARES TR PFD AND INCM SEC 13349 428 0 100
464287614 464287614 ISHARES TR RUS 1000 GRW ETF 69622 285 0 100
464287598 464287598 ISHARES TR RUS 1000 VAL ETF 62035 407 0 100
464287499 464287499 ISHARES TR RUS MID CAP ETF 30815 441 0 100
464287655 464287655 ISHARES TR RUSSELL 2000 ETF 8523 48 0 100
464287309 464287309 ISHARES TR S&P 500 GRWT ETF 14446 226 0 100
464287408 464287408 ISHARES TR S&P 500 VAL ETF 156081 1028 0 100
464287606 464287606 ISHARES TR S&P MC 400GR ETF 128310 1794 0 100
464287705 464287705 ISHARES TR S&P MC 400VL ETF 138856 1351 0 100
464287887 464287887 ISHARES TR S&P SML 600 GWT 102624 933 0 100
464287879 464287879 ISHARES TR SP SMCP600VL ETF 106793 1141 0 100
464287176 464287176 ISHARES TR TIPS BD ETF 1837 17 0 100
46434V860 46434V860 ISHARES TR TRS FLT RT BD 96627 1910 0 100
464287796 464287796 ISHARES TR U.S. ENERGY ETF 1050 24 0 100
464287739 464287739 ISHARES TR U.S. REAL ES ETF 116180 1368 0 100
464288760 464288760 ISHARES TR US AER DEF ETF 3453 30 0 100
46434V290 46434V290 ISHARES TR US SML CAP EQT 10600 207 0 100
464287192 464287192 ISHARES TR US TRSPRTION 8003 35 0 100
46641Q332 46641Q332 J P MORGAN EXCHANGE TRADED F EQUITY PREMIUM 10186 187 0 100
46654Q203 46654Q203 J P MORGAN EXCHANGE TRADED F NASDAQ EQT PREM 5525 123 0 100
46641Q837 46641Q837 J P MORGAN EXCHANGE TRADED F ULTRA SHRT INC 61995 1232 0 100
47103U852 47103U852 JANUS DETROIT STR TR HENDERSON MTG 2670677 57200 0 100
47103U886 47103U886 JANUS DETROIT STR TR HENDRSN SHRT ETF 3086 65 0 100
47103U845 47103U845 JANUS DETROIT STR TR HENDRSON AAA CL 1896808 38312 0 100
478160104 478160104 JOHNSON & JOHNSON COM 61535 397 0 100
48241A105 48241A105 KB FINL GROUP INC SPONSORED ADR 16814 462 0 100
494368103 494368103 KIMBERLY-CLARK CORP COM 10174 76 0 100
49714P108 49714P108 KINSALE CAP GROUP INC COM 10806 36 0 100
48251W104 48251W104 KKR & CO INC COM 4698 89 0 100
50155Q100 50155Q100 KYNDRYL HLDGS INC COMMON STOCK 989 67 0 100
511656100 511656100 LAKELAND FINL CORP COM 10524 168 0 100
516544103 516544103 LANTHEUS HLDGS INC COM 11559 140 0 100
518415104 518415104 LATTICE SEMICONDUCTOR CORP COM 12415 130 0 100
53115L104 53115L104 LIBERTY ENERGY INC COM CL A 11401 890 0 100
53656F623 53656F623 LISTED FD TR HORIZON KINETICS 2023717 65620 0 100
539830109 539830109 LOCKHEED MARTIN CORP COM 6933 15 0 100
548661107 548661107 LOWES COS INC COM 15510 78 0 100
549498103 549498103 LUCID GROUP INC COM 5186 645 0 100
550021109 550021109 LULULEMON ATHLETICA INC COM 4371 12 0 100
N53745100 N53745100 LYONDELLBASELL INDUSTRIES N SHS - A - 2442 26 0 100
556099109 556099109 MACROGENICS INC COM 12003 1674 0 100
56035L104 56035L104 MAIN STR CAP CORP COM 26524 672 0 100
571903202 571903202 MARRIOTT INTL INC NEW CL A 11623 70 0 100
57636Q104 57636Q104 MASTERCARD INCORPORATED CL A 5491 15 0 100
58463J304 58463J304 MEDICAL PPTYS TRUST INC COM 14368 1748 0 100
58933Y105 58933Y105 MERCK & CO INC COM 49776 468 0 100
30303M102 30303M102 META PLATFORMS INC CL A 13777 65 0 100
552953101 552953101 MGM RESORTS INTERNATIONAL COM 10220 230 0 100
595017104 595017104 MICROCHIP TECHNOLOGY INC. COM 17511 209 0 100
M7S64H106 M7S64H106 MONDAY COM LTD SHS 13133 92 0 100
G6359F137 G6359F137 NABORS INDUSTRIES LTD SHS 610 5 0 100
63008G203 63008G203 NANO DIMENSION LTD SPONSORD ADS NEW 544 188 0 100
636274409 636274409 NATIONAL GRID PLC SPONSORED ADR NE 6052 89 0 100
64110L106 64110L106 NETFLIX INC COM 12783 37 0 100
64125C109 64125C109 NEUROCRINE BIOSCIENCES INC COM 810 8 0 100
651639106 651639106 NEWMONT CORP COM 5197 106 0 100
65343C102 65343C102 NEXTGEN HEALTHCARE INC COM 11195 643 0 100
654902204 654902204 NOKIA CORP SPONSORED ADR 35 7 0 100
667340103 667340103 NORTHWEST BANCSHARES INC MD COM 8807 732 0 100
G66721104 G66721104 NORWEGIAN CRUISE LINE HLDG L SHS 68 5 0 100
62955J103 62955J103 NOV INC COM 11569 625 0 100
66987E206 66987E206 NOVAGOLD RES INC COM NEW 12440 2000 0 100
67092P888 67092P888 NUSHARES ETF TR NUVEEN ESG EMRGN 253 9 0 100
67092P805 67092P805 NUSHARES ETF TR NUVEEN ESG INTL 270 10 0 100
67092P201 67092P201 NUSHARES ETF TR NUVEEN ESG LRGCP 814 15 0 100
67092P300 67092P300 NUSHARES ETF TR NUVEEN ESG LRGVL 719 21 0 100
67092P409 67092P409 NUSHARES ETF TR NUVEEN ESG MIDCP 217 6 0 100
67092P508 67092P508 NUSHARES ETF TR NUVEEN ESG MIDVL 228 8 0 100
67059N108 67059N108 NUTANIX INC CL A 11410 439 0 100
67066G104 67066G104 NVIDIA CORPORATION COM 58339 210 0 100
62944T105 62944T105 NVR INC COM 239605 43 0 100
67098H104 67098H104 O-I GLASS INC COM 11651 513 0 100
67401P405 67401P405 OAKTREE SPECIALTY LENDING CO COM 16706 890 0 100
67103X102 67103X102 OFG BANCORP COM 10500 421 0 100
679295105 679295105 OKTA INC CL A 12074 140 0 100
679580100 679580100 OLD DOMINION FREIGHT LINE IN COM 1705 5 0 100
681936100 681936100 OMEGA HEALTHCARE INVS INC COM 2928 107 0 100
682680103 682680103 ONEOK INC NEW COM 10755 169 0 100
P73684113 P73684113 ONESPAWORLD HOLDINGS LIMITED COM 13142 1096 0 100
68389X105 68389X105 ORACLE CORP COM 843602 9079 0 100
68622V106 68622V106 ORGANON & CO COMMON STOCK 871 37 0 100
69047Q102 69047Q102 OVINTIV INC COM 880 24 0 100
69121K104 69121K104 OWL ROCK CAPITAL CORPORATION COM 16880 1339 0 100
693718108 693718108 PACCAR INC COM 13396 183 0 100
701094104 701094104 PARKER-HANNIFIN CORP COM 12100 36 0 100
70202L102 70202L102 PARSONS CORP DEL COM 5593 125 0 100
70435P102 70435P102 PAYCOR HCM INC COM 13154 496 0 100
70438V106 70438V106 PAYLOCITY HLDG CORP COM 12126 61 0 100
70614W100 70614W100 PELOTON INTERACTIVE INC CL A COM 35 3 0 100
717081103 717081103 PFIZER INC COM 39236 962 0 100
72201R775 72201R775 PIMCO ETF TR ACTIVE BD ETF 572923 6177 0 100
72201R833 72201R833 PIMCO ETF TR ENHAN SHRT MA AC 1201530 12106 0 100
72651A207 72651A207 PLAINS GP HLDGS L P LTD PARTNR INT A 20513 1563 0 100
69351T106 69351T106 PPL CORP COM 6281 226 0 100
740367404 740367404 PREFERRED BK LOS ANGELES CA COM NEW 10195 186 0 100
74255Y409 74255Y409 PRINCIPAL EXCHANGE TRADED FD PRIN HLTHCRE INV 5545 167 0 100
74275K108 74275K108 PROCORE TECHNOLOGIES INC COM 9332 149 0 100
742718109 742718109 PROCTER AND GAMBLE CO COM 9368 63 0 100
74347G440 74347G440 PROSHARES TR BITCOIN STRATE 31287 1786 0 100
74347B698 74347B698 PROSHARES TR RUSS 2000 DIVD 1177525 19291 0 100
74348A467 74348A467 PROSHARES TR S&P 500 DV ARIST 2596230 28455 0 100
74347B680 74347B680 PROSHARES TR S&P MDCP 400 DIV 4726 67 0 100
74347Y888 74347Y888 PROSHARES TR II ULTA BLMBG 2017 36344 1373 0 100
746823103 746823103 PUTNAM MANAGED MUN INCOME TR COM 2452 400 0 100
747525103 747525103 QUALCOMM INC COM 8128 64 0 100
75281A109 75281A109 RANGE RES CORP COM 666 25 0 100
75513E101 75513E101 RAYTHEON TECHNOLOGIES CORP COM 4750 48 0 100
756109104 756109104 REALTY INCOME CORP COM 18222 288 0 100
756158101 756158101 REAVES UTIL INCOME FD COM SH BEN INT 10005 353 0 100
7591EP100 7591EP100 REGIONS FINANCIAL CORP NEW COM 10895 587 0 100
761330109 761330109 REVANCE THERAPEUTICS INC COM 11564 359 0 100
64828T201 64828T201 RITHM CAPITAL CORP COM NEW 13026 1628 0 100
771049103 771049103 ROBLOX CORP CL A 2249 50 0 100
776696106 776696106 ROPER TECHNOLOGIES INC COM 11018 25 0 100
783859101 783859101 S & T BANCORP INC COM 10505 334 0 100
79466L302 79466L302 SALESFORCE INC COM 44551 223 0 100
80013R206 80013R206 SANDSTORM GOLD LTD COM NEW 5810 1000 0 100
806857108 806857108 SCHLUMBERGER LTD COM STK 590 12 0 100
808524706 808524706 SCHWAB STRATEGIC TR EMRG MKTEQ ETF 6118 249 0 100
808524805 808524805 SCHWAB STRATEGIC TR INTL EQTY ETF 245677 7060 0 100
808524839 808524839 SCHWAB STRATEGIC TR US AGGREGATE B 34643 738 0 100
808524201 808524201 SCHWAB STRATEGIC TR US LRG CAP ETF 193486 4000 0 100
808524508 808524508 SCHWAB STRATEGIC TR US MID-CAP ETF 56534 833 0 100
808524847 808524847 SCHWAB STRATEGIC TR US REIT ETF 195 10 0 100
808524607 808524607 SCHWAB STRATEGIC TR US SML CAP ETF 608 14 0 100
81141R100 81141R100 SEA LTD SPONSORD ADS 87 1 0 100
81369Y852 81369Y852 SELECT SECTOR SPDR TR COMMUNICATION 1971 34 0 100
81369Y506 81369Y506 SELECT SECTOR SPDR TR ENERGY 2441 29 0 100
81369Y605 81369Y605 SELECT SECTOR SPDR TR FINANCIAL 4855 151 0 100
81369Y407 81369Y407 SELECT SECTOR SPDR TR SBI CONS DISCR 38446 257 0 100
81369Y308 81369Y308 SELECT SECTOR SPDR TR SBI CONS STPLS 2839 38 0 100
81369Y209 81369Y209 SELECT SECTOR SPDR TR SBI HEALTHCARE 42609 329 0 100
81369Y704 81369Y704 SELECT SECTOR SPDR TR SBI INT-INDS 1142 11 0 100
81369Y886 81369Y886 SELECT SECTOR SPDR TR SBI INT-UTILS 12258 181 0 100
81369Y803 81369Y803 SELECT SECTOR SPDR TR TECHNOLOGY 111246 737 0 100
81750R102 81750R102 SERES THERAPEUTICS INC COM 32603 5750 0 100
81752T619 81752T619 SERIES PORTFOLIOS TR INFRACAP EQUITY 13324 557 0 100
819047101 819047101 SHAKE SHACK INC CL A 11376 205 0 100
780259305 780259305 SHELL PLC SPON ADS 461 8 0 100
82509L107 82509L107 SHOPIFY INC CL A 480 10 0 100
82983N108 82983N108 SITIO ROYALTIES CORP CLASS A COM 8621 381 0 100
83067L109 83067L109 SKILLZ INC COM 6 10 0 100
83200N103 83200N103 SMARTSHEET INC COM CL A 383 8 0 100
83304A106 83304A106 SNAP INC CL A 1121 100 0 100
833445109 833445109 SNOWFLAKE INC CL A 3858 25 0 100
83417M104 83417M104 SOLAREDGE TECHNOLOGIES INC COM 912 3 0 100
835699307 835699307 SONY GROUP CORPORATION SPONSORED ADR 8794 97 0 100
844741108 844741108 SOUTHWEST AIRLS CO COM 198 6 0 100
78463V107 78463V107 SPDR GOLD TR GOLD SHS 2705061 14764 0 100
78463X202 78463X202 SPDR INDEX SHS FDS EURO STOXX 50 88768 1977 0 100
78463X889 78463X889 SPDR INDEX SHS FDS PORTFOLIO DEVLPD 29903 931 0 100
78463X509 78463X509 SPDR INDEX SHS FDS PORTFOLIO EMG MK 337973 9902 0 100
78462F103 78462F103 SPDR S&P 500 ETF TR TR UNIT 315185 770 0 100
78464A631 78464A631 SPDR SER TR AEROSPACE DEF 5846 50 0 100
78464A284 78464A284 SPDR SER TR NUVEEN BLOOMBERG 174980 6988 0 100
78464A847 78464A847 SPDR SER TR PORTFOLIO S&P400 545 12 0 100
78464A854 78464A854 SPDR SER TR PORTFOLIO S&P500 280671 5829 0 100
