B. Riley Wealth Advisors, Inc. at 2023-06-30

Filling information for B. Riley Wealth Advisors, Inc. as Treemap, investor disclosed 1537 total holdings based on 2023-06-30 SEC fillings. A list of the exposed holdings

Product name

Product description

Changed holding value / amount

Details
Total Holding Value, based on SEC fillings over time
CUSIP Symbol Name Title Of Class Value in 1000's Amount
05464C101 05464C101 AXON ENTERPRISE INC COM 1494034 7657
90137F103 90137F103 22ND CENTY GROUP INC COM 12017 31400
88579Y101 88579Y101 3M CO COM 4369578 43656
000360206 000360206 AAON INC COM PAR $0.004 650539 6861
000375204 000375204 ABB LTD SPONSORED ADR 677039 17241
002824100 002824100 ABBOTT LABS COM 22058177 202332
00287Y109 00287Y109 ABBVIE INC COM 22508491 167064
003009107 003009107 ABRDN ASIA PACIFIC INCOME FU COM 790244 292683
00301W105 00301W105 ABRDN EMRG MKTS EQTY INCM FD COM 53362 10282
003261203 003261203 ABRDN ETFS BBRG ALL COMMDY 276455 8666
00302L108 00302L108 ABRDN GLOBAL PREMIER PPTYS F COM SH BEN INT 89161 22745
003057106 003057106 ABRDN INCOME CREDIT STRATEGI COM 592898 86681
003263100 003263100 ABRDN PRECIOUS METALS BASKET PHYSCL PRECS MET 5453560 62858
00326L100 00326L100 ABRDN TOTAL DYNAMIC DIVIDEND COM SH BEN INT 989590 119805
00402L107 00402L107 ACADEMY SPORTS & OUTDOORS IN COM 767406 14175
G1151C101 G1151C101 ACCENTURE PLC IRELAND SHS CLASS A 2932612 11019
004468500 004468500 ACHIEVE LIFE SCIENCES INC COM 1122161 216216
00507W206 00507W206 ACTINIUM PHARMACEUTICALS INC COM 96089 12950
00507V109 00507V109 ACTIVISION BLIZZARD INC COM 2008061 23820
005098108 005098108 ACUSHNET HLDGS CORP COM 432518 7910
00653A107 00653A107 ADAPTIMMUNE THERAPEUTICS PLC SPONDS ADR 11155 12060
L00849106 L00849106 ADECOAGRO S A COM 917187 97990
00724F101 00724F101 ADOBE SYSTEMS INCORPORATED COM 8078579 16521
007973100 007973100 ADVANCED ENERGY INDS COM 297385 2668
007903107 007903107 ADVANCED MICRO DEVICES INC COM 17710702 155480
007924103 007924103 AEGON N V NY REGISTRY SHS 104748 20660
00760J108 00760J108 AEHR TEST SYS COM 425164 10307
001055102 001055102 AFLAC INC COM 3196298 45792
001084102 001084102 AGCO CORP COM 434080 3303
00110G408 00110G408 AGF INVTS TR US MARKET NETRL 1079619 57549
00846U101 00846U101 AGILENT TECHNOLOGIES INC COM 426133 3537
00123Q104 00123Q104 AGNC INVT CORP COM 474190 46478
008474108 008474108 AGNICO EAGLE MINES LTD COM 9345242 186980
00888H760 00888H760 AIM ETF PRODUCTS TRUST US LARCP B10 MAY 266426 10125
00888H109 00888H109 AIM ETF PRODUCTS TRUST US LRGCP B10 APR 266933 8500
009158106 009158106 AIR PRODS & CHEMS INC COM 7569182 25236
009066101 009066101 AIRBNB INC COM CL A 8300539 64767
00971T101 00971T101 AKAMAI TECHNOLOGIES INC COM 399922 4450
00973N102 00973N102 AKOUSTIS TECHNOLOGIES INC COM 32054 10080
011532108 011532108 ALAMOS GOLD INC NEW COM CL A 1975879 165762
011659109 011659109 ALASKA AIR GROUP INC COM 385761 7254
98973P101 98973P101 ALAUNOS THERAPEUTICS INC COM 5932 11557
012653101 012653101 ALBEMARLE CORP COM 1328042 5947
013091103 013091103 ALBERTSONS COS INC COMMON STOCK 245193 11237
013872106 013872106 ALCOA CORP COM 497497 14662
H01301128 H01301128 ALCON AG ORD SHS 455041 5542
015271109 015271109 ALEXANDRIA REAL ESTATE EQ IN COM 206658 1813
015857873 015857873 ALGONQUIN PWR UTILS CORP UNIT 06/15/2024 967187 32786
01609W102 01609W102 ALIBABA GROUP HLDG LTD SPONSORED ADS 1758227 21095
016255101 016255101 ALIGN TECHNOLOGY INC COM 335851 950
G0176J109 G0176J109 ALLEGION PLC ORD SHS 390113 3246
01749D105 01749D105 ALLEGRO MICROSYSTEMS INC COM 244433 5415
018522300 018522300 ALLETE INC COM NEW 398401 6873
01877R108 01877R108 ALLIANCE RESOURCE PARTNERS L UT LTD PART 421337 22787
01879R106 01879R106 ALLIANCEBERNSTEIN GLOBAL HIG COM 457926 45976
01881G106 01881G106 ALLIANCEBERNSTEIN HLDG L P UNIT LTD PARTN 291038 9050
018802108 018802108 ALLIANT ENERGY CORP COM 930872 17738
94987C103 94987C103 ALLSPRING GLOBAL DIVIDEND OP COM 53240 11944
020002101 020002101 ALLSTATE CORP COM 3244805 29724
02079K305 02079K305 ALPHABET INC CAP STK CL A 25173539 210590
02079K107 02079K107 ALPHABET INC CAP STK CL C 24016420 198532
00162Q452 00162Q452 ALPS ETF TR ALERIAN MLP 1929762 49216
02209S103 02209S103 ALTRIA GROUP INC COM 4768340 103260
L01800108 L01800108 ALVOTECH ORDINARY SHARES 193500 25000
023111206 023111206 AMARIN CORP PLC SPONS ADR NEW 78056 65593
023135106 023135106 AMAZON COM INC COM 115713060 887645
023139884 023139884 AMBAC FINL GROUP INC COM NEW 2363669 165988
02319V103 02319V103 AMBEV SA SPONSORED ADR 82601 25975
00165C104 00165C104 AMC ENTMT HLDGS INC CL A COM 47868 10879
G0250X107 G0250X107 AMCOR PLC ORD 1301008 130362
G02602103 G02602103 AMDOCS LTD SHS 257728 2596
029899101 029899101 AMER STATES WTR CO COM 699314 8038
023608102 023608102 AMEREN CORP COM 981304 12015
02376R102 02376R102 AMERICAN AIRLS GROUP INC COM 274374 15294
025072109 025072109 AMERICAN CENTY ETF TR DIVERSIFID CRP 663973 14556
025537101 025537101 AMERICAN ELEC PWR CO INC COM 7049449 83723
025816109 025816109 AMERICAN EXPRESS CO COM 14138111 81161
026874784 026874784 AMERICAN INTL GROUP INC COM NEW 2317363 40274
03027X100 03027X100 AMERICAN TOWER CORP NEW COM 8464291 43315
030420103 030420103 AMERICAN WTR WKS CO INC NEW COM 4129192 28926
03062D100 03062D100 AMERICAS GOLD AND SILVER COR COM 38477 109000
03064D108 03064D108 AMERICOLD REALTY TRUST INC COM 961403 29563
03076C106 03076C106 AMERIPRISE FINL INC COM 1208963 3640
03073E105 03073E105 AMERISOURCEBERGEN CORP COM 218047 1133
031100100 031100100 AMETEK INC COM 296965 1834
031162100 031162100 AMGEN INC COM 22154882 99788
032095101 032095101 AMPHENOL CORP NEW CL A 6681228 78573
032108607 032108607 AMPLIFY ETF TR BLOCKCHAIN LDR 230639 10138
03236M200 03236M200 AMYRIS INC COM NEW 76529 74300
032654105 032654105 ANALOG DEVICES INC COM 5085574 26105
032724106 032724106 ANAPTYSBIO INC COM 236453 11625
03524A108 03524A108 ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 498778 8794
035710839 035710839 ANNALY CAPITAL MANAGEMENT IN COM NEW 1560906 77134
03662Q105 03662Q105 ANSYS INC COM 217318 658
03676B102 03676B102 ANTERO MIDSTREAM CORP COM 116460 10040
G0403H108 G0403H108 AON PLC SHS CL A 458278 1328
03762U105 03762U105 APOLLO COML REAL EST FIN INC COM 181014 15511
03769M106 03769M106 APOLLO GLOBAL MGMT INC COM 800333 10420
037636107 037636107 APOLLO SR FLOATING RATE FD I COM 1390171 107682
03784Y200 03784Y200 APPLE HOSPITALITY REIT INC COM NEW 434709 28618
037833100 037833100 APPLE INC COM 265796766 1370309
038169207 038169207 APPLIED DIGITAL CORP COM NEW 22602652 2417396
038222105 038222105 APPLIED MATLS INC COM 9014750 62368
038336103 038336103 APTARGROUP INC COM 340830 2942
G6095L109 G6095L109 APTIV PLC SHS 275643 2700
03837J101 03837J101 AQUA METALS INC COM 39897 34100
038923108 038923108 ARBOR REALTY TRUST INC COM 844300 56970
03938L203 03938L203 ARCELORMITTAL SA LUXEMBOURG NY REGISTRY SH 2867091 104868
G0450A105 G0450A105 ARCH CAP GROUP LTD ORD 620720 8293
039483102 039483102 ARCHER DANIELS MIDLAND CO COM 6856772 90746
039653100 039653100 ARCOSA INC COM 239708 3164
04010L103 04010L103 ARES CAPITAL CORP COM 2655229 141311
04013V108 04013V108 ARES COML REAL ESTATE CORP COM 111783 10646
03990B101 03990B101 ARES MANAGEMENT CORPORATION CL A COM STK 234227 2431
040413106 040413106 ARISTA NETWORKS INC COM 2048114 12638
00214Q302 00214Q302 ARK ETF TR GENOMIC REV ETF 1991881 58430
00214Q104 00214Q104 ARK ETF TR INNOVATION ETF 4291263 97219
00214Q401 00214Q401 ARK ETF TR NEXT GNRTN INTER 247541 4224
04271T100 04271T100 ARRAY TECHNOLOGIES INC COM SHS 1607176 71114
043168103 043168103 ARTS WAY MFG INC COM 46848 20000
043436104 043436104 ASBURY AUTOMOTIVE GROUP INC COM 664280 2763
04367G103 04367G103 ASENSUS SURGICAL INC COM 7451 14755
N07059210 N07059210 ASML HOLDING N V N Y REGISTRY SHS 7300640 10073
29109X106 29109X106 ASPEN TECHNOLOGY INC COM 258455 1542
04537Y208 04537Y208 ASPIRA WOMENS HEALTH INC COM NEW 298552 90197
04634X103 04634X103 ASTRA SPACE INC COM CL A 8441 22900
046353108 046353108 ASTRAZENECA PLC SPONSORED ADR 3020118 42198
00206R102 00206R102 AT&T INC COM 6266587 392890
02156U101 02156U101 ATERIAN INC COM 16560 36000
04685N202 04685N202 ATHENEX INC COM NEW 2925 22497
047649108 047649108 ATKORE INC COM 3179617 20390
049468101 049468101 ATLASSIAN CORPORATION CL A 581260 3464
049560105 049560105 ATMOS ENERGY CORP COM 707920 6085
050734201 050734201 AUDIOEYE INC COM NEW 63448 12975
05156X884 05156X884 AURORA CANNABIS INC COM 7800 14591
05156XAG3 05156XAG3 AURORA CANNABIS INC NOTE 5.500% 2/2 9886 10000
052769106 052769106 AUTODESK INC COM 2198278 10744
05280R100 05280R100 AUTOLUS THERAPEUTICS PLC SPON ADS 52360 22000
053015103 053015103 AUTOMATIC DATA PROCESSING IN COM 10791279 48943
05329W102 05329W102 AUTONATION INC COM 1031282 6265
053332102 053332102 AUTOZONE INC COM 35420672 14206
053484101 053484101 AVALONBAY CMNTYS INC COM 502592 2662
053611109 053611109 AVERY DENNISON CORP COM 737939 4295
053906103 053906103 AVINO SILVER & GOLD MINES LT COM 6862 10400
053774105 053774105 AVIS BUDGET GROUP COM 953097 4168
054540208 054540208 AXCELIS TECHNOLOGIES INC COM NEW 884934 4827
05465C100 05465C100 AXOS FINANCIAL INC COM 1746640 44286
05464T104 05464T104 AXSOME THERAPEUTICS INC COM 240515 3347
002474104 002474104 AZZ INC COM 215787 4965
05508R106 05508R106 B & G FOODS INC NEW COM 168556 11946
05580M108 05580M108 B. RILEY FINANCIAL INC COM 1124266 24451
056752108 056752108 BAIDU INC SPON ADR REP A 416344 3041
05964H105 05964H105 BANCO SANTANDER S.A. ADR 37802 10189
060505682 060505682 BANK AMERICA CORP 7.25%CNV PFD L 748443 637
060505104 060505104 BANK AMERICA CORP COM 30800759 1073571
062540109 062540109 BANK HAWAII CORP COM 782704 18984
063679625 063679625 BANK MONTREAL MEDIUM MCROSECTR 3XINVR 151830 12600
063671101 063671101 BANK MONTREAL QUE COM 207265 2295
064058100 064058100 BANK NEW YORK MELLON CORP COM 2020013 45373
064149107 064149107 BANK NOVA SCOTIA HALIFAX COM 386317 7720
06738C778 06738C778 BARCLAYS BANK PLC DJUBS CMDT ETN36 733680 24000
067901108 067901108 BARRICK GOLD CORP COM 701594 41441
070830104 070830104 BATH & BODY WORKS INC COM 826833 22049
071734107 071734107 BAUSCH HEALTH COS INC COM 125464 15683
071813109 071813109 BAXTER INTL INC COM 1128151 24730
05534B760 05534B760 BCE INC COM NEW 768127 16584
075887109 075887109 BECTON DICKINSON & CO COM 6575889 24908
079481404 079481404 BELLICUM PHARMACEUTICALS INC COM NEW 4225 11420
084423102 084423102 BERKLEY W R CORP COM 523732 8793
084670108 084670108 BERKSHIRE HATHAWAY INC DEL CL A 20194590 39
084670702 084670702 BERKSHIRE HATHAWAY INC DEL CL B NEW 73444232 215379
084680107 084680107 BERKSHIRE HILLS BANCORP INC COM 509041 24556
086516101 086516101 BEST BUY INC COM 233196 2842
088606108 088606108 BHP GROUP LTD SPONSORED ADS 1117208 18723
090572207 090572207 BIO RAD LABS INC CL A 305949 807
09058V103 09058V103 BIOCRYST PHARMACEUTICALS INC COM 91520 13000
09062X103 09062X103 BIOGEN INC COM 1088697 3822
09071M205 09071M205 BIOLINERX LTD SPONSORED ADS 18024 11300
09075V102 09075V102 BIONTECH SE SPONSORED ADS 236475 2191
05550J101 05550J101 BJS WHSL CLUB HLDGS INC COM 203081 3223
092113109 092113109 BLACK HILLS CORP COM 204763 3398
09215C105 09215C105 BLACK KNIGHT INC COM 204695 3427
09248E102 09248E102 BLACKROCK CALIF MUN INCOME T SH BEN INT 272882 22955
09249E101 09249E101 BLACKROCK CORE BD TR SHS BEN INT 1502204 141185
09255P107 09255P107 BLACKROCK CORPOR HI YLD FD I COM 550030 61663
092508100 092508100 BLACKROCK CR ALLOCATION INCO COM 366804 36138
09250U101 09250U101 BLACKROCK ENERGY & RES TR COM 139447 11582
09256A109 09256A109 BLACKROCK ENHANCD CAP & INM COM 813542 43952
09251A104 09251A104 BLACKROCK ENHANCED EQUITY DI COM 267892 32121
092501105 092501105 BLACKROCK ENHANCED GLOBAL DI COM 804441 79885
092524107 092524107 BLACKROCK ENHANCED INTL DIV COM BENE INTER 439087 80715
09290C509 09290C509 BLACKROCK ETF TRUST US CARBON TRANS 374549 7669
092528108 092528108 BLACKROCK ETF TRUST II HIGH YLD MUNI IN 447961 20577
09255X100 09255X100 BLACKROCK FLOATING RATE INCO COM 391241 32043
09260E105 09260E105 BLACKROCK HEALTH SCIENCES TE COM SHS 272028 16567
09247X101 09247X101 BLACKROCK INC COM 2352177 3403
09260Q108 09260Q108 BLACKROCK INNOVATION AND GRW SHS BEN INT 316431 40310
092479104 092479104 BLACKROCK MUN INCOME QUALITY COM 114053 10133
09248F109 09248F109 BLACKROCK MUN INCOME TR SH BEN INT 107522 10784
09249N101 09249N101 BLACKROCK MUNI INCOME TR II COM 153349 14683
09254X101 09254X101 BLACKROCK MUNIHLDGS NJ QLTY COM 442588 39490
09254L107 09254L107 BLACKROCK MUNIHLDNGS CALI QL COM 277288 25499
09253T101 09253T101 BLACKROCK MUNIVEST FD II INC COM 123684 11601
09253R105 09253R105 BLACKROCK MUNIVEST FD INC COM 154665 22910
09248L106 09248L106 BLACKROCK N Y MUN INCOME TRU SH BEN INT 234871 22648
09258G104 09258G104 BLACKROCK SCIENCE & TECHNOLO SHS 590124 17135
09260K101 09260K101 BLACKROCK SCIENCE & TECHNOLO SHS BEN INT 240864 13300
09248X100 09248X100 BLACKROCK TAX MUNICPAL BD TR SHS 995903 60030
09248D104 09248D104 BLACKROCK UTILS INFRASTRUCTU COM 377413 17124
092481100 092481100 BLACKROCK VA MUN BD TR COM 412991 38521
09260D107 09260D107 BLACKSTONE INC COM 6788847 73022
09261X102 09261X102 BLACKSTONE SECD LENDING FD COMMON STOCK 1946384 69365
09257R101 09257R101 BLACKSTONE STRATEGIC CRED 20 COM SHS BEN IN 132253 12100
092667104 092667104 BLADE AIR MOBILITY INC CL A COM 172178 43700
852234103 852234103 BLOCK INC CL A 1021650 15347
093712107 093712107 BLOOM ENERGY CORP COM CL A 725368 44365
05588N108 05588N108 BNY MELLON ALCENTRA GLOBAL C COM 131242 17383
09662W109 09662W109 BNY MELLON MUN BD INFRASTRUC COM SHS 140138 12990
05588W108 05588W108 BNY MELLON STRATEGIC MUNS IN COM 95788 15400
097023105 097023105 BOEING CO COM 27388679 129706
09739D100 09739D100 BOISE CASCADE CO DEL COM 536736 5941
09789C861 09789C861 BONDBLOXX ETF TRUST BLOOMBERG ONE YR 597888 12036
09789C788 09789C788 BONDBLOXX ETF TRUST BLOOMBERG SIX MN 1275213 25390
09857L108 09857L108 BOOKING HOLDINGS INC COM 1042327 386
099502106 099502106 BOOZ ALLEN HAMILTON HLDG COR CL A 975310 8739
099724106 099724106 BORGWARNER INC COM 564144 11534
101137107 101137107 BOSTON SCIENTIFIC CORP COM 2244357 41493
103002101 103002101 BOWMAN CONSULTING GROUP LTD COM 283190 8883
103197208 103197208 BOXLIGHT CORP COM CL A NEW 28605 12885
055622104 055622104 BP PLC SPONSORED ADR 9977010 282715
104674106 104674106 BRADY CORP CL A 209659 4407
018581108 018581108 BREAD FINANCIAL HOLDINGS INC COM 305958 9747
10552T107 10552T107 BRF SA SPONSORED ADR 786600 414000
109194100 109194100 BRIGHT HORIZONS FAM SOL IN D COM 233436 2525
10949T109 10949T109 BRIGHTSPIRE CAPITAL INC COM CL A 124323 17940
110122108 110122108 BRISTOL-MYERS SQUIBB CO COM 28601165 447262
110448107 110448107 BRITISH AMERN TOB PLC SPONSORED ADR 1813317 54618
11135F101 11135F101 BROADCOM INC COM 23320576 26885
11133T103 11133T103 BROADRIDGE FINL SOLUTIONS IN COM 710505 4271
113004105 113004105 BROOKFIELD ASSET MANAGMT LTD CL A LMT VTG SHS 487506 14923
11271J107 11271J107 BROOKFIELD CORP CL A LTD VT SH 686552 20390
112830104 112830104 BROOKFIELD REAL ASSETS INCOM SHS BEN INT 2316071 138190
115637209 115637209 BROWN FORMAN CORP CL B 1018301 15247
117043109 117043109 BRUNSWICK CORP COM 213765 2467
G16962105 G16962105 BUNGE LIMITED COM 1457697 15450
122017106 122017106 BURLINGTON STORES INC COM 226956 1442
124155102 124155102 BUTTERFLY NETWORK INC COM CL A 100303 43610
12541W209 12541W209 C H ROBINSON WORLDWIDE INC COM NEW 502866 5302
12468P104 12468P104 C3 AI INC CL A 291185 7993
127190304 127190304 CACI INTL INC CL A 216774 636
127387108 127387108 CADENCE DESIGN SYSTEM INC COM 1303628 5559
12769G100 12769G100 CAESARS ENTERTAINMENT INC NE COM 203926 4001
12811P108 12811P108 CALAMOS CONV & HIGH INCOME F COM SHS 252598 22493
128117108 128117108 CALAMOS CONV OPPORTUNITIES & SH BEN INT 569994 50892
12811L107 12811L107 CALAMOS GBL DYN INCOME FUND COM 214535 35637
128125101 128125101 CALAMOS STRATEGIC TOTAL RETU COM SH BEN INT 4398623 298212
G1757E113 G1757E113 CALEDONIA MNG CORP PLC SHS NEW 187696 16153
133131102 133131102 CAMDEN PPTY TR SH BEN INT 202320 1851
134429109 134429109 CAMPBELL SOUP CO COM 792724 17342
136069101 136069101 CANADIAN IMPERIAL BK COMM TO COM 411947 9593
136385101 136385101 CANADIAN NAT RES LTD COM 3090560 54454
136375102 136375102 CANADIAN NATL RY CO COM 1163600 9605
13646K108 13646K108 CANADIAN PACIFIC KANSAS CITY COM 1210488 14961
138035100 138035100 CANOPY GROWTH CORP COM 66709 171973
14040H105 14040H105 CAPITAL ONE FINL CORP COM 666601 6095
140501107 140501107 CAPITAL SOUTHWEST CORP COM 1397026 70843
140755109 140755109 CARA THERAPEUTICS INC COM 438622 154990
14149Y108 14149Y108 CARDINAL HEALTH INC COM 1447170 15222
142339100 142339100 CARLISLE COS INC COM 1076066 4195
14316J108 14316J108 CARLYLE GROUP INC COM 751159 23510
872280102 872280102 CARLYLE SECURED LENDING INC COM 197014 13446
143130102 143130102 CARMAX INC COM 388369 4640
143658300 143658300 CARNIVAL CORP COMMON STOCK 1317144 69949
144285103 144285103 CARPENTER TECHNOLOGY CORP COM 209804 3738
14448C104 14448C104 CARRIER GLOBAL CORPORATION COM 750477 15054
149123101 149123101 CATERPILLAR INC COM 26327704 107001
149150104 149150104 CATHAY GEN BANCORP COM 425874 13230
14986C102 14986C102 CBAK ENERGY TECHNOLOGY INC COM 14884 12200
12504G100 12504G100 CBRE GBL REAL ESTATE INC FD COM 105585 20188
12504L109 12504L109 CBRE GROUP INC CL A 221468 2744
12514G108 12514G108 CDW CORP COM 538058 2932
150185106 150185106 CEDAR FAIR L P DEPOSITRY UNIT 4487400 112269
15118V207 15118V207 CELSIUS HLDGS INC COM NEW 411615 2759
151190113 151190113 CELULARITY INC *W EXP 07/16/202 699 12200
15135U109 15135U109 CENOVUS ENERGY INC COM 200191 11776
15135B101 15135B101 CENTENE CORP DEL COM 320050 4745
15189T107 15189T107 CENTERPOINT ENERGY INC COM 538844 18485
157085101 157085101 CERUS CORP COM 35055 14250
125269100 125269100 CF INDS HLDGS INC COM 361604 5209
15961R105 15961R105 CHARGEPOINT HOLDINGS INC COM CL A 123719 14075
159864107 159864107 CHARLES RIV LABS INTL INC COM 526466 2504
16119P108 16119P108 CHARTER COMMUNICATIONS INC N CL A 230708 628
162828206 162828206 CHECKPOINT THERAPEUTICS INC COM NEW 111014 44945
163092109 163092109 CHEGG INC COM 178843 20140
163851108 163851108 CHEMOURS CO COM 773643 20972
16411R208 16411R208 CHENIERE ENERGY INC COM NEW 2079026 13645
16411Q101 16411Q101 CHENIERE ENERGY PARTNERS LP COM UNIT 247541 5365
165167735 165167735 CHESAPEAKE ENERGY CORP COM 263285 3146
166764100 166764100 CHEVRON CORP NEW COM 54201107 344462
16679L109 16679L109 CHEWY INC CL A 616679 15624
16934Q208 16934Q208 CHIMERA INVT CORP COM NEW 108162 18179
169656105 169656105 CHIPOTLE MEXICAN GRILL INC COM 2802090 1310
169905106 169905106 CHOICE HOTELS INTL INC COM 220703 1878
H1467J104 H1467J104 CHUBB LIMITED COM 2217976 11468
171340102 171340102 CHURCH & DWIGHT CO INC COM 389091 3882
171484108 171484108 CHURCHILL DOWNS INC COM 673402 4839
171779309 171779309 CIENA CORP COM NEW 818357 19260
172062101 172062101 CINCINNATI FINL CORP COM 1314046 13464
172908105 172908105 CINTAS CORP COM 717017 1442
17253J106 17253J106 CIPHER MINING INC COM 28600 10000
17275R102 17275R102 CISCO SYS INC COM 9826740 189925
172967424 172967424 CITIGROUP INC COM NEW 10493919 227931
174610105 174610105 CITIZENS FINL GROUP INC COM 1114631 42739
174615104 174615104 CITIZENS FINL SVCS INC COM 619888 8324
177835105 177835105 CITY HLDG CO COM 537857 5977
178587101 178587101 CITY OFFICE REIT INC COM 661854 118825
178867107 178867107 CIVISTA BANCSHARES INC COM NO PAR 407240 23405
185063104 185063104 CLEARSIDE BIOMEDICAL INC COM 34720 31000
185899101 185899101 CLEVELAND-CLIFFS INC NEW COM 4289587 255942
18885T306 18885T306 CLIPPER RLTY INC COM 108777 19185
189054109 189054109 CLOROX CO DEL COM 2427402 15263
18915M107 18915M107 CLOUDFLARE INC CL A COM 249517 3817
18914C100 18914C100 CLOUGH GLOBAL EQUITY FD COM 181116 29025
18914E106 18914E106 CLOUGH GLOBAL OPPORTUNITIES SH BEN INT 96017 19165
12572Q105 12572Q105 CME GROUP INC COM 615288 3321
125896100 125896100 CMS ENERGY CORP COM 935759 15928
191216100 191216100 COCA COLA CO COM 29031074 481012
G25839104 G25839104 COCA-COLA EUROPACIFIC PARTNE SHS 302641 4697
191241108 191241108 COCA-COLA FEMSA SAB DE CV SPONSORD ADR REP 544101 6531
192108504 192108504 COEUR MNG INC COM NEW 454249 159947
192446102 192446102 COGNIZANT TECHNOLOGY SOLUTIO CL A 906116 13880
19248P106 19248P106 COHEN & STEERS CLOSED-END OP COM 114918 10700
19248A109 19248A109 COHEN & STEERS INFRASTRUCTUR COM 867241 36716
19247L106 19247L106 COHEN & STEERS QUALITY INCOM COM 198916 17148
19247G107 19247G107 COHERENT CORP COM 4889900 95918
192576106 192576106 COHU INC COM 442240 10641
19260Q107 19260Q107 COINBASE GLOBAL INC COM CL A 402111 5620
194162103 194162103 COLGATE PALMOLIVE CO COM 4740107 61528
19842X109 19842X109 COLUMBIA SELIGM PREM TECH GR COM 702682 22919
198516106 198516106 COLUMBIA SPORTSWEAR CO COM 384732 4981
20030N101 20030N101 COMCAST CORP NEW CL A 4269267 102750
200340107 200340107 COMERICA INC COM 806728 19023
203607106 203607106 COMMUNITY BK SYS INC COM 334388 7109
203668108 203668108 COMMUNITY HEALTH SYS INC NEW COM 83714 19026
20454B104 20454B104 COMPASS THERAPEUTICS INC COM 47439 14918
20459V105 20459V105 COMPOSECURE INC COM CL A 223499 32580
205768302 205768302 COMSTOCK RES INC COM 136830 11796
205887102 205887102 CONAGRA BRANDS INC COM 1506191 44668
20825C104 20825C104 CONOCOPHILLIPS COM 4805721 46147
209115104 209115104 CONSOLIDATED EDISON INC COM 6288073 69558
21036P108 21036P108 CONSTELLATION BRANDS INC CL A 2125492 8636
21037T109 21037T109 CONSTELLATION ENERGY CORP COM 327069 3573
216648402 216648402 COOPER COS INC COM NEW 723169 1886
P31076105 P31076105 COPA HOLDINGS SA CL A 628358 5682
217204106 217204106 COPART INC COM 1535064 16830
21900C308 21900C308 CORMEDIX INC COM 42662 11850
21924B302 21924B302 CORNERSTONE STRATEGIC VALUE COM 104368 12277
219350105 219350105 CORNING INC COM 5500492 156977
22052L104 22052L104 CORTEVA INC COM 793851 13854
221006109 221006109 CORVEL CORP COM 235683 1218
Y1771G102 Y1771G102 COSTAMARE INC SHS 109677 11342
22160N109 22160N109 COSTAR GROUP INC COM 341137 3833
22160K105 22160K105 COSTCO WHSL CORP NEW COM 15388222 28582
127097103 127097103 COTERRA ENERGY INC COM 2265618 89262
222070203 222070203 COTY INC COM CL A 198434 16146
22542D233 22542D233 CREDIT SUISSE AG NASSAU BRH X LINK GOLD SHS 265753 1900
22542D225 22542D225 CREDIT SUISSE AG NASSAU BRH X LINK SILVER 388726 5296
224916106 224916106 CREDIT SUISSE ASSET MGMT INC COM 387930 131949
12626K203 12626K203 CRH PLC ADR 214729 3853
H17182108 H17182108 CRISPR THERAPEUTICS AG NAMEN AKT 461077 8213
227046109 227046109 CROCS INC COM 625729 5565
22788C105 22788C105 CROWDSTRIKE HLDGS INC CL A 2930571 19954
22822V101 22822V101 CROWN CASTLE INC COM 4731427 41526
228368106 228368106 CROWN HLDGS INC COM 458641 5280
126402106 126402106 CSW INDUSTRIALS INC COM 1329520 8000
126408103 126408103 CSX CORP COM 15924494 466993
229663109 229663109 CUBESMART COM 346472 7739
230770109 230770109 CUMBERLAND PHARMACEUTICALS I COM 132738 90298
231021106 231021106 CUMMINS INC COM 4126092 16830
231269200 231269200 CURIS INC COM NEW 9329 11240
126650100 126650100 CVS HEALTH CORP COM 17106144 247449
M2682V108 M2682V108 CYBERARK SOFTWARE LTD SHS 228711 1463
23331A109 23331A109 D R HORTON INC COM 613255 5039
235851102 235851102 DANAHER CORPORATION COM 8949520 37279
236272100 236272100 DANIMER SCIENTIFIC INC COM CL A 435980 183185
237194105 237194105 DARDEN RESTAURANTS INC COM 766611 4588
237266101 237266101 DARLING INGREDIENTS INC COM 837052 13122
23804L103 23804L103 DATADOG INC CL A COM 265429 2698
23918K108 23918K108 DAVITA INC COM 211087 2101
233051200 233051200 DBX ETF TR XTRACK MSCI EAFE 327863 9201
243537107 243537107 DECKERS OUTDOOR CORP COM 1285907 2437
244199105 244199105 DEERE & CO COM 19947650 49158
24664T103 24664T103 DELEK LOGISTICS PARTNERS LP COM UNT RP INT 910182 16670
24703L202 24703L202 DELL TECHNOLOGIES INC CL C 539861 9977
247361702 247361702 DELTA AIR LINES INC DEL COM NEW 2294024 48255
248356107 248356107 DENISON MINES CORP COM 25089 20071
25179M103 25179M103 DEVON ENERGY CORP NEW COM 3891501 80502
252131107 252131107 DEXCOM INC COM 5328590 41464
25243Q205 25243Q205 DIAGEO PLC SPON ADR NEW 1660677 9587
