Filling information for Verition Fund Management LLC as Treemap, investor disclosed 2456 total holdings based on 2022-09-30 SEC fillings. A list of the exposed holdings
Product description
CUSIP | Symbol | Name | Title Of Class | Value in 1000's | Amount | |
---|---|---|---|---|---|---|
71375U101 | 71375U101 | PERFICIENT INC | COM | 442 | 6793 | |
85916J409 | 85916J409 | STEREOTAXIS INC | COM NEW | 373 | 207408 | |
G5709L117 | G5709L117 | LUMIRADX LTD | *W EXP 09/28/202 | 2 | 14495 | |
012653101 | 012653101 | ALBEMARLE CORP | COM | 1090 | 4124 | |
20854L108 | 20854L108 | CONSOL ENERGY INC NEW | COM | 314 | 4877 | |
M22465104 | M22465104 | CHECK POINT SOFTWARE TECH LT | ORD | 699 | 6237 | |
98936J101 | 98936J101 | ZENDESK INC | COM | 20529 | 269785 | |
87305R109 | 87305R109 | TTM TECHNOLOGIES INC | COM | 163 | 12376 | |
G8704C124 | G8704C124 | TCV ACQUISITION CORP | CL A SHS | 2459 | 250900 | |
05467C108 | 05467C108 | AXONPRIME INFRSTCTR AQSTN CO | CLASS A COM | 2500 | 257425 | |
69351T106 | 69351T106 | PPL CORP | COM | 24428 | 963606 | |
268158AD4 | 268158AD4 | DYNAVAX TECHNOLOGIES CORP | NOTE 2.500% 5/1 | 2434 | 1923000 | |
902494103 | 902494103 | TYSON FOODS INC | CL A | 3771 | 57185 | |
574599106 | 574599106 | MASCO CORP | COM | 12428 | 266172 | |
G71716123 | G71716123 | POPULATION HEALTH INVS CO IN | UNIT 99/99/9999 | 1509 | 151403 | |
G0112R108 | G0112R108 | AFRICAN GOLD ACQUISITION COR | SHS CL A | 2142 | 216388 | |
405166117 | 405166117 | HAGERTY INC | *W EXP 12/02/202 | 195 | 79579 | |
45784L100 | 45784L100 | INSIGHT ACQUISITION CORP | COM CL A | 4697 | 476397 | |
925550105 | 925550105 | VIAVI SOLUTIONS INC | COM | 1239 | 94905 | |
69888T207 | 69888T207 | PAR PAC HOLDINGS INC | COM NEW | 365 | 22216 | |
91680M107 | 91680M107 | UPSTART HLDGS INC | COM | 1815 | 87314 | |
75886F107 | 75886F107 | REGENERON PHARMACEUTICALS | COM | 4537 | 6586 | |
923451108 | 923451108 | VERITEX HLDGS INC | COM | 543 | 20425 | |
87161C501 | 87161C501 | SYNOVUS FINL CORP | COM NEW | 381 | 10154 | |
344419106 | 344419106 | FOMENTO ECONOMICO MEXICANO S | SPON ADR UNITS | 269 | 4292 | |
88162F105 | 88162F105 | TETRA TECHNOLOGIES INC DEL | COM | 38 | 10554 | |
46435U853 | 46435U853 | ISHARES TR | BROAD USD HIGH | 604 | 17951 | |
25065K104 | 25065K104 | DESTINATION XL GROUP INC | COM | 318 | 58695 | |
82968B103 | 82968B103 | SIRIUS XM HOLDINGS INC | COM | 3826 | 670063 | |
753422AF1 | 753422AF1 | RAPID7 INC | NOTE 0.250% 3/1 | 764 | 1000000 | |
344849104 | 344849104 | FOOT LOCKER INC | COM | 9059 | 291005 | |
00130H105 | 00130H105 | AES CORP | COM | 923 | 40859 | |
876545112 | 876545112 | TASTEMAKER ACQUISITION CORP | *W EXP 01/07/202 | 7 | 68750 | |
03966V107 | 03966V107 | ARCONIC CORPORATION | COM | 183 | 10749 | |
349553107 | 349553107 | FORTIS INC | COM | 279 | 7354 | |
55306N104 | 55306N104 | MKS INSTRS INC | COM | 4590 | 55539 | |
00771VAB4 | 00771VAB4 | AERIE PHARMACEUTICALS INC | NOTE 1.500%10/0 | 5076 | 5158000 | |
571903202 | 571903202 | MARRIOTT INTL INC NEW | CL A | 2177 | 15538 | |
G3421J106 | G3421J106 | FERGUSON PLC NEW | SHS | 1389 | 13497 | |
115236101 | 115236101 | BROWN & BROWN INC | COM | 638 | 10546 | |
74767A105 | 74767A105 | QUANTUM FINTECH ACQUISTIN CO | COMMON STOCK | 105 | 10600 | |
18915M107 | 18915M107 | CLOUDFLARE INC | CL A COM | 1698 | 30702 | |
576323109 | 576323109 | MASTEC INC | COM | 6312 | 99400 | |
00971M106 | 00971M106 | AKANDA CORP | COMMON SHARES | 11 | 23036 | |
81211K100 | 81211K100 | SEALED AIR CORP NEW | COM | 543 | 12201 | |
60468T105 | 60468T105 | MIRATI THERAPEUTICS INC | COM | 396 | 5673 | |
756109104 | 756109104 | REALTY INCOME CORP | COM | 1569 | 26954 | |
60855R100 | 60855R100 | MOLINA HEALTHCARE INC | COM | 450 | 1365 | |
90138A103 | 90138A103 | VNET GROUP INC | SPONSORED ADS A | 11000 | 2000000 | |
826332108 | 826332108 | SIERRA LAKE ACQUISITION CORP | CLASS A COM | 3755 | 374742 | |
064058100 | 064058100 | BANK NEW YORK MELLON CORP | COM | 4354 | 113018 | |
69331C108 | 69331C108 | PG&E CORP | COM | 121183 | 7891868 | |
156727109 | 156727109 | CERENCE INC | COM | 175 | 11141 | |
023135106 | 023135106 | AMAZON COM INC | COM | 15344 | 135789 | |
00508Y102 | 00508Y102 | ACUITY BRANDS INC | COM | 1484 | 9423 | |
548661107 | 548661107 | LOWES COS INC | COM | 3255 | 17332 | |
54738L109 | 54738L109 | LOVESAC COMPANY | COM | 1727 | 84743 | |
267475101 | 267475101 | DYCOM INDS INC | COM | 208 | 2173 | |
G04119106 | G04119106 | PATHFINDER ACQUISITION CORP | CL A | 136 | 13713 | |
G5509L101 | G5509L101 | LIVANOVA PLC | SHS | 274 | 5390 | |
037833100 | 037833100 | APPLE INC | COM | 87141 | 630546 | |
238337109 | 238337109 | DAVE & BUSTERS ENTMT INC | COM | 2403 | 77443 | |
G50737108 | G50737108 | JAWS MUSTANG ACQUISITION COR | SHS CL A | 4556 | 458323 | |
92206C813 | 92206C813 | VANGUARD SCOTTSDALE FDS | LG-TERM COR BD | 362 | 4937 | |
87162W100 | 87162W100 | TD SYNNEX CORPORATION | COM | 555 | 6837 | |
G65431127 | G65431127 | NOBLE CORP NEW | ORD SHS A | 244 | 8264 | |
29978K110 | 29978K110 | EVEREST CONSOLIDATOR ACQ COR | *W EXP 99/99/999 | 9 | 151485 | |
G0176J109 | G0176J109 | ALLEGION PLC | ORD SHS | 687 | 7666 | |
713448108 | 713448108 | PEPSICO INC | COM | 4406 | 26987 | |
743606105 | 743606105 | PROSPERITY BANCSHARES INC | COM | 2080 | 31198 | |
529043101 | 529043101 | LXP INDUSTRIAL TRUST | COM | 159 | 17324 | |
29364G103 | 29364G103 | ENTERGY CORP NEW | COM | 6584 | 65432 | |
00857U107 | 00857U107 | AGILON HEALTH INC | COM | 429 | 18300 | |
G1890L107 | G1890L107 | CAPRI HOLDINGS LIMITED | SHS | 462 | 12013 | |
767292105 | 767292105 | RIOT BLOCKCHAIN INC | COM | 2176 | 310378 | |
46592C100 | 46592C100 | JOFF FINTECH ACQUISITION COR | COM CL A | 1792 | 181972 | |
739276103 | 739276103 | POWER INTEGRATIONS INC | COM | 351 | 5463 | |
422704106 | 422704106 | HECLA MNG CO | COM | 42 | 10633 | |
19260Q107 | 19260Q107 | COINBASE GLOBAL INC | COM CL A | 624 | 9680 | |
57520Y114 | 57520Y114 | MASON INDUSTRIAL TECHNOLGY I | *W EXP 99/99/999 | 2 | 50000 | |
443510607 | 443510607 | HUBBELL INC | COM | 6899 | 30937 | |
09073M104 | 09073M104 | BIO-TECHNE CORP | COM | 288 | 1014 | |
693506107 | 693506107 | PPG INDS INC | COM | 699 | 6318 | |
83304AAB2 | 83304AAB2 | SNAP INC | NOTE 0.750% 8/0 | 15327 | 17755000 | |
499103117 | 499103117 | KNIGHTSWAN ACQUISITION CORP | *W EXP 99/99/999 | 1 | 10521 | |
636518102 | 636518102 | NATIONAL INSTRS CORP | COM | 1123 | 29766 | |
44930G107 | 44930G107 | ICU MED INC | COM | 242 | 1610 | |
670704105 | 670704105 | NUVASIVE INC | COM | 1069 | 24391 | |
803607AB6 | 803607AB6 | SAREPTA THERAPEUTICS INC | DBCV 1.500%11/1 | 21659 | 12977000 | |
23804LAB9 | 23804LAB9 | DATADOG INC | NOTE 0.125% 6/1 | 13836 | 11602000 | |
02005N100 | 02005N100 | ALLY FINL INC | COM | 1367 | 49138 | |
65413D105 | 65413D105 | NIGHTDRAGON ACQUISITION CORP | CLASS A COM | 591 | 60155 | |
03969F109 | 03969F109 | ARCUS BIOSCIENCES INC | COM | 231 | 8836 | |
565849106 | 565849106 | MARATHON OIL CORP | COM | 5061 | 224144 | |
88605L115 | 88605L115 | THUNDER BRDG CAP PRTNRS IV I | *W EXP 04/30/202 | 3 | 34883 | |
518415104 | 518415104 | LATTICE SEMICONDUCTOR CORP | COM | 1051 | 21362 | |
811246107 | 811246107 | SCULPTOR CAP MGMT | COM CL A | 1100 | 124446 | |
171340102 | 171340102 | CHURCH & DWIGHT CO INC | COM | 1426 | 19964 | |
338307AD3 | 338307AD3 | FIVE9 INC | NOTE 0.500% 6/0 | 910 | 1000000 | |
72341T103 | 72341T103 | PING IDENTITY HLDG CORP | COM | 1070 | 38092 | |
981475106 | 981475106 | WORLD FUEL SVCS CORP | COM | 297 | 12660 | |
03743Q108 | 03743Q108 | APA CORPORATION | COM | 2918 | 85335 | |
516544103 | 516544103 | LANTHEUS HLDGS INC | COM | 725 | 10315 | |
17144M110 | 17144M110 | CHURCHILL CAPITAL CORP VII | *W EXP 02/29/202 | 11 | 79583 | |
502431109 | 502431109 | L3HARRIS TECHNOLOGIES INC | COM | 1821 | 8763 | |
45031U101 | 45031U101 | ISTAR INC | COM | 21894 | 2364348 | |
26701L100 | 26701L100 | DUTCH BROS INC | CL A | 312 | 10032 | |
83417M104 | 83417M104 | SOLAREDGE TECHNOLOGIES INC | COM | 2613 | 11288 | |
G6293R106 | G6293R106 | MOTIVE CAPITAL CORP II | CL A ORD | 2241 | 224300 | |
74374T109 | 74374T109 | PROTERRA INC | COM | 70 | 14116 | |
44376L115 | 44376L115 | HUDSON EXECUTIVE INVES III | *W EXP 02/22/202 | 7 | 139236 | |
04247X102 | 04247X102 | ARMSTRONG WORLD INDS INC NEW | COM | 1308 | 16505 | |
931142103 | 931142103 | WALMART INC | COM | 4900 | 37777 | |
384109104 | 384109104 | GRACO INC | COM | 797 | 13287 | |
690742101 | 690742101 | OWENS CORNING NEW | COM | 1580 | 20095 | |
36119D111 | 36119D111 | FUTURETECH II ACQUISITION CO | *W EXP 12/23/202 | 16 | 250000 | |
G5480U120 | G5480U120 | LIBERTY GLOBAL PLC | SHS CL C | 406 | 24611 | |
53814L108 | 53814L108 | LIVENT CORP | COM | 684 | 22330 | |
G4940J114 | G4940J114 | ION ACQUISITION CORP 3 LTD | SHS CL A | 809 | 82006 | |
G2758T109 | G2758T109 | DHC ACQUISITION CORP | CLASS A ORD SHS | 3455 | 349033 | |
718172109 | 718172109 | PHILIP MORRIS INTL INC | COM | 7076 | 85242 | |
372460105 | 372460105 | GENUINE PARTS CO | COM | 613 | 4105 | |
928563402 | 928563402 | VMWARE INC | CL A COM | 15961 | 149918 | |
038222105 | 038222105 | APPLIED MATLS INC | COM | 1517 | 18523 | |
698813102 | 698813102 | PAPA JOHNS INTL INC | COM | 279 | 3985 | |
41043F208 | 41043F208 | HANGER INC | COM NEW | 15835 | 845877 | |
29786AAN6 | 29786AAN6 | ETSY INC | NOTE 0.250% 6/1 | 12456 | 16000000 | |
98585N106 | 98585N106 | YEXT INC | COM | 170 | 38176 | |
59516C114 | 59516C114 | MICROVAST HOLDINGS INC | *W EXP 04/01/202 | 28 | 114200 | |
12561U109 | 12561U109 | CIIG CAPITAL PARTNERS II INC | COM CL A | 3140 | 315262 | |
G0440J109 | G0440J109 | APX ACQUISITION CORP I | CLASS A ORD SHS | 4889 | 481656 | |
18914F103 | 18914F103 | CLOVER HEALTH INVESTMENTS CO | COM CL A | 34 | 20189 | |
G69768102 | G69768102 | PEGASUS DIGITAL MOBILITY ACQ | CL A ORD SHS | 446 | 44431 | |
G69454109 | G69454109 | PATRIA LATIN AMRCN OPPRNTY A | CLASS A ORD SHS | 1287 | 126413 | |
14739D100 | 14739D100 | CASCADIA ACQUISITION CORP | CLASS A COM | 1445 | 146980 | |
031162100 | 031162100 | AMGEN INC | COM | 9515 | 42211 | |
759916109 | 759916109 | REPLIGEN CORP | COM | 1113 | 5948 | |
62955J103 | 62955J103 | NOV INC | COM | 1259 | 77806 | |
30050BAD3 | 30050BAD3 | EVOLENT HEALTH INC | NOTE 1.500%10/1 | 4217 | 3335000 | |
883203101 | 883203101 | TEXTRON INC | COM | 11996 | 205908 | |
G9461B101 | G9461B101 | GOGREEN INVESTMENTS CORP | ORD SHS CL A | 4856 | 478940 | |
34354P105 | 34354P105 | FLOWSERVE CORP | COM | 4956 | 203939 | |
03940F103 | 03940F103 | ARCHAEA ENERGY INC | COM CL A | 1023 | 56811 | |
751212101 | 751212101 | RALPH LAUREN CORP | CL A | 1814 | 21368 | |
05467C116 | 05467C116 | AXONPRIME INFRSTCTR AQSTN CO | *W EXP 05/31/202 | 8 | 84575 | |
G8675N125 | G8675N125 | TARGET GLOBAL ACQUISI I CORP | *W EXP 12/08/202 | 5 | 75000 | |
G76088106 | G76088106 | RMG ACQUISITION CORP III | CL A SHS | 4841 | 486539 | |
74965L101 | 74965L101 | RLJ LODGING TR | COM | 143 | 14172 | |
56608A105 | 56608A105 | MARBLEGATE ACQUISITION CORP | COM CL A | 6140 | 616417 | |
G5960L103 | G5960L103 | MEDTRONIC PLC | SHS | 6411 | 79391 | |
07402Q101 | 07402Q101 | BEARD ENERGY TRANSITION ACQ | CL A COM | 7490 | 747900 | |
05508R106 | 05508R106 | B & G FOODS INC NEW | COM | 196 | 11900 | |
70432V102 | 70432V102 | PAYCOM SOFTWARE INC | COM | 1431 | 4336 | |
83200N103 | 83200N103 | SMARTSHEET INC | COM CL A | 328 | 9553 | |
466313103 | 466313103 | JABIL INC | COM | 5949 | 103084 | |
987184108 | 987184108 | YORK WTR CO | COM | 1638 | 42614 | |
23703Q203 | 23703Q203 | DAQO NEW ENERGY CORP | SPNSRD ADS NEW | 430 | 8098 | |
87266J104 | 87266J104 | TPI COMPOSITES INC | COM | 131 | 11570 | |
07373V105 | 07373V105 | BEAM THERAPEUTICS INC | COM | 327 | 6874 | |
780259305 | 780259305 | SHELL PLC | SPON ADS | 25809 | 518668 | |
40619L102 | 40619L102 | HALL OF FAME RESORT & ENTMT | COM | 27 | 49814 | |
76137R106 | 76137R106 | REVELSTONE CAPITAL ACQSTN CO | CLASS A COM | 392 | 39541 | |
25960P109 | 25960P109 | DOUGLAS EMMETT INC | COM | 366 | 20423 | |
G06362126 | G06362126 | AURA FAT PROJS ACQUISITION C | *W EXP 03/31/202 | 8 | 200000 | |
92645B103 | 92645B103 | VICTORY CAP HLDGS INC | COM CL A | 2332 | 100037 | |
G3R34K103 | G3R34K103 | FINNOVATE ACQUISITION CORP | CLASS A ORD SHS | 2145 | 212600 | |
31847R102 | 31847R102 | FIRST AMERN FINL CORP | COM | 1120 | 24286 | |
29355A107 | 29355A107 | ENPHASE ENERGY INC | COM | 13185 | 47518 | |
101121101 | 101121101 | BOSTON PROPERTIES INC | COM | 2093 | 27916 | |
653656108 | 653656108 | NICE LTD | SPONSORED ADR | 600 | 3186 | |
680033107 | 680033107 | OLD NATL BANCORP IND | COM | 57584 | 3496287 | |
922280102 | 922280102 | VARONIS SYS INC | COM | 343 | 12921 | |
380799106 | 380799106 | GOLDEN ARROW MERGER CORP | CLASS A COM | 2049 | 208464 | |
G9456A100 | G9456A100 | GOLAR LNG LTD | SHS | 680 | 27278 | |
682189AS4 | 682189AS4 | ON SEMICONDUCTOR CORP | NOTE 5/0 | 1324 | 1000000 | |
045487105 | 045487105 | ASSOCIATED BANC CORP | COM | 1128 | 56190 | |
674215207 | 674215207 | CHORD ENERGY CORPORATION | COM NEW | 217 | 1584 | |
30057T105 | 30057T105 | EVOQUA WATER TECHNOLOGIES CO | COM | 1953 | 59050 | |
419879101 | 419879101 | HAWAIIAN HOLDINGS INC | COM | 331 | 25202 | |
69882P110 | 69882P110 | PAPAYA GRWT OPPORTUNITY CORP | *W EXP 12/31/202 | 18 | 199900 | |
860630102 | 860630102 | STIFEL FINL CORP | COM | 9230 | 177803 | |
M8287R103 | M8287R103 | REE AUTOMOTIVE LTD | CLASS A ORD SHS | 96 | 141052 | |
559663109 | 559663109 | MAGNOLIA OIL & GAS CORP | CL A | 1660 | 83795 | |
H2906T109 | H2906T109 | GARMIN LTD | SHS | 1954 | 24334 | |
87166B102 | 87166B102 | SYNEOS HEALTH INC | CL A | 6658 | 141205 | |
577933104 | 577933104 | MAXIMUS INC | COM | 8505 | 146963 | |
00650F109 | 00650F109 | ADAPTIVE BIOTECHNOLOGIES COR | COM | 161 | 22612 | |
743497117 | 743497117 | PROPTECH INVESTMENT CORP II | *W EXP 12/08/202 | 8 | 52710 | |
716382106 | 716382106 | PETMED EXPRESS INC | COM | 1445 | 74022 | |
G98239109 | G98239109 | XP INC | CL A | 275 | 14458 | |
848637104 | 848637104 | SPLUNK INC | COM | 4689 | 62350 | |
54948X109 | 54948X109 | LUCID DIAGNOSTICS INC | COM | 55 | 36166 | |
98138H101 | 98138H101 | WORKDAY INC | CL A | 2381 | 15641 | |
02156K103 | 02156K103 | ALTICE USA INC | CL A | 902 | 154718 | |
G96629103 | G96629103 | WILLIS TOWERS WATSON PLC LTD | SHS | 727 | 3618 | |
G2773W103 | G2773W103 | DECARBONIZATION PLUS ACQUISI | COM CL A | 3020 | 300522 | |
79589L106 | 79589L106 | SAMSARA INC | COM CL A | 472 | 39076 | |
66575B101 | 66575B101 | NORTHERN STAR INVEST CORP IV | COM CL A | 2455 | 250000 | |
45635R116 | 45635R116 | INDUSTRIAL TECH ACQSTNS II I | *W EXP 03/31/202 | 18 | 180000 | |
26886C107 | 26886C107 | EQRX INC | COM | 111 | 22353 | |
858119100 | 858119100 | STEEL DYNAMICS INC | COM | 5222 | 73596 | |
706327103 | 706327103 | PEMBINA PIPELINE CORP | COM | 2353 | 77487 | |
464287234 | 464287234 | ISHARES TR | MSCI EMG MKT ETF | 154668 | 4434231 | |
826332116 | 826332116 | SIERRA LAKE ACQUISITION CORP | *W EXP 12/17/202 | 3 | 66519 | |
G2426E104 | G2426E104 | CORNER GROWTH ACQUISITN CORP | CLASS A ORD SHS | 1071 | 105800 | |
G48833118 | G48833118 | WEATHERFORD INTL PLC | ORD SHS | 201 | 6215 | |
838518108 | 838518108 | SOUTH JERSEY INDS INC | COM | 21815 | 652730 | |
G8274F101 | G8274F101 | SOUND POINT ACQUISITION CORP | CLASS A ORD SHS | 3057 | 300000 | |
974637100 | 974637100 | WINNEBAGO INDS INC | COM | 942 | 17712 | |
443573100 | 443573100 | HUBSPOT INC | COM | 939 | 3477 | |
30212PBE4 | 30212PBE4 | EXPEDIA GROUP INC | NOTE 2/1 | 2392 | 2750000 | |
018802108 | 018802108 | ALLIANT ENERGY CORP | COM | 36882 | 696013 | |
20337X109 | 20337X109 | COMMSCOPE HLDG CO INC | COM | 118 | 12856 | |
G1792A100 | G1792A100 | BULLPEN PARLAY ACQUISITION C | CLASS A ORD SHS | 2018 | 200199 | |
53115L104 | 53115L104 | LIBERTY ENERGY INC | COM CL A | 656 | 51704 | |
464287440 | 464287440 | ISHARES TR | 7-10 YR TRSY BD | 63354 | 660000 | |
60770K107 | 60770K107 | MODERNA INC | COM | 1810 | 15312 | |
902788108 | 902788108 | UMB FINL CORP | COM | 617 | 7320 | |
45686J104 | 45686J104 | INFRA AND ENERGY ALTRNTIVE I | COM | 14317 | 1057326 | |
54319Q105 | 54319Q105 | LONGVIEW ACQUISITION CORP II | COM CL A | 1985 | 202160 | |
404280406 | 404280406 | HSBC HLDGS PLC | SPON ADR NEW | 201 | 7700 | |
83444K105 | 83444K105 | SOMALOGIC INC | CLASS A COM | 45 | 15371 | |
G7282L100 | G7282L100 | PROVIDENT ACQUISITION CORP | CL A | 1098 | 110000 | |
047649108 | 047649108 | ATKORE INC | COM | 588 | 7554 | |
68237L105 | 68237L105 | ONE EQUITY PARTNERS OPEN WTR | CL A | 3471 | 351671 | |
46185L103 | 46185L103 | INVITAE CORP | COM | 53 | 21489 | |
G91595119 | G91595119 | TZP STRATEGIES ACQUISTN CORP | *W EXP 01/06/202 | 9 | 94798 | |
845467109 | 845467109 | SOUTHWESTERN ENERGY CO | COM | 262 | 42859 | |
844741108 | 844741108 | SOUTHWEST AIRLS CO | COM | 12509 | 405583 | |
81369Y803 | 81369Y803 | SELECT SECTOR SPDR TR | TECHNOLOGY | 5619 | 47308 | |
452327109 | 452327109 | ILLUMINA INC | COM | 874 | 4580 | |
594918104 | 594918104 | MICROSOFT CORP | COM | 41764 | 179319 | |
82509LAA5 | 82509LAA5 | SHOPIFY INC | NOTE 0.125%11/0 | 17981 | 21862000 | |
G4365A101 | G4365A101 | HCM ACQUISITION CO | CLASS A ORD SHS | 3535 | 350000 | |
56501R106 | 56501R106 | MANULIFE FINL CORP | COM | 181 | 11579 | |
320517105 | 320517105 | FIRST HORIZON CORPORATION | COM | 5156 | 225138 | |
552690109 | 552690109 | MDU RES GROUP INC | COM | 368 | 13467 | |
09609G100 | 09609G100 | BLUEBIRD BIO INC | COM | 233 | 36737 | |
98422E103 | 98422E103 | XERIS BIOPHARMA HOLDINGS INC | COM | 20 | 12666 | |
03783T103 | 03783T103 | APPHARVEST INC | COM | 24 | 12256 | |
N6596X109 | N6596X109 | NXP SEMICONDUCTORS N V | COM | 6582 | 44622 | |
83304AAD8 | 83304AAD8 | SNAP INC | NOTE 0.250% 5/0 | 12047 | 13188000 | |
697435AD7 | 697435AD7 | PALO ALTO NETWORKS INC | NOTE 0.750% 7/0 | 6498 | 3500000 | |
G8956E109 | G8956E109 | TORTOISEECOFIN ACQUISITION C | SHS CL A | 6106 | 621815 | |
45168D104 | 45168D104 | IDEXX LABS INC | COM | 1405 | 4311 | |
73278L105 | 73278L105 | POOL CORP | COM | 1873 | 5887 | |
34417L117 | 34417L117 | FOCUS IMPACT ACQUISITION COR | *W EXP 10/28/202 | 6 | 70032 | |
G7S00T104 | G7S00T104 | PENTAIR PLC | SHS | 1663 | 40938 | |
04005A203 | 04005A203 | ARENA FORTIFY ACQUISITION CO | UNIT 11/10/2026 | 1255 | 124600 | |
759916AB5 | 759916AB5 | REPLIGEN CORP | NOTE 0.375% 7/1 | 16182 | 9340000 | |
902973304 | 902973304 | US BANCORP DEL | COM NEW | 12313 | 305400 | |
829226109 | 829226109 | SINCLAIR BROADCAST GROUP INC | CL A | 492 | 27221 | |
G3970D104 | G3970D104 | GOLDENBRIDGE ACQUISITION LTD | SHS | 206 | 20000 | |
983134107 | 983134107 | WYNN RESORTS LTD | COM | 766 | 12163 | |
68389X105 | 68389X105 | ORACLE CORP | COM | 5131 | 84004 | |
418100103 | 418100103 | HASHICORP INC | COM CL A | 407 | 12629 | |
G1151C101 | G1151C101 | ACCENTURE PLC IRELAND | SHS CLASS A | 2973 | 11552 | |
56400PAQ5 | 56400PAQ5 | MANNKIND CORP | NOTE 2.500% 3/0 | 6539 | 7217000 | |
92244F109 | 92244F109 | VECTOIQ ACQUISITION CORP II | COM CL A | 347 | 35177 | |
60471A101 | 60471A101 | MIRION TECHNOLOGIES INC | COM CL A | 122 | 16349 | |
83192H106 | 83192H106 | SMILEDIRECTCLUB INC | CL A COM | 66 | 72300 | |
957638109 | 957638109 | WESTERN ALLIANCE BANCORP | COM | 464 | 7056 | |
09239BAD1 | 09239BAD1 | BLACKLINE INC | NOTE 3/1 | 4274 | 5250000 | |
958102105 | 958102105 | WESTERN DIGITAL CORP. | COM | 2905 | 89289 | |
784730103 | 784730103 | SSR MNG INC | COM | 238 | 16172 | |
05968L102 | 05968L102 | BANCOLOMBIA S A | SPON ADR PREF | 3168 | 130000 | |
G0231L123 | G0231L123 | ALSP ORCHID ACQUISITION CORP | *W EXP 11/30/202 | 5 | 58700 | |
722304102 | 722304102 | PINDUODUO INC | SPONSORED ADS | 907 | 14491 | |
58759A108 | 58759A108 | MERCATO PARTNERS ACQUISITION | CLASS A COM | 971 | 97050 | |
G7S24C103 | G7S24C103 | PIONEER MERGER CORP | CL A SHS | 967 | 97118 | |
46333XAH1 | 46333XAH1 | IRONWOOD PHARMACEUTICALS INC | NOTE 1.500% 6/1 | 1021 | 1000000 | |
464288281 | 464288281 | ISHARES TR | JPMORGAN USD EMG | 17244 | 217173 | |
702149105 | 702149105 | PARTY CITY HOLDCO INC | COM | 40 | 25498 | |
68269G107 | 68269G107 | 1LIFE HEALTHCARE INC | COM | 18502 | 1078834 | |
771049103 | 771049103 | ROBLOX CORP | CL A | 577 | 16094 | |
G8253U103 | G8253U103 | SOCIAL CAP SUVRETTA HLDS CRP | CLASS A ORD SHS | 1775 | 181113 | |
624758108 | 624758108 | MUELLER WTR PRODS INC | COM SER A | 240 | 23392 | |
G8601M100 | G8601M100 | SVF INVESTMENT CORP 2 | CL A SHS | 124 | 12524 | |
302130109 | 302130109 | EXPEDITORS INTL WASH INC | COM | 857 | 9710 | |
655844108 | 655844108 | NORFOLK SOUTHN CORP | COM | 2384 | 11367 | |
302491303 | 302491303 | FMC CORP | COM NEW | 3745 | 35430 | |
223622606 | 223622606 | COWEN INC | CL A NEW | 2385 | 61728 | |
08179B103 | 08179B103 | BENESSERE CAPITAL ACQUSTN CO | COM CL A | 156 | 15000 | |
536797103 | 536797103 | LITHIA MTRS INC | COM | 4345 | 20250 | |
666807102 | 666807102 | NORTHROP GRUMMAN CORP | COM | 4762 | 10126 | |
212015101 | 212015101 | CONTINENTAL RES INC | COM | 4878 | 73014 | |
37892C106 | 37892C106 | GLIMPSE GROUP INC | COM | 83 | 15721 | |
85208R101 | 85208R101 | SPROTT PHYSICAL GOLD & SILVE | TR UNIT | 623 | 40000 | |
237266101 | 237266101 | DARLING INGREDIENTS INC | COM | 11048 | 167014 | |
81369Y407 | 81369Y407 | SELECT SECTOR SPDR TR | SBI CONS DISCR | 449 | 3150 | |
38059T106 | 38059T106 | GOLD FIELDS LTD | SPONSORED ADR | 2531 | 312886 | |
256163AD8 | 256163AD8 | DOCUSIGN INC | NOTE 1/1 | 11417 | 12172000 | |
29404K106 | 29404K106 | ENVESTNET INC | COM | 1727 | 38887 | |
858155203 | 858155203 | STEELCASE INC | CL A | 159 | 24323 | |
G31070116 | G31070116 | SCION TECH GROWTH II | *W EXP 01/28/202 | 4 | 100100 | |
141788109 | 141788109 | CARGURUS INC | COM CL A | 284 | 20015 | |
760416107 | 760416107 | REPUBLIC FIRST BANCORP INC | COM | 83 | 29481 | |
45784L118 | 45784L118 | INSIGHT ACQUISITION CORP | *W EXP 08/26/202 | 13 | 128035 | |
053611109 | 053611109 | AVERY DENNISON CORP | COM | 5509 | 33860 | |
892356106 | 892356106 | TRACTOR SUPPLY CO | COM | 6450 | 34697 | |
G8465L107 | G8465L107 | ST ENERGY TRANSITION I LTD | CL A ORD SHS | 3746 | 373500 | |
316773100 | 316773100 | FIFTH THIRD BANCORP | COM | 1959 | 61299 | |
501889208 | 501889208 | LKQ CORP | COM | 1369 | 29027 | |
98954M200 | 98954M200 | ZILLOW GROUP INC | CL C CAP STK | 623 | 21776 | |
277276101 | 277276101 | EASTGROUP PPTYS INC | COM | 316 | 2192 | |
071813109 | 071813109 | BAXTER INTL INC | COM | 2004 | 37207 | |
81730H109 | 81730H109 | SENTINELONE INC | CL A | 1342 | 52496 | |
59134N104 | 59134N104 | META MATERIALS INC | COM | 16 | 25207 | |
487836108 | 487836108 | KELLOGG CO | COM | 6484 | 93079 | |
G29018101 | G29018101 | DLOCAL LTD | CLASS A COM | 310 | 15085 | |
