Filling information for Ancora Advisors, LLC as Treemap, investor disclosed 2015 total holdings based on 2023-03-31 SEC fillings. A list of the exposed holdings
Product description
CUSIP | Symbol | Name | Title Of Class | Value in 1000's | Amount | |
---|---|---|---|---|---|---|
01881G106 | 01881G106 | ALLIANCEBERNSTEIN HOLDING | COM | 440548 | 12050 | |
188021083 | 188021083 | ALLIANT ENERGY CORP COM | COM | 5340 | 100 | |
03064D108 | 03064D108 | AMERICOLD REALTY TRUST | COM | 2845 | 100 | |
03076C106 | 03076C106 | AMERIPRISE FINL INC | COM | 491361 | 1603 | |
03073E105 | 03073E105 | AMERISOURCE BERGEN CORP | COM | 556062 | 3473 | |
031100100 | 031100100 | AMETEK INC | COM | 2325 | 16 | |
031162100 | 031162100 | AMGEN INC | COM | 9681359 | 40047 | |
031652100 | 031652100 | AMKOR TECHNOLOGY INC | COM | 2602 | 100 | |
032037103 | 032037103 | AMPCO-PITTSBURG CORP | COM | 2617901 | 1068531 | |
032095101 | 032095101 | AMPHENOL CORP NEW | COM | 21084 | 258 | |
03212B103 | 03212B103 | AMPLIFY ENERGY CORP | COM | 285861 | 41610 | |
032108607 | 032108607 | AMPLIFY ETF TR | INDX FD | 14085 | 728 | |
03217L106 | 03217L106 | AMRYT PHARMA HOLDINGS LTD | COM | 3237 | 222 | |
032332504 | 032332504 | AMTECH SYS INC | COM | 689570 | 72282 | |
326541059 | 326541059 | ANALOG DEVICES INC COM | COM | 527761 | 2676 | |
001813104 | 001813104 | ANC RENT CORP | COM | 0 | 25 | |
03476V100 | 03476V100 | ANGLE PLC SURREY | COM | 2464 | 1100 | |
03524A108 | 03524A108 | ANHEUSER BUSCH INBEV SA/NV | ADUS | 6673 | 100 | |
03528H109 | 03528H109 | ANIXA BIOSCIENCES INC | COM | 6545 | 1522 | |
03662Q105 | 03662Q105 | ANSYS INC | COM | 22963 | 69 | |
046433108 | 046433108 | ASTRONICS CORP | COM | 10020 | 750 | |
04649U102 | 04649U102 | ASURE SOFTWARE INC | COM | 159500 | 11000 | |
00206R102 | 00206R102 | AT&T INC | COM | 3208026 | 166651 | |
06211J100 | 06211J100 | BANK FIRST NATL CORP | COM | 18469 | 251 | |
064058100 | 064058100 | BANK NEW YORK MELLON CORP | COM | 91107 | 2005 | |
06654K119 | 06654K119 | BANNER ACQUISITION -CW23 | COM | 582 | 17900 | |
B0833G105 | B0833G105 | BARCO NV | COM | 15651 | 525 | |
06759L103 | 06759L103 | BARINGS BDC INC | COM | 3970 | 500 | |
067901108 | 067901108 | BARRICK GOLD CORP | COM | 21355 | 1150 | |
10922N103 | 10922N103 | BRIGHTHOUSE FINL INC COM | COM | 618 | 14 | |
110122108 | 110122108 | BRISTOL-MYERS SQUIBB CO | COM | 2542624 | 36685 | |
11135F101 | 11135F101 | BROADCOM LTD SHS | COM | 58558324 | 91278 | |
165167735 | 165167735 | CHESAPEAKE ENERGY CORP | COM | 3379978 | 44450 | |
166764100 | 166764100 | CHEVRON CORP NEW | COM | 47508500 | 291177 | |
16679L109 | 16679L109 | CHEWY INC | COM | 449 | 12 | |
168088102 | 168088102 | CHICAGO RIVET & MACH CO | COM | 99532 | 3349 | |
16934Q208 | 16934Q208 | CHIMERA INVT CORP COM NEW | COM | 3384 | 600 | |
169656105 | 169656105 | CHIPOTLE MEXICAN GRILL INC | COM | 582527 | 341 | |
H1467J104 | H1467J104 | CHUBB LTD COM | COM | 107770 | 555 | |
171340102 | 171340102 | CHURCH & DWIGHT CO INC | COM | 13969 | 158 | |
17144M110 | 17144M110 | CHURCHILL CAPITAL CORP VII | WT | 149 | 1219 | |
171484108 | 171484108 | CHURCHILL DOWNS INC | COM | 344190 | 1339 | |
00548F105 | 00548F105 | ADAMS NAT RES FD INC COM | COM | 17312 | 842 | |
01643B106 | 01643B106 | ALITHYA GROUP INC | COM | 2516766 | 1245924 | |
G0176J109 | G0176J109 | ALLEGION PUB LTD | COM | 20279 | 190 | |
018522300 | 018522300 | ALLETE INC | COM | 632113 | 9820 | |
68235B208 | 68235B208 | 180 DEGREE CAP CORP COM | COM | 733333 | 145789 | |
33718M105 | 33718M105 | 1ST TR DJS MCROCP IDX COM SHS | INDX FD | 5795 | 108 | |
90138Q108 | 90138Q108 | 23ANDME HOLDING CO CLASS A COM | COM | 570 | 250 | |
88554D205 | 88554D205 | 3-D SYS CORP DEL COM NEW | COM | 6243 | 582 | |
00214Q500 | 00214Q500 | 3D PRINTING ETF | INDX FD | 6733 | 294 | |
88579Y101 | 88579Y101 | 3M CO | COM | 1950689 | 18559 | |
529FUNDS1 | 529FUNDS1 | 529 AMERICAN FUNDS | COM | 235464 | 235464 | |
G80694113 | G80694113 | 7 ACQUISITION CORP | WT | 699 | 5000 | |
000375204 | 000375204 | ABB LTD | COM | 3430 | 100 | |
002824100 | 002824100 | ABBOTT LABS | COM | 6229697 | 61522 | |
00287Y109 | 00287Y109 | ABBVIE INC | COM | 50977305 | 319868 | |
00301W105 | 00301W105 | ABERDEEN EMERGING MARKETS EQUI | CLSD FD | 3398 | 634 | |
00326A104 | 00326A104 | ABERDEEN STD GOLD ETF | INDX FD | 6227 | 330 | |
00326L100 | 00326L100 | ABERDEEN TOTAL DYNAMIC DIVIDEN | CLSD FD | 1495 | 185 | |
003262102 | 003262102 | ABRDN PALLADIUM ETF TRUST | INDX FD | 4456 | 33 | |
003260106 | 003260106 | ABRDN PLATINUM ETF TRUST | INDX FD | 1133436 | 12328 | |
003264108 | 003264108 | ABRDN SILVER ETF TRUST | INDX FD | 23110 | 1000 | |
003881307 | 003881307 | ACACIA RESH CORP | COM | 502928 | 130292 | |
00437K108 | 00437K108 | ACCELERATE ARBITRAGE FUND | COM | 192497 | 10200 | |
G1151C101 | G1151C101 | ACCENTURE PLC | COM | 32763839 | 114635 | |
00438Y123 | 00438Y123 | ACCRETION ACQUISITION CORP RT | WT | 513 | 5400 | |
00438Y115 | 00438Y115 | ACCRETION ACQUISITION CORP WT | WT | 94 | 2700 | |
G0083E110 | G0083E110 | ACE GLOBAL BUSINESS -CW27 | COM | 500 | 10000 | |
00444X119 | 00444X119 | ACHARI VENTURES HOLDINGS CORP | WT | 1334 | 32000 | |
004498101 | 004498101 | ACI WORLDWIDE INC | COM | 26980 | 1000 | |
00507V109 | 00507V109 | ACTIVISION BLIZZARD INC | COM | 196342 | 2294 | |
00508Y102 | 00508Y102 | ACUITY BRANDS INC COM | COM | 51164 | 280 | |
005098108 | 005098108 | ACUSHNET HLDGS CORP | COM | 81147 | 1593 | |
006212104 | 006212104 | ADAMS DIVERSIFIED EQUITY FD | CLSD FD | 2156272 | 138667 | |
00650F109 | 00650F109 | ADAPTIVE BIOTECHNOLOGIES CORP | COM | 620 | 70 | |
D0066B185 | D0066B185 | ADIDAS AG NPV | COM | 5649 | 32 | |
007024110 | 007024110 | ADIT EDTECH ACQUISITION CORP | COM | 4 | 50 | |
007024110 | 007024110 | ADIT EDTECH ACQUISITION CORP | WT | 900 | 11250 | |
00724F101 | 00724F101 | ADOBE SYS INC COM | COM | 2368484 | 6146 | |
00751Y106 | 00751Y106 | ADVANCE AUTO PARTS INC | COM | 3527 | 29 | |
00770C101 | 00770C101 | ADVANCED EMISSIONS SOLUTIONS I | COM | 2970 | 1500 | |
007903107 | 007903107 | ADVANCED MICRO DEVICES INC | COM | 931487 | 9504 | |
00761L305 | 00761L305 | ADVANT-E CORP COM | COM | 825830 | 10 | |
00768Y818 | 00768Y818 | ADVISORSHARES DOUBLELINE VALUE | INDX FD | 272556 | 3035 | |
00768Y453 | 00768Y453 | ADVISORSHARES TR PURE US CANNA | INDX FD | 53110 | 9334 | |
00810F106 | 00810F106 | AERSALE CORPORATION COM | COM | 615753 | 35758 | |
00130H105 | 00130H105 | AES CORP COM | COM | 6670 | 277 | |
00809J119 | 00809J119 | AETHERIUM ACQUISITION CORP | COM | 1640 | 71000 | |
00826A109 | 00826A109 | AFFYMAX INC | COM | 2 | 500 | |
001055102 | 001055102 | AFLAC INC | COM | 38712 | 600 | |
G0112R124 | G0112R124 | AFRICAN GOLD ACQUISITION CORP | WT | 1767 | 176695 | |
00847D108 | 00847D108 | AGENT INFORMATION SOFTWARE INC | COM | 10188 | 7660 | |
00846U101 | 00846U101 | AGILENT TECHNOLOGIES INC | COM | 45040 | 326 | |
008474108 | 008474108 | AGNICO EAGLE MINES LTD | COM | 4614569 | 90535 | |
009086109 | 009086109 | AIR CALIF COM | INDX FD | 14846 | 240 | |
009158106 | 009158106 | AIR PRODS & CHEMS INC | COM | 1847936 | 6434 | |
009066101 | 009066101 | AIRBNB INC | COM | 33045 | 266 | |
009279100 | 009279100 | AIRBUS SE UNSPONSORED ADR | COM | 8070 | 241 | |
62856X102 | 62856X102 | AKERS BIOSCIENCES INC | COM | 4644 | 2700 | |
00973N102 | 00973N102 | AKOUSTIS TECHNOLOGIES INC | COM | 4866 | 1580 | |
011659109 | 011659109 | ALASKA AIR GROUP INC | COM | 839 | 20 | |
H01301128 | H01301128 | ALCON AG | COM | 34988 | 496 | |
00162Q452 | 00162Q452 | ALERIAN MLP | COM | 21644 | 560 | |
015658107 | 015658107 | ALGOMA STL GROUP INC | COM | 214120 | 26500 | |
015857105 | 015857105 | ALGONQUIN PWR UTILS CORP | COM | 14112000 | 1680000 | |
01609W102 | 01609W102 | ALIBABA GRP SHS | COM | 25954 | 254 | |
016230104 | 016230104 | ALICO INC | COM | 9922 | 410 | |
01626W101 | 01626W101 | ALIGHT INC COM CL A | COM | 11044098 | 1199142 | |
01626K206 | 01626K206 | ALIMCO FINL CORP COM NEW | COM | 180876 | 30146 | |
01626P148 | 01626P148 | ALIMENTATION COUCHE-TARD INC | COM | 696998 | 13882 | |
019330109 | 019330109 | ALLIED MOTION TECHNOLOGIES I | COM | 38650 | 1000 | |
01973R101 | 01973R101 | ALLISON TRANSMISSION HLDGS | COM | 3167 | 70 | |
M0854Q105 | M0854Q105 | ALLOT COMMUNICATIONS LTD | COM | 391905 | 145690 | |
020002101 | 020002101 | ALLSTATE CORP | COM | 1044237 | 9424 | |
02005N100 | 02005N100 | ALLY FINL INC COM | COM | 10451 | 410 | |
02073F112 | 02073F112 | ALPHA HEALTHCARE ACQUISITION C | WT | 520 | 3190 | |
G63290103 | G63290103 | ALPHA PARTNERS TECHNOLOGY MERG | WT | 1381 | 12552 | |
02079K107 | 02079K107 | ALPHABET INC | COM | 16949818 | 162979 | |
02079K305 | 02079K305 | ALPHABET INC | COM | 9581051 | 92365 | |
02083E105 | 02083E105 | ALPINE 4 TECHNOLOGIES LTD | COM | 51 | 100 | |
02083X103 | 02083X103 | ALPINE INCOME PROPERTY TRUST | COM | 7293617 | 433370 | |
00162Q205 | 00162Q205 | ALPS EQUAL SECTOR | COM | 99728 | 1002 | |
00162Q858 | 00162Q858 | ALPS ETF TR SECTOR DIVIDEND DO | INDX FD | 310733 | 6069 | |
02115M117 | 02115M117 | ALSET CAPITAL ACQUISITION CORP | WT | 49 | 1000 | |
G0231L123 | G0231L123 | ALSP ORCHID ACQUISITION I CORP | WT | 65 | 1250 | |
02128L106 | 02128L106 | ALTA EQUIPMENT GROUP | COM | 1391456 | 87789 | |
G0370U116 | G0370U116 | ALTIMAR ACQUISITION CORP III | WT | 54 | 2725 | |
021513106 | 021513106 | ALTO INGREDIENTS INC | COM | 542277 | 361519 | |
02209S103 | 02209S103 | ALTRIA GROUP INC | COM | 2654314 | 59487 | |
023135106 | 023135106 | AMAZON COM INC | COM | 15776411 | 152739 | |
023164106 | 023164106 | AMBASE CORP COM | COM | 34896 | 345501 | |
G0250X107 | G0250X107 | AMCOR PLC | COM | 14794 | 1300 | |
235861002 | 235861002 | AMERCO COM | COM | 158967 | 2665 | |
02369M110 | 02369M110 | AMERICAN ACQUISITION OPPORTUNI | WT | 680 | 16000 | |
02376R102 | 02376R102 | AMERICAN AIRLS GROUP INC | COM | 1475 | 100 | |
240611038 | 240611038 | AMERICAN AXLE & MFG COM | COM | 17104 | 2190 | |
02451V101 | 02451V101 | AMERICAN BATTERY METALS CORP | COM | 3130 | 3330 | |
025072802 | 025072802 | AMERICAN CENTY ETF TR | INDX FD | 163744 | 2800 | |
025072877 | 025072877 | AMERICAN CENTY ETF TR | INDX FD | 298 | 4 | |
025537101 | 025537101 | AMERICAN ELEC PWR CO INC | COM | 787766 | 8658 | |
025816109 | 025816109 | AMERICAN EXPRESS CO | COM | 161722 | 980 | |
02640N200 | 02640N200 | AMERICAN GREEN INC | COM | 1 | 750 | |
03027X100 | 03027X100 | AMERICAN TOWER CORP NEW | COM | 263803 | 1291 | |
030371108 | 030371108 | AMERICAN VANGUARD CORP | COM | 347717 | 15892 | |
030420103 | 030420103 | AMERICAN WTR WKS CO INC NEW | COM | 512861 | 3501 | |
03062T105 | 03062T105 | AMERICAS CAR MART INC COM | COM | 706315 | 8917 | |
G03959114 | G03959114 | ANTHEMIS DIGITAL ACQUISITIONS | WT | 98 | 2500 | |
03737A119 | 03737A119 | ANZU SPECIAL ACQUISITION CORP | WT | 864 | 24532 | |
G0403H108 | G0403H108 | AON PLC | COM | 2057583 | 6526 | |
00186G100 | 00186G100 | AP HENDERSON GROUP | COM | 0 | 2000 | |
03752A119 | 03752A119 | APEIRON CAPITAL INVEST CORP WT | WT | 538 | 10754 | |
00187Y100 | 00187Y100 | API GROUP CORP | COM | 17814838 | 792475 | |
03769M106 | 03769M106 | APOLLO GLOBAL MANAGEMENT INC | COM | 18506 | 293 | |
G0411D115 | G0411D115 | APOLLOMICS INC | WT | 391 | 3700 | |
037833100 | 037833100 | APPLE INC | COM | 99497057 | 603378 | |
03815U300 | 03815U300 | APPLIED DNA SCIENCES INC COM | COM | 113 | 100 | |
03820C105 | 03820C105 | APPLIED INDLTECH INC COM | COM | 337559 | 2375 | |
038222105 | 038222105 | APPLIED MATLS INC | COM | 2517390 | 20495 | |
03837J101 | 03837J101 | AQUA METALS INC | COM | 101 | 101 | |
03940R107 | 03940R107 | ARCH RESOURCES INC | COM | 55608 | 423 | |
03945R102 | 03945R102 | ARCHER AVIATION INC COM CL A | COM | 429 | 150 | |
039483102 | 039483102 | ARCHER DANIELS MIDLAND CO | COM | 28678 | 360 | |
03966V107 | 03966V107 | ARCONIC INC COM | COM | 1746079 | 66568 | |
039653100 | 039653100 | ARCOSA INC | COM | 5707290 | 90434 | |
039697107 | 039697107 | ARDELYX INC | COM | 1375 | 287 | |
04010L103 | 04010L103 | ARES CAP CORP COM | COM | 946762 | 51806 | |
03990B101 | 03990B101 | ARES MANAGEMENT CORP | COM | 7009 | 84 | |
04035M102 | 04035M102 | ARHAUS INC | COM | 41450 | 5000 | |
G0542N123 | G0542N123 | ARIES I ACQUISITION CORP | WT | 26 | 1500 | |
040413106 | 040413106 | ARISTA NETWORKS INC | COM | 29040 | 173 | |
00214Q708 | 00214Q708 | ARK FINTECH INNOVATION ETF | INDX FD | 285183 | 15161 | |
00214Q302 | 00214Q302 | ARK GENOMIC REVOLUTION ETF | INDX FD | 279134 | 9283 | |
00214Q104 | 00214Q104 | ARK INNOVATION ETF | INDX FD | 23944 | 594 | |
00214Q807 | 00214Q807 | ARK SPACE EXPLORATION & INNOVA | INDX FD | 728 | 52 | |
04208V111 | 04208V111 | ARMADA ACQUISITION CORP I | WT | 1055 | 10050 | |
04247X102 | 04247X102 | ARMSTRONG WORLD INDS INC NEW | COM | 61195 | 859 | |
04282M110 | 04282M110 | ARROWROOT ACQUISITION CORP | WT | 248 | 2067 | |
04303A111 | 04303A111 | ARTEMIS STRATEGIC INVT CORP WT | WT | 1358 | 22628 | |
044186104 | 044186104 | ASHLAND INC | COM | 17964184 | 174902 | |
044186954 | 044186954 | ASHLAND INC | PUT | 237250 | 1300 | |
N07059210 | N07059210 | ASML HOLDING N V | COM | 87131 | 128 | |
046353108 | 046353108 | ASTRAZENECA PLC | ADUS | 126946 | 1829 | |
04684M114 | 04684M114 | ATHENA CONSUMER ACQUISITION CO | WT | 181 | 2500 | |
04687C113 | 04687C113 | ATHENA TECHNOLOGY ACQUISITION | WT | 225 | 2500 | |
04744L205 | 04744L205 | ATHERSYS INC | COM | 480 | 390 | |
048453112 | 048453112 | ATLANTIC COASTAL ACQUISTN CO | WT | 1085 | 21701 | |
G0751N103 | G0751N103 | ATLANTICA SUSTAINABLE F | COM | 5912 | 200 | |
049156102 | 049156102 | ATLANTIS PLASTICS INC | COM | 0 | 640 | |
049468101 | 049468101 | ATLASSIAN CORPORATION | COM | 3423 | 20 | |
495601056 | 495601056 | ATMOS ENERGY CORP COM | COM | 142248 | 1266 | |
04957F101 | 04957F101 | ATNA RESOURCES | COM | 0 | 400 | |
04965B100 | 04965B100 | ATOMERA INCORPORATED | COM | 217 | 34 | |
05150A203 | 05150A203 | AULT DISRUPTIVE TECHS CORP | WT | 112 | 2250 | |
G0698L129 | G0698L129 | AURORA ACQUISITION CORP | WT | 156 | 3450 | |
05156X884 | 05156X884 | AURORA CANNABIS INC | COM | 14 | 20 | |
053015103 | 053015103 | AUTOMATIC DATA PROCESSING IN | COM | 1920944 | 8628 | |
05338E119 | 05338E119 | AVALON ACQ WTS | WT | 1510 | 16773 | |
053484101 | 053484101 | AVALONBAY CMNTYS INC | COM | 84030 | 500 | |
05350V106 | 05350V106 | AVANOS MEDICAL INC | COM | 565 | 19 | |
095229100 | 095229100 | AVANTAX INC | COM | 28952 | 1100 | |
05352A100 | 05352A100 | AVANTOR INC | COM | 1860 | 88 | |
05366Y201 | 05366Y201 | AVIAT NETWORKS INC | COM | 603326 | 17508 | |
05370A108 | 05370A108 | AVIDITY BIOSCIENCES INC | COM | 92100 | 6000 | |
053807103 | 053807103 | AVNET INC | COM | 172890 | 3825 | |
G06860103 | G06860103 | AVON PROTECTION PLC | COM | 17557193 | 1532616 | |
054540208 | 054540208 | AXCELIS TECHNOLOGIES INC | COM | 66625 | 500 | |
G0703K116 | G0703K116 | AXIOS SUSTAINABLE GROWTH ACQUI | COM | 808 | 20000 | |
G0692U109 | G0692U109 | AXIS CAPITAL HOLDINGS SHS | COM | 8178 | 150 | |
05467C116 | 05467C116 | AXONPRIME INFRSTCTR AQSTN CORP | WT | 831 | 5032 | |
00246W103 | 00246W103 | AXT INC | COM | 199 | 50 | |
05475P109 | 05475P109 | AYR WELLNESS INC SUB LTD | COM | 132 | 200 | |
05602L112 | 05602L112 | B RILEY PRINCIPAL 250 MERGER C | WT | 110 | 1666 | |
056525108 | 056525108 | BADGER METER INC | COM | 24364 | 200 | |
056646201 | 056646201 | BAGGER DAVES BURGER TAVERN | COM | 2497 | 25000 | |
058498106 | 058498106 | BALL CORP | COM | 41437 | 752 | |
05875B106 | 05875B106 | BALLYS CORP | COM | 40739 | 2087 | |
059695106 | 059695106 | BANCROFT FD LTD | COM | 16990 | 1000 | |
060505104 | 060505104 | BANK AMERICA CORP | COM | 23842192 | 833643 | |
G0888J124 | G0888J124 | BATTERY FUTURE ACQUISITION COR | WT | 564 | 6000 | |
071734107 | 071734107 | BAUSCH HEALTH COS INC | COM | 405 | 50 | |
071813109 | 071813109 | BAXTER INTL INC | COM | 14845 | 366 | |
072730302 | 072730302 | BAYER A G SPONSORED ADR | ADUS | 11324 | 710 | |
05534B760 | 05534B760 | BCE INC | COM | 21410 | 478 | |
07373V105 | 07373V105 | BEAM THERAPEUTICS INC | COM | 1531 | 50 | |
075887109 | 075887109 | BECTON DICKINSON & CO | COM | 2739469 | 11067 | |
077454106 | 077454106 | BELDEN INC | COM | 46682 | 538 | |
07831C103 | 07831C103 | BELLRING BRANDS INC | COM | 2716940 | 79910 | |
08069M110 | 08069M110 | BELONG ACQUISITION CORP | WT | 1755 | 30525 | |
082490111 | 082490111 | BENSON HILL INC | WT | 226 | 2600 | |
083690115 | 083690115 | BERENSON ACQUISITION CORP I | WT | 35 | 11585 | |
084423102 | 084423102 | BERKLEY W R CORP | COM | 557476 | 8954 | |
084670702 | 084670702 | BERKSHIRE HATHAWAY INC DEL | COM | 33220364 | 107589 | |
08579W953 | 08579W953 | BERRY GLOBAL GROUP INC | PUT | 77000 | 2700 | |
08579W103 | 08579W103 | BERRY PLASTICS GROUP | COM | 50078900 | 850236 | |
08862E109 | 08862E109 | BEYOND MEAT INC | COM | 860 | 53 | |
05541T101 | 05541T101 | BGC PARTNERS INC | COM | 20920 | 4000 | |
05601C105 | 05601C105 | BGSF INC | COM | 1720284 | 161529 | |
088606108 | 088606108 | BHP GROUP LTD | ADUS | 25935 | 409 | |
09001T114 | 09001T114 | BILANDER ACQUISITION CORP | WT | 220 | 1575 | |
09058V103 | 09058V103 | BIOCRYST PHARMACEUTICALS INC C | COM | 500 | 60 | |
09062X103 | 09062X103 | BIOGEN INC | COM | 67005 | 241 | |
09061G101 | 09061G101 | BIOMARIN PHARMACEUTICAL COM US | COM | 184756 | 1900 | |
09075F107 | 09075F107 | BIONANO GENOMICS INC | COM | 1110 | 1000 | |
G11217125 | G11217125 | BIOPLUS ACQ | WT | 80 | 1006 | |
09175K113 | 09175K113 | BITE ACQUISITION CORP | WT | 5847 | 48009 | |
09173B107 | 09173B107 | BITFARMS LTD COM NPV | COM | 194 | 200 | |
092113109 | 092113109 | BLACK HILLS CORP | COM | 17668 | 280 | |
09215C105 | 09215C105 | BLACK KNIGHT INC | COM | 51516 | 895 | |
09216A116 | 09216A116 | BLACK MOUNTAIN ACQUISITION COR | WT | 1894 | 28150 | |
G11537118 | G11537118 | BLACK SPADE ACQUISITION CO | WT | 687 | 5500 | |
09225M101 | 09225M101 | BLACK STONE MINERALS L P COM | COM | 1947662 | 124134 | |
09249E101 | 09249E101 | BLACKROCK CORE BD TR | CLSD FD | 33062 | 3050 | |
925081002 | 925081002 | BLACKROCK CR ALL IV COM | CLSD FD | 30870 | 3000 | |
09250U101 | 09250U101 | BLACKROCK ENERGY & RES TR | CLSD FD | 92525 | 7609 | |
09256A109 | 09256A109 | BLACKROCK ENHANCED CAP & INCOM | COM | 116545 | 6500 | |
092501105 | 092501105 | BLACKROCK ENHANCED GLOBAL DI | CLSD FD | 1092 | 110 | |
092524107 | 092524107 | BLACKROCK ENHANCED INTL DIV | CLSD FD | 2916 | 540 | |
09262F100 | 09262F100 | BLACKROCK ESG CAPITAL ALLOCATI | COM | 1561 | 100 | |
09260E105 | 09260E105 | BLACKROCK HEALTH SCIENCES TRUS | COM | 1420 | 85 | |
09247X101 | 09247X101 | BLACKROCK INC | COM | 18820850 | 28128 | |
09253R105 | 09253R105 | BLACKROCK MUNIVEST FD INC COM | CLSD FD | 203358 | 29387 | |
09260K101 | 09260K101 | BLACKROCK SCIENCE & TECH TR II | INDX FD | 20615 | 1103 | |
09260D107 | 09260D107 | BLACKSTONE GROUP INC | COM | 6653281 | 75743 | |
09259K203 | 09259K203 | BLACKSTONE REAL ESTATE INCOME | LP | 90177 | 6100 | |
09259K401 | 09259K401 | BLACKSTONE REAL ESTATE INCOME | LP | 1021948 | 69085 | |
09259K302 | 09259K302 | BLACKSTONE REIT | LP | 1654751 | 114354 | |
09261X102 | 09261X102 | BLACKSTONE SECD LENDING FD COM | COM | 4986 | 200 | |
09354A100 | 09354A100 | BLINK CHARGING CO | COM | 4325 | 500 | |
852234103 | 852234103 | BLOCK INC | COM | 61785 | 900 | |
G11765115 | G11765115 | BLOCKCHAIN COINVESTORS ACQUISI | WT | 288 | 2500 | |
09370F117 | 09370F117 | BLOCKCHAIN MOON ACQUISITION CO | COM | 787 | 15000 | |
09370F125 | 09370F125 | BLOCKCHAIN MOON ACQUISITION CO | WT | 103 | 5500 | |
093712107 | 093712107 | BLOOM ENERGY CORP | COM | 5979 | 300 | |
094235108 | 094235108 | BLOOMIN BRANDS INC | COM | 128 | 5 | |
09530Q102 | 09530Q102 | BLUE BIOFUELS INC COM | COM | 589433 | 3556800 | |
09602P107 | 09602P107 | BLUE RIVER BANCSHARES INC | COM | 0 | 6000 | |
G1263E136 | G1263E136 | BLUE WORLD ACQUISITION -29 | COM | 422 | 8800 | |
09609G100 | 09609G100 | BLUEBIRD BIO INC COM | COM | 238 | 75 | |
G8059B119 | G8059B119 | BOA ACQUISITION CORP | WT | 2872 | 25263 | |
097023105 | 097023105 | BOEING CO | COM | 2836153 | 13351 | |
09857L108 | 09857L108 | BOOKING HOLDINGS INC | COM | 6108500 | 2303 | |
101137107 | 101137107 | BOSTON SCIENTIFIC CORP | COM | 30018 | 600 | |
101205102 | 101205102 | BOSWELL J G CO COM | COM | 45540 | 66 | |
103002101 | 103002101 | BOWMAN CONSULTING GROUP LTD | COM | 1372338 | 47800 | |
055622104 | 055622104 | BP PLC | COM | 361682 | 9533 | |
10482B101 | 10482B101 | BRAEMAR HOTELS AND RESORTS INC | COM | 1849 | 479 | |
10511R101 | 10511R101 | BRAMPTON CREST INTL INC COM | COM | 0 | 4 | |
05601U105 | 05601U105 | BRC INC | COM | 5140 | 1000 | |
96812F110 | 96812F110 | BRIDGER AEROSPACE GROUP HOLDIN | WT | 161 | 1000 | |
113004105 | 113004105 | BROOKFIELD ASSET MANAGMT LTD | COM | 612584 | 18722 | |
11271J107 | 11271J107 | BROOKFIELD CORP | COM | 1442694 | 44268 | |
G16252101 | G16252101 | BROOKFIELD INFRAST PARTNERS | COM | 15196 | 450 | |
112830104 | 112830104 | BROOKFIELD REAL ASSETS INCOM | CLSD FD | 2073 | 126 | |
115236101 | 115236101 | BROWN & BROWN INC | COM | 12632 | 220 | |
115637209 | 115637209 | BROWN FORMAN CORP | COM | 517116 | 8046 | |
118239102 | 118239102 | BUCKEYE ST BANK | COM | 0 | 667 | |
12047B105 | 12047B105 | BUMBLE INC | COM | 10752 | 550 | |
G16962105 | G16962105 | BUNGE LIMITED COM | COM | 43939 | 460 | |
120831102 | 120831102 | BURCON NUTRASCIENCE CORP | COM | 70 | 350 | |
123013112 | 123013112 | BURTECH ACQUISITION CORP | WT | 1869 | 44500 | |
05605H100 | 05605H100 | BWX TECHNOLOGIES | COM | 1891 | 30 | |
12541W209 | 12541W209 | C H ROBINSON WORLDWIDE INC | COM | 224024398 | 2254447 | |
12541W959 | 12541W959 | C H ROBINSON WORLDWIDE INC | PUT | 198080 | 2476 | |
12468P104 | 12468P104 | C3AI INC | COM | 1712 | 51 | |
12685J105 | 12685J105 | CABLE ONE INC COM | COM | 1740960 | 2480 | |
127190304 | 127190304 | CACI INTL INC | COM | 29628 | 100 | |
G1745A124 | G1745A124 | CACTUS ACQUISITION CORP 1 LTD | WT | 609 | 10850 | |
12769G100 | 12769G100 | CAESARS ENTERTAINMENT INC | COM | 248931 | 5100 | |
132061201 | 132061201 | CAMBRIA ETF TR | INDX FD | 35220 | 600 | |
132061821 | 132061821 | CAMBRIA ETF TR | INDX FD | 3744 | 600 | |
13321L108 | 13321L108 | CAMECO | COM | 9029 | 345 | |
136385101 | 136385101 | CANADIAN NAT RES LTD | COM | 3210 | 58 | |
136375102 | 136375102 | CANADIAN NATL RY CO | COM | 16280 | 138 | |
13645T100 | 13645T100 | CANADIAN PAC RY LTD COM | COM | 269982 | 3509 | |
13767K119 | 13767K119 | CANNA-GLOBAL ACQUISITION CORP | WT | 1752 | 59000 | |
13765N107 | 13765N107 | CANNAE HOLDINGS INC | COM | 5022600 | 248890 | |
