CITADEL ADVISORS LLC at 2023-03-31

Filling information for CITADEL ADVISORS LLC as Treemap, investor disclosed 6193 total holdings based on 2023-03-31 SEC fillings. A list of the exposed holdings

Product name

Product description

Changed holding value / amount

Details
Total Holding Value, based on SEC fillings over time
CUSIP Symbol Name Title Of Class Value in 1000's Amount
74736L109 74736L109 Q2 HLDGS INC COM 37217980 1511697
88025U109 88025U109 10X GENOMICS INC CL A COM 76550965 1372127
68247Q102 68247Q102 111 INC ADS 111735 42164
81807M205 81807M205 17 ED & TECHNOLOGY GROUP INC ADS 130062 128774
68235B208 68235B208 180 DEGREE CAP CORP COM NEW 803779 159797
68236V112 68236V112 180 LIFE SCIENCES CORP *W EXP 11/07/202 200 10116
68236V203 68236V203 180 LIFE SCIENCES CORP COM NEW 45518 25288
336901103 336901103 1ST SOURCE CORP COM 656311 15210
320551104 320551104 1STDIBS COM INC COM 754677 190095
90137F103 90137F103 22ND CENTY GROUP INC COM 231177 300620
90138Q108 90138Q108 23ANDME HOLDING CO CLASS A COM 862752 378400
81386P108 81386P108 2ND VOTE FDS 2NDVOTE LIFE NEU 398638 12682
901384107 901384107 2SEVENTY BIO INC COMMON STOCK 24420697 2394186
90214J101 90214J101 2U INC COM 9733206 1420906
88554D205 88554D205 3-D SYS CORP DEL COM NEW 9575823 893267
88557W101 88557W101 360 DIGITECH INC AMERICAN DEP 3494386 180123
88429K103 88429K103 36KR HOLDINGS INC SPONSORED ADS 33711 31214
88579Y101 88579Y101 3M CO COM 478741679 4554673
35104E100 35104E100 4D MOLECULAR THERAPEUTICS IN COM 398327 23172
282559103 282559103 89BIO INC COM 33188531 2179155
282914100 282914100 8X8 INC NEW COM 14082649 3377134
654405208 654405208 9 METERS BIOPHARMA INC COM NEW 54471 39188
65443P102 65443P102 908 DEVICES INC COM 135072 15706
G0542S130 G0542S130 A SPAC I ACQUISITION CORP *W EXP 05/21/202 2049 34143
G0543H117 G0543H117 A SPAC II ACQUISITION CORP *W EXP 10/15/202 1566 52204
00181T107 00181T107 A-MARK PRECIOUS METALS INC COM 3143240 90714
002121101 002121101 A10 NETWORKS INC COM 1549558 100036
00032Q104 00032Q104 AADI BIOSCIENCE INC COM 2161813 298593
000360206 000360206 AAON INC COM PAR $0.004 16427631 169900
000361105 000361105 AAR CORP COM 1422937 26085
00039J103 00039J103 AB ACTIVE ETFS INC ULTRA SHORT INCM 663829 13225
00039J400 00039J400 AB ACTIVE ETFS INC US HIGH DIVIDEND 858004 16729
00039J301 00039J301 AB ACTIVE ETFS INC US LOW VOLATIL 462751 9055
000375204 000375204 ABB LTD SPONSORED ADR 31754048 925774
002824100 002824100 ABBOTT LABS COM 467362695 4615472
00287Y109 00287Y109 ABBVIE INC COM 1192094453 7480043
000380204 000380204 ABCAM PLC ADS 1600636 118918
00288U106 00288U106 ABCELLERA BIOLOGICS INC COM 13994089 1855980
002896207 002896207 ABERCROMBIE & FITCH CO CL A 36426260 1312658
000957100 000957100 ABM INDS INC COM 1174147 26127
003009107 003009107 ABRDN ASIA PACIFIC INCOME FU COM 137950 51861
00326A104 00326A104 ABRDN GOLD ETF TRUST PHYSCL GOLD SHS 255802 13556
003262102 003262102 ABRDN PALLADIUM ETF TRUST PHYSICAL PALLADM 422135 3126
003260106 003260106 ABRDN PLATINUM ETF TRUST PHYSCL PLATM SHS 564512 6140
003264108 003264108 ABRDN SILVER ETF TRUST PHYSCL SILVR SHS 1079237 46700
00326L100 00326L100 ABRDN TOTAL DYNAMIC DIVIDEND COM SH BEN INT 88767 10986
00085X113 00085X113 ABRI SPAC I INC *W EXP 09/18/202 1095 13552
00091E109 00091E109 ABSCI CORPORATION COM 187788 107307
00400R809 00400R809 ABSOLUTE SHS TR WBI BBR QTY 3000 620862 22393
00386B109 00386B109 ABSOLUTE SOFTWARE CORP COM 815605 104164
H00263105 H00263105 AC IMMUNE SA SHS 30572 13065
003881307 003881307 ACACIA RESH CORP ACACIA TCH COM 472367 122375
00402L107 00402L107 ACADEMY SPORTS & OUTDOORS IN COM 67539492 1035088
00404A109 00404A109 ACADIA HEALTHCARE COMPANY IN COM 39894716 552176
004225108 004225108 ACADIA PHARMACEUTICALS INC COM 3287534 174683
004239109 004239109 ACADIA RLTY TR COM SH BEN INT 16903312 1211707
00436Q106 00436Q106 ACCEL ENTERTAINMENT INC COM CL A1 4463764 489985
00430H102 00430H102 ACCELERATE DIAGNOSTICS INC COM 10640 15200
G1151C101 G1151C101 ACCENTURE PLC IRELAND SHS CLASS A 391997847 1371533
00081T108 00081T108 ACCO BRANDS CORP COM 5797210 1089701
00437E102 00437E102 ACCOLADE INC COM 9765919 679132
00438Y123 00438Y123 ACCRETION ACQUISITION CORP RIGHT 03/01/2028 37365 397500
004397105 004397105 ACCURAY INC COM 908686 305955
00444P108 00444P108 ACER THERAPEUTICS INC COM 21617 28500
00444X119 00444X119 ACHARI VENTURES HLDGS CORP I *W EXP 01/01/202 661 15526
004468500 004468500 ACHIEVE LIFE SCIENCES INC COM 288272 42393
00449L102 00449L102 ACHILLES THERAPEUTICS PLC SPONSORED ADS 64388 67246
004498101 004498101 ACI WORLDWIDE INC COM 8845528 327855
655187110 655187110 ACLARION INC *W EXP 04/21/202 1498 19872
00461U105 00461U105 ACLARIS THERAPEUTICS INC COM 27191007 3361064
00108J109 00108J109 ACM RESH INC COM CL A 11363379 971229
00484M601 00484M601 ACORDA THERAPEUTICS INC COM NEW 14474 24700
004890109 004890109 ACRIVON THERAPEUTICS INC COMMON STOCK 20148346 1641022
005029111 005029111 ACROPOLIS INFRASTRUCTURE ACQ *W EXP 03/30/202 64847 379221
005029103 005029103 ACROPOLIS INFRASTRUCTURE ACQ CL A 19023512 1877938
00507W206 00507W206 ACTINIUM PHARMACEUTICALS INC COM 1712661 181234
00507V109 00507V109 ACTIVISION BLIZZARD INC COM 562832480 6575914
00508Y102 00508Y102 ACUITY BRANDS INC COM 10048140 54989
00510L106 00510L106 ACUITYADS HLDGS INC COM 187903 118178
00509G209 00509G209 ACUMEN PHARMACEUTICALS INC COM 91273 22481
005098108 005098108 ACUSHNET HLDGS CORP COM 17189091 337438
005111109 005111109 ACUTUS MED INC COM 66149 87731
00091G104 00091G104 ACV AUCTIONS INC COM CL A 8119900 628962
005329107 005329107 ADAGENE INC ADS 18055 12805
00548F105 00548F105 ADAM NAT RES FD INC COM 628026 30546
00547W208 00547W208 ADAMIS PHARMACEUTICALS CORP COM NEW 40133 346268
00653Q102 00653Q102 ADAPTHEALTH CORP COMMON STOCK 15339627 1234081
00653A107 00653A107 ADAPTIMMUNE THERAPEUTICS PLC SPONDS ADR 1242075 1139518
00650F109 00650F109 ADAPTIVE BIOTECHNOLOGIES COR COM 7438418 842403
H0036K147 H0036K147 ADC THERAPEUTICS SA SHS 6589448 3379204
00654J107 00654J107 ADDEX THERAPEUTICS LTD SPONSORED ADS 32539 34385
006739106 006739106 ADDUS HOMECARE CORP COM 3236750 30318
006743306 006743306 ADDVANTAGE TECHNOLOGIES GROU COM NEW 73068 65827
L00849106 L00849106 ADECOAGRO S A COM 2049084 253286
00676P107 00676P107 ADEIA INC COM 1299842 146709
007002108 007002108 ADICET BIO INC COM 2030843 352577
G0084W101 G0084W101 ADIENT PLC ORD SHS 80757064 1971608
007024110 007024110 ADIT EDTECH ACQUISITION CORP *W EXP 99/99/999 8851 110641
000899104 000899104 ADMA BIOLOGICS INC COM 1118105 337796
00724F101 00724F101 ADOBE SYSTEMS INCORPORATED COM 2145504698 5567389
G0085J117 G0085J117 ADS TEC ENERGY PLC SHS 70704 26382
00090Q103 00090Q103 ADT INC DEL COM 1154529 159686
00486H105 00486H105 ADTRAN HOLDINGS INC COM 5450606 343670
00751Y106 00751Y106 ADVANCE AUTO PARTS INC COM 203719978 1675191
00790R104 00790R104 ADVANCED DRAIN SYS INC DEL COM 27820879 330375
00770C101 00770C101 ADVANCED EMISSIONS SOLUTIONS COM 123033 62138
007973100 007973100 ADVANCED ENERGY INDS COM 4709684 48058
007903107 007903107 ADVANCED MICRO DEVICES INC COM 2507151568 25580569
00773T101 00773T101 ADVANSIX INC COM 6644820 173630
00791N102 00791N102 ADVANTAGE SOLUTIONS INC COM CL A 421661 266874
00788A105 00788A105 ADVENT TECHNOLOGIES HOLDNG I COM CL A 126246 119100
00773U108 00773U108 ADVERUM BIOTECHNOLOGIES INC COM 17950 25021
00774Q346 00774Q346 ADVISORS INNER CIRCLE FD III DEMCRATIC LG ETF 279184 10957
00768Y818 00768Y818 ADVISORSHARES TR INSIDER ADVANTA 347812 3873
00768Y495 00768Y495 ADVISORSHARES TR PURE CANNABIS 68948 23775
00768Y453 00768Y453 ADVISORSHARES TR PURE US CANNABIS 8996909 1581179
00768Y412 00768Y412 ADVISORSHARES TR RANGER EQUITY BE 897984 35312
00766T100 00766T100 AECOM COM 11992665 142228
007924103 007924103 AEGON N V NY REGISTRY SHS 3676324 854959
00760J108 00760J108 AEHR TEST SYS COM 33276612 1072747
00770K202 00770K202 AEMETIS INC COM NEW 381628 164495
N00985106 N00985106 AERCAP HOLDINGS NV SHS 57561582 1023681
007800105 007800105 AEROJET ROCKETDYNE HLDGS INC COM 47091917 838382
008073108 008073108 AEROVIRONMENT INC COM 3845687 41956
00810F106 00810F106 AERSALE CORPORATION COM 6306085 366207
00810J116 00810J116 AERWINS TECHNOLOGIES INC *W EXP 02/03/202 1042 18225
00130H105 00130H105 AES CORP COM 34824159 1446186
00835Q103 00835Q103 AEVA TECHNOLOGIES INC COM 398245 334660
008183113 008183113 AEYE INC *W EXP 09/30/202 723 14047
008183105 008183105 AEYE INC CL A COM 58558 186016
00109K105 00109K105 AFC GAMMA INC COM 383040 31500
008252108 008252108 AFFILIATED MANAGERS GROUP IN COM 18797731 131988
00827B106 00827B106 AFFIRM HLDGS INC COM CL A 129663953 11505231
001055102 001055102 AFLAC INC COM 122229463 1894443
G01125106 G01125106 AFYA LTD CL A COM 2887839 258767
001228501 001228501 AG MTG INVT TR INC COM NEW 265650 46200
001084102 001084102 AGCO CORP COM 23164627 171336
00848K101 00848K101 AGEAGLE AERIAL SYS INC NEW COM 40761 90581
00847G705 00847G705 AGENUS INC COM NEW 13223534 8699693
00848H108 00848H108 AGEX THERAPEUTICS INC COM 8898 13421
00846U101 00846U101 AGILENT TECHNOLOGIES INC COM 99895452 722101
00848J104 00848J104 AGILITI INC COM 335212 20977
00857U107 00857U107 AGILON HEALTH INC COM 6247462 263051
00847J105 00847J105 AGILYSYS INC COM 11837957 143473
00847X104 00847X104 AGIOS PHARMACEUTICALS INC COM 7372314 320954
00123Q104 00123Q104 AGNC INVT CORP COM 91158924 9043544
008474108 008474108 AGNICO EAGLE MINES LTD COM 246072558 4827792
00851L103 00851L103 AGORA INC ADS 1794948 495842
008492100 008492100 AGREE RLTY CORP COM 81634100 1189828
C00948114 C00948114 AGRIFORCE GROWING SYSTEMS LT *W EXP 02/01/202 1262 10603
00856G109 00856G109 AGROFRESH SOLUTIONS INC COM 578961 192987
00888H810 00888H810 AIM ETF PRODUCTS TRUST US LAR CP BUFR10 406558 15838
00888H778 00888H778 AIM ETF PRODUCTS TRUST US LAR CP BUFR20 320350 12566
00888H786 00888H786 AIM ETF PRODUCTS TRUST US LARGE CAP BUF 345752 13704
00888H307 00888H307 AIM ETF PRODUCTS TRUST US LRG CAP BUF10 325026 11115
00888H844 00888H844 AIM ETF PRODUCTS TRUST US LRG CAP BUF20 320583 12150
00888H109 00888H109 AIM ETF PRODUCTS TRUST US LRG CP BUF10 204323 6917
00888H836 00888H836 AIM ETF PRODUCTS TRUST US LRG CP BUF10 598906 23581
00888H406 00888H406 AIM ETF PRODUCTS TRUST US LRG CP BUF20 331137 11773
00888H794 00888H794 AIM ETF PRODUCTS TRUST US LRG CP BUF20 283455 11102
00888H703 00888H703 AIM ETF PRODUCTS TRUST US LRG CP BUFR10 258454 9583
00888H802 00888H802 AIM ETF PRODUCTS TRUST US LRG CP BUFR20 493072 17872
00901B105 00901B105 AIM IMMUNOTECH INC COM 12867 29924
00912X302 00912X302 AIR LEASE CORP CL A 16980124 431296
009158106 009158106 AIR PRODS & CHEMS INC COM 147570796 513808
00922R105 00922R105 AIR TRANSPORT SERVICES GRP I COM 4225428 202853
009066101 009066101 AIRBNB INC COM CL A 912532593 7335471
00938A104 00938A104 AIRGAIN INC COM 187757 34964
009496100 009496100 AIRSCULPT TECHNOLOGIES INC COM 390096 77400
00951K112 00951K112 AIRSPAN NETWORKS HOLDINGS IN *W EXP 08/13/202 1658 33915
00971T101 00971T101 AKAMAI TECHNOLOGIES INC COM 117261532 1497593
00972D105 00972D105 AKEBIA THERAPEUTICS INC COM 63045 112500
00973W110 00973W110 AKERNA CORP *W EXP 06/17/202 212 11386
00973Y108 00973Y108 AKERO THERAPEUTICS INC COM 35700712 933108
00974B107 00974B107 AKILI INC COMMON STOCK 21760 13600
00973N102 00973N102 AKOUSTIS TECHNOLOGIES INC COM 1022434 331959
00974H104 00974H104 AKOYA BIOSCIENCES INC COM 957404 117042
011311107 011311107 ALAMO GROUP INC COM 8459021 45933
011532108 011532108 ALAMOS GOLD INC NEW COM CL A 6690666 547070
011642105 011642105 ALARM COM HLDGS INC COM 8610852 171258
011642AB1 011642AB1 ALARM COM HLDGS INC NOTE 1/1 420093 500000
011659109 011659109 ALASKA AIR GROUP INC COM 47358783 1128665
98973P101 98973P101 ALAUNOS THERAPEUTICS INC COM 196458 311838
012348108 012348108 ALBANY INTL CORP CL A 6386827 71473
012653101 012653101 ALBEMARLE CORP COM 475203728 2149854
013091103 013091103 ALBERTSONS COS INC COMMON STOCK 92872885 4469340
013872106 013872106 ALCOA CORP COM 169486178 3982288
H01301128 H01301128 ALCON AG ORD SHS 77326513 1096208
01438T106 01438T106 ALDEYRA THERAPEUTICS INC COM 4556311 458843
014442107 014442107 ALECTOR INC COM 268027 43300
01446U103 01446U103 ALERUS FINL CORP COM 1699776 105905
014491104 014491104 ALEXANDER & BALDWIN INC NEW COM 3737353 197639
015271109 015271109 ALEXANDRIA REAL ESTATE EQ IN COM 30590961 243578
015658107 015658107 ALGOMA STL GROUP INC COM 8745760 1082396
015857105 015857105 ALGONQUIN PWR UTILS CORP COM 18196844 2166291
015857873 015857873 ALGONQUIN PWR UTILS CORP UNIT 06/15/2024 24930378 841477
01609W102 01609W102 ALIBABA GROUP HLDG LTD SPONSORED ADS 2270090757 22216586
016230104 016230104 ALICO INC COM 552461 22829
01626W101 01626W101 ALIGHT INC COM CL A 26225364 2847488
016255101 016255101 ALIGN TECHNOLOGY INC COM 706066556 2113086
01626L105 01626L105 ALIGOS THERAPEUTICS INC COM 87904 100577
01643B106 01643B106 ALITHYA GROUP INC CL A SUB VTG 23321 11719
01643A207 01643A207 ALKALINE WTR CO INC COM NEW 5711 35647
01644J108 01644J108 ALKAMI TECHNOLOGY INC COM 4477640 353684
G01767105 G01767105 ALKERMES PLC SHS 100438687 3562919
01671P100 01671P100 ALLAKOS INC COM 12292395 2762336
01675A109 01675A109 ALLBIRDS INC COM CL A 168484 140403
01748X102 01748X102 ALLEGIANT TRAVEL CO COM 8392807 91246
G0176J109 G0176J109 ALLEGION PLC ORD SHS 70867012 663984
N0796A100 N0796A100 ALLEGO N V ORD SHS 666365 276500
01749D105 01749D105 ALLEGRO MICROSYSTEMS INC COM 52742930 1099040
018522300 018522300 ALLETE INC COM NEW 7348865 114166
01877R108 01877R108 ALLIANCE RESOURCE PARTNERS L UT LTD PART 14516006 719683
01881G106 01881G106 ALLIANCEBERNSTEIN HLDG L P UNIT LTD PARTN 19821041 542151
018802108 018802108 ALLIANT ENERGY CORP COM 31720454 594016
019170109 019170109 ALLIED GAMING & ENTRTNMNT IN COM 36560 30340
019330109 019330109 ALLIED MOTION TECHNOLOGIES I COM 4930813 127576
01973R101 01973R101 ALLISON TRANSMISSION HLDGS I COM 2031276 44900
019770106 019770106 ALLOGENE THERAPEUTICS INC COM 21709339 4394603
M0854Q105 M0854Q105 ALLOT LTD SHS 628263 233555
019818103 019818103 ALLOVIR INC COM 485845 123311
94987C103 94987C103 ALLSPRING GLOBAL DIVIDEND OP COM 49264 11021
020002101 020002101 ALLSTATE CORP COM 155853489 1406493
02005N100 02005N100 ALLY FINL INC COM 170637504 6694292
020283305 020283305 ALMADEN MINERALS LTD COM CL B 32377 170403
02043Q107 02043Q107 ALNYLAM PHARMACEUTICALS INC COM 73164075 365236
G6331P104 G6331P104 ALPHA & OMEGA SEMICONDUCTOR SHS 7679861 284967
02073F112 02073F112 ALPHA HEALTHCARE ACQU CORP I *W EXP 04/01/202 2979 18277
020764106 020764106 ALPHA METALLURGICAL RESOUR I COM 85995000 551250
G63290103 G63290103 ALPHA PARTNERS TECH MERGR CO *W EXP 03/31/202 1364 12386
020772109 020772109 ALPHA PRO TECH LTD COM 410121 98587
02080L102 02080L102 ALPHA TEKNOVA INC COM 42470 14348
02079K305 02079K305 ALPHABET INC CAP STK CL A 4856281665 46816559
02079K107 02079K107 ALPHABET INC CAP STK CL C 4386853744 42181286
02081G201 02081G201 ALPHATEC HLDGS INC COM NEW 19993756 1281651
02083E105 02083E105 ALPINE 4 HOLDINGS INC CL A 18039 35371
02083X103 02083X103 ALPINE INCOME PPTY TR INC COM 2823485 167765
00162Q676 00162Q676 ALPS ETF TR ALERIAN ENERGY 939646 44890
00162Q452 00162Q452 ALPS ETF TR ALERIAN MLP 26668500 690000
00162Q478 00162Q478 ALPS ETF TR DISRUPTIVE TECH 286544 7705
00162Q668 00162Q668 ALPS ETF TR EM SECT DIV DG 360366 16581
00162Q205 00162Q205 ALPS ETF TR EQUAL SEC ETF 2238609 22492
00162Q437 00162Q437 ALPS ETF TR HILLMAN ACTIVE 207593 9197
00162Q718 00162Q718 ALPS ETF TR INTL SEC DV DOG 466738 16868
00162Q593 00162Q593 ALPS ETF TR MED BREAKTHGH 381726 14042
00162Q387 00162Q387 ALPS ETF TR OSHARES US QUALT 1839548 43643
00162Q395 00162Q395 ALPS ETF TR OSHARES US SMLCP 250348 7088
00162Q361 00162Q361 ALPS ETF TR OSHS GBL INTER 1593296 55419
00162Q106 00162Q106 ALPS ETF TR REIT DIVIDE DOGS 862020 23849
00162Q528 00162Q528 ALPS ETF TR RIVERFRNT DYMC 347550 8072
00162Q536 00162Q536 ALPS ETF TR RIVERFRONT DYM 558788 24842
00162Q858 00162Q858 ALPS ETF TR SECTR DIV DOGS 976128 19065
02115M117 02115M117 ALSET CAPITAL ACQUISITION CO *W EXP 01/31/202 672 14901
02115M125 02115M125 ALSET CAPITAL ACQUISITION CO RIGHT 01/31/2027 5192 22574
02128L106 02128L106 ALTA EQUIPMENT GROUP INC COMMON STOCK 2812107 177420
021369103 021369103 ALTAIR ENGR INC COM CL A 29805442 413333
02156V109 02156V109 ALTC ACQUISITION CORP COM CL A 12687541 1250004
02156B103 02156B103 ALTERYX INC COM CL A 45823709 778785
02156BAB9 02156BAB9 ALTERYX INC NOTE 0.500% 6/0 1033866 766000
02156K103 02156K103 ALTICE USA INC CL A 20685237 6048315
02155H200 02155H200 ALTIMMUNE INC COM NEW 10909480 2585185
L0175J104 L0175J104 ALTISOURCE PORTFOLIO SOLNS S REG SHS 250737 54508
021513106 021513106 ALTO INGREDIENTS INC COM 1050919 700612
02209S103 02209S103 ALTRIA GROUP INC COM 306231611 6863102
02210T108 02210T108 ALTSHARES TRUST MERGER ARBITRAGE 345038 13605
02217A102 02217A102 ALTUS POWER INC COM CL A 70144 12800
02237A116 02237A116 ALVARIUM TIEDEMANN HLDNGS IN *W EXP 01/03/202 1172776 1047121
00166B105 00166B105 ALX ONCOLOGY HLDGS INC COM 1115002 246682
02262M308 02262M308 ALZAMEND NEURO INC COM NEW 7565 17800
022671101 022671101 AMALGAMATED FINANCIAL CORP COM 583416 32980
023111206 023111206 AMARIN CORP PLC SPONS ADR NEW 7938968 5292645
023135106 023135106 AMAZON COM INC COM 6545356535 63368734
023139884 023139884 AMBAC FINL GROUP INC COM NEW 4852485 313468
G037AX101 G037AX101 AMBARELLA INC SHS 51681721 667550
02319V103 02319V103 AMBEV SA SPONSORED ADR 37006947 13123031
02322P200 02322P200 AMBOW ED HLDG LTD SPONSORED ADS 2935 11070
02290A102 02290A102 AMBRX BIOPHARMA INC SPONSORED ADS 8117494 910033
00165C104 00165C104 AMC ENTMT HLDGS INC CL A COM 74204388 14811255
00164V103 00164V103 AMC NETWORKS INC CL A 9060151 515367
G0250X107 G0250X107 AMCOR PLC ORD 9650388 848013
G02602103 G02602103 AMDOCS LTD SHS 42168886 439122
023436108 023436108 AMEDISYS INC COM 39601821 538434
029683109 029683109 AMER SOFTWARE INC CL A 6315428 500827
029899101 029899101 AMER STATES WTR CO COM 6168700 69397
023576101 023576101 AMERANT BANCORP INC CL A 1338349 61505
023608102 023608102 AMEREN CORP COM 119833470 1387122
02361E108 02361E108 AMERESCO INC CL A 19208597 390260
02390A101 02390A101 AMERICA MOVIL SAB DE CV SPON ADS RP CL B 3302745 156900
02376R102 02376R102 AMERICAN AIRLS GROUP INC COM 396796240 26901440
024013104 024013104 AMERICAN ASSETS TR INC COM 10940643 588523
024061103 024061103 AMERICAN AXLE & MFG HLDGS IN COM 5669544 725934
025072562 025072562 AMERICAN CENTY ETF TR AVANTIS CORE FI 776952 18442
025072604 025072604 AMERICAN CENTY ETF TR AVANTIS EMGMKT 4702291 88907
025072240 025072240 AMERICAN CENTY ETF TR AVANTIS INFLATIN 709042 12798
025072281 025072281 AMERICAN CENTY ETF TR AVANTIS RESPON U 622877 12896
025072299 025072299 AMERICAN CENTY ETF TR AVANTIS RESPONSI 206508 4084
025072315 025072315 AMERICAN CENTY ETF TR AVANTIS RESPONSI 1535272 34283
025072687 025072687 AMERICAN CENTY ETF TR AVANTIS SHFXDINC 375602 8106
025072323 025072323 AMERICAN CENTY ETF TR AVANTIS US SMALL 839704 19039
025072810 025072810 AMERICAN CENTY ETF TR FOCUSED DYNAMIC 509273 8696
025072794 025072794 AMERICAN CENTY ETF TR FOCUSED LRG CAP 3541947 61039
025072364 025072364 AMERICAN CENTY ETF TR INTERNATIONAL LR 3116351 64668
025072703 025072703 AMERICAN CENTY ETF TR INTL EQT ETF 1009431 17700
025072802 025072802 AMERICAN CENTY ETF TR INTL SMCP VLU 5073198 86751
025072406 025072406 AMERICAN CENTY ETF TR QUALITY DIVRSFED 242758 5564
025072356 025072356 AMERICAN CENTY ETF TR REAL ESTATE ETF 406184 9797
025072885 025072885 AMERICAN CENTY ETF TR US EQT ETF 3408903 48094
025072877 025072877 AMERICAN CENTY ETF TR US SML CP VALU 1078832 14567
02553E106 02553E106 AMERICAN EAGLE OUTFITTERS IN COM 84512346 6288121
025537101 025537101 AMERICAN ELEC PWR CO INC COM 98351637 1080906
025676206 025676206 AMERICAN EQTY INVT LIFE HLD COM 5202561 142575
025816109 025816109 AMERICAN EXPRESS CO COM 583200354 3535619
025932104 025932104 AMERICAN FINL GROUP INC OHIO COM 15154695 124730
02665T306 02665T306 AMERICAN HOMES 4 RENT CL A 11645557 370288
026874784 026874784 AMERICAN INTL GROUP INC COM NEW 134137385 2663570
02875D109 02875D109 AMERICAN OUTDOOR BRANDS INC COM 376124 38224
02913V103 02913V103 AMERICAN PUB ED INC COM 825228 152256
02927U208 02927U208 AMERICAN RES CORP CL A 1024135 682756
029595105 029595105 AMERICAN SHARED HOSPITAL SVC COM 38896 13842
030111207 030111207 AMERICAN SUPERCONDUCTOR CORP SHS NEW 485481 98876
03027X100 03027X100 AMERICAN TOWER CORP NEW COM 340609442 1666876
030371108 030371108 AMERICAN VANGUARD CORP COM 5357143 244842
03044L105 03044L105 AMERICAN WELL CORP CL A 1357843 575357
030506109 030506109 AMERICAN WOODMARK CORPORATIO COM 3327846 63911
030420103 030420103 AMERICAN WTR WKS CO INC NEW COM 119474314 815580
03062T105 03062T105 AMERICAS CAR-MART INC COM 2583909 32621
03062D100 03062D100 AMERICAS GOLD AND SILVER COR COM 29519 61497
03064D108 03064D108 AMERICOLD REALTY TRUST INC COM 10837117 380918
03076C106 03076C106 AMERIPRISE FINL INC COM 22970949 74946
03076K108 03076K108 AMERIS BANCORP COM 4057198 110913
03071H100 03071H100 AMERISAFE INC COM 845415 17271
03073E105 03073E105 AMERISOURCEBERGEN CORP COM 26803375 167406
031100100 031100100 AMETEK INC COM 88370959 608071
031162100 031162100 AMGEN INC COM 485479208 2008187
03152W109 03152W109 AMICUS THERAPEUTICS INC COM 6444133 581076
031652100 031652100 AMKOR TECHNOLOGY INC COM 11891218 457003
00175J107 00175J107 AMMO INC COM 1105903 561372
001744101 001744101 AMN HEALTHCARE SVCS INC COM 25297989 304942
03168L105 03168L105 AMNEAL PHARMACEUTICALS INC COM STK CL A 1475350 1061403
032037111 032037111 AMPCO-PITTSBURG CORP *W EXP 08/01/202 26711 48574
032037103 032037103 AMPCO-PITTSBURG CORP COM 100342 40956
03209R103 03209R103 AMPHASTAR PHARMACEUTICALS IN COM 1509038 40241
032095101 032095101 AMPHENOL CORP NEW CL A 69181129 846563
03209T208 03209T208 AMPIO PHARMACEUTICALS INC COM NEW 3590 15412
03212B103 03212B103 AMPLIFY ENERGY CORP NEW COM 4838438 704285
032108805 032108805 AMPLIFY ETF TR AMPLIFY LITHIUM 381608 29651
032108821 032108821 AMPLIFY ETF TR BLACKSWAN ISWN 250578 12874
032108755 032108755 AMPLIFY ETF TR BLACKSWAN TECH 257574 14149
032108607 032108607 AMPLIFY ETF TR BLOCKCHAIN LDR 13584126 702022
032108409 032108409 AMPLIFY ETF TR CWP ENHANCED DIV 3817884 107637
032108722 032108722 AMPLIFY ETF TR INTERNATINL ENHC 277662 10247
032108730 032108730 AMPLIFY ETF TR NAT RES DIVIDEND 452164 17944
032108102 032108102 AMPLIFY ETF TR ONLIN RETL ETF 346062 7833
032108854 032108854 AMPLIFY ETF TR SEYMOUR CANNBS 89538 21266
032108797 032108797 AMPLIFY ETF TR THEMATIC ALL STR 265563 14911
03211Q200 03211Q200 AMPLITECH GROUP INC COM NEW 57306 21146
03213A104 03213A104 AMPLITUDE INC COM CL A 627436 50437
03214Q108 03214Q108 AMPRIUS TECHNOLOGIES INC COMMON STOCK 1453699 166900
032332504 032332504 AMTECH SYS INC COM PAR $0.01N 509293 53385
03237H101 03237H101 AMYLYX PHARMACEUTICALS INC COM 12484346 425506
03236M200 03236M200 AMYRIS INC COM NEW 1750071 1286817
037326105 037326105 AN2 THERAPEUTICS INC COM 13197759 1337159
032654105 032654105 ANALOG DEVICES INC COM 178221995 903671
032724106 032724106 ANAPTYSBIO INC COM 1760797 80919
032797300 032797300 ANAVEX LIFE SCIENCES CORP COM NEW 4257216 496758
034164103 034164103 ANDERSONS INC COM 6700286 162156
00183L102 00183L102 ANGI INC COM CL A NEW 261722 115296
03475V101 03475V101 ANGIODYNAMICS INC COM 4571997 442166
035128206 035128206 ANGLOGOLD ASHANTI LIMITED SPONSORED ADR 30589029 1264532
03524A108 03524A108 ANHEUSER BUSCH INBEV SA/NV SPONSORED ADR 115176647 1726010
00182C103 00182C103 ANI PHARMACEUTICALS INC COM 578641 14568
035255108 035255108 ANIKA THERAPEUTICS INC COM 1533906 53409
