Product description
Symbol | Cusip | Name | Amount | Value | Title Of Class | Pay of profile | |
---|---|---|---|---|---|---|---|
00737L103 | 00737L103 | ADTALEM GLOBAL EDUCATION INC. | 7146.0 | 272834.28 | CORP | Long | |
133034108 | 133034108 | CAMDEN NATIONAL CORPORATION | 980.0 | 41385.4 | CORP | Long | |
02208R106 | 02208R106 | ALTRA INDUSTRIAL MOTION CORP. | 8321.0 | 508163.47 | CORP | Long | |
314211103 | 314211103 | FEDERATED HERMES, INC. | 14987.0 | 588989.1 | CORP | Long | |
892672106 | 892672106 | Tradeweb Markets Inc | 13188.0 | 983033.52 | CORP | Long | |
53220K504 | 53220K504 | LIGAND PHARMACEUTICALS INCORPORATED | 2911.0 | 202896.7 | CORP | Long | |
567908108 | 567908108 | MARINEMAX, INC. | 3450.0 | 107812.5 | CORP | Long | |
441593100 | 441593100 | HOULIHAN LOKEY, INC. | 6673.0 | 661094.11 | CORP | Long | |
94188P101 | 94188P101 | WATERSTONE FINANCIAL, INC. | 1767.0 | 28448.7 | CORP | Long | |
45253H101 | 45253H101 | IMMUNOGEN, INC. | 18158.0 | 83526.8 | CORP | Long | |
892356106 | 892356106 | TRACTOR SUPPLY COMPANY | 17759.0 | 4048874.41 | CORP | Long | |
87043Q108 | 87043Q108 | Sweetgreen Inc | 2490.0 | 25821.3 | CORP | Long | |
48251W104 | 48251W104 | KKR & CO. INC. | 75522.0 | 4214882.82 | CORP | Long | |
46266C105 | 46266C105 | IQVIA HOLDINGS INC | 25748.0 | 5906848.68 | CORP | Long | |
680033107 | 680033107 | OLD NATIONAL BANCORP | 36899.0 | 645732.5 | CORP | Long | |
955306105 | 955306105 | WEST PHARMACEUTICAL SERVICES, INC. | 10795.0 | 2867152.0 | CORP | Long | |
68554V108 | 68554V108 | ORASURE TECHNOLOGIES, INC. | 5745.0 | 32057.1 | CORP | Long | |
M8737E108 | M8737E108 | TARO PHARMACEUTICAL INDUSTRIES LTD. | 461.0 | 13747.02 | CORP | Long | |
02376R102 | 02376R102 | AMERICAN AIRLINES GROUP INC. | 71362.0 | 1151782.68 | CORP | Long | |
675232102 | 675232102 | OCEANEERING INTERNATIONAL, INC. | 25562.0 | 545748.7 | CORP | Long | |
165167735 | 165167735 | CHESAPEAKE ENERGY CORPORATION | 14356.0 | 1244952.32 | CORP | Long | |
595112103 | 595112103 | MICRON TECHNOLOGY, INC. | 172136.0 | 10379800.8 | CORP | Long | |
35137L204 | 35137L204 | FOX CORPORATION | 22995.0 | 728941.5 | CORP | Long | |
18538R103 | 18538R103 | CLEARWATER PAPER CORPORATION | 2224.0 | 85868.64 | CORP | Long | |
18482P103 | 18482P103 | Clearfield, Inc. | 1359.0 | 97114.14 | CORP | Long | |
704551100 | 704551100 | PEABODY ENERGY CORPORATION | 15725.0 | 438570.25 | CORP | Long | |
92214X106 | 92214X106 | VAREX IMAGING CORPORATION | 5264.0 | 113123.36 | CORP | Long | |
74736L109 | 74736L109 | Q2 HOLDINGS, INC. | 5931.0 | 194062.32 | CORP | Long | |
62886E108 | 62886E108 | NCR CORPORATION | 24604.0 | 674641.68 | CORP | Long | |
45867G101 | 45867G101 | InterDigital, Inc. | 4590.0 | 321070.5 | CORP | Long | |
29667D104 | 29667D104 | ESSA Bancorp, Inc. | 707.0 | 14493.5 | CORP | Long | |
680223104 | 680223104 | OLD REPUBLIC INTERNATIONAL CORPORATION | 41078.0 | 1084048.42 | CORP | Long | |
98943L107 | 98943L107 | Zentalis Pharmaceuticals Inc | 4188.0 | 98836.8 | CORP | Long | |
871332102 | 871332102 | SYLVAMO CORPORATION | 4400.0 | 209132.0 | CORP | Long | |
038222105 | 038222105 | APPLIED MATERIALS, INC. | 128982.0 | 14380203.18 | CORP | Long | |
749119103 | 749119103 | QUOTIENT TECHNOLOGY INC. | 8596.0 | 34813.8 | CORP | Long | |
482480100 | 482480100 | KLA CORPORATION | 22186.0 | 8707561.28 | CORP | Long | |
50077B207 | 50077B207 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 21456.0 | 245671.2 | CORP | Long | |
629377508 | 629377508 | NRG ENERGY, INC. | 35856.0 | 1226992.32 | CORP | Long | |
37148K100 | 37148K100 | Generation Bio Co | 3300.0 | 19470.0 | CORP | Long | |
723561106 | 723561106 | Pioneer Bancorp Inc | 300.0 | 3375.0 | CORP | Long | |
35138V102 | 35138V102 | FOX FACTORY HOLDING CORP. | 6466.0 | 763569.94 | CORP | Long | |
638517102 | 638517102 | NATIONAL WESTERN LIFE GROUP, INC. | 250.0 | 69200.0 | CORP | Long | |
600544100 | 600544100 | MILLERKNOLL, INC. | 9917.0 | 236817.96 | CORP | Long | |
84470P109 | 84470P109 | SOUTHSIDE BANCSHARES, INC. | 3989.0 | 151103.32 | CORP | Long | |
718546104 | 718546104 | PHILLIPS 66 | 71314.0 | 7150654.78 | CORP | Long | |
68375N103 | 68375N103 | OPKO HEALTH, INC. | 10221.0 | 13185.09 | CORP | Long | |
60786M105 | 60786M105 | MOELIS & COMPANY | 9843.0 | 460160.25 | CORP | Long | |
683797104 | 683797104 | OPPENHEIMER HOLDINGS INC. | 765.0 | 36421.65 | CORP | Long | |
592688105 | 592688105 | METTLER-TOLEDO INTERNATIONAL INC. | 3653.0 | 5599756.76 | CORP | Long | |
012348108 | 012348108 | ALBANY INTERNATIONAL CORP. | 4447.0 | 498731.05 | CORP | Long | |
L72967109 | L72967109 | Orion Engineered Carbons S.A. | 7722.0 | 162316.44 | CORP | Long | |
693718108 | 693718108 | PACCAR INC | 55804.0 | 6099935.24 | CORP | Long | |
00461U105 | 00461U105 | Aclaris Therapeutics Inc | 966.0 | 16325.4 | CORP | Long | |
31620M106 | 31620M106 | FIDELITY NATIONAL INFORMATION SERVICES, INC. | 91742.0 | 6884319.68 | CORP | Long | |
562750109 | 562750109 | MANHATTAN ASSOCIATES, INC. | 9750.0 | 1271010.0 | CORP | Long | |
13123X508 | 13123X508 | CALLON PETROLEUM COMPANY | 6335.0 | 269554.25 | CORP | Long | |
57164Y107 | 57164Y107 | MARRIOTT VACATIONS WORLDWIDE CORPORATION | 5373.0 | 859894.92 | CORP | Long | |
909911109 | 909911109 | UNITED BANCORP, INC. | 803.0 | 11603.35 | CORP | Long | |
001084102 | 001084102 | AGCO CORPORATION | 10074.0 | 1391521.62 | CORP | Long | |
57686G105 | 57686G105 | Matson Inc | 5571.0 | 368354.52 | CORP | Long | |
922417100 | 922417100 | VEECO INSTRUMENTS INC. | 7020.0 | 139417.2 | CORP | Long | |
124411109 | 124411109 | BYLINE BANCORP, INC. | 1960.0 | 48608.0 | CORP | Long | |
79466L302 | 79466L302 | SALESFORCE, INC. | 153300.0 | 25749801.0 | CORP | Long | |
911922102 | 911922102 | UNITED STATES LIME & MINERALS, INC. | 353.0 | 53585.4 | CORP | Long | |
682680103 | 682680103 | ONEOK, INC. | 69387.0 | 4751621.76 | CORP | Long | |
03662Q105 | 03662Q105 | ANSYS, INC. | 12751.0 | 3396356.36 | CORP | Long | |
902788108 | 902788108 | UMB Financial Corporation | 6821.0 | 615185.99 | CORP | Long | |
302492103 | 302492103 | Flywire Corp | 2052.0 | 55342.44 | CORP | Long | |
07556Q881 | 07556Q881 | BEAZER HOMES USA, INC. | 3096.0 | 50681.52 | CORP | Long | |
40609P105 | 40609P105 | Hallador Energy Company | 5486.0 | 48496.24 | CORP | Long | |
Y1771G102 | Y1771G102 | COSTAMARE INC. | 5431.0 | 55124.65 | CORP | Long | |
24344T101 | 24344T101 | Deciphera Pharmaceuticals Inc | 7649.0 | 130109.49 | CORP | Long | |
426281101 | 426281101 | JACK HENRY & ASSOCIATES, INC. | 11317.0 | 2038078.53 | CORP | Long | |
008073108 | 008073108 | AEROVIRONMENT, INC. | 4026.0 | 358193.22 | CORP | Long | |
896442308 | 896442308 | TRINITY CAPITAL INC. | 6334.0 | 84812.26 | CORP | Long | |
10922N103 | 10922N103 | BRIGHTHOUSE FINANCIAL, INC. | 10503.0 | 591003.81 | CORP | Long | |
526057104 | 526057104 | LENNAR CORPORATION | 39918.0 | 4087603.2 | CORP | Long | |
03475V101 | 03475V101 | ANGIODYNAMICS, INC. | 4511.0 | 58733.22 | CORP | Long | |
45866F104 | 45866F104 | INTERCONTINENTAL EXCHANGE, INC. | 81746.0 | 8791782.3 | CORP | Long | |
91359V107 | 91359V107 | UNIVERSAL INSURANCE HOLDINGS, INC. | 3400.0 | 43316.0 | CORP | Long | |
47103N106 | 47103N106 | Janus International Group Inc | 130.0 | 1430.0 | CORP | Long | |
66611T108 | 66611T108 | NORTHFIELD BANCORP, INC. | 5064.0 | 75706.8 | CORP | Long | |
76766Q101 | 76766Q101 | QUANTERIX CORP | 3113.0 | 43986.69 | CORP | Long | |
493144109 | 493144109 | KEY TRONIC CORPORATION | 1602.0 | 7433.28 | CORP | Long | |
M25133105 | M25133105 | Cognyte Software Ltd | 13390.0 | 50748.1 | CORP | Long | |
05370A108 | 05370A108 | Avidity Biosciences Inc | 4716.0 | 111769.2 | CORP | Long | |
42226A107 | 42226A107 | HEALTHEQUITY, INC. | 12525.0 | 762146.25 | CORP | Long | |
894650100 | 894650100 | TREDEGAR CORPORATION | 3714.0 | 45050.82 | CORP | Long | |
596304204 | 596304204 | MIDDLEFIELD BANC CORP. | 318.0 | 8649.6 | CORP | Long | |
05587G104 | 05587G104 | BK TECHNOLOGIES CORPORATION | 3980.0 | 15243.4 | CORP | Long | |
92047W101 | 92047W101 | VALVOLINE INC. | 24779.0 | 908398.14 | CORP | Long | |
85256A109 | 85256A109 | STAGWELL INC. | 4802.0 | 33710.04 | CORP | Long | |
25787G100 | 25787G100 | DONNELLEY FINANCIAL SOLUTIONS, INC. | 3430.0 | 156442.3 | CORP | Long | |
689648103 | 689648103 | Otter Tail Corporation | 6053.0 | 388299.95 | CORP | Long | |
46120E602 | 46120E602 | INTUITIVE SURGICAL, INC. | 53667.0 | 13185445.23 | CORP | Long | |
55003T107 | 55003T107 | LL FLOORING HOLDINGS, INC. | 1797.0 | 10889.82 | CORP | Long | |
14448C104 | 14448C104 | CARRIER GLOBAL CORPORATION | 135118.0 | 6151922.54 | CORP | Long | |
084423102 | 084423102 | W. R. BERKLEY CORPORATION | 30844.0 | 2163398.16 | CORP | Long | |
801056102 | 801056102 | SANMINA CORPORATION | 8575.0 | 522474.75 | CORP | Long | |
88162F105 | 88162F105 | TETRA TECHNOLOGIES, INC. | 9840.0 | 38966.4 | CORP | Long | |
880770102 | 880770102 | TERADYNE, INC. | 24261.0 | 2467343.7 | CORP | Long | |
76122Q105 | 76122Q105 | RESOURCES CONNECTION, INC. | 3754.0 | 64831.58 | CORP | Long | |
95082P303 | 95082P303 | WESCO INTERNATIONAL, INC. | 3095.0 | 84184.0 | CORP | Long | |
318916103 | 318916103 | THE FIRST BANCSHARES, INC. | 2721.0 | 83398.65 | CORP | Long | |
03966V107 | 03966V107 | ARCONIC CORPORATION | 14752.0 | 346819.52 | CORP | Long | |
12572Q105 | 12572Q105 | CME GROUP INC. | 53006.0 | 9364039.96 | CORP | Long | |
29911Q208 | 29911Q208 | EVANS BANCORP, INC. | 320.0 | 12652.8 | CORP | Long | |
755408101 | 755408101 | READING INTERNATIONAL, INC. | 3546.0 | 12269.16 | CORP | Long | |
59100U108 | 59100U108 | Pathward Financial, Inc. | 4078.0 | 202350.36 | CORP | Long | |
00130H105 | 00130H105 | THE AES CORPORATION | 99635.0 | 2730995.35 | CORP | Long | |
92343E102 | 92343E102 | VERISIGN, INC. | 14870.0 | 3242403.5 | CORP | Long | |
912008109 | 912008109 | US FOODS HOLDING CORP. | 29483.0 | 1124186.79 | CORP | Long | |
33768G107 | 33768G107 | FIRSTCASH HOLDINGS, INC. | 6465.0 | 595943.7 | CORP | Long | |
G7S00T104 | G7S00T104 | PENTAIR PUBLIC LIMITED COMPANY | 24730.0 | 1369547.4 | CORP | Long | |
070830104 | 070830104 | BATH & BODY WORKS, INC. | 26625.0 | 1225016.25 | CORP | Long | |
83200N103 | 83200N103 | SMARTSHEET INC. | 7129.0 | 308044.09 | CORP | Long | |
G1151C101 | G1151C101 | ACCENTURE PUBLIC LIMITED COMPANY | 99520.0 | 27771056.0 | CORP | Long | |
138103106 | 138103106 | Cantaloupe, Inc. | 3719.0 | 18929.71 | CORP | Long | |
G4095J109 | G4095J109 | GREENLIGHT CAPITAL RE, LTD. | 6000.0 | 59100.0 | CORP | Long | |
058498106 | 058498106 | BALL CORPORATION | 43511.0 | 2534080.64 | CORP | Long | |
00508Y102 | 00508Y102 | ACUITY BRANDS, INC. | 4607.0 | 868511.64 | CORP | Long | |
91388P105 | 91388P105 | UNIVERSAL LOGISTICS HOLDINGS, INC. | 741.0 | 26616.72 | CORP | Long | |
130788102 | 130788102 | CALIFORNIA WATER SERVICE GROUP | 8673.0 | 530527.41 | CORP | Long | |
88554D205 | 88554D205 | 3D SYSTEMS CORPORATION | 18315.0 | 198900.9 | CORP | Long | |
127203107 | 127203107 | CACTUS, INC. | 7586.0 | 410478.46 | CORP | Long | |
92343V104 | 92343V104 | VERIZON COMMUNICATIONS INC. | 650916.0 | 27058578.12 | CORP | Long | |
88339J105 | 88339J105 | THE TRADE DESK, INC. | 65890.0 | 3340623.0 | CORP | Long | |
16359R103 | 16359R103 | CHEMED CORPORATION | 2284.0 | 1153739.76 | CORP | Long | |
896818101 | 896818101 | TRIUMPH GROUP, INC. | 7813.0 | 88990.07 | CORP | Long | |
59156R108 | 59156R108 | METLIFE, INC. | 98846.0 | 7217734.92 | CORP | Long | |
437076102 | 437076102 | THE HOME DEPOT, INC. | 165066.0 | 53509445.22 | CORP | Long | |
09609G100 | 09609G100 | BLUEBIRD BIO, INC. | 9221.0 | 58553.35 | CORP | Long | |
28176E108 | 28176E108 | EDWARDS LIFESCIENCES CORPORATION | 97467.0 | 7475718.9 | CORP | Long | |
448947507 | 448947507 | IDT CORPORATION | 1800.0 | 52902.0 | CORP | Long | |
57778K105 | 57778K105 | MAXAR TECHNOLOGIES INC. | 8572.0 | 442915.24 | CORP | Long | |
913259107 | 913259107 | UNITIL CORPORATION | 1600.0 | 83472.0 | CORP | Long | |
278768106 | 278768106 | ECHOSTAR CORPORATION | 5475.0 | 102437.25 | CORP | Long | |
861896108 | 861896108 | STONEX GROUP INC. | 2923.0 | 256873.24 | CORP | Long | |
125896100 | 125896100 | CMS ENERGY CORPORATION | 41465.0 | 2620173.35 | CORP | Long | |
210502100 | 210502100 | CONSUMER PORTFOLIO SERVICES, INC. | 1025.0 | 10301.25 | CORP | Long | |
016255101 | 016255101 | ALIGN TECHNOLOGY, INC. | 10606.0 | 2860756.38 | CORP | Long | |
05465C100 | 05465C100 | AXOS FINANCIAL, INC. | 7386.0 | 355414.32 | CORP | Long | |
974155103 | 974155103 | WINGSTOP INC. | 4405.0 | 698060.35 | CORP | Long | |
46121Y201 | 46121Y201 | INTREPID POTASH, INC. | 894.0 | 29260.62 | CORP | Long | |
20451N101 | 20451N101 | COMPASS MINERALS INTERNATIONAL, INC. | 6542.0 | 305249.72 | CORP | Long | |
45685K102 | 45685K102 | INFUSYSTEM HOLDINGS, INC. | 2425.0 | 24298.5 | CORP | Long | |
87874R100 | 87874R100 | TECHTARGET, INC. | 3560.0 | 176326.8 | CORP | Long | |
760273102 | 760273102 | Repare Therapeutics Inc | 1440.0 | 17798.4 | CORP | Long | |
194162103 | 194162103 | COLGATE-PALMOLIVE COMPANY | 126214.0 | 9406729.42 | CORP | Long | |
90353T100 | 90353T100 | UBER TECHNOLOGIES, INC. | 166556.0 | 5151577.08 | CORP | Long | |
03743Q108 | 03743Q108 | APA CORPORATION | 50816.0 | 2252673.28 | CORP | Long | |
922475108 | 922475108 | VEEVA SYSTEMS INC. | 21261.0 | 3626063.55 | CORP | Long | |
294375209 | 294375209 | EPSILON ENERGY LTD. | 3586.0 | 21193.26 | CORP | Long | |
28414H103 | 28414H103 | ELANCO ANIMAL HEALTH INCORPORATED | 60256.0 | 827314.88 | CORP | Long | |
29404K106 | 29404K106 | ENVESTNET, INC. | 8596.0 | 558740.0 | CORP | Long | |
87164F105 | 87164F105 | Syndax Pharmaceuticals Inc | 4906.0 | 140802.2 | CORP | Long | |
29272W109 | 29272W109 | Energizer Holdings, Inc. | 8711.0 | 323178.1 | CORP | Long | |
00182C103 | 00182C103 | ANI PHARMACEUTICALS, INC. | 1492.0 | 66737.16 | CORP | Long | |
847215100 | 847215100 | SPARTANNASH COMPANY | 5283.0 | 167365.44 | CORP | Long | |
887399103 | 887399103 | TIMKENSTEEL CORPORATION | 4952.0 | 97405.84 | CORP | Long | |
077454106 | 077454106 | BELDEN INC. | 7353.0 | 596254.77 | CORP | Long | |
02913V103 | 02913V103 | AMERICAN PUBLIC EDUCATION, INC. | 709.0 | 8585.99 | CORP | Long | |
420877201 | 420877201 | HAYNES INTERNATIONAL, INC. | 1733.0 | 96510.77 | CORP | Long | |
164024101 | 164024101 | CHEMUNG FINANCIAL CORPORATION | 931.0 | 48449.24 | CORP | Long | |
G0585R106 | G0585R106 | ASSURED GUARANTY LTD. | 12450.0 | 779370.0 | CORP | Long | |
006739106 | 006739106 | ADDUS HOMECARE CORPORATION | 1997.0 | 214717.44 | CORP | Long | |
898697206 | 898697206 | TUCOWS INC. | 588.0 | 19503.96 | CORP | Long | |
227483104 | 227483104 | CROSS COUNTRY HEALTHCARE, INC. | 4075.0 | 113081.25 | CORP | Long | |
G66721104 | G66721104 | NORWEGIAN CRUISE LINE HOLDINGS LTD. | 58102.0 | 883731.42 | CORP | Long | |
929740108 | 929740108 | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORPORATION | 23187.0 | 2407042.47 | CORP | Long | |
579780107 | 579780107 | MCCORMICK & COMPANY, INCORPORATED | 1214.0 | 90345.88 | CORP | Long | |
03969K108 | 03969K108 | Arcutis Biotherapeutics Inc | 3264.0 | 54084.48 | CORP | Long | |
171484108 | 171484108 | CHURCHILL DOWNS INCORPORATED | 5189.0 | 1287390.9 | CORP | Long | |
882681109 | 882681109 | TEXAS ROADHOUSE, INC. | 9040.0 | 907887.2 | CORP | Long | |
655664100 | 655664100 | NORDSTROM, INC. | 10279.0 | 200851.66 | CORP | Long | |
90364P105 | 90364P105 | UIPATH, INC. | 7455.0 | 114508.8 | CORP | Long | |
268158201 | 268158201 | DYNAVAX TECHNOLOGIES CORPORATION | 17119.0 | 194814.22 | CORP | Long | |
389375106 | 389375106 | GRAY TELEVISION, INC. | 13571.0 | 175880.16 | CORP | Long | |
410120109 | 410120109 | HANCOCK WHITNEY CORPORATION | 13776.0 | 709188.48 | CORP | Long | |
27579R104 | 27579R104 | EAST WEST BANCORP, INC. | 21716.0 | 1705140.32 | CORP | Long | |
911312106 | 911312106 | UNITED PARCEL SERVICE, INC. | 118389.0 | 21929194.47 | CORP | Long | |
360271100 | 360271100 | FULTON FINANCIAL CORPORATION | 24275.0 | 406120.75 | CORP | Long | |
530307107 | 530307107 | LIBERTY BROADBAND CORPORATION | 3994.0 | 357942.28 | CORP | Long | |
903899102 | 903899102 | ULTRALIFE CORPORATION | 18796.0 | 75935.84 | CORP | Long | |
02005N100 | 02005N100 | ALLY FINANCIAL INC. | 50718.0 | 1647827.82 | CORP | Long | |
74874Q100 | 74874Q100 | Quinstreet Inc | 4269.0 | 65443.77 | CORP | Long | |
390905107 | 390905107 | GREAT SOUTHERN BANCORP, INC. | 1100.0 | 64284.0 | CORP | Long | |
91347P105 | 91347P105 | UNIVERSAL DISPLAY CORPORATION | 6717.0 | 890204.01 | CORP | Long | |
458665304 | 458665304 | INTERFACE, INC. | 6700.0 | 76246.0 | CORP | Long | |
05351W103 | 05351W103 | AVANGRID, INC. | 13111.0 | 552890.87 | CORP | Long | |
05875B106 | 05875B106 | BALLY'S CORPORATION | 780.0 | 15498.6 | CORP | Long | |
276317104 | 276317104 | EASTERN COMPANY THE | 600.0 | 13020.0 | CORP | Long | |
G21810109 | G21810109 | CLARIVATE PLC | 41930.0 | 466261.6 | CORP | Long | |
10948C107 | 10948C107 | BRIGHTVIEW HOLDINGS, INC. | 2572.0 | 20447.4 | CORP | Long | |
054540208 | 054540208 | AXCELIS TECHNOLOGIES, INC. | 6494.0 | 714015.3 | CORP | Long | |
887098101 | 887098101 | TIMBERLAND BANCORP, INC. | 423.0 | 14085.9 | CORP | Long | |
166764100 | 166764100 | CHEVRON CORPORATION | 301146.0 | 52405426.92 | CORP | Long | |
576690101 | 576690101 | MATERION CORPORATION | 4058.0 | 366234.5 | CORP | Long | |
344437405 | 344437405 | FONAR CORPORATION | 687.0 | 12386.61 | CORP | Long | |
75902K106 | 75902K106 | REGIONAL MANAGEMENT CORP. | 133.0 | 4587.17 | CORP | Long | |
22663K107 | 22663K107 | Crinetics Pharmaceuticals Inc | 2532.0 | 49652.52 | CORP | Long | |
398905109 | 398905109 | GROUP 1 AUTOMOTIVE, INC. | 2777.0 | 593861.45 | CORP | Long | |
65249B109 | 65249B109 | NEWS CORPORATION | 57670.0 | 1168394.2 | CORP | Long | |
163072101 | 163072101 | THE CHEESECAKE FACTORY INCORPORATED | 8831.0 | 346616.75 | CORP | Long | |
74276R102 | 74276R102 | Privia Health Group Inc | 7240.0 | 195769.6 | CORP | Long | |
077347300 | 077347300 | BEL FUSE INC. | 1175.0 | 46342.0 | CORP | Long | |
88642R109 | 88642R109 | TIDEWATER INC. | 5466.0 | 237224.4 | CORP | Long | |
03062T105 | 03062T105 | AMERICA'S CAR-MART, INC. | 1100.0 | 94754.0 | CORP | Long | |
53803X105 | 53803X105 | Live Oak Bancshares, Inc. | 3348.0 | 114602.04 | CORP | Long | |
11284V105 | 11284V105 | BROOKFIELD RENEWABLE CORPORATION | 13687.0 | 431414.24 | CORP | Long | |
013872106 | 013872106 | ALCOA CORPORATION | 25353.0 | 1324440.72 | CORP | Long | |
58502B106 | 58502B106 | PEDIATRIX MEDICAL GROUP, INC. | 17481.0 | 268333.35 | CORP | Long | |
86722A103 | 86722A103 | SUNCOKE ENERGY, INC. | 6923.0 | 63068.53 | CORP | Long | |
095825105 | 095825105 | BLUE RIDGE BANKSHARES, INC. | 807.0 | 10216.62 | CORP | Long | |
209034107 | 209034107 | CONSOLIDATED COMMUNICATIONS HOLDINGS, INC. | 3482.0 | 15146.7 | CORP | Long | |
039653100 | 039653100 | ARCOSA, INC. | 7691.0 | 455845.57 | CORP | Long | |
69318G106 | 69318G106 | PBF ENERGY INC. | 13399.0 | 562624.01 | CORP | Long | |
343873105 | 343873105 | FLUSHING FINANCIAL CORPORATION | 3151.0 | 60467.69 | CORP | Long | |
257701201 | 257701201 | DONEGAL GROUP INC. | 1374.0 | 20857.32 | CORP | Long | |
45073V108 | 45073V108 | ITT INC. | 12990.0 | 1189754.1 | CORP | Long | |
62955J103 | 62955J103 | NOV INC. | 58669.0 | 1433870.36 | CORP | Long | |
883203101 | 883203101 | TEXTRON INC. | 31652.0 | 2305848.2 | CORP | Long | |
25432X102 | 25432X102 | DIME COMMUNITY BANCSHARES, INC. | 5618.0 | 167528.76 | CORP | Long | |
G0084W101 | G0084W101 | ADIENT PUBLIC LIMITED COMPANY | 12210.0 | 549694.2 | CORP | Long | |
25400W102 | 25400W102 | DIGITAL TURBINE, INC. | 12419.0 | 215593.84 | CORP | Long | |
42726M106 | 42726M106 | HERITAGE-CRYSTAL CLEAN, INC. | 1334.0 | 49624.8 | CORP | Long | |
25470M109 | 25470M109 | DISH NETWORK CORPORATION | 25799.0 | 371247.61 | CORP | Long | |
55405Y100 | 55405Y100 | MACOM TECHNOLOGY SOLUTIONS HOLDINGS, INC. | 6739.0 | 451647.78 | CORP | Long | |
210751103 | 210751103 | THE CONTAINER STORE GROUP, INC. | 6300.0 | 32823.0 | CORP | Long | |
73278L105 | 73278L105 | POOL CORPORATION | 5850.0 | 2255818.5 | CORP | Long | |
934550203 | 934550203 | WARNER MUSIC GROUP CORP. | 9442.0 | 344160.9 | CORP | Long | |
780287108 | 780287108 | ROYAL GOLD, INC. | 9190.0 | 1167405.7 | CORP | Long | |
483548103 | 483548103 | KAMAN CORPORATION | 3743.0 | 94398.46 | CORP | Long | |
018581108 | 018581108 | BREAD FINANCIAL HOLDINGS, INC. | 9745.0 | 399837.35 | CORP | Long | |
98421M106 | 98421M106 | Xerox Holdings Corp | 15640.0 | 256183.2 | CORP | Long | |
373865104 | 373865104 | GERMAN AMERICAN BANCORP, INC. | 3321.0 | 127924.92 | CORP | Long | |
87266J104 | 87266J104 | TPI COMPOSITES, INC. | 4015.0 | 52395.75 | CORP | Long | |
890110109 | 890110109 | TOMPKINS FINANCIAL CORPORATION | 1862.0 | 140264.46 | CORP | Long | |
537008104 | 537008104 | LITTELFUSE, INC. | 3365.0 | 863761.85 | CORP | Long | |
49714P108 | 49714P108 | KINSALE CAPITAL GROUP, INC. | 3211.0 | 894070.84 | CORP | Long | |
383082104 | 383082104 | THE GORMAN- RUPP COMPANY | 2441.0 | 70129.93 | CORP | Long | |
70336F203 | 70336F203 | PATRIOT NATIONAL BANCORP, INC. | 1540.0 | 17617.6 | CORP | Long | |
65343C102 | 65343C102 | NEXTGEN HEALTHCARE, INC. | 9993.0 | 190066.86 | CORP | Long | |
844895102 | 844895102 | SOUTHWEST GAS HOLDINGS, INC. | 9137.0 | 611539.41 | CORP | Long | |
440407104 | 440407104 | HORIZON BANCORP, INC. | 3811.0 | 59604.04 | CORP | Long | |
87240R107 | 87240R107 | TFS FINANCIAL CORPORATION | 9949.0 | 141773.25 | CORP | Long | |
01741R102 | 01741R102 | ATI Inc. | 20042.0 | 729328.38 | CORP | Long | |
459200101 | 459200101 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 138992.0 | 18726392.16 | CORP | Long | |
02155H200 | 02155H200 | ALTIMMUNE, INC. | 3825.0 | 52173.0 | CORP | Long | |
02361E108 | 02361E108 | AMERESCO, INC. | 4478.0 | 288696.66 | CORP | Long | |
238337109 | 238337109 | DAVE & BUSTER'S ENTERTAINMENT, INC. | 6446.0 | 279434.1 | CORP | Long | |
494274103 | 494274103 | KIMBALL INTERNATIONAL, INC. | 1953.0 | 14452.2 | CORP | Long | |
446150104 | 446150104 | HUNTINGTON BANCSHARES INCORPORATED | 219060.0 | 3323140.2 | CORP | Long | |
042744102 | 042744102 | ARROW FINANCIAL CORPORATION | 1156.0 | 38043.96 | CORP | Long | |
860897107 | 860897107 | STITCH FIX, INC. | 7675.0 | 39986.75 | CORP | Long | |
816850101 | 816850101 | SEMTECH CORPORATION | 9652.0 | 318805.56 | CORP | Long | |
00486H105 | 00486H105 | ADTRAN HOLDINGS, INC. | 1186.0 | 22379.82 | CORP | Long | |
G1110E107 | G1110E107 | Biohaven Ltd | 1359.0 | 25943.31 | CORP | Long | |
929089100 | 929089100 | VOYA FINANCIAL, INC. | 19581.0 | 1366166.37 | CORP | Long | |
540424108 | 540424108 | LOEWS CORPORATION | 31990.0 | 1966745.2 | CORP | Long | |
86614U100 | 86614U100 | SUMMIT MATERIALS, INC. | 17008.0 | 558882.88 | CORP | Long | |
42809H107 | 42809H107 | HESS CORPORATION | 41495.0 | 6230889.2 | CORP | Long | |
808513105 | 808513105 | THE CHARLES SCHWAB CORPORATION | 221745.0 | 17167497.9 | CORP | Long | |
N14506104 | N14506104 | Elastic N.V. | 11027.0 | 648828.68 | CORP | Long | |
404609109 | 404609109 | THE HACKETT GROUP, INC. | 5500.0 | 121550.0 | CORP | Long | |
03212B103 | 03212B103 | Amplify Energy Corp | 2152.0 | 18636.32 | CORP | Long | |
890516107 | 890516107 | TOOTSIE ROLL INDUSTRIES, INC. | 2592.0 | 115940.16 | CORP | Long | |
422806109 | 422806109 | HEICO CORPORATION | 6737.0 | 1151690.15 | CORP | Long | |
