Fidelity Salem Street Trust date 2023-10-31

Filling information for fund Fidelity Salem Street Trust as Treemap, fund includes 1987 total holdings based on latest SEC fillings.

Product name

Product description

Changed holding value / amount

Details
Symbol Cusip Name Amount Value Title Of Class Pay of profile
86881A100 86881A100 SURGERY PARTNERS INC 9223.0 213327.99 CORP Long
302081104 302081104 EXLSERVICE HOLDINGS INC 21996.0 574315.56 CORP Long
02157E106 02157E106 ALTI GLOBAL INC 2959.0 18552.93 CORP Long
30233G209 30233G209 EYEPOINT PHARMACEUTICALS INC 3580.0 21551.6 CORP Long
88362T103 88362T103 THERMON GROUP HLDGS INC 4567.0 121893.23 CORP Long
N/A N/A CHINOOK THERAPEUTICS INC 702.0 0.01 CORP Long
317585404 317585404 FINANCIAL INSTITUTIONS INC 2020.0 31996.8 CORP Long
65540B105 65540B105 NOODLES and CO 5250.0 11182.5 CORP Long
880881107 880881107 TERNS PHARMACEUTICALS INC 5900.0 31034.0 CORP Long
133034108 133034108 CAMDEN NATIONAL CORP 1894.0 55229.04 CORP Long
886029206 886029206 THRYV HOLDINGS INC 4214.0 73450.02 CORP Long
56117J100 56117J100 MALIBU BOATS INC 2789.0 121656.18 CORP Long
153527106 153527106 CENTRAL GARDEN and PET CO 1202.0 52443.26 CORP Long
671044105 671044105 OSI SYSTEMS INC 2145.0 223659.15 CORP Long
594960304 594960304 MICROVISION INC DEL 24575.0 46446.75 CORP Long
624580106 624580106 MOVADO GROUP INC 2095.0 58366.7 CORP Long
74319N100 74319N100 PROFRAC HOLDING CORP 3603.0 33940.26 CORP Long
575385109 575385109 MASONITE INTERNATIONAL CORP 3007.0 237973.98 CORP Long
433000106 433000106 HIMS and HERS HEALTH INC 16667.0 99668.66 CORP Long
67018T105 67018T105 NU SKIN ENTERPRISES INC 6741.0 128011.59 CORP Long
04965B100 04965B100 Atomera Inc 2909.0 18617.6 CORP Long
68622D106 68622D106 ORIGIN MATERIALS INC 16051.0 15866.41 CORP Long
433323102 433323102 HINGHAM INSTITUTION FOR SAVING 204.0 30310.32 CORP Long
45166A102 45166A102 IDEAYA BIOSCIENCES INC 7417.0 201519.89 CORP Long
360271100 360271100 FULTON FINANCIAL CORP 22180.0 288118.2 CORP Long
78646V107 78646V107 SAFEHOLD INC 5996.0 97554.92 CORP Long
N/A N/A NANO-X IMAGING LTD 6539.0 33021.95 CORP Long
50216C108 50216C108 LSI INDUSTRIES INC OHIO 3510.0 52228.8 CORP Long
N/A N/A FRESH DEL MONTE PRODUCE INC 4660.0 116500.0 CORP Long
12662P108 12662P108 CVR ENERGY INC 4051.0 132670.25 CORP Long
046433108 046433108 ASTRONICS CORP 3539.0 54252.87 CORP Long
N/A N/A GREENLIGHT CAPITAL RE LTD 3613.0 40284.95 CORP Long
218683100 218683100 CORE MOLDING TECHNOLOGIES INC 1071.0 27396.18 CORP Long
98985Y108 98985Y108 ZYMEWORKS DELAWARE INC 7395.0 51912.9 CORP Long
68218J202 68218J202 OMNIAB INC/OLD 613.0 2458.13 CORP Long
032797300 032797300 ANAVEX LIFE SCIENCES CORP 9413.0 52524.54 CORP Long
138103106 138103106 USA TECHNOLOGIES INC 7629.0 50198.82 CORP Long
55277P104 55277P104 MGE ENERGY INC 4946.0 354281.98 CORP Long
257554105 257554105 DOMO INC 4370.0 35659.2 CORP Long
48563L101 48563L101 KARAT PACKAGING INC 777.0 16029.51 CORP Long
98980B103 98980B103 ZIPRECRUITER INC 9367.0 99758.55 CORP Long
65340G205 65340G205 NEXPOINT STRATEGIC OPPORTUNITIES FUND 4560.0 35932.8 CORP Long
488445206 488445206 KEMPHARM INC 4680.0 20966.4 CORP Long
50181P100 50181P100 LCNB CORP 1486.0 20789.14 CORP Long
377320106 377320106 GLATFELTER CORP 6195.0 10717.35 CORP Long
74765K105 74765K105 QUANTUM-SI INC 13973.0 16767.6 CORP Long
44109J106 44109J106 HOSTESS BRANDS INC 18046.0 602736.4 CORP Long
912796Z28 912796Z28 UST BILLS 200000.0 196663.36 UST Long
66765N105 66765N105 NORTHWEST NATURAL HOLDING CO 4895.0 179695.45 CORP Long
98139A105 98139A105 WORKIVA INC 6632.0 577580.88 CORP Long
N/A N/A UROGEN PHARMA LTD 2658.0 29796.18 CORP Long
431571108 431571108 HILLENBRAND INC 9389.0 357063.67 CORP Long
91359E105 91359E105 UNIVERSAL HEALTH REALTY TRUST 1865.0 71690.6 CORP Long
83946P107 83946P107 SOUTH PLAINS FINANCIAL INC 1627.0 43636.14 CORP Long
N/A N/A ESSENT GROUP LTD 14480.0 684035.2 CORP Long
39818P799 39818P799 GRIFFIN CAPITAL ESSENTIAL ASSET REIT II INC39818P 4952.0 63979.84 CORP Long
08579X101 08579X101 BERRY CORP 10654.0 88960.9 CORP Long
55955D100 55955D100 MAGNITE INC 18308.0 121565.12 CORP Long
384637104 384637104 GRAHAM HLDGS CO 484.0 280100.48 CORP Long
142038108 142038108 CARIBOU BIOSCIENCES INC 10238.0 37163.94 CORP Long
168905107 168905107 CHILDRENS PLACE INC 1597.0 43709.89 CORP Long
61775R105 61775R105 MORPHIC HOLDING INC 4703.0 93824.85 CORP Long
869367102 869367102 SUTRO BIOPHARMA INC 8279.0 22767.25 CORP Long
01671P100 01671P100 ALLAKOS INC 9288.0 17740.08 CORP Long
139674105 139674105 CAPITAL CITY BANK GROUP INC 1775.0 50711.75 CORP Long
45768S105 45768S105 INNOSPEC INC 3391.0 332318.0 CORP Long
38046W204 38046W204 GOHEALTH INC 524.0 7356.96 CORP Long
258278100 258278100 DORMAN PRODUCTS INC 3565.0 221671.7 CORP Long
094235108 094235108 BLOOMIN BRANDS INC 11951.0 278936.34 CORP Long
457030104 457030104 INGLES MARKETS INC 1897.0 152177.34 CORP Long
10576N102 10576N102 BRAZE INC 7145.0 304234.1 CORP Long
08160H101 08160H101 BENCHMARK ELECTRONICS INC 4817.0 116619.57 CORP Long
254423106 254423106 DINE BRANDS GLOBAL INC 2143.0 105628.47 CORP Long
55405Y100 55405Y100 MACOM TECHNOLOGY SOLUTIONS HOLDINGS INC 7406.0 522419.24 CORP Long
87901J105 87901J105 TEGNA INC 27507.0 399126.57 CORP Long
76118Y104 76118Y104 RESIDEO TECHNOLOGIES INC 19908.0 288267.84 CORP Long
05153U107 05153U107 AURA BIOSCIENCES INC 3769.0 30755.04 CORP Long
74113T105 74113T105 PRESTO AUTOMATION INC 443.0 593.62 CORP Long
03152W109 03152W109 AMICUS THERAPEUTICS INC 38135.0 418340.95 CORP Long
800677106 800677106 SANGAMO THERAPEUTICS INC 19553.0 12322.3 CORP Long
204166102 204166102 COMMVAULT SYSTEMS INC 6002.0 392230.7 CORP Long
53566P109 53566P109 LINEAGE CELL THERAPEUTICS INC 18206.0 20754.84 CORP Long
296056104 296056104 ESCALADE INC 1351.0 23021.04 CORP Long
75686R202 75686R202 RED RIVER BANCSHARES INC 652.0 30304.96 CORP Long
25381B101 25381B101 DIGIMARC CORP 1968.0 51049.92 CORP Long
760281204 760281204 REPUBLIC BANCORP INC KY 1155.0 51039.45 CORP Long
35086T109 35086T109 FOUR CORNERS PROPERTY TRUST INC 12040.0 256452.0 CORP Long
461804106 461804106 INVESTORS TITLE CO 167.0 24016.27 CORP Long
379378201 379378201 GLOBAL NET LEASE INC 26999.0 214372.06 CORP Long
26414D106 26414D106 DUCKHORN PORTFOLIO INC/THE 6094.0 63560.42 CORP Long
90184D100 90184D100 TWIST BIOSCIENCE CORP 7819.0 123227.44 CORP Long
458334109 458334109 INTER PARFUMS INC 2489.0 316376.79 CORP Long
66987E206 66987E206 NOVAGOLD RESOURCES INC 32874.0 115716.48 CORP Long
901109108 901109108 TUTOR PERINI CORP 5665.0 40844.65 CORP Long
32055Y201 32055Y201 FIRST INTERSTATE BANCSYSTEM INC 11246.0 259445.22 CORP Long
442487401 442487401 HOVNANIAN ENTERPRISES INC 649.0 45092.52 CORP Long
38268T103 38268T103 GOPRO INC 17758.0 44572.58 CORP Long
422819102 422819102 HEIDRICK and STRUGGLES INTERNATIONAL INC 2729.0 66423.86 CORP Long
20451N101 20451N101 COMPASS MINERALS INTL INC 4667.0 114994.88 CORP Long
71742Q106 71742Q106 PHIBRO ANIMAL HEALTH CORP 2844.0 31056.48 CORP Long
92561V109 92561V109 VICARIOUS SURGICAL INC 9556.0 3941.85 CORP Long
09074F207 09074F207 BIOVIE INC 446.0 1944.56 CORP Long
92343X100 92343X100 VERINT SYS INC 8464.0 159207.84 CORP Long
84470P109 84470P109 SOUTHSIDE BANCSHARES INC 3977.0 106185.9 CORP Long
12326C105 12326C105 BUSINESS FIRST BANCSHARES INC 3315.0 64775.1 CORP Long
829214105 829214105 SIMULATIONS PLUS INC 2177.0 76782.79 CORP Long
12468P104 12468P104 C3.AI INC 8278.0 201983.2 CORP Long
36116M106 36116M106 FUTUREFUEL CORP 3699.0 24228.45 CORP Long
74275G107 74275G107 PRIORITY TECHNOLOGY HOLDINGS INC 2423.0 9086.25 CORP Long
47805L101 47805L101 JOHN MARSHALL BANKCORP INC 1733.0 31852.54 CORP Long
405024100 405024100 HAEMONETICS CORP MASS 6812.0 580586.76 CORP Long
018581108 018581108 BREAD FINANCIAL HOLDINGS INC 6858.0 185371.74 CORP Long
488152208 488152208 KELLY SERVICES INC 4317.0 77058.45 CORP Long
144285103 144285103 CARPENTER TECHNOLOGY CORP 6551.0 410878.72 CORP Long
928031103 928031103 VIRGINIA NATIONAL BANKSHARES CORP 664.0 20404.72 CORP Long
062540109 062540109 BANK OF HAWAII CORP 5317.0 262606.63 CORP Long
N/A N/A GOLAR LNG LTD 13734.0 308053.62 CORP Long
60786M105 60786M105 MOELIS and CO 9083.0 378216.12 CORP Long
806882106 806882106 SCHNITZER STEEL INDS INC 3541.0 80416.11 CORP Long
630402105 630402105 NAPCO SECURITY TECHNOLOGIES INC 4258.0 78219.46 CORP Long
63942X106 63942X106 NAVITAS SEMICONDUCTOR CORP 14976.0 78474.24 CORP Long
293712105 293712105 ENTERPRISE FINANCIAL SERVICES CORP 4923.0 171172.71 CORP Long
90346E103 90346E103 U S SILICA HOLDINGS INC 10153.0 122546.71 CORP Long
00437E102 00437E102 ACCOLADE INC 9265.0 60222.5 CORP Long
204149108 204149108 COMMUNITY TRUST BANCORP INC 2113.0 79364.28 CORP Long
45782N108 45782N108 INSPIRED ENTERTAINMENT INC 2834.0 28283.32 CORP Long
698813102 698813102 PAPA JOHNS INTERNATIONAL INC 4455.0 289664.1 CORP Long
15643U104 15643U104 CENTRUS ENERGY CORP 1668.0 88520.76 CORP Long
020764106 020764106 ALPHA METALLURGICAL RESOURCES INC 1698.0 373492.08 CORP Long
58502B106 58502B106 PEDIATRIX MEDICAL GROUP INC 11332.0 129864.72 CORP Long
415858109 415858109 HARROW INC 3949.0 56608.92 CORP Long
746228303 746228303 PURE CYCLE CORP 2762.0 26404.72 CORP Long
08915P101 08915P101 BIG 5 SPORTING GOODS CORP 3111.0 21963.66 CORP Long
09058V103 09058V103 BIOCRYST PHARMACEUTICALS INC 25430.0 139610.7 CORP Long
N/A N/A TEEKAY CORP 8960.0 62988.8 CORP Long
978097103 978097103 WOLVERINE WORLD WIDE INC 10251.0 82520.55 CORP Long
825704109 825704109 SI-BONE INC 4587.0 78024.87 CORP Long
156727109 156727109 CERENCE INC 5484.0 83960.04 CORP Long
23753F107 23753F107 DASEKE INC 5554.0 24659.76 CORP Long
09624H208 09624H208 BLUELINX HOLDINGS INC 1196.0 85047.56 CORP Long
80874P109 80874P109 LIGHT and WONDER INC 12414.0 907587.54 CORP Long
68404L201 68404L201 OPTION CARE HEALTH INC 23138.0 641616.74 CORP Long
378973408 378973408 GLOBALSTAR INC 94906.0 133817.46 CORP Long
651718504 651718504 NEWPARK RESOURCES INC 9907.0 68556.44 CORP Long
00258W108 00258W108 AARON'S CO INC/THE 4009.0 29706.69 CORP Long
18270D106 18270D106 CLAROS MORTGAGE TRUST INC 12411.0 129446.73 CORP Long
65487K100 65487K100 NLIGHT INC 6018.0 50129.94 CORP Long
349853101 349853101 FORWARD AIR CORP 3566.0 229686.06 CORP Long
336901103 336901103 FIRST SOURCE CORP 2276.0 103831.12 CORP Long
156431108 156431108 CENTURY ALUMINUM COMPANY 6614.0 43718.54 CORP Long
46571Y107 46571Y107 I3 VERTICALS INC 3092.0 57975.0 CORP Long
40637H109 40637H109 HALOZYME THERAPEUTICS INC 17616.0 596653.92 CORP Long
682406103 682406103 ONE LIBERTY PROPERTIES INC 2451.0 45098.4 CORP Long
74179A107 74179A107 PRINCETON BANCORP INC 710.0 21300.0 CORP Long
45253H101 45253H101 IMMUNOGEN INC 32530.0 483395.8 CORP Long
12634H200 12634H200 CPI CARD GROUP INC 601.0 9946.55 CORP Long
78667J108 78667J108 SAGE THERAPEUTICS INC 7244.0 135680.12 CORP Long
31738L107 31738L107 FINANCE OF AMERICA COS INC 7078.0 7361.12 CORP Long
89269P103 89269P103 TRAEGER INC 4726.0 12429.38 CORP Long
N/A N/A BIT DIGITAL INC 10155.0 21325.5 CORP Long
61218C103 61218C103 MONTAUK RENEWABLES INC 9122.0 91767.32 CORP Long
19247A100 19247A100 COHEN and STEERS INC 3561.0 186026.64 CORP Long
N/A N/A LIBERTY LATIN AMERICA LTD 19711.0 135020.35 CORP Long
05464T104 05464T104 AXSOME THERAPEUTICS INC 4792.0 298445.76 CORP Long
18270P109 18270P109 CLARUS CRP 4137.0 23953.23 CORP Long
319835104 319835104 FIRST COMMUNITY CORP/SC 1003.0 17753.1 CORP Long
45827U109 45827U109 INTAPP INC 3014.0 103078.8 CORP Long
N/A N/A SCILEX HOLDING CO 7037.0 12501.23 CORP Long
05379B107 05379B107 AVISTA CORP 10279.0 325741.51 CORP Long
084680107 084680107 BERKSHIRE HILLS BANCORP INC 5826.0 114247.86 CORP Long
52603A208 52603A208 LENDINGCLUB CORP 13928.0 72286.32 CORP Long
54738L109 54738L109 LOVESAC 1989.0 32738.94 CORP Long
98420X103 98420X103 X4 PHARMACEUTICALS INC 17230.0 13792.62 CORP Long
03879J100 03879J100 ARBUTUS BIOPHARMA CORP 17331.0 31715.73 CORP Long
206704108 206704108 CONCRETE PUMPING HOLDINGS INC 3550.0 24956.5 CORP Long
02217A102 02217A102 ALTUS POWER INC 8937.0 47455.47 CORP Long
09075P105 09075P105 BIOXCEL THERAPEUTICS INC 2735.0 10981.03 CORP Long
69404D108 69404D108 PACIFIC BIOSCIENCES OF CALIFORNIA INC 34039.0 210361.02 CORP Long
808541106 808541106 MATIV INC 7488.0 98092.8 CORP Long
N/A N/A ICHOR HOLDINGS LTD 3873.0 93958.98 CORP Long
10258P102 10258P102 BOWLERO CORP 4113.0 41500.17 CORP Long
761624105 761624105 REX AMERICAN RESOURCES CORP 2104.0 79973.04 CORP Long
773122106 773122106 ROCKET LAB USA INC 37882.0 160240.86 CORP Long
83570H108 83570H108 SONOS INC 17381.0 187367.18 CORP Long
784305104 784305104 SJW GROUP 4336.0 270913.28 CORP Long
27616P103 27616P103 EASTERLY GOVERNMENT PROPERTIES INC 13153.0 141526.28 CORP Long
529043101 529043101 LXP INDUSTRIAL TRUST 39844.0 315166.04 CORP Long
29384C108 29384C108 ENTRADA THERAPEUTICS INC 2918.0 46717.18 CORP Long
055645303 055645303 BRT APARTMENTS CORP 1859.0 30171.57 CORP Long
09627Y109 09627Y109 BLUEPRINT MEDICINES CORP 8269.0 486713.34 CORP Long
51509P103 51509P103 LANDSEA HOMES CORP 1828.0 13600.32 CORP Long
703395103 703395103 PATTERSON COS INC 11684.0 355894.64 CORP Long
98955K104 98955K104 ZEVIA PBC 3394.0 6584.36 CORP Long
89679E300 89679E300 TRIUMPH BANCORP INC 2993.0 186314.25 CORP Long
10482B101 10482B101 BRAEMAR HOTELS and RESORTS INC 9593.0 25133.66 CORP Long
N/A N/A ORION SA 7579.0 153853.7 CORP Long
887399103 887399103 TIMKENSTEEL CORP 5952.0 121004.16 CORP Long
N/A N/A PAYSAFE LTD 4418.0 42942.96 CORP Long
127537207 127537207 CADIZ INC 5735.0 17377.05 CORP Long
48666K109 48666K109 KB HOME 9856.0 435635.2 CORP Long
686688102 686688102 ORMAT TECHNOLOGIES INC 7258.0 446657.32 CORP Long
N/A N/A PANGAEA LOGISTICS SOLUTIONS LTD 5016.0 29042.64 CORP Long
000361105 000361105 AAR CORP 4680.0 277804.8 CORP Long
591774104 591774104 METROPOLITAN BANK HOLDING CORP 1457.0 47221.37 CORP Long
20563P101 20563P101 COMPX INTERNATIONAL INC 235.0 4422.7 CORP Long
92673K108 92673K108 VIGIL NEUROSCIENCE INC 2051.0 14357.0 CORP Long
129500104 129500104 CALERES INC 4691.0 119995.78 CORP Long
56400P706 56400P706 MANNKIND CORP 34487.0 147949.23 CORP Long
74386T105 74386T105 PROVIDENT FINL SVCS INC 10142.0 142495.1 CORP Long
74736L109 74736L109 Q2 HOLDINGS INC 7782.0 233693.46 CORP Long
13100M509 13100M509 CALIX INC 8056.0 266814.72 CORP Long
29667J101 29667J101 ESQUIRE FINANCIAL HOLDINGS INC 937.0 42914.6 CORP Long
N/A N/A SUPER GROUP SGHC LTD 18582.0 71169.06 CORP Long
87305R109 87305R109 TTM TECHNOLOGIES INC 13793.0 158481.57 CORP Long
483497103 483497103 KALVISTA PHARMACEUTICALS INC 3308.0 28084.92 CORP Long
09062W204 09062W204 BIOLIFE SOLUTIONS INC 4746.0 47934.6 CORP Long
029683109 029683109 AMERICAN SOFTWARE INC. 4488.0 49233.36 CORP Long
615111101 615111101 MONTROSE ENVIRONMENTAL GROUP INC 3735.0 86353.2 CORP Long
761330109 761330109 REVANCE THERAPEUTICS INC 11444.0 90293.16 CORP Long
511637100 511637100 LAKELAND BANCORP INC 8430.0 95090.4 CORP Long
880779103 880779103 TEREX CORP 9146.0 418886.8 CORP Long
01675A109 01675A109 ALLBIRDS INC 12797.0 11066.85 CORP Long
831754106 831754106 SMITH and WESSON BRANDS INC 6140.0 90442.2 CORP Long
09257W100 09257W100 BLACKSTONE MTG TR INC 23651.0 471837.45 CORP Long
012348108 012348108 ALBANY INTERNATIONAL CORP 4249.0 346760.89 CORP Long
29249E109 29249E109 ENACT HOLDINGS INC 4082.0 112499.92 CORP Long
25401T603 25401T603 DIGITALBRIDGE GROUP INC 21894.0 347019.9 CORP Long
45780L104 45780L104 INOGEN INC 3119.0 13941.93 CORP Long
N/A N/A INTERNATIONAL GAME TECHNOLOGY PLC 14778.0 375656.76 CORP Long
82983N108 82983N108 SITIO ROYALTIES CORP 10973.0 271252.56 CORP Long
92915B106 92915B106 VOYAGER THERAPEUTICS INC 4340.0 28513.8 CORP Long
09739D100 09739D100 BOISE CASCADE CO DEL 5396.0 505875.0 CORP Long
00737L103 00737L103 ADTALEM GLOBAL EDUCATION INC 5937.0 307536.6 CORP Long
024061103 024061103 AMERICAN AXLE and MANUFACTURING HOLDINGS INC 15644.0 105597.0 CORP Long
629579103 629579103 NACCO INDUSTRIES INC 579.0 20004.45 CORP Long
22766M109 22766M109 CROSSFIRST BANKSHARES INC 5895.0 62369.1 CORP Long
502175102 502175102 LTC PROPERTIES INC 5743.0 181536.23 CORP Long
45765U103 45765U103 INSIGHT ENTERPRISES INC 3914.0 560876.2 CORP Long
74164F103 74164F103 PRIMORIS SVCS CORP 7205.0 216582.3 CORP Long
53815P108 53815P108 LIVERAMP HOLDINGS INC 8916.0 246616.56 CORP Long
29882P106 29882P106 EUROPEAN WAX CENTER INC 4595.0 67868.15 CORP Long
83425V104 83425V104 SOLO BRANDS INC 3000.0 11550.0 CORP Long
11040G103 11040G103 BRISTOW GROUP IN 3194.0 83491.16 CORP Long
70014A104 70014A104 PARK AEROSPACE CORP 2555.0 37507.4 CORP Long
894650100 894650100 TREDEGAR 3687.0 16517.76 CORP Long
68218J103 68218J103 OMNIAB INC 12679.0 57689.45 CORP Long
08975B109 08975B109 BIGBEAR.AI HOLDINGS INC 4254.0 5402.58 CORP Long
74276R102 74276R102 PRIVIA HEALTH GROUP INC 15011.0 315531.22 CORP Long
989817101 989817101 ZUMIEZ INC 2000.0 32860.0 CORP Long
292765104 292765104 ENERPAC TOOL GROUP CORP 7650.0 216495.0 CORP Long
34988V106 34988V106 FOSSIL GROUP INC 6297.0 9823.32 CORP Long
320817109 320817109 FIRST MERCHANTS CORP 8104.0 221320.24 CORP Long
840441109 840441109 SOUTHSTATE CORP 10367.0 685258.7 CORP Long
38870X104 38870X104 GRAPHITE BIO INC 3566.0 8879.34 CORP Long
637372202 637372202 NATIONAL RESEARCH CORP 1953.0 82533.78 CORP Long
149568107 149568107 CAVCO INDUSTRIES INC 1190.0 296916.9 CORP Long
71424F105 71424F105 PERMIAN RESOURCES CORP 37509.0 546506.13 CORP Long
344174107 344174107 FOGHORN THERAPEUTICS INC 2867.0 9604.45 CORP Long
04914Y102 04914Y102 ATLANTICUS HOLDINGS CORP 642.0 18784.92 CORP Long
88822Q103 88822Q103 TIPTREE INC 3285.0 49636.35 CORP Long
35138V102 35138V102 FOX FACTORY HOLDING CORP 5815.0 473748.05 CORP Long
96924N100 96924N100 WILLDAN GROUP INC 1693.0 29864.52 CORP Long
042744102 042744102 ARROW FINANCIAL CORP 1942.0 41384.02 CORP Long
88146M101 88146M101 TERRENO RLTY CORP 11232.0 598440.96 CORP Long
292671708 292671708 ENERGY FUELS INC 21384.0 171285.84 CORP Long
55262C100 55262C100 MBIA INC 6665.0 45855.2 CORP Long
923454102 923454102 VERITIV CORP 1780.0 301549.8 CORP Long
50187T106 50187T106 LGI HOMES INC 2820.0 266518.2 CORP Long
318672706 318672706 FIRST BANCORP P R 24109.0 321855.15 CORP Long
64119V303 64119V303 NETSTREIT CORP 9658.0 137626.5 CORP Long
N/A N/A STONECO LTD 39549.0 392128.34 CORP Long
50105F105 50105F105 KRONOS WORLDWIDE INC 3149.0 21728.1 CORP Long
87724P106 87724P106 TAYLOR MORRISON HOME CORP 14315.0 548550.8 CORP Long
98401F105 98401F105 XENCOR INC 7914.0 137307.9 CORP Long
578605107 578605107 MAYVILLE ENGINEERING CO INC 1570.0 18981.3 CORP Long
922417100 922417100 VEECO INSTRUMENTS INC 6876.0 164611.44 CORP Long
109641100 109641100 BRINKER INTERNATIONAL INC 5929.0 201111.68 CORP Long
147448104 147448104 CASELLA WASTE SYSTEMS INC 7682.0 579606.9 CORP Long
31609R100 31609R100 FIDELITY D and D BANCORP INC 650.0 29120.0 CORP Long
05368M106 05368M106 AVID BIOSERVICES INC 8451.0 51973.65 CORP Long
743312100 743312100 PROGRESS SOFTWARE CORP 5910.0 303655.8 CORP Long
09180C106 09180C106 BJ'S RESTAURANTS INC 3088.0 79423.36 CORP Long
33813J106 33813J106 FISKER INC 26521.0 119344.5 CORP Long
81686C104 81686C104 SEMRUSH HOLDINGS INC 4229.0 34170.32 CORP Long
153527205 153527205 CENTRAL GARDEN and PET CO 5475.0 217302.75 CORP Long
73757R102 73757R102 POSTAL REALTY TRUST INC 2985.0 39521.4 CORP Long
04956D107 04956D107 ATMUS FILTRATION TECHNOLOGIES INC 2123.0 39827.48 CORP Long
N/A N/A HERBALIFE LTD 13496.0 192318.0 CORP Long
602496101 602496101 MIMEDX GROUP INC 15844.0 103936.64 CORP Long
49372L100 49372L100 KEZAR LIFE SCIENCES INC 9599.0 6921.84 CORP Long
89785X101 89785X101 TRUEBLUE INC 4139.0 45818.73 CORP Long
69478X105 69478X105 PACIFIC PREMIER BANCORP 12959.0 246221.0 CORP Long
13765N107 13765N107 CANNAE HOLDINGS INC 9531.0 155831.85 CORP Long
89532M101 89532M101 TREVI THERAPEUTICS INC 5635.0 10030.3 CORP Long
868873100 868873100 SURMODICS INC 1871.0 55119.66 CORP Long
78349D107 78349D107 RXSIGHT INC 3682.0 81519.48 CORP Long
88322Q108 88322Q108 TG THERAPEUTICS INC 18823.0 145501.79 CORP Long
N/A N/A LIVANOVA PLC 7386.0 362283.3 CORP Long
22663K107 22663K107 CRINETICS PHARMACEUTICALS INC 8795.0 257605.55 CORP Long
81282V100 81282V100 SEAWORLD ENTMT INC 4971.0 214150.68 CORP Long
76131N101 76131N101 RETAIL OPPORTUNITY INVTS CORP 17156.0 201411.44 CORP Long
53220K504 53220K504 LIGAND PHARMACEUTICALS INC 2269.0 118646.01 CORP Long
30779N105 30779N105 FARMERS and MERCHANTS BANCORP INC 1776.0 30937.92 CORP Long
71639T106 71639T106 PETIQ INC 3717.0 69768.09 CORP Long
607525102 607525102 MODEL N INC 5117.0 123319.7 CORP Long
19249H103 19249H103 COHERUS BIOSCIENCES INC 13607.0 45583.45 CORP Long
729273102 729273102 PLUMAS BANCORP 759.0 25919.85 CORP Long
055298103 055298103 BCB BANCORP INC 2105.0 21639.4 CORP Long
677864100 677864100 OIL-DRI CORP OF AMERICA 672.0 38492.16 CORP Long
57637H103 57637H103 MASTERCRAFT BOAT HOLDINGS INC 2360.0 48238.4 CORP Long
146103106 146103106 CARTER BANKSHARES INC 3197.0 35998.22 CORP Long
N/A N/A ENETI INC 3239.0 32875.85 CORP Long
453838609 453838609 INDEPENDENT BANK CORP MICH 2800.0 55860.0 CORP Long
28106W103 28106W103 EDITAS MEDICINE INC 11234.0 75043.12 CORP Long
04635X102 04635X102 ASTRIA THERAPEUTICS INC 3537.0 17649.63 CORP Long
461148108 461148108 INTEVAC INC 3258.0 10458.18 CORP Long
511656100 511656100 LAKELAND FINANCIAL CORP 3369.0 165923.25 CORP Long
88554D205 88554D205 3D SYSTEMS CORP 17324.0 64618.52 CORP Long
87990A106 87990A106 TENAYA THERAPEUTICS INC 6376.0 11604.32 CORP Long
29251M106 29251M106 ENANTA PHARMACEUTICALS INC 2741.0 24723.82 CORP Long
030371108 030371108 AMERICAN VANGUARD CORP 3690.0 34538.4 CORP Long
N/A N/A SEADRILL LTD 6852.0 270791.04 CORP Long
171604101 171604101 CHUYS HOLDINGS INC 2417.0 81356.22 CORP Long
88369M101 88369M101 THESEUS PHARMACEUTICALS INC 2706.0 6223.8 CORP Long
46116X101 46116X101 INTRA-CELLULAR THERAPIES INC 12716.0 632748.16 CORP Long
902788108 902788108 UMB Financial Corp 6007.0 376759.04 CORP Long
607828100 607828100 MODINE MANUFACTURING CO 6985.0 275907.5 CORP Long
49803T300 49803T300 KITE REALTY GROUP TRUST 29853.0 636465.96 CORP Long
78377T107 78377T107 RYMAN HOSPITALITY PPTYS INC 7877.0 674271.2 CORP Long
42225T107 42225T107 HEALTH CATALYST INC 7587.0 56826.63 CORP Long
505743104 505743104 LADDER CAPITAL CORP 15843.0 160172.73 CORP Long
233912104 233912104 DAILY JOURNAL CORP 180.0 52360.2 CORP Long
50189K103 50189K103 LCI INDUSTRIES 3365.0 365068.85 CORP Long
205768302 205768302 COMSTOCK RESOURCES INC 12498.0 157474.8 CORP Long
15202L107 15202L107 CENTERSPACE 2116.0 102795.28 CORP Long
178867107 178867107 CIVISTA BANCSHARES INC 2172.0 31667.76 CORP Long
N/A N/A ARDMORE SHIPPING CORP 5659.0 75208.11 CORP Long
938824109 938824109 WAFD INC 8860.0 218664.8 CORP Long
126128107 126128107 CNB FINANCIAL CORP PA 2866.0 52103.88 CORP Long
71944F106 71944F106 PHREESIA INC 7075.0 96644.5 CORP Long
68375N103 68375N103 OPKO HEALTH INC 55216.0 69020.0 CORP Long
004239109 004239109 ACADIA REALTY TRUST 13014.0 186360.48 CORP Long
85859N102 85859N102 STEM INC 19631.0 66352.78 CORP Long
8676EP108 8676EP108 SUNOPTA INC 12451.0 47811.84 CORP Long
05508R106 05508R106 B and G FOODS INC 9586.0 77359.02 CORP Long
76680V108 76680V108 RING ENERGY INC 16664.0 28995.36 CORP Long
034164103 034164103 ANDERSONS INC 4370.0 219068.1 CORP Long
