Blackstone Alternative Investment Funds date 2023-12-31

Filling information for fund Blackstone Alternative Investment Funds as Treemap, fund includes 4981 total holdings based on latest SEC fillings.

Product name

Product description

Changed holding value / amount

Details
Symbol Cusip Name Amount Value Title Of Class Pay of profile
9837FR209 9837FR209 Spruce Power Holding Corp -1100.0 -4862.0 CORP Short
75082Q105 75082Q105 Rain Oncology Inc 3000.0 3600.0 CORP Long
14216R101 14216R101 Carisma Therapeutics Inc -2778.0 -8139.54 CORP Short
12669GTS0 12669GTS0 Countrywide Home Loans 494033.78 422491.27 CORP Long
000000000 000000000 New York Mercantile Exchange -13.0 78980.0 CORP N/A
75574U101 75574U101 Ready Capital Corp -22600.0 -231650.0 CORP Short
3137H8BA8 3137H8BA8 Freddie Mac 30178266.12 5863546.57 USGSE Long
000000000 000000000 Bank of America NA 4671.0 5873.78 USGSE N/A
462222100 462222100 Ionis Pharmaceuticals Inc 8600.0 435074.0 CORP Long
918385204 918385204 vTv Therapeutics Inc -30.0 -344.7 CORP Short
76156B107 76156B107 Revolve Group Inc 8600.0 142588.0 CORP Long
000000000 000000000 Goldman Sachs International 59377.0 -46340.25 CORP N/A
88362T103 88362T103 Thermon Group Holdings Inc 2200.0 71654.0 CORP Long
68062P106 68062P106 Olema Pharmaceuticals Inc 3700.0 51911.0 CORP Long
87971M103 87971M103 TELUS Corp -31900.0 -567501.0 CORP Short
302491303 302491303 FMC Corp 4900.0 308945.0 CORP Long
25382T200 25382T200 Digital Ally Inc -155.0 -325.5 CORP Short
602496101 602496101 MiMedx Group Inc 10600.0 92962.0 CORP Long
88034P109 88034P109 Tencent Music Entertainment Group -6600.0 -59466.0 CORP Short
65487X102 65487X102 Noah Holdings Ltd 1100.0 15191.0 CORP Long
318672706 318672706 First BanCorp/Puerto Rico -500.0 -8225.0 CORP Short
516806205 516806205 Vital Energy Inc -750.0 -34117.5 CORP Short
000000000 000000000 Citibank NA 1.0 31618.62 CORP N/A
000000000 000000000 MHP Lux SA 3057000.0 2349304.5 CORP Long
000000000 000000000 LCH Limited -31000000.0 121621.5 CORP N/A
758750103 758750103 Regal Rexnord Corp -1400.0 -207228.0 CORP Short
086516101 086516101 Best Buy Co Inc 0.0 0.0 CORP Long
000000000 000000000 New York Mercantile Exchange -27.0 126460.0 CORP N/A
046433108 046433108 Astronics Corp 1200.0 20904.0 CORP Long
3137H1WU6 3137H1WU6 Freddie Mac 17791343.92 3754685.22 USGSE Long
000000000 000000000 JPMorgan Chase Bank NA 0.0 41.4 USGSE N/A
000000000 000000000 Camtek Ltd/Israel 1300.0 90194.0 CORP Long
37148K100 37148K100 Generation Bio Co 1500.0 2475.0 CORP Long
000000000 000000000 BRASKEM NETHERLANDS 2883000.0 2359841.03 CORP Long
000000000 000000000 Deutsche Bank AG 1.0 -91929.4 CORP N/A
36168Q104 36168Q104 GFL Environmental Inc -1600.0 -55216.0 CORP Short
907818108 907818108 Union Pacific Corp -2300.0 -564926.0 CORP Short
000000000 000000000 State Street Bank & Trust Co. 1.0 -398271.54 CORP N/A
20441A102 20441A102 Cia de Saneamento Basico do Estado de Sao Paulo SABESP -16900.0 -257387.0 CORP Short
774374300 774374300 Rockwell Medical Inc -1236.0 -2336.04 CORP Short
000000000 000000000 Citibank NA 1.0 -23572.74 CORP N/A
000000000 000000000 Cuppa Bidco BV 2854028.72 2849434.59 CORP Long
000000000 000000000 Intercontinental Exchange, Inc. 92.0 -241665.24 CORP N/A
45569U101 45569U101 indie Semiconductor Inc -23200.0 -188152.0 CORP Short
858912108 858912108 Stericycle Inc -1000.0 -49560.0 CORP Short
000000000 000000000 Kiniksa Pharmaceuticals Ltd -600.0 -10524.0 CORP Short
70202L102 70202L102 Parsons Corp 5800.0 363718.0 CORP Long
67103B100 67103B100 OFS Capital Corp 893.0 10448.1 CORP Long
000000000 000000000 LCH Limited -4620000.0 59164.6 CORP N/A
29460X109 29460X109 Equity Bancshares Inc 200.0 6780.0 CORP Long
861025104 861025104 Stock Yards Bancorp Inc 400.0 20596.0 CORP Long
97650W108 97650W108 Wintrust Financial Corp -3200.0 -296800.0 CORP Short
18507C103 18507C103 ClearPoint Neuro Inc -1300.0 -8827.0 CORP Short
05608GAN9 05608GAN9 BX Trust 100000.0 91339.6 CORP Long
05455M100 05455M100 Avrobio Inc 5700.0 7752.0 CORP Long
65445K101 65445K101 99 Acquisition Group Inc 0.0 0.0 CORP Long
64132K201 64132K201 NeuBase Therapeutics Inc -49.0 -36.26 CORP Short
000000000 000000000 Intercontinental Exchange, Inc. 100.0 15120.0 CORP N/A
000000000 000000000 Intercontinental Exchange, Inc. 5.0 -10648.0 CORP N/A
22266T109 22266T109 Coupang Inc -105700.0 -1711283.0 CORP Short
34629L103 34629L103 Forge Global Holdings Inc -4700.0 -16121.0 CORP Short
000000000 000000000 ASX Clear (Futures) 169.0 239327.23 CORP N/A
000000000 000000000 New York Mercantile Exchange 25.0 -36766.8 CORP N/A
00773T101 00773T101 AdvanSix Inc 500.0 14980.0 CORP Long
21872NAC4 21872NAC4 CoreVest American Finance Ltd 7584280.36 150108.08 CORP Long
000000000 000000000 Perion Network Ltd -300.0 -9261.0 CORP Short
90337L108 90337L108 US Physical Therapy Inc 100.0 9314.0 CORP Long
43785V102 43785V102 HomeStreet Inc 400.0 4120.0 CORP Long
17328HAC5 17328HAC5 Citigroup Commercial Mortgage Trust 5918000.0 174669.77 CORP Long
93936JBE1 93936JBE1 Washington Mutual Mortgage Pass-Through CTFS 529911.58 486868.45 CORP Long
05352A100 05352A100 Avantor Inc -21500.0 -490845.0 CORP Short
516548203 516548203 Lantronix Inc -200.0 -1172.0 CORP Short
00183L102 00183L102 Angi Inc 14100.0 35109.0 CORP Long
000000000 000000000 Goldman Sachs International 1.0 70755.23 CORP N/A
000000000 000000000 New York Mercantile Exchange -33.0 215901.59 CORP N/A
704551100 704551100 Peabody Energy Corp 4600.0 111872.0 CORP Long
004239109 004239109 Acadia Realty Trust -1000.0 -16990.0 CORP Short
59318YAB4 59318YAB4 MHP LUX SA 689000.0 455318.76 CORP Long
000000000 000000000 Cimpress PLC -900.0 -72045.0 CORP Short
000000000 000000000 GREENKO WIND PROJECTS MU 2407000.0 2348028.5 CORP Long
842873101 842873101 Southern First Bancshares Inc 100.0 3710.0 CORP Long
929342AD5 929342AD5 WMRK Commercial Mortgage Trust 1000000.0 993742.0 CORP Long
57778N307 57778N307 Mawson Infrastructure Group Inc -369.0 -1180.8 CORP Short
048209100 048209100 Atlantic American Corp -200.0 -476.0 CORP Short
000000000 000000000 Playa Hotels & Resorts NV 5100.0 44115.0 CORP Long
195325DT9 195325DT9 REPUBLIC OF COLOMBIA 10010000.0 6642280.45 NUSS Long
74624M102 74624M102 Pure Storage Inc 40100.0 1429966.0 CORP Long
002121101 002121101 A10 Networks Inc 7400.0 97458.0 CORP Long
000000000 000000000 MAT 24.0 -13098.36 CORP N/A
72919P202 72919P202 Plug Power Inc -187500.0 -843750.0 CORP Short
52603B107 52603B107 LendingTree Inc 2700.0 81864.0 CORP Long
000000000 000000000 Intercontinental Exchange, Inc. 45.0 -42042.0 CORP N/A
68218J103 68218J103 OmniAb Inc -4700.0 -28999.0 CORP Short
44952J104 44952J104 Crescent Energy Co -3220.0 -42536.2 CORP Short
05465C100 05465C100 Axos Financial Inc -198577.0 -10842304.2 CORP Short
000000000 000000000 Compugen Ltd 4800.0 9504.0 CORP Long
000000000 000000000 Barclays Bank PLC 663045.4 663045.4 CORP Long
66987E206 66987E206 Novagold Resources Inc -7000.0 -26180.0 CORP Short
86800U104 86800U104 Super Micro Computer Inc -15398.0 -4377035.48 CORP Short
729132100 729132100 Plexus Corp 100.0 10813.0 CORP Long
18453H106 18453H106 Clear Channel Outdoor Holdings Inc 3900.0 7098.0 CORP Long
03767NAJ5 03767NAJ5 Apidos CLO Ltd 1500000.0 1494961.5 CORP Long
05478C105 05478C105 AZEK Co Inc/The 100.0 3825.0 CORP Long
69181V107 69181V107 Oxford Square Capital Corp 6200.0 17732.0 CORP Long
144285103 144285103 Carpenter Technology Corp 1200.0 84960.0 CORP Long
656811106 656811106 North American Construction Group Ltd 1100.0 22935.0 CORP Long
000000000 000000000 Intercontinental Exchange, Inc. 720.0 -9484.5 CORP N/A
09180C106 09180C106 BJ's Restaurants Inc 3200.0 115232.0 CORP Long
000000000 000000000 ICE Futures Europe - Financial Products Division -187.0 -174467.7 CORP N/A
36321TAA0 36321TAA0 Galaxy CLO Ltd 1000000.0 971652.0 CORP Long
03761U502 03761U502 MidCap Financial Investment Corp 3700.0 50616.0 CORP Long
26745T101 26745T101 Dyadic International Inc -400.0 -644.0 CORP Short
150322AG0 150322AG0 Cedar Funding Ltd 1500000.0 1403082.0 CORP Long
86362XAQ1 86362XAQ1 Structured Asset Mortgage Investments Inc 430351.93 512457.91 CORP Long
000000000 000000000 Goldman Sachs International 242788.0 50985.48 CORP N/A
54910JAW4 54910JAW4 LSTAR Commercial Mortgage Trust 121000.0 108904.72 CORP Long
71568QAH0 71568QAH0 PERUSAHAAN LISTRIK NEGAR 512000.0 533120.0 CORP Long
82024L103 82024L103 Shattuck Labs Inc 100.0 713.0 CORP Long
000000000 000000000 State Street Bank & Trust Co. 1.0 -34326.89 CORP N/A
000000000 000000000 Eurex Deutschland 18.0 49064.33 CORP N/A
58401DAC8 58401DAC8 MED ParentCo LP 2053209.06 2029864.09 CORP Long
518613203 518613203 Laureate Education Inc 9700.0 132987.0 CORP Long
000000000 000000000 State Street Bank & Trust Co. 1.0 18936.86 CORP N/A
466285AA1 466285AA1 J.P. Morgan Alternative Loan Trust 299248.3 240735.68 CORP Long
36192PAK2 36192PAK2 GS Mortgage Securities Trust 177046.94 169202.88 CORP Long
206787103 206787103 Conduent Inc 1200.0 4380.0 CORP Long
12598PAF4 12598PAF4 COLT Funding LLC 446000.0 298626.44 CORP Long
63909J108 63909J108 Nautilus Biotechnology Inc -1000.0 -2990.0 CORP Short
000000000 000000000 Deutsche Bank AG 315250000.0 576851.5 CORP N/A
448579102 448579102 Hyatt Hotels Corp 100.0 13041.0 CORP Long
92538J106 92538J106 Vertex Inc 3600.0 96984.0 CORP Long
000000000 000000000 New York Mercantile Exchange 25.0 140675.0 CORP N/A
35563JAB9 35563JAB9 Multifamily Structured Credit Risk 128000.0 116492.8 USGSE Long
000000000 000000000 New York Mercantile Exchange 53.0 -86000.0 USGSE N/A
419870100 419870100 Hawaiian Electric Industries Inc 24100.0 341979.0 CORP Long
92552R406 92552R406 Viad Corp 100.0 3620.0 CORP Long
124411109 124411109 Byline Bancorp Inc 1000.0 23560.0 CORP Long
72132YAU9 72132YAU9 Pikes Peak CLO 1000000.0 979530.0 CORP Long
000000000 000000000 Global Ship Lease Inc 200.0 3964.0 CORP Long
000000000 000000000 Singapore Exchange Derivatives Clearing Ltd. -30.0 -7680.0 CORP N/A
14365C103 14365C103 Carnival PLC 300.0 5058.0 CORP Long
000000000 000000000 Arqit Quantum Inc -2200.0 -1042.8 CORP Short
05366Y201 05366Y201 Aviat Networks Inc 800.0 26128.0 CORP Long
000000000 000000000 New York Mercantile Exchange 217.0 -4828422.72 CORP N/A
000000000 000000000 Eurex Deutschland 767.0 -287865.69 CORP N/A
901384107 901384107 2seventy bio Inc 800.0 3416.0 CORP Long
724078100 724078100 Piper Sandler Cos 19105.0 3340891.35 CORP Long
000000000 000000000 New York Mercantile Exchange 32.0 207644.96 CORP N/A
91854V206 91854V206 Vacasa Inc -125.0 -1025.0 CORP Short
729139105 729139105 Pliant Therapeutics Inc 3900.0 70629.0 CORP Long
000000000 000000000 Seadrill Ltd 4600.0 217488.0 CORP Long
36116M106 36116M106 FutureFuel Corp 5300.0 32224.0 CORP Long
3137H74D2 3137H74D2 FHLMC Multifamily Structured Pass Through Certs. 1000000.0 187907.0 USGSE Long
008875304 008875304 Dominari Holdings Inc 300.0 777.0 CORP Long
83425V104 83425V104 Solo Brands Inc 3600.0 22176.0 CORP Long
01626L105 01626L105 Aligos Therapeutics Inc 1000.0 664.0 CORP Long
74039M309 74039M309 Predictive Oncology Inc -325.0 -1069.25 CORP Short
000000000 000000000 New York Mercantile Exchange 25.0 107775.0 CORP N/A
25470M109 25470M109 DISH Network Corp 65100.0 375627.0 CORP Long
000000000 000000000 Intercontinental Exchange, Inc. -2.0 5270.0 CORP N/A
04280A100 04280A100 Arrowhead Pharmaceuticals Inc 300.0 9180.0 CORP Long
23291C103 23291C103 DMC Global Inc 1600.0 30112.0 CORP Long
000000000 000000000 ProQR Therapeutics NV 4200.0 8316.0 CORP Long
000000000 000000000 GUITAR CENTER INC 38645.0 3207535.0 CORP Long
000000000 000000000 Barclays Bank PLC 5736000.0 47438.83 CORP N/A
587376104 587376104 Mercantile Bank Corp 300.0 12114.0 CORP Long
25278X109 25278X109 Diamondback Energy Inc -2500.0 -387700.0 CORP Short
000000000 000000000 NYSE Euronext Liffe -292.0 -188482.49 CORP N/A
96924N100 96924N100 Willdan Group Inc -300.0 -6450.0 CORP Short
410495204 410495204 Hanmi Financial Corp 1600.0 31040.0 CORP Long
000000000 000000000 LCH Limited 440000000.0 -1619.98 CORP N/A
05380C102 05380C102 Avita Medical Inc 1600.0 21952.0 CORP Long
24380NAG4 24380NAG4 Deephaven Residential Mortgage Trust 263000.0 214098.04 CORP Long
91688F104 91688F104 Upwork Inc 29900.0 444613.0 CORP Long
95000HAL6 95000HAL6 Wells Fargo Commercial Mortgage Trust 4253000.0 3342505.01 CORP Long
13462K109 13462K109 Camping World Holdings Inc 500.0 13130.0 CORP Long
000000000 000000000 New York Mercantile Exchange -138.0 200242.64 CORP N/A
359694106 359694106 HB Fuller Co 1400.0 113974.0 CORP Long
13200M607 13200M607 Camber Energy Inc -33236.0 -7591.1 CORP Short
000000000 000000000 Chicago Board of Trade 19.0 2972.04 CORP N/A
30063P105 30063P105 Exact Sciences Corp -400.0 -29592.0 CORP Short
60938K304 60938K304 Moneylion Inc 1213.0 76042.97 CORP Long
000000000 000000000 New York Mercantile Exchange 54.0 -171152.88 CORP N/A
87261Y106 87261Y106 TMC the metals co Inc -11600.0 -12760.0 CORP Short
576485205 576485205 Matador Resources Co -3600.0 -204696.0 CORP Short
12668BDD2 12668BDD2 Countrywide Alternative Loan Trust 1787553.2 1529189.2 CORP Long
031100100 031100100 AMETEK Inc 74300.0 12251327.0 CORP Long
000000000 000000000 Deutsche Bank AG 10800000.0 68853.6 CORP N/A
78590A109 78590A109 Sachem Capital Corp 100.0 374.0 CORP Long
000000000 000000000 Chicago Mercantile Exchange 40.0 3800.0 CORP N/A
16934Q208 16934Q208 Chimera Investment Corp -7500.0 -37425.0 CORP Short
000000000 000000000 New York Mercantile Exchange 28.0 42431.84 CORP N/A
502160104 502160104 LSB Industries Inc 7800.0 72618.0 CORP Long
86183P102 86183P102 Stoneridge Inc 1200.0 23484.0 CORP Long
000000000 000000000 LEBANESE REPUBLIC 3567000.0 205844.44 NUSS Long
860630102 860630102 Stifel Financial Corp 20859.0 1442399.85 CORP Long
25402D102 25402D102 DigitalOcean Holdings Inc 2900.0 106401.0 CORP Long
94989XBL8 94989XBL8 Wells Fargo Commercial Mortgage Trust 100000.0 86041.5 CORP Long
000000000 000000000 New York Mercantile Exchange -28.0 36980.0 CORP N/A
12597DAL9 12597DAL9 CSAIL Commercial Mortgage Trust 4452333.0 293889.6 CORP Long
64115T104 64115T104 NetScout Systems Inc 800.0 17560.0 CORP Long
49907V102 49907V102 Knightscope Inc -23000.0 -13800.0 CORP Short
000000000 000000000 Israel Electric Corp. Ltd. 7629000.0 7512378.61 CORP Long
483497103 483497103 KalVista Pharmaceuticals Inc 2800.0 34300.0 CORP Long
07373B109 07373B109 Beam Global -2000.0 -14180.0 CORP Short
868358102 868358102 Superior Group of Cos Inc 200.0 2700.0 CORP Long
913483103 913483103 Universal Electronics Inc 1200.0 11268.0 CORP Long
053774105 053774105 Avis Budget Group Inc 2500.0 443150.0 CORP Long
92836Y409 92836Y409 Vislink Technologies Inc -115.0 -443.9 CORP Short
000000000 000000000 New York Mercantile Exchange 75.0 721725.0 CORP N/A
000000000 000000000 Bank of America NA 2730000.0 944318.47 CORP N/A
693718108 693718108 PACCAR Inc -5300.0 -517545.0 CORP Short
000000000 000000000 NYSE Euronext Life -492047.0 -6154.13 CORP N/A
82452J109 82452J109 Shift4 Payments Inc -700.0 -52038.0 CORP Short
37045V100 37045V100 General Motors Co 62400.0 2241408.0 CORP Long
74366E102 74366E102 Protagonist Therapeutics Inc 8000.0 183440.0 CORP Long
41161PTP8 41161PTP8 HarborView Mortgage Loan Trust 957126.44 631069.83 CORP Long
43300LAN0 43300LAN0 Hilton USA Trust 1090000.0 1002785.83 CORP Long
248019101 248019101 Deluxe Corp -700.0 -15015.0 CORP Short
858155203 858155203 Steelcase Inc 4800.0 64896.0 CORP Long
000000000 000000000 XP Inc 28300.0 737781.0 CORP Long
958102105 958102105 Western Digital Corp 10800.0 565596.0 CORP Long
00507W206 00507W206 Actinium Pharmaceuticals Inc -186.0 -944.88 CORP Short
000000000 000000000 Intercontinental Exchange, Inc. 1500000.0 -20534.23 CORP N/A
45791E206 45791E206 Inspirato Inc -110.0 -405.9 CORP Short
000000000 000000000 InflaRx NV 200.0 326.0 CORP Long
00791N102 00791N102 Advantage Solutions Inc 100.0 362.0 CORP Long
639027101 639027101 Nature's Sunshine Products Inc 400.0 6916.0 CORP Long
17318UAH7 17318UAH7 Citigroup Commercial Mortgage Trust 91150.9 79757.04 CORP Long
75281A109 75281A109 Range Resources Corp -9800.0 -298312.0 CORP Short
858568108 858568108 Stellus Capital Investment Corp 3200.0 41120.0 CORP Long
032CVR011 032CVR011 CONTRA ADR AMRYT PHARM -2000.0 -50.0 CORP Short
60879E200 60879E200 Momentus Inc 34.0 58.82 CORP Long
118440106 118440106 Buckle Inc/The -100.0 -4752.0 CORP Short
68386H103 68386H103 OppFi Inc 1423.0 7285.76 CORP Long
94767KAP6 94767KAP6 Weber-Stephen Products LLC 1161417.84 1011165.2 CORP Long
53229C107 53229C107 Lightspeed Commerce Inc -7100.0 -149029.0 CORP Short
000000000 000000000 Chicago Mercantile Exchange 2900000.0 113419.33 CORP N/A
913456109 913456109 Universal Corp/VA 1200.0 80784.0 CORP Long
000000000 000000000 State Street Bank & Trust Co. 1.0 11185.05 CORP N/A
92922P106 92922P106 W&T Offshore Inc 7600.0 24776.0 CORP Long
92839U206 92839U206 Visteon Corp -200.0 -24980.0 CORP Short
200340107 200340107 Comerica Inc 97256.0 5427857.36 CORP Long
000000000 000000000 New York Mercantile Exchange 91.0 -22522.03 CORP N/A
000000000 000000000 Intercontinental Exchange, Inc. 18.0 -41302.22 CORP N/A
30052C107 30052C107 Evolus Inc -200.0 -2106.0 CORP Short
29278D105 29278D105 Enel Chile SA -100.0 -324.0 CORP Short
04041L106 04041L106 Aris Water Solutions Inc -2400.0 -20136.0 CORP Short
68232V801 68232V801 Onconova Therapeutics Inc 1333.0 993.87 CORP Long
22160N109 22160N109 CoStar Group Inc -8900.0 -777771.0 CORP Short
09950L302 09950L302 Boqii Holding Ltd -99.0 -60.48 CORP Short
90355N101 90355N101 USCB Financial Holdings Inc 100.0 1225.0 CORP Long
15033QAA9 15033QAA9 Cedar Funding Ltd 1000000.0 998562.0 CORP Long
166764100 166764100 Chevron Corp -1259.0 -187792.44 CORP Short
000000000 000000000 New York Mercantile Exchange 54.0 420147.12 CORP N/A
000000000 000000000 Intercontinental Exchange, Inc. 30.0 3525.0 CORP N/A
86845PAC6 86845PAC6 CentralSquare Technologies, LLC 401730.11 386665.23 CORP Long
92335C106 92335C106 Vera Bradley Inc 3200.0 24640.0 CORP Long
000000000 000000000 JPMorgan Chase Bank NA 106.0 288.32 CORP N/A
501242101 501242101 Kulicke & Soffa Industries Inc 100.0 5472.0 CORP Long
904767704 904767704 Unilever PLC -11200.0 -542976.0 CORP Short
000000000 000000000 Intercontinental Exchange, Inc. 744.0 105519.3 CORP N/A
000000000 000000000 Tiziana Life Sciences Ltd -1315.0 -733.15 CORP Short
49803T300 49803T300 Kite Realty Group Trust -18800.0 -429768.0 CORP Short
87357P100 87357P100 Tactile Systems Technology Inc 1800.0 25740.0 CORP Long
03823U102 03823U102 Applied Optoelectronics Inc -7700.0 -148764.0 CORP Short
000000000 000000000 Liberty Global Ltd -4300.0 -76411.0 CORP Short
164651101 164651101 Cherry Hill Mortgage Investment Corp 100.0 404.0 CORP Long
74316X101 74316X101 Profire Energy Inc 900.0 1629.0 CORP Long
501895AC0 501895AC0 LHOME Mortgage Trust 684000.0 593785.87 CORP Long
46643TBG6 46643TBG6 JPMBB Commercial Mortgage Securities Trust 642000.0 611697.6 CORP Long
65290E101 65290E101 NEXTracker Inc -2300.0 -107755.0 CORP Short
233377407 233377407 DXP Enterprises Inc/TX 600.0 20220.0 CORP Long
000000000 000000000 New York Mercantile Exchange -28.0 37190.0 CORP N/A
000000000 000000000 New York Mercantile Exchange -3.0 20340.0 CORP N/A
000000000 000000000 Morgan Stanley Capital Services LLC 73000.0 3366.92 CORP N/A
000000000 000000000 Intercontinental Exchange, Inc. 36300000.0 789115.0 CORP N/A
000000000 000000000 Intercontinental Exchange, Inc. -1.0 920.0 CORP N/A
879360105 879360105 Teledyne Technologies Inc 32600.0 14549054.0 CORP Long
89182FAD1 89182FAD1 Towd Point Mortgage Trust 3644000.0 3680461.86 CORP Long
92258WAG0 92258WAG0 Velocity Commercial Capital Loan Trust 248926.99 250299.82 CORP Long
000000000 000000000 JPMorgan Chase Bank NA 573165.25 573165.25 CORP Long
000000000 000000000 Intercontinental Exchange, Inc. 2900000.0 -39699.52 CORP N/A
000000000 000000000 Chicago Board of Trade -271.0 177157.5 CORP N/A
29667J101 29667J101 Esquire Financial Holdings Inc 200.0 9992.0 CORP Long
30190A104 30190A104 F&G Annuities & Life Inc 1100.0 50600.0 CORP Long
49372L100 49372L100 Kezar Life Sciences Inc 15900.0 15063.64 CORP Long
958892101 958892101 Western New England Bancorp Inc 400.0 3600.0 CORP Long
000000000 000000000 New York Mercantile Exchange -28.0 34530.0 CORP N/A
000000000 000000000 Barclays Bank PLC 895758.25 895758.25 CORP Long
539439109 539439109 Lloyds Banking Group PLC -36000.0 -86040.0 CORP Short
03465MAE3 03465MAE3 Angel Oak Mortgage Trust 109000.0 80678.2 CORP Long
374396406 374396406 Gevo Inc 2500.0 2900.0 CORP Long
000000000 000000000 JPMorgan Chase Bank NA -3906960.07 -3906960.07 CORP Short
02083E204 02083E204 Alpine 4 Holdings Inc -2325.0 -1708.99 CORP Short
12433UAQ8 12433UAQ8 BX Trust 106000.0 101534.43 CORP Long
620071100 620071100 Motorcar Parts of America Inc 500.0 4670.0 CORP Long
92240M108 92240M108 Vector Group Ltd 800.0 9024.0 CORP Long
92557CAA5 92557CAA5 Vibrant CLO Ltd 1500000.0 1404217.5 CORP Long
000000000 000000000 Chicago Mercantile Exchange -10.0 -19850.0 CORP N/A
000000000 000000000 DHT Holdings Inc 5000.0 49050.0 CORP Long
89484T104 89484T104 Tremor International Ltd -400.0 -2024.0 CORP Short
000000000 000000000 JPMorgan Chase Bank NA -1820.08 538531.01 CORP N/A
000000000 000000000 Bank of America NA -3272.21 133990.87 CORP N/A
000000000 000000000 HUARONG FINANCE 2017 CO 4090000.0 3723781.4 CORP Long
000000000 000000000 Morgan Stanley Capital Services LLC 2190479.99 108717.91 CORP N/A
670346105 670346105 Nucor Corp -11700.0 -2036268.0 CORP Short
294375209 294375209 Epsilon Energy Ltd 1000.0 5080.0 CORP Long
000000000 000000000 Elbit Systems Ltd -100.0 -21325.0 CORP Short
91282CFF3 91282CFF3 United States Treasury 1680600.0 1539061.97 UST Long
55354G100 55354G100 MSCI Inc 1700.0 961605.0 CORP Long
82312B106 82312B106 Shenandoah Telecommunications Co -1100.0 -23782.0 CORP Short
000000000 000000000 Eurex Deutschland -523.0 18666.55 CORP N/A
000000000 000000000 NYSE Euronext Liffe 29.0 209323.03 CORP N/A
51819L107 51819L107 Latham Group Inc -5500.0 -14465.0 CORP Short
000000000 000000000 SOCIALIST REP OF VIETNAM 8389000.0 8296718.39 NUSS Long
47103N106 47103N106 Janus International Group Inc 19200.0 250560.0 CORP Long
000000000 000000000 FREYR Battery SA 5900.0 11033.0 CORP Long
75737F108 75737F108 Redfin Corp 21700.0 223944.0 CORP Long
91688R108 91688R108 Ur-Energy Inc -12000.0 -18480.0 CORP Short
34965K107 34965K107 Fortrea Holdings Inc -18000.0 -628200.0 CORP Short
21874C102 21874C102 Core & Main Inc 76264.0 3081828.24 CORP Long
000000000 000000000 Intercontinental Exchange, Inc. 31.0 -6975.0 CORP N/A
000000000 000000000 New York Mercantile Exchange -58.0 85480.0 CORP N/A
278768106 278768106 EchoStar Corp 1000.0 16570.0 CORP Long
52474KAB9 52474KAB9 Legacy Mortgage Asset Trust 1041756.14 960415.82 CORP Long
000000000 000000000 New York Mercantile Exchange -191.0 -125270.0 CORP N/A
75943R102 75943R102 Relay Therapeutics Inc 4400.0 48444.0 CORP Long
247368103 247368103 Delta Apparel Inc 300.0 2139.0 CORP Long
02149HAG5 02149HAG5 Countrywide Alternative Loan Trust 572876.92 236247.57 CORP Long
000000000 000000000 STONEGATE PUB FIN 215000.0 267198.51 CORP Long
000000000 000000000 New York Mercantile Exchange -3.0 -7350.0 CORP N/A
70451X104 70451X104 Payoneer Global Inc 52200.0 271962.0 CORP Long
000000000 000000000 New York Mercantile Exchange -30.0 27600.0 CORP N/A
000000000 000000000 Taurus CMBS Trust 2020-NL1X 597268.5 581685.89 CORP Long
53803X105 53803X105 Live Oak Bancshares Inc 2200.0 100100.0 CORP Long
067806109 067806109 Barnes Group Inc 200.0 6526.0 CORP Long
426281101 426281101 Jack Henry & Associates Inc 2400.0 392184.0 CORP Long
000000000 000000000 Atlantica Sustainable Infrastructure PLC -500.0 -10750.0 CORP Short
000000000 000000000 Chicago Mercantile Exchange 5.0 32030.0 CORP N/A
21873LAC7 21873LAC7 CoreVest American Finance Ltd 685491.93 39098.4 CORP Long
000000000 000000000 Deutsche Bank AG 10800000.0 127219.85 CORP N/A
12047B105 12047B105 Bumble Inc 500.0 7370.0 CORP Long
550550107 550550107 Luther Burbank Corp 200.0 2142.0 CORP Long
21676P103 21676P103 Cooper-Standard Holdings Inc 2600.0 50804.0 CORP Long
493267108 493267108 KeyCorp -497182.0 -7159420.8 CORP Short
000000000 000000000 Stellantis NV -15300.0 -356796.0 CORP Short
049468101 049468101 Atlassian Corp 300.0 71358.0 CORP Long
000000000 000000000 Intercontinental Exchange, Inc. -155.0 98963.61 CORP N/A
528877103 528877103 LexinFintech Holdings Ltd 10800.0 19872.0 CORP Long
761624105 761624105 REX American Resources Corp 300.0 14190.0 CORP Long
27616P103 27616P103 Easterly Government Properties Inc -8400.0 -112896.0 CORP Short
000000000 000000000 New York Mercantile Exchange 133.0 67431.0 CORP N/A
000000000 000000000 Intercontinental Exchange, Inc. 61.0 -108438.4 CORP N/A
33851LAQ7 33851LAQ7 Flagstar Mortgage Trust 222556.32 190459.47 CORP Long
530307305 530307305 Liberty Broadband Corp 5430.0 437603.7 CORP Long
000000000 000000000 Intercontinental Exchange, Inc. -304.0 1132322.24 CORP N/A
05965X109 05965X109 Banco Santander Chile -5200.0 -101348.0 CORP Short
12655TBC2 12655TBC2 COMM Mortgage Trust 231000.0 215499.9 CORP Long
285409108 285409108 Electromed Inc 100.0 1091.0 CORP Long
609207105 609207105 Mondelez International Inc 4441.0 321661.63 CORP Long
000000000 000000000 Oddity Tech Ltd -400.0 -18612.0 CORP Short
