DFA INVESTMENT DIMENSIONS GROUP INC date 2023-10-31

Filling information for fund DFA INVESTMENT DIMENSIONS GROUP INC as Treemap, fund includes 10597 total holdings based on latest SEC fillings.

Product name

Product description

Changed holding value / amount

Details
Symbol Cusip Name Amount Value Title Of Class Pay of profile
000000000 000000000 Nagoya Railroad Co Ltd 26200.0 366768.34 CORP Long
000000000 000000000 Mitani Sekisan Co Ltd 1400.0 42209.96 CORP Long
000000000 000000000 Domino's Pizza Enterprises Ltd 15947.0 516827.04 CORP Long
000000000 000000000 AUO Corp 1734000.0 839333.84 CORP Long
000000000 000000000 Jeil Pharmaceutical Co Ltd 506.0 5617.54 CORP Long
000000000 000000000 Shenzhen International Holdings Ltd 560555.0 369475.03 CORP Long
000000000 000000000 ZBOM Home Collection Co Ltd 7056.0 18745.95 CORP Long
98585L100 98585L100 Yiren Digital Ltd 28141.0 62191.61 CORP Long
000000000 000000000 HCL Technologies Ltd 135784.7 2081906.85 CORP Long
000000000 000000000 Zhejiang Chint Electrics Co Ltd 11102.0 35079.75 CORP Long
000000000 000000000 Jinneng Science&Technology Co Ltd 32000.0 36039.78 CORP Long
33833X101 33833X101 5N Plus Inc 22100.0 52590.59 CORP Long
000000000 000000000 Kamei Corp 9400.0 97401.17 CORP Long
000000000 000000000 Gravita India Ltd 2184.0 26052.99 CORP Long
000000000 000000000 Uchida Yoko Co Ltd 2500.0 115057.36 CORP Long
000000000 000000000 CETC Cyberspace Security Technology Co Ltd 4200.0 12661.82 CORP Long
000000000 000000000 Hanwha General Insurance Co Ltd 23935.0 73608.66 CORP Long
000000000 000000000 Vector Inc 10300.0 72915.09 CORP Long
000000000 000000000 Central Plaza Hotel PCL 14500.0 18154.0 CORP Long
000000000 000000000 Pruksa Holding PCL 319400.0 111080.2 CORP Long
296006109 296006109 ERO Copper Corp 3091.0 41944.87 CORP Long
11777Q209 11777Q209 B2Gold Corp 587767.13 1881872.05 CORP Long
000000000 000000000 Paladin Energy Ltd 285480.0 172031.9 CORP Long
000000000 000000000 Cellavision AB 2841.0 34505.27 CORP Long
000000000 000000000 Hypera SA 31185.0 187354.32 CORP Long
000000000 000000000 Cathay Pacific Airways Ltd 439454.0 441779.35 CORP Long
000000000 000000000 Celltrion Inc 11681.0 1297213.6 CORP Long
000000000 000000000 First Gen Corp 74600.0 23774.33 CORP Long
000000000 000000000 Nippon Life India Asset Management Ltd 19665.0 92394.24 CORP Long
000000000 000000000 Thai Wah PCL 134500.0 15043.19 CORP Long
000000000 000000000 China Motor Bus Co Ltd 2400.0 18456.1 CORP Long
000000000 000000000 Kelly Partners Group Holdings Ltd 2739.0 7126.51 CORP Long
000000000 000000000 Taiwan FU Hsing Industrial Co Ltd 36000.0 48009.0 CORP Long
000000000 000000000 FSE Lifestyle Services Ltd 28000.0 20879.18 CORP Long
000000000 000000000 Serica Energy PLC 45102.0 127751.81 CORP Long
000000000 000000000 Cogna Educacao SA 783212.0 372828.64 CORP Long
000000000 000000000 Paradise Entertainment Ltd 132000.0 16888.32 CORP Long
000000000 000000000 Machvision Inc 8358.0 46385.15 CORP Long
16890P103 16890P103 China Gold International Resources Corp Ltd 70900.0 300850.82 CORP Long
000000000 000000000 MRV Engenharia e Participacoes SA 117688.0 192577.18 CORP Long
000000000 000000000 Novonix Ltd 17717.0 7758.23 CORP Long
000000000 000000000 HelloFresh SE 52095.0 1139483.88 CORP Long
000000000 000000000 Varia US Properties AG 573.0 25210.54 CORP Long
000000000 000000000 Tokyu Corp 38300.0 432369.92 CORP Long
000000000 000000000 China Steel Corp 1656000.0 1235464.89 CORP Long
000000000 000000000 Jaiprakash Power Ventures Ltd 578463.0 66369.16 CORP Long
000000000 000000000 Texmaco Rail & Engineering Ltd 49331.0 72448.68 CORP Long
000000000 000000000 Geovis Technology Co Ltd 3131.0 21111.49 CORP Long
000000000 000000000 Dimensional Holdings Inc. 97823704.35 97823704.35 RF Long
000000000 000000000 Nankai Electric Railway Co Ltd 17600.0 337070.9 CORP Long
000000000 000000000 Vanquis Banking Group PLC 77415.0 108825.74 CORP Long
000000000 000000000 Nisshin Oillio Group Ltd/The 11500.0 321189.41 CORP Long
000000000 000000000 Dongwha Pharm Co Ltd 5010.0 35988.8 CORP Long
000000000 000000000 Balfour Beatty PLC 170034.0 640836.48 CORP Long
000000000 000000000 Vodacom Group Ltd 42415.0 230593.2 CORP Long
000000000 000000000 Emirates NBD Bank PJSC 395877.0 1827475.04 CORP Long
000000000 000000000 HMM Co Ltd 76248.0 825863.85 CORP Long
000000000 000000000 Hong Kong Exchanges & Clearing Ltd 68746.0 2404916.76 CORP Long
000000000 000000000 Mortgage Advice Bureau Holdings Ltd 2481.0 17071.89 CORP Long
000000000 000000000 Daiwa Industries Ltd 11800.0 101186.7 CORP Long
000000000 000000000 Ryman Healthcare Ltd 65308.0 216516.19 CORP Long
000000000 000000000 Becle SAB de CV 46185.0 81718.43 CORP Long
000000000 000000000 Frasers Property Thailand PCL 25000.0 10363.78 CORP Long
000000000 000000000 Takebishi Corp 3200.0 38325.47 CORP Long
000000000 000000000 Mrs Bectors Food Specialities Ltd 4039.0 54596.74 CORP Long
000000000 000000000 Asiya Capital Investments Co KSCP 168493.0 23140.9 CORP Long
000000000 000000000 Sinko Industries Ltd 5800.0 85047.6 CORP Long
000000000 000000000 Swedish Orphan Biovitrum AB 21912.0 450778.3 CORP Long
000000000 000000000 United Recommend International Co Ltd 15682.0 42092.15 CORP Long
000000000 000000000 Al Meera Consumer Goods Co QSC 30557.0 108142.41 CORP Long
000000000 000000000 All for One Group SE 816.0 31621.27 CORP Long
000000000 000000000 Cosmo Energy Holdings Co Ltd 23600.0 863311.51 CORP Long
541411401 541411401 Logistec Corp 400.0 18244.1 CORP Long
000000000 000000000 Harvey Norman Holdings Ltd 196074.0 458316.54 CORP Long
000000000 000000000 Wynn Macau Ltd 129600.0 114774.75 CORP Long
000000000 000000000 Wawel SA 12.0 2022.14 CORP Long
000000000 000000000 Cal-Comp Electronics Thailand PCL 1081743.0 45746.66 CORP Long
000000000 000000000 ST Pharm Co Ltd 687.0 34670.15 CORP Long
000000000 000000000 Zijin Mining Group Co Ltd 918000.0 1420064.03 CORP Long
00791P107 00791P107 Advantage Energy Ltd 121029.0 878862.11 CORP Long
000000000 000000000 Central China Securities Co Ltd 361000.0 53132.34 CORP Long
000000000 000000000 Gushengtang Holdings Ltd 15100.0 90455.85 CORP Long
000000000 000000000 ING Bank Slaski SA 3500.0 181759.24 CORP Long
000000000 000000000 Argosy Research Inc 23714.0 85700.69 CORP Long
000000000 000000000 Starts Corp Inc 18000.0 341867.53 CORP Long
000000000 000000000 Eco World International Bhd 84700.0 6047.75 CORP Long
000000000 000000000 Orient Overseas International Ltd 39500.0 498086.71 CORP Long
000000000 000000000 Saudi Arabian Mining Co 86535.0 829108.73 CORP Long
000000000 000000000 Dongfeng Motor Group Co Ltd 952000.0 419093.39 CORP Long
000000000 000000000 Wens Foodstuffs Group Co Ltd 66400.0 170529.64 CORP Long
000000000 000000000 S4 Capital PLC 21078.0 16286.95 CORP Long
000000000 000000000 ForFarmers NV 13915.0 34159.9 CORP Long
000000000 000000000 Celon Pharma SA 3548.0 12786.61 CORP Long
000000000 000000000 Zhejiang Conba Pharmaceutical Co Ltd 25400.0 18189.82 CORP Long
000000000 000000000 Netcare Ltd 319916.0 221727.42 CORP Long
000000000 000000000 Konica Minolta Inc 241500.0 676435.79 CORP Long
000000000 000000000 Hangzhou Chang Chuan Technology Co Ltd 3200.0 17869.27 CORP Long
000000000 000000000 Premier Foods PLC 346159.0 492646.34 CORP Long
000000000 000000000 Xinyi Energy Holdings Ltd 642336.0 112518.98 CORP Long
000000000 000000000 Ilsung Pharmaceuticals Co Ltd 2101.0 30432.28 CORP Long
000000000 000000000 Nemetschek SE 17285.0 1291592.93 CORP Long
000000000 000000000 Almirall SA 19169.2 174524.82 CORP Long
000000000 000000000 Excelliance Mos Corp 7000.0 25999.29 CORP Long
000000000 000000000 Shanghai Waigaoqiao Free Trade Zone Group Co Ltd 19200.0 28124.35 CORP Long
000000000 000000000 EXEO Group Inc 22145.0 459946.26 CORP Long
000000000 000000000 LISI SA 3575.0 82760.95 CORP Long
000000000 000000000 Uflex Ltd 11771.0 59975.17 CORP Long
000000000 000000000 Aksa Enerji Uretim AS 135820.0 168048.89 CORP Long
000000000 000000000 Bora Pharmaceuticals Co Ltd 8494.0 170139.23 CORP Long
000000000 000000000 Hudaco Industries Ltd 13071.0 108357.59 CORP Long
000000000 000000000 Dohwa Engineering Co Ltd 2214.0 12610.0 CORP Long
000000000 000000000 Kushikatsu Tanaka Holdings Co 1300.0 14807.6 CORP Long
000000000 000000000 CSU Digital SA 8100.0 25705.36 CORP Long
000000000 000000000 DKK Co Ltd 3400.0 56109.14 CORP Long
000000000 000000000 Bumi Armada Bhd 871200.0 100788.21 CORP Long
000000000 000000000 TSE Co Ltd 722.0 19078.48 CORP Long
000000000 000000000 Reliance Industrial Infrastructure Ltd 2215.0 26696.19 CORP Long
000000000 000000000 Vittia Fertilizantes E Biologicos SA 9208.0 16711.1 CORP Long
000000000 000000000 Icom Inc 3300.0 76406.17 CORP Long
68620P705 68620P705 Organigram Holdings Inc 2775.0 2961.6 CORP Long
000000000 000000000 Techno Smart Corp 800.0 8864.24 CORP Long
000000000 000000000 Li Peng Enterprise Co Ltd 236600.0 55547.7 CORP Long
000000000 000000000 Cia de Saneamento do Parana 227298.0 196562.56 CORP Long
000000000 000000000 Fuyo General Lease Co Ltd 8600.0 699185.9 CORP Long
000000000 000000000 Pan Jit International Inc 51700.0 95668.45 CORP Long
000000000 000000000 Koshidaka Holdings Co Ltd 14200.0 101027.72 CORP Long
000000000 000000000 Ping An Insurance Group Co of China Ltd 647000.0 3281891.41 CORP Long
000000000 000000000 Sato Shoji Corp 5200.0 50933.05 CORP Long
000000000 000000000 Humansoft Holding Co KSC 13963.0 137170.85 CORP Long
000000000 000000000 Daikoku Denki Co Ltd 4300.0 125546.61 CORP Long
000000000 000000000 Chesnara PLC 120120.0 369384.53 CORP Long
000000000 000000000 Firstgroup PLC 258703.0 497848.12 CORP Long
000000000 000000000 Finolex Cables Ltd 22825.0 245830.75 CORP Long
000000000 000000000 Telling Telecommunication Holding Co Ltd 9300.0 11236.5 CORP Long
000000000 000000000 Cia de Ferro Ligas da Bahia FERBASA 19968.0 192600.55 CORP Long
000000000 000000000 Greenyard NV 1785.0 10248.2 CORP Long
000000000 000000000 PayPoint PLC 31673.0 205440.35 CORP Long
000000000 000000000 Autoneum Holding AG 1382.0 156902.34 CORP Long
000000000 000000000 Watkin Jones PLC 52943.0 22834.37 CORP Long
000000000 000000000 IVD Medical Holding Ltd 114000.0 26386.1 CORP Long
910873405 910873405 United Microelectronics Corp 5400.0 38448.0 CORP Long
000000000 000000000 Banco do Brasil SA 88150.0 845351.81 CORP Long
000000000 000000000 Sao Martinho S/A 82184.0 577859.43 CORP Long
000000000 000000000 IDP Education Ltd 32370.0 447235.76 CORP Long
000000000 000000000 Meiji Electric Industries Co Ltd 1000.0 9200.2 CORP Long
000000000 000000000 Sanghvi Movers Ltd 3370.0 29741.79 CORP Long
000000000 000000000 Sasken Technologies Ltd 583.0 8050.71 CORP Long
000000000 000000000 ADTechnology Co Ltd 1392.0 23093.41 CORP Long
000000000 000000000 Schneider Electric Infrastructure Ltd 14706.0 56420.45 CORP Long
000000000 000000000 Meiho Facility Works Ltd 3300.0 16870.28 CORP Long
000000000 000000000 Solara Active Pharma Sciences Ltd 3320.49 12174.35 CORP Long
000000000 000000000 Alconix Corp 11500.0 104149.16 CORP Long
000000000 000000000 Oesterreichische Post AG 11224.0 357798.9 CORP Long
000000000 000000000 Reach PLC 128364.0 119297.06 CORP Long
000000000 000000000 Elecom Co Ltd 10300.0 116787.86 CORP Long
000000000 000000000 By-health Co Ltd 24500.0 61340.65 CORP Long
000000000 000000000 Chongqing Machinery & Electric Co Ltd 482000.0 33935.35 CORP Long
000000000 000000000 KG DONGBUSTEEL 6855.0 35927.13 CORP Long
000000000 000000000 Alps Logistics Co Ltd 1900.0 19879.72 CORP Long
000000000 000000000 Founder Securities Co Ltd 54100.0 56069.41 CORP Long
000000000 000000000 Kusuri no Aoki Holdings Co Ltd 5100.0 334140.04 CORP Long
000000000 000000000 Jindal Stainless Ltd 171782.75 916332.14 CORP Long
000000000 000000000 SKAN Group AG 656.0 49508.01 CORP Long
000000000 000000000 ZOZO Inc 23100.0 439240.6 CORP Long
000000000 000000000 Miyoshi Oil & Fat Co Ltd 3800.0 32953.75 CORP Long
000000000 000000000 Hyundai Pharmaceutical Co Ltd 2593.0 7641.86 CORP Long
000000000 000000000 PVA TePla AG 7068.0 107461.72 CORP Long
000000000 000000000 Cosmochemical Co Ltd 2450.5 57200.69 CORP Long
000000000 000000000 Weikeng Industrial Co Ltd 134734.0 112023.59 CORP Long
000000000 000000000 Universal Music Group NV 50922.0 1247019.97 CORP Long
000000000 000000000 Iljin Electric Co Ltd 4435.0 41254.07 CORP Long
000000000 000000000 Armidian Karyatama Tbk PT 544900.0 0.0 CORP Long
000000000 000000000 Kuo Toong International Co Ltd 80315.0 88405.82 CORP Long
000000000 000000000 Shanghai Commercial & Savings Bank Ltd/The 419903.0 556367.97 CORP Long
64110W102 64110W102 NetEase Inc 21381.0 2286056.52 CORP Long
000000000 000000000 Rosneft Oil Co PJSC 19260.0 0.0 CORP Long
000000000 000000000 Elekta AB 69144.0 470994.25 CORP Long
000000000 000000000 Ibersol SGPS SA 5904.0 41866.49 CORP Long
000000000 000000000 Hanison Construction Holdings Ltd 60757.0 6565.63 CORP Long
000000000 000000000 Jiangsu Yanghe Brewery Joint-Stock Co Ltd 14000.0 233446.7 CORP Long
000000000 000000000 St James's Place PLC 83642.0 652054.64 CORP Long
876511106 876511106 Taseko Mines Ltd 90127.0 96187.46 CORP Long
000000000 000000000 H Lundbeck A/S 84355.0 440926.82 CORP Long
000000000 000000000 Just Group PLC 395939.0 364233.22 CORP Long
000000000 000000000 Hyundai Engineering & Construction Co Ltd 18496.0 458715.17 CORP Long
38045Y102 38045Y102 GoGold Resources Inc 26800.0 24736.97 CORP Long
000000000 000000000 National Agriculture Development Co/The 17828.0 217669.73 CORP Long
000000000 000000000 T&S Inc 1100.0 14602.24 CORP Long
000000000 000000000 Sarana Menara Nusantara Tbk PT 4406700.0 247146.38 CORP Long
000000000 000000000 Rabbit Holdings PCL 4054534.0 56403.06 CORP Long
000000000 000000000 Australian Strategic Materials Ltd 22694.0 20373.63 CORP Long
000000000 000000000 Cholamandalam Investment and Finance Co Ltd 100903.0 1383156.36 CORP Long
12233L107 12233L107 Burning Rock Biotech Ltd 11053.0 10542.35 CORP Long
000000000 000000000 Jenkem Technology Co Ltd 866.0 14684.03 CORP Long
818150302 818150302 Severstal PAO 6022.0 0.0 CORP Long
000000000 000000000 Satori Electric Co Ltd 4900.0 60283.41 CORP Long
000000000 000000000 Euronav NV 54202.0 970236.96 CORP Long
000000000 000000000 China-Singapore Suzhou Industrial Park Development Group Co Ltd 14800.0 16552.5 CORP Long
000000000 000000000 Japan Medical Dynamic Marketing Inc 7100.0 33635.42 CORP Long
000000000 000000000 Hanpin Electron Co Ltd 14000.0 16514.75 CORP Long
000000000 000000000 A-Living Smart City Services Co Ltd 281000.0 132488.54 CORP Long
000000000 000000000 Square Enix Holdings Co Ltd 8800.0 292351.59 CORP Long
000000000 000000000 eGuarantee Inc 8600.0 99338.97 CORP Long
000000000 000000000 Attendo AB 43919.0 139078.83 CORP Long
000000000 000000000 Bufab AB 14774.0 351230.53 CORP Long
000000000 000000000 Sanyo Special Steel Co Ltd 8500.0 144863.57 CORP Long
000000000 000000000 TA-I Technology Co Ltd 34750.0 47790.35 CORP Long
000000000 000000000 Lite-On Technology Corp 270417.0 841946.06 CORP Long
000000000 000000000 LVMH Moet Hennessy Louis Vuitton SE 21810.0 15614440.69 CORP Long
000000000 000000000 Nagase & Co Ltd 40800.0 618082.96 CORP Long
000000000 000000000 Amazing Microelectronic Corp 21965.0 76615.66 CORP Long
000000000 000000000 Coremax Corp 20408.86 45257.47 CORP Long
20441B605 20441B605 Cia Paranaense de Energia 4800.0 39168.0 CORP Long
000000000 000000000 Beijing Ultrapower Software Co Ltd 22000.0 25512.61 CORP Long
000000000 000000000 Zhongshan Broad Ocean Motor Co Ltd 52500.0 36469.35 CORP Long
000000000 000000000 GFT Technologies SE 10615.0 317646.55 CORP Long
000000000 000000000 Farglory F T Z Investment Holding Co Ltd 24200.0 34791.44 CORP Long
000000000 000000000 King's Town Bank Co Ltd 388000.0 444960.37 CORP Long
000000000 000000000 TST Group Holding Ltd 3000.0 11964.25 CORP Long
000000000 000000000 Kingfisher PLC 509615.0 1301309.87 CORP Long
000000000 000000000 Maezawa Kasei Industries Co Ltd 5600.0 54949.29 CORP Long
780259305 780259305 Shell PLC 433805.0 28258057.7 CORP Long
000000000 000000000 SAMTY Co Ltd 7300.0 120037.3 CORP Long
000000000 000000000 LONGi Green Energy Technology Co Ltd 60844.0 200825.79 CORP Long
000000000 000000000 Unitech Printed Circuit Board Corp 198586.0 113812.84 CORP Long
000000000 000000000 BOC Hong Kong Holdings Ltd 258500.0 683613.47 CORP Long
000000000 000000000 Waskita Karya Persero Tbk PT 3327686.0 31841.88 CORP Long
000000000 000000000 Okabe Co Ltd 14700.0 68272.19 CORP Long
000000000 000000000 Kerry Properties Ltd 209000.0 351702.38 CORP Long
000000000 000000000 Sino Biopharmaceutical Ltd 3122250.0 1212928.44 CORP Long
000000000 000000000 Sun TV Network Ltd 29483.0 224222.08 CORP Long
000000000 000000000 EDP - Energias de Portugal SA 152214.0 639678.9 CORP Long
000000000 000000000 Shanghai Dazhong Public Utilities Group Co Ltd 1000.0 160.0 CORP Long
000000000 000000000 Star Petroleum Refining PCL 482813.0 99403.66 CORP Long
000000000 000000000 Nissei ASB Machine Co Ltd 2900.0 89496.58 CORP Long
000000000 000000000 Applus Services SA 37477.0 394856.63 CORP Long
000000000 000000000 Mazda Motor Corp 104300.0 1008162.65 CORP Long
000000000 000000000 Taeyang Metal Industrial Co Ltd 4419.0 9936.79 CORP Long
000000000 000000000 Hong Fok Corp Ltd 181500.0 115263.34 CORP Long
000000000 000000000 Platinum Group PCL/The 367600.0 29455.05 CORP Long
000000000 000000000 China High Speed Transmission Equipment Group Co Ltd 167000.0 39060.15 CORP Long
000000000 000000000 CTT-Correios de Portugal SA 28589.0 109063.34 CORP Long
000000000 000000000 Fujimori Kogyo Co Ltd 6000.0 151398.41 CORP Long
000000000 000000000 Wacoal Holdings Corp 15100.0 345148.07 CORP Long
000000000 000000000 Oil India Ltd 56889.0 204814.48 CORP Long
000000000 000000000 Enero Group Ltd 5876.0 5659.27 CORP Long
000000000 000000000 Middle East Healthcare Co 3403.0 62613.22 CORP Long
000000000 000000000 Korea Investment Holdings Co Ltd 11021.0 412004.68 CORP Long
000000000 000000000 Bioteque Corp 15000.0 48176.42 CORP Long
98850P109 98850P109 Yum China Holdings Inc 2850.0 149345.84 CORP Long
000000000 000000000 Kukdo Chemical Co Ltd 691.0 20018.44 CORP Long
000000000 000000000 Engie Energia Chile SA 105813.0 94037.58 CORP Long
683715106 683715106 Open Text Corp 19540.0 652636.0 CORP Long
000000000 000000000 British American Tobacco Malaysia Bhd 38700.0 76396.16 CORP Long
000000000 000000000 CCR SA 186743.0 443731.07 CORP Long
000000000 000000000 OMV AG 43203.0 1894806.36 CORP Long
000000000 000000000 Emirates Driving Co 3768.0 26670.87 CORP Long
000000000 000000000 Chongqing Zongshen Power Machinery Co Ltd 39000.0 34064.61 CORP Long
000000000 000000000 SSANGYONG C&E Co Ltd 29144.0 120288.97 CORP Long
000000000 000000000 EnQuest PLC 686836.0 135039.57 CORP Long
000000000 000000000 China Energy Engineering Corp Ltd 439823.04 131077.98 CORP Long
000000000 000000000 Arvind Fashions Ltd 12904.4 49649.14 CORP Long
000000000 000000000 SKY Network Television Ltd 57288.0 96169.25 CORP Long
000000000 000000000 SK Networks Co Ltd 49827.0 205761.42 CORP Long
000000000 000000000 Seoul Semiconductor Co Ltd 10835.0 81076.28 CORP Long
000000000 000000000 Linde India Ltd 3102.0 222922.55 CORP Long
000000000 000000000 Morozoff Ltd 1800.0 44742.19 CORP Long
000000000 000000000 Iron Force Industrial Co Ltd 14000.0 36580.35 CORP Long
000000000 000000000 Wistron Information Technology & Services Corp 5329.0 17964.72 CORP Long
000000000 000000000 REN - Redes Energeticas Nacionais SGPS SA 100326.0 261192.61 CORP Long
000000000 000000000 Seoyon E-Hwa Co Ltd 6608.0 70125.84 CORP Long
000000000 000000000 Pegatron Corp 393000.0 917113.62 CORP Long
000000000 000000000 Beijing Orient Landscape & Environment Co Ltd 64300.0 19793.83 CORP Long
000000000 000000000 Akzo Nobel India Ltd 2300.0 66631.17 CORP Long
000000000 000000000 Ascletis Pharma Inc 139000.0 33218.41 CORP Long
000000000 000000000 BHP Group Ltd 106827.0 3037600.78 CORP Long
000000000 000000000 HannsTouch Holdings Co 188079.0 52967.26 CORP Long
000000000 000000000 Amano Corp 16400.0 334991.46 CORP Long
000000000 000000000 CJ Seafood Corp 3844.0 7432.26 CORP Long
000000000 000000000 Imperial Brands PLC 131018.0 2791228.61 CORP Long
000000000 000000000 VINX Corp 2400.0 18734.1 CORP Long
000000000 000000000 HS Holdings Co Ltd 7900.0 52801.63 CORP Long
000000000 000000000 TechWing Inc 8372.0 54027.09 CORP Long
000000000 000000000 Weir Group PLC/The 43953.0 912928.56 CORP Long
000000000 000000000 TGS ASA 36635.52 501020.0 CORP Long
000000000 000000000 Partner Communications Co Ltd 62629.0 227496.0 CORP Long
000000000 000000000 Byucksan Corp 18048.0 42896.18 CORP Long
000000000 000000000 Perfect World Co Ltd/China 29000.0 47598.31 CORP Long
000000000 000000000 Empresas Copec SA 23861.0 157965.96 CORP Long
000000000 000000000 Surya Esa Perkasa Tbk PT 2642300.0 99809.98 CORP Long
000000000 000000000 Double Standard Inc 2600.0 24099.99 CORP Long
000000000 000000000 Chilled & Frozen Logistics Holdings Co Ltd 7000.0 64405.96 CORP Long
000000000 000000000 Krung Thai Bank PCL 312000.0 163193.99 CORP Long
000000000 000000000 Basic-Fit NV 13151.0 336420.72 CORP Long
000000000 000000000 Sun King Technology Group Ltd 278000.0 53026.28 CORP Long
000000000 000000000 Beijing Enlight Media Co Ltd 24998.0 26731.06 CORP Long
000000000 000000000 Sanyo Trading Co Ltd 8758.0 77264.19 CORP Long
000000000 000000000 Garudafood Putra Putri Jaya Tbk PT 2994000.0 79143.82 CORP Long
000000000 000000000 N Brown Group PLC 24360.0 5624.7 CORP Long
89154B102 89154B102 Total Energy Services Inc 17210.0 102757.38 CORP Long
000000000 000000000 Max Healthcare Institute Ltd 26551.16 182787.43 CORP Long
000000000 000000000 Umicore SA 48132.0 1145196.66 CORP Long
000000000 000000000 Zensar Technologies Ltd 37855.0 222871.45 CORP Long
000000000 000000000 Aozora Bank Ltd 30200.0 615980.12 CORP Long
000000000 000000000 Aichi Tokei Denki Co Ltd 3600.0 47823.3 CORP Long
000000000 000000000 LEG Immobilien SE 15184.0 949176.72 CORP Long
000000000 000000000 Titan Cement International SA 6419.0 120217.92 CORP Long
000000000 000000000 Flytech Technology Co Ltd 31297.0 60887.79 CORP Long
000000000 000000000 Shinsung Tongsang Co Ltd 23223.0 35636.81 CORP Long
000000000 000000000 Yuhan Corp 1754.5 74791.1 CORP Long
000000000 000000000 Electricite de Strasbourg SA 236.0 23605.97 CORP Long
000000000 000000000 Xiaomi Corp 445600.0 798970.92 CORP Long
000000000 000000000 Sigma Healthcare Ltd 332304.0 136312.1 CORP Long
000000000 000000000 Takashimaya Co Ltd 46400.0 631001.13 CORP Long
000000000 000000000 TechMatrix Corp 14000.0 138356.79 CORP Long
000000000 000000000 Chongkundang Holdings Corp 933.0 35577.85 CORP Long
000000000 000000000 Central Asia Metals PLC 37001.0 73501.5 CORP Long
000000000 000000000 Hi-Lai Foods Co Ltd 2000.0 8593.77 CORP Long
000000000 000000000 DKS Co Ltd 4500.0 51861.55 CORP Long
000000000 000000000 Wholetech System Hitech Ltd 19000.0 29006.73 CORP Long
000000000 000000000 Jensen-Group NV 1808.0 59570.87 CORP Long
000000000 000000000 Hargreaves Lansdown PLC 117227.0 1009611.29 CORP Long
000000000 000000000 Ingenic Semiconductor Co Ltd 2300.0 23227.46 CORP Long
000000000 000000000 Metair Investments Ltd 90241.0 71388.25 CORP Long
000000000 000000000 Mani Inc 17300.0 235338.32 CORP Long
000000000 000000000 VICTEK Co Ltd 3660.0 12518.95 CORP Long
000000000 000000000 Kone Oyj 37069.0 1605212.31 CORP Long
000000000 000000000 Cypress Technology Co Ltd 20062.0 22487.61 CORP Long
000000000 000000000 Castellum AB 25949.0 248688.95 CORP Long
000000000 000000000 FleetPartners Group Ltd 109242.0 172554.69 CORP Long
000000000 000000000 Alpha Systems Inc 700.0 12793.51 CORP Long
000000000 000000000 Omnia Holdings Ltd 62520.83 194230.78 CORP Long
000000000 000000000 Chung-Hsin Electric & Machinery Manufacturing Corp 111000.0 320508.55 CORP Long
000000000 000000000 Matching Service Japan Co Ltd 2600.0 19602.34 CORP Long
000000000 000000000 AD Works Group Co Ltd 13910.0 23498.72 CORP Long
14042M102 14042M102 Capital Power Corp 27586.0 705986.76 CORP Long
000000000 000000000 Hubei Energy Group Co Ltd 31500.0 18511.94 CORP Long
000000000 000000000 Sankyu Inc 20300.0 611236.54 CORP Long
000000000 000000000 BT Group PLC 2096487.0 2879370.06 CORP Long
000000000 000000000 Nojima Corp 24572.0 218844.06 CORP Long
000000000 000000000 SRA Holdings 3800.0 82322.97 CORP Long
000000000 000000000 Construcciones y Auxiliar de Ferrocarriles SA 6226.0 185979.34 CORP Long
000000000 000000000 VST Tillers Tractors Ltd 975.0 41104.87 CORP Long
14365C103 14365C103 Carnival PLC 650.0 6734.0 CORP Long
000000000 000000000 Gabia Inc 2918.0 31528.45 CORP Long
000000000 000000000 Duopharma Biotech Bhd 165489.0 41336.06 CORP Long
000000000 000000000 Hang Zhou Great Star Industrial Co Ltd 16500.0 44702.66 CORP Long
000000000 000000000 East Money Information Co Ltd 35627.0 74337.32 CORP Long
000000000 000000000 Al Moammar Information Systems Co 2731.0 99033.11 CORP Long
000000000 000000000 Cebu Air Inc 7500.0 4362.85 CORP Long
000000000 000000000 Sinopec Shanghai Petrochemical Co Ltd 196000.0 26308.9 CORP Long
000000000 000000000 Central Reinsurance Co Ltd 76880.0 53334.89 CORP Long
000000000 000000000 Tata Metaliks Ltd 5683.0 61231.9 CORP Long
000000000 000000000 Almacenes Exito SA 48278.0 167094.98 CORP Long
000000000 000000000 Diagnosticos da America SA 18151.0 34885.35 CORP Long
000000000 000000000 Hanil Holdings Co Ltd 2428.0 19876.86 CORP Long
000000000 000000000 KEIWA Inc 2400.0 21179.08 CORP Long
000000000 000000000 Advanced Optoelectronic Technology Inc 31000.0 16943.18 CORP Long
000000000 000000000 Mirai Industry Co Ltd 800.0 16802.84 CORP Long
000000000 000000000 Aisino Corp 24400.0 37015.57 CORP Long
000000000 000000000 Sheng Yu Steel Co Ltd 40000.0 28786.49 CORP Long
000000000 000000000 Huatai Securities Co Ltd 172200.0 225444.59 CORP Long
000000000 000000000 Intelbras SA Industria de Telecomunicacao Eletronica Brasileira 3500.0 13294.0 CORP Long
000000000 000000000 Eternal Materials Co Ltd 237527.0 204086.55 CORP Long
000000000 000000000 Contec Medical Systems Co Ltd 5300.0 15843.7 CORP Long
