Advanced Series Trust date 2022-12-30

Filling information for fund Advanced Series Trust as Treemap, fund includes 1469 total holdings based on latest SEC fillings.

Product name

Product description

Changed holding value / amount

Details
Symbol Cusip Name Amount Value Title Of Class Pay of profile
05578QAD5 05578QAD5 BPCE SA 200000.0 192292.0 CORP Long
69357XAJ0 69357XAJ0 PFP III 730000.0 675286.72 CORP Long
48242W106 48242W106 KBR Inc 22514.0 1188739.2 CORP Long
85205L107 85205L107 SpringWorks Therapeutics Inc 3262.0 84844.62 CORP Long
11373M107 11373M107 Brookline Bancorp Inc 17361.0 245658.15 CORP Long
78485KAG0 78485KAG0 Starwood Commercial Mortgage T 100000.0 95183.26 CORP Long
767744105 767744105 Ritchie Bros Auctioneers Inc 8802.0 508422.76 CORP Long
038461AM1 038461AM1 ARAB REPUBLIC OF EGYPT 550000.0 363000.0 NUSS Long
918374AA7 918374AA7 VTR FINANCE BV 200000.0 73350.0 CORP Long
04002VAG6 04002VAG6 AREIT CRE Trust 139000.0 126596.99 CORP Long
3128MJZB9 3128MJZB9 Freddie Mac 61695.23 55223.44 USGSE Long
000000000 000000000 PUMA INTERNATIONAL FINAN 400000.0 344075.0 CORP Long
574599106 574599106 Masco Corp 21143.0 986743.81 CORP Long
20914UAF3 20914UAF3 CONSOLIDATED ENERGY FIN 321000.0 272850.0 CORP Long
000000000 000000000 AEON Financial Service Co Ltd 10700.0 113105.04 CORP Long
000000000 000000000 Textainer Group Holdings Ltd 3886.0 120504.86 CORP Long
925652109 925652109 VICI Properties Inc 21859.0 708231.6 CORP Long
55354G100 55354G100 MSCI Inc 7383.0 3434350.11 CORP Long
000000000 000000000 Willis Towers Watson PLC 7675.0 1877151.5 CORP Long
05478C105 05478C105 AZEK Co Inc/The 38909.0 790630.88 CORP Long
000000000 000000000 SoftBank Group Corp 4900.0 207235.52 CORP Long
24906P109 24906P109 DENTSPLY SIRONA Inc 11087.0 353010.08 CORP Long
21871XAJ8 21871XAJ8 COREBRIDGE FINANCIAL INC 27000.0 22080.98 CORP Long
085209AH7 085209AH7 GOVT OF BERMUDA 203000.0 142518.69 NUSS Long
000000000 000000000 VTech Holdings Ltd 12300.0 79100.56 CORP Long
000000000 000000000 Dassault Aviation SA 1297.0 219962.29 CORP Long
89417E109 89417E109 Travelers Cos Inc/The 6001.0 1125127.49 CORP Long
000000000 000000000 Alibaba Group Holding Ltd 132652.0 1455578.91 CORP Long
000000000 000000000 Michelin 11227.0 312753.94 CORP Long
00724F101 00724F101 Adobe Inc 5670.0 1908125.1 CORP Long
67066G104 67066G104 NVIDIA Corp 9462.0 1382776.68 CORP Long
000000000 000000000 Capgemini SE 3792.0 633932.14 CORP Long
89072T102 89072T102 Topicus.com Inc 864.0 45363.19 CORP Long
09247X101 09247X101 BlackRock Inc 1373.0 972948.99 CORP Long
39530LAD2 39530LAD2 GREENKO DUTCH BV 191000.0 165692.5 CORP Long
00848J104 00848J104 Agiliti Inc 6858.0 111853.98 CORP Long
29280LAA1 29280LAA1 ENFRAGEN ENERGIA SUR SA 223000.0 155523.55 CORP Long
000000000 000000000 Kao Corp 9100.0 361274.11 CORP Long
00846U101 00846U101 Agilent Technologies Inc 13857.0 2073700.05 CORP Long
21H052611 21H052611 Government National Mortgage A 150000.0 150838.74 USGA Long
50212YAD6 50212YAD6 LPL HOLDINGS INC 124000.0 107903.73 CORP Long
000000000 000000000 BANK HAPOALIM 353000.0 303580.0 CORP Long
36179XHX7 36179XHX7 Government National Mortgage A 124406.76 117731.53 USGA Long
26441C204 26441C204 Duke Energy Corp 17170.0 1768338.3 CORP Long
45168D104 45168D104 IDEXX Laboratories Inc 1311.0 534835.56 CORP Long
368736104 368736104 Generac Holdings Inc 207.0 20836.62 CORP Long
91324P102 91324P102 UnitedHealth Group Inc 3184.0 1688093.12 CORP Long
89400J107 89400J107 TransUnion 14152.0 803126.0 CORP Long
192446102 192446102 Cognizant Technology Solutions 5745.0 328556.55 CORP Long
000000000 000000000 JD.com Inc 5670.0 158287.36 CORP Long
949746101 949746101 Wells Fargo & Co 5648.0 233205.92 CORP Long
35563PLK3 35563PLK3 Freddie Mac - SCRT 8731.69 7980.41 USGSE Long
000000000 000000000 BNP Paribas SA 24981.0 1422398.02 CORP Long
00774MAN5 00774MAN5 AERCAP IRELAND CAP/GLOBA 300000.0 302266.83 CORP Long
000000000 000000000 GOLDMAN SACHS & CO. LLC 1.0 -1676.11 CORP N/A
000000000 000000000 NOTA DO TESOURO NACIONAL 518000.0 93830.63 NUSS Long
438516106 438516106 Honeywell International Inc 10095.0 2163358.5 CORP Long
889478103 889478103 Toll Brothers Inc 16984.0 847841.28 CORP Long
388689101 388689101 Graphic Packaging Holding Co 37297.0 829858.25 CORP Long
000000000 000000000 Amdocs Ltd 5996.0 545036.4 CORP Long
000000000 000000000 OMAN GOV INTERNTL BOND 400000.0 363000.0 NUSS Long
000000000 000000000 PPF TELECOM GROUP BV 199000.0 189994.27 CORP Long
36168Q104 36168Q104 GFL Environmental Inc 27817.0 813090.91 CORP Long
302154DS5 302154DS5 EXPORT-IMPORT BANK KOREA 297000.0 289512.63 NUSS Long
000000000 000000000 Barclays PLC 149906.0 285242.99 CORP Long
000000000 000000000 Hiscox Ltd 12109.0 159650.28 CORP Long
75700L108 75700L108 Red Rock Resorts Inc 14315.0 572743.15 CORP Long
90187B804 90187B804 Two Harbors Investment Corp 9849.0 155318.73 CORP Long
91282CFL0 91282CFL0 US TREASURY N/B 617000.0 612565.31 UST Long
78709Y105 78709Y105 Saia Inc 743.0 155792.24 CORP Long
893647BP1 893647BP1 TRANSDIGM INC 170000.0 149375.23 CORP Long
26884LAN9 26884LAN9 EQT CORP 77000.0 65280.73 CORP Long
00131LAN5 00131LAN5 AIA GROUP LTD 200000.0 204462.0 CORP Long
000000000 000000000 Multiplan Empreendimentos Imob 30529.0 126495.67 CORP Long
26414D106 26414D106 Duckhorn Portfolio Inc/The 16200.0 268434.0 CORP Long
000000000 000000000 Tata Consultancy Services Ltd 15466.0 608233.22 CORP Long
000000000 000000000 UNITE Group PLC/The 42136.99997 462272.29 CORP Long
75513E101 75513E101 Raytheon Technologies Corp 8081.0 815534.52 CORP Long
433537107 433537107 HireRight Holdings Corp 9154.0 108566.44 CORP Long
617700109 617700109 Morningstar Inc 2389.0 517433.51 CORP Long
12434LAE4 12434LAE4 BXMT Ltd 100000.0 97255.17 CORP Long
00091G104 00091G104 ACV Auctions Inc 29594.0 242966.74 CORP Long
3138WECQ0 3138WECQ0 Fannie Mae 122302.96 118413.4 USGSE Long
75575WAJ5 75575WAJ5 ReadyCap Commercial Mortgage T 100000.0 92235.67 CORP Long
3133A2EK2 3133A2EK2 Freddie Mac 26087.61 23357.71 USGSE Long
28504MAA1 28504MAA1 ELECTRICIDAD FIRME DE ME 200000.0 175037.5 CORP Long
12327FAA5 12327FAA5 Business Jet Securities, LLC 49605.34 45182.46 CORP Long
000000000 000000000 Linde PLC 1040.0 339227.2 CORP Long
30161N101 30161N101 Exelon Corp 4627.0 200025.21 CORP Long
000000000 000000000 Macquarie Group Ltd 2932.0 330988.9 CORP Long
50202KAG1 50202KAG1 Ladder Capital Commercial Mort 115000.0 108238.36 CORP Long
12594KAB8 12594KAB8 CNH INDUSTRIAL NV 86000.0 80450.82 CORP Long
000000000 000000000 TINGYI 80000.0 141122.36 CORP Long
000000000 000000000 Everest Re Group Ltd 2972.0 984534.44 CORP Long
000000000 000000000 Expro Group Holdings NV 13259.0 240385.67 CORP Long
126408103 126408103 CSX Corp 4875.0 151027.5 CORP Long
000000000 000000000 Galp Energia SGPS SA 89345.0 1205320.99 CORP Long
71654QDC3 71654QDC3 PETROLEOS MEXICANOS 325000.0 268775.0 CORP Long
3140QPAG2 3140QPAG2 Fannie Mae 174999.79 159079.77 USGSE Long
808513105 808513105 Charles Schwab Corp/The 18802.0 1565454.52 CORP Long
000000000 000000000 TIMES CHINA HLDG LTD 220000.0 36135.0 CORP Long
12659BAA2 12659BAA2 CT TRUST 200000.0 175600.0 CORP Long
681116109 681116109 Ollie's Bargain Outlet Holding 7586.0 355328.24 CORP Long
80386WAD7 80386WAD7 SASOL FINANCING USA LLC 200000.0 162355.7 CORP Long
116794108 116794108 Bruker Corp 16599.0 1134541.65 CORP Long
736508847 736508847 Portland General Electric Co 5742.0 281358.0 CORP Long
06738EBD6 06738EBD6 BARCLAYS PLC 200000.0 187856.72 CORP Long
000000000 000000000 BOARD OF TRADE OF THE CITY OF CHICAGO, INC. 44.0 -4967.6 CORP N/A
929740108 929740108 Westinghouse Air Brake Technol 16189.0 1615824.09 CORP Long
228368106 228368106 Crown Holdings Inc 4574.0 376028.54 CORP Long
3140L8MQ0 3140L8MQ0 Fannie Mae 223659.05 189477.08 USGSE Long
000000000 000000000 Whitbread PLC 4661.0 144111.49 CORP Long
000000000 000000000 Delta Electronics Inc 73000.0 676709.26 CORP Long
88224Q107 88224Q107 Texas Capital Bancshares Inc 2914.0 175743.34 CORP Long
000000000 000000000 ICE FUTURES U.S., INC. 316.0 -725390.64 CORP N/A
785592AX4 785592AX4 SABINE PASS LIQUEFACTION 173000.0 160676.7 CORP Long
000000000 000000000 SAUDI INTERNATIONAL BOND 710000.0 625820.63 NUSS Long
934423104 934423104 Warner Bros Discovery Inc 3548.0 33635.04 CORP Long
000000000 000000000 MV24 CAPITAL BV 171300.0 156450.43 CORP Long
000000000 000000000 SK Hynix Inc 1345.0 80248.15 CORP Long
900123DF4 900123DF4 REPUBLIC OF TURKEY 200000.0 207000.0 NUSS Long
94106B101 94106B101 Waste Connections Inc 8724.0 1156453.44 CORP Long
3140XF4U2 3140XF4U2 Fannie Mae 194578.55 165073.48 USGSE Long
97717P104 97717P104 WisdomTree Inc 61752.0 336548.4 CORP Long
3137FNX70 3137FNX70 FHLMC Multifamily Structured P 99607.92 5671.07 USGSE Long
000000000 000000000 Axalta Coating Systems Ltd 46068.0 1173351.96 CORP Long
29249FAA4 29249FAA4 EMPRESA GEN ELEC HAINA 265000.0 234823.13 CORP Long
194162103 194162103 Colgate-Palmolive Co 13423.0 1057598.17 CORP Long
29273VAQ3 29273VAQ3 ENERGY TRANSFER LP 197000.0 193237.06 CORP Long
75973PAA7 75973PAA7 10 RENEW POWER SUBSIDIAR 250000.0 210312.5 CORP Long
037833100 037833100 Apple Inc 35666.0 4634083.38 CORP Long
3132HPNB6 3132HPNB6 Freddie Mac 79722.51 72623.44 USGSE Long
830566105 830566105 Skechers USA Inc 29593.0 1241426.35 CORP Long
000000000 000000000 MILLICOM INTL CELLULAR 200000.0 167912.5 CORP Long
000000000 000000000 Nomad Foods Ltd 16465.0 283856.6 CORP Long
36179W5C8 36179W5C8 Government National Mortgage A 197402.08 175772.87 USGA Long
754730AF6 754730AF6 RAYMOND JAMES FINANCIAL 150000.0 134345.4 CORP Long
03027X100 03027X100 American Tower Corp 7465.0 1581534.9 CORP Long
161175AY0 161175AY0 CHARTER COMM OPT LLC/CAP 57000.0 55899.91 CORP Long
000000000 000000000 Sino Land Co Ltd 437909.0 546197.68 CORP Long
69290LAG2 69290LAG2 PFP III 99995.01 93876.68 CORP Long
387437114 387437114 Granite Real Estate Investment 13580.0 692840.77 CORP Long
3133B0SP9 3133B0SP9 Freddie Mac 169500.77 143837.3 USGSE Long
000000000 000000000 HIDROVIAS INT FIN SARL 245000.0 180963.13 CORP Long
903724BY7 903724BY7 UKRAINE GOVERNMENT 466000.0 86879.88 NUSS Long
19459J104 19459J104 Collegium Pharmaceutical Inc 6287.0 145858.4 CORP Long
889184AC1 889184AC1 TOLEDO HOSPITAL/THE 166000.0 128951.11 CORP Long
82669G104 82669G104 Signature Bank/New York NY 2271.0 261664.62 CORP Long
000000000 000000000 Saudi Basic Industries Corp 2954.0 70663.58 CORP Long
000000000 000000000 Ocado Group PLC 9482.0 70385.08 CORP Long
269246BS2 269246BS2 MORGAN STANLEY DOM HOLD 200000.0 194780.4 CORP Long
407497106 407497106 Hamilton Lane Inc 5038.0 321827.44 CORP Long
73928RAB2 73928RAB2 POWER FINANCE CORP LTD 250000.0 217937.5 CORP Long
693506107 693506107 PPG Industries Inc 8241.0 1036223.34 CORP Long
527064109 527064109 Leslie's Inc 9166.0 111916.86 CORP Long
11271J107 11271J107 Brookfield Corp 15172.0 477311.12 CORP Long
53946JAJ3 53946JAJ3 LoanCore 2019-CRE2 Issuer, Ltd 35000.0 33885.44 CORP Long
049468101 049468101 Atlassian Corp 668.0 85958.24 CORP Long
404119CM9 404119CM9 HCA INC 447000.0 357235.48 CORP Long
29278GAF5 29278GAF5 ENEL FINANCE INTL NV 300000.0 263206.92 CORP Long
68235P108 68235P108 ONE Gas Inc 3014.0 228220.08 CORP Long
000000000 000000000 MORGAN STANLEY & CO. LLC 1.0 225.04 CORP N/A
200447AK6 200447AK6 COMISION FEDERAL DE ELEC 244000.0 183503.25 CORP Long
000000000 000000000 Muthoot Finance Ltd 6177.0 79280.32 CORP Long
000000000 000000000 RS GROUP PLC 22539.0 242680.89 CORP Long
36253PAC6 36253PAC6 GS Mortgage Securities Trust 250000.0 231005.1 CORP Long
31398RDA0 31398RDA0 Fannie Mae 3142.93 2909.73 USGSE Long
482480100 482480100 KLA Corp 2400.0 904872.0 CORP Long
000000000 000000000 Amorepacific Corp 4310.0 471706.54 CORP Long
053611109 053611109 Avery Dennison Corp 2072.0 375032.0 CORP Long
571903202 571903202 Marriott International Inc/MD 5900.0 878451.0 CORP Long
000000000 000000000 Capitaland India Trust 449600.0 379235.28 CORP Long
670001AH9 670001AH9 NOVELIS CORP 124000.0 101466.31 CORP Long
115236AF8 115236AF8 BROWN & BROWN INC 119000.0 97249.75 CORP Long
72651A207 72651A207 Plains GP Holdings LP 49388.0 614386.72 CORP Long
11271J107 11271J107 Brookfield Corp -477.0 -15000.49 CORP Short
68373J104 68373J104 Open Lending Corp 10701.0 72231.75 CORP Long
000000000 000000000 MORGAN STANLEY & CO. LLC 1.0 1216.06 CORP N/A
443510607 443510607 Hubbell Inc 846.0 198539.28 CORP Long
000000000 000000000 OVERSEA-CHINESE BANKING 200000.0 191696.0 CORP Long
89832Q109 89832Q109 Truist Financial Corp 8989.0 386796.67 CORP Long
718172109 718172109 Philip Morris International In 4377.0 442996.17 CORP Long
000000000 000000000 B3 SA - Brasil Bolsa Balcao 160200.0 400279.44 CORP Long
000000000 000000000 Cie Financiere Richemont SA 6217.0 806095.98 CORP Long
000000000 000000000 Ardagh Metal Packaging SA 29210.0 140500.1 CORP Long
000000000 000000000 Helios Towers PLC 428132.0 545916.34 CORP Long
000000000 000000000 ICON PLC 13680.0 2657340.0 CORP Long
000000000 000000000 GAZPROM PJSC (GAZ FN) 228000.0 128209.13 CORP Long
71654QDE9 71654QDE9 PETROLEOS MEXICANOS 573000.0 433188.0 CORP Long
69343P105 69343P105 LUKOIL PJSC 6309.0 0.63 CORP Long
3132GVEL2 3132GVEL2 Freddie Mac 19462.03 18238.71 USGSE Long
29261A100 29261A100 Encompass Health Corp 12338.0 737935.78 CORP Long
02079K107 02079K107 Alphabet Inc 15689.0 1392084.97 CORP Long
000380204 000380204 Abcam PLC 15120.0 235267.2 CORP Long
000000000 000000000 GNL QUINTERO SA 164720.0 158882.74 CORP Long
816851109 816851109 Sempra Energy 3584.0 553871.36 CORP Long
90372UAR5 90372UAR5 UKRAINE GOVERNMENT 200000.0 37850.0 NUSS Long
28618M106 28618M106 Element Solutions Inc 36982.0 672702.58 CORP Long
04273WAC5 04273WAC5 ARROW ELECTRONICS INC 287000.0 226103.72 CORP Long
36179XFJ0 36179XFJ0 Government National Mortgage A 99328.99 98448.82 USGA Long
302081104 302081104 ExlService Holdings Inc 2670.0 452378.1 CORP Long
530307305 530307305 Liberty Broadband Corp 4304.0 328266.08 CORP Long
92537N108 92537N108 Vertiv Holdings Co 17997.0 245839.02 CORP Long
100743AK9 100743AK9 BOSTON GAS COMPANY 641000.0 578713.95 CORP Long
00217LAG7 00217LAG7 AREIT CRE Trust 100000.0 95081.32 CORP Long
000000000 000000000 GOLDMAN SACHS & CO. LLC 1.0 -1618.04 CORP N/A
296006AA7 296006AA7 ERO COPPER CORP 189000.0 152263.13 CORP Long
000000000 000000000 REPUBLIC OF SRI LANKA 350000.0 101018.75 NUSS Long
98850P109 98850P109 Yum China Holdings Inc 23659.0 1292964.35 CORP Long
000000000 000000000 Grainger PLC 284582.0 869305.38 CORP Long
00217LAA0 00217LAA0 AREIT CRE Trust 4695.12 4604.16 CORP Long
05526DBN4 05526DBN4 BAT CAPITAL CORP 260000.0 238296.11 CORP Long
3137BMFL5 3137BMFL5 Freddie Mac 13495.35 13079.89 USGSE Long
000000000 000000000 Trane Technologies PLC 4266.0 717071.94 CORP Long
591520200 591520200 Methode Electronics Inc 12159.0 539494.83 CORP Long
251526CP2 251526CP2 DEUTSCHE BANK NY 301000.0 255107.85 CORP Long
72650RBN1 72650RBN1 PLAINS ALL AMER PIPELINE 308000.0 267773.14 CORP Long
3140X8ZU4 3140X8ZU4 Fannie Mae 20488.69 16742.96 USGSE Long
23918KAS7 23918KAS7 DAVITA INC 105000.0 84620.89 CORP Long
000000000 000000000 Croda International PLC 4506.0 358581.1 CORP Long
000000000 000000000 United Tractors Tbk PT 206600.0 346318.39 CORP Long
37231BAA6 37231BAA6 GENM CAPITAL LABUAN 307000.0 231785.0 CORP Long
68404V100 68404V100 Optinose Inc 19895.0 36805.75 CORP Long
3140XFM73 3140XFM73 Fannie Mae 121532.52 102956.48 USGSE Long
000000000 000000000 International Game Technology 39532.0 896585.76 CORP Long
912810ST6 912810ST6 US TREASURY N/B 1200000.0 780937.5 UST Long
000000000 000000000 ST SAVINGS BK (SSB #1) 10150.0 7129.11 CORP Long
918367AA1 918367AA1 VTR COMUNICACIONES SPA 200000.0 123162.5 CORP Long
000000000 000000000 Polymetal International PLC 34668.0 103658.3 CORP Long
58933Y105 58933Y105 Merck & Co Inc 16827.0 1866955.65 CORP Long
000000000 000000000 ASML Holding NV 761.0 414936.86 CORP Long
3140XFLN9 3140XFLN9 Fannie Mae 92766.18 82454.64 USGSE Long
49338CAB9 49338CAB9 KEYSPAN GAS EAST CORP 139000.0 124027.34 CORP Long
29605J106 29605J106 Esab Corp 4790.0 224746.8 CORP Long
000000000 000000000 Invesco Ltd 14406.0 259163.94 CORP Long
75886F107 75886F107 Regeneron Pharmaceuticals Inc 874.0 630582.26 CORP Long
483007704 483007704 Kaiser Aluminum Corp 1231.0 93506.76 CORP Long
000000000 000000000 Flutter Entertainment PLC 4148.0 561571.85 CORP Long
000000000 000000000 YANGHE 3800.0 87774.37 CORP Long
715638DP4 715638DP4 REPUBLIC OF PERU 101000.0 73717.38 NUSS Long
69526K105 69526K105 Pactiv Evergreen Inc 7552.0 85790.72 CORP Long
3140QP2D8 3140QP2D8 Fannie Mae 49549.83 45055.94 USGSE Long
025537AW1 025537AW1 AMERICAN ELECTRIC POWER 131000.0 136874.91 CORP Long
000000000 000000000 IVORY COAST 150000.0 135258.05 NUSS Long
247361702 247361702 Delta Air Lines Inc 9477.0 311414.22 CORP Long
000000000 000000000 REPUBLIC OF ANGOLA 622000.0 484499.13 NUSS Long
31418ECY4 31418ECY4 Fannie Mae 233264.5 196627.13 USGSE Long
000000000 000000000 BARCLAYS PLC 1.0 -8792.29 CORP N/A
929160AZ2 929160AZ2 VULCAN MATERIALS CO 235000.0 207153.37 CORP Long
01400EAE3 01400EAE3 ALCON FINANCE CORP 200000.0 201830.13 CORP Long
27579R104 27579R104 East West Bancorp Inc 8509.0 560743.1 CORP Long
000000000 000000000 Thales SA 909.0 116141.87 CORP Long
55820TAN8 55820TAN8 Madison Park Funding Ltd 500000.0 476741.85 CORP Long
06051GHM4 06051GHM4 BANK OF AMERICA CORP 82000.0 76592.96 CORP Long
13806CAA0 13806CAA0 CANPACK SA/CANPACK US 200000.0 157125.0 CORP Long
836205BE3 836205BE3 REPUBLIC OF SOUTH AFRICA 523000.0 447818.75 NUSS Long
775109BZ3 775109BZ3 ROGERS COMMUNICATIONS IN 377000.0 313243.27 CORP Long
219350105 219350105 Corning Inc 13044.0 416625.36 CORP Long
31418D4Y5 31418D4Y5 Fannie Mae 22393.78 18991.44 USGSE Long
723484101 723484101 Pinnacle West Capital Corp 6940.0 527717.6 CORP Long
29273VAP5 29273VAP5 ENERGY TRANSFER LP 64000.0 63415.53 CORP Long
44107P104 44107P104 Host Hotels & Resorts Inc 22972.0 368700.6 CORP Long
46590XAB2 46590XAB2 JBS USA/FOOD/FINANCE 300000.0 285442.08 CORP Long
281020107 281020107 Edison International 5721.0 363970.02 CORP Long
91282CFF3 91282CFF3 US TREASURY N/B 484000.0 440591.25 UST Long
36179XLH7 36179XLH7 Government National Mortgage A 499146.87 494723.85 USGA Long
000000000 000000000 MTU Aero Engines AG 1456.0 313237.0 CORP Long
05401AAL5 05401AAL5 AVOLON HOLDINGS FNDG LTD 91000.0 82532.41 CORP Long
3132DWFQ1 3132DWFQ1 Freddie Mac 74992.87 72184.85 USGSE Long
459506101 459506101 IFF 8002.0 838929.68 CORP Long
000000000 000000000 Diageo PLC 59182.0 2590507.09 CORP Long
000000000 000000000 JPMorgan Chase Bank, National Association 1.0 -3242.14 CORP N/A
518439104 518439104 Estee Lauder Cos Inc/The 4330.0 1074316.3 CORP Long
70434P103 70434P103 Paya Holdings Inc 35728.0 281179.36 CORP Long
852234103 852234103 Block Inc 3193.0 200648.12 CORP Long
000000000 000000000 JPMorgan Chase Bank, National Association 1.0 3670.5 CORP N/A
000000000 000000000 CONTOURGLOBAL POWER HLDG 100000.0 87656.47 CORP Long
74276L105 74276L105 PROCEPT BioRobotics Corp 2545.0 105719.3 CORP Long
000000000 000000000 REPUBLIC OF GUATEMALA 432000.0 404946.0 NUSS Long
609839105 609839105 Monolithic Power Systems Inc 4501.0 1591598.61 CORP Long
20825C104 20825C104 ConocoPhillips 18802.0 2218636.0 CORP Long
000000000 000000000 ROMANIA 174000.0 129077.0 NUSS Long
90276WAS6 90276WAS6 UBS Commercial Mortgage Trust 255000.0 235151.49 CORP Long
71643VAB1 71643VAB1 PETROLEOS MEXICANOS 612000.0 479655.0 CORP Long
000000000 000000000 ENERGUATE TRUST 200000.0 189287.5 CORP Long
000000000 000000000 E.ON SE 64016.0 636447.64 CORP Long
3140XDYN0 3140XDYN0 Fannie Mae 91396.47 78042.94 USGSE Long
82967NBG2 82967NBG2 SIRIUS XM RADIO INC 145000.0 119790.31 CORP Long
22535GAC6 22535GAC6 Credit Acceptance Auto Loan Tr 250000.0 225393.93 CORP Long
000000000 000000000 CIE FINANCIERE RICHEMO-A REG 8589.0 7152.47 CORP Long
000000000 000000000 Techtronic Industries Co Ltd 93000.0 1032936.57 CORP Long
693718108 693718108 PACCAR Inc 10724.0 1061354.28 CORP Long
12327BAB2 12327BAB2 Business Jet Securities, LLC 74593.62 63222.25 CORP Long
05401AAF8 05401AAF8 AVOLON HOLDINGS FNDG LTD 189000.0 180899.99 CORP Long
004498101 004498101 ACI Worldwide Inc 8772.0 201756.0 CORP Long
29362U104 29362U104 Entegris Inc 6705.0 439780.95 CORP Long
000000000 000000000 Emaar Properties PJSC 202107.0 321538.17 CORP Long
537008104 537008104 Littelfuse Inc 3152.0 694070.4 CORP Long
71844V201 71844V201 Phillips Edison & Co Inc 34570.0 1100708.8 CORP Long
29472R108 29472R108 Equity LifeStyle Properties In 16532.0 1067967.2 CORP Long
000000000 000000000 Ericsson 25407.0 148870.09 CORP Long
80286KAF9 80286KAF9 Santander Retail Auto Lease Tr 57000.0 56700.27 CORP Long
040114HU7 040114HU7 REPUBLIC OF ARGENTINA 1916000.0 603300.5 NUSS Long
476556DD4 476556DD4 JERSEY CENTRAL PWR & LT 310000.0 248953.56 CORP Long
000000000 000000000 Bank of Ireland Group PLC 64944.0 618872.18 CORP Long
12510HAD2 12510HAD2 Capital Automotive Reit 99229.17 92712.17 CORP Long
05965MAG8 05965MAG8 BANCO DEL ESTADO -CHILE 200000.0 189037.5 CORP Long
126307BH9 126307BH9 CSC HOLDINGS LLC 240000.0 166800.0 CORP Long
3140MHSV2 3140MHSV2 Fannie Mae 37437.64 30759.89 USGSE Long
000000000 000000000 CHINA RES BEER 62000.0 431246.1 CORP Long
000000000 000000000 Telkom Indonesia Persero Tbk P 1001000.0 241053.03 CORP Long
806407102 806407102 Henry Schein Inc 8440.0 674102.8 CORP Long
000000000 000000000 Anhui Conch Cement Co Ltd 70000.0 243912.93 CORP Long
743606105 743606105 Prosperity Bancshares Inc 12696.0 922745.28 CORP Long
91127KAE2 91127KAE2 UNITED OVERSEAS BANK LTD 298000.0 260055.66 CORP Long
36179SB89 36179SB89 Government National Mortgage A 83355.89 77823.79 USGA Long
007944AH4 007944AH4 ADVENTIST HEALTH SYS/W 229000.0 225627.23 CORP Long
000000000 000000000 BECLE SA DE CV 230000.0 176065.0 CORP Long
000000000 000000000 Sonova Holding AG 919.0 218261.38 CORP Long
594918104 594918104 Microsoft Corp 45058.0 10805809.56 CORP Long
000000000 000000000 UKRAINE RAIL (RAIL CAPL) 200000.0 36125.0 CORP Long
3140QEAV4 3140QEAV4 Fannie Mae 36441.61 31336.19 USGSE Long
609207105 609207105 Mondelez International Inc 3530.0 235274.5 CORP Long
26884LAF6 26884LAF6 EQT CORP 118000.0 108918.38 CORP Long
011659109 011659109 Alaska Air Group Inc 5617.0 241193.98 CORP Long
127203107 127203107 Cactus Inc 6474.0 325383.24 CORP Long
000000000 000000000 Kyowa Kirin Co Ltd 18400.0 421433.4 CORP Long
00650F109 00650F109 Adaptive Biotechnologies Corp 7113.0 54343.32 CORP Long
000000000 000000000 Merck KGaA 2900.0 559527.14 CORP Long
000000000 000000000 China Construction Bank Corp 597000.0 373357.57 CORP Long
000000000 000000000 Persol Holdings Co Ltd 7200.0 153142.13 CORP Long
000000000 000000000 National Storage REIT 489026.0 770632.19 CORP Long
000000000 000000000 Alcon Inc 1333.0 91469.08 CORP Long
26874RAJ7 26874RAJ7 ENI SPA 259000.0 239671.06 CORP Long
532457108 532457108 Eli Lilly & Co 1156.0 422911.04 CORP Long
000000000 000000000 LG Corp 2385.0 147679.53 CORP Long
02079K305 02079K305 Alphabet Inc 54280.0 4789124.4 CORP Long
000000000 000000000 DOMINICAN REPUBLIC 300000.0 248025.0 NUSS Long
71654QAZ5 71654QAZ5 PETROLEOS MEXICANOS 189000.0 122283.0 CORP Long
000000000 000000000 AUTORIDAD CANAL DE PANAM 200000.0 183287.5 CORP Long
000000000 000000000 BAE Systems PLC 20757.0 214386.67 CORP Long
53223X107 53223X107 Life Storage Inc 6509.0 641136.5 CORP Long
000000000 000000000 BIM Birlesik Magazalar AS 17857.0 130496.29 CORP Long
3140QFA66 3140QFA66 Fannie Mae 117932.73 101688.73 USGSE Long
35563PKJ7 35563PKJ7 Freddie Mac - SCRT 8632.8 7854.88 USGSE Long
31154R109 31154R109 Farmland Partners Inc 8289.0 103280.94 CORP Long
29444U700 29444U700 Equinix Inc 3280.0 2148498.4 CORP Long
000000000 000000000 Kering SA 595.0 302812.11 CORP Long
30040W108 30040W108 Eversource Energy 5691.0 477133.44 CORP Long
58155Q103 58155Q103 McKesson Corp 3696.0 1386443.52 CORP Long
000000000 000000000 SAP SE 10526.0 1086712.0 CORP Long
50077B207 50077B207 Kratos Defense & Security Solu 6802.0 70196.64 CORP Long
000000000 000000000 SEEK Ltd 6352.0 90304.65 CORP Long
228187AB6 228187AB6 CROWN AMER/CAP CORP VI 53000.0 51490.99 CORP Long
79467BDK8 79467BDK8 SALES TAX SECURITIZATION CORP 90000.0 66499.37 MUN Long
