Alger Funds date 2023-07-31

Filling information for fund Alger Funds as Treemap, fund includes 47 total holdings based on latest SEC fillings.

Product name

Product description

Changed holding value / amount

Details
Symbol Cusip Name Amount Value Title Of Class Pay of profile
G72800108 G72800108 PROTHENA CORP PLC 22064.0 1519547.68 CORP Long
05352A100 05352A100 AVANTOR INC 194025.0 3991094.25 CORP Long
36266G107 36266G107 GE HEALTHCARE TECHNOLOG-INC 60999.0 4757922.0 CORP Long
N/A N/A IMPULSE DYNAMICS IRELAND 2163678.0 7140137.4 CORP Long
000380204 000380204 ABCAM PLC-SPON ADR 30806.0 722092.64 CORP Long
863667101 863667101 STRYKER CORP 4869.0 1379923.29 CORP Long
75615P103 75615P103 REATA PHARMACEUTICALS INC-A 40123.0 6643566.34 CORP Long
23918K108 23918K108 DAVITA HEALTHCARE PARTNER INC 24799.0 2529250.01 CORP Long
125523100 125523100 CIGNA CORP 25465.0 7514721.5 CORP Long
G1110E107 G1110E107 BIOHAVEN LTD 84100.0 1671908.0 CORP Long
04280A100 04280A100 ARROWHEAD PHARMACEUTICALS IN 58716.0 2026876.32 CORP Long
159864107 159864107 CHARLES RIVER LABORATORIES 7129.0 1493810.66 CORP Long
N/A N/A PROSETTA BIOSCIENCES INC. /PFD 897366.0 0.0 CORP Long
008064107 008064107 AEROVATE THERAPEUTICS INC 57874.0 1009901.3 CORP Long
12674W109 12674W109 CABALETTA BIO INC 89169.0 1214481.78 CORP Long
T9224W109 T9224W109 STEVANATO GROUP SPA 64976.0 2029200.48 CORP Long
046353108 046353108 ASTRAZENECA PLC-SPONS ADR 22069.0 1582347.3 CORP Long
101137107 101137107 BOSTON SCIENTIFIC CORP 122992.0 6377135.2 CORP Long
532457108 532457108 ELI LILLY & CO 5471.0 2486843.05 CORP Long
28414H103 28414H103 ELANCO ANIMAL HEALTH INC 355436.0 4290112.52 CORP Long
43157M102 43157M102 HILLEVAX INC 87043.0 1324794.46 CORP Long
H01301128 H01301128 ALCON INC /CHF/ 71051.0 6046193.7 CORP Long
46120E602 46120E602 INTUITIVE SURGICAL INC 4249.0 1378375.6 CORP Long
252131107 252131107 DEXCOM INC 25599.0 3188611.44 CORP Long
89377M109 89377M109 TRANSMEDICS GROUP INC 34959.0 3257479.62 CORP Long
955306105 955306105 WEST PHARMACEUTICAL SERVICES 5598.0 2060287.92 CORP Long
04351P101 04351P101 ASCENDIS PHARMA A/S - ADR 26461.0 2385459.15 CORP Long
58155Q103 58155Q103 MCKESSON CORP 15353.0 6178047.2 CORP Long
28176E108 28176E108 EDWARDS LIFESCIENCES CORP 25962.0 2130701.34 CORP Long
000899104 000899104 ADMA BIOLOGICS INC 378254.0 1569754.1 CORP Long
92532F100 92532F100 VERTEX PHARMACEUTICALS INC 13787.0 4857711.58 CORP Long
235851102 235851102 DANAHER CORP 16885.0 4306688.1 CORP Long
377322102 377322102 GLAUKOS CORP 23999.0 1851282.86 CORP Long
687793109 687793109 OSCAR HEALTH INC - CLASS A 181618.0 1365767.36 CORP Long
82489T104 82489T104 SHOCKWAVE MEDICAL INC 5075.0 1322545.0 CORP Long
30063P105 30063P105 EXACT SCIENCES CORP 28517.0 2781548.18 CORP Long
04963C209 04963C209 ATRICURE INC 31344.0 1734890.4 CORP Long
00404A109 00404A109 ACADIA HEALTHCARE CO INC 38182.0 3017523.46 CORP Long
45168D104 45168D104 IDEXX LABORATORIES INC 4918.0 2728162.14 CORP Long
92243G108 92243G108 VAXCYTE INC 23290.0 1119317.4 CORP Long
14149Y108 14149Y108 CARDINAL HEALTH INC 72449.0 6626910.03 CORP Long
E5706X215 E5706X215 GRIFOLS SA /EUR/ 206401.0 3032095.16 CORP Long
91324P102 91324P102 UNITEDHEALTH GROUP INC 10883.0 5510824.71 CORP Long
02081G201 02081G201 ALPHATEC HOLDINGS INC 85657.0 1513559.19 CORP Long
589889104 589889104 MERIT MEDICAL SYSTEMS INC 29306.0 2188279.02 CORP Long
N/A N/A TOLERO DCR 1956996.0 1350327.24 CORP Long
80810D103 80810D103 SCHRODINGER INC 35507.0 1857371.17 CORP Long