Product description
Symbol | Cusip | Name | Amount | Value | Title Of Class | Pay of profile | |
---|---|---|---|---|---|---|---|
N/A | N/A | CRANSWICK PLC | 504160.0 | 19777837.23 | CORP | Long | |
N/A | N/A | MARR SPA | 113187.0 | 1483998.04 | CORP | Long | |
N/A | N/A | BRITVIC PLC | 5547450.0 | 53140379.61 | CORP | Long | |
N/A | N/A | NEW WORK SE | 1998.0 | 364917.12 | CORP | Long | |
N/A | N/A | KID ASA | 51873.0 | 388205.61 | CORP | Long | |
302081104 | 302081104 | EXLSERVICE HOLDINGS INC | 197579.0 | 33706977.4 | CORP | Long | |
88023U101 | 88023U101 | TEMPUR SEALY INTERNATIONAL INC | 99301.0 | 4046515.75 | CORP | Long | |
317585404 | 317585404 | FINANCIAL INSTITUTIONS INC | 448515.0 | 11082805.65 | CORP | Long | |
N/A | N/A | ST SHINE OPTICAL CO LTD | 3175800.0 | 26874756.25 | CORP | Long | |
N/A | N/A | FJ NEXT HOLDINGS CO LTD | 1199763.0 | 9249622.09 | CORP | Long | |
N/A | N/A | BOUSTEAD SINGAPORE LTD | 5796637.0 | 3576315.72 | CORP | Long | |
133034108 | 133034108 | CAMDEN NATIONAL CORP | 349678.0 | 14766901.94 | CORP | Long | |
886029206 | 886029206 | THRYV HOLDINGS INC | 450183.0 | 10070593.71 | CORP | Long | |
N/A | N/A | CHINA RESOURCE GAS GROUP LTD | 3997964.0 | 16812390.13 | CORP | Long | |
375916103 | 375916103 | GILDAN ACTIVEWEAR INC | 4597985.0 | 144171909.51 | CORP | Long | |
N/A | N/A | ASIA FILE CORPORATION BHD | 4500000.0 | 1828283.0 | CORP | Long | |
N/A | N/A | PALTAC CORPORATION | 178085.0 | 6447938.03 | CORP | Long | |
N/A | N/A | EOH HOLDINGS LTD | 5796713.0 | 546356.86 | CORP | Long | |
N/A | N/A | NANSO TRANSPORT CO LTD | 116983.0 | 1131652.43 | CORP | Long | |
N/A | N/A | SCANDINAVIAN TOBACCO GROUP | 699906.0 | 12131008.46 | CORP | Long | |
575385109 | 575385109 | MASONITE INTERNATIONAL CORP | 23640.0 | 2156440.8 | CORP | Long | |
N/A | N/A | NOLATO AB | 125000.0 | 753040.85 | CORP | Long | |
N/A | N/A | ELECOM CO LTD | 549837.0 | 5771562.92 | CORP | Long | |
N/A | N/A | CI RESOURCES LTD | 430467.0 | 379806.41 | CORP | Long | |
N/A | N/A | MEIKO TRANS CO LTD | 815750.0 | 7337613.75 | CORP | Long | |
N/A | N/A | BLISS GVS PHARMA LTD | 1989000.0 | 1907648.66 | CORP | Long | |
N/A | N/A | CSE GLOBAL LTD | 40333025.0 | 11539662.81 | CORP | Long | |
433323102 | 433323102 | HINGHAM INSTITUTION FOR SAVING | 10847.0 | 3171011.98 | CORP | Long | |
N/A | N/A | DAIICHI KENSETSU CORP | 999494.0 | 10438307.67 | CORP | Long | |
N/A | N/A | BOLIDEN AB | 149994.0 | 6705381.25 | CORP | Long | |
29273V100 | 29273V100 | ENERGY TRANSFER LP | 701795.0 | 9319837.6 | CORP | Long | |
N/A | N/A | PAN PACIFIC INTERNATIONAL HOLDINGS LTD | 19988.0 | 369640.85 | CORP | Long | |
N/A | N/A | FRESH DEL MONTE PRODUCE INC | 4172469.0 | 119332613.4 | CORP | Long | |
29605J106 | 29605J106 | ESAB CORP | 349866.0 | 20225753.46 | CORP | Long | |
N/A | N/A | IWATANI CORP | 98630.0 | 4251073.39 | CORP | Long | |
30161Q104 | 30161Q104 | EXELIXIS INC | 139921.0 | 2465408.02 | CORP | Long | |
50181P100 | 50181P100 | LCNB CORP | 94896.0 | 1731852.0 | CORP | Long | |
N/A | N/A | HAGIWARA ELECTRIC HOLDINGS CO LTD | 235630.0 | 4691409.14 | CORP | Long | |
N/A | N/A | ESSENT GROUP LTD | 794843.0 | 34996937.29 | CORP | Long | |
08579X101 | 08579X101 | BERRY CORP | 4198188.0 | 38623329.6 | CORP | Long | |
N/A | N/A | PICO FAR EAST HOLDINGS LTD | 22515750.0 | 4427586.83 | CORP | Long | |
N/A | N/A | E-GUARDIAN INC | 109340.0 | 2303109.36 | CORP | Long | |
N/A | N/A | EMAK SPA (BAGNOLO IN PIANO) | 3762101.0 | 4899781.78 | CORP | Long | |
N/A | N/A | MITSUI E and S HOLDINGS CO LTD | 2998987.0 | 9333610.99 | CORP | Long | |
N/A | N/A | PAX GLOBAL TECHNOLOGY LTD | 45073203.0 | 42600997.81 | CORP | Long | |
N/A | N/A | SAMSUNG ELECTRONICS CO LTD | 1884000.0 | 93728002.09 | CORP | Long | |
N/A | N/A | PERENTI LIMITED | 12896205.0 | 11458480.17 | CORP | Long | |
N/A | N/A | SHIBAURA ELECTRONICS CO | 374672.0 | 15025788.13 | CORP | Long | |
53278L107 | 53278L107 | LINAMAR CORP | 949909.0 | 48511004.13 | CORP | Long | |
N/A | N/A | LYONDELLBASELL INDS NV | 1399733.0 | 135340183.77 | CORP | Long | |
N/A | N/A | SAMJIN PHARMACEUTICAL CO LTD | 1600.0 | 31128.63 | CORP | Long | |
N/A | N/A | SOPRA STERIA GROUP | 81159.0 | 13446557.83 | CORP | Long | |
N/A | N/A | WEST CHINA CEM LTD | 4985609.0 | 611208.87 | CORP | Long | |
N/A | N/A | CL HOLDINGS INC | 29991.0 | 188387.87 | CORP | Long | |
N/A | N/A | TOMEN DEVICES CORP | 424814.0 | 20008327.13 | CORP | Long | |
91529Y106 | 91529Y106 | UNUM GROUP | 11957719.0 | 502582929.57 | CORP | Long | |
N/A | N/A | DONGKOOK PHARMACEUTICAL CO LTD | 3150000.0 | 43687296.67 | CORP | Long | |
N/A | N/A | KYUNGDONG CITY GAS CO LTD | 260078.0 | 5364255.63 | CORP | Long | |
N/A | N/A | TCI CO LTD | 400000.0 | 2518803.85 | CORP | Long | |
N/A | N/A | TRENDERS INC | 150005.0 | 2152288.52 | CORP | Long | |
N/A | N/A | BELLWAY PLC | 3549671.0 | 92688167.37 | CORP | Long | |
125491100 | 125491100 | CI FINANCIAL CORP | 4097927.0 | 48877608.12 | CORP | Long | |
N/A | N/A | MELEXIS NV | 99070.0 | 10501135.16 | CORP | Long | |
76329W103 | 76329W103 | RICHELIEU HARDWARE LTD | 699143.0 | 20792220.14 | CORP | Long | |
018581108 | 018581108 | BREAD FINANCIAL HOLDINGS INC | 31470.0 | 1291214.1 | CORP | Long | |
488152208 | 488152208 | KELLY SERVICES INC | 443918.0 | 8034915.8 | CORP | Long | |
N/A | N/A | SHIP HEALTHCARE HOLDINGS INC | 69346.0 | 1346507.78 | CORP | Long | |
N/A | N/A | SK KAKEN CO LTD | 59957.0 | 20067849.5 | CORP | Long | |
74834L100 | 74834L100 | QUEST DIAGNOSTICS INC | 38987.0 | 5788789.76 | CORP | Long | |
N/A | N/A | SEIKITOKYU KOGYO CO LTD | 243476.0 | 1518592.95 | CORP | Long | |
N/A | N/A | ARTNER CO LTD | 246895.0 | 1898366.51 | CORP | Long | |
204149108 | 204149108 | COMMUNITY TRUST BANCORP INC | 68079.0 | 2932843.32 | CORP | Long | |
N/A | N/A | MIRAIT ONE CORPORATION | 386050.0 | 4707959.09 | CORP | Long | |
N/A | N/A | AEON DELIGHT CO LTD | 82052.0 | 1947844.83 | CORP | Long | |
N/A | N/A | ZAGG INC | 448847.0 | 4.49 | CORP | Long | |
91307C102 | 91307C102 | UNITED THERAPEUTICS CORP DEL | 999.0 | 262906.83 | CORP | Long | |
N/A | N/A | ACOMO NV | 138017.0 | 2946887.36 | CORP | Long | |
031162100 | 031162100 | AMGEN INC | 1106713.0 | 279334361.2 | CORP | Long | |
403949100 | 403949100 | HF SINCLAIR CORP | 3947626.0 | 224619919.4 | CORP | Long | |
N/A | N/A | WIN-PARTNERS CO LTD | 2348461.0 | 18024646.08 | CORP | Long | |
N/A | N/A | NIHON DENKEI CO LTD | 54267.0 | 687139.23 | CORP | Long | |
N/A | N/A | CHERVON HOLDINGS LTD | 99939.0 | 501781.29 | CORP | Long | |
N/A | N/A | HEXPOL AB | 4095.0 | 44092.05 | CORP | Long | |
N/A | N/A | PRIM SA | 1365941.0 | 17151550.84 | CORP | Long | |
N/A | N/A | MR BRICOLAGE SA | 829935.0 | 7163974.85 | CORP | Long | |
N/A | N/A | HI-LEX CORP | 1299493.0 | 11523473.04 | CORP | Long | |
N/A | N/A | KOHSOKU CORP | 1649423.0 | 23917943.14 | CORP | Long | |
466313103 | 466313103 | JABIL INC | 1186857.0 | 93322565.91 | CORP | Long | |
N/A | N/A | PARADE TECHNOLOGIES LTD | 300000.0 | 9269078.53 | CORP | Long | |
N/A | N/A | DTS CORP | 370985.0 | 9098810.21 | CORP | Long | |
786598300 | 786598300 | SAGA COMMUNICATIONS INC | 481618.0 | 12160854.5 | CORP | Long | |
N/A | N/A | SIMPLO TECHNOLOGY CO LTD | 6500000.0 | 64339216.89 | CORP | Long | |
N/A | N/A | SEMPERIT AG HOLDING | 369813.0 | 9066051.67 | CORP | Long | |
N/A | N/A | DAI-DAN CO LTD | 100001.0 | 1695739.83 | CORP | Long | |
N/A | N/A | LEGAL AND GENERAL GROUP PLC | 7078399.0 | 22165574.56 | CORP | Long | |
29249E109 | 29249E109 | ENACT HOLDINGS INC | 2577423.0 | 64822188.45 | CORP | Long | |
N/A | N/A | VISTRY GROUP PLC | 5197336.0 | 47704102.93 | CORP | Long | |
565849106 | 565849106 | MARATHON OIL CORP | 9577281.0 | 263087909.07 | CORP | Long | |
00737L103 | 00737L103 | ADTALEM GLOBAL EDUCATION INC | 93500.0 | 3569830.0 | CORP | Long | |
N/A | N/A | CARR'S GROUP PLC | 5805575.0 | 8696244.77 | CORP | Long | |
629579103 | 629579103 | NACCO INDUSTRIES INC | 395334.0 | 15406165.98 | CORP | Long | |
N/A | N/A | DAQIN RAILWAY CO LTD | 31000000.0 | 30788152.97 | CORP | Long | |
680223104 | 680223104 | OLD REPUBLIC INTL CORP | 131014.0 | 3457459.46 | CORP | Long | |
45765U103 | 45765U103 | INSIGHT ENTERPRISES INC | 371667.0 | 41894304.24 | CORP | Long | |
74164F103 | 74164F103 | PRIMORIS SVCS CORP | 1349211.0 | 35889012.6 | CORP | Long | |
N/A | N/A | MUTO SEIKO CO | 199854.0 | 1207597.1 | CORP | Long | |
11040G103 | 11040G103 | BRISTOW GROUP IN | 175796.0 | 5368809.84 | CORP | Long | |
N/A | N/A | CLIP CORP | 236435.0 | 1459249.1 | CORP | Long | |
N/A | N/A | EN JAPAN INC | 249910.0 | 4757989.15 | CORP | Long | |
34988V106 | 34988V106 | FOSSIL GROUP INC | 3548326.0 | 20154491.68 | CORP | Long | |
N/A | N/A | POWER GRID CORP OF INDIA LTD | 50000.0 | 132969.28 | CORP | Long | |
N/A | N/A | FUJI FURUKAWA ENGINEERING and CONSTRUCTION CO LTD | 15168.0 | 417097.91 | CORP | Long | |
N/A | N/A | TOKEN CORP | 240047.0 | 14517116.76 | CORP | Long | |
N/A | N/A | ECOGREEN INTERNATIONAL GROUP LTD | 52936972.0 | 10261785.25 | CORP | Long | |
N/A | N/A | PACK CORP | 1284286.0 | 25674476.07 | CORP | Long | |
N/A | N/A | FORMOSA OPTICAL TECHNOLOGY CO LTD | 1002000.0 | 1948700.96 | CORP | Long | |
85853F105 | 85853F105 | STELLA JONES INC | 2291903.0 | 83404564.47 | CORP | Long | |
042744102 | 042744102 | ARROW FINANCIAL CORP | 414836.0 | 13652252.76 | CORP | Long | |
N/A | N/A | GUJARAT STATE FERTILIZERS and CHEMICALS LTD | 14000100.0 | 22296293.43 | CORP | Long | |
50187T106 | 50187T106 | LGI HOMES INC | 996.0 | 113394.6 | CORP | Long | |
318672706 | 318672706 | FIRST BANCORP P R | 272121.0 | 3660027.45 | CORP | Long | |
688239201 | 688239201 | OSHKOSH CORP | 24898.0 | 2509220.44 | CORP | Long | |
842587107 | 842587107 | SOUTHERN COMPANY | 54500.0 | 3688560.0 | CORP | Long | |
N/A | N/A | CASH CONVERTERS INTERNATIONAL LTD | 5568450.0 | 925651.61 | CORP | Long | |
957638109 | 957638109 | WESTERN ALLIANCE BANCORPORATN | 10090.0 | 760483.3 | CORP | Long | |
87724P106 | 87724P106 | TAYLOR MORRISON HOME CORP | 2023038.0 | 72424760.4 | CORP | Long | |
N/A | N/A | SELVAAG BOLIG ASA | 513393.0 | 1656172.82 | CORP | Long | |
N/A | N/A | DAIKOKUTENBUSSAN CO LTD | 295823.0 | 12389660.45 | CORP | Long | |
109641100 | 109641100 | BRINKER INTERNATIONAL INC | 83007.0 | 3275456.22 | CORP | Long | |
N/A | N/A | JFE SYSTEMS INC | 25029.0 | 487866.77 | CORP | Long | |
421298100 | 421298100 | HAYWARD HOLDINGS INC | 3543759.0 | 47805308.91 | CORP | Long | |
368036109 | 368036109 | GATOS SILVER INC | 86617.0 | 446943.72 | CORP | Long | |
N/A | N/A | YOUNGONE HOLDINGS CO LTD | 961000.0 | 47820378.89 | CORP | Long | |
05561N208 | 05561N208 | BMTC GROUP INC | 3319755.0 | 34506190.41 | CORP | Long | |
N/A | N/A | OKINAWA CELLULAR TELEPHONE CO | 98597.0 | 2385568.57 | CORP | Long | |
89785X101 | 89785X101 | TRUEBLUE INC | 326501.0 | 6409214.63 | CORP | Long | |
N/A | N/A | FUYO GENERAL LEASE CO LTD | 130014.0 | 8935557.05 | CORP | Long | |
N/A | N/A | SARAMINHR CO LTD | 75000.0 | 1811078.99 | CORP | Long | |
N/A | N/A | OTTOGI CORP | 165008.0 | 63725155.0 | CORP | Long | |
761152107 | 761152107 | RESMED INC | 21974.0 | 5018202.38 | CORP | Long | |
086516101 | 086516101 | BEST BUY CO INC | 919895.0 | 81613084.4 | CORP | Long | |
N/A | N/A | ORIGIN ENTERPRISES PLC | 8490955.0 | 38493026.97 | CORP | Long | |
185899101 | 185899101 | CLEVELAND-CLIFFS INC | 9922716.0 | 211849986.6 | CORP | Long | |
N/A | N/A | ZIGEXN CO LTD | 3497893.0 | 10257284.07 | CORP | Long | |
729273102 | 729273102 | PLUMAS BANCORP | 199935.0 | 8195335.65 | CORP | Long | |
N/A | N/A | SUNDRUG CO LTD | 1561327.0 | 44175131.12 | CORP | Long | |
23918K108 | 23918K108 | DAVITA INC | 53174.0 | 4381005.86 | CORP | Long | |
N/A | N/A | REUNERT LTD | 1035285.0 | 3405730.66 | CORP | Long | |
N/A | N/A | PERSOL HOLDINGS CO LTD | 157525.0 | 3453817.58 | CORP | Long | |
N/A | N/A | G-7 HOLDINGS INC | 1249662.0 | 15472237.12 | CORP | Long | |
N/A | N/A | STEP CO LTD | 1150260.0 | 15983637.13 | CORP | Long | |
N/A | N/A | SAPPORO CLINICAL LABORATORY IN | 28030.0 | 257538.34 | CORP | Long | |
N/A | N/A | UNITED INTEGRATED SERVICES CO LTD | 300800.0 | 2074848.78 | CORP | Long | |
N/A | N/A | KINGBOARD HOLDINGS LTD | 68295993.0 | 278978092.86 | CORP | Long | |
N/A | N/A | PARKER CORP | 2138750.0 | 8799133.72 | CORP | Long | |
N/A | N/A | STEF TFE | 191083.0 | 20108833.5 | CORP | Long | |
50189K103 | 50189K103 | LCI INDUSTRIES | 100.0 | 11222.0 | CORP | Long | |
29414B104 | 29414B104 | EPAM SYSTEMS INC | 199.0 | 66197.35 | CORP | Long | |
N/A | N/A | ENEA AB | 8840.0 | 74810.66 | CORP | Long | |
126128107 | 126128107 | CNB FINANCIAL CORP PA | 9014.0 | 217417.68 | CORP | Long | |
784117103 | 784117103 | SEI INVESTMENTS CO | 18385.0 | 1147775.55 | CORP | Long | |
N/A | N/A | MITIE GROUP PLC | 39802672.0 | 38275164.65 | CORP | Long | |
N/A | N/A | RKB MAINICHI HOLDINGS CORPORATE | 35443.0 | 1647148.58 | CORP | Long | |
292949104 | 292949104 | ENGHOUSE SYSTEMS LTD | 24890.0 | 739469.92 | CORP | Long | |
N/A | N/A | MITANI CORP (SHOJI) | 2808303.0 | 29273636.4 | CORP | Long | |
74144T108 | 74144T108 | PRICE (T ROWE) GROUP INC | 10091.0 | 1175298.77 | CORP | Long | |
294268107 | 294268107 | EPLUS INC | 25046.0 | 1246789.88 | CORP | Long | |
48020Q107 | 48020Q107 | JONES LANG LASALLE INC | 249988.0 | 46215281.56 | CORP | Long | |
N/A | N/A | CIELO SA | 120100.0 | 118531.41 | CORP | Long | |
N/A | N/A | TECHNO MEDICA CO LTD | 37582.0 | 503312.18 | CORP | Long | |
457187102 | 457187102 | INGREDION INC | 266773.0 | 27424264.4 | CORP | Long | |
26884L109 | 26884L109 | EQT CORP | 6012532.0 | 196429420.44 | CORP | Long | |
N/A | N/A | KABE GROUP AB | 246487.0 | 5032222.93 | CORP | Long | |
N/A | N/A | KAKEN PHARMACEUTICAL CO LTD | 34564.0 | 1003251.05 | CORP | Long | |
N/A | N/A | GABIA INC | 900000.0 | 9177713.62 | CORP | Long | |
909218125 | 909218125 | UNIT CORP | 193905.0 | 1279773.0 | CORP | Long | |
902973304 | 902973304 | US BANCORP DEL | 99939.0 | 4976962.2 | CORP | Long | |
053332102 | 053332102 | AUTOZONE INC | 401776.0 | 979871397.6 | CORP | Long | |
N/A | N/A | KYOWAKOGYOSYO CO LTD | 41706.0 | 1307690.97 | CORP | Long | |
00508Y102 | 00508Y102 | ACUITY BRANDS INC | 527259.0 | 99398866.68 | CORP | Long | |
N/A | N/A | HITO COMMUNICATIONS HOLDINGS INC | 181274.0 | 2272497.83 | CORP | Long | |
N/A | N/A | I A GROUP CORP | 127599.0 | 3365788.66 | CORP | Long | |
69343T107 | 69343T107 | PJT PARTNERS INC | 6128.0 | 490423.84 | CORP | Long | |
32026V104 | 32026V104 | FIRST FOUNDATION INC/OLD | 24731.0 | 384072.43 | CORP | Long | |
693656100 | 693656100 | PVH CORP | 988530.0 | 88868847.0 | CORP | Long | |
001055102 | 001055102 | AFLAC INC | 1219089.0 | 89603041.5 | CORP | Long | |
15872M104 | 15872M104 | CHAMPIONX CORP | 247193.0 | 8162312.86 | CORP | Long | |
75886F107 | 75886F107 | REGENERON PHARMACEUTICALS INC | 200671.0 | 152202933.37 | CORP | Long | |
N/A | N/A | DAITO TRUST CONSTRUCTION CO LTD | 500115.0 | 49420672.38 | CORP | Long | |
674215207 | 674215207 | CHORD ENERGY CORP | 2723879.0 | 390413577.07 | CORP | Long | |
N/A | N/A | SEWON PRECISION INDUS CO LTD | 500000.0 | 3162493.8 | CORP | Long | |
N/A | N/A | CAREER DESIGN CENTER CO LTD | 309820.0 | 3513483.68 | CORP | Long | |
N/A | N/A | FAR EAST HORIZON LTD | 999365.0 | 902702.38 | CORP | Long | |
17878Y207 | 17878Y207 | CIVEO CORP | 774884.0 | 26539777.0 | CORP | Long | |
N/A | N/A | BEACH ENERGY LTD | 8994643.0 | 9665536.79 | CORP | Long | |
92932M101 | 92932M101 | WNS HLDGS LTD | 49673.0 | 4208793.29 | CORP | Long | |
N/A | N/A | CHILLED and FROZEN LOGISTICS HOLDINGS CO LTD | 791973.0 | 7584537.7 | CORP | Long | |
N/A | N/A | DVX INC | 620585.0 | 4907851.2 | CORP | Long | |
N/A | N/A | FUKUDA DENSHI CO LTD | 1536190.0 | 53535123.24 | CORP | Long | |
N/A | N/A | BARRATT DEVELOPMENTS PLC | 46871370.0 | 265697122.93 | CORP | Long | |
902494103 | 902494103 | TYSON FOODS INC | 1709497.0 | 112399427.75 | CORP | Long | |
N/A | N/A | ESTORE CORP | 175552.0 | 1974674.02 | CORP | Long | |
N/A | N/A | SHINNIHON CORP | 1749789.0 | 11157060.52 | CORP | Long | |
N/A | N/A | TOW CO LTD | 3097200.0 | 6995506.57 | CORP | Long | |
69327R101 | 69327R101 | PDC ENERGY INC | 143862.0 | 9743773.26 | CORP | Long | |
89154B102 | 89154B102 | TOTAL ENERGY SVCS INC | 1794260.0 | 12500687.84 | CORP | Long | |
N/A | N/A | CHECK POINT SOFTWARE TECHS LTD | 5056.0 | 643123.2 | CORP | Long | |
N/A | N/A | BARR (AG) PLC | 1982588.0 | 13443284.81 | CORP | Long | |
110394AE3 | 110394AE3 | BRISTOW GROUP INC | 9932679.0 | 0.99 | CORP | Long | |
N/A | N/A | CORPORATIVO FRAGUA SAB DE CV | 270819.0 | 4765309.87 | CORP | Long | |
36162J106 | 36162J106 | GEO GROUP INC/THE | 1942543.0 | 22339244.5 | CORP | Long | |
N/A | N/A | CHUBB LTD | 15225.0 | 3463535.25 | CORP | Long | |
N/A | N/A | DAIKYONISHIKAWA CORP | 499709.0 | 2350717.38 | CORP | Long | |
N/A | N/A | THAI RAYON PCL | 283561.0 | 410661.46 | CORP | Long | |
703343103 | 703343103 | PATRICK INDUSTRIES INC | 131547.0 | 9335890.59 | CORP | Long | |
N/A | N/A | MAX STOCK LTD | 10641.0 | 20038.68 | CORP | Long | |
N/A | N/A | KPX CHEMICAL CO LTD | 163083.0 | 6536589.23 | CORP | Long | |
74727A104 | 74727A104 | QCR HOLDINGS INC | 64620.0 | 3396427.2 | CORP | Long | |
345492110 | 345492110 | FOREMOST INCOME FD | 2141103.0 | 9413740.6 | CORP | Long | |
46621E101 | 46621E101 | JLM COUTURE INC | 154621.0 | 208738.35 | CORP | Long | |
N/A | N/A | CHINA MEDICAL SYSTEM HOLDINGS LTD | 9994391.0 | 17252491.01 | CORP | Long | |
N/A | N/A | YOUNGONE CORP | 250000.0 | 8879922.58 | CORP | Long | |
40412C101 | 40412C101 | HCA HEALTHCARE INC | 9491.0 | 2420869.37 | CORP | Long | |
N/A | N/A | TK GROUP HOLDINGS LTD | 8031658.0 | 1655954.72 | CORP | Long | |
665531307 | 665531307 | NORTHERN OIL AND GAS INC | 400120.0 | 13412022.4 | CORP | Long | |
770323103 | 770323103 | ROBERT HALF INTERNATIONAL INC | 9990.0 | 838760.4 | CORP | Long | |
N/A | N/A | TOKYO TEKKO CO LTD | 742905.0 | 9696569.42 | CORP | Long | |
313148108 | 313148108 | FEDERAL AGRICULTURAL MORTGAGE CORP | 4930.0 | 532785.1 | USGSE | Long | |
N/A | N/A | HOSHIIRYOU SANKI CO LTD | 204973.0 | 6189276.45 | CORP | Long | |
03674X106 | 03674X106 | ANTERO RESOURCES CORPORATION | 209616.0 | 6045325.44 | CORP | Long | |
77467X101 | 77467X101 | ROCKY MOUNTAIN CHOCOLATE FACT | 453117.0 | 2387926.59 | CORP | Long | |
N/A | N/A | ASTI CORP | 274351.0 | 6204708.5 | CORP | Long | |
302941109 | 302941109 | FTI CONSULTING INC | 1989.0 | 317285.28 | CORP | Long | |
N/A | N/A | SII (SOCIETE POUR L INFO) SA | 1524197.0 | 79454625.28 | CORP | Long | |
83088M102 | 83088M102 | SKYWORKS SOLUTIONS INC | 143557.0 | 15743896.19 | CORP | Long | |
N/A | N/A | AXYZ CO LTD | 21759.0 | 486899.03 | CORP | Long | |
25432W104 | 25432W104 | DIMECO INC | 34960.0 | 1607460.8 | CORP | Long | |
N/A | N/A | SPAREBANK 1 SR BANK ASA | 1134788.0 | 13119593.57 | CORP | Long | |
N/A | N/A | HYUNDAI FUTURENET CO LTD | 2000079.0 | 4452280.68 | CORP | Long | |
N/A | N/A | MARUZEN CO LTD (5982) | 1531233.0 | 21336780.69 | CORP | Long | |
717046106 | 717046106 | PEYTO EXPLORATION and DEVELOPMENT CORP | 9494288.0 | 86554968.58 | CORP | Long | |
N/A | N/A | PACIFIC ANDES RESOURCES DEVELO PMENT LIMITED | 207064007.0 | 1576.07 | CORP | Long | |
N/A | N/A | REDINGTON INDIA LTD | 28000820.0 | 63741548.17 | CORP | Long | |
N/A | N/A | MIWON COMMERCIAL CO LTD | 28100.0 | 3776726.21 | CORP | Long | |
N/A | N/A | THAI PRESIDENT FOODS PCL | 339837.0 | 2080811.18 | CORP | Long | |
N/A | N/A | GEUMHWA PSC CO LTD | 360000.0 | 8505836.04 | CORP | Long | |
03743Q108 | 03743Q108 | APA CORP | 9949.0 | 441039.17 | CORP | Long | |
06652N107 | 06652N107 | BANK7 CORP | 94953.0 | 2616904.68 | CORP | Long | |
12466Q104 | 12466Q104 | C and F FINANCIAL CORP | 29551.0 | 1802315.49 | CORP | Long | |
447011107 | 447011107 | HUNTSMAN CORP | 2714110.0 | 86010145.9 | CORP | Long | |
N/A | N/A | KINDRED GROUP PLC | 1049753.0 | 10550130.08 | CORP | Long | |
N/A | N/A | BANCA GENERALI SPA | 44019.0 | 1617507.65 | CORP | Long | |
N/A | N/A | KNOW IT AB | 375269.0 | 7320501.45 | CORP | Long | |
N/A | N/A | CDS CO LTD | 455976.0 | 6387032.83 | CORP | Long | |
N/A | N/A | ELEMATEC CORP | 2119886.0 | 26881445.33 | CORP | Long | |
N/A | N/A | SOULBRAIN CO LTD | 16539.0 | 3154179.25 | CORP | Long | |
67098H104 | 67098H104 | O-I GLASS INC | 187300.0 | 3605525.0 | CORP | Long | |
N/A | N/A | SERVCORP LIMITED | 917565.0 | 2025071.37 | CORP | Long | |
N/A | N/A | CHUBU STEEL PLATE CO LTD | 445586.0 | 5966970.12 | CORP | Long | |
N/A | N/A | OTEC CORP | 120113.0 | 1977062.44 | CORP | Long | |
N/A | N/A | GWANGJU SHINSEGAE CO LTD | 134915.0 | 3527572.1 | CORP | Long | |
N/A | N/A | JUMBO SA | 9437495.0 | 169084349.76 | CORP | Long | |
N/A | N/A | DIP CORPORATION | 50177.0 | 1489276.32 | CORP | Long | |
149150104 | 149150104 | CATHAY GENERAL BANCORP | 537971.0 | 23649205.16 | CORP | Long | |
N/A | N/A | ARGO GRAPHICS INC | 735499.0 | 23000154.6 | CORP | Long | |
N/A | N/A | YAMAZEN CO LTD | 129918.0 | 1064170.4 | CORP | Long | |
125523100 | 125523100 | CIGNA CORP | 364395.0 | 115392964.65 | CORP | Long | |
N/A | N/A | SPAREBANK 1 NORD NORGE | 1969129.0 | 18307202.37 | CORP | Long | |
N/A | N/A | BUFFALO CO LTD | 89789.0 | 781533.69 | CORP | Long | |
N/A | N/A | WH SMITH PLC | 50129.0 | 986043.53 | CORP | Long | |
N/A | N/A | LUXFER HLDGS PLC | 167571.0 | 2773300.05 | CORP | Long | |
N/A | N/A | FOCUS SYSTEMS CORP | 54810.0 | 449878.37 | CORP | Long | |
N/A | N/A | YAKUODO HOLDINGS CO LTD | 156522.0 | 3125330.65 | CORP | Long | |
743713109 | 743713109 | PROTO LABS INC | 135448.0 | 4144708.8 | CORP | Long | |
N/A | N/A | FOOD EMPIRE HOLDINGS LTD | 30613034.0 | 16569572.61 | CORP | Long | |
29082K105 | 29082K105 | EMBECTA CORP | 3460578.0 | 91324653.42 | CORP | Long | |
N/A | N/A | AEGON NV | 9696611.0 | 53484488.65 | CORP | Long | |
N/A | N/A | CAPRI HOLDINGS LTD | 2966896.0 | 197268915.04 | CORP | Long | |
N/A | N/A | TEST RESEARCH CO LTD | 150000.0 | 319003.52 | CORP | Long | |
29269R105 | 29269R105 | ENERFLEX LTD | 49949.0 | 360385.1 | CORP | Long | |
302491303 | 302491303 | FMC CORP | 967283.0 | 128774385.79 | CORP | Long | |
253393102 | 253393102 | DICKS SPORTING GOODS INC | 63792.0 | 8341441.92 | CORP | Long | |
N/A | N/A | SHINWA CO LTD(7607) | 87720.0 | 1430874.94 | CORP | Long | |
N/A | N/A | ISEWAN TERMINAL SERVICE CO LTD | 1374393.0 | 7406929.25 | CORP | Long | |
N/A | N/A | JCU CORP | 349863.0 | 8675392.66 | CORP | Long | |
N/A | N/A | DAIWABO HOLDINGS CO LTD | 843244.0 | 12763279.33 | CORP | Long | |
N/A | N/A | TOKYO CENTURY CORP | 150642.0 | 5296746.81 | CORP | Long | |
N/A | N/A | KWANG DONG PHARMACEUTICAL | 4164491.0 | 20345012.3 | CORP | Long | |
