ProFunds date 2023-10-31

Filling information for fund ProFunds as Treemap, fund includes 1995 total holdings based on latest SEC fillings.

Product name

Product description

Changed holding value / amount

Details
Symbol Cusip Name Amount Value Title Of Class Pay of profile
457642205 457642205 INNODATA INC. 277.0 2077.5 CORP Long
75901B107 75901B107 Regenxbio Inc 446.0 5748.94 CORP Long
254067101 254067101 DILLARD'S, INC. 38.0 11797.1 CORP Long
50187T106 50187T106 LGI HOMES, INC. 229.0 21642.79 CORP Long
30320C103 30320C103 FTC Solar Inc 698.0 746.86 CORP Long
420261109 420261109 Hawkins, Inc. 213.0 12232.59 CORP Long
G1144A105 G1144A105 Bit Digital Inc 793.0 1665.3 CORP Long
38268T103 38268T103 GOPRO, INC 1420.0 3564.2 CORP Long
87200P109 87200P109 SYSTEM1, INC. 359.0 416.44 CORP Long
278715206 278715206 EBIX, INC. 290.0 1766.1 CORP Long
92259N104 92259N104 VELO3D, INC. 977.0 1289.64 CORP Long
74971D101 74971D101 RPT REALTY 943.0 10174.97 CORP Long
89214P109 89214P109 TOWNE BANK 770.0 18433.8 CORP Long
12047B105 12047B105 BUMBLE INC. 1110.0 14918.4 CORP Long
05463X106 05463X106 AxoGen, Inc. 446.0 1676.96 CORP Long
74982T103 74982T103 RXO, INC. 1275.0 22325.25 CORP Long
G8807B106 G8807B106 THERAVANCE BIOPHARMA, INC. 618.0 5833.92 CORP Long
488152208 488152208 KELLY SERVICES, INC. 350.0 6247.5 CORP Long
02157E106 02157E106 AlTi Global, Inc 230.0 1442.1 CORP Long
032797300 032797300 Anavex Life Sciences Corp 782.0 4363.56 CORP Long
22041X102 22041X102 CORSAIR GAMING, INC. 406.0 5192.74 CORP Long
92828Q109 92828Q109 VIRTUS INVESTMENT PARTNERS, INC. 76.0 14001.48 CORP Long
52110H100 52110H100 LAZYDAYS HOLDINGS, INC. 284.0 1792.04 CORP Long
096308101 096308101 BLUEGREEN VACATIONS HOLDING CORPORATION 118.0 3954.18 CORP Long
50012A108 50012A108 Kodiak Gas Services Inc 168.0 2887.92 CORP Long
74736L109 74736L109 Q2 HOLDINGS, INC. 624.0 18738.72 CORP Long
687793109 687793109 OSCAR HEALTH, INC. 1696.0 8683.52 CORP Long
422819102 422819102 HEIDRICK & STRUGGLES INTERNATIONAL, INC. 218.0 5306.12 CORP Long
67000B104 67000B104 NOVANTA INC. 393.0 51899.58 CORP Long
816307300 816307300 SELECTQUOTE, INC. 1497.0 1976.04 CORP Long
55955D100 55955D100 MAGNITE, INC. 1468.0 9747.52 CORP Long
318910106 318910106 First BanCorp 437.0 12681.74 CORP Long
01671P100 01671P100 Allakos Inc 730.0 1394.3 CORP Long
950755108 950755108 WERNER ENTERPRISES, INC. 695.0 25242.4 CORP Long
140755109 140755109 Cara Therapeutics Inc 514.0 663.06 CORP Long
17888H103 17888H103 CIVITAS RESOURCES, INC. 760.0 57326.8 CORP Long
00166B105 00166B105 ALX Oncology Holdings Inc 237.0 1706.4 CORP Long
74640Y106 74640Y106 PURPLE INNOVATION, INC. 602.0 583.94 CORP Long
11373M107 11373M107 BROOKLINE BANCORP, INC. 958.0 7798.12 CORP Long
73642K106 73642K106 Portillos Inc 497.0 7430.15 CORP Long
01748X102 01748X102 ALLEGIANT TRAVEL COMPANY 173.0 11525.26 CORP Long
178867107 178867107 CIVISTA BANCSHARES, INC. 170.0 2478.6 CORP Long
750236101 750236101 RADIAN GROUP INC. 1726.0 43736.84 CORP Long
20459V105 20459V105 COMPOSECURE, INC. 181.0 1091.43 CORP Long
Y2065G121 Y2065G121 DHT HOLDINGS, INC. 1505.0 16735.6 CORP Long
343412102 343412102 FLUOR CORPORATION. 1565.0 52098.85 CORP Long
921659108 921659108 VANDA PHARMACEUTICALS INC. 619.0 2711.22 CORP Long
34988V106 34988V106 FOSSIL GROUP, INC. 529.0 825.24 CORP Long
G72800108 G72800108 Prothena Corporation PLC 454.0 16552.84 CORP Long
69366J200 69366J200 PTC THERAPEUTICS, INC. 776.0 14550.0 CORP Long
82900L102 82900L102 THE SIMPLY GOOD FOODS COMPANY 996.0 37140.84 CORP Long
174615104 174615104 CITIZENS FINANCIAL SERVICES, INC. 42.0 2076.9 CORP Long
03969F109 03969F109 Arcus Biosciences Inc 578.0 9080.38 CORP Long
014752109 014752109 ALEXANDER'S, INC. 23.0 4323.77 CORP Long
21077C305 21077C305 ContextLogic Inc 247.0 968.24 CORP Long
37253A103 37253A103 GENTHERM INCORPORATED 363.0 14599.86 CORP Long
71367G102 71367G102 Perella Weinberg Partners 462.0 4532.22 CORP Long
71944F106 71944F106 Phreesia Inc 566.0 7731.56 CORP Long
292812104 292812104 ENFUSION, INC 414.0 3436.2 CORP Long
00437E102 00437E102 Accolade Inc 744.0 4836.0 CORP Long
800422107 800422107 JOHN B. SANFILIPPO & SON, INC. 99.0 10123.74 CORP Long
068463108 068463108 BARRETT BUSINESS SERVICES, INC. 73.0 6676.58 CORP Long
946760105 946760105 CLIMB GLOBAL SOLUTIONS, INC. 45.0 2001.6 CORP Long
83089J108 83089J108 Skywater Technology Inc 193.0 951.49 CORP Long
576690101 576690101 MATERION CORPORATION 225.0 21820.5 CORP Long
128030202 128030202 CAL-MAINE FOODS, INC. 419.0 18984.89 CORP Long
98138J206 98138J206 WORKHORSE GROUP INC. 1925.0 802.92 CORP Long
G2143T103 G2143T103 Cimpress plc 196.0 11695.32 CORP Long
938824109 938824109 WaFd, Inc 719.0 17744.92 CORP Long
01741R102 01741R102 ATI Inc. 1415.0 53444.55 CORP Long
68235P108 68235P108 ONE GAS, INC. 606.0 36602.4 CORP Long
29103W104 29103W104 EMERALD HOLDING, INC. 171.0 851.58 CORP Long
45790W108 45790W108 Inozyme Pharma Inc 371.0 1101.87 CORP Long
30263Y104 30263Y104 FS BANCORP, INC. 73.0 2107.51 CORP Long
319390100 319390100 FIRST BUSINESS FINANCIAL SERVICES, INC. 86.0 2640.2 CORP Long
022671101 022671101 AMALGAMATED BANK 194.0 3538.56 CORP Long
139737100 139737100 CAPITAL BANCORP, INC. 106.0 2166.64 CORP Long
344174107 344174107 Foghorn Therapeutics Inc. 223.0 747.05 CORP Long
920437100 920437100 VALUE LINE, INC. 9.0 368.55 CORP Long
431636109 431636109 HILLMAN SOLUTIONS CORP. 2143.0 14058.08 CORP Long
43114Q105 43114Q105 HIGHPEAK ENERGY, INC. 132.0 2337.72 CORP Long
91705J204 91705J204 URBAN ONE, INC. 125.0 663.75 CORP Long
415864107 415864107 ENVIRI CORPORATION 865.0 4965.1 CORP Long
057665200 057665200 BALCHEM CORPORATION 351.0 40800.24 CORP Long
51509P103 51509P103 LANDSEA HOMES CORPORATION 148.0 1101.12 CORP Long
229050307 229050307 CRYOPORT, INC. 442.0 4287.4 CORP Long
13462K109 13462K109 CAMPING WORLD HOLDINGS, INC. 459.0 7688.25 CORP Long
923454102 923454102 VERITIV CORPORATION 144.0 24395.04 CORP Long
974637100 974637100 WINNEBAGO INDUSTRIES, INC. 322.0 18659.9 CORP Long
69318G106 69318G106 PBF ENERGY INC. 1250.0 59412.5 CORP Long
37892E102 37892E102 GLOBAL INDUSTRIAL COMPANY 144.0 4600.8 CORP Long
675232102 675232102 OCEANEERING INTERNATIONAL, INC. 1103.0 24254.97 CORP Long
398433102 398433102 GRIFFON CORPORATION 481.0 19211.14 CORP Long
124805102 124805102 CBIZ, INC. 526.0 27330.96 CORP Long
147448104 147448104 CASELLA WASTE SYSTEMS, INC. 620.0 46779.0 CORP Long
45114M109 45114M109 Icosavax Inc 302.0 1857.3 CORP Long
04914Y102 04914Y102 ATLANTICUS HOLDINGS CORPORATION 51.0 1492.26 CORP Long
00973N102 00973N102 AKOUSTIS TECHNOLOGIES, INC. 760.0 385.32 CORP Long
91060H108 91060H108 UNITED HOMES GROUP, INC. 60.0 402.0 CORP Long
894650100 894650100 TREDEGAR CORPORATION 289.0 1294.72 CORP Long
64049M209 64049M209 NEOGENOMICS, INC. 1397.0 19585.94 CORP Long
704551100 704551100 PEABODY ENERGY CORPORATION 1367.0 32247.53 CORP Long
75629V104 75629V104 Recursion Pharmaceuticals Inc 1496.0 7898.88 CORP Long
65345N106 65345N106 NEXTNAV INC. 600.0 2796.0 CORP Long
75321W103 75321W103 RANPAK HOLDINGS CORP 476.0 1504.16 CORP Long
88546E105 88546E105 THOUGHTWORKS HOLDING, INC 1015.0 3440.85 CORP Long
00653Q102 00653Q102 ADAPTHEALTH CORP. 1050.0 7696.5 CORP Long
12468P104 12468P104 C3.ai Inc 664.0 16201.6 CORP Long
25961D105 25961D105 Douglas Elliman Inc 890.0 1575.3 CORP Long
269796108 269796108 EAGLE PHARMACEUTICALS, INC. 114.0 1565.22 CORP Long
04911A107 04911A107 ATLANTIC UNION BANKSHARES CORPORATION 824.0 23739.44 CORP Long
74874Q100 74874Q100 Quinstreet Inc 570.0 6446.7 CORP Long
489170100 489170100 KENNAMETAL INC. 885.0 20452.35 CORP Long
880779103 880779103 TEREX CORPORATION 737.0 33754.6 CORP Long
G7S53R104 G7S53R104 ProKidney Corp 494.0 805.22 CORP Long
71375U101 71375U101 PERFICIENT, INC. 376.0 21879.44 CORP Long
736508847 736508847 PORTLAND GENERAL ELECTRIC COMPANY 1066.0 42661.32 CORP Long
63845R107 63845R107 NATIONAL VISION HOLDINGS, INC. 852.0 13240.08 CORP Long
65342K105 65342K105 NextDecade Corp 336.0 1475.04 CORP Long
58450V104 58450V104 Mediaalpha Inc 237.0 2436.36 CORP Long
92839U206 92839U206 VISTEON CORPORATION 309.0 35575.17 CORP Long
018522300 018522300 ALLETE, INC. 634.0 33944.36 CORP Long
09627Y109 09627Y109 BLUEPRINT MEDICINES CORPORATION 667.0 39259.62 CORP Long
12763L105 12763L105 Cadre Holdings Inc 213.0 5974.65 CORP Long
30050B101 30050B101 EVOLENT HEALTH, INC. 1208.0 29511.44 CORP Long
15872M104 15872M104 CHAMPIONX CORPORATION 2184.0 67267.2 CORP Long
008064107 008064107 Aerovate Therapeutics Inc 123.0 1305.03 CORP Long
690370101 690370101 OVERSTOCK.COM, INC. 495.0 7722.0 CORP Long
000957100 000957100 ABM INDUSTRIES INCORPORATED 727.0 28600.18 CORP Long
126128107 126128107 CNB FINANCIAL CORPORATION 228.0 4145.04 CORP Long
21867A105 21867A105 CORE LABORATORIES INC. 514.0 11009.88 CORP Long
604749101 604749101 MIRUM PHARMACEUTICALS, INC. 271.0 7433.53 CORP Long
268211109 268211109 DZS INC. 240.0 304.8 CORP Long
63909J108 63909J108 Nautilus Biotechnology Inc 554.0 1418.24 CORP Long
902788108 902788108 UMB Financial Corporation 486.0 30481.92 CORP Long
739128106 739128106 POWELL INDUSTRIES, INC. 101.0 7741.65 CORP Long
68621F102 68621F102 ORGANOGENESIS HOLDINGS INC. 771.0 1727.04 CORP Long
431571108 431571108 HILLENBRAND, INC. 758.0 28826.74 CORP Long
141788109 141788109 CARGURUS, INC. 1074.0 18505.02 CORP Long
221006109 221006109 CORVEL CORPORATION 96.0 18618.24 CORP Long
44951W106 44951W106 IES HOLDINGS, INC. 90.0 5600.7 CORP Long
55328R109 55328R109 Tingo Group Inc 1340.0 1047.08 CORP Long
88642R109 88642R109 TIDEWATER INC. 521.0 35610.35 CORP Long
98401F105 98401F105 Xencor Inc 636.0 11034.6 CORP Long
58470H101 58470H101 MEDIFAST, INC. 117.0 8091.72 CORP Long
407497106 407497106 Hamilton Lane Inc 401.0 33732.12 CORP Long
06652N107 06652N107 BANK7 CORP. 41.0 858.54 CORP Long
62855J104 62855J104 MYRIAD GENETICS, INC. 886.0 13803.88 CORP Long
343873105 343873105 FLUSHING FINANCIAL CORPORATION 310.0 3825.4 CORP Long
14574X104 14574X104 CARROLS RESTAURANT GROUP, INC 403.0 2317.25 CORP Long
055645303 055645303 BRT APARTMENTS CORP. 131.0 2126.13 CORP Long
218683100 218683100 CORE MOLDING TECHNOLOGIES, INC. 85.0 2174.3 CORP Long
501242101 501242101 KULICKE AND SOFFA INDUSTRIES, INC. 609.0 25340.49 CORP Long
45780R101 45780R101 INSTALLED BUILDING PRODUCTS, INC. 260.0 29034.2 CORP Long
G3730V105 G3730V105 FTAI Aviation Ltd, 1092.0 41070.12 CORP Long
74167B109 74167B109 Primis Financial Corp. 222.0 2077.92 CORP Long
91359V107 91359V107 UNIVERSAL INSURANCE HOLDINGS, INC. 278.0 4353.48 CORP Long
05969A105 05969A105 THE BANCORP, INC. 580.0 20677.0 CORP Long
550424105 550424105 LUMINAR TECHNOLOGIES, INC. 2988.0 9471.96 CORP Long
423452101 423452101 HELMERICH & PAYNE, INC. 1068.0 42260.76 CORP Long
157210105 157210105 CEVA, INC 255.0 4378.35 CORP Long
828730200 828730200 SIMMONS FIRST NATIONAL CORPORATION 1386.0 19695.06 CORP Long
896818101 896818101 TRIUMPH GROUP, INC. 707.0 5274.22 CORP Long
70931T103 70931T103 PENNYMAC MORTGAGE INVESTMENT TRUST 969.0 12257.85 CORP Long
30049A107 30049A107 EVOLUTION PETROLEUM CORPORATION 341.0 2192.63 CORP Long
695263103 695263103 PACWEST BANCORP 1291.0 9140.28 CORP Long
51819L107 51819L107 Latham Group Inc 427.0 977.83 CORP Long
204149108 204149108 COMMUNITY TRUST BANCORP, INC. 171.0 6422.76 CORP Long
64081V109 64081V109 Nerdy Inc 667.0 2054.36 CORP Long
48123V102 48123V102 ZIFF DAVIS, INC. 517.0 31257.82 CORP Long
023139884 023139884 AMBAC FINANCIAL GROUP, INC. 486.0 5895.18 CORP Long
83444K105 83444K105 Somalogic Inc 1658.0 3697.34 CORP Long
002121101 002121101 A10 NETWORKS, INC. 775.0 8424.25 CORP Long
349853101 349853101 FORWARD AIR CORPORATION 287.0 18485.67 CORP Long
73730P108 73730P108 Poseida Therapeutics Inc 746.0 1506.92 CORP Long
31846B108 31846B108 FIRST ADVANTAGE CORPORATION 599.0 7792.99 CORP Long
737630103 737630103 POTLATCHDELTIC CORPORATION 868.0 37193.8 CORP Long
459044103 459044103 INTERNATIONAL BANCSHARES CORPORATION 590.0 25859.7 CORP Long
68134L109 68134L109 Olo Inc 1135.0 5799.85 CORP Long
55826T102 55826T102 Sphere Entertainment Co 286.0 9412.26 CORP Long
518613203 518613203 LAUREATE EDUCATION, INC. 1437.0 20319.18 CORP Long
N/A N/A UMB FINANCIAL CORP 635000.0 635000.0 CORP Long
50216C108 50216C108 LSI INDUSTRIES INC. 287.0 4270.56 CORP Long
858586100 858586100 STEPAN COMPANY 234.0 17503.2 CORP Long
45845P108 45845P108 INTERCEPT PHARMACEUTICALS, INC. 445.0 8423.85 CORP Long
45780L104 45780L104 Inogen Inc 255.0 1139.85 CORP Long
G25457105 G25457105 Credo Technology Group Holding Ltd 1070.0 15215.4 CORP Long
393222104 393222104 GREEN PLAINS INC. 638.0 18744.44 CORP Long
942749102 942749102 WATTS WATER TECHNOLOGIES, INC. 300.0 51903.0 CORP Long
808541106 808541106 Mativ Holdings, Inc. 598.0 7833.8 CORP Long
62945V109 62945V109 NV5 GLOBAL, INC. 151.0 14246.85 CORP Long
71424F105 71424F105 PERMIAN RESOURCES CORPORATION 3931.0 57274.67 CORP Long
91325V108 91325V108 UNITI GROUP INC. 2614.0 12024.4 CORP Long
X3R81D102 X3R81D102 Forafric Global PLC 57.0 629.28 CORP Long
36237H101 36237H101 G-III APPAREL GROUP, LTD. 454.0 11599.7 CORP Long
916896103 916896103 URANIUM ENERGY CORP. 4036.0 24014.2 CORP Long
413197104 413197104 HARMONY BIOSCIENCES HOLDINGS, INC. 362.0 8521.48 CORP Long
10576N102 10576N102 Braze Inc 575.0 24483.5 CORP Long
78667J108 78667J108 SAGE THERAPEUTICS, INC. 580.0 10863.4 CORP Long
29402E102 29402E102 ENVELA CORPORATION 84.0 329.28 CORP Long
92764N102 92764N102 Vir Biotechnology Inc 918.0 7279.74 CORP Long
92511W108 92511W108 Verrica Pharmaceuticals Inc 229.0 842.72 CORP Long
63888U108 63888U108 Natural Grocers By Vitamin Cottage Inc 102.0 1282.14 CORP Long
248019101 248019101 DELUXE CORPORATION 478.0 8149.9 CORP Long
10948C107 10948C107 BRIGHTVIEW HOLDINGS, INC. 454.0 3059.96 CORP Long
98986M103 98986M103 ZYNEX, INC. 216.0 1918.08 CORP Long
29280W109 29280W109 Energy Vault Holdings Inc 1076.0 2162.76 CORP Long
22002T108 22002T108 COPT DEFENSE PROPERTIES 1237.0 28203.6 CORP Long
204166102 204166102 COMMVAULT SYSTEMS, INC. 484.0 31629.4 CORP Long
224633206 224633206 CRAWFORD & COMPANY 159.0 1454.85 CORP Long
48563L101 48563L101 Karat Packaging Inc 62.0 1279.06 CORP Long
199908104 199908104 COMFORT SYSTEMS USA, INC. 389.0 70739.65 CORP Long
449109107 449109107 Hyliion Holdings Corp 1620.0 966.01 CORP Long
381013101 381013101 GOLDEN ENTERTAINMENT, INC. 222.0 6961.92 CORP Long
806882106 806882106 SCHNITZER STEEL INDUSTRIES, INC 284.0 6449.64 CORP Long
82536T107 82536T107 SoundThinking Inc 104.0 1569.36 CORP Long
053604104 053604104 AvePoint Inc 1682.0 12598.18 CORP Long
25271C201 25271C201 DIAMOND OFFSHORE DRILLING, INC. 1116.0 13849.56 CORP Long
73757R102 73757R102 Postal Realty Trust Inc 205.0 2714.2 CORP Long
03209R103 03209R103 AMPHASTAR PHARMACEUTICALS INC 416.0 18832.32 CORP Long
74052F108 74052F108 PREMIER FINANCIAL CORP. 388.0 6731.8 CORP Long
525558201 525558201 LEMAITRE VASCULAR, INC. 216.0 10493.28 CORP Long
67011P100 67011P100 NOW INC. 1169.0 12882.38 CORP Long
83193G107 83193G107 SMARTRENT, INC. 2021.0 4870.61 CORP Long
88105P103 88105P103 Terran Orbital Corp 936.0 747.77 CORP Long
70451A104 70451A104 Paysign Inc 359.0 660.56 CORP Long
46565G104 46565G104 Iteos Therapeutics Inc 272.0 2736.32 CORP Long
047649108 047649108 ATKORE INC 424.0 52694.72 CORP Long
00835Q103 00835Q103 Aeva Technologies Inc 873.0 434.75 CORP Long
50077B207 50077B207 KRATOS DEFENSE & SECURITY SOLUTIONS, INC. 1374.0 23426.7 CORP Long
15102K100 15102K100 Celcuity Inc 191.0 2034.15 CORP Long
53815P108 53815P108 LIVERAMP HOLDINGS, INC. 722.0 19970.52 CORP Long
14070T102 14070T102 CAPSTAR FINANCIAL HOLDINGS, INC. 212.0 3218.16 CORP Long
80810D103 80810D103 Schrodinger Inc 598.0 12976.6 CORP Long
83570H108 83570H108 SONOS, INC. 1394.0 15027.32 CORP Long
686688102 686688102 ORMAT TECHNOLOGIES, INC. 587.0 36123.98 CORP Long
82836G102 82836G102 SILVERBOW RESOURCES, INC. 194.0 6615.4 CORP Long
18270P109 18270P109 CLARUS CORPORATION 321.0 1858.59 CORP Long
46333X108 46333X108 IRONWOOD PHARMACEUTICALS, INC. 1520.0 13634.4 CORP Long
90278Q108 90278Q108 UFP INDUSTRIES, INC. 659.0 62717.03 CORP Long
178587101 178587101 CITY OFFICE REIT, INC. 428.0 1630.68 CORP Long
74880P104 74880P104 Quipt Home Medical Corp 442.0 2090.66 CORP Long
49926D109 49926D109 KNOWLES CORPORATION 986.0 12808.14 CORP Long
74319N100 74319N100 ProFrac Holding Corp 285.0 2684.7 CORP Long
538146101 538146101 LIVEPERSON, INC. 790.0 2085.6 CORP Long
915271100 915271100 Univest Financial Corporation 318.0 5297.88 CORP Long
76243J105 76243J105 Rhythm Pharmaceuticals Inc 563.0 13010.93 CORP Long
637372202 637372202 NATIONAL RESEARCH CORPORATION 158.0 6677.08 CORP Long
05759B107 05759B107 BAKKT HOLDINGS, INC. 765.0 772.65 CORP Long
337655104 337655104 Fiscalnote Holdings Inc 684.0 909.72 CORP Long
08862E109 08862E109 BEYOND MEAT, INC. 650.0 3880.5 CORP Long
320734106 320734106 THE FIRST OF LONG ISLAND CORPORATION 234.0 2513.16 CORP Long
775133101 775133101 ROGERS CORPORATION 190.0 23349.1 CORP Long
806037107 806037107 SCANSOURCE, INC. 271.0 8238.4 CORP Long
26856L103 26856L103 E.L.F. BEAUTY, INC. 585.0 54188.55 CORP Long
65342V101 65342V101 Nexpoint Real Estate Finance Inc 88.0 1305.04 CORP Long
L72967109 L72967109 Orion S.A. 615.0 12484.5 CORP Long
868459108 868459108 SUPERNUS PHARMACEUTICALS, INC. 539.0 12855.15 CORP Long
G5753U112 G5753U112 MAIDEN HOLDINGS, LTD. 996.0 1633.44 CORP Long
268603107 268603107 EL POLLO LOCO HOLDINGS, INC 310.0 2588.5 CORP Long
56400P706 56400P706 MANNKIND CORPORATION 2816.0 12080.64 CORP Long
60649T107 60649T107 MISTRAS GROUP, INC. 229.0 1252.63 CORP Long
690732102 690732102 Owens & Minor, Inc. 815.0 11678.95 CORP Long
08915P101 08915P101 BIG 5 SPORTING GOODS CORPORATION 236.0 1666.16 CORP Long
98423F109 98423F109 XOMETRY, INC. 373.0 5427.15 CORP Long
556099109 556099109 MacroGenics Inc 667.0 3481.74 CORP Long
169CVR016 169CVR016 CHINOOK THERAPEUTICS RTS 750.0 0.0 CORP Long
30257X104 30257X104 FB Financial Corporation 390.0 11454.3 CORP Long
76674Q107 76674Q107 RIMINI STREET, INC. 575.0 1247.75 CORP Long
138103106 138103106 Cantaloupe, Inc. 629.0 4138.82 CORP Long
26154D100 26154D100 DREAM FINDERS HOMES, INC. 266.0 5237.54 CORP Long
40416E103 40416E103 HCI GROUP, INC. 70.0 4127.9 CORP Long
077347300 077347300 BEL FUSE INC. 115.0 6230.7 CORP Long
67018T105 67018T105 NU SKIN ENTERPRISES, INC. 547.0 10387.53 CORP Long
577128101 577128101 MATTHEWS INTERNATIONAL CORPORATION 326.0 11553.44 CORP Long
68218J103 68218J103 OmniAb Inc 1022.0 4650.1 CORP Long
80517M109 80517M109 SAVERS VALUE VILLAGE, INC. 285.0 4266.45 CORP Long
880345103 880345103 TENNANT COMPANY 203.0 15066.66 CORP Long
532275104 532275104 Lightwave Logic Inc 1258.0 5698.74 CORP Long
15117B202 15117B202 CELLDEX THERAPEUTICS, INC. 510.0 11995.2 CORP Long
45253H101 45253H101 IMMUNOGEN, INC. 2628.0 39052.08 CORP Long
126349109 126349109 CSG SYSTEMS INTERNATIONAL, INC. 347.0 16260.42 CORP Long
03475V101 03475V101 ANGIODYNAMICS, INC. 414.0 2566.8 CORP Long
28238P109 28238P109 EHEALTH, INC. 302.0 2591.16 CORP Long
16150R104 16150R104 CHASE CORPORATION 84.0 10673.04 CORP Long
019818103 019818103 Allovir Inc 560.0 840.0 CORP Long
192005106 192005106 Codexis Inc 732.0 1215.12 CORP Long
74276L105 74276L105 PROCEPT BioRobotics Corp 396.0 10608.84 CORP Long
603158106 603158106 MINERALS TECHNOLOGIES INC. 357.0 19299.42 CORP Long
578605107 578605107 MAYVILLE ENGINEERING COMPANY, INC 123.0 1487.07 CORP Long
43538H103 43538H103 HOLLEY INC. 579.0 2460.75 CORP Long
761624105 761624105 REX AMERICAN RESOURCES CORPORATION 170.0 6461.7 CORP Long
G7T16G103 G7T16G103 Sapiens International Corporation N.V. 337.0 8593.5 CORP Long
74727A104 74727A104 QCR HOLDINGS, INC. 181.0 8588.45 CORP Long
376536108 376536108 GLADSTONE COMMERCIAL CORPORATION 441.0 5269.95 CORP Long
254543101 254543101 DIODES INCORPORATED 495.0 32214.6 CORP Long
250565108 250565108 DESIGNER BRANDS INC. 542.0 5479.62 CORP Long
23204X103 23204X103 CUSTOM TRUCK ONE SOURCE, INC. 622.0 3588.94 CORP Long
48238T109 48238T109 OPENLANE, INC. 1185.0 15914.55 CORP Long
704699107 704699107 PEAPACK-GLADSTONE FINANCIAL CORPORATION 187.0 4370.19 CORP Long
030506109 030506109 AMERICAN WOODMARK CORPORATION 180.0 12101.4 CORP Long
72814N104 72814N104 PLAYAGS, INC. 405.0 2891.7 CORP Long
573075108 573075108 MARTEN TRANSPORT, LTD. 638.0 11216.04 CORP Long
819047101 819047101 SHAKE SHACK INC. 414.0 23200.56 CORP Long
68287N100 68287N100 ONESPAN INC. 439.0 3468.1 CORP Long
002474104 002474104 AZZ INC. 272.0 12857.44 CORP Long
21676P103 21676P103 COOPER-STANDARD HOLDINGS INC. 185.0 2297.7 CORP Long
27616P103 27616P103 EASTERLY GOVERNMENT PROPERTIES, INC. 1032.0 11104.32 CORP Long
277461406 277461406 EASTMAN KODAK COMPANY 626.0 2328.72 CORP Long
00091G104 00091G104 ACV AUCTIONS INC. 1394.0 18582.02 CORP Long
03770N101 03770N101 Apogee Therapeutics Inc 213.0 3659.34 CORP Long
75134P600 75134P600 RAMACO RESOURCES, INC. 247.0 2909.66 CORP Long
78397Q109 78397Q109 SES AI Corp 1370.0 2479.7 CORP Long
04523Y105 04523Y105 ASPEN AEROGELS, INC. 560.0 4323.2 CORP Long
65540B105 65540B105 NOODLES & COMPANY 441.0 939.33 CORP Long
57142B104 57142B104 Marqeta Inc 5377.0 27799.09 CORP Long
923372106 923372106 Verde Clean Fuels Inc 47.0 197.4 CORP Long
811054402 811054402 THE E.W. SCRIPPS COMPANY 653.0 3571.91 CORP Long
84863T106 84863T106 SPOK HOLDINGS, INC. 195.0 2907.45 CORP Long
893617209 893617209 TRANSCONTINENTAL REALTY INVESTORS, INC. 20.0 607.6 CORP Long
67080N101 67080N101 Nuvation Bio Inc 1598.0 1539.83 CORP Long
358054104 358054104 Freshworks Inc 1778.0 31897.32 CORP Long
501270102 501270102 Kura Sushi USA Inc 64.0 3656.96 CORP Long
08862L103 08862L103 Beyond Air Inc 297.0 692.01 CORP Long
607525102 607525102 MODEL N, INC. 409.0 9856.9 CORP Long
887399103 887399103 TIMKENSTEEL CORPORATION 477.0 9697.41 CORP Long
04316A108 04316A108 ARTISAN PARTNERS ASSET MANAGEMENT INC. 674.0 22242.0 CORP Long
81948W104 81948W104 Sharecare Inc 3383.0 3552.15 CORP Long
747619104 747619104 QUANEX BUILDING PRODUCTS CORPORATION 362.0 9719.7 CORP Long
53115L104 53115L104 LIBERTY ENERGY INC. 1822.0 35893.4 CORP Long
886029206 886029206 THRYV HOLDINGS, INC. 340.0 5926.2 CORP Long
29089Q105 29089Q105 EMERGENT BIOSOLUTIONS INC. 556.0 1162.04 CORP Long
863167201 863167201 STRATUS PROPERTIES INC. 61.0 1565.87 CORP Long
763165107 763165107 RICHARDSON ELECTRONICS, LTD. 132.0 1514.04 CORP Long
48716P108 48716P108 KEARNY FINANCIAL CORP. 622.0 4316.68 CORP Long
42328H109 42328H109 HELIOS TECHNOLOGIES, INC. 359.0 18567.48 CORP Long
03820C105 03820C105 APPLIED INDUSTRIAL TECHNOLOGIES, INC. 423.0 64934.73 CORP Long
909907107 909907107 UNITED BANKSHARES, INC. 1436.0 40839.84 CORP Long
675746606 675746606 OCWEN FINANCIAL CORPORATION 70.0 1682.8 CORP Long
413160102 413160102 HARMONIC INC. 1208.0 13034.32 CORP Long
690145107 690145107 OUTSET MEDICAL, INC. 542.0 1918.68 CORP Long
45688C107 45688C107 INGEVITY CORPORATION 401.0 16152.28 CORP Long
03464Y108 03464Y108 Angel Oak Mortgage REIT Inc 130.0 1088.1 CORP Long
909214306 909214306 UNISYS CORPORATION 730.0 2029.4 CORP Long
319835104 319835104 FIRST COMMUNITY CORPORATION 81.0 1433.7 CORP Long
47805L101 47805L101 John Marshall Bancorp, Inc. 137.0 2518.06 CORP Long
453836108 453836108 INDEPENDENT BANK CORP. 485.0 23668.0 CORP Long
654110105 654110105 NIKOLA CORPORATION 6820.0 7365.6 CORP Long
76010Y103 76010Y103 RENT THE RUNWAY, INC. 536.0 287.78 CORP Long
668074305 668074305 NORTHWESTERN CORPORATION 661.0 31734.61 CORP Long
