Product description
Symbol | Cusip | Name | Amount | Value | Title Of Class | Pay of profile | |
---|---|---|---|---|---|---|---|
95082P105 | 95082P105 | WESCO International Inc | 55106.0 | 5054322.32 | CORP | Long | |
88362T103 | 88362T103 | Thermon Group Holdings Inc | 5700.0 | 108870.0 | CORP | Long | |
909907107 | 909907107 | United Bankshares Inc/WV | 22529.0 | 884713.83 | CORP | Long | |
29382R107 | 29382R107 | Entravision Communications Corp | 38094.0 | 146661.9 | CORP | Long | |
29460X109 | 29460X109 | Equity Bancshares Inc | 2393.0 | 70019.18 | CORP | Long | |
48238T109 | 48238T109 | KAR Auction Services Inc | 18100.0 | 271319.0 | CORP | Long | |
65336K103 | 65336K103 | Nexstar Media Group Inc | 51781.0 | 7633037.21 | CORP | Long | |
239360100 | 239360100 | Dawson Geophysical Co | 21211.0 | 48785.3 | CORP | Long | |
36225V104 | 36225V104 | GP Strategies Corp | 18583.0 | 292682.25 | CORP | Long | |
00773T101 | 00773T101 | AdvanSix Inc | 19500.0 | 567060.0 | CORP | Long | |
989817101 | 989817101 | Zumiez Inc | 2800.0 | 120316.0 | CORP | Long | |
60783X104 | 60783X104 | ModivCare Inc | 9300.0 | 1302744.0 | CORP | Long | |
43785V102 | 43785V102 | HomeStreet Inc | 2200.0 | 89848.0 | CORP | Long | |
575385109 | 575385109 | Masonite International Corp | 19500.0 | 2462655.0 | CORP | Long | |
101119105 | 101119105 | Boston Private Financial Holdings Inc | 14600.0 | 214912.0 | CORP | Long | |
000000000 | 000000000 | First BanCorp/Puerto Rico | 149954.0 | 1884921.78 | CORP | Long | |
466313103 | 466313103 | Jabil Inc | 156633.0 | 8210701.86 | CORP | Long | |
74164F103 | 74164F103 | Primoris Services Corp | 34000.0 | 1110440.0 | CORP | Long | |
81725T100 | 81725T100 | Sensient Technologies Corp | 38101.0 | 3133426.24 | CORP | Long | |
012653101 | 012653101 | Albemarle Corp | 92334.0 | 15527808.78 | CORP | Long | |
729132100 | 729132100 | Plexus Corp | 35152.0 | 3249450.88 | CORP | Long | |
04621X108 | 04621X108 | Assurant Inc | 65820.0 | 10241592.0 | CORP | Long | |
144285103 | 144285103 | Carpenter Technology Corp | 46452.0 | 1759137.24 | CORP | Long | |
09180C106 | 09180C106 | BJ's Restaurants Inc | 20458.0 | 1247733.42 | CORP | Long | |
260557103 | 260557103 | Dow Inc | 163118.0 | 10194875.0 | CORP | Long | |
32055Y201 | 32055Y201 | First Interstate BancSystem Inc | 7320.0 | 343820.4 | CORP | Long | |
06417N103 | 06417N103 | Bank OZK | 18531.0 | 759585.69 | CORP | Long | |
531229888 | 531229888 | Liberty Media Corp-Liberty Braves | 16901.0 | 467988.69 | CORP | Long | |
206787103 | 206787103 | Conduent Inc | 481.0 | 3270.8 | CORP | Long | |
925550105 | 925550105 | Viavi Solutions Inc | 16203.0 | 265081.08 | CORP | Long | |
87305R109 | 87305R109 | TTM Technologies Inc | 72684.0 | 1090260.0 | CORP | Long | |
502431109 | 502431109 | L3Harris Technologies Inc | 127356.0 | 26646695.88 | CORP | Long | |
448579102 | 448579102 | Hyatt Hotels Corp | 14601.0 | 1202100.33 | CORP | Long | |
92552R406 | 92552R406 | Viad Corp | 11507.0 | 479381.62 | CORP | Long | |
69327R101 | 69327R101 | PDC Energy Inc | 21789.0 | 795516.39 | CORP | Long | |
36116M106 | 36116M106 | FutureFuel Corp | 6104.0 | 77520.8 | CORP | Long | |
25470M109 | 25470M109 | DISH Network Corp | 83975.0 | 3761240.25 | CORP | Long | |
257701201 | 257701201 | Donegal Group Inc | 12386.0 | 191115.98 | CORP | Long | |
69336V101 | 69336V101 | PGT Innovations Inc | 49980.0 | 1315973.4 | CORP | Long | |
23291C103 | 23291C103 | DMC Global Inc | 372.0 | 20088.0 | CORP | Long | |
587376104 | 587376104 | Mercantile Bank Corp | 4422.0 | 142742.16 | CORP | Long | |
410495204 | 410495204 | Hanmi Financial Corp | 3221.0 | 65386.3 | CORP | Long | |
74431A101 | 74431A101 | Prudential Bancorp Inc | 1222.0 | 16924.7 | CORP | Long | |
89703P107 | 89703P107 | Tribune Publishing Co | 900.0 | 15696.0 | CORP | Long | |
24906P109 | 24906P109 | DENTSPLY SIRONA Inc | 67083.0 | 4528773.33 | CORP | Long | |
359694106 | 359694106 | HB Fuller Co | 57208.0 | 3822638.56 | CORP | Long | |
92552V100 | 92552V100 | Viasat Inc | 22743.0 | 1177859.97 | CORP | Long | |
646025106 | 646025106 | New Jersey Resources Corp | 46254.0 | 1940355.3 | CORP | Long | |
502160104 | 502160104 | LSB Industries Inc | 1758.0 | 10530.42 | CORP | Long | |
86183P102 | 86183P102 | Stoneridge Inc | 25661.0 | 853228.25 | CORP | Long | |
860630102 | 860630102 | Stifel Financial Corp | 110400.0 | 7638576.0 | CORP | Long | |
872386107 | 872386107 | TESSCO Technologies Inc | 8689.0 | 62821.47 | CORP | Long | |
868358102 | 868358102 | Superior Group of Cos Inc | 17956.0 | 452850.32 | CORP | Long | |
913483103 | 913483103 | Universal Electronics Inc | 15506.0 | 881516.1 | CORP | Long | |
828730200 | 828730200 | Simmons First National Corp | 52445.0 | 1494682.5 | CORP | Long | |
37045V100 | 37045V100 | General Motors Co | 1095598.0 | 62690117.56 | CORP | Long | |
63938C108 | 63938C108 | Navient Corp | 61729.0 | 1038899.07 | CORP | Long | |
858155203 | 858155203 | Steelcase Inc | 100669.0 | 1389232.2 | CORP | Long | |
958102105 | 958102105 | Western Digital Corp | 215907.0 | 15249511.41 | CORP | Long | |
639027101 | 639027101 | Nature's Sunshine Products Inc | 1029.0 | 21413.49 | CORP | Long | |
78648T100 | 78648T100 | Safety Insurance Group Inc | 24000.0 | 1968720.0 | CORP | Long | |
913456109 | 913456109 | Universal Corp/VA | 22290.0 | 1253366.7 | CORP | Long | |
714167103 | 714167103 | Perma-Pipe International Holdings Inc | 8900.0 | 57672.0 | CORP | Long | |
200340107 | 200340107 | Comerica Inc | 47590.0 | 3576864.4 | CORP | Long | |
127055101 | 127055101 | Cabot Corp | 46280.0 | 2539846.4 | CORP | Long | |
59001A102 | 59001A102 | Meritage Homes Corp | 28156.0 | 2995516.84 | CORP | Long | |
902925106 | 902925106 | USA Truck Inc | 7482.0 | 114998.34 | CORP | Long | |
501242101 | 501242101 | Kulicke & Soffa Industries Inc | 74988.0 | 4263067.8 | CORP | Long | |
775133101 | 775133101 | Rogers Corp | 10243.0 | 2005989.12 | CORP | Long | |
233377407 | 233377407 | DXP Enterprises Inc/TX | 16202.0 | 474232.54 | CORP | Long | |
000000000 | 000000000 | Dimensional Holdings Inc. | 25039847.5 | 25039847.5 | RF | Long | |
92840M102 | 92840M102 | Vistra Corp | 26700.0 | 450429.0 | CORP | Long | |
218681104 | 218681104 | Core-Mark Holding Co Inc | 96236.0 | 4095804.16 | CORP | Long | |
405217100 | 405217100 | Hain Celestial Group Inc/The | 87292.0 | 3579844.92 | CORP | Long | |
958892101 | 958892101 | Western New England Bancorp Inc | 13698.0 | 110953.8 | CORP | Long | |
620071100 | 620071100 | Motorcar Parts of America Inc | 17638.0 | 380980.8 | CORP | Long | |
863167201 | 863167201 | Stratus Properties Inc | 3069.0 | 107875.35 | CORP | Long | |
001744101 | 001744101 | AMN Healthcare Services Inc | 3400.0 | 269620.0 | CORP | Long | |
817070105 | 817070105 | Seneca Foods Corp | 300.0 | 13953.0 | CORP | Long | |
30239F106 | 30239F106 | FBL Financial Group Inc | 24660.0 | 1397975.4 | CORP | Long | |
92556V106 | 92556V106 | Viatris Inc | 573585.0 | 7628680.5 | CORP | Long | |
278768106 | 278768106 | EchoStar Corp | 23551.0 | 575821.95 | CORP | Long | |
92242T101 | 92242T101 | Vectrus Inc | 11269.0 | 589932.15 | CORP | Long | |
247368103 | 247368103 | Delta Apparel Inc | 7532.0 | 256163.32 | CORP | Long | |
319390100 | 319390100 | First Business Financial Services Inc | 964.0 | 25507.44 | CORP | Long | |
067806109 | 067806109 | Barnes Group Inc | 52200.0 | 2605824.0 | CORP | Long | |
761624105 | 761624105 | REX American Resources Corp | 4050.0 | 326956.5 | CORP | Long | |
153527205 | 153527205 | Central Garden & Pet Co | 48121.0 | 2370921.67 | CORP | Long | |
530307305 | 530307305 | Liberty Broadband Corp | 139025.0 | 22622148.0 | CORP | Long | |
031652100 | 031652100 | Amkor Technology Inc | 1400.0 | 28308.0 | CORP | Long | |
609207105 | 609207105 | Mondelez International Inc | 2081099.0 | 126551630.19 | CORP | Long | |
48020Q107 | 48020Q107 | Jones Lang LaSalle Inc | 40739.0 | 7655265.49 | CORP | Long | |
58958P104 | 58958P104 | Meridian Corp | 511.0 | 13490.4 | CORP | Long | |
907818108 | 907818108 | Union Pacific Corp | 285676.0 | 63445782.84 | CORP | Long | |
29275Y102 | 29275Y102 | EnerSys | 44939.0 | 4115513.62 | CORP | Long | |
209034107 | 209034107 | Consolidated Communications Holdings Inc | 10700.0 | 77040.0 | CORP | Long | |
459044103 | 459044103 | International Bancshares Corp | 23718.0 | 1123996.02 | CORP | Long | |
65290C105 | 65290C105 | NexTier Oilfield Solutions Inc | 1400.0 | 5026.0 | CORP | Long | |
156727109 | 156727109 | Cerence Inc | 24487.0 | 2360791.67 | CORP | Long | |
887399103 | 887399103 | TimkenSteel Corp | 20188.0 | 242659.76 | CORP | Long | |
000000000 | 000000000 | Sensata Technologies Holding PLC | 88061.0 | 5084642.14 | CORP | Long | |
02208R106 | 02208R106 | Altra Industrial Motion Corp | 15484.0 | 913710.84 | CORP | Long | |
419596101 | 419596101 | Haverty Furniture Cos Inc | 33479.0 | 1555769.13 | CORP | Long | |
86882C105 | 86882C105 | Surgalign Holdings Inc | 48158.0 | 87165.98 | CORP | Long | |
740444104 | 740444104 | Preformed Line Products Co | 400.0 | 26480.0 | CORP | Long | |
42809H107 | 42809H107 | Hess Corp | 146488.0 | 10914820.88 | CORP | Long | |
680033107 | 680033107 | Old National Bancorp/IN | 66704.0 | 1260705.6 | CORP | Long | |
36241U106 | 36241U106 | GSI Technology Inc | 2491.0 | 14696.9 | CORP | Long | |
91324P102 | 91324P102 | UnitedHealth Group Inc | 91816.0 | 36616220.8 | CORP | Long | |
42726M106 | 42726M106 | Heritage-Crystal Clean Inc | 7665.0 | 220138.8 | CORP | Long | |
68213N109 | 68213N109 | Omnicell Inc | 35405.0 | 5134433.1 | CORP | Long | |
915271100 | 915271100 | Univest Financial Corp | 2256.0 | 63010.08 | CORP | Long | |
05368V106 | 05368V106 | Avient Corp | 1985.0 | 100778.45 | CORP | Long | |
913837100 | 913837100 | Universal Stainless & Alloy Products Inc | 6269.0 | 57298.66 | CORP | Long | |
00164V103 | 00164V103 | AMC Networks Inc | 6800.0 | 341904.0 | CORP | Long | |
918284100 | 918284100 | VSE Corp | 6244.0 | 269428.6 | CORP | Long | |
382550101 | 382550101 | Goodyear Tire & Rubber Co/The | 267257.0 | 4599492.97 | CORP | Long | |
60871R209 | 60871R209 | Molson Coors Beverage Co | 133800.0 | 7352310.0 | CORP | Long | |
87157D109 | 87157D109 | Synaptics Inc | 38700.0 | 5412969.0 | CORP | Long | |
74112D101 | 74112D101 | Prestige Consumer Healthcare Inc | 111489.0 | 4856460.84 | CORP | Long | |
911363109 | 911363109 | United Rentals Inc | 51618.0 | 16515179.1 | CORP | Long | |
923454102 | 923454102 | Veritiv Corp | 9937.0 | 416161.56 | CORP | Long | |
374689107 | 374689107 | Gibraltar Industries Inc | 34903.0 | 3206189.58 | CORP | Long | |
358435105 | 358435105 | Friedman Industries Inc | 3048.0 | 24871.68 | CORP | Long | |
550819106 | 550819106 | Lydall Inc | 15605.0 | 575044.25 | CORP | Long | |
000000000 | 000000000 | Pentair PLC | 75472.0 | 4868698.72 | CORP | Long | |
92047W101 | 92047W101 | Valvoline Inc | 204538.0 | 6422493.2 | CORP | Long | |
91913Y100 | 91913Y100 | Valero Energy Corp | 605899.0 | 44812290.04 | CORP | Long | |
494274103 | 494274103 | Kimball International Inc | 38632.0 | 563254.56 | CORP | Long | |
780287108 | 780287108 | Royal Gold Inc | 28500.0 | 3188010.0 | CORP | Long | |
949746101 | 949746101 | Wells Fargo & Co | 1288810.0 | 58060890.5 | CORP | Long | |
077347201 | 077347201 | Bel Fuse Inc | 3574.0 | 67584.34 | CORP | Long | |
65249B109 | 65249B109 | News Corp | 402247.0 | 10536860.17 | CORP | Long | |
035255108 | 035255108 | Anika Therapeutics Inc | 14671.0 | 589480.78 | CORP | Long | |
44891N109 | 44891N109 | IAC/InterActiveCorp | 23037.0 | 5839188.39 | CORP | Long | |
30224P200 | 30224P200 | Extended Stay America Inc | 90395.0 | 1797956.55 | CORP | Long | |
56585A102 | 56585A102 | Marathon Petroleum Corp | 1004662.0 | 55909440.3 | CORP | Long | |
714046109 | 714046109 | PerkinElmer Inc | 76500.0 | 9916695.0 | CORP | Long | |
044186104 | 044186104 | Ashland Global Holdings Inc | 112560.0 | 9703797.6 | CORP | Long | |
56418H100 | 56418H100 | ManpowerGroup Inc | 57319.0 | 6929293.91 | CORP | Long | |
31431B109 | 31431B109 | FedNat Holding Co | 13665.0 | 69554.85 | CORP | Long | |
12571T100 | 12571T100 | CMC Materials Inc | 13809.0 | 2532984.87 | CORP | Long | |
23331A109 | 23331A109 | DR Horton Inc | 225681.0 | 22182185.49 | CORP | Long | |
683827208 | 683827208 | Optical Cable Corp | 10474.0 | 34249.98 | CORP | Long | |
565849106 | 565849106 | Marathon Oil Corp | 467019.0 | 5258633.94 | CORP | Long | |
03940R107 | 03940R107 | Arch Resources Inc | 11506.0 | 510981.46 | CORP | Long | |
53261M104 | 53261M104 | Limelight Networks Inc | 52504.0 | 164337.52 | CORP | Long | |
759351604 | 759351604 | Reinsurance Group of America Inc | 153566.0 | 20044969.98 | CORP | Long | |
600551204 | 600551204 | Miller Industries Inc/TN | 20099.0 | 864658.98 | CORP | Long | |
320817109 | 320817109 | First Merchants Corp | 40115.0 | 1853714.15 | CORP | Long | |
293389102 | 293389102 | Ennis Inc | 30835.0 | 639209.55 | CORP | Long | |
070203104 | 070203104 | Bassett Furniture Industries Inc | 2900.0 | 99470.0 | CORP | Long | |
477143101 | 477143101 | JetBlue Airways Corp | 324893.0 | 6614821.48 | CORP | Long | |
880779103 | 880779103 | Terex Corp | 42936.0 | 2017562.64 | CORP | Long | |
112463104 | 112463104 | Brookdale Senior Living Inc | 106229.0 | 694737.66 | CORP | Long | |
55826T102 | 55826T102 | Madison Square Garden Entertainment Corp | 9852.0 | 892689.72 | CORP | Long | |
902673102 | 902673102 | UFP Technologies Inc | 339.0 | 16970.34 | CORP | Long | |
00287Y109 | 00287Y109 | AbbVie Inc | 22603.0 | 2520234.5 | CORP | Long | |
000000000 | 000000000 | Cognyte Software Ltd | 44826.0 | 1171303.38 | CORP | Long | |
694552100 | 694552100 | Pacific Mercantile Bancorp | 4866.0 | 42188.22 | CORP | Long | |
23204G100 | 23204G100 | Customers Bancorp Inc | 2290.0 | 79050.8 | CORP | Long | |
913903100 | 913903100 | Universal Health Services Inc | 38927.0 | 5777156.07 | CORP | Long | |
20786W107 | 20786W107 | ConnectOne Bancorp Inc | 38800.0 | 1053420.0 | CORP | Long | |
62855J104 | 62855J104 | Myriad Genetics Inc | 1987.0 | 60047.14 | CORP | Long | |
000000000 | 000000000 | OFG Bancorp | 34148.0 | 808966.12 | CORP | Long | |
126389105 | 126389105 | CSP Inc | 2414.0 | 21677.72 | CORP | Long | |
413160102 | 413160102 | Harmonic Inc | 82383.0 | 644235.06 | CORP | Long | |
639050103 | 639050103 | Natus Medical Inc | 16198.0 | 413858.9 | CORP | Long | |
000000000 | 000000000 | nVent Electric PLC | 141034.0 | 4294485.3 | CORP | Long | |
338517105 | 338517105 | Flanigan's Enterprises Inc | 865.0 | 21257.38 | CORP | Long | |
416906105 | 416906105 | Harvard Bioscience Inc | 16180.0 | 112127.4 | CORP | Long | |
194014106 | 194014106 | Colfax Corp | 17646.0 | 797422.74 | CORP | Long | |
571157106 | 571157106 | Marlin Business Services Corp | 13787.0 | 310896.85 | CORP | Long | |
339382103 | 339382103 | Flexsteel Industries Inc | 2068.0 | 90020.04 | CORP | Long | |
53815P108 | 53815P108 | LiveRamp Holdings Inc | 7769.0 | 380525.62 | CORP | Long | |
75062E106 | 75062E106 | Rafael Holdings Inc | 550.0 | 22737.0 | CORP | Long | |
006351308 | 006351308 | Adams Resources & Energy Inc | 6004.0 | 159106.0 | CORP | Long | |
883556102 | 883556102 | Thermo Fisher Scientific Inc | 435609.0 | 204836420.07 | CORP | Long | |
30212P303 | 30212P303 | Expedia Group Inc | 1.0 | 176.23 | CORP | Long | |
000000000 | 000000000 | Everest Re Group Ltd | 34913.0 | 9669155.35 | CORP | Long | |
230215105 | 230215105 | Culp Inc | 10036.0 | 142009.4 | CORP | Long | |
01643B106 | 01643B106 | Alithya Group Inc | 11334.0 | 25388.16 | CORP | Long | |
390905107 | 390905107 | Great Southern Bancorp Inc | 1616.0 | 91158.56 | CORP | Long | |
76122Q105 | 76122Q105 | Resources Connection Inc | 31255.0 | 441008.05 | CORP | Long | |
531229870 | 531229870 | Liberty Media Corp-Liberty Formula One | 17043.0 | 705921.06 | CORP | Long | |
393222104 | 393222104 | Green Plains Inc | 21234.0 | 632773.2 | CORP | Long | |
91359V107 | 91359V107 | Universal Insurance Holdings Inc | 900.0 | 12555.0 | CORP | Long | |
439038100 | 439038100 | Hooker Furniture Corp | 14814.0 | 555673.14 | CORP | Long | |
68554V108 | 68554V108 | OraSure Technologies Inc | 69400.0 | 635010.0 | CORP | Long | |
197236102 | 197236102 | Columbia Banking System Inc | 69936.0 | 3044314.08 | CORP | Long | |
929328102 | 929328102 | WSFS Financial Corp | 40724.0 | 2080589.16 | CORP | Long | |
591520200 | 591520200 | Methode Electronics Inc | 72016.0 | 3235678.88 | CORP | Long | |
000000000 | 000000000 | Arch Capital Group Ltd | 9282.0 | 368588.22 | CORP | Long | |
903899102 | 903899102 | Ultralife Corp | 3309.0 | 26141.1 | CORP | Long | |
257559203 | 257559203 | Domtar Corp | 46407.0 | 1829363.94 | CORP | Long | |
675234108 | 675234108 | OceanFirst Financial Corp | 5466.0 | 124952.76 | CORP | Long | |
461804106 | 461804106 | Investors Title Co | 1069.0 | 188603.67 | CORP | Long | |
511637100 | 511637100 | Lakeland Bancorp Inc | 55240.0 | 1001501.2 | CORP | Long | |
690742101 | 690742101 | Owens Corning | 149300.0 | 14453733.0 | CORP | Long | |
811543107 | 811543107 | Seaboard Corp | 1781.0 | 6372400.19 | CORP | Long | |
03852U106 | 03852U106 | Aramark | 136783.0 | 5316755.21 | CORP | Long | |
700885106 | 700885106 | Parke Bancorp Inc | 660.0 | 13939.2 | CORP | Long | |
595112103 | 595112103 | Micron Technology Inc | 878203.0 | 75586932.21 | CORP | Long | |
48242W106 | 48242W106 | KBR Inc | 105229.0 | 4162859.24 | CORP | Long | |
31847R102 | 31847R102 | First American Financial Corp | 71961.0 | 4641484.5 | CORP | Long | |
969457100 | 969457100 | Williams Cos Inc/The | 352897.0 | 8596570.92 | CORP | Long | |
05971J102 | 05971J102 | BancorpSouth Bank | 52027.0 | 1539478.93 | CORP | Long | |
05453N100 | 05453N100 | Aware Inc/MA | 14326.0 | 50141.0 | CORP | Long | |
03966V107 | 03966V107 | Arconic Corp | 64458.0 | 1843498.8 | CORP | Long | |
126117100 | 126117100 | CNA Financial Corp | 51474.0 | 2415674.82 | CORP | Long | |
589889104 | 589889104 | Merit Medical Systems Inc | 27130.0 | 1725468.0 | CORP | Long | |
680665205 | 680665205 | Olin Corp | 107501.0 | 4625768.03 | CORP | Long | |
077454106 | 077454106 | Belden Inc | 2684.0 | 116163.52 | CORP | Long | |
852857200 | 852857200 | Stamps.com Inc | 15800.0 | 3244846.0 | CORP | Long | |
302445101 | 302445101 | FLIR Systems Inc | 27487.0 | 1648395.39 | CORP | Long | |
649445103 | 649445103 | New York Community Bancorp Inc | 143245.0 | 1713210.2 | CORP | Long | |
833034101 | 833034101 | Snap-on Inc | 38115.0 | 9056124.0 | CORP | Long | |
172967424 | 172967424 | Citigroup Inc | 1441183.0 | 102669876.92 | CORP | Long | |
443320106 | 443320106 | Hub Group Inc | 1944.0 | 127759.68 | CORP | Long | |
894648104 | 894648104 | Trecora Resources | 10776.0 | 81789.84 | CORP | Long | |
000000000 | 000000000 | Linde PLC | 47639.0 | 13617131.76 | CORP | Long | |
624580106 | 624580106 | Movado Group Inc | 21998.0 | 690077.26 | CORP | Long | |
931427108 | 931427108 | Walgreens Boots Alliance Inc | 549524.0 | 29179724.4 | CORP | Long | |
000000000 | 000000000 | Chubb Ltd | 64312.0 | 11035296.08 | CORP | Long | |
008252108 | 008252108 | Affiliated Managers Group Inc | 31797.0 | 5124722.49 | CORP | Long | |
80283M101 | 80283M101 | Santander Consumer USA Holdings Inc | 48660.0 | 1651520.4 | CORP | Long | |
045487105 | 045487105 | Associated Banc-Corp | 34231.0 | 749316.59 | CORP | Long | |
40624Q203 | 40624Q203 | Hallmark Financial Services Inc | 16734.0 | 66433.98 | CORP | Long | |
82836G102 | 82836G102 | SilverBow Resources Inc | 3019.0 | 29314.49 | CORP | Long | |
02875D109 | 02875D109 | American Outdoor Brands Inc | 16076.0 | 415564.6 | CORP | Long | |
172755100 | 172755100 | Cirrus Logic Inc | 66501.0 | 4948339.41 | CORP | Long | |
000000000 | 000000000 | Amcor PLC | 213649.0 | 2510375.75 | CORP | Long | |
420261109 | 420261109 | Hawkins Inc | 21618.0 | 720960.3 | CORP | Long | |
629156407 | 629156407 | NL Industries Inc | 100.0 | 710.0 | CORP | Long | |
120076104 | 120076104 | Build-A-Bear Workshop Inc | 25874.0 | 208026.96 | CORP | Long | |
37253A103 | 37253A103 | Gentherm Inc | 37081.0 | 2640167.2 | CORP | Long | |
693475105 | 693475105 | PNC Financial Services Group Inc/The | 158525.0 | 29636248.75 | CORP | Long | |
000000000 | 000000000 | Capri Holdings Ltd | 129788.0 | 7148723.04 | CORP | Long | |
018581108 | 018581108 | Alliance Data Systems Corp | 4964.0 | 585007.4 | CORP | Long | |
868873100 | 868873100 | Surmodics Inc | 5593.0 | 299169.57 | CORP | Long | |
600544100 | 600544100 | Herman Miller Inc | 23686.0 | 982969.0 | CORP | Long | |
192576106 | 192576106 | Cohu Inc | 20008.0 | 800520.08 | CORP | Long | |
296650104 | 296650104 | Espey Mfg. & Electronics Corp | 1671.0 | 25315.65 | CORP | Long | |
912008109 | 912008109 | US Foods Holding Corp | 208373.0 | 8639144.58 | CORP | Long | |
369604103 | 369604103 | General Electric Co | 246845.0 | 3238606.4 | CORP | Long | |
222070203 | 222070203 | Coty Inc | 71506.0 | 715775.06 | CORP | Long | |
743606105 | 743606105 | Prosperity Bancshares Inc | 39489.0 | 2896913.04 | CORP | Long | |
393657101 | 393657101 | Greenbrier Cos Inc/The | 23651.0 | 1117273.24 | CORP | Long | |
536797103 | 536797103 | Lithia Motors Inc | 34933.0 | 13427546.54 | CORP | Long | |
000000000 | 000000000 | Helen of Troy Ltd | 61653.0 | 13021730.13 | CORP | Long | |
55608B105 | 55608B105 | Macquarie Infrastructure Corp | 16662.0 | 555011.22 | CORP | Long | |
81619Q105 | 81619Q105 | Select Medical Holdings Corp | 124004.0 | 4677430.88 | CORP | Long | |
23918K108 | 23918K108 | DaVita Inc | 73290.0 | 8540483.7 | CORP | Long | |
353514102 | 353514102 | Franklin Electric Co Inc | 21158.0 | 1719510.66 | CORP | Long | |
320517105 | 320517105 | First Horizon Corp | 185460.0 | 3392063.4 | CORP | Long | |
358010106 | 358010106 | Frequency Electronics Inc | 7390.0 | 79368.6 | CORP | Long | |
20030N101 | 20030N101 | Comcast Corp | 5581653.0 | 313409815.95 | CORP | Long | |
74736K101 | 74736K101 | Qorvo Inc | 95832.0 | 18032707.44 | CORP | Long | |
96924N100 | 96924N100 | Willdan Group Inc | 7100.0 | 271007.0 | CORP | Long | |
017175100 | 017175100 | Alleghany Corp | 3115.0 | 2114991.55 | CORP | Long | |
349853101 | 349853101 | Forward Air Corp | 5747.0 | 507402.63 | CORP | Long | |
000000000 | 000000000 | Amdocs Ltd | 99072.0 | 7602785.28 | CORP | Long | |
03820C105 | 03820C105 | Applied Industrial Technologies Inc | 11718.0 | 1120943.88 | CORP | Long | |
483007704 | 483007704 | Kaiser Aluminum Corp | 27181.0 | 3274495.07 | CORP | Long | |
693149106 | 693149106 | PAM Transportation Services Inc | 6449.0 | 373526.08 | CORP | Long | |
921659108 | 921659108 | Vanda Pharmaceuticals Inc | 700.0 | 11620.0 | CORP | Long | |
981811102 | 981811102 | Worthington Industries Inc | 47320.0 | 3088103.2 | CORP | Long | |
001084102 | 001084102 | AGCO Corp | 73273.0 | 10691996.16 | CORP | Long | |
147528103 | 147528103 | Casey's General Stores Inc | 26905.0 | 5978021.95 | CORP | Long | |
35137L105 | 35137L105 | Fox Corp | 211170.0 | 7901981.4 | CORP | Long | |
00191G103 | 00191G103 | ARC Document Solutions Inc | 2564.0 | 5589.52 | CORP | Long | |
45867G101 | 45867G101 | InterDigital Inc | 21111.0 | 1465525.62 | CORP | Long | |
87162W100 | 87162W100 | SYNNEX Corp | 55899.0 | 6774958.8 | CORP | Long | |
11040G103 | 11040G103 | Bristow Group Inc | 3352.0 | 88693.92 | CORP | Long | |
42704L104 | 42704L104 | Herc Holdings Inc | 1679.0 | 177302.4 | CORP | Long | |
868459108 | 868459108 | Supernus Pharmaceuticals Inc | 523.0 | 15925.35 | CORP | Long | |
63888U108 | 63888U108 | Natural Grocers by Vitamin Cottage Inc | 1000.0 | 15720.0 | CORP | Long | |
00912X302 | 00912X302 | Air Lease Corp | 74037.0 | 3458268.27 | CORP | Long | |
670346105 | 670346105 | Nucor Corp | 164456.0 | 13528150.56 | CORP | Long | |
097793400 | 097793400 | Bonanza Creek Energy Inc | 6200.0 | 205158.0 | CORP | Long | |
904677200 | 904677200 | Unifi Inc | 41401.0 | 1119069.03 | CORP | Long | |
974637100 | 974637100 | Winnebago Industries Inc | 27135.0 | 2169443.25 | CORP | Long | |
521865204 | 521865204 | Lear Corp | 51273.0 | 9426028.32 | CORP | Long | |
88162G103 | 88162G103 | Tetra Tech Inc | 57122.0 | 7290480.86 | CORP | Long | |
879433829 | 879433829 | Telephone and Data Systems Inc | 90571.0 | 2081321.58 | CORP | Long | |
388689101 | 388689101 | Graphic Packaging Holding Co | 204980.0 | 3802379.0 | CORP | Long | |
000000000 | 000000000 | Horizon Therapeutics Plc | 45000.0 | 4257900.0 | CORP | Long | |
000000000 | 000000000 | Medtronic PLC | 814175.0 | 106591791.0 | CORP | Long | |
40424G108 | 40424G108 | HMN Financial Inc | 3456.0 | 70087.68 | CORP | Long | |
43940T109 | 43940T109 | Hope Bancorp Inc | 95411.0 | 1432119.11 | CORP | Long | |
89832Q109 | 89832Q109 | Truist Financial Corp | 345238.0 | 20476065.78 | CORP | Long | |
74915M100 | 74915M100 | Qurate Retail Inc | 620725.0 | 7386627.5 | CORP | Long | |
22052L104 | 22052L104 | Corteva Inc | 3686.0 | 179729.36 | CORP | Long | |
007973100 | 007973100 | Advanced Energy Industries Inc | 3570.0 | 393806.7 | CORP | Long | |
446150104 | 446150104 | Huntington Bancshares Inc/OH | 707863.0 | 10844461.16 | CORP | Long | |
88822Q103 | 88822Q103 | Tiptree Inc | 37071.0 | 371080.71 | CORP | Long | |
629337106 | 629337106 | NN Inc | 9957.0 | 72686.1 | CORP | Long | |
607828100 | 607828100 | Modine Manufacturing Co | 14650.0 | 238502.0 | CORP | Long | |
971378104 | 971378104 | WillScot Mobile Mini Holdings Corp | 130978.0 | 3833726.06 | CORP | Long | |
