Product description
Symbol | Cusip | Name | Amount | Value | Title Of Class | Pay of profile | |
---|---|---|---|---|---|---|---|
95082P105 | 95082P105 | WESCO International Inc | 106557.0 | 12988232.73 | CORP | Long | |
438516106 | 438516106 | Honeywell International Inc | 399419.0 | 81673197.12 | CORP | Long | |
254709108 | 254709108 | Discover Financial Services | 345296.0 | 39968012.0 | CORP | Long | |
462222100 | 462222100 | Ionis Pharmaceuticals Inc | 103810.0 | 3301158.0 | CORP | Long | |
899896104 | 899896104 | Tupperware Brands Corp | 64678.0 | 997334.76 | CORP | Long | |
76156B107 | 76156B107 | Revolve Group Inc | 17035.0 | 840166.2 | CORP | Long | |
88362T103 | 88362T103 | Thermon Group Holdings Inc | 63420.0 | 1087653.0 | CORP | Long | |
302491303 | 302491303 | FMC Corp | 130597.0 | 14413990.89 | CORP | Long | |
909907107 | 909907107 | United Bankshares Inc/WV | 238391.0 | 8422354.03 | CORP | Long | |
491292108 | 491292108 | Kentucky First Federal Bancorp | 6958.0 | 52532.9 | CORP | Long | |
046433108 | 046433108 | Astronics Corp | 43816.0 | 527106.48 | CORP | Long | |
714157203 | 714157203 | Perma-Fix Environmental Services Inc | 9203.0 | 54205.67 | CORP | Long | |
25432X102 | 25432X102 | Dime Community Bancshares Inc | 98470.0 | 3442511.2 | CORP | Long | |
29382R107 | 29382R107 | Entravision Communications Corp | 146505.0 | 887820.3 | CORP | Long | |
29460X109 | 29460X109 | Equity Bancshares Inc | 32237.0 | 1033518.22 | CORP | Long | |
48238T109 | 48238T109 | KAR Auction Services Inc | 232415.0 | 3304941.3 | CORP | Long | |
861025104 | 861025104 | Stock Yards Bancorp Inc | 53081.0 | 3162565.98 | CORP | Long | |
65336K103 | 65336K103 | Nexstar Media Group Inc | 105343.0 | 17421625.34 | CORP | Long | |
31942S104 | 31942S104 | First Capital Inc | 3880.0 | 154230.0 | CORP | Long | |
53220K504 | 53220K504 | Ligand Pharmaceuticals Inc | 28828.0 | 3592833.64 | CORP | Long | |
785135104 | 785135104 | S&W Seed Co | 43698.0 | 101379.36 | CORP | Long | |
00773T101 | 00773T101 | AdvanSix Inc | 53013.0 | 2231317.17 | CORP | Long | |
989817101 | 989817101 | Zumiez Inc | 48597.0 | 2184435.15 | CORP | Long | |
60783X104 | 60783X104 | ModivCare Inc | 27418.0 | 3178568.74 | CORP | Long | |
90337L108 | 90337L108 | US Physical Therapy Inc | 21315.0 | 2062652.55 | CORP | Long | |
420476103 | 420476103 | Hawthorn Bancshares Inc | 10926.0 | 278613.0 | CORP | Long | |
43785V102 | 43785V102 | HomeStreet Inc | 49402.0 | 2408347.5 | CORP | Long | |
575385109 | 575385109 | Masonite International Corp | 51520.0 | 5112844.8 | CORP | Long | |
92857F107 | 92857F107 | Vocera Communications Inc | 12587.0 | 994498.87 | CORP | Long | |
00183L102 | 00183L102 | Angi Inc | 81190.0 | 696610.2 | CORP | Long | |
26884L109 | 26884L109 | EQT Corp | 397989.0 | 8457266.25 | CORP | Long | |
704551100 | 704551100 | Peabody Energy Corp | 182697.0 | 1973127.6 | CORP | Long | |
842873101 | 842873101 | Southern First Bancshares Inc | 15008.0 | 879468.8 | CORP | Long | |
655663102 | 655663102 | Nordson Corp | 50827.0 | 11819310.58 | CORP | Long | |
318672706 | 318672706 | First BanCorp/Puerto Rico | 464247.0 | 6754793.85 | CORP | Long | |
159864107 | 159864107 | Charles River Laboratories International Inc | 36391.0 | 12000296.16 | CORP | Long | |
579780107 | 579780107 | McCormick & Co Inc/MD | 8596.0 | 857708.88 | CORP | Long | |
74624M102 | 74624M102 | Pure Storage Inc | 224117.0 | 5936859.33 | CORP | Long | |
29414B104 | 29414B104 | EPAM Systems Inc | 29979.0 | 14274201.06 | CORP | Long | |
52603B107 | 52603B107 | LendingTree Inc | 13788.0 | 1679929.92 | CORP | Long | |
29452E101 | 29452E101 | Equitable Holdings Inc | 486481.0 | 16365220.84 | CORP | Long | |
43708L108 | 43708L108 | Home Federal Bancorp Inc of Louisiana | 2148.0 | 44463.6 | CORP | Long | |
926400102 | 926400102 | Victoria's Secret & Co | 51979.0 | 2901987.57 | CORP | Long | |
466313103 | 466313103 | Jabil Inc | 399040.0 | 24536969.6 | CORP | Long | |
74164F103 | 74164F103 | Primoris Services Corp | 107379.0 | 2761787.88 | CORP | Long | |
81725T100 | 81725T100 | Sensient Technologies Corp | 66018.0 | 5594365.32 | CORP | Long | |
000000000 | 000000000 | FERROGLOBE REP + WRNTY INS TRU | 80632.0 | 0.0 | CORP | Long | |
942622101 | 942622101 | Watsco Inc | 2268.0 | 633452.4 | CORP | Long | |
17275R102 | 17275R102 | Cisco Systems Inc/Delaware | 2696369.0 | 150106862.23 | CORP | Long | |
05945F103 | 05945F103 | BancFirst Corp | 60430.0 | 4529228.5 | CORP | Long | |
012653101 | 012653101 | Albemarle Corp | 83168.0 | 18358504.32 | CORP | Long | |
729132100 | 729132100 | Plexus Corp | 46821.0 | 3629563.92 | CORP | Long | |
04621X108 | 04621X108 | Assurant Inc | 86759.0 | 13231615.09 | CORP | Long | |
13123X508 | 13123X508 | Callon Petroleum Co | 641.0 | 31691.04 | CORP | Long | |
05478C105 | 05478C105 | AZEK Co Inc/The | 35846.0 | 1183993.38 | CORP | Long | |
144285103 | 144285103 | Carpenter Technology Corp | 87213.0 | 2504757.36 | CORP | Long | |
88025U109 | 88025U109 | 10X Genomics Inc | 15582.0 | 1500079.14 | CORP | Long | |
18539C105 | 18539C105 | Clearway Energy Inc | 54538.0 | 1682497.3 | CORP | Long | |
09180C106 | 09180C106 | BJ's Restaurants Inc | 30428.0 | 915578.52 | CORP | Long | |
79466L302 | 79466L302 | salesforce.com Inc | 267063.0 | 62126865.69 | CORP | Long | |
707569109 | 707569109 | Penn National Gaming Inc | 120323.0 | 5487932.03 | CORP | Long | |
461202103 | 461202103 | Intuit Inc | 139905.0 | 77679453.15 | CORP | Long | |
268150109 | 268150109 | Dynatrace Inc | 44212.0 | 2425470.32 | CORP | Long | |
260557103 | 260557103 | Dow Inc | 989555.0 | 59106120.15 | CORP | Long | |
32055Y201 | 32055Y201 | First Interstate BancSystem Inc | 84923.0 | 3120920.25 | CORP | Long | |
06417N103 | 06417N103 | Bank OZK | 225356.0 | 10557928.6 | CORP | Long | |
531229888 | 531229888 | Liberty Media Corp-Liberty Braves | 49759.0 | 1343493.0 | CORP | Long | |
518613203 | 518613203 | Laureate Education Inc | 64944.0 | 821541.6 | CORP | Long | |
206787103 | 206787103 | Conduent Inc | 433302.0 | 2049518.46 | CORP | Long | |
83570H108 | 83570H108 | Sonos Inc | 100566.0 | 2536274.52 | CORP | Long | |
925550105 | 925550105 | Viavi Solutions Inc | 378130.0 | 6224019.8 | CORP | Long | |
87305R109 | 87305R109 | TTM Technologies Inc | 195450.0 | 2630757.0 | CORP | Long | |
88554D205 | 88554D205 | 3D Systems Corp | 190732.0 | 3414102.8 | CORP | Long | |
502431109 | 502431109 | L3Harris Technologies Inc | 104146.0 | 21796716.34 | CORP | Long | |
448579102 | 448579102 | Hyatt Hotels Corp | 57885.0 | 5302844.85 | CORP | Long | |
09247X101 | 09247X101 | BlackRock Inc | 61690.0 | 50767168.6 | CORP | Long | |
989207105 | 989207105 | Zebra Technologies Corp | 48859.0 | 24875094.08 | CORP | Long | |
458334109 | 458334109 | Inter Parfums Inc | 44959.0 | 4449592.23 | CORP | Long | |
419870100 | 419870100 | Hawaiian Electric Industries Inc | 158012.0 | 6715510.0 | CORP | Long | |
92552R406 | 92552R406 | Viad Corp | 37433.0 | 1410101.11 | CORP | Long | |
05366Y201 | 05366Y201 | Aviat Networks Inc | 44312.0 | 1285934.24 | CORP | Long | |
640491106 | 640491106 | Neogen Corp | 117338.0 | 4279316.86 | CORP | Long | |
98979V102 | 98979V102 | Zovio Inc | 66789.0 | 82818.36 | CORP | Long | |
901384107 | 901384107 | 2seventy bio Inc | 12743.0 | 237911.81 | CORP | Long | |
724078100 | 724078100 | Piper Sandler Cos | 33328.0 | 5139844.16 | CORP | Long | |
69327R101 | 69327R101 | PDC Energy Inc | 211616.0 | 12542480.32 | CORP | Long | |
911312106 | 911312106 | United Parcel Service Inc | 506541.0 | 102427655.61 | CORP | Long | |
05070N103 | 05070N103 | Audacy Inc | 111349.0 | 269464.58 | CORP | Long | |
36116M106 | 36116M106 | FutureFuel Corp | 149608.0 | 1166942.4 | CORP | Long | |
256677105 | 256677105 | Dollar General Corp | 178169.0 | 37144673.12 | CORP | Long | |
25470M109 | 25470M109 | DISH Network Corp | 286519.0 | 8996696.6 | CORP | Long | |
000000000 | 000000000 | Mimecast Ltd | 43350.0 | 3455428.5 | CORP | Long | |
257701201 | 257701201 | Donegal Group Inc | 102385.0 | 1469224.75 | CORP | Long | |
69324R104 | 69324R104 | PCSB Financial Corp | 28016.0 | 523338.88 | CORP | Long | |
69336V101 | 69336V101 | PGT Innovations Inc | 113912.0 | 2163188.88 | CORP | Long | |
23291C103 | 23291C103 | DMC Global Inc | 29869.0 | 1204915.46 | CORP | Long | |
729273102 | 729273102 | Plumas Bancorp | 9875.0 | 370016.25 | CORP | Long | |
587376104 | 587376104 | Mercantile Bank Corp | 34968.0 | 1345218.96 | CORP | Long | |
410495204 | 410495204 | Hanmi Financial Corp | 64947.0 | 1745775.36 | CORP | Long | |
74431A101 | 74431A101 | Prudential Bancorp Inc | 14780.0 | 206920.0 | CORP | Long | |
000000000 | 000000000 | Accenture PLC | 444857.0 | 157292538.06 | CORP | Long | |
91688F104 | 91688F104 | Upwork Inc | 76029.0 | 2067988.8 | CORP | Long | |
830830105 | 830830105 | Skyline Champion Corp | 96528.0 | 6500195.52 | CORP | Long | |
13462K109 | 13462K109 | Camping World Holdings Inc | 15770.0 | 523564.0 | CORP | Long | |
24906P109 | 24906P109 | DENTSPLY SIRONA Inc | 166483.0 | 8893521.86 | CORP | Long | |
359694106 | 359694106 | HB Fuller Co | 102295.0 | 7341712.15 | CORP | Long | |
92552V100 | 92552V100 | Viasat Inc | 88635.0 | 3901712.7 | CORP | Long | |
03676C100 | 03676C100 | Anterix Inc | 27014.0 | 1384737.64 | CORP | Long | |
031100100 | 031100100 | AMETEK Inc | 208510.0 | 28517912.7 | CORP | Long | |
646025106 | 646025106 | New Jersey Resources Corp | 158829.0 | 6386514.09 | CORP | Long | |
686275108 | 686275108 | Orion Energy Systems Inc | 5003.0 | 16109.66 | CORP | Long | |
31620R303 | 31620R303 | Fidelity National Financial Inc | 441125.0 | 22210643.75 | CORP | Long | |
502160104 | 502160104 | LSB Industries Inc | 232203.0 | 2257013.16 | CORP | Long | |
86183P102 | 86183P102 | Stoneridge Inc | 73619.0 | 1389190.53 | CORP | Long | |
860630102 | 860630102 | Stifel Financial Corp | 184922.0 | 13850657.8 | CORP | Long | |
64115T104 | 64115T104 | NetScout Systems Inc | 141609.0 | 4467763.95 | CORP | Long | |
872386107 | 872386107 | TESSCO Technologies Inc | 14267.0 | 80608.55 | CORP | Long | |
483497103 | 483497103 | KalVista Pharmaceuticals Inc | 19552.0 | 246746.24 | CORP | Long | |
868358102 | 868358102 | Superior Group of Cos Inc | 33980.0 | 694211.4 | CORP | Long | |
913483103 | 913483103 | Universal Electronics Inc | 29638.0 | 1051852.62 | CORP | Long | |
025537101 | 025537101 | American Electric Power Co Inc | 250817.0 | 22673856.8 | CORP | Long | |
053774105 | 053774105 | Avis Budget Group Inc | 88706.0 | 15628223.08 | CORP | Long | |
828730200 | 828730200 | Simmons First National Corp | 204854.0 | 5858824.4 | CORP | Long | |
37045V100 | 37045V100 | General Motors Co | 1491750.0 | 78659977.5 | CORP | Long | |
74366E102 | 74366E102 | Protagonist Therapeutics Inc | 48977.0 | 1434536.33 | CORP | Long | |
63938C108 | 63938C108 | Navient Corp | 431770.0 | 7525751.1 | CORP | Long | |
493732101 | 493732101 | Kforce Inc | 62201.0 | 4271342.67 | CORP | Long | |
858155203 | 858155203 | Steelcase Inc | 190439.0 | 2350017.26 | CORP | Long | |
023436108 | 023436108 | Amedisys Inc | 48850.0 | 6599635.0 | CORP | Long | |
958102105 | 958102105 | Western Digital Corp | 273423.0 | 14146906.02 | CORP | Long | |
90184L102 | 90184L102 | Twitter Inc | 257723.0 | 9667189.73 | CORP | Long | |
639027101 | 639027101 | Nature's Sunshine Products Inc | 34510.0 | 608756.4 | CORP | Long | |
78648T100 | 78648T100 | Safety Insurance Group Inc | 36412.0 | 2997799.96 | CORP | Long | |
913456109 | 913456109 | Universal Corp/VA | 53407.0 | 2906943.01 | CORP | Long | |
76243J105 | 76243J105 | Rhythm Pharmaceuticals Inc | 10598.0 | 78531.18 | CORP | Long | |
714167103 | 714167103 | Perma-Pipe International Holdings Inc | 8588.0 | 76003.8 | CORP | Long | |
200340107 | 200340107 | Comerica Inc | 198601.0 | 18426200.78 | CORP | Long | |
29350E104 | 29350E104 | Enochian Biosciences Inc | 1776.0 | 8720.16 | CORP | Long | |
30050B101 | 30050B101 | Evolent Health Inc | 161116.0 | 3820060.36 | CORP | Long | |
02043Q107 | 02043Q107 | Alnylam Pharmaceuticals Inc | 30629.0 | 4214550.4 | CORP | Long | |
127055101 | 127055101 | Cabot Corp | 123272.0 | 6778727.28 | CORP | Long | |
92335C106 | 92335C106 | Vera Bradley Inc | 83961.0 | 687640.59 | CORP | Long | |
83200N103 | 83200N103 | Smartsheet Inc | 13400.0 | 833748.0 | CORP | Long | |
59001A102 | 59001A102 | Meritage Homes Corp | 85142.0 | 8687038.26 | CORP | Long | |
902925106 | 902925106 | USA Truck Inc | 19734.0 | 372380.58 | CORP | Long | |
81768T108 | 81768T108 | ServisFirst Bancshares Inc | 94641.0 | 8032181.67 | CORP | Long | |
501242101 | 501242101 | Kulicke & Soffa Industries Inc | 134547.0 | 7358375.43 | CORP | Long | |
87357P100 | 87357P100 | Tactile Systems Technology Inc | 24077.0 | 379694.29 | CORP | Long | |
775133101 | 775133101 | Rogers Corp | 29975.0 | 8181676.25 | CORP | Long | |
233377407 | 233377407 | DXP Enterprises Inc/TX | 35665.0 | 1018235.75 | CORP | Long | |
70338W105 | 70338W105 | Patriot Transportation Holding Inc | 3354.0 | 27469.26 | CORP | Long | |
879360105 | 879360105 | Teledyne Technologies Inc | 37357.0 | 15743360.51 | CORP | Long | |
000000000 | 000000000 | Dimensional Holdings Inc. | 562678448.0 | 562678448.0 | RF | Long | |
00108J109 | 00108J109 | ACM Research Inc | 11326.0 | 902115.9 | CORP | Long | |
92840M102 | 92840M102 | Vistra Corp | 726486.0 | 15844659.66 | CORP | Long | |
29667J101 | 29667J101 | Esquire Financial Holdings Inc | 10386.0 | 358005.42 | CORP | Long | |
405217100 | 405217100 | Hain Celestial Group Inc/The | 139997.0 | 5114090.41 | CORP | Long | |
70788V102 | 70788V102 | Ranger Oil Corp | 28158.0 | 873179.58 | CORP | Long | |
958892101 | 958892101 | Western New England Bancorp Inc | 58206.0 | 528510.48 | CORP | Long | |
302130109 | 302130109 | Expeditors International of Washington Inc | 169307.0 | 19382265.36 | CORP | Long | |
620071100 | 620071100 | Motorcar Parts of America Inc | 54774.0 | 905414.22 | CORP | Long | |
863167201 | 863167201 | Stratus Properties Inc | 14910.0 | 546302.4 | CORP | Long | |
92240M108 | 92240M108 | Vector Group Ltd | 225683.0 | 2507338.13 | CORP | Long | |
513847103 | 513847103 | Lancaster Colony Corp | 48206.0 | 7653666.62 | CORP | Long | |
000000000 | 000000000 | DHT Holdings Inc | 372797.0 | 1819249.36 | CORP | Long | |
44052W104 | 44052W104 | Horizon Global Corp | 29949.0 | 228810.36 | CORP | Long | |
001744101 | 001744101 | AMN Healthcare Services Inc | 97550.0 | 9885717.0 | CORP | Long | |
00972D105 | 00972D105 | Akebia Therapeutics Inc | 244426.0 | 486407.74 | CORP | Long | |
817070105 | 817070105 | Seneca Foods Corp | 1493.0 | 70014.24 | CORP | Long | |
294375209 | 294375209 | Epsilon Energy Ltd | 60463.0 | 335569.65 | CORP | Long | |
372460105 | 372460105 | Genuine Parts Co | 141647.0 | 18871629.81 | CORP | Long | |
55354G100 | 55354G100 | MSCI Inc | 48835.0 | 26181420.2 | CORP | Long | |
30260M103 | 30260M103 | FFBW Inc | 7231.0 | 85036.56 | CORP | Long | |
169656105 | 169656105 | Chipotle Mexican Grill Inc | 14496.0 | 21534967.68 | CORP | Long | |
065066102 | 065066102 | Bank of South Carolina Corp | 5861.0 | 117806.1 | CORP | Long | |
70336F203 | 70336F203 | Patriot National Bancorp Inc | 1773.0 | 26134.02 | CORP | Long | |
00770C101 | 00770C101 | Advanced Emissions Solutions Inc | 5237.0 | 32678.88 | CORP | Long | |
92556V106 | 92556V106 | Viatris Inc | 977307.0 | 14630285.79 | CORP | Long | |
75737F108 | 75737F108 | Redfin Corp | 25339.0 | 749274.23 | CORP | Long | |
12481V104 | 12481V104 | CBTX Inc | 12697.0 | 373672.71 | CORP | Long | |
278768106 | 278768106 | EchoStar Corp | 84286.0 | 1996735.34 | CORP | Long | |
000000000 | 000000000 | EXPRO GROUP HOLDINGS NV | 72998.0 | 1143148.68 | CORP | Long | |
92242T101 | 92242T101 | Vectrus Inc | 21780.0 | 1002097.8 | CORP | Long | |
247368103 | 247368103 | Delta Apparel Inc | 10000.0 | 302000.0 | CORP | Long | |
829214105 | 829214105 | Simulations Plus Inc | 8299.0 | 352873.48 | CORP | Long | |
12562N104 | 12562N104 | CKX Lands Inc | 743.0 | 8600.23 | CORP | Long | |
319390100 | 319390100 | First Business Financial Services Inc | 16313.0 | 549421.84 | CORP | Long | |
743315103 | 743315103 | Progressive Corp/The | 343084.0 | 37279507.44 | CORP | Long | |
53803X105 | 53803X105 | Live Oak Bancshares Inc | 81213.0 | 4780197.18 | CORP | Long | |
067806109 | 067806109 | Barnes Group Inc | 94127.0 | 4251716.59 | CORP | Long | |
426281101 | 426281101 | Jack Henry & Associates Inc | 72497.0 | 12165721.57 | CORP | Long | |
73278L105 | 73278L105 | Pool Corp | 40021.0 | 19060001.25 | CORP | Long | |
50127T109 | 50127T109 | Kura Oncology Inc | 42808.0 | 603164.72 | CORP | Long | |
21676P103 | 21676P103 | Cooper-Standard Holdings Inc | 37891.0 | 780175.69 | CORP | Long | |
030420103 | 030420103 | American Water Works Co Inc | 113895.0 | 18314316.0 | CORP | Long | |
761624105 | 761624105 | REX American Resources Corp | 11500.0 | 1108945.0 | CORP | Long | |
153527205 | 153527205 | Central Garden & Pet Co | 89901.0 | 3895410.33 | CORP | Long | |
92532F100 | 92532F100 | Vertex Pharmaceuticals Inc | 109638.0 | 26647515.9 | CORP | Long | |
29977A105 | 29977A105 | Evercore Inc | 85610.0 | 10685840.2 | CORP | Long | |
69325Q105 | 69325Q105 | PCTEL Inc | 205594.0 | 1081424.44 | CORP | Long | |
82968B103 | 82968B103 | Sirius XM Holdings Inc | 1087790.0 | 6918344.4 | CORP | Long | |
530307305 | 530307305 | Liberty Broadband Corp | 132267.0 | 19629745.47 | CORP | Long | |
031652100 | 031652100 | Amkor Technology Inc | 538854.0 | 11865565.08 | CORP | Long | |
25746U109 | 25746U109 | Dominion Energy Inc | 426520.0 | 34403103.2 | CORP | Long | |
285409108 | 285409108 | Electromed Inc | 5226.0 | 67676.7 | CORP | Long | |
609207105 | 609207105 | Mondelez International Inc | 577565.0 | 38714181.95 | CORP | Long | |
48020Q107 | 48020Q107 | Jones Lang LaSalle Inc | 78414.0 | 19665447.06 | CORP | Long | |
966387508 | 966387508 | Whiting Petroleum Corp | 13984.0 | 1038312.0 | CORP | Long | |
50050N103 | 50050N103 | Kontoor Brands Inc | 47982.0 | 2365032.78 | CORP | Long | |
679295105 | 679295105 | Okta Inc | 36811.0 | 7284528.79 | CORP | Long | |
907818108 | 907818108 | Union Pacific Corp | 458821.0 | 112204675.55 | CORP | Long | |
589400100 | 589400100 | Mercury General Corp | 107082.0 | 5853102.12 | CORP | Long | |
891092108 | 891092108 | Toro Co/The | 146278.0 | 14127529.24 | CORP | Long | |
29275Y102 | 29275Y102 | EnerSys | 76542.0 | 5735292.06 | CORP | Long | |
89531P105 | 89531P105 | Trex Co Inc | 141580.0 | 12950322.6 | CORP | Long | |
29270J100 | 29270J100 | Energy Recovery Inc | 2624.0 | 51377.92 | CORP | Long | |
478160104 | 478160104 | Johnson & Johnson | 1898557.0 | 327102385.53 | CORP | Long | |
44931Q104 | 44931Q104 | ICC Holdings Inc | 1000.0 | 16850.0 | CORP | Long | |
10948W103 | 10948W103 | Brightsphere Investment Group Inc | 65502.0 | 1413533.16 | CORP | Long | |
580135101 | 580135101 | McDonald's Corp | 398179.0 | 103307541.55 | CORP | Long | |
209034107 | 209034107 | Consolidated Communications Holdings Inc | 169647.0 | 1219761.93 | CORP | Long | |
459044103 | 459044103 | International Bancshares Corp | 131276.0 | 5517530.28 | CORP | Long | |
65290C105 | 65290C105 | NexTier Oilfield Solutions Inc | 368639.0 | 2219206.78 | CORP | Long | |
156727109 | 156727109 | Cerence Inc | 57043.0 | 3621660.07 | CORP | Long | |
887399103 | 887399103 | TimkenSteel Corp | 139370.0 | 1955361.1 | CORP | Long | |
64110D104 | 64110D104 | NetApp Inc | 197406.0 | 17077593.06 | CORP | Long | |
26443V101 | 26443V101 | Duluth Holdings Inc | 5670.0 | 85503.6 | CORP | Long | |
000000000 | 000000000 | Sensata Technologies Holding PLC | 260401.0 | 14936601.36 | CORP | Long | |
02208R106 | 02208R106 | Altra Industrial Motion Corp | 81648.0 | 3941965.44 | CORP | Long | |
419596101 | 419596101 | Haverty Furniture Cos Inc | 39090.0 | 1153936.8 | CORP | Long | |
86882C105 | 86882C105 | Surgalign Holdings Inc | 60583.0 | 41802.27 | CORP | Long | |
740444104 | 740444104 | Preformed Line Products Co | 9850.0 | 597304.0 | CORP | Long | |
42809H107 | 42809H107 | Hess Corp | 305290.0 | 28175214.1 | CORP | Long | |
680033107 | 680033107 | Old National Bancorp/IN | 347988.0 | 6378620.04 | CORP | Long | |
59100U108 | 59100U108 | Meta Financial Group Inc | 76339.0 | 4539116.94 | CORP | Long | |
928254101 | 928254101 | Virtu Financial Inc | 147051.0 | 4548287.43 | CORP | Long | |
45780L104 | 45780L104 | Inogen Inc | 36834.0 | 1095074.82 | CORP | Long | |
36241U106 | 36241U106 | GSI Technology Inc | 38386.0 | 169666.12 | CORP | Long | |
91324P102 | 91324P102 | UnitedHealth Group Inc | 557641.0 | 263524407.37 | CORP | Long | |
42726M106 | 42726M106 | Heritage-Crystal Clean Inc | 40929.0 | 1170978.69 | CORP | Long | |
30063P105 | 30063P105 | Exact Sciences Corp | 80526.0 | 6148965.36 | CORP | Long | |
68213N109 | 68213N109 | Omnicell Inc | 48839.0 | 7332687.46 | CORP | Long | |
915271100 | 915271100 | Univest Financial Corp | 60261.0 | 1815663.93 | CORP | Long | |
000000000 | 000000000 | Lazard Ltd | 220210.0 | 9609964.4 | CORP | Long | |
60649T107 | 60649T107 | Mistras Group Inc | 54077.0 | 363397.44 | CORP | Long | |
910710102 | 910710102 | United Insurance Holdings Corp | 105911.0 | 427880.44 | CORP | Long | |
189054109 | 189054109 | Clorox Co/The | 109115.0 | 18316043.9 | CORP | Long | |
05368V106 | 05368V106 | Avient Corp | 150801.0 | 7505365.77 | CORP | Long | |
913837100 | 913837100 | Universal Stainless & Alloy Products Inc | 19376.0 | 169540.0 | CORP | Long | |
72814N104 | 72814N104 | PlayAGS Inc | 13971.0 | 108834.09 | CORP | Long | |
00164V103 | 00164V103 | AMC Networks Inc | 84444.0 | 3599847.72 | CORP | Long | |
918284100 | 918284100 | VSE Corp | 23879.0 | 1231678.82 | CORP | Long | |
65406E102 | 65406E102 | Nicolet Bankshares Inc | 20074.0 | 1868688.66 | CORP | Long | |
382550101 | 382550101 | Goodyear Tire & Rubber Co/The | 499634.0 | 10357412.82 | CORP | Long | |
75524B104 | 75524B104 | RBC Bearings Inc | 37463.0 | 6760947.61 | CORP | Long | |
168905107 | 168905107 | Children's Place Inc/The | 23576.0 | 1668002.0 | CORP | Long | |
60871R209 | 60871R209 | Molson Coors Beverage Co | 225082.0 | 10727408.12 | CORP | Long | |
877163105 | 877163105 | Taylor Devices Inc | 100.0 | 1060.0 | CORP | Long | |
81282V100 | 81282V100 | SeaWorld Entertainment Inc | 97387.0 | 5802317.46 | CORP | Long | |
488152208 | 488152208 | Kelly Services Inc | 67205.0 | 1147861.4 | CORP | Long | |
718172109 | 718172109 | Philip Morris International Inc | 773755.0 | 79580701.75 | CORP | Long | |
87157D109 | 87157D109 | Synaptics Inc | 55016.0 | 11572615.6 | CORP | Long | |
74112D101 | 74112D101 | Prestige Consumer Healthcare Inc | 105313.0 | 5944918.85 | CORP | Long | |
00790R104 | 00790R104 | Advanced Drainage Systems Inc | 120704.0 | 13650415.36 | CORP | Long | |
911363109 | 911363109 | United Rentals Inc | 133757.0 | 42818290.84 | CORP | Long | |
923454102 | 923454102 | Veritiv Corp | 49822.0 | 4637431.76 | CORP | Long | |
000000000 | 000000000 | Trinseo PLC | 79655.0 | 4264728.7 | CORP | Long | |
33621E109 | 33621E109 | First Savings Financial Group Inc | 2715.0 | 71513.1 | CORP | Long | |
02083G100 | 02083G100 | Alpine Immune Sciences Inc | 6024.0 | 51204.0 | CORP | Long | |
44267D107 | 44267D107 | Howard Hughes Corp/The | 66665.0 | 6420506.15 | CORP | Long | |
374689107 | 374689107 | Gibraltar Industries Inc | 53145.0 | 2912346.0 | CORP | Long | |
635017106 | 635017106 | National Beverage Corp | 93322.0 | 4168693.74 | CORP | Long | |
675232102 | 675232102 | Oceaneering International Inc | 188125.0 | 2451268.75 | CORP | Long | |
027745108 | 027745108 | American National Bankshares Inc | 22485.0 | 849933.0 | CORP | Long | |
55933J203 | 55933J203 | Magnachip Semiconductor Corp | 35188.0 | 625994.52 | CORP | Long | |
03071H100 | 03071H100 | AMERISAFE Inc | 36226.0 | 1902589.52 | CORP | Long | |
000000000 | 000000000 | Tecnoglass Inc | 16317.0 | 336130.2 | CORP | Long | |
636518102 | 636518102 | National Instruments Corp | 168151.0 | 6931184.22 | CORP | Long | |
459200101 | 459200101 | International Business Machines Corp | 798816.0 | 106697853.12 | CORP | Long | |
358435105 | 358435105 | Friedman Industries Inc | 7421.0 | 70425.29 | CORP | Long | |
759916109 | 759916109 | Repligen Corp | 36574.0 | 7254087.16 | CORP | Long | |
024591406 | 024591406 | American Biltrite Inc | 17.0 | 3421.68 | CORP | Long | |
000000000 | 000000000 | Pentair PLC | 274046.0 | 17456730.2 | CORP | Long | |
000000000 | 000000000 | Ferroglobe PLC | 151743.0 | 770854.44 | CORP | Long | |
000000000 | 000000000 | Scorpio Tankers Inc | 111229.0 | 1513826.69 | CORP | Long | |
191098102 | 191098102 | Coca-Cola Consolidated Inc | 14639.0 | 8388147.0 | CORP | Long | |
92047W101 | 92047W101 | Valvoline Inc | 252797.0 | 8327133.18 | CORP | Long | |
71639T106 | 71639T106 | PetIQ Inc | 35949.0 | 734797.56 | CORP | Long | |
628778102 | 628778102 | NBT Bancorp Inc | 95328.0 | 3687287.04 | CORP | Long | |
91913Y100 | 91913Y100 | Valero Energy Corp | 343771.0 | 28522679.87 | CORP | Long | |
494274103 | 494274103 | Kimball International Inc | 91756.0 | 901043.92 | CORP | Long | |
780287108 | 780287108 | Royal Gold Inc | 91793.0 | 9321579.15 | CORP | Long | |
032095101 | 032095101 | Amphenol Corp | 380732.0 | 30302459.88 | CORP | Long | |
949746101 | 949746101 | Wells Fargo & Co | 2169645.0 | 116726901.0 | CORP | Long | |
077347201 | 077347201 | Bel Fuse Inc | 1700.0 | 26826.0 | CORP | Long | |
985817105 | 985817105 | Yelp Inc | 113066.0 | 3905299.64 | CORP | Long | |
