Product description
Symbol | Cusip | Name | Amount | Value | Title Of Class | Pay of profile | |
---|---|---|---|---|---|---|---|
95082P105 | 95082P105 | WESCO International Inc | 408289.0 | 49766346.21 | CORP | Long | |
33833Q106 | 33833Q106 | Five Point Holdings LLC | 38574.0 | 223343.46 | CORP | Long | |
899896104 | 899896104 | Tupperware Brands Corp | 63073.0 | 972585.66 | CORP | Long | |
76156B107 | 76156B107 | Revolve Group Inc | 66540.0 | 3281752.8 | CORP | Long | |
88362T103 | 88362T103 | Thermon Group Holdings Inc | 174503.0 | 2992726.45 | CORP | Long | |
909907107 | 909907107 | United Bankshares Inc/WV | 886779.0 | 31329902.07 | CORP | Long | |
491292108 | 491292108 | Kentucky First Federal Bancorp | 11174.0 | 84363.7 | CORP | Long | |
630087302 | 630087302 | NanoViricides Inc | 14424.0 | 34184.88 | CORP | Long | |
046433108 | 046433108 | Astronics Corp | 50680.0 | 609680.4 | CORP | Long | |
37148K100 | 37148K100 | Generation Bio Co | 30607.0 | 198945.5 | CORP | Long | |
30068X103 | 30068X103 | Exagen Inc | 23050.0 | 226581.5 | CORP | Long | |
25432X102 | 25432X102 | Dime Community Bancshares Inc | 304544.0 | 10646858.24 | CORP | Long | |
70202L102 | 70202L102 | Parsons Corp | 18950.0 | 577027.5 | CORP | Long | |
29382R107 | 29382R107 | Entravision Communications Corp | 600881.0 | 3641338.86 | CORP | Long | |
29460X109 | 29460X109 | Equity Bancshares Inc | 80050.0 | 2566403.0 | CORP | Long | |
48238T109 | 48238T109 | KAR Auction Services Inc | 198190.0 | 2818261.8 | CORP | Long | |
861025104 | 861025104 | Stock Yards Bancorp Inc | 199866.0 | 11908016.28 | CORP | Long | |
65336K103 | 65336K103 | Nexstar Media Group Inc | 289770.0 | 47922162.6 | CORP | Long | |
68280L101 | 68280L101 | OneWater Marine Inc | 11435.0 | 591303.85 | CORP | Long | |
53220K504 | 53220K504 | Ligand Pharmaceuticals Inc | 81066.0 | 10103255.58 | CORP | Long | |
00773T101 | 00773T101 | AdvanSix Inc | 161777.0 | 6809193.93 | CORP | Long | |
989817101 | 989817101 | Zumiez Inc | 167457.0 | 7527192.15 | CORP | Long | |
643611106 | 643611106 | New Concept Energy Inc | 2862.0 | 7641.54 | CORP | Long | |
60783X104 | 60783X104 | ModivCare Inc | 127229.0 | 14749657.97 | CORP | Long | |
90337L108 | 90337L108 | US Physical Therapy Inc | 110388.0 | 10682246.76 | CORP | Long | |
420476103 | 420476103 | Hawthorn Bancshares Inc | 4565.0 | 116407.5 | CORP | Long | |
43785V102 | 43785V102 | HomeStreet Inc | 233738.0 | 11394727.5 | CORP | Long | |
575385109 | 575385109 | Masonite International Corp | 97486.0 | 9674510.64 | CORP | Long | |
70932M107 | 70932M107 | PennyMac Financial Services Inc | 36957.0 | 2317203.9 | CORP | Long | |
92857F107 | 92857F107 | Vocera Communications Inc | 63182.0 | 4992009.82 | CORP | Long | |
00183L102 | 00183L102 | Angi Inc | 66347.0 | 569257.26 | CORP | Long | |
26884L109 | 26884L109 | EQT Corp | 490161.0 | 10415921.25 | CORP | Long | |
704551100 | 704551100 | Peabody Energy Corp | 408063.0 | 4407080.4 | CORP | Long | |
842873101 | 842873101 | Southern First Bancshares Inc | 73795.0 | 4324387.0 | CORP | Long | |
318672706 | 318672706 | First BanCorp/Puerto Rico | 1564931.0 | 22769746.05 | CORP | Long | |
000000000 | 000000000 | Playa Hotels & Resorts NV | 95592.0 | 729366.96 | CORP | Long | |
002121101 | 002121101 | A10 Networks Inc | 126842.0 | 1877261.6 | CORP | Long | |
52603B107 | 52603B107 | LendingTree Inc | 64836.0 | 7899618.24 | CORP | Long | |
466313103 | 466313103 | Jabil Inc | 106147.0 | 6526979.03 | CORP | Long | |
74164F103 | 74164F103 | Primoris Services Corp | 366773.0 | 9433401.56 | CORP | Long | |
81725T100 | 81725T100 | Sensient Technologies Corp | 295304.0 | 25024060.96 | CORP | Long | |
000000000 | 000000000 | FERROGLOBE REP + WRNTY INS TRU | 577127.0 | 0.0 | CORP | Long | |
05945F103 | 05945F103 | BancFirst Corp | 201661.0 | 15114491.95 | CORP | Long | |
729132100 | 729132100 | Plexus Corp | 238234.0 | 18467899.68 | CORP | Long | |
13123X508 | 13123X508 | Callon Petroleum Co | 14751.0 | 729289.44 | CORP | Long | |
05478C105 | 05478C105 | AZEK Co Inc/The | 6223.0 | 205545.69 | CORP | Long | |
144285103 | 144285103 | Carpenter Technology Corp | 315672.0 | 9066099.84 | CORP | Long | |
18539C105 | 18539C105 | Clearway Energy Inc | 200369.0 | 6181383.65 | CORP | Long | |
09180C106 | 09180C106 | BJ's Restaurants Inc | 180025.0 | 5416952.25 | CORP | Long | |
707569109 | 707569109 | Penn National Gaming Inc | 75980.0 | 3465447.8 | CORP | Long | |
32055Y201 | 32055Y201 | First Interstate BancSystem Inc | 312475.0 | 11483456.25 | CORP | Long | |
06417N103 | 06417N103 | Bank OZK | 626805.0 | 29365814.25 | CORP | Long | |
531229888 | 531229888 | Liberty Media Corp-Liberty Braves | 146412.0 | 3953124.0 | CORP | Long | |
518613203 | 518613203 | Laureate Education Inc | 520196.0 | 6580479.4 | CORP | Long | |
206787103 | 206787103 | Conduent Inc | 389718.0 | 1843366.14 | CORP | Long | |
83570H108 | 83570H108 | Sonos Inc | 235805.0 | 5947002.1 | CORP | Long | |
925550105 | 925550105 | Viavi Solutions Inc | 1317128.0 | 21679926.88 | CORP | Long | |
30283W302 | 30283W302 | FTS International Inc | 2797.0 | 73700.95 | CORP | Long | |
87305R109 | 87305R109 | TTM Technologies Inc | 762232.0 | 10259642.72 | CORP | Long | |
88554D205 | 88554D205 | 3D Systems Corp | 251914.0 | 4509260.6 | CORP | Long | |
92538J106 | 92538J106 | Vertex Inc | 3913.0 | 56777.63 | CORP | Long | |
458334109 | 458334109 | Inter Parfums Inc | 234744.0 | 23232613.68 | CORP | Long | |
419870100 | 419870100 | Hawaiian Electric Industries Inc | 373334.0 | 15866695.0 | CORP | Long | |
92552R406 | 92552R406 | Viad Corp | 125697.0 | 4735005.99 | CORP | Long | |
124411109 | 124411109 | Byline Bancorp Inc | 85287.0 | 2217462.0 | CORP | Long | |
05366Y201 | 05366Y201 | Aviat Networks Inc | 34636.0 | 1005136.72 | CORP | Long | |
640491106 | 640491106 | Neogen Corp | 725905.0 | 26473755.35 | CORP | Long | |
98979V102 | 98979V102 | Zovio Inc | 498095.0 | 617637.8 | CORP | Long | |
901384107 | 901384107 | 2seventy bio Inc | 3673.0 | 68574.91 | CORP | Long | |
724078100 | 724078100 | Piper Sandler Cos | 82196.0 | 12676267.12 | CORP | Long | |
69327R101 | 69327R101 | PDC Energy Inc | 715440.0 | 42404128.8 | CORP | Long | |
05070N103 | 05070N103 | Audacy Inc | 517618.0 | 1252635.56 | CORP | Long | |
36116M106 | 36116M106 | FutureFuel Corp | 137490.0 | 1072422.0 | CORP | Long | |
80405P107 | 80405P107 | Satsuma Pharmaceuticals Inc | 76465.0 | 401441.25 | CORP | Long | |
000000000 | 000000000 | Mimecast Ltd | 339855.0 | 27089842.05 | CORP | Long | |
257701201 | 257701201 | Donegal Group Inc | 229467.0 | 3292851.45 | CORP | Long | |
69324R104 | 69324R104 | PCSB Financial Corp | 50645.0 | 946048.6 | CORP | Long | |
69336V101 | 69336V101 | PGT Innovations Inc | 456188.0 | 8663010.12 | CORP | Long | |
23291C103 | 23291C103 | DMC Global Inc | 136389.0 | 5501932.26 | CORP | Long | |
587376104 | 587376104 | Mercantile Bank Corp | 141513.0 | 5444005.11 | CORP | Long | |
410495204 | 410495204 | Hanmi Financial Corp | 241294.0 | 6485982.72 | CORP | Long | |
74431A101 | 74431A101 | Prudential Bancorp Inc | 17397.0 | 243558.0 | CORP | Long | |
830830105 | 830830105 | Skyline Champion Corp | 240994.0 | 16228535.96 | CORP | Long | |
13462K109 | 13462K109 | Camping World Holdings Inc | 105567.0 | 3504824.4 | CORP | Long | |
359694106 | 359694106 | HB Fuller Co | 340196.0 | 24415866.92 | CORP | Long | |
000000000 | 000000000 | Ardagh Metal Packaging SA | 13250.0 | 127597.5 | CORP | Long | |
92552V100 | 92552V100 | Viasat Inc | 183343.0 | 8070758.86 | CORP | Long | |
03676C100 | 03676C100 | Anterix Inc | 92679.0 | 4750725.54 | CORP | Long | |
646025106 | 646025106 | New Jersey Resources Corp | 562191.0 | 22605700.11 | CORP | Long | |
686275108 | 686275108 | Orion Energy Systems Inc | 3100.0 | 9982.0 | CORP | Long | |
502160104 | 502160104 | LSB Industries Inc | 320473.0 | 3114997.56 | CORP | Long | |
86183P102 | 86183P102 | Stoneridge Inc | 206441.0 | 3895541.67 | CORP | Long | |
860630102 | 860630102 | Stifel Financial Corp | 425766.0 | 31889873.4 | CORP | Long | |
64115T104 | 64115T104 | NetScout Systems Inc | 517914.0 | 16340186.7 | CORP | Long | |
872386107 | 872386107 | TESSCO Technologies Inc | 70189.0 | 396567.85 | CORP | Long | |
483497103 | 483497103 | KalVista Pharmaceuticals Inc | 21257.0 | 268263.34 | CORP | Long | |
868358102 | 868358102 | Superior Group of Cos Inc | 120389.0 | 2459547.27 | CORP | Long | |
913483103 | 913483103 | Universal Electronics Inc | 113903.0 | 4042417.47 | CORP | Long | |
828730200 | 828730200 | Simmons First National Corp | 830960.0 | 23765456.0 | CORP | Long | |
74366E102 | 74366E102 | Protagonist Therapeutics Inc | 268981.0 | 7878453.49 | CORP | Long | |
63938C108 | 63938C108 | Navient Corp | 1234745.0 | 21521605.35 | CORP | Long | |
493732101 | 493732101 | Kforce Inc | 191517.0 | 13151472.39 | CORP | Long | |
858155203 | 858155203 | Steelcase Inc | 620231.0 | 7653650.54 | CORP | Long | |
023436108 | 023436108 | Amedisys Inc | 49077.0 | 6630302.7 | CORP | Long | |
639027101 | 639027101 | Nature's Sunshine Products Inc | 78143.0 | 1378442.52 | CORP | Long | |
89237H209 | 89237H209 | Tracon Pharmaceuticals Inc | 5100.0 | 13209.0 | CORP | Long | |
78648T100 | 78648T100 | Safety Insurance Group Inc | 130682.0 | 10759049.06 | CORP | Long | |
913456109 | 913456109 | Universal Corp/VA | 171699.0 | 9345576.57 | CORP | Long | |
714167103 | 714167103 | Perma-Pipe International Holdings Inc | 24394.0 | 215886.9 | CORP | Long | |
30050B101 | 30050B101 | Evolent Health Inc | 757659.0 | 17964094.89 | CORP | Long | |
761330109 | 761330109 | Revance Therapeutics Inc | 29722.0 | 396194.26 | CORP | Long | |
127055101 | 127055101 | Cabot Corp | 374530.0 | 20595404.7 | CORP | Long | |
92335C106 | 92335C106 | Vera Bradley Inc | 115041.0 | 942185.79 | CORP | Long | |
59001A102 | 59001A102 | Meritage Homes Corp | 227167.0 | 23177849.01 | CORP | Long | |
902925106 | 902925106 | USA Truck Inc | 66052.0 | 1246401.24 | CORP | Long | |
81768T108 | 81768T108 | ServisFirst Bancshares Inc | 379168.0 | 32179988.16 | CORP | Long | |
501242101 | 501242101 | Kulicke & Soffa Industries Inc | 394673.0 | 21584666.37 | CORP | Long | |
87357P100 | 87357P100 | Tactile Systems Technology Inc | 44834.0 | 707032.18 | CORP | Long | |
775133101 | 775133101 | Rogers Corp | 125982.0 | 34386786.9 | CORP | Long | |
233377407 | 233377407 | DXP Enterprises Inc/TX | 158813.0 | 4534111.15 | CORP | Long | |
70338W105 | 70338W105 | Patriot Transportation Holding Inc | 12982.0 | 106322.58 | CORP | Long | |
000000000 | 000000000 | Dimensional Holdings Inc. | 1005085128.25 | 1005085128.25 | RF | Long | |
00108J109 | 00108J109 | ACM Research Inc | 23753.0 | 1891926.45 | CORP | Long | |
29667J101 | 29667J101 | Esquire Financial Holdings Inc | 13123.0 | 452349.81 | CORP | Long | |
405217100 | 405217100 | Hain Celestial Group Inc/The | 213427.0 | 7796488.31 | CORP | Long | |
70788V102 | 70788V102 | Ranger Oil Corp | 96936.0 | 3005985.36 | CORP | Long | |
49372L100 | 49372L100 | Kezar Life Sciences Inc | 83727.0 | 1103521.86 | CORP | Long | |
958892101 | 958892101 | Western New England Bancorp Inc | 258089.0 | 2343448.12 | CORP | Long | |
528872302 | 528872302 | Lexicon Pharmaceuticals Inc | 201332.0 | 638222.44 | CORP | Long | |
620071100 | 620071100 | Motorcar Parts of America Inc | 151100.0 | 2497683.0 | CORP | Long | |
863167201 | 863167201 | Stratus Properties Inc | 47741.0 | 1749230.24 | CORP | Long | |
34960W106 | 34960W106 | Forterra Inc | 58277.0 | 1367761.19 | CORP | Long | |
92240M108 | 92240M108 | Vector Group Ltd | 718277.0 | 7980057.47 | CORP | Long | |
513847103 | 513847103 | Lancaster Colony Corp | 163764.0 | 26000810.28 | CORP | Long | |
000000000 | 000000000 | DHT Holdings Inc | 1158520.0 | 5653577.6 | CORP | Long | |
44052W104 | 44052W104 | Horizon Global Corp | 127114.0 | 971150.96 | CORP | Long | |
00688A106 | 00688A106 | Adial Pharmaceuticals Inc | 18612.0 | 38899.08 | CORP | Long | |
001744101 | 001744101 | AMN Healthcare Services Inc | 409106.0 | 41458802.04 | CORP | Long | |
00972D105 | 00972D105 | Akebia Therapeutics Inc | 589795.0 | 1173692.05 | CORP | Long | |
23131L107 | 23131L107 | Curo Group Holdings Corp | 73655.0 | 1055476.15 | CORP | Long | |
00808Y307 | 00808Y307 | Aethlon Medical Inc | 82430.0 | 121996.4 | CORP | Long | |
817070105 | 817070105 | Seneca Foods Corp | 2794.0 | 131024.63 | CORP | Long | |
065066102 | 065066102 | Bank of South Carolina Corp | 808.0 | 16240.8 | CORP | Long | |
00770C101 | 00770C101 | Advanced Emissions Solutions Inc | 59102.0 | 368796.48 | CORP | Long | |
12481V104 | 12481V104 | CBTX Inc | 34428.0 | 1013216.04 | CORP | Long | |
278768106 | 278768106 | EchoStar Corp | 29959.0 | 709728.71 | CORP | Long | |
000000000 | 000000000 | EXPRO GROUP HOLDINGS NV | 78836.0 | 1234571.76 | CORP | Long | |
92242T101 | 92242T101 | Vectrus Inc | 93531.0 | 4303361.31 | CORP | Long | |
247368103 | 247368103 | Delta Apparel Inc | 41501.0 | 1253330.2 | CORP | Long | |
829214105 | 829214105 | Simulations Plus Inc | 19264.0 | 819105.28 | CORP | Long | |
12562N104 | 12562N104 | CKX Lands Inc | 5107.0 | 59113.53 | CORP | Long | |
319390100 | 319390100 | First Business Financial Services Inc | 54908.0 | 1849301.44 | CORP | Long | |
53803X105 | 53803X105 | Live Oak Bancshares Inc | 178004.0 | 10477315.44 | CORP | Long | |
067806109 | 067806109 | Barnes Group Inc | 368656.0 | 16652191.52 | CORP | Long | |
50127T109 | 50127T109 | Kura Oncology Inc | 209885.0 | 2957279.65 | CORP | Long | |
550550107 | 550550107 | Luther Burbank Corp | 54319.0 | 696912.77 | CORP | Long | |
21676P103 | 21676P103 | Cooper-Standard Holdings Inc | 41624.0 | 857038.16 | CORP | Long | |
761624105 | 761624105 | REX American Resources Corp | 51451.0 | 4961419.93 | CORP | Long | |
27627N105 | 27627N105 | Eastern Bankshares Inc | 85912.0 | 1829066.48 | CORP | Long | |
153527205 | 153527205 | Central Garden & Pet Co | 314859.0 | 13642840.47 | CORP | Long | |
592770101 | 592770101 | Mexco Energy Corp | 11942.0 | 122166.66 | CORP | Long | |
29977A105 | 29977A105 | Evercore Inc | 282562.0 | 35269388.84 | CORP | Long | |
69325Q105 | 69325Q105 | PCTEL Inc | 141322.0 | 743353.72 | CORP | Long | |
031652100 | 031652100 | Amkor Technology Inc | 1905549.0 | 41960188.98 | CORP | Long | |
285409108 | 285409108 | Electromed Inc | 61656.0 | 798445.2 | CORP | Long | |
58958P104 | 58958P104 | Meridian Corp | 2224.0 | 78396.0 | CORP | Long | |
966387508 | 966387508 | Whiting Petroleum Corp | 35628.0 | 2645379.0 | CORP | Long | |
50050N103 | 50050N103 | Kontoor Brands Inc | 26407.0 | 1301601.03 | CORP | Long | |
589400100 | 589400100 | Mercury General Corp | 411973.0 | 22518444.18 | CORP | Long | |
29275Y102 | 29275Y102 | EnerSys | 294800.0 | 22089364.0 | CORP | Long | |
825704109 | 825704109 | SI-BONE Inc | 36962.0 | 728151.4 | CORP | Long | |
29270J100 | 29270J100 | Energy Recovery Inc | 45874.0 | 898212.92 | CORP | Long | |
10948W103 | 10948W103 | Brightsphere Investment Group Inc | 257859.0 | 5564597.22 | CORP | Long | |
65342K105 | 65342K105 | NextDecade Corp | 8783.0 | 19410.43 | CORP | Long | |
209034107 | 209034107 | Consolidated Communications Holdings Inc | 295810.0 | 2126873.9 | CORP | Long | |
459044103 | 459044103 | International Bancshares Corp | 526405.0 | 22124802.15 | CORP | Long | |
65290C105 | 65290C105 | NexTier Oilfield Solutions Inc | 100613.0 | 605690.26 | CORP | Long | |
156727109 | 156727109 | Cerence Inc | 34212.0 | 2172119.88 | CORP | Long | |
887399103 | 887399103 | TimkenSteel Corp | 399445.0 | 5604213.35 | CORP | Long | |
832154207 | 832154207 | Smith Micro Software Inc | 42918.0 | 179397.24 | CORP | Long | |
26443V101 | 26443V101 | Duluth Holdings Inc | 9158.0 | 138102.64 | CORP | Long | |
02208R106 | 02208R106 | Altra Industrial Motion Corp | 138835.0 | 6702953.8 | CORP | Long | |
03815U300 | 03815U300 | Applied DNA Sciences Inc | 16293.0 | 53766.9 | CORP | Long | |
419596101 | 419596101 | Haverty Furniture Cos Inc | 32289.0 | 953171.28 | CORP | Long | |
86882C105 | 86882C105 | Surgalign Holdings Inc | 674955.0 | 465718.95 | CORP | Long | |
96758W101 | 96758W101 | WideOpenWest Inc | 4300.0 | 80023.0 | CORP | Long | |
740444104 | 740444104 | Preformed Line Products Co | 39418.0 | 2390307.52 | CORP | Long | |
680033107 | 680033107 | Old National Bancorp/IN | 1229399.0 | 22534883.67 | CORP | Long | |
59100U108 | 59100U108 | Meta Financial Group Inc | 252232.0 | 14997714.72 | CORP | Long | |
928254101 | 928254101 | Virtu Financial Inc | 305010.0 | 9433959.3 | CORP | Long | |
45780L104 | 45780L104 | Inogen Inc | 133872.0 | 3980014.56 | CORP | Long | |
36241U106 | 36241U106 | GSI Technology Inc | 120278.0 | 531628.76 | CORP | Long | |
42726M106 | 42726M106 | Heritage-Crystal Clean Inc | 187745.0 | 5371384.45 | CORP | Long | |
68213N109 | 68213N109 | Omnicell Inc | 358795.0 | 53869481.3 | CORP | Long | |
293306106 | 293306106 | ENGlobal Corp | 12104.0 | 11844.97 | CORP | Long | |
915271100 | 915271100 | Univest Financial Corp | 251939.0 | 7590922.07 | CORP | Long | |
000000000 | 000000000 | Lazard Ltd | 172665.0 | 7535100.6 | CORP | Long | |
60649T107 | 60649T107 | Mistras Group Inc | 77085.0 | 518011.2 | CORP | Long | |
910710102 | 910710102 | United Insurance Holdings Corp | 60516.0 | 244484.64 | CORP | Long | |
05368V106 | 05368V106 | Avient Corp | 522210.0 | 25990391.7 | CORP | Long | |
913837100 | 913837100 | Universal Stainless & Alloy Products Inc | 64842.0 | 567367.5 | CORP | Long | |
72814N104 | 72814N104 | PlayAGS Inc | 13721.0 | 106886.59 | CORP | Long | |
00164V103 | 00164V103 | AMC Networks Inc | 212218.0 | 9046853.34 | CORP | Long | |
918284100 | 918284100 | VSE Corp | 88624.0 | 4571225.92 | CORP | Long | |
09057N300 | 09057N300 | Bio-Path Holdings Inc | 5874.0 | 20030.34 | CORP | Long | |
65406E102 | 65406E102 | Nicolet Bankshares Inc | 59506.0 | 5539413.54 | CORP | Long | |
382550101 | 382550101 | Goodyear Tire & Rubber Co/The | 1065236.0 | 22082342.28 | CORP | Long | |
75524B104 | 75524B104 | RBC Bearings Inc | 140045.0 | 25273921.15 | CORP | Long | |
168905107 | 168905107 | Children's Place Inc/The | 131318.0 | 9290748.5 | CORP | Long | |
877163105 | 877163105 | Taylor Devices Inc | 769.0 | 8151.4 | CORP | Long | |
81282V100 | 81282V100 | SeaWorld Entertainment Inc | 263628.0 | 15706956.24 | CORP | Long | |
488152208 | 488152208 | Kelly Services Inc | 162626.0 | 2777652.08 | CORP | Long | |
87157D109 | 87157D109 | Synaptics Inc | 264687.0 | 55676910.45 | CORP | Long | |
74112D101 | 74112D101 | Prestige Consumer Healthcare Inc | 453895.0 | 25622372.75 | CORP | Long | |
00790R104 | 00790R104 | Advanced Drainage Systems Inc | 231406.0 | 26169704.54 | CORP | Long | |
784ESC014 | 784ESC014 | ESC SRAX, INC. | 70653.0 | 12011.01 | CORP | Long | |
923454102 | 923454102 | Veritiv Corp | 152822.0 | 14224671.76 | CORP | Long | |
000000000 | 000000000 | Trinseo PLC | 221161.0 | 11840959.94 | CORP | Long | |
33621E109 | 33621E109 | First Savings Financial Group Inc | 1053.0 | 27736.02 | CORP | Long | |
000000000 | 000000000 | Beyondspring Inc | 2973.0 | 9602.79 | CORP | Long | |
44267D107 | 44267D107 | Howard Hughes Corp/The | 43576.0 | 4196804.56 | CORP | Long | |
374689107 | 374689107 | Gibraltar Industries Inc | 252912.0 | 13859577.6 | CORP | Long | |
635017106 | 635017106 | National Beverage Corp | 222735.0 | 9949572.45 | CORP | Long | |
675232102 | 675232102 | Oceaneering International Inc | 13666.0 | 178067.98 | CORP | Long | |
027745108 | 027745108 | American National Bankshares Inc | 64844.0 | 2451103.2 | CORP | Long | |
55933J203 | 55933J203 | Magnachip Semiconductor Corp | 139907.0 | 2488945.53 | CORP | Long | |
03071H100 | 03071H100 | AMERISAFE Inc | 156546.0 | 8221795.92 | CORP | Long | |
000000000 | 000000000 | Tecnoglass Inc | 22005.0 | 453303.0 | CORP | Long | |
636518102 | 636518102 | National Instruments Corp | 86356.0 | 3559594.32 | CORP | Long | |
523768406 | 523768406 | Lee Enterprises Inc | 3324.0 | 121658.4 | CORP | Long | |
358435105 | 358435105 | Friedman Industries Inc | 81854.0 | 776794.46 | CORP | Long | |
47012E403 | 47012E403 | JAKKS Pacific Inc | 2347.0 | 20653.6 | CORP | Long | |
000000000 | 000000000 | Ferroglobe PLC | 347794.0 | 1766793.52 | CORP | Long | |
000000000 | 000000000 | Scorpio Tankers Inc | 201478.0 | 2742115.58 | CORP | Long | |
191098102 | 191098102 | Coca-Cola Consolidated Inc | 55235.0 | 31649655.0 | CORP | Long | |
146103106 | 146103106 | Carter Bankshares Inc | 7521.0 | 115748.19 | CORP | Long | |
92047W101 | 92047W101 | Valvoline Inc | 1130165.0 | 37227635.1 | CORP | Long | |
71639T106 | 71639T106 | PetIQ Inc | 97754.0 | 1998091.76 | CORP | Long | |
628778102 | 628778102 | NBT Bancorp Inc | 330139.0 | 12769776.52 | CORP | Long | |
44934S206 | 44934S206 | iCAD Inc | 19389.0 | 108384.51 | CORP | Long | |
494274103 | 494274103 | Kimball International Inc | 273389.0 | 2684679.98 | CORP | Long | |
780287108 | 780287108 | Royal Gold Inc | 15238.0 | 1547418.9 | CORP | Long | |
077347201 | 077347201 | Bel Fuse Inc | 8354.0 | 131826.12 | CORP | Long | |
985817105 | 985817105 | Yelp Inc | 223956.0 | 7735440.24 | CORP | Long | |
09062W204 | 09062W204 | BioLife Solutions Inc | 35008.0 | 1044638.72 | CORP | Long | |
035255108 | 035255108 | Anika Therapeutics Inc | 120569.0 | 3834094.2 | CORP | Long | |
045528106 | 045528106 | Associated Capital Group Inc | 6890.0 | 309361.0 | CORP | Long | |
33768G107 | 33768G107 | FirstCash Holdings Inc | 307746.0 | 21449896.2 | CORP | Long | |
048269203 | 048269203 | Atlantic Capital Bancshares Inc | 189816.0 | 5717257.92 | CORP | Long | |
064520109 | 064520109 | Bank of Princeton/The | 1068.0 | 32403.12 | CORP | Long | |
749552105 | 749552105 | RF Industries Ltd | 81913.0 | 591411.86 | CORP | Long | |
101388106 | 101388106 | Bottomline Technologies DE Inc | 167393.0 | 9439291.27 | CORP | Long | |
76525P100 | 76525P100 | Richmond Mutual BanCorp Inc | 4531.0 | 72949.1 | CORP | Long | |
29355X107 | 29355X107 | EnPro Industries Inc | 142383.0 | 14953062.66 | CORP | Long | |
044186104 | 044186104 | Ashland Global Holdings Inc | 196493.0 | 18871187.72 | CORP | Long | |
844895102 | 844895102 | Southwest Gas Holdings Inc | 196234.0 | 13379234.12 | CORP | Long | |
56418H100 | 56418H100 | ManpowerGroup Inc | 27186.0 | 2850995.82 | CORP | Long | |
949090104 | 949090104 | Welbilt Inc | 1201565.0 | 28537168.75 | CORP | Long | |
407497106 | 407497106 | Hamilton Lane Inc | 129461.0 | 11711042.06 | CORP | Long | |
89421B109 | 89421B109 | TravelCenters of America Inc | 50699.0 | 2310860.42 | CORP | Long | |
31431B109 | 31431B109 | FedNat Holding Co | 54852.0 | 74598.72 | CORP | Long | |
315405100 | 315405100 | Ferro Corp | 730980.0 | 15935364.0 | CORP | Long | |
603380106 | 603380106 | Minerva Neurosciences Inc | 30594.0 | 25252.29 | CORP | Long | |
695127100 | 695127100 | Pacira BioSciences Inc | 192711.0 | 12096469.47 | CORP | Long | |
91705J204 | 91705J204 | Urban One Inc | 22217.0 | 99865.42 | CORP | Long | |
66405S100 | 66405S100 | Northeast Bank | 62910.0 | 2297473.2 | CORP | Long | |
78116T103 | 78116T103 | Rubius Therapeutics Inc | 7713.0 | 52062.75 | CORP | Long | |
09060J106 | 09060J106 | BioDelivery Sciences International Inc | 308135.0 | 1127774.1 | CORP | Long | |
12571T100 | 12571T100 | CMC Materials Inc | 215390.0 | 38959743.2 | CORP | Long | |
912909108 | 912909108 | United States Steel Corp | 1232035.0 | 25527765.2 | CORP | Long | |
641255807 | 641255807 | NeuroMetrix Inc | 15870.0 | 73319.4 | CORP | Long | |
683827208 | 683827208 | Optical Cable Corp | 9320.0 | 43664.2 | CORP | Long | |
816850101 | 816850101 | Semtech Corp | 474777.0 | 33756644.7 | CORP | Long | |
03940R107 | 03940R107 | Arch Resources Inc | 113142.0 | 10707758.88 | CORP | Long | |
3621LQ109 | 3621LQ109 | G1 Therapeutics Inc | 18905.0 | 190562.4 | CORP | Long | |
53261M104 | 53261M104 | Limelight Networks Inc | 634342.0 | 2708640.34 | CORP | Long | |
759351604 | 759351604 | Reinsurance Group of America Inc | 3486.0 | 400297.38 | CORP | Long | |
600551204 | 600551204 | Miller Industries Inc/TN | 93111.0 | 2930203.17 | CORP | Long | |
27923Q109 | 27923Q109 | Ecovyst Inc | 128197.0 | 1311455.31 | CORP | Long | |
232109108 | 232109108 | Cutera Inc | 168791.0 | 6145680.31 | CORP | Long | |
320817109 | 320817109 | First Merchants Corp | 403141.0 | 17105272.63 | CORP | Long | |
293389102 | 293389102 | Ennis Inc | 180293.0 | 3412946.49 | CORP | Long | |
93148P102 | 93148P102 | Walker & Dunlop Inc | 288718.0 | 38229150.38 | CORP | Long | |
17243V102 | 17243V102 | Cinemark Holdings Inc | 275007.0 | 4152605.7 | CORP | Long | |
070203104 | 070203104 | Bassett Furniture Industries Inc | 115135.0 | 2136905.6 | CORP | Long | |
96684W100 | 96684W100 | Whole Earth Brands Inc | 2802.0 | 26562.96 | CORP | Long | |
477143101 | 477143101 | JetBlue Airways Corp | 879807.0 | 12871576.41 | CORP | Long | |
68628V308 | 68628V308 | Orion Group Holdings Inc | 228195.0 | 730224.0 | CORP | Long | |
28225C806 | 28225C806 | eGain Corp | 231580.0 | 2392221.4 | CORP | Long | |
45174J509 | 45174J509 | iHeartMedia Inc | 124734.0 | 2513390.1 | CORP | Long | |
37892E102 | 37892E102 | Global Industrial Co | 193907.0 | 6778988.72 | CORP | Long | |
13765N107 | 13765N107 | Cannae Holdings Inc | 153665.0 | 4589973.55 | CORP | Long | |
14888U101 | 14888U101 | Catalyst Pharmaceuticals Inc | 490281.0 | 2824018.56 | CORP | Long | |
880779103 | 880779103 | Terex Corp | 449984.0 | 18773332.48 | CORP | Long | |
